Flyg ankomster och avgångar på Hollywood Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3296 | 00:05 | schemalagd | |
| Islip (ISP) | JetBlue | B6513 | 00:05 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2685 | 00:05 | schemalagd | |
| Baltimore (BWI) | Frontier | F91985 | 00:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00:29 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6978 | 00:29 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL5037 | 00:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6527 | 00:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | schemalagd | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | schemalagd | |
| Chattanooga (CHA) | Priority Air Charter | PRY1 | 02:09 | schemalagd | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:24 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B6200 expand_more(1) | 05:55 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7733 | 05:55 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 06:09 | Försenad | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 06:09 | Försenad | |
| San Francisco (SFO) | Azul | AD7937 | 06:09 | Försenad | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 06:09 | Försenad | |
| Atlanta (ATL) | Spirit Airlines | NK252 | 07:00 | schemalagd | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:20 | schemalagd | |
| Campinas (VCP) | United Airlines | UA7374 | 07:20 | schemalagd | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:25 | schemalagd | |
| Las Vegas (LAS) | Azul | AD7646 | 07:25 | schemalagd | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 07:27 | schemalagd | |
| San Francisco (SFO) | Azul | AD7751 | 07:27 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:27 | schemalagd | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:27 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(1) | 07:30 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6520 | 07:30 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:32 | schemalagd | |
| Los Angeles (LAX) | Air France | AF8599 | 07:32 | schemalagd | |
| Baltimore (BWI) | Spirit Airlines | NK606 | 08:00 | schemalagd | |
| Tampa (TPA) | JetBlue | B61906 | 08:02 | schemalagd | |
| Philadelphia (PHL) | Spirit Airlines | NK601 | 08:28 | schemalagd | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:33 | schemalagd | |
| Richmond (RIC) | Azul | AD7665 | 08:33 | schemalagd | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:45 | schemalagd | |
| Atlanta (ATL) | Azul | AD7695 | 08:45 | schemalagd | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:49 | schemalagd | |
| San Juan (SJU) | Azul | AD7669 | 08:49 | schemalagd | |
| New York (JFK) | JetBlue | B61 expand_more(8) | 08:55 | schemalagd | |
| New York (JFK) | Azul | AD7428 | 08:55 | schemalagd | |
| New York (JFK) | Icelandair | FI7981 | 08:55 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7254 | 08:55 | schemalagd | |
| New York (JFK) | LOT | LO5835 | 08:55 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3911 | 08:55 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1461 | 08:55 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:55 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:55 | schemalagd | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 08:56 | schemalagd | |
| Buffalo (BUF) | Azul | AD7408 | 08:56 | schemalagd | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 08:58 | schemalagd | |
| Newark (EWR) | Azul | AD7385 | 08:58 | schemalagd | |
| Newark (EWR) | Icelandair | FI7831 | 08:58 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 08:58 | schemalagd | |
| Newark (EWR) | Spirit Airlines | NK845 | 09:01 | schemalagd | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:04 | schemalagd | |
| Albany (ALB) | Azul | AD7368 | 09:04 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK1601 | 09:06 | schemalagd | |
| Atlantic City (ACY) | Spirit Airlines | NK250 | 09:08 | schemalagd | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | schemalagd | |
| Raleigh (RDU) | Azul | AD7664 | 09:10 | schemalagd | |
| Pittsburgh (PIT) | Spirit Airlines | NK556 | 09:10 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:13 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:13 | schemalagd | |
| Boston (BOS) | Spirit Airlines | NK770 | 09:13 | schemalagd | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09:23 | schemalagd | |
| Providence (PVD) | Azul | AD7638 | 09:23 | schemalagd | |
| Boston (BOS) | JetBlue | B6569 expand_more(2) | 09:25 | schemalagd | |
| Boston (BOS) | Azul | AD7374 | 09:25 | schemalagd | |
| Boston (BOS) | Icelandair | FI7929 | 09:25 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK2840 | 09:25 | schemalagd | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:26 | schemalagd | |
| New York (LGA) | Azul | AD7441 | 09:26 | schemalagd | |
| New York (LGA) | Spirit Airlines | NK300 | 09:28 | schemalagd | |
| Dallas (DFW) | Spirit Airlines | NK930 | 09:37 | schemalagd | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:39 | schemalagd | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | schemalagd | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:45 | schemalagd | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 09:50 | schemalagd | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | schemalagd | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | schemalagd | |
| New Orleans (MSY) | Azul | AD7364 | 09:50 | schemalagd | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | schemalagd | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:56 | Inställt | |
| Washington (DCA) | Azul | AD7624 | 09:56 | Inställt | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:02 | schemalagd | |
| New York (JFK) | JetBlue | B61601 expand_more(5) | 10:02 | schemalagd | |
| New York (JFK) | Azul | AD7437 | 10:02 | schemalagd | |
| New York (JFK) | Icelandair | FI7983 | 10:02 | schemalagd | |
| New York (JFK) | LOT | LO5839 | 10:02 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4091 | 10:02 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:02 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:03 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2101 expand_more(2) | 10:04 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 10:04 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4653 | 10:04 | schemalagd | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:05 | schemalagd | |
| Austin (AUS) | Azul | AD7782 | 10:05 | schemalagd | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | schemalagd | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:06 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:06 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:06 | schemalagd | |
| New York (JFK) | KLM | KL7341 | 10:06 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:06 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:06 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | schemalagd | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10:15 | schemalagd | |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 10:17 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7043 | 10:17 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:19 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN635 | 10:20 | schemalagd | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 10:20 | schemalagd | |
| Boston (BOS) | Azul | AD7369 | 10:20 | schemalagd | |
| Boston (BOS) | Icelandair | FI7931 | 10:20 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 10:20 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2092 | 10:32 | schemalagd | |
| New York (LGA) | JetBlue | B61571 expand_more(1) | 10:34 | schemalagd | |
| New York (LGA) | Azul | AD7758 | 10:34 | schemalagd | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | schemalagd | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:38 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 10:38 | schemalagd | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | schemalagd | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 10:48 | schemalagd | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(2) | 10:54 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:54 | schemalagd | |
| Dallas (DFW) | British Airways | BA2493 | 10:54 | schemalagd | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:55 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:55 | schemalagd | |
| Houston (IAH) | avianca | AV2009 | 10:55 | schemalagd | |
| Houston (IAH) | Azul | AD7059 | 10:55 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2107 | 10:55 | schemalagd | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 10:59 | schemalagd | |
| White Plains (HPN) | Azul | AD7693 | 10:59 | schemalagd | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:04 | schemalagd | |
| Newark (EWR) | Air Canada | AC3069 | 11:04 | schemalagd | |
| Austin (AUS) | NetJets | EJA939 | 11:06 | schemalagd | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:19 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3319 | 11:19 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:19 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:20 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6615 | 11:20 | schemalagd | |
| Montego Bay (MBJ) | JetBlue | B62126 | 11:25 | schemalagd | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | schemalagd | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:30 | schemalagd | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:35 | schemalagd | |
| Boston (BOS) | JetBlue | B62169 expand_more(1) | 11:49 | schemalagd | |
| Boston (BOS) | Azul | AD7387 | 11:49 | schemalagd | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | schemalagd | |
| Miami (MIA) | Spirit Airlines | NK8850 | 11:50 | schemalagd | |
| Kingston (KIN) | JetBlue | B61676 | 11:53 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL732 expand_more(1) | 11:58 | schemalagd | |
| Detroit (DTW) | WestJet | WS7342 | 11:58 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:59 | schemalagd | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 12:01 | schemalagd | |
| Cleveland (CLE) | Azul | AD7000 | 12:01 | schemalagd | |
| New York (JFK) | JetBlue | B62301 expand_more(2) | 12:15 | schemalagd | |
| New York (JFK) | Azul | AD7755 | 12:15 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3863 | 12:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3492 | 12:15 | schemalagd | |
| Montreal (YUL) | Air Canada | AC1002 | 12:21 | schemalagd | |
| New York (LGA) | American Airlines | AA3152 | 12:24 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2100 | 12:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2104 expand_more(2) | 12:29 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6398 | 12:29 | schemalagd | |
| Dallas (DFW) | British Airways | BA2471 | 12:29 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chattanooga (CHA) | Priority Air Charter | PRY1 | 02:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2222 | 05:45 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1015 expand_more(1) | 06:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4321 | 06:00 | schemalagd | |
| Boston (BOS) | JetBlue | B6870 expand_more(2) | 06:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | schemalagd | |
| Boston (BOS) | Azul | AD7404 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B61702 expand_more(5) | 06:00 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5321 | 06:00 | schemalagd | |
| New York (JFK) | Azul | AD7409 | 06:00 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8016 | 06:00 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 06:00 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8974 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | schemalagd | |
| Atlanta (ATL) | Frontier | F92173 | 06:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 06:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6620 | 06:15 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6539 | 06:15 | schemalagd | |
| Houston (IAH) | Azul | AD7028 | 06:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2209 | 06:15 | schemalagd | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:35 | Inställt | |
| Washington (DCA) | Azul | AD7615 | 06:35 | Inställt | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 06:40 | schemalagd | |
| San Juan (SJU) | Azul | AD7418 | 06:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 06:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7170 | 06:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:48 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:48 | schemalagd | |
| Vero Beach (VRB) | NetJets | EJA951 | 06:48 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B6101 expand_more(1) | 06:50 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7405 | 06:50 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3101 expand_more(1) | 06:53 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 06:53 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(2) | 07:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5238 | 07:00 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 07:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA4834 | 07:00 | schemalagd | |
| Boston (BOS) | JetBlue | B6670 expand_more(3) | 07:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5141 | 07:00 | schemalagd | |
| Boston (BOS) | Azul | AD7389 | 07:00 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 07:00 | schemalagd | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | schemalagd | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | schemalagd | |
| Montego Bay (MBJ) | JetBlue | B61327 | 07:00 | schemalagd | |
| Kingston (KIN) | JetBlue | B61675 | 07:00 | schemalagd | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:00 | schemalagd | |
| Las Vegas (LAS) | Azul | AD7713 | 07:00 | schemalagd | |
| New York (EWR) | JetBlue | B62406 expand_more(2) | 07:00 | schemalagd | |
| New York (EWR) | Azul | AD7610 | 07:00 | schemalagd | |
| New York (EWR) | Icelandair | FI7934 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:00 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1903 expand_more(3) | 07:00 | schemalagd | |
| Boston (BOS) | Korean Air | KE3986 | 07:00 | schemalagd | |
| Boston (BOS) | SAS | SK3815 | 07:00 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | schemalagd | |
| New York (LGA) | WestJet | WS7357 | 07:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:00 | schemalagd | |
| New York (JFK) | El Al | LY4543 | 07:00 | schemalagd | |
| New York (JFK) | KLM | KL7628 | 07:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7330 | 07:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:00 | schemalagd | |
| Charlotte (CLT) | Spirit Airlines | NK709 | 07:00 | schemalagd | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 07:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1715 | 07:00 | schemalagd | |
| Boston (BOS) | Spirit Airlines | NK1740 | 07:02 | schemalagd | |
| Philadelphia (PHL) | Spirit Airlines | NK2150 | 07:05 | schemalagd | |
| Chicago (ORD) | Spirit Airlines | NK2204 | 07:05 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(2) | 07:07 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2687 | 07:07 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7525 | 07:07 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1982 | 07:09 | schemalagd | |
| New York (LGA) | Spirit Airlines | NK1540 | 07:12 | schemalagd | |
| Nashville (BNA) | Spirit Airlines | NK979 | 07:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 07:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA1311 | 07:36 | schemalagd | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | schemalagd | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(2) | 07:50 | schemalagd | |
| San Francisco (SFO) | Azul | AD7728 | 07:50 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:50 | schemalagd | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | schemalagd | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | schemalagd | |
| New York (LGA) | JetBlue | B6472 expand_more(1) | 07:55 | schemalagd | |
| New York (LGA) | Azul | AD7711 | 07:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3071 | 07:55 | schemalagd | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3671 | 08:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1041 expand_more(3) | 08:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:00 | schemalagd | |
| San Francisco (SFO) | Azul | AD7911 | 08:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:00 | schemalagd | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 08:00 | schemalagd | |
| New York (EWR) | Air Canada | AC3112 | 08:00 | schemalagd | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | schemalagd | |
| Atlanta (ATL) | Spirit Airlines | NK385 | 08:05 | schemalagd | |
| New Orleans (MSY) | Spirit Airlines | NK2500 | 08:14 | schemalagd | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 08:35 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS781 expand_more(1) | 08:50 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA4830 | 08:50 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL356 | 08:50 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2484 expand_more(1) | 08:52 | schemalagd | |
| Dallas (DFW) | British Airways | BA4946 | 08:52 | schemalagd | |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 08:52 | schemalagd | |
| Albany (ALB) | Azul | AD7403 | 08:52 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2935 | 09:00 | schemalagd | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1934 expand_more(5) | 09:00 | schemalagd | |
| New York (JFK) | El Al | LY4303 | 09:00 | schemalagd | |
| New York (JFK) | KLM | KL7627 | 09:00 | schemalagd | |
| New York (JFK) | SAS | SK3816 | 09:00 | schemalagd | |
| New York (JFK) | WestJet | WS6784 | 09:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3138 | 09:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2298 expand_more(2) | 09:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3323 | 09:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 09:00 | schemalagd | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | schemalagd | |
| Norfolk (ORF) | NetJets | EJA758 | 09:00 | schemalagd | |
| Boston (BOS) | JetBlue | B61070 expand_more(3) | 09:01 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5151 | 09:01 | schemalagd | |
| Boston (BOS) | Azul | AD7688 | 09:01 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 09:01 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK607 | 09:05 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1672 | 09:10 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:20 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7701 | 09:20 | schemalagd | |
| New York (EWR) | United Airlines | UA1646 expand_more(2) | 09:20 | schemalagd | |
| New York (EWR) | Air Canada | AC3092 | 09:20 | schemalagd | |
| New York (EWR) | Azul | AD7901 | 09:20 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK2232 | 09:33 | schemalagd | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 09:40 | schemalagd | |
| New York (LGA) | Azul | AD7614 | 09:40 | schemalagd | |
| Providence (PVD) | JetBlue | B6996 expand_more(1) | 09:45 | schemalagd | |
| Providence (PVD) | Azul | AD7433 | 09:45 | schemalagd | |
| Washington (DCA) | JetBlue | B61680 expand_more(1) | 09:51 | schemalagd | |
| Washington (DCA) | Azul | AD7616 | 09:51 | schemalagd | |
| Cancun (CUN) | JetBlue | B62795 expand_more(1) | 09:59 | schemalagd | |
| Cancun (CUN) | Azul | AD7622 | 09:59 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B6160 expand_more(1) | 10:00 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7399 | 10:00 | schemalagd | |
| New York (JFK) | JetBlue | B61002 expand_more(10) | 10:00 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5317 | 10:00 | schemalagd | |
| New York (JFK) | Azul | AD7430 | 10:00 | schemalagd | |
