Flyg ankomster och avgångar på Hollywood Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4825 | 00:05 | schemalagd | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:46 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | schemalagd | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | schemalagd | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | schemalagd | |
| León (BJX) | Aerolineas Ejecutivas | LET5121 | 01:32 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | schemalagd | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | schemalagd | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | schemalagd | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | schemalagd | |
| West Palm Beach (PBI) | NetJets | EJA476 | 05:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | schemalagd | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | schemalagd | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | schemalagd | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | schemalagd | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | schemalagd | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Försenad | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Försenad | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:52 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:52 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:00 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 08:00 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3654 | 08:00 | schemalagd | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | schemalagd | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | schemalagd | |
| Fletcher (AVL) | Allegiant Air | G4220 | 08:26 | schemalagd | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:28 | schemalagd | |
| New York (JFK) | Azul | AD7428 | 08:28 | schemalagd | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | schemalagd | |
| New York (JFK) | LOT | LO5839 | 08:28 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3911 | 08:28 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | schemalagd | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | schemalagd | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3941 | 08:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:52 | schemalagd | |
| Atlanta (ATL) | KLM | KL7404 | 08:52 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:52 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | schemalagd | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | schemalagd | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | schemalagd | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | schemalagd | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | schemalagd | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3612 | 09:25 | schemalagd | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | schemalagd | |
| New York (LGA) | Azul | AD7764 | 09:27 | schemalagd | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | schemalagd | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | schemalagd | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | schemalagd | |
| Newark (EWR) | Azul | AD7380 | 09:32 | schemalagd | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | schemalagd | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:43 | schemalagd | |
| New York (JFK) | Azul | AD7637 | 09:43 | schemalagd | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | schemalagd | |
| New York (JFK) | LOT | LO5835 | 09:43 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4091 | 09:43 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:43 | schemalagd | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | schemalagd | |
| Boston (BOS) | Azul | AD7374 | 09:45 | schemalagd | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1420 | 09:45 | schemalagd | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | schemalagd | |
| Washington (DCA) | Azul | AD7624 | 09:48 | schemalagd | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | schemalagd | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:50 | schemalagd | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | schemalagd | |
| Austin (AUS) | Azul | AD7782 | 09:50 | schemalagd | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 09:50 | schemalagd | |
| Newark (EWR) | Air Canada | AC3066 | 09:50 | schemalagd | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | schemalagd | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Inställt | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Inställt | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Inställt | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | schemalagd | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | schemalagd | |
| New Orleans (MSY) | Azul | AD7686 | 09:57 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:03 | 09:44 | landat |
| New York (JFK) | KLM | KL7341 | 10:03 | 09:44 | landat |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | 09:44 | landat |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | 09:44 | landat |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | 10:00 | landat |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:10 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:10 | schemalagd | |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:10 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | 09:54 | landat |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | Försenad | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:20 | schemalagd | |
| Cleveland (CLE) | Azul | AD7034 | 10:20 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1601 | 10:20 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | schemalagd | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | schemalagd | |
| Nassau (NAS) | Azul | AD7612 | 10:23 | schemalagd | |
| Aiken (AIK) | NetJets | EJA472 | 10:24 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | schemalagd | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:32 | schemalagd | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:32 | schemalagd | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:34 | schemalagd | |
| New York (LGA) | Azul | AD7441 | 10:34 | schemalagd | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | schemalagd | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | schemalagd | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | schemalagd | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | schemalagd | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Försenad | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:00 | schemalagd | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | schemalagd | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1851 | 11:04 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:05 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6615 | 11:05 | schemalagd | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | schemalagd | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | schemalagd | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | schemalagd | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Försenad | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Försenad | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX868 | 11:15 | schemalagd | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | schemalagd | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | schemalagd | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | schemalagd | |
| Houston (IAH) | avianca | AV2009 | 11:22 | schemalagd | |
| Houston (IAH) | Azul | AD7059 | 11:22 | schemalagd | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | schemalagd | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | schemalagd | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | schemalagd | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 11:25 | schemalagd | |
| Hamilton (YHM) | Air Transat | TS7503 | 11:25 | schemalagd | |
| Knoxville (TYS) | Allegiant Air | G42131 | 11:26 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:27 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | Inställt | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | schemalagd | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | schemalagd | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | schemalagd | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | schemalagd | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:36 | schemalagd | |
| Newark (EWR) | Air Canada | AC3077 | 11:36 | schemalagd | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | schemalagd | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | schemalagd | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | schemalagd | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:50 | schemalagd | |
| Boston (BOS) | Azul | AD7367 | 11:50 | schemalagd | |
| Boston (BOS) | Icelandair | FI7929 | 11:50 | schemalagd | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | schemalagd | |
| Cap Haitien (CAP) | GlobalX | S6612 | 12:00 | schemalagd | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 12:10 | schemalagd | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:12 | schemalagd | |
| Chicago (ORD) | Volaris | Y42339 | 12:12 | schemalagd | |
| Memphis (MEM) | Allegiant Air | G42114 | 12:21 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:26 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | schemalagd | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:30 | schemalagd | |
| San Juan (SJU) | Azul | AD7768 | 12:30 | schemalagd | |
| Montego Bay (MBJ) | JetBlue | B61126 | 12:33 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | schemalagd | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2702 expand_more(1) | 12:40 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1987 | 12:40 | schemalagd | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | schemalagd | |
| New York (JFK) | JetBlue | B61801 expand_more(4) | 12:45 | schemalagd | |
| New York (JFK) | Azul | AD7431 | 12:45 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:45 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3915 | 12:45 | schemalagd | |
| New York (JFK) | Turkish Airlines | TK8949 | 12:45 | schemalagd | |
| Montreal (YUL) | Air Canada | AC2346 | 13:00 | Inställt | |
| Montreal (YUL) | Air Canada | AC2436 | 13:00 | Inställt | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:02 | 12:50 | landat |
| New York (LGA) | American Airlines | AA2490 | 13:03 | Försenad | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 13:12 | Försenad | |
| Nassau (NAS) | Azul | AD7717 | 13:12 | Försenad | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS6317 | 13:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(2) | 13:22 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5326 | 13:22 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7184 | 13:22 | schemalagd | |
| Kentucky (CVG) | Allegiant Air | G4519 | 13:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6799 | 13:30 | schemalagd | |
| Montreal (YUL) | Air Canada Rouge | AC2438 | 13:30 | schemalagd | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 13:33 | Försenad | |
| Higuey (PUJ) | Azul | AD7688 | 13:33 | Försenad | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | schemalagd | |
| Washington (DCA) | Azul | AD7631 | 13:39 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | schemalagd | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3577 | 13:50 | schemalagd | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | schemalagd | |
| Bogota (BOG) | GOL | G36636 | 13:55 | schemalagd | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | schemalagd | |
| San Jose (SJC) | Executive Jet Management | EJM21 | 14:00 | Försenad | |
| Marathon (MTH) | NetJets | EJA531 | 14:00 | schemalagd | |
| Marco Island (MRK) | NetJets | EJA891 | 14:00 | schemalagd | |
| Fletcher (AVL) | Allegiant Air | G41885 | 14:03 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1863 expand_more(1) | 14:13 | Försenad | |
| Dallas (DFW) | Royal Jordanian | RJ7201 | 14:13 | Försenad | |
| Greenville (GSP) | Allegiant Air | G41890 | 14:13 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:17 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:17 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:17 | schemalagd | |
| Houston (IAH) | United Airlines | UA1982 expand_more(3) | 14:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6610 | 14:19 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6538 | 14:19 | schemalagd | |
| Houston (IAH) | Azul | AD7029 | 14:19 | schemalagd | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 14:20 | schemalagd | |
| San Juan (SJU) | Azul | AD7737 | 14:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:25 | schemalagd | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:26 | schemalagd | |
| Nassau (NAS) | JetBlue | B61494 expand_more(1) | 14:30 | schemalagd | |
| Nassau (NAS) | Azul | AD7608 | 14:30 | schemalagd | |
| Richmond (RIC) | JetBlue | B61245 expand_more(1) | 14:31 | schemalagd | |
| Richmond (RIC) | Azul | AD7777 | 14:31 | schemalagd | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:42 | schemalagd | |
| Newark (EWR) | Air Canada | AC3065 | 14:42 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:42 | Inställt | |
| New York (LGA) | WestJet | WS6494 | 14:42 | Inställt | |
| Norfolk (ORF) | JetBlue | B61799 | 14:53 | schemalagd | |
| Nassau (NAS) | Ventura | VNT60 | 14:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4847 | 14:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1098 | 14:55 | schemalagd | |
| Indianapolis (IND) | Allegiant Air | G4493 | 14:59 | schemalagd | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 15:05 | schemalagd | |
| New York (LGA) | Azul | AD7724 | 15:05 | schemalagd | |
| Tampa (TPA) | JetBlue | B68786 | 15:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:07 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3318 | 15:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:07 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:07 | schemalagd | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 15:10 | schemalagd | |
| Atlanta (ATL) | Azul | AD7791 | 15:10 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1855 | 15:17 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1875 | 15:20 | schemalagd | |
| Newark (EWR) | JetBlue | B6105 expand_more(2) | 15:24 | schemalagd | |
| Newark (EWR) | Azul | AD7375 | 15:24 | schemalagd | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 15:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA277 expand_more(1) | 15:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9520 | 15:37 | schemalagd | |
| Dallas (DFW) | JetBlue | B6482 | 15:39 | schemalagd | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | schemalagd | |
| Baltimore (BWI) | Frontier | F94411 | 15:50 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN460 | 15:50 | schemalagd | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(3) | 15:54 | Inställt | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15:54 | Inställt | |
| Atlanta (ATL) | KLM | KL5092 | 15:54 | Inställt | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:54 | Inställt | |
| Tampa (TPA) | Southwest Airlines | WN4022 | 15:55 | schemalagd | |
| Boston (BOS) | JetBlue | B6269 expand_more(1) | 15:56 | schemalagd | |
| Boston (BOS) | Azul | AD7365 | 15:56 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA550 | 15:57 | schemalagd | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:58 | schemalagd | |
| Cancun (CUN) | Azul | AD7381 | 15:58 | schemalagd | |
| Tampa (TPA) | JetBlue | B62076 | 16:09 | 15:41 | landat |
| New York (JFK) | JetBlue | B62201 expand_more(5) | 16:10 | Försenad | |
| New York (JFK) | Azul | AD7620 | 16:10 | Försenad | |
| New York (JFK) | Etihad Airways | EY8345 | 16:10 | Försenad | |
| New York (JFK) | Kenya Airways | KQ7298 | 16:10 | Försenad | |
| New York (JFK) | Qatar Airways | QR4169 | 16:10 | Försenad | |
| New York (JFK) | Royal Air Maroc | AT9572 | 16:10 | Försenad | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 16:15 | Inställt | |
| Detroit (DTW) | Air France | AF2299 | 16:15 | Inställt | |
| Detroit (DTW) | KLM | KL7390 | 16:15 | Inställt | |
| Detroit (DTW) | Korean Air | KE3213 | 16:15 | Inställt | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:16 | 15:56 | landat |
| Panama City (PTY) | United Airlines | UA7158 | 16:16 | 15:56 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL745 | 16:24 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3241 | 16:26 | schemalagd | |
| Montego Bay (MBJ) | JetBlue | B6326 | 16:28 | schemalagd | |
| North Eleuthera (ELH) | Tailwind Airlines | TI7102 | 16:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1862 expand_more(1) | 16:33 | Försenad | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:33 | Försenad | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 16:38 | schemalagd | |
| Chicago (ORD) | American Airlines | AA672 expand_more(1) | 16:38 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 16:38 | schemalagd | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:40 | schemalagd | |
| Newark (EWR) | Air Canada | AC3068 | 16:40 | schemalagd | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 16:45 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL7246 | 16:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4938 | 16:50 | Försenad | |
| Austin (AUS) | Southwest Airlines | WN3701 | 16:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4222 | 16:55 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL8788 | 16:59 | schemalagd | |
| Medellin (MDE) | JetBlue | B640 | 16:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN947 | 17:00 | schemalagd | |
| Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | schemalagd | |
| Atlanta (ATL) | Frontier | F93014 | 17:02 | schemalagd | |
| Teterboro (TEB) | Baker Aviation | KOW555 | 17:03 | Försenad | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 17:04 | schemalagd | |
| Higuey (PUJ) | Azul | AD7751 | 17:04 | schemalagd | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | schemalagd | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:07 | schemalagd | |
| Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 17:09 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7707 | 17:09 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 17:09 | schemalagd | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 17:15 | schemalagd | |
| Cancun (CUN) | Azul | AD7379 | 17:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(6) | 17:25 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:25 | schemalagd | |
| Atlanta (ATL) | Air France | AF8800 | 17:25 | schemalagd | |
| Atlanta (ATL) | KLM | KL5040 | 17:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7086 | 17:25 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8070 | 17:25 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:25 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS516 | 17:27 | schemalagd | |
| Teterboro (TEB) | Flexjet | LXJ600 | 17:29 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1794 | 17:30 | schemalagd | |
| Medellin (MDE) | avianca | AV190 | 17:35 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1158 | 17:35 | schemalagd | |
| San José (SJO) | JetBlue | B638 | 17:42 | Försenad | |
| Austin (AUS) | JetBlue | B61972 expand_more(1) | 17:45 | schemalagd | |
| Austin (AUS) | Azul | AD7781 | 17:45 | schemalagd | |
| Bimini (NSB) | Tailwind Airlines | TI1168 | 17:45 | schemalagd | |
| Guatemala City (GUA) | JetBlue | B61383 | 17:47 | schemalagd | |
| Guayaquil (GYE) | JetBlue | B61256 | 17:58 | schemalagd | |
| Liberia (LIR) | JetBlue | B61158 | 18:06 | schemalagd | |
