Flyg ankomster och avgångar på Hollywood Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (LGA) | JetBlue | B6371 expand_more(1) | 00:12 | 02:56 | landat |
New York (LGA) | Azul | AD7440 | 00:12 | 02:56 | landat |
Newark (EWR) | Spirit Airlines | NK837 | 00:24 | 00:06 | landat |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:25 | 00:31 | landat |
Atlanta (ATL) | Aeromexico | AM3116 | 00:25 | 00:31 | landat |
Atlanta (ATL) | Air France | AF3713 | 00:25 | 00:31 | landat |
Atlanta (ATL) | KLM | KL6944 | 00:25 | 00:31 | landat |
Atlanta (ATL) | Korean Air | KE7069 | 00:25 | 00:31 | landat |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:25 | 00:31 | landat |
Atlanta (ATL) | SAS | SK3719 | 00:25 | 00:31 | landat |
Atlanta (ATL) | WestJet | WS6527 | 00:25 | 00:31 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:25 | 00:31 | landat |
Charlotte (CLT) | American Airlines | AA321 | 00:42 | 01:17 | landat |
Detroit (DTW) | Spirit Airlines | NK1694 | 00:53 | 02:09 | landat |
Kansas City (MCI) | Sun Country Airlines | SY8710 | 03:34 | 03:34 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:45 | 05:23 | landat |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:45 | 05:23 | landat |
Denver (DEN) | United Airlines | UA2234 expand_more(1) | 05:51 | 05:13 | landat |
Denver (DEN) | Azul | AD7039 | 05:51 | 05:13 | landat |
Belem (BEL) | Azul | AD8720 expand_more(1) | 05:55 | Försenad | |
Belem (BEL) | United Airlines | UA7326 | 05:55 | Försenad | |
New York (JFK) | JetBlue | B68411 | 06:02 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:09 | schemalagd | |
Los Angeles (LAX) | Air France | AF8599 | 06:09 | schemalagd | |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | 05:57 | landat |
Campinas (VCP) | United Airlines | UA7374 | 06:20 | 05:57 | landat |
Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 06:39 | Försenad | |
Los Angeles (LAX) | Azul | AD7733 | 06:39 | Försenad | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 06:39 | Försenad | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06:39 | Försenad | |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 06:58 | schemalagd | |
San Francisco (SFO) | Azul | AD7751 | 06:58 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 06:58 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:58 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK198 | 07:07 | 06:57 | landat |
Tampa (TPA) | Spirit Airlines | NK1284 | 07:07 | 06:42 | landat |
Atlanta (ATL) | Spirit Airlines | NK158 | 07:15 | schemalagd | |
Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:16 | 06:45 | landat |
Las Vegas (LAS) | Azul | AD7646 | 07:16 | 06:45 | landat |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:16 | 06:45 | landat |
Kentucky (CVG) | Frontier | F91047 | 07:46 | Försenad | |
Nassau (NAS) | Western Air | WU100 | 07:50 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK1626 | 08:04 | 08:00 | landat |
Pittsburgh (PIT) | Spirit Airlines | NK1675 | 08:04 | 07:54 | landat |
Richmond (RIC) | Spirit Airlines | NK268 | 08:13 | schemalagd | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | 07:56 | landat |
Tampa (TPA) | Avianca | AV4404 | 08:15 | 07:56 | landat |
Tampa (TPA) | Azul | AD6954 | 08:15 | 07:56 | landat |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | 07:56 | landat |
Tampa (TPA) | JetBlue | B65454 | 08:15 | 07:56 | landat |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | 07:56 | landat |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | schemalagd | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:38 | schemalagd | |
Raleigh (RDU) | Azul | AD7649 | 08:38 | schemalagd | |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 08:39 | schemalagd | |
Washington (DCA) | Azul | AD7633 | 08:39 | schemalagd | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:40 | Försenad | |
Richmond (RIC) | Azul | AD7661 | 08:40 | Försenad | |
Indianapolis (IND) | NetJets | EJA326 | 08:42 | schemalagd | |
Columbus (CMH) | Spirit Airlines | NK355 | 08:43 | 08:53 | landat |
Cleveland (CLE) | Frontier | F93736 | 08:46 | 08:31 | landat |
Charlotte (CLT) | Spirit Airlines | NK518 | 08:47 | 08:21 | landat |
Boston (BOS) | JetBlue | B62169 expand_more(3) | 08:52 | 08:34 | landat |
Boston (BOS) | Azul | AD7387 | 08:52 | 08:34 | landat |
Boston (BOS) | Hawaiian Airlines | HA2175 | 08:52 | 08:34 | landat |
Boston (BOS) | Icelandair | FI7929 | 08:52 | 08:34 | landat |
Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:54 | 08:36 | landat |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | 08:36 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5089 | 08:54 | 08:36 | landat |
Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:04 | 08:57 | landat |
Newark (EWR) | Azul | AD7382 | 09:04 | 08:57 | landat |
Newark (EWR) | Icelandair | FI7831 | 09:04 | 08:57 | landat |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 09:04 | 08:38 | landat |
San Juan (SJU) | Azul | AD7665 | 09:04 | 08:38 | landat |
Detroit (DTW) | Spirit Airlines | NK436 | 09:06 | 10:38 | landat |
Charlotte (CLT) | American Airlines | AA1419 | 09:07 | Inställt | |
Kentucky (CVG) | Allegiant Air | G4367 | 09:07 | 09:34 | landat |
Chicago (ORD) | Spirit Airlines | NK2 | 09:07 | 08:55 | landat |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:08 | 09:01 | landat |
New York (LGA) | Azul | AD7441 | 09:08 | 09:01 | landat |
Boston (BOS) | Spirit Airlines | NK867 | 09:10 | 09:09 | landat |
New York (JFK) | JetBlue | B61 expand_more(5) | 09:10 | 08:51 | landat |
New York (JFK) | Azul | AD7424 | 09:10 | 08:51 | landat |
New York (JFK) | Icelandair | FI7981 | 09:10 | 08:51 | landat |
New York (JFK) | Qatar Airways | QR3903 | 09:10 | 08:51 | landat |
New York (JFK) | TAP Air Portugal | TP4295 | 09:10 | 08:51 | landat |
New York (JFK) | Turkish Airlines | TK8953 | 09:10 | 08:51 | landat |
Newark (EWR) | United Airlines | UA2263 expand_more(2) | 09:10 | 08:43 | landat |
Newark (EWR) | Air Canada | AC3068 | 09:10 | 08:43 | landat |
Newark (EWR) | Azul | AD7020 | 09:10 | 08:43 | landat |
Atlantic City (ACY) | Spirit Airlines | NK319 | 09:17 | 09:06 | landat |
Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:19 | 09:04 | landat |
Buffalo (BUF) | Azul | AD7408 | 09:19 | 09:04 | landat |
Indianapolis (IND) | Spirit Airlines | NK548 | 09:24 | 09:26 | landat |
Baltimore (BWI) | Southwest Airlines | WN3374 | 09:25 | 09:13 | landat |
Rochester (ROC) | Spirit Airlines | NK1033 | 09:28 | 09:49 | landat |
Fletcher (AVL) | Allegiant Air | G4257 | 09:30 | okänd | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:32 | 09:50 | landat |
Albany (ALB) | Azul | AD7368 | 09:32 | 09:50 | landat |
Houston (IAH) | Spirit Airlines | NK932 | 09:32 | 09:24 | landat |
Newark (EWR) | Spirit Airlines | NK691 | 09:33 | 09:15 | landat |
Orlando (MCO) | Reynolds Jet Management | RJE99 | 09:33 | schemalagd | |
New York (LGA) | Spirit Airlines | NK171 | 09:34 | 09:19 | landat |
Washington (DCA) | American Airlines | AA1183 | 09:36 | 09:17 | landat |
White Plains (HPN) | JetBlue | B6913 expand_more(1) | 09:37 | 09:11 | landat |
White Plains (HPN) | Azul | AD7695 | 09:37 | 09:11 | landat |
Nassau (NAS) | Vista America | VJA296 | 09:37 | 09:40 | landat |
Toronto (YYZ) | Air Canada | AC1020 | 09:38 | 09:44 | landat |
Dallas (DFW) | Spirit Airlines | NK345 | 09:43 | 09:38 | landat |
Freeport (FPO) | Western Air | WU110 | 09:50 | 10:04 | landat |
Kentucky (CVG) | Delta Air Lines | DL1121 | 09:55 | 10:23 | landat |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:00 | 09:47 | landat |
Atlanta (ATL) | LATAM Airlines | LA8974 | 10:00 | 09:47 | landat |
Atlanta (ATL) | WestJet | WS6504 | 10:00 | 09:47 | landat |
Freeport (FPO) | Western Air | WU106 | 10:00 | okänd | |
Key West (EYW) | Mountain Air Cargo | MTN8501 | 10:05 | okänd | |
Washington (DCA) | Southwest Airlines | WN4867 | 10:10 | 10:02 | landat |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:10 | 09:58 | landat |
Newark (EWR) | Air Canada | AC3066 | 10:10 | 09:58 | landat |
Newark (EWR) | Azul | AD7023 | 10:10 | 09:58 | landat |
Québec City (YQB) | Air Transat | TS616 | 10:15 | 10:11 | landat |
New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:18 | 10:00 | landat |
New York (JFK) | El Al | LY4304 | 10:18 | 10:00 | landat |
New York (JFK) | LATAM Airlines | LA6868 | 10:18 | 10:00 | landat |
New York (JFK) | Virgin Atlantic | VS3151 | 10:18 | 10:00 | landat |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:20 | 10:06 | landat |
Windsor Locks (BDL) | Azul | AD7625 | 10:20 | 10:06 | landat |
Chicago (MDW) | Southwest Airlines | WN411 | 10:20 | 09:51 | landat |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | okänd | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | 10:40 | landat |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | 10:40 | landat |
Québec City (YQB) | Air Canada Rouge | AC1688 | 10:21 | 10:08 | landat |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(5) | 10:24 | 11:43 | landat |
Detroit (DTW) | Air France | AF8505 | 10:24 | 11:43 | landat |
Detroit (DTW) | ITA Airways | AZ5282 | 10:24 | 11:43 | landat |
Detroit (DTW) | KLM | KL5608 | 10:24 | 11:43 | landat |
Detroit (DTW) | LATAM Airlines | LA6533 | 10:24 | 11:43 | landat |
Detroit (DTW) | Virgin Atlantic | VS3041 | 10:24 | 11:43 | landat |
New York (LGA) | Delta Air Lines | DL2465 | 10:25 | 10:16 | landat |
Raleigh (RDU) | Southwest Airlines | WN2848 | 10:25 | 10:21 | landat |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | 10:48 | landat |
Newburgh (SWF) | NetJets | EJA777 | 10:30 | 10:55 | landat |
Appleton (ATW) | Allegiant Air | G43187 | 10:33 | 10:14 | landat |
Montreal (YUL) | Air Canada | AC1000 | 10:33 | 11:07 | landat |
Philadelphia (PHL) | Frontier | F92609 | 10:34 | 10:19 | landat |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:47 | 10:33 | landat |
Dallas (DFW) | AlphaSky | AS4070 | 10:47 | 10:33 | landat |
Boston (BOS) | JetBlue | B61069 expand_more(2) | 10:50 | 10:30 | landat |
Boston (BOS) | Azul | AD7415 | 10:50 | 10:30 | landat |
Boston (BOS) | El Al | LY8524 | 10:50 | 10:30 | landat |
Nashville (BNA) | Spirit Airlines | NK391 | 10:50 | 11:17 | landat |
Charlotte (CLT) | American Airlines | AA1409 | 10:51 | 11:12 | landat |
Orlando (MCO) | Silver Airways | 3M53 expand_more(5) | 10:55 | 10:46 | landat |
Orlando (MCO) | Avianca | AV4403 | 10:55 | 10:46 | landat |
Orlando (MCO) | Azul | AD6953 | 10:55 | 10:46 | landat |
Orlando (MCO) | Copa Airlines | CM5053 | 10:55 | 10:46 | landat |
Orlando (MCO) | JetBlue | B65453 | 10:55 | 10:46 | landat |
Orlando (MCO) | United Airlines | UA3053 | 10:55 | 10:46 | landat |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | 10:57 | landat |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | 10:57 | landat |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | 10:57 | landat |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | 10:57 | landat |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:58 | 11:44 | landat |
Atlanta (ATL) | LATAM Airlines | LA8950 | 10:58 | 11:44 | landat |
Cleveland (CLE) | United Airlines | UA306 expand_more(1) | 10:58 | 11:37 | landat |
Cleveland (CLE) | Azul | AD7034 | 10:58 | 11:37 | landat |
Newark (EWR) | United Airlines | UA2008 expand_more(2) | 11:07 | 10:43 | landat |
Newark (EWR) | Air Canada | AC3065 | 11:07 | 10:43 | landat |
Newark (EWR) | Azul | AD7002 | 11:07 | 10:43 | landat |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:07 | 10:50 | landat |
Philadelphia (PHL) | Spirit Airlines | NK219 | 11:07 | 11:54 | landat |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:08 | 10:59 | landat |
Boston (BOS) | El Al | LY4192 | 11:08 | 10:59 | landat |
New York (JFK) | JetBlue | B6601 expand_more(5) | 11:10 | 11:31 | landat |
New York (JFK) | Azul | AD7614 | 11:10 | 11:31 | landat |
New York (JFK) | British Airways | BA8317 | 11:10 | 11:31 | landat |
New York (JFK) | El Al | LY8641 | 11:10 | 11:31 | landat |
New York (JFK) | Qatar Airways | QR4073 | 11:10 | 11:31 | landat |
New York (JFK) | TAP Air Portugal | TP4511 | 11:10 | 11:31 | landat |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:11 | 10:53 | landat |
Chicago (ORD) | Air Canada | AC3319 | 11:11 | 10:53 | landat |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:11 | 10:53 | landat |
Chicago (ORD) | Azul | AD7930 | 11:11 | 10:53 | landat |
Dallas (DAL) | Southwest Airlines | WN2548 | 11:15 | 11:18 | landat |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 11:15 | 11:05 | landat |
Tampa (TPA) | Avianca | AV4428 | 11:15 | 11:05 | landat |
Tampa (TPA) | Azul | AD6978 | 11:15 | 11:05 | landat |
Tampa (TPA) | Copa Airlines | CM5078 | 11:15 | 11:05 | landat |
Tampa (TPA) | JetBlue | B65478 | 11:15 | 11:05 | landat |
Tampa (TPA) | United Airlines | UA3078 | 11:15 | 11:05 | landat |
San Juan (SJU) | JetBlue | B61754 expand_more(1) | 11:15 | 10:42 | landat |
San Juan (SJU) | Azul | AD7672 | 11:15 | 10:42 | landat |
Chicago (ORD) | Spirit Airlines | NK154 | 11:17 | 11:22 | landat |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | schemalagd | |
Kingston (KIN) | JetBlue | B61710 | 11:20 | 11:01 | landat |
Houston (IAH) | Spirit Airlines | NK272 | 11:24 | 11:39 | landat |
Baltimore (BWI) | Spirit Airlines | NK1708 | 11:28 | 11:27 | landat |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:28 | 11:14 | landat |
Houston (IAH) | Air New Zealand | NZ6614 | 11:28 | 11:14 | landat |
Houston (IAH) | Avianca | AV2009 | 11:28 | 11:14 | landat |
Houston (IAH) | Azul | AD7059 | 11:28 | 11:14 | landat |
Nashville (BNA) | Southwest Airlines | WN481 | 11:30 | 11:20 | landat |
Baltimore (BWI) | Southwest Airlines | WN3178 | 11:30 | 11:41 | landat |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK293 | 11:30 | 11:09 | landat |
Pensacola (PNS) | Spirit Airlines | NK147 | 11:31 | 11:24 | landat |
Atlanta (ATL) | Frontier | F92174 | 11:33 | Försenad | |
Wilmington (ILM) | Avelo Airlines | XP973 | 11:38 | 11:33 | landat |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:39 | 11:29 | landat |
San Andros (SAQ) | Aero | N2822 | 11:39 | schemalagd | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:40 | schemalagd | |
Washington (IAD) | Azul | AD7912 | 11:40 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2800 | 11:40 | schemalagd | |
Birmingham (BHM) | Contour Aviation | LF334 | 11:42 | 11:49 | landat |
Nassau (NAS) | Western Air | WU102 | 11:50 | Försenad | |
St Louis (STL) | Southwest Airlines | WN1477 | 11:55 | 11:46 | landat |
Philadelphia (PHL) | American Airlines | AA1333 | 11:59 | schemalagd | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 12:00 | schemalagd | |
Key West (EYW) | Avianca | AV4423 | 12:00 | schemalagd | |
Key West (EYW) | Azul | AD6993 | 12:00 | schemalagd | |
Key West (EYW) | Copa Airlines | CM5093 | 12:00 | schemalagd | |
Key West (EYW) | JetBlue | B65493 | 12:00 | schemalagd | |
Key West (EYW) | United Airlines | UA3093 | 12:00 | schemalagd | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | schemalagd | |
San Andros (SAQ) | Aztec Airways | AJ822 | 12:00 | schemalagd | |
Nassau (NAS) | Tailwind Airlines | TI6105 | 12:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:04 | schemalagd | |
Atlanta (ATL) | WestJet | WS6465 | 12:04 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK507 | 12:07 | 11:59 | landat |
New York (JFK) | JetBlue | B61601 expand_more(3) | 12:08 | schemalagd | |
New York (JFK) | Azul | AD7637 | 12:08 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2040 | 12:08 | schemalagd | |
New York (JFK) | Qatar Airways | QR4091 | 12:08 | schemalagd | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | schemalagd | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | schemalagd | |
Tampa (TPA) | Azul | AD6909 | 12:15 | schemalagd | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | schemalagd | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | schemalagd | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | schemalagd | |
Chicago (ORD) | American Airlines | AA1424 | 12:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1390 | 12:23 | Försenad | |
Atlanta (ATL) | Southwest Airlines | WN1122 | 12:30 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN5027 | 12:30 | schemalagd | |
Nassau (NAS) | Tailwind Airlines | TI219 | 12:30 | schemalagd | |
Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:31 | schemalagd | |
Cancun (CUN) | Azul | AD7448 | 12:31 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(5) | 12:33 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3035 | 12:33 | schemalagd | |
Minneapolis (MSP) | KLM | KL5206 | 12:33 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE6919 | 12:33 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6394 | 12:33 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS4344 | 12:33 | schemalagd | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | schemalagd | |
Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12:35 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:41 | schemalagd | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 12:45 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 12:45 | schemalagd | |
Bogota (BOG) | United Airlines | UA6690 | 12:45 | schemalagd | |
Montreal (YUL) | Air Canada | AC1002 | 12:45 | schemalagd | |
Bimini (NSB) | Tropic Ocean Airways | TI1154 | 12:45 | schemalagd | |
Toronto (YYZ) | Av8Jet | AJO201 | 12:50 | schemalagd | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:55 | schemalagd | |
New York (LGA) | Azul | AD7716 | 12:55 | schemalagd | |
Chicago (ORD) | United Airlines | UA743 expand_more(2) | 13:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2379 | 13:00 | schemalagd | |
Chicago (ORD) | Azul | AD7036 | 13:00 | schemalagd | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(2) | 13:01 | 12:54 | landat |
Atlanta (ATL) | Korean Air | KE6893 | 13:01 | 12:54 | landat |
Atlanta (ATL) | WestJet | WS7869 | 13:01 | 12:54 | landat |
Newark (EWR) | JetBlue | B6405 expand_more(3) | 13:08 | 12:57 | landat |
Newark (EWR) | Azul | AD7660 | 13:08 | 12:57 | landat |
Newark (EWR) | El Al | LY8765 | 13:08 | 12:57 | landat |
Newark (EWR) | Singapore Airlines | SQ1574 | 13:08 | 12:57 | landat |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:09 | Försenad | |
Ottawa (YOW) | Air Transat | TS7484 | 13:09 | Försenad | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:18 | Försenad | |
Detroit (DTW) | Korean Air | KE3213 | 13:18 | Försenad | |
Detroit (DTW) | WestJet | WS7342 | 13:18 | Försenad | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:20 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7612 | 13:20 | schemalagd | |
Boston (BOS) | JetBlue | B6369 expand_more(2) | 13:22 | schemalagd | |
Boston (BOS) | Azul | AD7373 | 13:22 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2173 | 13:22 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK1800 | 13:23 | Försenad | |
Newark (EWR) | Spirit Airlines | NK899 | 13:27 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 13:31 | schemalagd | |
New York (LGA) | WestJet | WS7412 | 13:31 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1740 | 13:33 | Inställt | |
Boston (BOS) | Spirit Airlines | NK843 | 13:35 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2717 | 13:40 | schemalagd | |
Memphis (MEM) | Allegiant Air | G4492 | 13:45 | schemalagd | |
Nashville (BNA) | Spirit Airlines | NK3351 | 13:46 | schemalagd | |
Denver (DEN) | United Airlines | UA776 expand_more(1) | 13:46 | schemalagd | |
Denver (DEN) | Azul | AD7011 | 13:46 | schemalagd | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 13:50 | schemalagd | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:50 | schemalagd | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:54 | Försenad | |
White Plains (HPN) | Azul | AD7693 | 13:54 | Försenad | |
Philadelphia (PHL) | American Airlines | AA3028 expand_more(1) | 13:59 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5784 | 13:59 | schemalagd | |
Plattsburgh (PBG) | Allegiant Air | G4509 | 14:00 | schemalagd | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 14:01 | 14:00 | landat |
Buffalo (BUF) | Azul | AD7400 | 14:01 | 14:00 | landat |
San José (SJO) | Allegiant Air | G49693 | 14:01 | schemalagd | |
Providence (PVD) | JetBlue | B62597 expand_more(1) | 14:05 | 13:51 | landat |
Providence (PVD) | Azul | AD7729 | 14:05 | 13:51 | landat |
Baltimore (BWI) | Southwest Airlines | WN2577 | 14:10 | 13:56 | landat |
Indianapolis (IND) | Spirit Airlines | NK200 | 14:20 | schemalagd | |
Newark (EWR) | United Airlines | UA651 expand_more(2) | 14:21 | schemalagd | |
Newark (EWR) | Air Canada | AC3052 | 14:21 | schemalagd | |
Newark (EWR) | Azul | AD7087 | 14:21 | schemalagd | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 14:22 | schemalagd | |
Nassau (NAS) | Azul | AD7744 | 14:22 | schemalagd | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:23 | schemalagd | |
New York (JFK) | El Al | LY4302 | 14:23 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6863 | 14:23 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:23 | schemalagd | |
Freeport (FPO) | Silver Airways | 3M142 expand_more(3) | 14:25 | schemalagd | |
Freeport (FPO) | Azul | AD6983 | 14:25 | schemalagd | |
Freeport (FPO) | JetBlue | B65542 | 14:25 | schemalagd | |
Freeport (FPO) | United Airlines | UA3142 | 14:25 | schemalagd | |
Teterboro (TEB) | Contour Aviation | LF701 | 14:25 | schemalagd | |
Fayetteville (XNA) | Allegiant Air | G42136 | 14:29 | schemalagd | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 14:30 | Försenad | |
Washington (DCA) | Azul | AD7631 | 14:30 | Försenad | |
Windsor Locks (BDL) | Spirit Airlines | NK980 | 14:31 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK510 | 14:33 | schemalagd | |
Cat Cays (CXY) | Tailwind Airlines | TI1174 | 14:40 | schemalagd | |
Montego Bay (MBJ) | JetBlue | B62126 | 14:45 | Försenad | |
San Antonio (SAT) | Spirit Airlines | NK1447 | 14:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 14:45 | schemalagd | |
Chicago (ORD) | Air Canada | AC3318 | 14:45 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:45 | schemalagd | |
Chicago (ORD) | Azul | AD7929 | 14:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:50 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3134 | 14:50 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3154 | 14:50 | schemalagd | |
Bimini (BIM) | Tailwind Airlines | TI219 | 14:53 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4064 | 14:55 | schemalagd | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 14:55 | schemalagd | |
Marsh Harbour (MHH) | Azul | AD6966 | 14:55 | schemalagd | |
Marsh Harbour (MHH) | JetBlue | B65465 | 14:55 | schemalagd | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 14:55 | schemalagd | |
Bimini (BIM) | Aero | N2622 | 14:55 | schemalagd | |
Bimini (BIM) | Aztec Airways | AJ622 | 15:00 | schemalagd | |
Sanford (SFB) | Allegiant Air | G49206 | 15:04 | schemalagd | |
Cancun (CUN) | Spirit Airlines | NK528 | 15:05 | 14:45 | landat |
