Flyg ankomster och avgångar på Hollywood Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | NetJets | EJA519 | 00:07 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK156 | 00:07 | schemalagd | |
New York (JFK) | JetBlue | B61701 expand_more(6) | 00:08 | schemalagd | |
New York (JFK) | Aer Lingus | EI5320 | 00:08 | schemalagd | |
New York (JFK) | Azul | AD7619 | 00:08 | schemalagd | |
New York (JFK) | Etihad Airways | EY8304 | 00:08 | schemalagd | |
New York (JFK) | Qatar Airways | QR3901 | 00:08 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT9574 | 00:08 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8951 | 00:08 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK625 | 00:11 | schemalagd | |
Columbus (CMH) | Spirit Airlines | NK394 | 00:13 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL315 expand_more(3) | 00:14 | schemalagd | |
Boston (BOS) | Air France | AF2690 | 00:14 | schemalagd | |
Boston (BOS) | KLM | KL5590 | 00:14 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3273 | 00:14 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK398 | 00:14 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK681 | 00:16 | schemalagd | |
Newark (EWR) | JetBlue | B6605 expand_more(2) | 00:18 | schemalagd | |
Newark (EWR) | Azul | AD7380 | 00:18 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP4291 | 00:18 | schemalagd | |
Charlotte (CLT) | American Airlines | AA321 | 00:21 | schemalagd | |
New York (LGA) | JetBlue | B6371 expand_more(1) | 00:27 | schemalagd | |
New York (LGA) | Azul | AD7440 | 00:27 | schemalagd | |
New Orleans (MSY) | Spirit Airlines | NK920 | 00:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(5) | 00:40 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3116 | 00:40 | schemalagd | |
Atlanta (ATL) | KLM | KL5168 | 00:40 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7069 | 00:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | schemalagd | |
Austin (AUS) | Spirit Airlines | NK444 | 00:54 | schemalagd | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | schemalagd | |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:30 | schemalagd | |
Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 05:50 | schemalagd | |
Los Angeles (LAX) | Azul | AD7733 | 05:50 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 05:50 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 05:50 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:50 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:50 | schemalagd | |
San José (SJO) | Spirit Airlines | NK1756 | 05:50 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK279 | 05:55 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2615 expand_more(3) | 05:55 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9447 | 05:55 | schemalagd | |
San Francisco (SFO) | Azul | AD7937 | 05:55 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8479 | 05:55 | schemalagd | |
Tampa (TPA) | Spirit Airlines | NK616 | 06:02 | schemalagd | |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:55 | schemalagd | |
Campinas (VCP) | United Airlines | UA7374 | 06:55 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1938 | 07:06 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:15 | schemalagd | |
Los Angeles (LAX) | Air France | AF8599 | 07:15 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK442 | 07:20 | schemalagd | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 07:25 | schemalagd | |
Tampa (TPA) | Avianca | AV4404 | 07:25 | schemalagd | |
Tampa (TPA) | Azul | AD6954 | 07:25 | schemalagd | |
Tampa (TPA) | Copa Airlines | CM5054 | 07:25 | schemalagd | |
Tampa (TPA) | JetBlue | B65454 | 07:25 | schemalagd | |
Tampa (TPA) | United Airlines | UA3054 | 07:25 | schemalagd | |
Richmond (RIC) | Spirit Airlines | NK228 | 07:38 | schemalagd | |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08:01 | schemalagd | |
San Francisco (SFO) | Azul | AD7751 | 08:01 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 08:01 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 08:01 | schemalagd | |
Knoxville (TYS) | Allegiant Air | G43058 | 08:06 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK412 | 08:07 | schemalagd | |
Louisville (SDF) | Spirit Airlines | NK620 | 08:16 | schemalagd | |
Kentucky (CVG) | Frontier | F91047 | 08:18 | schemalagd | |
Norfolk (ORF) | Spirit Airlines | NK537 | 08:25 | schemalagd | |
Atlantic City (ACY) | Spirit Airlines | NK3996 | 08:27 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 08:30 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2687 | 08:30 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 08:30 | schemalagd | |
Kentucky (CVG) | Allegiant Air | G4367 | 08:36 | schemalagd | |
Columbus (CMH) | Spirit Airlines | NK506 | 08:38 | schemalagd | |
Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 08:39 | schemalagd | |
Aguadilla (BQN) | Azul | AD7734 | 08:39 | schemalagd | |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 08:41 | schemalagd | |
Washington (DCA) | Azul | AD7633 | 08:41 | schemalagd | |
Nashville (BNA) | Spirit Airlines | NK540 | 08:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1334 | 08:49 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK582 | 08:49 | schemalagd | |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 08:49 | schemalagd | |
San Juan (SJU) | Azul | AD7685 | 08:49 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4670 | 08:50 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK687 | 08:58 | schemalagd | |
Boston (BOS) | JetBlue | B6769 expand_more(4) | 08:59 | schemalagd | |
Boston (BOS) | Azul | AD7367 | 08:59 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2427 | 08:59 | schemalagd | |
Boston (BOS) | Icelandair | FI7987 | 08:59 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4299 | 08:59 | schemalagd | |
Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:00 | schemalagd | |
Newark (EWR) | Azul | AD7382 | 09:00 | schemalagd | |
Newark (EWR) | Icelandair | FI7831 | 09:00 | schemalagd | |
Charlotte (CLT) | Spirit Airlines | NK922 | 09:00 | schemalagd | |
Newark (EWR) | United Airlines | UA1544 expand_more(2) | 09:01 | schemalagd | |
Newark (EWR) | Air Canada | AC3068 | 09:01 | schemalagd | |
Newark (EWR) | Azul | AD7017 | 09:01 | schemalagd | |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:03 | schemalagd | |
New York (LGA) | Azul | AD7441 | 09:03 | schemalagd | |
New York (LGA) | Spirit Airlines | NK348 | 09:05 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK771 | 09:10 | schemalagd | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:20 | schemalagd | |
Richmond (RIC) | Azul | AD7672 | 09:20 | schemalagd | |
Fletcher (AVL) | Allegiant Air | G4226 | 09:30 | schemalagd | |
Baltimore (BWI) | Spirit Airlines | NK757 | 09:30 | schemalagd | |
New York (JFK) | JetBlue | B61 expand_more(6) | 09:30 | schemalagd | |
New York (JFK) | Azul | AD7425 | 09:30 | schemalagd | |
New York (JFK) | Icelandair | FI7981 | 09:30 | schemalagd | |
New York (JFK) | Qatar Airways | QR3893 | 09:30 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1461 | 09:30 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4295 | 09:30 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8953 | 09:30 | schemalagd | |
Toronto (YYZ) | Air Canada | AC1020 | 09:30 | schemalagd | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:30 | schemalagd | |
Raleigh (RDU) | Azul | AD7669 | 09:30 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN761 | 09:35 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP321 | 09:35 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:36 | schemalagd | |
Windsor Locks (BDL) | Azul | AD7625 | 09:36 | schemalagd | |
Philadelphia (PHL) | Spirit Airlines | NK324 | 09:40 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK2 | 09:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:50 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6344 | 09:50 | schemalagd | |
Atlanta (ATL) | WestJet | WS6373 | 09:50 | schemalagd | |
Freeport (FPO) | Western Air | WU110 | 09:50 | schemalagd | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | schemalagd | |
Key West (EYW) | Avianca | AV4423 | 09:50 | schemalagd | |
Key West (EYW) | Azul | AD6993 | 09:50 | schemalagd | |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | schemalagd | |
Key West (EYW) | JetBlue | B65493 | 09:50 | schemalagd | |
Key West (EYW) | United Airlines | UA3093 | 09:50 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN1573 | 09:55 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1397 | 09:55 | schemalagd | |
Washington (DCA) | American Airlines | AA2939 | 09:59 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL655 | 10:05 | schemalagd | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:08 | schemalagd | |
Newark (EWR) | Air Canada | AC3066 | 10:08 | schemalagd | |
Newark (EWR) | Azul | AD7023 | 10:08 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(2) | 10:09 | schemalagd | |
New York (JFK) | Korean Air | KE7479 | 10:09 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:09 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN859 | 10:10 | schemalagd | |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | schemalagd | |
Halifax (YHZ) | Air Transat | TS642 | 10:10 | schemalagd | |
Atlanta (ATL) | Frontier | F92174 | 10:11 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2465 | 10:12 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2252 | 10:20 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2690 | 10:20 | schemalagd | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | schemalagd | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | schemalagd | |
Montreal (YUL) | Air Canada | AC1000 | 10:21 | schemalagd | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 10:22 | schemalagd | |
Buffalo (BUF) | Azul | AD7400 | 10:22 | schemalagd | |
Cleveland (CLE) | United Airlines | UA468 expand_more(1) | 10:23 | schemalagd | |
Cleveland (CLE) | Azul | AD7034 | 10:23 | schemalagd | |
White Plains (HPN) | JetBlue | B6913 expand_more(1) | 10:25 | schemalagd | |
White Plains (HPN) | Azul | AD7695 | 10:25 | schemalagd | |
Kentucky (CVG) | Delta Air Lines | DL2776 | 10:30 | schemalagd | |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | schemalagd | |
Providence (PVD) | JetBlue | B61257 expand_more(1) | 10:39 | schemalagd | |
Providence (PVD) | Azul | AD7429 | 10:39 | schemalagd | |
Boston (BOS) | JetBlue | B6369 expand_more(3) | 10:40 | schemalagd | |
Boston (BOS) | Azul | AD7373 | 10:40 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2173 | 10:40 | schemalagd | |
Boston (BOS) | Icelandair | FI7929 | 10:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8490 | 10:47 | schemalagd | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:48 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4070 | 10:48 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1419 | 10:49 | schemalagd | |
Chicago (ORD) | American Airlines | AA1424 | 10:53 | schemalagd | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | schemalagd | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | schemalagd | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | schemalagd | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | schemalagd | |
Marsh Harbour (MHH) | Silver Airways | 3M66 expand_more(3) | 11:00 | schemalagd | |
Marsh Harbour (MHH) | Azul | AD6911 | 11:00 | schemalagd | |
Marsh Harbour (MHH) | JetBlue | B65466 | 11:00 | schemalagd | |
Marsh Harbour (MHH) | United Airlines | UA3066 | 11:00 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN198 | 11:05 | schemalagd | |
New York (JFK) | JetBlue | B6601 expand_more(4) | 11:08 | schemalagd | |
New York (JFK) | Azul | AD7614 | 11:08 | schemalagd | |
New York (JFK) | Icelandair | FI7983 | 11:08 | schemalagd | |
New York (JFK) | Qatar Airways | QR4073 | 11:08 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4511 | 11:08 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:08 | schemalagd | |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:09 | schemalagd | |
Chicago (ORD) | Air Canada | AC3319 | 11:09 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:09 | schemalagd | |
Chicago (ORD) | Azul | AD7930 | 11:09 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK372 | 11:10 | schemalagd | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:13 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:13 | schemalagd | |
Houston (IAH) | Avianca | AV2009 | 11:13 | schemalagd | |
Houston (IAH) | Azul | AD7059 | 11:13 | schemalagd | |
North Eleuthera (ELH) | Aero | N2422 | 11:17 | schemalagd | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 11:19 | schemalagd | |
Albany (ALB) | Azul | AD7368 | 11:19 | schemalagd | |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:23 | schemalagd | |
Pensacola (PNS) | Spirit Airlines | NK271 | 11:29 | schemalagd | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:33 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS4362 | 11:33 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1401 | 11:35 | schemalagd | |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | schemalagd | |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | schemalagd | |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | schemalagd | |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | schemalagd | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:35 | schemalagd | |
Washington (IAD) | Azul | AD7912 | 11:35 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2800 | 11:35 | schemalagd | |
Nassau (NAS) | Western Air | WU102 | 11:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 11:51 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6300 | 11:51 | schemalagd | |
Atlanta (ATL) | WestJet | WS6331 | 11:51 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN3579 | 11:55 | schemalagd | |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 11:55 | schemalagd | |
Charleston (CHS) | Azul | AD7376 | 11:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3950 | 11:55 | schemalagd | |
Kingston (KIN) | JetBlue | B61710 | 11:57 | schemalagd | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | schemalagd | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | schemalagd | |
Tampa (TPA) | Avianca | AV4428 | 12:00 | schemalagd | |
Tampa (TPA) | Azul | AD6978 | 12:00 | schemalagd | |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | schemalagd | |
Tampa (TPA) | JetBlue | B65478 | 12:00 | schemalagd | |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | schemalagd | |
Pittsburgh (PIT) | Spirit Airlines | NK534 | 12:17 | schemalagd | |
New York (LGA) | Spirit Airlines | NK1751 | 12:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2212 | 12:21 | schemalagd | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:21 | schemalagd | |
Cleveland (CLE) | Frontier | F93736 | 12:22 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN748 | 12:25 | schemalagd | |
New Orleans (MSY) | Spirit Airlines | NK368 | 12:31 | schemalagd | |
Montreal (YUL) | Air Canada | AC1002 | 12:33 | schemalagd | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | schemalagd | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | schemalagd | |
Newark (EWR) | United Airlines | UA403 expand_more(2) | 12:43 | schemalagd | |
Newark (EWR) | Air Canada | AC3065 | 12:43 | schemalagd | |
Newark (EWR) | Azul | AD7091 | 12:43 | schemalagd | |
Houston (IAH) | United Airlines | UA1697 expand_more(1) | 12:43 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6613 | 12:43 | schemalagd | |
Indianapolis (IND) | Spirit Airlines | NK1947 | 12:44 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN365 | 12:45 | schemalagd | |
New York (JFK) | JetBlue | B62201 expand_more(3) | 12:46 | schemalagd | |
New York (JFK) | Azul | AD7620 | 12:46 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2036 | 12:46 | schemalagd | |
New York (JFK) | Qatar Airways | QR4169 | 12:46 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2420 | 12:50 | schemalagd | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:53 | schemalagd | |
New York (LGA) | Azul | AD7716 | 12:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(1) | 12:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS5475 | 12:54 | schemalagd | |
Philadelphia (PHL) | Spirit Airlines | NK901 | 12:59 | schemalagd | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | schemalagd | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 13:01 | schemalagd | |
Nassau (NAS) | Azul | AD7744 | 13:01 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13:04 | schemalagd | |
Detroit (DTW) | WestJet | WS7342 | 13:04 | schemalagd | |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:04 | schemalagd | |
Ottawa (YOW) | Air Transat | TS7484 | 13:04 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2973 | 13:10 | schemalagd | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:11 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7612 | 13:11 | schemalagd | |
New York (LGA) | Delta Air Lines | DL1148 expand_more(1) | 13:24 | schemalagd | |
New York (LGA) | WestJet | WS7412 | 13:24 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN4039 | 13:25 | schemalagd | |
Atlanta (ATL) | Spirit Airlines | NK677 | 13:29 | schemalagd | |
Islip (ISP) | JetBlue | B6513 | 13:32 | schemalagd | |
Windsor Locks (BDL) | Spirit Airlines | NK588 | 13:38 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1409 | 13:41 | schemalagd | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:44 | schemalagd | |
Washington (DCA) | Azul | AD7631 | 13:44 | schemalagd | |
Marsh Harbour (MHH) | Aztec Airways | AJ3024 | 13:47 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1392 expand_more(2) | 13:48 | schemalagd | |
Philadelphia (PHL) | British Airways | BA4819 | 13:48 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9025 | 13:48 | schemalagd | |
Dallas (DFW) | American Airlines | AA1390 | 13:49 | schemalagd | |
Myrtle Beach (MYR) | Spirit Airlines | NK403 | 13:50 | schemalagd | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:51 | schemalagd | |
White Plains (HPN) | Azul | AD7693 | 13:51 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN2850 | 13:55 | schemalagd | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 14:00 | schemalagd | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 14:00 | schemalagd | |
Bogota (BOG) | United Airlines | UA6690 | 14:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN161 | 14:05 | schemalagd | |
Plattsburgh (PBG) | Allegiant Air | G4532 | 14:09 | schemalagd | |
Columbus (CMH) | Spirit Airlines | NK1943 | 14:10 | schemalagd | |
Newark (EWR) | United Airlines | UA477 expand_more(2) | 14:14 | schemalagd | |
Newark (EWR) | Air Canada | AC3052 | 14:14 | schemalagd | |
Newark (EWR) | Azul | AD7087 | 14:14 | schemalagd | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 14:14 | schemalagd | |
New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:24 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8471 | 14:24 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:24 | schemalagd | |
Chicago (ORD) | Spirit Airlines | NK269 | 14:24 | schemalagd | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 14:24 | schemalagd | |
Boston (BOS) | JetBlue | B61069 expand_more(1) | 14:30 | schemalagd | |
Boston (BOS) | Azul | AD7378 | 14:30 | schemalagd | |
Manaus (MAO) | Azul | AD8722 | 14:30 | schemalagd | |
Flint (FNT) | Allegiant Air | G4508 | 14:36 | schemalagd | |
Toronto (YYZ) | WestJet | WS1232 expand_more(1) | 14:41 | schemalagd | |
Toronto (YYZ) | Delta Air Lines | DL7188 | 14:41 | schemalagd | |
Montego Bay (MBJ) | JetBlue | B62126 | 14:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1341 | 14:44 | schemalagd | |
Medellin (MDE) | Avianca | AV190 | 14:45 | schemalagd | |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1775 | 14:53 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK1939 | 14:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2868 | 14:55 | schemalagd | |
Marsh Harbour (MHH) | Silver Airways | 3M65 | 14:55 | schemalagd | |
Los Angeles (LAX) | JetBlue | B62400 | 14:57 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2945 | 14:58 | schemalagd | |
Cancun (CUN) | Spirit Airlines | NK528 | 15:05 | schemalagd | |
Freeport (FPO) | Silver Airways | 3M142 | 15:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1205 | 15:14 | schemalagd | |
Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2354 | 15:20 | schemalagd | |
Washington (IAD) | United Airlines | UA2293 | 15:20 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN1656 | 15:20 | schemalagd | |
Cancun (CUN) | JetBlue | B61796 | 15:29 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3852 | 15:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1703 | 15:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 15:30 | schemalagd | |
Boston (BOS) | JetBlue | B6569 expand_more(1) | 15:32 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 15:32 | schemalagd | |
Kingston (KIN) | JetBlue | B6174 | 15:37 | schemalagd | |
Houston (IAH) | United Airlines | UA796 expand_more(3) | 15:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6610 | 15:38 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH6538 | 15:38 | schemalagd | |
Houston (IAH) | Azul | AD7033 | 15:38 | schemalagd | |
Charlotte Amalie (STT) | Spirit Airlines | NK367 | 15:38 | schemalagd | |
Philadelphia (PHL) | Frontier | F94455 | 15:43 | schemalagd | |
Toronto (YYZ) | Porter Airlines Canada | PD515 expand_more(1) | 15:46 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7488 | 15:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15:47 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4468 | 15:47 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6893 | 15:47 | schemalagd | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 16:00 | schemalagd | |
North Eleuthera (ELH) | Azul | AD6987 | 16:00 | schemalagd | |
North Eleuthera (ELH) | JetBlue | B65486 | 16:00 | schemalagd | |
North Eleuthera (ELH) | United Airlines | UA3086 | 16:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA1373 expand_more(2) | 16:02 | schemalagd | |
Dallas (DFW) | Qantas | QF4365 | 16:02 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7945 | 16:02 | schemalagd | |
George Town (GGT) | Silver Airways | 3M72 expand_more(3) | 16:05 | schemalagd | |
George Town (GGT) | Azul | AD6973 | 16:05 | schemalagd | |
George Town (GGT) | JetBlue | B65472 | 16:05 | schemalagd | |
George Town (GGT) | United Airlines | UA3072 | 16:05 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP323 | 16:10 | schemalagd | |
Santo Domingo (SDQ) | JetBlue | B62448 | 16:12 | schemalagd | |
Cleveland (CLE) | United Airlines | UA1105 expand_more(1) | 16:13 | schemalagd | |
Cleveland (CLE) | Azul | AD7003 | 16:13 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:14 | schemalagd | |
Panama City (PTY) | United Airlines | UA7158 | 16:14 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2735 | 16:15 | schemalagd | |
Governors Harbour (GHB) | Aero | N2424 | 16:20 | schemalagd | |
Denver (DEN) | United Airlines | UA2188 expand_more(1) | 16:22 | schemalagd | |
Denver (DEN) | Azul | AD7085 | 16:22 | schemalagd | |
Fletcher (AVL) | Allegiant Air | G4267 | 16:23 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2089 expand_more(1) | 16:25 | schemalagd | |
