JetBlue Airways em Hollywood Aeroporto - FLL
Para quais locais JetBlue Airways voa de e para Hollywood Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 4 | Ver voos |
Albany International (ALB) | United States | Albany | 9 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 27 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 13 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Ver voos |
Long Island Mac Arthur (ISP) | United States | Islip | 2 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 9 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 23 | Ver voos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 4 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 13 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 13 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 19 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 23 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 10 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 9 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 5 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 5 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 10 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 8 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 22 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 18 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 12 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 13 | Ver voos |
Worcester Regional Airport (ORH) | United States | Worcester | 4 | Ver voos |
Voos agendados semanalmente para Hollywood Aeroporto operados por JetBlue Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 2 | 0 | 0 | 0 | 0 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Hollywood Aeroporto operados por JetBlue Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 3 | 0 | 0 | 0 | 0 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Hollywood Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!