JetBlue em Hollywood Aeroporto - FLL
Para quais locais JetBlue voa de e para Hollywood Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 14 | Ver voos |
Albany International (ALB) | United States | Albany | 28 | Ver voos |
International (BIM) | Bahamas | Bimini | 7 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 2 | Ver voos |
Logan International (BOS) | United States | Boston | 96 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 40 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 5 | Ver voos |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 6 | Ver voos |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | Ver voos |
Yampa Valley (HDN) | United States | Hayden | 6 | Ver voos |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 26 | Ver voos |
Long Island Mac Arthur (ISP) | United States | Islip | 8 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
International (EYW) | United States | Key West | 16 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 34 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 27 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 68 | Ver voos |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 8 | Ver voos |
International (MHH) | Bahamas | Marsh Harbour | 28 | Ver voos |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 29 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 40 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 109 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 44 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 41 | Ver voos |
International (ELH) | Bahamas | North Eleuthera | 28 | Ver voos |
Orlando International (MCO) | United States | Orlando | 2 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 28 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 15 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 28 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 15 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 71 | Ver voos |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 17 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 28 | Ver voos |
Tampa International (TPA) | United States | Tampa | 79 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 56 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 5 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 30 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 28 | Ver voos |
Worcester Regional Airport (ORH) | United States | Worcester | 14 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bahamas | North Eleuthera | International (ELH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Bahamas | Marsh Harbour | International (MHH) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 7 | 6 | 6 | 7 | 7 | 7 | 8 | Ver voos |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 6 | 6 | 5 | 4 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 5 | 6 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bahamas | Marsh Harbour | International (MHH) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Bahamas | North Eleuthera | International (ELH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver voos |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 7 | 7 | 8 | 8 | 8 | 7 | Ver voos |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Ver voos |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 6 | 6 | 5 | 3 | Ver voos |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 5 | 6 | 6 | 6 | 7 | 4 | 6 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Hollywood Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!