Delta Air Lines em Hollywood Aeroporto - FLL
De quais terminais Delta Air Lines chega e parte em Hollywood Aeroporto?
Os voos da
Delta Air Lines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Hollywood Aeroporto:
- terminal - 2
- terminal - 1
Para quais locais Delta Air Lines voa de e para Hollywood Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 179 | Ver voos |
Logan International (BOS) | United States | Boston | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 8 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 54 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 4 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 13 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 39 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 64 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 68 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 4 | Ver voos |
Tampa International (TPA) | United States | Tampa | 1 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 6 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | Ver voos |
Voos agendados semanalmente para Hollywood Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 12 | 12 | 13 | 14 | 15 | 11 | 13 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Hollywood Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 12 | 14 | 13 | 12 | 14 | 11 | 13 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 3 | 2 | 3 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Hollywood Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!