Chegadas e partidas de voos em Hollywood Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN362 | 00:05 | Atrasado | |
| Toronto (YYZ) | Air Canada Rouge | AC1628 expand_more(1) | 00:07 | Atrasado | |
| Toronto (YYZ) | Lufthansa | LH6546 | 00:07 | Atrasado | |
| Islip (ISP) | JetBlue | B61113 | 00:15 | agendado | |
| Los Angeles (LAX) | JetBlue | B6100 expand_more(2) | 00:15 | Atrasado | |
| Los Angeles (LAX) | Azul | AD7702 | 00:15 | Atrasado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2338 | 00:15 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:30 | agendado | |
| Atlanta (ATL) | KLM | KL5037 | 00:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:30 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:30 | agendado | |
| Atlanta (ATL) | WestJet | WS6527 | 00:30 | agendado | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | agendado | |
| Charlotte (CLT) | American Airlines | AA2956 expand_more(1) | 00:46 | agendado | |
| Charlotte (CLT) | British Airways | BA1727 | 00:46 | agendado | |
| Phoenix (PHX) | JetBlue | B62858 expand_more(1) | 05:00 | agendado | |
| Phoenix (PHX) | Azul | AD7719 | 05:00 | agendado | |
| Santiago (STI) | Spirit Airlines | NK1706 | 05:00 | agendado | |
| Los Angeles (LAX) | JetBlue | B62500 expand_more(2) | 05:05 | Atrasado | |
| Los Angeles (LAX) | Azul | AD7645 | 05:05 | Atrasado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2104 | 05:05 | Atrasado | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:10 | 04:55 | Pousado |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05:13 | agendado | |
| Santo Domingo (SDQ) | Spirit Airlines | NK958 | 05:20 | agendado | |
| Lima (LIM) | Spirit Airlines | NK978 | 05:30 | Atrasado | |
| Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:40 | agendado | |
| Medellin (MDE) | Spirit Airlines | NK974 | 05:50 | agendado | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 06:09 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 06:09 | agendado | |
| San Francisco (SFO) | Azul | AD7937 | 06:09 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 06:09 | agendado | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | agendado | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | agendado | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 06:34 | agendado | |
| Las Vegas (LAS) | Azul | AD7646 | 06:34 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 06:34 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK209 | 07:06 | 06:56 | Pousado |
| Atlanta (ATL) | Spirit Airlines | NK203 | 07:12 | Atrasado | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 07:15 | Atrasado | |
| Stuart (SUA) | Tradewind Aviation | TJ259 | 07:24 | agendado | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(4) | 07:27 | Atrasado | |
| San Francisco (SFO) | Azul | AD7751 | 07:27 | Atrasado | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 07:27 | Atrasado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:27 | Atrasado | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:27 | Atrasado | |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(1) | 07:30 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6520 | 07:30 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:40 | agendado | |
| Los Angeles (LAX) | Air France | AF8599 | 07:40 | agendado | |
| Charlotte (CLT) | Spirit Airlines | NK1695 | 07:59 | agendado | |
| Columbus (CMH) | Spirit Airlines | NK259 | 08:14 | agendado | |
| Indianapolis (IND) | Spirit Airlines | NK2203 | 08:20 | agendado | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:28 | agendado | |
| Richmond (RIC) | Azul | AD7665 | 08:28 | agendado | |
| Pittsburgh (PIT) | Spirit Airlines | NK884 | 08:30 | agendado | |
| Atlanta (ATL) | Frontier | F92172 | 08:39 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK260 | 08:40 | agendado | |
| New York (LGA) | Spirit Airlines | NK250 | 08:44 | agendado | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:45 | agendado | |
| Atlanta (ATL) | Azul | AD7695 | 08:45 | agendado | |
| New Orleans (MSY) | Spirit Airlines | NK240 | 08:45 | agendado | |
| Newark (EWR) | Spirit Airlines | NK1050 | 08:57 | Cancelado | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | agendado | |
| Newark (EWR) | Azul | AD7385 | 09:00 | agendado | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 09:00 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1250 | 09:00 | agendado | |
| Tampa (TPA) | JetBlue | B61906 | 09:00 | agendado | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:00 | agendado | |
| Raleigh (RDU) | Azul | AD7664 | 09:00 | agendado | |
| Baltimore (BWI) | Spirit Airlines | NK1240 | 09:01 | agendado | |
| Dallas (DFW) | Spirit Airlines | NK201 | 09:01 | agendado | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:04 | agendado | |
| Albany (ALB) | Azul | AD7368 | 09:04 | agendado | |
| Boston (BOS) | Spirit Airlines | NK1740 | 09:08 | Cancelado | |
| Baltimore (BWI) | Southwest Airlines | WN1500 | 09:15 | agendado | |
| Tampa (TPA) | Spirit Airlines | NK169 | 09:15 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:15 | Atrasado | |
| Boston (BOS) | JetBlue | B6569 expand_more(4) | 09:18 | agendado | |
| Boston (BOS) | Azul | AD7374 | 09:18 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2009 | 09:18 | agendado | |
| Boston (BOS) | Icelandair | FI7929 | 09:18 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:19 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:19 | agendado | |
| Fort Worth (FTW) | Jet OUT | CRE478 | 09:21 | agendado | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:30 | agendado | |
| New York (LGA) | Azul | AD7441 | 09:30 | agendado | |
| Philadelphia (PHL) | Spirit Airlines | NK3035 | 09:30 | Atrasado | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:33 | agendado | |
| Windsor Locks (BDL) | Azul | AD7625 | 09:33 | agendado | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:35 | agendado | |
| Washington (DCA) | Azul | AD7624 | 09:35 | agendado | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | agendado | |
| Austin (AUS) | Azul | AD7782 | 09:40 | agendado | |
| Dallas (DFW) | JetBlue | B62282 | 09:40 | agendado | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | agendado | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | agendado | |
| Austin (AUS) | Spirit Airlines | NK2221 | 09:45 | agendado | |
| Charleston (CHS) | Spirit Airlines | NK1056 | 09:45 | Cancelado | |
| New York (JFK) | JetBlue | B6601 expand_more(7) | 09:45 | agendado | |
| New York (JFK) | Azul | AD7614 | 09:45 | agendado | |
| New York (JFK) | Icelandair | FI7983 | 09:45 | agendado | |
| New York (JFK) | Kenya Airways | KQ7298 | 09:45 | agendado | |
| New York (JFK) | LOT | LO5839 | 09:45 | agendado | |
| New York (JFK) | Qatar Airways | QR4073 | 09:45 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:45 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:45 | agendado | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:45 | agendado | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | agendado | |
| New Orleans (MSY) | Azul | AD7364 | 09:48 | agendado | |
| Atlantic City (ACY) | Spirit Airlines | NK200 | 09:50 | agendado | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | agendado | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 09:51 | agendado | |
| White Plains (HPN) | Azul | AD7693 | 09:51 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN868 | 09:55 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2676 expand_more(2) | 09:58 | Atrasado | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 09:58 | Atrasado | |
| Philadelphia (PHL) | British Airways | BA6690 | 09:58 | Atrasado | |
| Islip (ISP) | JetBlue | B6513 | 10:04 | 09:55 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN3529 | 10:05 | 09:46 | Pousado |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:42 | Pousado |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:42 | Pousado |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:09 | 09:44 | Pousado |
| New York (JFK) | KLM | KL7341 | 10:09 | 09:44 | Pousado |
| New York (JFK) | LATAM Airlines | LA6804 | 10:09 | 09:44 | Pousado |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:09 | 09:44 | Pousado |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:10 | agendado | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:13 | Atrasado | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:15 | agendado | |
| Buffalo (BUF) | Azul | AD7408 | 10:15 | agendado | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10:15 | 09:48 | Pousado |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10:15 | 09:48 | Pousado |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | 09:56 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(1) | 10:21 | agendado | |
| Atlanta (ATL) | WestJet | WS7043 | 10:21 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:22 | agendado | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | agendado | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | agendado | |
| Boston (BOS) | JetBlue | B62169 expand_more(4) | 10:40 | agendado | |
| Boston (BOS) | Azul | AD7387 | 10:40 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 10:40 | agendado | |
| Boston (BOS) | Icelandair | FI7931 | 10:40 | agendado | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 10:40 | agendado | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 10:40 | agendado | |
| San Juan (SJU) | Azul | AD7669 | 10:40 | agendado | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:45 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 10:45 | agendado | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 10:48 | agendado | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | agendado | |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:50 | Atrasado | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:50 | Atrasado | |
| Dallas (DFW) | British Airways | BA2419 | 10:50 | Atrasado | |
| New York (LGA) | JetBlue | B62371 expand_more(1) | 10:50 | agendado | |
| New York (LGA) | Azul | AD7731 | 10:50 | agendado | |
| Nashville (BNA) | Spirit Airlines | NK190 | 10:55 | agendado | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:55 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:55 | agendado | |
| Houston (IAH) | avianca | AV2009 | 10:55 | agendado | |
| Houston (IAH) | Azul | AD7059 | 10:55 | agendado | |
| Atlanta (ATL) | Spirit Airlines | NK378 | 10:57 | agendado | |
| New York (LGA) | Spirit Airlines | NK1758 | 11:01 | agendado | |
| Chicago (ORD) | American Airlines | AA2185 | 11:03 | agendado | |
| Newark (EWR) | Spirit Airlines | NK831 | 11:04 | 10:42 | Pousado |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:04 | 10:27 | Pousado |
| Newark (EWR) | Air Canada | AC3069 | 11:04 | 10:27 | Pousado |
| Richmond (RIC) | Spirit Airlines | NK167 | 11:04 | 10:54 | Pousado |
| Philadelphia (PHL) | Spirit Airlines | NK574 | 11:04 | 10:33 | Pousado |
| Key West (EYW) | FedEx Feeder | MTN8501 | 11:04 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2036 | 11:05 | 10:37 | Pousado |
| Charlotte (CLT) | American Airlines | AA3100 | 11:06 | 10:46 | Pousado |
| Charlotte (CLT) | Frontier | F91983 expand_more(1) | 11:06 | 10:35 | Pousado |
| Charlotte (CLT) | Volaris | Y42291 | 11:06 | 10:35 | Pousado |
| North Eleuthera (ELH) | Tradewind Aviation | TJ259 | 11:10 | Atrasado | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 11:12 | agendado | |
| Detroit (DTW) | Spirit Airlines | NK578 | 11:17 | 11:00 | Pousado |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:19 | agendado | |
| Chicago (ORD) | Air Canada | AC3319 | 11:19 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:19 | agendado | |
| Dallas (DFW) | Spirit Airlines | NK1497 | 11:20 | agendado | |
| Chicago (ORD) | Spirit Airlines | NK570 | 11:20 | agendado | |
| Santiago (STI) | JetBlue | B61450 | 11:23 | agendado | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 11:24 | 10:48 | Pousado |
| Providence (PVD) | Azul | AD7638 | 11:24 | 10:48 | Pousado |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | agendado | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | agendado | |
| New York (JFK) | JetBlue | B62201 expand_more(4) | 11:30 | agendado | |
| New York (JFK) | Azul | AD7620 | 11:30 | agendado | |
| New York (JFK) | Icelandair | FI7981 | 11:30 | agendado | |
| New York (JFK) | LOT | LO5837 | 11:30 | agendado | |
| New York (JFK) | Qatar Airways | QR4169 | 11:30 | agendado | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK1888 | 11:32 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:37 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:37 | agendado | |
| Atlanta (ATL) | WestJet | WS6615 | 11:37 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3109 | 11:40 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN755 | 11:45 | agendado | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | agendado | |
| Columbus (CMH) | Frontier | F91656 | 11:57 | agendado | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:59 | agendado | |
| Miami (MIA) | NetJets | EJA101 | 12:00 | agendado | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | agendado | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 12:01 | agendado | |
| Cleveland (CLE) | Azul | AD7000 | 12:01 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN4147 | 12:05 | agendado | |
| Miami (OPF) | Fly Across | ACW2560 | 12:08 | agendado | |
| Montreal (YUL) | Air Canada | AC1002 | 12:21 | agendado | |
| Philadelphia (PHL) | Frontier | F94439 | 12:29 | agendado | |
| Dallas (DFW) | American Airlines | AA1364 expand_more(2) | 12:31 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6054 | 12:31 | agendado | |
| Dallas (DFW) | British Airways | BA2460 | 12:31 | agendado | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | agendado | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | agendado | |
| New York (JFK) | JetBlue | B68375 | 12:38 | agendado | |
| Charlotte (CLT) | American Airlines | AA2298 | 12:39 | Atrasado | |
| Washington (DCA) | American Airlines | AA3052 | 12:40 | Atrasado | |
| New York (LGA) | American Airlines | AA1117 | 12:40 | agendado | |
| Santo Domingo (SDQ) | JetBlue | B62848 | 12:44 | agendado | |
| Baltimore (BWI) | Spirit Airlines | NK3204 | 12:55 | Cancelado | |
| Nashville (BNA) | Southwest Airlines | WN869 | 12:55 | agendado | |
| White Plains (HPN) | JetBlue | B6913 expand_more(1) | 12:55 | agendado | |
| White Plains (HPN) | Azul | AD7721 | 12:55 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN690 | 12:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:57 | agendado | |
| Atlanta (ATL) | WestJet | WS5564 | 12:57 | agendado | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:57 | agendado | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:57 | agendado | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:57 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1134 | 12:59 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2970 | 13:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13:03 | 12:45 | Pousado |
| Detroit (DTW) | WestJet | WS7342 | 13:03 | 12:45 | Pousado |
| Toronto (YYZ) | Skyservice Business Aviation | SYB68 | 13:09 | agendado | |
| Columbus (CMH) | Spirit Airlines | NK3111 | 13:15 | 12:58 | Pousado |
| Newark (EWR) | United Airlines | UA2266 expand_more(1) | 13:16 | 12:48 | Pousado |
| Newark (EWR) | Air Canada | AC3055 | 13:16 | 12:48 | Pousado |
| Montreal (YUL) | Air Canada Rouge | AC1604 | 13:17 | 12:51 | Pousado |
| Atlanta (ATL) | Spirit Airlines | NK207 | 13:20 | Atrasado | |
| Pittsburgh (PIT) | Spirit Airlines | NK1686 | 13:24 | agendado | |
| Boston (BOS) | JetBlue | B6769 expand_more(2) | 13:25 | agendado | |
| Boston (BOS) | Azul | AD7367 | 13:25 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 13:25 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2099 | 13:25 | agendado | |
| Key West (EYW) | Spirit Airlines | NK3 | 13:26 | agendado | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | Atrasado | |
| Washington (DCA) | Azul | AD7631 | 13:39 | Atrasado | |
| Philadelphia (PHL) | American Airlines | AA2640 | 13:53 | Atrasado | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | agendado | |
| Bogota (BOG) | GOL | G36636 | 13:55 | agendado | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3461 | 13:55 | agendado | |
| San Antonio (SAT) | Spirit Airlines | NK1655 | 13:57 | agendado | |
| Richmond (RIC) | Spirit Airlines | NK1685 | 14:02 | agendado | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:04 | agendado | |
| New York (LGA) | WestJet | WS6438 | 14:04 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:08 | agendado | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:08 | agendado | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:10 | agendado | |
| Newark (EWR) | Air Canada | AC3052 | 14:10 | agendado | |
| Manassas (MNZ) | flyExclusive | JRE840 | 14:14 | agendado | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:22 | agendado | |
| New York (JFK) | El Al | LY4306 | 14:22 | agendado | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:22 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:22 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4053 | 14:25 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:25 | agendado | |
| Cleveland (CLE) | Frontier | F93736 | 14:27 | agendado | |
| Boston (BOS) | JetBlue | B669 expand_more(2) | 14:29 | agendado | |
| Boston (BOS) | Azul | AD7369 | 14:29 | agendado | |
| Boston (BOS) | Hawaiian Airlines | HA2175 | 14:29 | agendado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1282 | 14:40 | agendado | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 14:40 | agendado | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 14:43 | agendado | |
| Toronto (YYZ) | Delta Air Lines | DL7148 | 14:43 | agendado | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 14:44 | agendado | |
| Atlanta (ATL) | Azul | AD7791 | 14:44 | agendado | |
| Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:45 | agendado | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 14:49 | agendado | |
| Chicago (ORD) | Air Canada | AC3318 | 14:49 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 14:49 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2721 | 14:49 | agendado | |
| New York (JFK) | JetBlue | B61201 expand_more(2) | 15:04 | agendado | |
| New York (JFK) | Azul | AD7429 | 15:04 | agendado | |
| New York (JFK) | Qatar Airways | QR3915 | 15:04 | agendado | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 15:04 | agendado | |
| Nassau (NAS) | Azul | AD7744 | 15:04 | agendado | |
| Louisville (SDF) | Spirit Airlines | NK1284 | 15:09 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:11 | agendado | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:11 | agendado | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | agendado | |
| Charlotte (CLT) | Spirit Airlines | NK2191 | 15:20 | agendado | |
| Cancun (CUN) | Spirit Airlines | NK528 | 15:20 | agendado | |
| Newark (EWR) | Spirit Airlines | NK1491 | 15:21 | agendado | |
| Kingston (KIN) | Spirit Airlines | NK2051 | 15:25 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4286 | 15:30 | agendado | |
| Montego Bay (MBJ) | JetBlue | B62126 | 15:39 | agendado | |
| Houston (IAH) | United Airlines | UA1982 expand_more(3) | 15:40 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15:40 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6538 | 15:40 | agendado | |
| Houston (IAH) | Azul | AD7033 | 15:40 | agendado | |
| Denver (DEN) | United Airlines | UA2188 | 15:41 | agendado | |
| San Juan (SJU) | Spirit Airlines | NK572 | 15:48 | agendado | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:53 | agendado | |
| Detroit (DTW) | Korean Air | KE3213 | 15:53 | agendado | |
| Detroit (DTW) | WestJet | WS6507 | 15:53 | agendado | |
| Kingston (KIN) | JetBlue | B61576 | 15:54 | agendado | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:58 | agendado | |
| Cancun (CUN) | Azul | AD7381 | 15:58 | agendado | |
| New York (LGA) | JetBlue | B6471 expand_more(1) | 15:58 | agendado | |
| New York (LGA) | Azul | AD7448 | 15:58 | agendado | |
| Charlotte (CLT) | American Airlines | AA2870 | 16:08 | 15:40 | Pousado |
| Washington (IAD) | United Airlines | UA2639 expand_more(1) | 16:09 | 15:37 | Pousado |
| Washington (IAD) | Copa Airlines | CM2800 | 16:09 | 15:37 | Pousado |
| Denver (DEN) | Southwest Airlines | WN4003 | 16:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1292 expand_more(3) | 16:13 | 16:00 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3580 | 16:13 | 16:00 | Pousado |
| Atlanta (ATL) | KLM | KL5039 | 16:13 | 16:00 | Pousado |
| Atlanta (ATL) | Korean Air | KE5326 | 16:13 | 16:00 | Pousado |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 16:14 | 15:50 | Pousado |
| San Juan (SJU) | Azul | AD7676 | 16:14 | 15:50 | Pousado |
| Los Angeles (LAX) | JetBlue | B6300 expand_more(2) | 16:15 | agendado | |
| Los Angeles (LAX) | Azul | AD7427 | 16:15 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 16:15 | agendado | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:17 | agendado | |
| Panama City (PTY) | United Airlines | UA7158 | 16:17 | agendado | |
| Kansas City (MCI) | Spirit Airlines | NK3206 | 16:19 | agendado | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 16:20 | agendado | |
| Dallas (DFW) | American Airlines | AA1373 expand_more(1) | 16:34 | Atrasado | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:34 | Atrasado | |
| New York (JFK) | JetBlue | B61001 expand_more(6) | 16:35 | agendado | |
| New York (JFK) | Azul | AD7742 | 16:35 | agendado | |
| New York (JFK) | Etihad Airways | EY8027 | 16:35 | agendado | |
| New York (JFK) | Jet Linx Aviation | JL5922 | 16:35 | agendado | |
| New York (JFK) | Kenya Airways | KQ7296 | 16:35 | agendado | |
| New York (JFK) | Qatar Airways | QR3833 | 16:35 | agendado | |
| New York (JFK) | Turkish Airlines | TK8517 | 16:35 | agendado | |
| Newark (EWR) | United Airlines | UA370 expand_more(1) | 16:36 | agendado | |
| Newark (EWR) | Air Canada | AC3068 | 16:36 | agendado | |
| New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 16:37 | agendado | |
| New York (LGA) | WestJet | WS7420 | 16:37 | agendado | |
| Nassau (NAS) | Hughes Flying Service | GMH977 | 16:37 | agendado | |
| Chicago (ORD) | American Airlines | AA2208 expand_more(1) | 16:38 | Atrasado | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 16:38 | Atrasado | |
| Georgetown (GCM) | JetBlue | B61398 | 16:39 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN3385 | 16:40 | agendado | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 16:45 | agendado | |
| Cancun (CUN) | Azul | AD7379 | 16:45 | agendado | |
