Chegadas e partidas de voos em Hollywood Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
White Plains (HPN) | Contour Aviation | LF992 | 00:04 | 19:43 | Pousado |
Boston (BOS) | JetBlue | B62769 expand_more(3) | 00:10 | 00:56 | Pousado |
Boston (BOS) | Aer Lingus | EI5148 | 00:10 | 00:56 | Pousado |
Boston (BOS) | Azul | AD7395 | 00:10 | 00:56 | Pousado |
Boston (BOS) | Qatar Airways | QR3900 | 00:10 | 00:56 | Pousado |
New York (LGA) | JetBlue | B6371 expand_more(1) | 00:12 | 01:53 | Pousado |
New York (LGA) | Azul | AD7440 | 00:12 | 01:53 | Pousado |
Newark (EWR) | Spirit Airlines | NK837 | 00:24 | 01:36 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | Aeromexico | AM3116 | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | KLM | KL6944 | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | Korean Air | KE7069 | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:25 | 00:54 | Pousado |
Atlanta (ATL) | WestJet | WS6527 | 00:25 | 00:54 | Pousado |
Memphis (MEM) | NetJets | EJA908 | 00:36 | 00:47 | Pousado |
Charlotte (CLT) | American Airlines | AA321 | 00:42 | 01:17 | Pousado |
Detroit (DTW) | Spirit Airlines | NK1694 | 00:53 | 00:41 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:45 | 05:46 | Pousado |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:45 | 05:46 | Pousado |
Denver (DEN) | United Airlines | UA2234 | 05:51 | 05:16 | Pousado |
Burlington (BTV) | Royal Air Freight | RAX131 | 06:08 | 05:50 | Pousado |
Los Angeles (LAX) | Delta Air Lines | DL477 | 06:09 | 05:44 | Pousado |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | agendado | |
Campinas (VCP) | United Airlines | UA7374 | 06:20 | agendado | |
Portland (PDX) | Alaska Airlines | AS1075 expand_more(1) | 06:30 | Atrasado | |
Portland (PDX) | Hawaiian Airlines | HA6255 | 06:30 | Atrasado | |
Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 06:39 | agendado | |
Los Angeles (LAX) | Azul | AD7733 | 06:39 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 06:39 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1532 | 06:39 | agendado | |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 06:58 | agendado | |
San Francisco (SFO) | Azul | AD7751 | 06:58 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 06:58 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:58 | agendado | |
Orlando (MCO) | Spirit Airlines | NK198 | 07:07 | agendado | |
Tampa (TPA) | Spirit Airlines | NK1284 | 07:07 | 06:44 | Pousado |
Atlanta (ATL) | Spirit Airlines | NK158 | 07:15 | 06:56 | Pousado |
Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:16 | agendado | |
Las Vegas (LAS) | Azul | AD7646 | 07:16 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:16 | agendado | |
San Francisco (SFO) | United Airlines | UA1084 expand_more(3) | 07:23 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9447 | 07:23 | agendado | |
San Francisco (SFO) | Azul | AD7937 | 07:23 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8479 | 07:23 | agendado | |
Miami (MIA) | Spirit Airlines | NK8804 | 07:28 | agendado | |
Naples (APF) | ATI Jet | CYO975 | 07:41 | agendado | |
Kentucky (CVG) | Frontier | F91047 | 07:46 | Atrasado | |
Tel Aviv Yafo (TLV) | El Al | LY21 expand_more(2) | 07:50 | agendado | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7439 | 07:50 | agendado | |
Tel Aviv Yafo (TLV) | JetBlue | B66491 | 07:50 | agendado | |
Nassau (NAS) | Western Air | WU100 | 07:50 | agendado | |
Baltimore (BWI) | Spirit Airlines | NK1626 | 08:04 | agendado | |
Richmond (RIC) | Spirit Airlines | NK268 | 08:13 | 07:54 | Pousado |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | 07:51 | Pousado |
Tampa (TPA) | Avianca | AV4404 | 08:15 | 07:51 | Pousado |
Tampa (TPA) | Azul | AD6954 | 08:15 | 07:51 | Pousado |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | 07:51 | Pousado |
Tampa (TPA) | JetBlue | B65454 | 08:15 | 07:51 | Pousado |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | 07:51 | Pousado |
Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 08:20 | 07:56 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2687 | 08:20 | 07:56 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6538 | 08:20 | 07:56 | Pousado |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | agendado | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:38 | agendado | |
Raleigh (RDU) | Azul | AD7649 | 08:38 | agendado | |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 08:39 | agendado | |
Washington (DCA) | Azul | AD7633 | 08:39 | agendado | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:40 | agendado | |
Richmond (RIC) | Azul | AD7661 | 08:40 | agendado | |
Columbus (CMH) | Spirit Airlines | NK355 | 08:43 | agendado | |
Charlotte (CLT) | Spirit Airlines | NK518 | 08:47 | agendado | |
Boston (BOS) | JetBlue | B62169 expand_more(3) | 08:52 | agendado | |
Boston (BOS) | Azul | AD7387 | 08:52 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 08:52 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4475 | 08:52 | agendado | |
Charleston (CHS) | Spirit Airlines | NK149 | 08:53 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:54 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5089 | 08:54 | agendado | |
San Juan (SJU) | Frontier | F93017 | 08:59 | agendado | |
Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:04 | agendado | |
Newark (EWR) | Azul | AD7382 | 09:04 | agendado | |
Newark (EWR) | Icelandair | FI7831 | 09:04 | agendado | |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 09:04 | 08:59 | Pousado |
San Juan (SJU) | Azul | AD7665 | 09:04 | 08:59 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN3374 | 09:05 | 09:01 | Pousado |
Detroit (DTW) | Spirit Airlines | NK436 | 09:06 | agendado | |
Wilmington (ILG) | Avelo Airlines | XP542 | 09:06 | 08:52 | Pousado |
Charlotte (CLT) | American Airlines | AA1419 | 09:07 | agendado | |
Chicago (ORD) | Spirit Airlines | NK2 | 09:07 | 08:48 | Pousado |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:08 | 08:46 | Pousado |
New York (LGA) | Azul | AD7441 | 09:08 | 08:46 | Pousado |
Boston (BOS) | Spirit Airlines | NK867 | 09:10 | agendado | |
New York (JFK) | JetBlue | B61 expand_more(3) | 09:10 | 08:55 | Pousado |
New York (JFK) | Azul | AD7424 | 09:10 | 08:55 | Pousado |
New York (JFK) | Icelandair | FI7981 | 09:10 | 08:55 | Pousado |
New York (JFK) | TAP Air Portugal | TP4295 | 09:10 | 08:55 | Pousado |
Newark (EWR) | United Airlines | UA2263 expand_more(2) | 09:10 | 08:56 | Pousado |
Newark (EWR) | Air Canada | AC3068 | 09:10 | 08:56 | Pousado |
Newark (EWR) | Azul | AD7020 | 09:10 | 08:56 | Pousado |
Atlantic City (ACY) | Spirit Airlines | NK319 | 09:17 | agendado | |
Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:19 | agendado | |
Buffalo (BUF) | Azul | AD7408 | 09:19 | agendado | |
Indianapolis (IND) | Spirit Airlines | NK548 | 09:24 | agendado | |
Rochester (ROC) | Spirit Airlines | NK1033 | 09:28 | Atrasado | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:32 | agendado | |
Albany (ALB) | Azul | AD7368 | 09:32 | agendado | |
Houston (IAH) | Spirit Airlines | NK932 | 09:32 | agendado | |
Newark (EWR) | Spirit Airlines | NK691 | 09:33 | agendado | |
New York (LGA) | Spirit Airlines | NK171 | 09:34 | agendado | |
Washington (DCA) | American Airlines | AA1183 | 09:36 | agendado | |
White Plains (HPN) | JetBlue | B6913 expand_more(1) | 09:37 | agendado | |
White Plains (HPN) | Azul | AD7695 | 09:37 | agendado | |
Toronto (YYZ) | Air Canada | AC1020 | 09:38 | agendado | |
Dallas (DFW) | Spirit Airlines | NK345 | 09:43 | agendado | |
Dallas (DAL) | Southwest Airlines | WN5541 | 09:50 | agendado | |
Freeport (FPO) | Western Air | WU110 | 09:50 | agendado | |
Kentucky (CVG) | Delta Air Lines | DL1121 | 09:55 | agendado | |
Cleveland (CLE) | Frontier | F93736 | 09:59 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 10:00 | agendado | |
Atlanta (ATL) | WestJet | WS6491 | 10:00 | agendado | |
Fletcher (AVL) | Allegiant Air | G4267 | 10:00 | agendado | |
Freeport (FPO) | Western Air | WU106 | 10:00 | agendado | |
Key West (EYW) | Mountain Air Cargo | MTN8501 | 10:05 | agendado | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:10 | 09:57 | Pousado |
Newark (EWR) | Air Canada | AC3066 | 10:10 | 09:57 | Pousado |
Newark (EWR) | Azul | AD7023 | 10:10 | 09:57 | Pousado |
Chicago (MDW) | Southwest Airlines | WN411 | 10:10 | 09:46 | Pousado |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | agendado | |
Nashville (BNA) | Southwest Airlines | WN481 | 10:15 | 10:01 | Pousado |
New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:18 | agendado | |
New York (JFK) | El Al | LY4300 | 10:18 | agendado | |
New York (JFK) | LATAM Airlines | LA6868 | 10:18 | agendado | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:18 | agendado | |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:20 | agendado | |
Windsor Locks (BDL) | Azul | AD7625 | 10:20 | agendado | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | agendado | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | agendado | |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | agendado | |
Québec City (YQB) | Air Canada Rouge | AC1688 | 10:21 | 09:48 | Pousado |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(5) | 10:24 | 09:50 | Pousado |
Detroit (DTW) | Air France | AF8505 | 10:24 | 09:50 | Pousado |
Detroit (DTW) | ITA Airways | AZ5282 | 10:24 | 09:50 | Pousado |
Detroit (DTW) | KLM | KL5608 | 10:24 | 09:50 | Pousado |
Detroit (DTW) | LATAM Airlines | LA6533 | 10:24 | 09:50 | Pousado |
Detroit (DTW) | Virgin Atlantic | VS3041 | 10:24 | 09:50 | Pousado |
New York (LGA) | Delta Air Lines | DL2465 | 10:25 | agendado | |
Toronto (YYZ) | Nolinor Aviation | F81602 | 10:30 | agendado | |
Montreal (YUL) | Air Canada | AC1000 | 10:33 | agendado | |
Philadelphia (PHL) | Frontier | F92609 | 10:34 | agendado | |
Miami (OPF) | Thrive | TIV685 | 10:34 | agendado | |
Bedford Hanscom (BED) | Zenflight | XEN27 | 10:39 | agendado | |
New Haven (HVN) | Avelo Airlines | XP321 | 10:41 | agendado | |
Nassau (NAS) | Venture Aviation Group | VET560 | 10:45 | agendado | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4070 | 10:47 | agendado | |
Boston (BOS) | JetBlue | B61069 expand_more(1) | 10:50 | agendado | |
Boston (BOS) | Azul | AD7415 | 10:50 | agendado | |
Nashville (BNA) | Spirit Airlines | NK391 | 10:50 | agendado | |
Charlotte (CLT) | American Airlines | AA1409 | 10:51 | agendado | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | agendado | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | agendado | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | agendado | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | agendado | |
Orlando (MCO) | Silver Airways | 3M53 expand_more(5) | 10:55 | agendado | |
Orlando (MCO) | Avianca | AV4403 | 10:55 | agendado | |
Orlando (MCO) | Azul | AD6953 | 10:55 | agendado | |
Orlando (MCO) | Copa Airlines | CM5053 | 10:55 | agendado | |
Orlando (MCO) | JetBlue | B65453 | 10:55 | agendado | |
Orlando (MCO) | United Airlines | UA3053 | 10:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:58 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8950 | 10:58 | agendado | |
Cleveland (CLE) | United Airlines | UA306 expand_more(1) | 10:58 | agendado | |
Cleveland (CLE) | Azul | AD7034 | 10:58 | agendado | |
Toronto (YYZ) | WestJet | WS1230 expand_more(1) | 11:06 | agendado | |
Toronto (YYZ) | Delta Air Lines | DL7247 | 11:06 | agendado | |
Philadelphia (PHL) | Spirit Airlines | NK219 | 11:07 | agendado | |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(4) | 11:08 | agendado | |
Boston (BOS) | KLM | KL8049 | 11:08 | agendado | |
Boston (BOS) | Korean Air | KE3210 | 11:08 | agendado | |
Boston (BOS) | Virgin Atlantic | VS2410 | 11:08 | agendado | |
Boston (BOS) | WestJet | WS7153 | 11:08 | agendado | |
New York (JFK) | JetBlue | B6601 expand_more(4) | 11:10 | agendado | |
New York (JFK) | Azul | AD7614 | 11:10 | agendado | |
New York (JFK) | British Airways | BA8317 | 11:10 | agendado | |
New York (JFK) | El Al | LY8641 | 11:10 | agendado | |
New York (JFK) | TAP Air Portugal | TP4511 | 11:10 | agendado | |
Newark (EWR) | United Airlines | UA2008 expand_more(2) | 11:11 | agendado | |
Newark (EWR) | Air Canada | AC3065 | 11:11 | agendado | |
Newark (EWR) | Azul | AD7002 | 11:11 | agendado | |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:11 | agendado | |
Chicago (ORD) | Air Canada | AC3319 | 11:11 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:11 | agendado | |
Chicago (ORD) | Azul | AD7930 | 11:11 | agendado | |
Des Moines (DSM) | Allegiant Air | G4434 | 11:12 | agendado | |
San Juan (SJU) | JetBlue | B61754 expand_more(1) | 11:15 | agendado | |
San Juan (SJU) | Azul | AD7672 | 11:15 | agendado | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 11:15 | agendado | |
Tampa (TPA) | Avianca | AV4428 | 11:15 | agendado | |
Tampa (TPA) | Azul | AD6978 | 11:15 | agendado | |
Tampa (TPA) | Copa Airlines | CM5078 | 11:15 | agendado | |
Tampa (TPA) | JetBlue | B65478 | 11:15 | agendado | |
Tampa (TPA) | United Airlines | UA3078 | 11:15 | agendado | |
Chicago (ORD) | Spirit Airlines | NK154 | 11:17 | agendado | |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | agendado | |
Naples (APF) | Executive Fliteways | XFL150 | 11:19 | agendado | |
Kingston (KIN) | JetBlue | B61710 | 11:20 | agendado | |
Houston (IAH) | Spirit Airlines | NK272 | 11:24 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:27 | agendado | |
Baltimore (BWI) | Spirit Airlines | NK1708 | 11:28 | agendado | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:28 | agendado | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:28 | agendado | |
Houston (IAH) | Avianca | AV2009 | 11:28 | agendado | |
Houston (IAH) | Azul | AD7059 | 11:28 | agendado | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | agendado | |
Myrtle Beach (MYR) | Spirit Airlines | NK293 | 11:30 | agendado | |
Pittsburgh (PIT) | Spirit Airlines | NK1675 | 11:31 | agendado | |
Atlanta (ATL) | Frontier | F94874 | 11:33 | agendado | |
St Louis (STL) | Southwest Airlines | WN1477 | 11:35 | agendado | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:40 | agendado | |
Washington (IAD) | Azul | AD7912 | 11:40 | agendado | |
Washington (IAD) | Copa Airlines | CM2800 | 11:40 | agendado | |
Pensacola (PNS) | Spirit Airlines | NK147 | 11:41 | agendado | |
Sarasota (SRQ) | AirStar Charter | OLV642 | 11:45 | agendado | |
Grand Rapids (GRR) | Allegiant Air | G4549 | 11:49 | agendado | |
Nassau (NAS) | Western Air | WU102 | 11:50 | agendado | |
Philadelphia (PHL) | American Airlines | AA1333 | 11:59 | agendado | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | agendado | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 12:00 | agendado | |
Key West (EYW) | Avianca | AV4423 | 12:00 | agendado | |
Key West (EYW) | Azul | AD6993 | 12:00 | agendado | |
Key West (EYW) | Copa Airlines | CM5093 | 12:00 | agendado | |
Key West (EYW) | JetBlue | B65493 | 12:00 | agendado | |
Key West (EYW) | United Airlines | UA3093 | 12:00 | agendado | |
Pontiac (PTK) | Vista America | VJA296 | 12:03 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:04 | agendado | |
Atlanta (ATL) | WestJet | WS6465 | 12:04 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1122 | 12:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2908 | 12:05 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK507 | 12:07 | agendado | |
New York (JFK) | JetBlue | B61601 expand_more(2) | 12:08 | agendado | |
New York (JFK) | Azul | AD7637 | 12:08 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2040 | 12:08 | agendado | |
Treasure Cay (TCB) | Aero | N2322 | 12:13 | agendado | |
Santiago (STI) | Spirit Airlines | NK632 | 12:14 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2717 | 12:15 | agendado | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | agendado | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | agendado | |
Tampa (TPA) | Azul | AD6909 | 12:15 | agendado | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | agendado | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | agendado | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | agendado | |
Farmingdale (FRG) | Talon Air | TFF997 | 12:19 | agendado | |
Chicago (ORD) | American Airlines | AA1424 | 12:20 | agendado | |
Dallas (DFW) | American Airlines | AA1390 | 12:23 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:26 | agendado | |
Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:30 | agendado | |
Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:31 | agendado | |
Cancun (CUN) | Azul | AD7448 | 12:31 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(4) | 12:33 | agendado | |
Minneapolis (MSP) | Aeromexico | AM5675 | 12:33 | agendado | |
Minneapolis (MSP) | Air France | AF6840 | 12:33 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS2720 | 12:33 | agendado | |
Minneapolis (MSP) | WestJet | WS6966 | 12:33 | agendado | |
Washington (DCA) | Southwest Airlines | WN4867 | 12:35 | agendado | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | agendado | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | agendado | |
Kentucky (CVG) | Allegiant Air | G42045 | 12:37 | agendado | |
Toronto (YYZ) | Av8Jet | AJO201 | 12:40 | agendado | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 12:45 | agendado | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 12:45 | agendado | |
Bogota (BOG) | United Airlines | UA6690 | 12:45 | agendado | |
Montreal (YUL) | Air Canada | AC1002 | 12:45 | agendado | |
Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | agendado | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:55 | agendado | |
New York (LGA) | Azul | AD7716 | 12:55 | agendado | |
Chicago (MDW) | Flexjet | LXJ393 | 12:55 | agendado | |
Chicago (ORD) | United Airlines | UA743 expand_more(2) | 13:00 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2379 | 13:00 | agendado | |
Chicago (ORD) | Azul | AD7036 | 13:00 | agendado | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(2) | 13:01 | agendado | |
Atlanta (ATL) | Korean Air | KE6893 | 13:01 | agendado | |
Atlanta (ATL) | WestJet | WS7869 | 13:01 | agendado | |
Naples (APF) | NetJets | EJA110 | 13:06 | agendado | |
Newark (EWR) | JetBlue | B6405 expand_more(4) | 13:08 | agendado | |
Newark (EWR) | Azul | AD7660 | 13:08 | agendado | |
Newark (EWR) | El Al | LY8765 | 13:08 | agendado | |
Newark (EWR) | Singapore Airlines | SQ1574 | 13:08 | agendado | |
Newark (EWR) | TAP Air Portugal | TP4291 | 13:08 | agendado | |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:09 | agendado | |
Ottawa (YOW) | Air Transat | TS7484 | 13:09 | agendado | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | agendado | |
Knoxville (TYS) | Allegiant Air | G41438 | 13:15 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:18 | agendado | |
Detroit (DTW) | Korean Air | KE3213 | 13:18 | agendado | |
Detroit (DTW) | WestJet | WS7342 | 13:18 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2577 | 13:20 | agendado | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:20 | agendado | |
Toronto (YYZ) | Air Transat | TS7612 | 13:20 | agendado | |
Boston (BOS) | JetBlue | B6369 expand_more(2) | 13:22 | agendado | |
Boston (BOS) | Azul | AD7373 | 13:22 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2173 | 13:22 | agendado | |
Newark (EWR) | Spirit Airlines | NK899 | 13:27 | agendado | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 13:31 | agendado | |
New York (LGA) | WestJet | WS7412 | 13:31 | agendado | |
Charlotte (CLT) | American Airlines | AA1740 | 13:33 | agendado | |
Boston (BOS) | Spirit Airlines | NK843 | 13:35 | agendado | |
Syracuse (SYR) | Allegiant Air | G42111 | 13:39 | agendado | |
Houston (HOU) | Southwest Airlines | WN1182 | 13:40 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1073 | 13:40 | agendado | |
Teterboro (TEB) | Contour Aviation | LF21 | 13:40 | agendado | |
Nashville (BNA) | Spirit Airlines | NK3351 | 13:46 | agendado | |
Denver (DEN) | United Airlines | UA776 expand_more(1) | 13:46 | agendado | |
Denver (DEN) | Azul | AD7011 | 13:46 | agendado | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 13:50 | agendado | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:50 | agendado | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:54 | agendado | |
White Plains (HPN) | Azul | AD7693 | 13:54 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN5027 | 13:55 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN4066 | 13:55 | agendado | |
Philadelphia (PHL) | American Airlines | AA3028 expand_more(1) | 13:59 | agendado | |
Philadelphia (PHL) | British Airways | BA5784 | 13:59 | agendado | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 14:01 | agendado | |
Buffalo (BUF) | Azul | AD7400 | 14:01 | agendado | |
Aspen (ASE) | Flexjet | LXJ548 | 14:01 | agendado | |
Providence (PVD) | JetBlue | B62597 expand_more(1) | 14:05 | agendado | |
Providence (PVD) | Azul | AD7729 | 14:05 | agendado | |
Savannah (SAV) | Allegiant Air | G42793 | 14:06 | agendado | |
Aspen (ASE) | Flexjet | LXJ409 | 14:10 | agendado | |
Indianapolis (IND) | Spirit Airlines | NK200 | 14:20 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3087 | 14:20 | agendado | |
Newark (EWR) | United Airlines | UA651 expand_more(2) | 14:21 | agendado | |
Newark (EWR) | Air Canada | AC3052 | 14:21 | agendado | |
Newark (EWR) | Azul | AD7087 | 14:21 | agendado | |
Manchester (MHT) | JetBlue | B61343 | 14:22 | agendado | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 14:22 | agendado | |
Nassau (NAS) | Azul | AD7744 | 14:22 | agendado | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:23 | agendado | |
New York (JFK) | El Al | LY4302 | 14:23 | agendado | |
New York (JFK) | LATAM Airlines | LA6863 | 14:23 | agendado | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:23 | agendado | |
Albany (ALB) | Southwest Airlines | WN2492 | 14:25 | agendado | |
Bimini (BIM) | Silver Airways | 3M145 expand_more(3) | 14:25 | agendado | |
Bimini (BIM) | Azul | AD6985 | 14:25 | agendado | |
Bimini (BIM) | JetBlue | B65545 | 14:25 | agendado | |
Bimini (BIM) | United Airlines | UA3145 | 14:25 | agendado | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 14:30 | agendado | |
Washington (DCA) | Azul | AD7631 | 14:30 | agendado | |
Windsor Locks (BDL) | Spirit Airlines | NK980 | 14:31 | agendado | |
Islip (ISP) | JetBlue | B6513 | 14:41 | agendado | |
Toronto (YYZ) | WestJet | WS1232 expand_more(1) | 14:41 | agendado | |
Toronto (YYZ) | Delta Air Lines | DL7188 | 14:41 | agendado | |
Philadelphia (PHL) | Frontier | F94455 | 14:42 | agendado | |
San Antonio (SAT) | Spirit Airlines | NK1447 | 14:45 | agendado | |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 14:45 | agendado | |
Chicago (ORD) | Air Canada | AC3318 | 14:45 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:45 | agendado | |
Chicago (ORD) | Azul | AD7929 | 14:45 | agendado | |
Montego Bay (MBJ) | JetBlue | B62126 | 14:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(3) | 14:50 | agendado | |
Atlanta (ATL) | Aeromexico | AM3134 | 14:50 | agendado | |
Atlanta (ATL) | Korean Air | KE3154 | 14:50 | agendado | |
Atlanta (ATL) | WestJet | WS6629 | 14:50 | agendado | |
Freeport (FPO) | Western Air | WU112 | 14:50 | agendado | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 14:55 | agendado | |
