United Airlines at Hollywood Airport - FLL
Which terminals does United Airlines arrive and depart from at Hollywood Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Hollywood Airport:
- Terminal - 1
- Terminal - 4
- Terminal - 3
Which locations does United Airlines fly to and from Hollywood Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Val De Cans (BEL) | Brazil | Belem | 4 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 8 | View Flights |
| Viracopos (VCP) | Brazil | Campinas Viracopos | 8 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 57 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 18 | View Flights |
| Denver International (DEN) | United States | Denver | 38 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 22 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 56 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 77 | View Flights |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 8 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 19 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 3 | 5 | 5 | 5 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 5 | 6 | 6 | 5 | 6 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 8 | 10 | 9 | 9 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 6 | 6 | 7 | 6 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 3 | 2 | 2 | 1 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Brazil | Belem | Val De Cans (BEL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Brazil | Campinas Viracopos | Viracopos (VCP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 3 | 3 | 3 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 3 | 5 | 5 | 5 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 6 | 5 | 6 | 5 | 6 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 8 | 10 | 10 | 8 | 3 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 6 | 6 | 6 | 6 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Brazil | Belem | Val De Cans (BEL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Brazil | Campinas Viracopos | Viracopos (VCP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 3 | 3 | 3 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






























































