United Airlines at Hollywood Airport - FLL
Which terminals does United Airlines arrive and depart from at Hollywood Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Hollywood Airport:
- Terminal - 1
- Terminal - 4
- Terminal - 3
Which locations does United Airlines fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Val De Cans (BEL) | Brazil | Belem | 8 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 16 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | View Flights |
Denver International (DEN) | United States | Denver | 42 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 54 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 70 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 11 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 4 | 6 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!