Delta Air Lines at Hollywood Airport - FLL
Which terminals does Delta Air Lines arrive and depart from at Hollywood Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Hollywood Airport:
- Terminal - 2
- Terminal - 1
Which locations does Delta Air Lines fly to and from Hollywood Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 122 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
| Logan International (BOS) | United States | Boston | 38 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 8 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 68 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 20 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 20 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 48 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 59 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 10 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
| Tampa International (TPA) | United States | Tampa | 1 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 6 | 7 | 7 | 7 | 7 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 12 | 13 | 12 | 12 | 13 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 7 | 6 | 6 | 5 | 6 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 6 | 7 | 7 | 7 | 7 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 10 | 13 | 12 | 12 | 13 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest rental cars in Fort Lauderdale
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.


























































