Spirit Airlines at Hollywood Airport - FLL
Which terminals does Spirit Airlines arrive and depart from at Hollywood Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Hollywood Airport:
- Terminal - 4
Which locations does Spirit Airlines fly to and from Hollywood Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | View Flights |
| Atlantic City International (ACY) | United States | Atlantic City | 5 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
| E Cortissoz (BAQ) | Colombia | Barranquilla | 2 | View Flights |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 2 | View Flights |
| Logan International (BOS) | United States | Boston | 3 | View Flights |
| Alfonso B. Aragon (CLO) | Colombia | Cali | 2 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| Rafael Nunez (CTG) | Colombia | Cartagena | 2 | View Flights |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 5 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | View Flights |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | View Flights |
| Litchfield (GYR) | United States | Goodyear | 1 | View Flights |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 3 | View Flights |
| International (EYW) | United States | Key West | 2 | View Flights |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 2 | View Flights |
| Louisville International (SDF) | United States | Louisville | 2 | View Flights |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 2 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | View Flights |
| Nashville International (BNA) | United States | Nashville | 6 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 8 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 8 | View Flights |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 6 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 5 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 2 | View Flights |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 2 | View Flights |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 7 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Goodyear | Litchfield (GYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for cheap car hire at FLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!



























































