JetBlue Airways at Hollywood Airport - FLL
Which locations does JetBlue Airways fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 8 | View Flights |
Albany International (ALB) | United States | Albany | 14 | View Flights |
Logan International (BOS) | United States | Boston | 67 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 24 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 8 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 42 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 54 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 40 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 41 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 85 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 49 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 26 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 3 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 27 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 9 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 66 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 16 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 53 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 42 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 19 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 10 | View Flights |
Weekly Scheduled Flights To Hollywood Airport operated by JetBlue Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 7 | 7 | 6 | 6 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hollywood Airport operated by JetBlue Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 6 | 7 | 6 | 3 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 4 | 4 | 4 | 3 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest vehicle hire deals in Fort Lauderdale, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!