JetBlue at Hollywood Airport - FLL
Which locations does JetBlue fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 14 | View Flights |
Albany International (ALB) | United States | Albany | 20 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | View Flights |
Logan International (BOS) | United States | Boston | 62 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 20 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 36 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 38 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 14 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 56 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 56 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 56 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 54 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 82 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 56 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 42 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 16 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 18 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 16 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 72 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 2 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 52 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 28 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 20 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 4 | 6 | 7 | 6 | 6 | 6 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 6 | 6 | 4 | 4 | 4 | 4 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 4 | 6 | 7 | 6 | 6 | 6 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap vehicle rentals in Fort Lauderdale, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!