JetBlue at Hollywood Airport - FLL
Which locations does JetBlue fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 8 | View Flights |
Albany International (ALB) | United States | Albany | 21 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
International (BIM) | Bahamas | Bimini | 8 | View Flights |
Logan International (BOS) | United States | Boston | 64 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 24 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 24 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 6 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 12 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 27 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 8 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
International (EYW) | United States | Key West | 14 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 58 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 57 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 13 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 26 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 32 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 91 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 50 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 46 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 17 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 25 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 10 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 3 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 31 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 30 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 68 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 29 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 28 | View Flights |
Tampa International (TPA) | United States | Tampa | 70 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 53 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 42 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 28 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 10 | View Flights |
Weekly Scheduled Flights To Hollywood Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 6 | 7 | 6 | 6 | 6 | 6 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 8 | 5 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 5 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 4 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hollywood Airport operated by JetBlue
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 7 | 6 | 6 | 6 | 6 | 6 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 7 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 5 | 5 | 5 | 6 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 6 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 4 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap vehicle rentals in Fort Lauderdale, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!