Frontier at Hollywood Airport - FLL
Which locations does Frontier fly to and from Hollywood Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 31 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 2 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Search for the best car rental in Fort Lauderdale, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


























































