Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 118 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Bahamas 13 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:39 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:42 | Scheduled | |
| Austin (AUS) | Frontier | F99841 | 02:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:02 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:59 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | Delayed | |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | Delayed | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Cali (CLO) | avianca | AV236 | 06:25 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:29 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:05 | 06:54 | Landed |
| Los Angeles (LAX) | Air France | AF8599 | 07:05 | 06:54 | Landed |
| Santiago (STI) | JetBlue | B62450 | 07:12 | Delayed | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:17 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:22 | Delayed | |
| San Francisco (SFO) | Azul | AD7729 | 07:22 | Delayed | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:22 | Delayed | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:22 | Delayed | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 | 07:33 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:56 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:56 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:14 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 08:14 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | Cancelled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7373 | 08:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 08:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:42 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | Scheduled | |
| Baltimore (BWI) | JetBlue | B61795 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:51 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | Cancelled | |
| Providence (PVD) | Azul | AD7703 | 08:52 | Cancelled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Cancelled | |
| Charlotte (CLT) | JetBlue | B6848 | 08:56 | Scheduled | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | Cancelled | |
| Nashville (BNA) | Azul | AD7613 | 08:59 | Cancelled | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | Scheduled | |
| Newark (EWR) | Azul | AD7640 | 09:00 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | Scheduled | |
| Newark (EWR) | LOT | LO5933 | 09:00 | Scheduled | |
| Detroit (DTW) | JetBlue | B62489 | 09:00 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 09:00 | Cancelled | |
| New York (JFK) | Azul | AD7428 | 09:00 | Cancelled | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | Cancelled | |
| New York (JFK) | LOT | LO5839 | 09:00 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3913 | 09:00 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 09:00 | Cancelled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:00 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | Cancelled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:45 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 09:45 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:54 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:54 | Landed |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:07 | 09:33 | Landed |
| New York (JFK) | El Al | LY4302 | 10:07 | 09:33 | Landed |
| New York (JFK) | KLM | KL7341 | 10:07 | 09:33 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:07 | 09:33 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | 09:33 | Landed |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:10 | Delayed | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Washington (DCA) | JetBlue | B68379 | 10:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:49 | Landed |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:49 | Landed |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 10:15 | Cancelled | |
| Albany (ALB) | Azul | AD7360 | 10:15 | Cancelled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | 09:52 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3854 | 10:15 | 09:55 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 10:23 | Delayed | |
| Kentucky (CVG) | Allegiant Air | G4364 | 10:29 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 10:34 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 10:34 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:35 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:35 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | Scheduled | |
| Chicago (ORD) | JetBlue | B68364 | 10:37 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:40 | Cancelled | |
| Washington (DCA) | Azul | AD7631 | 10:40 | Cancelled | |
| Baltimore (BWI) | JetBlue | B62995 | 10:41 | Cancelled | |
| Key West (EYW) | FedEx Feeder | MTN8501 | 10:41 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:42 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 10:42 | Scheduled | |
| New York (JFK) | JetBlue | B68401 | 10:42 | Scheduled | |
| Cleveland (CLE) | JetBlue | B62289 | 10:45 | Scheduled | |
| Houston (IAH) | JetBlue | B62380 | 10:47 | Scheduled | |
| Nashville (BNA) | JetBlue | B68082 | 10:47 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY33 | 10:52 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:52 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 10:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 10:53 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:53 | Delayed | |
| Dallas (DFW) | British Airways | BA6546 | 10:53 | Delayed | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:53 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7430 | 10:53 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 11:01 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:03 | Scheduled | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 11:04 | Cancelled | |
| Nashville (BNA) | Azul | AD7623 | 11:04 | Cancelled | |
| Newark (EWR) | JetBlue | B6105 expand_more(4) | 11:04 | Cancelled | |
| Newark (EWR) | Azul | AD7375 | 11:04 | Cancelled | |
| Newark (EWR) | LOT | LO5931 | 11:04 | Cancelled | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:04 | Cancelled | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:04 | Cancelled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11:05 | 09:58 | Landed |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 11:05 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:06 | Scheduled | |
| Atlanta (ATL) | Azul | AD7368 | 11:06 | Scheduled | |
| Charlotte (CLT) | JetBlue | B62148 | 11:06 | Scheduled | |
| New York (LGA) | American Airlines | AA2490 | 11:08 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:10 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 11:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:10 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B62547 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Chicago (ORD) | JetBlue | B6664 | 11:14 | Cancelled | |
| Akron (CAK) | Breeze Airways | MX868 | 11:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:20 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4299 | 11:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:24 | Cancelled | |
| Boston (BOS) | El Al | LY4586 | 11:24 | Cancelled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:27 | Delayed | |
| White Plains (HPN) | Azul | AD7693 | 11:27 | Delayed | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN990 | 11:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:40 | Scheduled | |
| Gary (GYY) | NetJets | EJA796 | 11:42 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 11:44 | Scheduled | |
| Nassau (NAS) | Azul | AD7717 | 11:44 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(2) | 11:53 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:53 | Scheduled | |
| Newark (EWR) | Azul | AD7002 | 11:53 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | G6612 | 12:00 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:01 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:01 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ447 | 12:04 | Scheduled | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY157 | 12:05 | Scheduled | |
| Treasure Cay (TCB) | Aero | N2322 | 12:12 | Scheduled | |
| Detroit (DTW) | Frontier | F92007 | 12:14 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6725 expand_more(1) | 12:21 | Scheduled | |
| Raleigh (RDU) | Azul | AD7743 | 12:21 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:22 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 12:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:23 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:23 | Cancelled | |
| San Juan (SJU) | Azul | AD7768 | 12:23 | Cancelled | |
| East Hampton (HTO) | Flexjet | LXJ379 | 12:33 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:40 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX957 | 12:41 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| New York (JFK) | JetBlue | B61801 expand_more(4) | 12:47 | Cancelled | |
| New York (JFK) | Azul | AD7431 | 12:47 | Cancelled | |
| New York (JFK) | Icelandair | FI7983 | 12:47 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:47 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3915 | 12:47 | Cancelled | |
| Farmingdale (FRG) | Slate Aviation | SGX800 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:03 | Scheduled | |
| North Eleuthera (ELH) | Bahamasair | UP171 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5421 | 13:20 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 13:25 | Scheduled | |
| Nassau (NAS) | Azul | AD7612 | 13:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:25 | Scheduled | |
| Dallas (DFW) | Frontier | F91974 expand_more(1) | 13:32 | Scheduled | |
| Dallas (DFW) | Volaris | Y42290 | 13:32 | Scheduled | |
| Pittsburgh (AGC) | flyExclusive | JRE860 | 13:33 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA695 | 13:38 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2767 | 13:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 13:41 | Scheduled | |
| San Juan (SJU) | Azul | AD7737 | 13:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA2234 expand_more(2) | 13:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6610 | 13:47 | Scheduled | |
| Houston (IAH) | Azul | AD7029 | 13:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:54 | Scheduled | |
| New York (LGA) | WestJet | WS6579 | 13:54 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1016 | 13:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:23 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 05:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1861 | 05:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Cancelled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Cancelled | |
| Tampa (TPA) | Breeze Airways | MX130 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN513 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:05 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX956 | 06:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 06:10 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(2) | 06:15 | Scheduled | |
| Atlanta (ATL) | Azul | AD7380 | 06:15 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3855 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2430 | 06:18 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:25 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:25 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:30 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:30 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 06:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:30 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:30 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 06:40 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 06:55 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 06:55 | Scheduled | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9010 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX612 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6623 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(9) | 07:01 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 07:01 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8557 | 07:01 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 07:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8040 | 07:01 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 07:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7297 | 07:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 07:01 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1458 | 07:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 07:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(6) | 07:06 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:06 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:06 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA794 expand_more(1) | 07:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4849 | 07:10 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B6726 expand_more(1) | 07:20 | Scheduled | |
| Raleigh-Durham (RDU) | Azul | AD7722 | 07:20 | Scheduled | |
| Concord (USA) | Allegiant Air | G4487 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN555 | 07:30 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4444 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Scheduled | |
| Orlando (MCO) | Executive Aviation Corporation | SIY900 | 07:45 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:53 | Scheduled | |
| Key West (EYW) | FedEx Feeder | MTN8501 | 07:54 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
