Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 124 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Bahamas 13 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX1811 | 00:16 | 04:31 | Landed |
| Atlanta (ATL) | Frontier | F91124 | 00:26 | 01:29 | Landed |
| Charlotte (CLT) | American Airlines | AA2979 expand_more(1) | 00:39 | 01:04 | Landed |
| Charlotte (CLT) | British Airways | BA6978 | 00:39 | 01:04 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | Air France | AF5757 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | KLM | KL5236 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | Korean Air | KE7069 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | SAS | SK3719 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:45 | 00:29 | Landed |
| Atlanta (ATL) | WestJet | WS6527 | 00:45 | 00:29 | Landed |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 04:52 | 04:37 | Landed |
| Los Angeles (LAX) | Azul | AD7706 | 04:52 | 04:37 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 04:52 | 04:37 | Landed |
| Denver (DEN) | United Airlines | UA2397 expand_more(1) | 05:45 | 05:45 | Landed |
| Denver (DEN) | Azul | AD7039 | 05:45 | 05:45 | Landed |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | 05:21 | Landed |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | 05:21 | Landed |
| San Francisco (SFO) | United Airlines | UA677 expand_more(3) | 05:58 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:58 | Delayed | |
| San Francisco (SFO) | Azul | AD7937 | 05:58 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:58 | Delayed | |
| Phoenix (PHX) | JetBlue | B6258 expand_more(1) | 06:02 | Delayed | |
| Phoenix (PHX) | Azul | AD6895 | 06:02 | Delayed | |
| Santiago (STI) | JetBlue | B62450 | 06:17 | 05:42 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(2) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:20 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 06:23 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 06:33 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7372 | 06:33 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 06:45 | Scheduled | |
| Ponce (PSE) | Azul | AD6881 | 06:45 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(2) | 06:54 | Scheduled | |
| San Francisco (SFO) | Azul | AD7785 | 06:54 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:54 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN590 | 07:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6900 expand_more(1) | 07:30 | Delayed | |
| Los Angeles (LAX) | Azul | AD7684 | 07:30 | Delayed | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:31 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 07:31 | Scheduled | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:45 | Scheduled | |
| San Juan (SJU) | Azul | AD7796 | 07:45 | Scheduled | |
| Bartow (BOW) | NetJets | EJA667 | 07:54 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:09 | Scheduled | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:32 | Scheduled | |
| Charlotte (CLT) | Azul | AD6853 | 08:32 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:33 | Scheduled | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:35 | Scheduled | |
| Baltimore (BWI) | Azul | AD6850 | 08:35 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:35 | Scheduled | |
| Raleigh (RDU) | Azul | AD7773 | 08:35 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:38 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:38 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:40 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 08:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 08:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4887 | 08:40 | Scheduled | |
| Indianapolis (IND) | JetBlue | B6235 expand_more(1) | 08:45 | Scheduled | |
| Indianapolis (IND) | Azul | AD6877 | 08:45 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:46 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4926 | 08:50 | 09:28 | Landed |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:50 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 08:50 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:51 | 09:13 | Landed |
| Jacksonville (JAX) | Azul | AD7405 | 08:51 | 09:13 | Landed |
| Columbus (CMH) | JetBlue | B61507 expand_more(1) | 08:54 | 08:38 | Landed |
| Columbus (CMH) | Azul | AD6856 | 08:54 | 08:38 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2933 | 08:55 | 08:56 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN463 | 09:00 | 09:20 | Landed |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:00 | 08:35 | Landed |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09:00 | 08:43 | Landed |
| Providence (PVD) | Azul | AD7754 | 09:00 | 08:43 | Landed |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:01 | 08:55 | Landed |
| Richmond (RIC) | Azul | AD7776 | 09:01 | 08:55 | Landed |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:03 | 08:58 | Landed |
| Detroit (DTW) | Azul | AD6858 | 09:03 | 08:58 | Landed |
| New York (JFK) | JetBlue | B6601 expand_more(3) | 09:04 | 08:49 | Landed |
| New York (JFK) | Azul | AD7614 | 09:04 | 08:49 | Landed |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:04 | 08:49 | Landed |
| New York (JFK) | Turkish Airlines | TK8517 | 09:04 | 08:49 | Landed |
| Atlanta (ATL) | JetBlue | B61597 expand_more(1) | 09:05 | 08:59 | Landed |
| Atlanta (ATL) | Azul | AD7360 | 09:05 | 08:59 | Landed |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:05 | 09:02 | Landed |
| Newark (EWR) | Azul | AD7385 | 09:05 | 09:02 | Landed |
| Newark (EWR) | Icelandair | FI7831 | 09:05 | 09:02 | Landed |
| Newark (EWR) | TAP Air Portugal | TP4291 | 09:05 | 09:02 | Landed |
| Islip (ISP) | JetBlue | B6513 | 09:05 | Unknown | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:05 | 08:53 | Landed |
| New York (LGA) | Azul | AD7632 | 09:05 | 08:53 | Landed |
| Detroit (DTW) | Delta Air Lines | DL655 | 09:08 | 08:47 | Landed |
| Austin (AUS) | Southwest Airlines | WN1185 | 09:15 | 09:25 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4680 | 09:20 | 09:22 | Landed |
| San Juan (SJU) | Frontier | F93017 | 09:20 | 09:39 | Landed |
| Charlotte (CLT) | American Airlines | AA1419 | 09:23 | 10:13 | Landed |
| Philadelphia (PHL) | Frontier | F94455 | 09:27 | 08:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:30 | 09:30 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:30 | 09:30 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1374 | 09:45 | 10:08 | Landed |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 09:46 | 09:34 | Landed |
| Hamilton (YHM) | Air Transat | TS7595 | 09:46 | 09:34 | Landed |
| Nashville (BNA) | Southwest Airlines | WN211 | 09:50 | 09:48 | Landed |
| Freeport (FPO) | Western Air | WU110 | 09:50 | 10:03 | Landed |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 09:54 | 09:41 | Landed |
| Cleveland (CLE) | Azul | AD7034 | 09:54 | 09:41 | Landed |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 09:54 | 09:45 | Landed |
| San Juan (SJU) | Azul | AD7794 | 09:54 | 09:45 | Landed |
| Cali (CLO) | avianca | AV236 | 09:55 | 09:54 | Landed |
| Akron (CAK) | Breeze Airways | MX868 | 10:00 | 09:44 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3545 | 10:00 | 09:52 | Landed |
| Philadelphia (PHL) | American Airlines | AA2134 expand_more(2) | 10:03 | 11:31 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 10:03 | 11:31 | Landed |
| Philadelphia (PHL) | British Airways | BA6690 | 10:03 | 11:31 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 10:05 | 10:20 | Landed |
| New York (LGA) | Delta Air Lines | DL2465 expand_more(1) | 10:06 | 09:46 | Landed |
| New York (LGA) | WestJet | WS7084 | 10:06 | 09:46 | Landed |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:09 | 10:11 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:09 | 10:11 | Landed |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:10 | 09:50 | Landed |
| Buffalo (BUF) | Azul | AD7408 | 10:10 | 09:50 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1001 | 10:10 | 09:57 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Unknown | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:11 | 09:55 | Landed |
| New York (JFK) | El Al | LY4302 | 10:11 | 09:55 | Landed |
| New York (JFK) | KLM | KL5515 | 10:11 | 09:55 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:11 | 09:55 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:11 | 09:55 | Landed |
| Teterboro (TEB) | NetJets | EJA962 | 10:12 | Unknown | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Unknown | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:30 | 10:34 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 10:30 | 10:34 | Landed |
| Atlanta (ATL) | WestJet | WS6469 | 10:30 | 10:34 | Landed |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | 10:06 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Unknown | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:30 | 10:22 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10:30 | 10:22 | Landed |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:34 | 10:57 | Landed |
| Washington (DCA) | Azul | AD7631 | 10:34 | 10:57 | Landed |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:36 | 10:18 | Landed |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:39 | Cancelled | |
| Baltimore (BWI) | Azul | AD6852 | 10:39 | Cancelled | |
| Ottawa (YOW) | Porter | PD513 expand_more(1) | 10:40 | 10:55 | Landed |
| Ottawa (YOW) | Air Transat | TS7176 | 10:40 | 10:55 | Landed |
| North Eleuthera (ELH) | Tradewind Aviation | TJ259 | 10:40 | 10:44 | Landed |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:43 | 10:49 | Landed |
| Houston (IAH) | Azul | AD6878 | 10:43 | 10:49 | Landed |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 10:44 | 10:28 | Landed |
| White Plains (HPN) | Azul | AD7693 | 10:44 | 10:28 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 10:44 | 10:45 | Landed |
| Washington (DCA) | American Airlines | AA3009 | 10:45 | 10:39 | Landed |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 10:48 | Diverted | |
| Philadelphia (PHL) | JetBlue | B62375 expand_more(1) | 10:50 | 10:51 | Landed |
| Philadelphia (PHL) | Azul | AD7675 | 10:50 | 10:51 | Landed |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:52 | 11:41 | Landed |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:52 | 11:41 | Landed |
| Houston (IAH) | avianca | AV2009 | 10:52 | 11:41 | Landed |
| Houston (IAH) | Azul | AD7059 | 10:52 | 11:41 | Landed |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:52 | Diverted | |
| New Orleans (MSY) | Azul | AD7725 | 10:52 | Diverted | |
| Toronto (YYZ) | Air Canada | AC1620 | 10:52 | 10:26 | Landed |
| Newark (EWR) | JetBlue | B6305 expand_more(2) | 10:54 | 11:45 | Landed |
| Newark (EWR) | Azul | AD7409 | 10:54 | 11:45 | Landed |
| Newark (EWR) | Singapore Airlines | SQ1574 | 10:54 | 11:45 | Landed |
| New York (JFK) | JetBlue | B61601 expand_more(2) | 10:54 | 10:41 | Landed |
| New York (JFK) | Azul | AD7379 | 10:54 | 10:41 | Landed |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:54 | 10:41 | Landed |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:55 | 11:18 | Landed |
| Austin (AUS) | Azul | AD7782 | 10:55 | 11:18 | Landed |
| Cleveland (CLE) | JetBlue | B62289 | 10:55 | 10:47 | Landed |
| Dallas (DFW) | American Airlines | AA1994 expand_more(2) | 10:55 | 10:58 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4385 | 10:55 | 10:58 | Landed |
| Dallas (DFW) | British Airways | BA2419 | 10:55 | 10:58 | Landed |
| Toronto (YYZ) | Flair Airlines | F81602 | 10:55 | Delayed | |
| Fletcher (AVL) | Allegiant Air | G4233 | 10:57 | 11:35 | Landed |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 10:58 | 11:13 | Landed |
| Nashville (BNA) | Azul | AD7745 | 10:58 | 11:13 | Landed |
| New York (LGA) | JetBlue | B61271 expand_more(1) | 10:58 | 11:00 | Landed |
| New York (LGA) | Azul | AD7441 | 10:58 | 11:00 | Landed |
| Syracuse (SYR) | JetBlue | B61739 | 10:59 | 10:24 | Landed |
| Boca Raton (BCT) | NetJets | EJA688 | 11:00 | 10:09 | Landed |
| Charlotte (CLT) | Frontier | F91983 expand_more(1) | 11:02 | 11:42 | Landed |
| Charlotte (CLT) | Volaris | Y42291 | 11:02 | 11:42 | Landed |
| New York (LGA) | American Airlines | AA2586 | 11:02 | 10:54 | Landed |
| Boston (BOS) | JetBlue | B61169 expand_more(2) | 11:04 | 10:37 | Landed |
| Boston (BOS) | Azul | AD7394 | 11:04 | 10:37 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:04 | 10:37 | Landed |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:04 | 11:20 | Landed |
| Charlotte (CLT) | Azul | AD6855 | 11:04 | 11:20 | Landed |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 11:05 | 10:52 | Landed |
| Atlanta (ATL) | Azul | AD7695 | 11:05 | 10:52 | Landed |
| North Eleuthera (ELH) | Tradewind Aviation | TJ202 | 11:05 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | Unknown | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:07 | 11:16 | Landed |
| Chicago (ORD) | Air Canada | AC3319 | 11:07 | 11:16 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:07 | 11:16 | Landed |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 11:09 | 11:02 | Landed |
| Albany (ALB) | Azul | AD7368 | 11:09 | 11:02 | Landed |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:09 | 10:43 | Landed |
| Windsor Locks (BDL) | Azul | AD7625 | 11:09 | 10:43 | Landed |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11:10 | 11:11 | Landed |
| Chicago (ORD) | Azul | AD6879 | 11:10 | 11:11 | Landed |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:13 | 11:05 | Landed |
| Newark (EWR) | Air Canada | AC3067 | 11:13 | 11:05 | Landed |
| Marsh Harbour (MHH) | Flexjet | LXJ269 | 11:22 | 11:27 | Landed |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:23 | 11:22 | Landed |
| Washington (IAD) | Copa Airlines | CM2800 | 11:23 | 11:22 | Landed |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:30 | 11:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:30 | 11:54 | Landed |
| Atlanta (ATL) | WestJet | WS6615 | 11:30 | 11:54 | Landed |
| Bedford Hanscom (BED) | NetJets | EJA361 | 11:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN406 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA601 | 11:30 | 11:28 | Landed |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | 11:24 | Landed |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | 11:57 | Landed |
| Toronto (YYZ) | Air Canada | AC1020 | 11:33 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL1605 expand_more(1) | 11:45 | Delayed | |
| Detroit (DTW) | WestJet | WS5417 | 11:45 | Delayed | |
| Montreal (YUL) | Porter | PD571 | 11:51 | Delayed | |
| Cleveland (CLE) | Frontier | F91046 | 11:59 | Delayed | |
| Cap Haitien (CAP) | GlobalX | S6612 | 12:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | 11:54 | Landed |
| New Haven (HVN) | Avelo Airlines | XP319 | 12:01 | 11:39 | Landed |
| Stuart (SUA) | NetJets | EJA422 | 12:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:15 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 12:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:20 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2162 expand_more(1) | 12:21 | Scheduled | |
| Cleveland (CLE) | Azul | AD7000 | 12:21 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ436 | 12:21 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN168 | 12:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1002 | 12:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6893 | 12:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 12:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 12:38 | Delayed | |
| San Juan (SJU) | Azul | AD7798 | 12:38 | Delayed | |
| Islip (ISP) | JetBlue | B61513 | 12:40 | Scheduled | |
| Nassau (NAS) | Tradewind Aviation | TJ257 | 12:43 | 11:44 | Landed |
| Sarasota (SRQ) | Tradewind Aviation | TJ257 | 12:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 12:44 | Delayed | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 12:45 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 12:45 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 12:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 12:50 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7246 | 12:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2120 | 12:53 | Scheduled | |
| Toronto (YYZ) | Porter | PD501 expand_more(2) | 12:54 | Delayed | |
| Toronto (YYZ) | Air Transat | TS7191 | 12:54 | Delayed | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:54 | Delayed | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX364 | 12:55 | Delayed | |
| San Antonio (SAT) | Southwest Airlines | WN3715 | 12:55 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ3024 | 12:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN785 | 13:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4575 | 13:00 | Scheduled | |
| Columbus (CMH) | Frontier | F91656 | 13:01 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:02 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3213 | 13:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 13:02 | Scheduled | |
| Nassau (NAS) | JetBlue | B62694 expand_more(1) | 13:05 | Delayed | |
| Nassau (NAS) | Azul | AD7738 | 13:05 | Delayed | |
| New York (JFK) | JetBlue | B62301 expand_more(2) | 13:06 | 12:56 | Landed |
| New York (JFK) | Azul | AD7755 | 13:06 | 12:56 | Landed |
| New York (JFK) | Qatar Airways | QR3963 | 13:06 | 12:56 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1280 | 13:10 | Scheduled | |
| Freeport (FPO) | Tradewind Aviation | TJ437 | 13:13 | 12:39 | Landed |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:19 | Scheduled | |
| Atlanta (ATL) | Azul | AD7791 | 13:19 | Scheduled | |
| Albany (ALB) | JetBlue | B62187 expand_more(1) | 13:20 | Scheduled | |
| Albany (ALB) | Azul | AD6882 | 13:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA485 expand_more(2) | 13:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 13:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:20 | Scheduled | |
| Tampa (TPA) | JetBlue | B62076 | 13:20 | Delayed | |
| Dallas (DFW) | American Airlines | AA600 expand_more(2) | 13:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6054 | 13:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA4837 | 13:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(1) | 13:22 | Delayed | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:22 | Delayed | |
| St Louis (STL) | Southwest Airlines | WN1382 | 13:25 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2670 expand_more(2) | 13:32 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:32 | Delayed | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:32 | Delayed | |
| Indianapolis (IND) | Frontier | F91688 | 13:32 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4532 | 13:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA2151 expand_more(1) | 13:33 | Scheduled | |
| Newark (EWR) | Air Canada | AC3069 | 13:33 | Scheduled | |
| Baltimore (BWI) | Frontier | F94411 | 13:36 | Scheduled | |
| Boston (BOS) | JetBlue | B669 expand_more(1) | 13:40 | Delayed | |
| Boston (BOS) | Azul | AD7369 | 13:40 | Delayed | |
| Fletcher (AVL) | Allegiant Air | G4501 | 13:46 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 13:49 | Delayed | |
| Bogota (BOG) | Alrosa | 6R36 | 13:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1139 | 13:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA403 | 13:56 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4513 | 14:03 | Scheduled | |
| Austin (AUS) | JetBlue | B62372 expand_more(1) | 14:05 | Scheduled | |
| Austin (AUS) | Azul | AD7363 | 14:05 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:05 | Scheduled | |
| New York (JFK) | JetBlue | B61201 expand_more(3) | 14:07 | Scheduled | |
| New York (JFK) | Azul | AD7606 | 14:07 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8313 | 14:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3913 | 14:07 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 14:07 | Scheduled | |
| Dallas (DFW) | JetBlue | B6482 | 14:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1380 | 14:09 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN197 | 14:10 | Scheduled | |
| Detroit (DTW) | Frontier | F92007 | 14:19 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4820 | 14:20 | Delayed | |
| Louisville (SDF) | Southwest Airlines | WN3750 | 14:20 | Delayed | |
| Montreal (YUL) | Air Canada | AC1006 | 14:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA2759 expand_more(1) | 14:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3068 | 14:25 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 14:25 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6303 | 14:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2641 expand_more(3) | 14:29 | Scheduled | |
| New York (JFK) | El Al | LY4306 | 14:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 14:30 | Scheduled | |
