Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 12 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4825 | 00:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3719 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | Scheduled | |
| Vero Beach (VRB) | Justice Air | JKR56 | 03:29 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | Delayed | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | Delayed | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | Delayed | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | Delayed | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA2851 expand_more(1) | 05:50 | Scheduled | |
| Denver (DEN) | Azul | AD7039 | 05:50 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Delayed | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Cancelled | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Cancelled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:52 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:10 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 08:28 | Cancelled | |
| New York (JFK) | Azul | AD7428 | 08:28 | Cancelled | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | Cancelled | |
| New York (JFK) | LOT | LO5839 | 08:28 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | Cancelled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | Cancelled | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN426 | 08:35 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 08:55 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4575 | 08:55 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | Scheduled | |
| Melbourne (MLB) | Rennia Aviation | RNI41 | 09:07 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4628 | 09:10 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4364 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Cancelled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:27 | Scheduled | |
| Sanford (SFB) | Flexjet | LXJ507 | 09:27 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:32 | Scheduled | |
| Newark (EWR) | Azul | AD7380 | 09:32 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | Scheduled | |
| Newark (EWR) | LOT | LO5931 | 09:32 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 09:35 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 09:43 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:43 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 09:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 09:48 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:55 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | Scheduled | |
| New Orleans (MSY) | Azul | AD7686 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | Scheduled | |
| New York (JFK) | El Al | LY4302 | 10:03 | Scheduled | |
| New York (JFK) | KLM | KL7341 | 10:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:11 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:11 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | Scheduled | |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | Cancelled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | Scheduled | |
| Nassau (NAS) | Azul | AD7612 | 10:23 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA268 | 10:24 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4268 | 10:26 | Cancelled | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:34 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:34 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Scheduled | |
| Boston (BOS) | JetBlue | B68363 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:02 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2395 | 11:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1851 | 11:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | Scheduled | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | Scheduled | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | Scheduled | |
| Houston (IAH) | avianca | AV2009 | 11:22 | Scheduled | |
| Houston (IAH) | Azul | AD7059 | 11:22 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | Scheduled | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 | 11:27 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1022 | 11:29 | Scheduled | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 11:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:45 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:49 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:49 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:49 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4528 | 11:49 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 11:50 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42146 | 11:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:55 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA3751 | 12:00 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:00 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 12:00 | Scheduled | |
| Washington (IAD) | Hop-A-Jet | HPJ350 | 12:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B68358 | 01:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1861 | 05:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1540 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN429 | 05:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 05:35 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 05:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 05:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 05:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G4532 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2130 expand_more(1) | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2451 | 06:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:08 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4524 | 06:10 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 06:10 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G4481 | 06:20 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:21 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 06:25 | Scheduled | |
| Kingston (KIN) | JetBlue | B61675 | 06:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:30 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7930 | 06:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:35 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:35 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:35 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 06:35 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:35 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(6) | 06:40 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:40 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:40 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3878 | 06:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9575 | 06:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:40 | Scheduled | |
| Dallas (DFW) | Frontier | F91973 expand_more(1) | 06:44 | Scheduled | |
| Dallas (DFW) | Volaris | Y42289 | 06:44 | Scheduled | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:00 | Scheduled | |
| Albany (ALB) | JetBlue | B61088 expand_more(1) | 07:00 | Scheduled | |
| Albany (ALB) | Azul | AD7373 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 07:00 | Scheduled | |
| Punta Cana (PUJ) | Azul | AD7391 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Nashville (BNA) | NetJets | EJA371 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:01 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:01 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 07:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2430 | 07:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G4507 | 07:10 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:10 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 07:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:11 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:11 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:11 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:11 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:11 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G43484 | 07:20 | Scheduled | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:26 | Scheduled | |
| Nassau (NAS) | Azul | AD7673 | 07:26 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 07:30 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62118 expand_more(1) | 07:35 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7408 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:40 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Cancelled | |
| Syracuse (SYR) | Allegiant Air | G4495 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Cancelled | |
| Ocean Reef (OCA) | NetJets | EJA664 | 07:45 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Scheduled | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1651 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
| Destin (DSI) | Baker Aviation | KOW526 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1658 expand_more(3) | 08:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | Scheduled | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | Scheduled | |
| New York (JFK) | JetBlue | B61002 expand_more(5) | 08:05 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5317 | 08:05 | Scheduled | |
| New York (JFK) | Azul | AD7430 | 08:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8272 | 08:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 08:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3876 | 08:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3259 | 08:05 | Scheduled | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 08:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR4162 | 08:10 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61127 | 08:15 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 08:15 | Scheduled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43482 | 08:40 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2169 expand_more(3) | 08:40 | Scheduled | |
| Washington (IAD) | Azul | AD7905 | 08:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2798 | 08:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8809 | 08:40 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1161 | 08:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4264 | 08:50 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2101 | 08:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 09:00 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Scheduled | |
| Camarillo (QTC) | NetJets | EJA804 | 09:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B61246 expand_more(1) | 09:10 | Scheduled | |
| Richmond (RIC) | Azul | AD7420 | 09:10 | Scheduled | |
| New York (JFK) | JetBlue | B62102 expand_more(8) | 09:23 | Cancelled | |
| New York (JFK) | Aer Lingus | EI5327 | 09:23 | Cancelled | |
| New York (JFK) | Azul | AD7435 | 09:23 | Cancelled | |
