Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 79 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 10 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:44 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:10 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:10 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:22 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 06:22 | Scheduled | |
| Cali (CLO) | avianca | AV236 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(2) | 07:11 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 07:11 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6848 | 07:11 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:17 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:20 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 07:20 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:20 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:20 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 07:33 | Scheduled | |
| Ponce (PSE) | Azul | AD6875 | 07:33 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 07:44 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 07:44 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:54 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:54 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7416 | 08:27 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4257 | 08:28 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 08:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | Scheduled | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:36 | Scheduled | |
| Charlotte (CLT) | Azul | AD7767 | 08:36 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | Scheduled | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:50 | Scheduled | |
| Baltimore (BWI) | Azul | AD7366 | 08:50 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:50 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 08:50 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 08:50 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 08:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3871 | 08:50 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:50 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:50 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:50 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 08:52 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:54 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:56 | Scheduled | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | Scheduled | |
| Nashville (BNA) | Azul | AD7686 | 08:59 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | Scheduled | |
| Newark (EWR) | Azul | AD7640 | 09:00 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | Scheduled | |
| Newark (EWR) | LOT | LO5931 | 09:00 | Scheduled | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:00 | Scheduled | |
| Detroit (DTW) | Azul | AD7705 | 09:00 | Scheduled | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:00 | Scheduled | |
| Nassau (NAS) | TopFlight Aero-Services | TAF800 | 09:04 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3354 | 09:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3664 | 09:05 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4388 | 09:14 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1911 | 09:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 09:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3838 | 09:40 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA842 | 09:54 | Scheduled | |
| Stuart (SUA) | NetJets | EJA485 | 09:54 | Scheduled | |
| Naples (APF) | NetJets | EJA930 | 09:54 | Scheduled | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1315 expand_more(2) | 10:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 10:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 10:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3066 | 10:03 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:07 | Scheduled | |
| New York (JFK) | El Al | LY4302 | 10:07 | Scheduled | |
| New York (JFK) | KLM | KL7341 | 10:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:11 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4599 | 10:12 | Scheduled | |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 10:15 | Scheduled | |
| Albany (ALB) | Azul | AD7360 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1419 | 10:18 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:19 | Scheduled | |
| Washington (DCA) | Azul | AD7631 | 10:19 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 10:22 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | Scheduled | |
| Atlanta (PDK) | Jet Linx Aviation | JL27 | 10:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3178 | 10:25 | Scheduled | |
| Santiago (STI) | JetBlue | B62450 | 10:26 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 10:34 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 10:34 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX837 | 10:35 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:35 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:35 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | Scheduled | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:41 | Scheduled | |
| Baltimore (BWI) | Azul | AD7372 | 10:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA1893 | 10:41 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:41 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 10:41 | Scheduled | |
| Cleveland (CLE) | JetBlue | B62289 | 10:45 | Scheduled | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:47 | Scheduled | |
| Houston (IAH) | Azul | AD7790 | 10:47 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 10:48 | Scheduled | |
| Cleveland (CLE) | Azul | AD7034 | 10:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 10:49 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7613 | 10:49 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 10:52 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 10:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 10:52 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 10:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 10:52 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:52 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8947 | 10:52 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:52 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 10:52 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4512 | 10:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 10:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2800 | 10:58 | Scheduled | |
| New York (LGA) | American Airlines | AA2836 | 11:02 | Scheduled | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:04 | Scheduled | |
| Newark (EWR) | Azul | AD7375 | 11:04 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:04 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:04 | Scheduled | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 11:04 | Scheduled | |
| Nashville (BNA) | Azul | AD7691 | 11:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B62547 | 11:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN480 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:05 | Scheduled | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:06 | Scheduled | |
| Charlotte (CLT) | Azul | AD7627 | 11:06 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:06 | Scheduled | |
| Atlanta (ATL) | Azul | AD7368 | 11:06 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 11:09 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santiago de los Caballeros (STI) | JetBlue | B61949 | 05:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2147 | 05:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2151 | 06:00 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1911 | 06:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4503 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA638 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5238 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1474 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:01 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX836 | 06:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:05 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42137 | 06:10 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(1) | 06:15 | Scheduled | |
| Atlanta (ATL) | Azul | AD7380 | 06:15 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:24 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:24 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:25 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 06:25 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX104 | 06:30 | Scheduled | |
| New York (SWF) | Allegiant Air | G4491 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(3) | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:30 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2360 | 06:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 06:40 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 06:45 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 06:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1274 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4482 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4397 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1622 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4849 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(5) | 07:01 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 07:01 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 07:01 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 07:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 07:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 07:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(2) | 07:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1793 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA445 expand_more(1) | 07:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 07:15 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B6726 expand_more(1) | 07:20 | Scheduled | |
| Raleigh-Durham (RDU) | Azul | AD7722 | 07:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:25 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:25 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:25 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3934 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5457 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7013 | 07:30 | Scheduled | |
| Cap-Haitien (CAP) | Sunrise Airways | S6615 | 07:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA997 expand_more(1) | 07:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN775 | 07:35 | Scheduled | |
| Richmond (RIC) | JetBlue | B61246 expand_more(1) | 07:45 | Scheduled | |
| Richmond (RIC) | Azul | AD7420 | 07:45 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
| Philadelphia (TTN) | Allegiant Air | G43474 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:10 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:10 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3259 | 08:10 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:15 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 08:15 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 08:24 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 08:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 08:26 | Scheduled | |
| New York (JFK) | JetBlue | B61002 expand_more(8) | 08:28 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5317 | 08:28 | Scheduled | |
| New York (JFK) | Azul | AD7430 | 08:28 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8272 | 08:28 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 08:28 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7297 | 08:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3874 | 08:28 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1458 | 08:28 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4516 | 08:28 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G43470 | 08:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 08:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR4162 | 08:40 | Scheduled | |
| Nassau (NAS) | JetBlue | B61493 expand_more(1) | 08:57 | Scheduled | |
| Nassau (NAS) | Azul | AD7388 | 08:57 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2283 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1278 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Scheduled | |
| Andros Town (ASD) | Aztec Airways | AJ821 | 09:00 | Scheduled | |
| Andros Town (ASD) | Aero | N2821 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 09:09 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7701 | 09:15 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41850 | 09:18 | Scheduled | |
| New York (JFK) | JetBlue | B62102 expand_more(10) | 09:28 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5327 | 09:28 | Scheduled | |
| New York (JFK) | Azul | AD7435 | 09:28 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8294 | 09:28 | Scheduled | |
| New York (JFK) | Icelandair | FI7938 | 09:28 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7299 | 09:28 | Scheduled | |
| New York (JFK) | LOT | LO5840 | 09:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4026 | 09:28 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9573 | 09:28 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4444 | 09:28 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8968 | 09:28 | Scheduled | |
| Baltimore (BWI) | Frontier | F94412 | 09:28 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP202 | 09:30 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ447 | 09:30 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 09:39 | Scheduled | |
| Atlanta (ATL) | Azul | AD7797 | 09:39 | Scheduled | |
| Sint Maarten (SXM) | JetBlue | B62761 | 09:40 | Scheduled | |
| Cartagena (CTG) | JetBlue | B61783 | 09:40 | Scheduled | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 09:43 | Scheduled | |
| Chicago (ORD) | Volaris | Y42340 | 09:43 | Scheduled | |
| Houston (IAH) | JetBlue | B62179 expand_more(1) | 09:45 | Scheduled | |
