Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 145 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 14 Connecting Airports
- airplanemode_active Colombia 6 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3296 | 00:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2685 | 00:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6978 | 00:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:38 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA514 | 01:33 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 06:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2920 | 07:06 | Cancelled | |
| Atlanta (ATL) | Spirit Airlines | NK108 | 07:10 | Cancelled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:29 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 07:29 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 07:30 | Scheduled | |
| San Francisco (SFO) | Azul | AD7751 | 07:30 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:30 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:32 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 07:32 | Scheduled | |
| Nassau (NAS) | Relative Aviation | RLV1 | 07:49 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:02 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:11 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 08:11 | Scheduled | |
| Sarasota (SRQ) | SpiritJets | SJJ176 | 08:42 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:45 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 08:45 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:55 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 08:55 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 08:55 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 08:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3911 | 08:55 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 08:55 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:55 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:55 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 08:56 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 08:56 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK201 | 08:56 | Cancelled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 08:58 | Scheduled | |
| Newark (EWR) | Azul | AD7389 | 08:58 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 08:58 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK206 | 09:01 | Cancelled | |
| Baltimore (BWI) | Spirit Airlines | NK300 | 09:03 | Cancelled | |
| Boston (BOS) | Spirit Airlines | NK808 | 09:03 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK2518 | 09:08 | Cancelled | |
| Nashville (BNA) | Spirit Airlines | NK2650 | 09:10 | Cancelled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:10 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK2 | 09:10 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:13 | Scheduled | |
| Farmingdale (FRG) | Executive Aviation Corporation | SIY905 | 09:13 | Scheduled | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09:23 | Scheduled | |
| Providence (PVD) | Azul | AD7429 | 09:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:25 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:25 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:25 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:25 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK2240 | 09:25 | Cancelled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:26 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:26 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK403 | 09:26 | Cancelled | |
| Philadelphia (PHL) | Spirit Airlines | NK409 | 09:28 | Cancelled | |
| New York (LGA) | Spirit Airlines | NK900 | 09:28 | Cancelled | |
| Dallas (DFW) | Spirit Airlines | NK2430 | 09:32 | Cancelled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:39 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:40 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 09:50 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | Scheduled | |
| New Orleans (MSY) | Azul | AD7664 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| New Orleans (MSY) | Spirit Airlines | NK973 | 09:50 | Cancelled | |
| New York (JFK) | JetBlue | B61601 expand_more(5) | 09:59 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:59 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:59 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 09:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 09:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:59 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2101 expand_more(2) | 10:04 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 10:04 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4653 | 10:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:06 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:06 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 10:06 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 10:06 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:06 | Scheduled | |
| New York (JFK) | KLM | KL7341 | 10:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:06 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:19 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2222 | 05:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1015 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4321 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61702 expand_more(6) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5321 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7409 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8029 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5831 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7253 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8974 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK990 | 06:00 | Cancelled | |
| Atlanta (ATL) | Frontier | F92173 | 06:05 | Scheduled | |
| Miami (MIA) | Tradewind Aviation | TJ436 | 06:10 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA709 | 06:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6621 | 06:15 | Scheduled | |
| Houston (IAH) | Azul | AD7028 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2209 | 06:15 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK402 | 06:30 | Cancelled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:35 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 06:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 06:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7418 | 06:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 06:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:48 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3101 expand_more(1) | 06:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 06:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5238 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61327 | 07:00 | Scheduled | |
| Kingston (KIN) | JetBlue | B61675 | 07:00 | Scheduled | |
| New York (EWR) | JetBlue | B62406 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | Azul | AD7610 | 07:00 | Scheduled | |
| New York (EWR) | Icelandair | FI7934 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1903 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3986 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3815 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:00 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK113 | 07:00 | Cancelled | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1715 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:05 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1982 | 07:09 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS781 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(2) | 07:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2687 | 07:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7525 | 07:10 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1790 | 07:12 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 07:15 | Scheduled | |
| Washington (IAD) | NetJets | EJA881 | 07:15 | Scheduled | |
| St. Petersburg (PIE) | Jet OUT | CRE824 | 07:30 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 07:39 | Scheduled | |
| Atlanta (ATL) | Azul | AD7797 | 07:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 | 07:40 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(1) | 07:50 | Scheduled | |
| San Francisco (SFO) | Azul | AD7728 | 07:50 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 07:55 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 07:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3071 | 07:55 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1151 expand_more(3) | 08:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7911 | 08:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1832 expand_more(1) | 08:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3112 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK2921 | 08:11 | Cancelled | |
| Sarasota (SRQ) | NetJets | EJA217 | 08:12 | Scheduled | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 08:15 | Scheduled | |
| Albany (ALB) | Azul | AD7367 | 08:15 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK109 | 08:15 | Cancelled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ516 | 08:26 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 08:35 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK1700 | 08:38 | Cancelled | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 08:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 08:40 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 08:40 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 08:40 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1930 | 08:45 | Cancelled | |
| Seattle (SEA) | Delta Air Lines | DL356 | 08:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2484 expand_more(1) | 08:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 08:52 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 08:55 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2935 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1934 expand_more(5) | 09:00 | Scheduled | |
| New York (JFK) | El Al | LY4303 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL7627 | 09:00 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 09:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3138 | 09:00 | Scheduled | |
| New York (JFK) | WestJet | WS6784 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2298 expand_more(3) | 09:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3321 | 09:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2376 | 09:00 | Scheduled | |
| Chicago (ORD) | Azul | AD7015 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1672 | 09:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1640 expand_more(2) | 09:12 | Scheduled | |
| New York (EWR) | Air Canada | AC3092 | 09:12 | Scheduled | |
| New York (EWR) | Azul | AD7001 | 09:12 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:20 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7701 | 09:20 | Scheduled | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 09:43 | Scheduled | |
| New York (LGA) | Azul | AD7385 | 09:43 | Scheduled | |
| St. Louis (SUS) | SpiritJets | SJJ176 | 09:45 | Scheduled | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 09:49 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42292 | 09:49 | Scheduled | |
| Washington (DCA) | JetBlue | B61680 expand_more(1) | 09:51 | Scheduled | |
| Washington (DCA) | Azul | AD7616 | 09:51 | Scheduled | |
| New York (JFK) | JetBlue | B61002 expand_more(10) | 10:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5317 | 10:00 | Scheduled | |
| New York (JFK) | Azul | AD7430 | 10:00 | Scheduled | |
| New York (JFK) | British Airways | BA8316 | 10:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8272 | 10:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7940 | 10:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3876 | 10:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9571 | 10:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1492 | 10:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4290 | 10:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8978 | 10:00 | Scheduled | |
| Fort Myers (RSW) | Jet OUT | CRE623 | 10:00 | Scheduled | |
Flying To and From Hollywood Airport
This page provides information about the destinations that can be reached via Hollywood Airport.
Planning a Holiday or Business Trip?
Search for cheap rental vehicles at FLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America

