Destinations with connections to Hollywood Airport (FLL)
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | Air France | AF3713 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | KLM | KL5236 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | Korean Air | KE7069 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | SAS | SK3719 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:45 | 00:26 | Landed |
| Atlanta (ATL) | WestJet | WS6527 | 00:45 | 00:26 | Landed |
| Cozumel (CZM) | Revv Aviation | FRV137 | 00:57 | 00:57 | Landed |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(2) | 05:27 | 05:21 | Landed |
| Los Angeles (LAX) | Azul | AD7603 | 05:27 | 05:21 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 05:27 | 05:21 | Landed |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 05:33 | 05:52 | Landed |
| Las Vegas (LAS) | Azul | AD7646 | 05:33 | 05:52 | Landed |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | 05:18 | Landed |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | 05:18 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(2) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:20 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 07:08 | 06:43 | Landed |
| Ponce (PSE) | Azul | AD7796 | 07:08 | 06:43 | Landed |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:36 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7761 | 07:36 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(2) | 07:45 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 07:45 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1067 | 08:10 | Scheduled | |
| Boston (BOS) | JetBlue | B68579 | 08:10 | Delayed | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 08:11 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 08:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN211 | 08:20 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:23 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7727 | 08:23 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:24 | Scheduled | |
| Richmond (RIC) | Azul | AD7665 | 08:24 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:26 | 08:23 | Landed |
| St Louis (STL) | Southwest Airlines | WN269 | 08:35 | 08:25 | Landed |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:38 | 08:31 | Landed |
| Washington (DCA) | Azul | AD7624 | 08:38 | 08:31 | Landed |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:41 | 08:29 | Landed |
| Charlotte (CLT) | Azul | AD7767 | 08:41 | 08:29 | Landed |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:42 | 08:21 | Landed |
| Raleigh (RDU) | Azul | AD7660 | 08:42 | 08:21 | Landed |
| Columbus (CMH) | JetBlue | B61507 expand_more(1) | 08:44 | 08:20 | Landed |
| Columbus (CMH) | Azul | AD7702 | 08:44 | 08:20 | Landed |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:45 | 08:38 | Landed |
| Baltimore (BWI) | Azul | AD7360 | 08:45 | 08:38 | Landed |
| Indianapolis (IND) | JetBlue | B6235 expand_more(1) | 08:45 | 08:35 | Landed |
| Indianapolis (IND) | Azul | AD7794 | 08:45 | 08:35 | Landed |
| Tampa (TPA) | JetBlue | B61906 | 08:48 | 10:07 | Landed |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:49 | 08:42 | Landed |
| San Juan (SJU) | Frontier | F93017 | 08:49 | 08:27 | Landed |
| Philadelphia (PHL) | JetBlue | B667 expand_more(1) | 08:50 | 08:39 | Landed |
| Philadelphia (PHL) | Azul | AD7722 | 08:50 | 08:39 | Landed |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:53 | 08:53 | Landed |
| Atlanta (ATL) | Azul | AD7695 | 08:53 | 08:53 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2261 | 08:55 | 08:44 | Landed |
| Boston (BOS) | JetBlue | B6569 expand_more(2) | 08:56 | 08:48 | Landed |
| Boston (BOS) | Azul | AD7374 | 08:56 | 08:48 | Landed |
| Boston (BOS) | Icelandair | FI7987 | 08:56 | 08:48 | Landed |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:00 | 09:09 | Landed |
| Detroit (DTW) | Azul | AD7759 | 09:00 | 09:09 | Landed |
| Fletcher (AVL) | Allegiant Air | G4269 | 09:02 | 08:46 | Landed |
| New York (JFK) | JetBlue | B61 expand_more(3) | 09:04 | 08:49 | Landed |
| New York (JFK) | Azul | AD7428 | 09:04 | 08:49 | Landed |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:04 | 08:49 | Landed |
| New York (JFK) | Turkish Airlines | TK8953 | 09:04 | 08:49 | Landed |
| Islip (ISP) | JetBlue | B6513 | 09:05 | 08:58 | Landed |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:06 | 09:00 | Landed |
| Newark (EWR) | Azul | AD7385 | 09:06 | 09:00 | Landed |
| Newark (EWR) | Icelandair | FI7831 | 09:06 | 09:00 | Landed |
| Newark (EWR) | LOT | LO5931 | 09:06 | 09:00 | Landed |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:06 | 11:03 | Landed |
| New York (LGA) | Azul | AD7441 | 09:06 | 11:03 | Landed |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 09:06 | 08:51 | Landed |
| Providence (PVD) | Azul | AD7703 | 09:06 | 08:51 | Landed |
| Detroit (DTW) | Delta Air Lines | DL655 | 09:08 | 09:03 | Landed |
| Houston (HOU) | Southwest Airlines | WN3422 | 09:15 | 08:56 | Landed |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:17 | 09:12 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN998 | 09:20 | 09:19 | Landed |
| Nashville (BNA) | Allegiant Air | G4357 | 09:23 | 10:15 | Landed |
| Atlanta (ATL) | Frontier | F92172 | 09:25 | 09:44 | Landed |
| Charlotte (CLT) | American Airlines | AA1419 | 09:25 | 09:26 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:30 | 09:23 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:30 | 09:23 | Landed |
| Nassau (NAS) | TopFlight Aero-Services | TAF800 | 09:35 | 09:35 | Landed |
| Freeport (FPO) | Western Air | WU110 | 09:50 | 09:57 | Landed |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 09:54 | 09:51 | Landed |
| Cleveland (CLE) | Azul | AD7034 | 09:54 | 09:51 | Landed |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 09:58 | 09:47 | Landed |
| Albany (ALB) | Azul | AD7363 | 09:58 | 09:47 | Landed |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 10:04 | 10:05 | Landed |
| New York (LGA) | Delta Air Lines | DL2465 | 10:06 | 09:56 | Landed |
| Philadelphia (PHL) | American Airlines | AA2134 expand_more(2) | 10:06 | 09:59 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 10:06 | 09:59 | Landed |
| Philadelphia (PHL) | British Airways | BA6690 | 10:06 | 09:59 | Landed |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:09 | 10:12 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:09 | 10:12 | Landed |
| New York (JFK) | JetBlue | B61601 expand_more(2) | 10:10 | 10:22 | Landed |
| New York (JFK) | Azul | AD7637 | 10:10 | 10:22 | Landed |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:10 | 10:22 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Unknown | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:11 | 10:01 | Landed |
| New York (JFK) | El Al | LY4302 | 10:11 | 10:01 | Landed |
| New York (JFK) | KLM | KL5515 | 10:11 | 10:01 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:11 | 10:01 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:11 | 10:01 | Landed |
| Cleveland (CLE) | Frontier | F91046 | 10:16 | 09:42 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Unknown | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6411 | 10:21 | Unknown | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:27 | 10:17 | Landed |
| New Orleans (MSY) | Azul | AD7675 | 10:27 | 10:17 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:30 | 10:19 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 10:30 | 10:19 | Landed |
| Atlanta (ATL) | WestJet | WS6469 | 10:30 | 10:19 | Landed |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:30 | 10:41 | Landed |
| Washington (DCA) | Azul | AD7631 | 10:30 | 10:41 | Landed |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | 10:09 | Landed |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:36 | Diverted | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:39 | 11:30 | Landed |
| Baltimore (BWI) | Azul | AD7391 | 10:39 | 11:30 | Landed |
| New York (LGA) | American Airlines | AA3332 | 10:40 | 10:30 | Landed |
| Ottawa (YOW) | Porter | PD513 expand_more(1) | 10:40 | 11:21 | Landed |
| Ottawa (YOW) | Air Transat | TS7176 | 10:40 | 11:21 | Landed |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:42 | 10:50 | Landed |
| Buffalo (BUF) | Azul | AD7408 | 10:42 | 10:50 | Landed |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 10:43 | 10:38 | Landed |
| Nashville (BNA) | Azul | AD7730 | 10:43 | 10:38 | Landed |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:43 | 10:21 | Landed |
| Houston (IAH) | Azul | AD7790 | 10:43 | 10:21 | Landed |
| Washington (DCA) | American Airlines | AA3009 | 10:44 | 11:25 | Landed |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 10:45 | Unknown | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 10:45 | 10:29 | Landed |
| San Juan (SJU) | Azul | AD7768 | 10:45 | 10:29 | Landed |
| Philadelphia (PHL) | Frontier | F94455 | 10:46 | 10:45 | Landed |
| Charlotte Amalie (STT) | Contour Aviation | LF7924 | 10:46 | Delayed | |
| Dallas (DFW) | JetBlue | B62282 | 10:48 | 10:34 | Landed |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 10:48 | 10:57 | Landed |
| New York (LGA) | Azul | AD7710 | 10:48 | 10:57 | Landed |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:51 | 10:52 | Landed |
| Windsor Locks (BDL) | Azul | AD7625 | 10:51 | 10:52 | Landed |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:51 | 10:43 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:51 | 10:43 | Landed |
| Dallas (DFW) | British Airways | BA5003 | 10:51 | 10:43 | Landed |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:52 | 10:27 | Landed |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:52 | 10:27 | Landed |
| Houston (IAH) | avianca | AV2009 | 10:52 | 10:27 | Landed |
| Houston (IAH) | Azul | AD7059 | 10:52 | 10:27 | Landed |
| Toronto (YYZ) | Air Canada | AC1620 | 10:52 | 10:48 | Landed |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 10:54 | 10:40 | Landed |
| Newark (EWR) | Azul | AD7388 | 10:54 | 10:40 | Landed |
| Newark (EWR) | LOT | LO5933 | 10:54 | 10:40 | Landed |
| Newark (EWR) | Singapore Airlines | SQ1574 | 10:54 | 10:40 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 10:54 | 10:32 | Landed |
| Cleveland (CLE) | JetBlue | B62289 | 10:55 | 10:46 | Landed |
| Toronto (YYZ) | Flair Airlines | F81602 | 10:55 | 11:24 | Landed |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:56 | 10:52 | Landed |
| Austin (AUS) | Azul | AD7782 | 10:56 | 10:52 | Landed |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:00 | 10:35 | Landed |
| Atlanta (ATL) | Azul | AD7362 | 11:00 | 10:35 | Landed |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 11:00 | Unknown | |
| Knoxville (TYS) | Allegiant Air | G42122 | 11:00 | 11:18 | Landed |
| Boston (BOS) | JetBlue | B669 expand_more(1) | 11:04 | 11:27 | Landed |
| Boston (BOS) | Azul | AD7369 | 11:04 | 11:27 | Landed |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:04 | 11:17 | Landed |
| Charlotte (CLT) | Azul | AD7686 | 11:04 | 11:17 | Landed |
| Syracuse (SYR) | JetBlue | B61739 | 11:04 | 10:54 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1002 | 11:05 | 11:29 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 11:05 | 11:00 | Landed |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 11:05 | 11:10 | Landed |
| Philadelphia (PHL) | Azul | AD7688 | 11:05 | 11:10 | Landed |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:08 | 10:57 | Landed |
| Chicago (ORD) | Air Canada | AC3319 | 11:08 | 10:57 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:08 | 10:57 | Landed |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11:10 | 10:55 | Landed |
| Chicago (ORD) | Azul | AD7793 | 11:10 | 10:55 | Landed |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:19 | 11:23 | Landed |
| Newark (EWR) | Air Canada | AC3067 | 11:19 | 11:23 | Landed |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:23 | 11:42 | Landed |
| Washington (IAD) | Copa Airlines | CM2800 | 11:23 | 11:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:30 | 11:13 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:30 | 11:13 | Landed |
| Atlanta (ATL) | WestJet | WS6615 | 11:30 | 11:13 | Landed |
| Charlotte (CLT) | American Airlines | AA518 | 11:30 | 11:34 | Landed |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | 11:11 | Landed |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | 11:26 | Landed |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1020 | 11:33 | 11:37 | Landed |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:37 | 11:38 | Landed |
| White Plains (HPN) | Azul | AD7693 | 11:37 | 11:38 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1605 expand_more(1) | 11:45 | 11:43 | Landed |
| Detroit (DTW) | WestJet | WS5416 | 11:45 | 11:43 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2177 | 11:45 | 11:40 | Landed |
| Baltimore (BWI) | Delta Air Lines | DL1401 | 11:48 | Delayed | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 11:49 | 11:45 | Landed |
| Houston (IAH) | Volaris | Y42176 | 11:49 | 11:45 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4389 | 11:50 | 11:36 | Landed |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | 11:53 | Landed |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:02 | Delayed | |
| Chicago (ORD) | Volaris | Y42339 | 12:02 | Delayed | |
| Knoxville (TYS) | JetRight | JRT59 | 12:06 | Scheduled | |
| Washington (IAD) | Solairus Aviation | TWY33 | 12:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3115 | 12:10 | Delayed | |
| Chattanooga (CHA) | Allegiant Air | G4513 | 12:13 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 12:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:20 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2162 expand_more(1) | 12:21 | Scheduled | |
| Cleveland (CLE) | Azul | AD7000 | 12:21 | Scheduled | |
| Dallas (ADS) | NetJets | EJA104 | 12:22 | Delayed | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:25 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX2611 | 12:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1002 | 12:27 | 11:57 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6893 | 12:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5543 | 12:30 | Scheduled | |
| Rock Sound (RSD) | Aztec Airways | AJ424 | 12:30 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 12:38 | Scheduled | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 12:40 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 12:45 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 12:45 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 12:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F91124 | 12:52 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2120 expand_more(1) | 12:53 | Scheduled | |
| New York (LGA) | WestJet | WS6582 | 12:53 | Scheduled | |
| Toronto (YYZ) | Porter | PD501 expand_more(2) | 12:54 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7191 | 12:54 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:54 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 12:58 | Delayed | |
| San Andros (SAQ) | Aztec Airways | AJ822 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:02 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3213 | 13:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 13:02 | Scheduled | |
| Raleigh (RDU) | JetBlue | B61625 expand_more(1) | 13:05 | 12:47 | Landed |
| Raleigh (RDU) | Azul | AD7696 | 13:05 | 12:47 | Landed |
| Newark (EWR) | United Airlines | UA2151 expand_more(1) | 13:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC3069 | 13:08 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4528 | 13:17 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 13:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA485 expand_more(2) | 13:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 13:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(1) | 13:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA553 expand_more(2) | 13:24 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6054 | 13:24 | Delayed | |
| Dallas (DFW) | British Airways | BA4837 | 13:24 | Delayed | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 13:25 | Scheduled | |
| Nassau (NAS) | Azul | AD7687 | 13:25 | Scheduled | |
| Kentucky (CVG) | Frontier | F91047 | 13:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 13:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2670 expand_more(2) | 13:32 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:32 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:32 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1296 | 13:35 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ259 | 13:35 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2633 | 13:36 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G4499 | 13:40 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6213 | 13:46 | Scheduled | |
| Miami (TMB) | Northern Jet Management | NJM375 | 13:48 | Scheduled | |
| Bogota (BOG) | Alrosa | 6R36 | 13:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1382 | 13:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B6413 expand_more(1) | 13:51 | Scheduled | |
| White Plains (HPN) | Azul | AD7745 | 13:51 | Scheduled | |
| New York (JFK) | JetBlue | B68443 | 13:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA403 | 13:56 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA615 | 14:11 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1006 | 14:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA2759 expand_more(1) | 14:22 | Scheduled | |
| Newark (EWR) | Air Canada | AC3052 | 14:22 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G42130 | 14:22 | Scheduled | |
| Boston (BOS) | JetBlue | B6869 expand_more(1) | 14:29 | Scheduled | |
| Boston (BOS) | Azul | AD7372 | 14:29 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2641 expand_more(3) | 14:29 | Delayed | |
| New York (JFK) | El Al | LY4306 | 14:29 | Delayed | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:29 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:29 | Delayed | |
| Dallas (ADS) | NetJets | EJA141 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3842 | 14:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2126 expand_more(2) | 14:30 | Scheduled | |
| Boston (BOS) | El Al | LY4192 | 14:30 | Scheduled | |
| Boston (BOS) | Korean Air | KE3965 | 14:30 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1665 | 14:32 | Scheduled | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 14:36 | Scheduled | |
| Atlanta (ATL) | Azul | AD7791 | 14:36 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6508 expand_more(1) | 14:36 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7756 | 14:36 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 14:37 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 14:37 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8345 | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4033 | 14:37 | Scheduled | |
| Cancun (CUN) | JetBlue | B62096 expand_more(1) | 14:53 | Scheduled | |
| Cancun (CUN) | Azul | AD7387 | 14:53 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 14:53 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6826 | 14:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:55 | Scheduled | |
| New York (LGA) | WestJet | WS6579 | 14:55 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6500 expand_more(2) | 15:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7608 | 15:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 15:00 | Scheduled | |
| Medellin (MDE) | avianca | AV190 | 15:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ324 | 15:00 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:03 | Delayed | |
| Chicago (ORD) | Air Canada | AC3318 | 15:03 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:03 | Delayed | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:03 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1753 | 15:06 | Scheduled | |
| Bimini (BIM) | Aero | N2622 | 15:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 15:13 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7158 | 15:13 | Scheduled | |
| Nassau (NAS) | TopFlight Aero-Services | TAF802 | 15:20 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6759 expand_more(1) | 15:25 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7366 | 15:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1300 expand_more(3) | 15:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9445 | 15:26 | Scheduled | |
| San Francisco (SFO) | Azul | AD7009 | 15:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8478 | 15:26 | Scheduled | |
| Hayden (HDN) | ATI Jet | CYO440 | 15:27 | 14:19 | Landed |
| Dallas (DFW) | American Airlines | AA1536 expand_more(2) | 15:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4734 | 15:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2478 | 15:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15:30 | Scheduled | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15:30 | Scheduled | |
