Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 12 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3234 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:52 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4268 | 07:56 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| New York (JFK) | JetBlue | B68371 | 08:24 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN966 | 08:25 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 08:28 | Cancelled | |
| New York (JFK) | Azul | AD7428 | 08:28 | Cancelled | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | Cancelled | |
| New York (JFK) | LOT | LO5839 | 08:28 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | Cancelled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | Cancelled | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 08:55 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4406 | 08:59 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ308 | 09:12 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43038 | 09:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:27 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | Scheduled | |
| Newark (EWR) | Azul | AD7380 | 09:32 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1799 | 09:40 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(5) | 09:43 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:43 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 09:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:45 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 09:48 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | 09:48 | Landed |
| New York (JFK) | El Al | LY4302 | 10:03 | 09:48 | Landed |
| New York (JFK) | KLM | KL7341 | 10:03 | 09:48 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | 09:48 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | 09:48 | Landed |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:38 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:38 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | 09:50 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:11 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:11 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4593 | 10:11 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:52 | Landed |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:52 | Landed |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:14 | 09:54 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | 09:57 | Landed |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | Scheduled | |
| Nassau (NAS) | Azul | AD7612 | 10:23 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:37 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:37 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Scheduled | |
| Naples (APF) | Flexjet | LXJ303 | 10:39 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | Delayed | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | Delayed | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10:45 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 10:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Delayed | |
| Fort Worth (FTW) | Baker Aviation | KOW186 | 10:54 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 10:57 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4511 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:02 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2395 | 11:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1851 | 11:05 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | Scheduled | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | Delayed | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | Delayed | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | Scheduled | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | Scheduled | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | Scheduled | |
| Houston (IAH) | avianca | AV2009 | 11:22 | Scheduled | |
| Houston (IAH) | Azul | AD7059 | 11:22 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | Scheduled | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:26 | Scheduled | |
| Boston (BOS) | El Al | LY4586 | 11:26 | Scheduled | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1102 | 11:40 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:45 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 11:47 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA252 | 11:48 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:50 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:50 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 12:00 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4516 | 12:01 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2521 | 12:05 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:12 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 12:12 | Scheduled | |
| Treasure Cay (TCB) | Aero | N2322 | 12:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1218 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:30 | Scheduled | |
| San Juan (SJU) | Azul | AD7768 | 12:30 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:35 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2702 expand_more(1) | 12:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1987 | 12:40 | Scheduled | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:40 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61126 | 12:43 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1164 | 12:45 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE423 | 12:58 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 13:00 | Scheduled | |
| New York (JFK) | JetBlue | B61801 expand_more(2) | 13:01 | Scheduled | |
| New York (JFK) | Azul | AD7431 | 13:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7254 | 13:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:02 | Scheduled | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 13:12 | Scheduled | |
| Nassau (NAS) | Azul | AD7717 | 13:12 | Scheduled | |
| North Eleuthera (ELH) | Bahamasair | UP171 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5421 | 13:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2269 | 13:25 | Scheduled | |
| Austin (AUS) | Mira Vista Aviation | MVJ54 | 13:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:30 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4483 | 13:33 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 13:33 | Scheduled | |
| Higuey (PUJ) | Azul | AD7688 | 13:33 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:36 | Scheduled | |
| Washington (DCA) | Azul | AD7631 | 13:36 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4494 | 13:37 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Scheduled | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 13:50 | Cancelled | |
| San Juan (SJU) | Azul | AD7737 | 13:50 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN411 | 13:50 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4938 | 14:00 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41849 | 14:03 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:04 | Scheduled | |
| New York (LGA) | WestJet | WS6494 | 14:04 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | Executive Aviation Corporation | SIY900 | 00:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1861 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2116 | 05:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 05:35 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 05:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 05:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1591 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1888 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4503 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2130 expand_more(1) | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2451 | 06:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:08 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 06:10 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4534 | 06:20 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:21 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:25 | Scheduled | |
| Kingston (KIN) | JetBlue | B61675 | 06:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:30 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 06:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:30 | Scheduled | |
| New York (SWF) | Allegiant Air | G4491 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 06:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4671 | 06:30 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:35 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:35 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:35 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 06:35 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:35 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(4) | 06:40 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:40 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3878 | 06:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:40 | Scheduled | |
| Dallas (DFW) | Frontier | F91973 expand_more(1) | 06:44 | Scheduled | |
| Dallas (DFW) | Volaris | Y42289 | 06:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 07:00 | Scheduled | |
| Punta Cana (PUJ) | Azul | AD7391 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4482 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 07:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2430 | 07:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(6) | 07:01 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:01 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:01 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:01 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:01 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:10 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 07:10 | Scheduled | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:26 | Scheduled | |
| Nassau (NAS) | Azul | AD7673 | 07:26 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 07:30 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62118 expand_more(1) | 07:35 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7373 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Scheduled | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Scheduled | |
