Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 116 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 13 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | NetJets | EJA466 | 00:36 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | Scheduled | |
| Campinas (VCP) | EuroAtlantic Airways | AD8704 expand_more(1) | 07:35 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 07:35 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Delayed | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Delayed | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:52 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:52 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4268 | 07:56 | Scheduled | |
| Nassau (NAS) | Exclusive Aviation | REE200 | 08:09 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:10 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:28 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 08:28 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 08:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3911 | 08:28 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA837 | 08:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN426 | 08:35 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL7404 | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 08:55 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4406 | 08:59 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | Scheduled | |
| Columbia (CAE) | BankAir | BKA712 | 09:12 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43038 | 09:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Scheduled | |
| Belmar - Farmingdale (BLM) | Flexjet | LXJ672 | 09:22 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:27 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | Scheduled | |
| Newark (EWR) | Azul | AD7380 | 09:32 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 09:35 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ273 | 09:36 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:43 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:43 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 09:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 09:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 09:48 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:55 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 09:57 | Scheduled | |
| Beaumont (BPT) | NetJets | EJA413 | 09:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | 09:53 | Landed |
| New York (JFK) | El Al | LY4302 | 10:03 | 09:53 | Landed |
| New York (JFK) | KLM | KL7341 | 10:03 | 09:53 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | 09:53 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | 09:53 | Landed |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:47 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:47 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:10 | 09:49 | Landed |
| Windsor Locks (BDL) | Azul | AD7625 | 10:10 | 09:49 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4593 | 10:11 | 10:00 | Landed |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:55 | Landed |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:55 | Landed |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:14 | 09:51 | Landed |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | 09:56 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | Delayed | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | 09:59 | Landed |
| Nassau (NAS) | Azul | AD7612 | 10:23 | 09:59 | Landed |
| Miami (MIA) | Vista America | VJA67 | 10:23 | Scheduled | |
| Nashville (BNA) | JetRight | JRT99 | 10:25 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:34 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:34 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 11:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4512 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:02 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2395 | 11:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1851 | 11:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | Scheduled | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | Scheduled | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | Scheduled | |
| Houston (IAH) | avianca | AV2009 | 11:22 | Scheduled | |
| Houston (IAH) | Azul | AD7059 | 11:22 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | Scheduled | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | Scheduled | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1102 | 11:40 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 11:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:49 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:49 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:49 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:55 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G42151 | 12:01 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:12 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 12:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4785 | 12:20 | Scheduled | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2702 expand_more(1) | 12:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1987 | 12:29 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:30 | Scheduled | |
| San Juan (SJU) | Azul | AD7768 | 12:30 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:35 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 12:40 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61126 | 12:43 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| New York (JFK) | JetBlue | B61801 expand_more(4) | 12:46 | Scheduled | |
| New York (JFK) | Azul | AD7431 | 12:46 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3915 | 12:46 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8949 | 12:46 | Scheduled | |
| Orlando (MCO) | NetJets | EJA529 | 12:48 | Scheduled | |
| San Andros (SAQ) | Aztec Airways | AJ822 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:02 | 12:39 | Landed |
| Columbia (CAE) | Slate Aviation | SGX221 | 13:08 | Delayed | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 13:12 | 12:56 | Landed |
| Nassau (NAS) | Azul | AD7717 | 13:12 | 12:56 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(2) | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5421 | 13:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7184 | 13:22 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:30 | Scheduled | |
| Fort Wayne (FWA) | Allegiant Air | G4483 | 13:33 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 13:33 | Scheduled | |
| Higuey (PUJ) | Azul | AD7688 | 13:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 13:35 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 13:35 | Scheduled | |
| Newburgh (SWF) | Allegiant Air | G4494 | 13:37 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | Scheduled | |
| Washington (DCA) | Azul | AD7631 | 13:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4355 | 13:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4938 | 13:40 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Scheduled | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2234 expand_more(2) | 13:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6610 | 13:47 | Scheduled | |
| Houston (IAH) | Azul | AD7029 | 13:47 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41841 | 14:03 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:04 | Scheduled | |
| New York (LGA) | WestJet | WS6494 | 14:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1863 | 14:13 | Delayed | |
| Teterboro (TEB) | Slate Aviation | SGX890 | 14:13 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:17 | Scheduled | |
| New York (JFK) | El Al | LY4306 | 14:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:17 | Scheduled | |
| Louisville (SDF) | JetRight | JRT50 | 14:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:25 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1855 | 14:28 | Delayed | |
| Nassau (NAS) | JetBlue | B61494 expand_more(1) | 14:30 | Scheduled | |
| Nassau (NAS) | Azul | AD7608 | 14:30 | Scheduled | |
| Charleston (CHS) | Aerolink Uganda | A87256 | 14:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4847 | 14:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3055 | 14:42 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G43475 | 14:44 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 14:53 | Scheduled | |
| Richmond (RIC) | JetBlue | B61245 expand_more(1) | 14:55 | Scheduled | |
| Richmond (RIC) | Azul | AD7777 | 14:55 | Scheduled | |
| Newark (EWR) | JetBlue | B6105 expand_more(2) | 14:59 | Scheduled | |
| Newark (EWR) | Azul | AD7375 | 14:59 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 14:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 14:59 | Scheduled | |
| San Juan (SJU) | Azul | AD7737 | 14:59 | Scheduled | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 15:05 | Scheduled | |
| New York (LGA) | Azul | AD7724 | 15:05 | Scheduled | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 15:10 | Scheduled | |
| Atlanta (ATL) | Azul | AD7791 | 15:10 | Scheduled | |
| Bimini (BIM) | Aero | N2622 | 15:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3318 | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:14 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:14 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1875 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(5) | 15:24 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 15:24 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8345 | 15:24 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7296 | 15:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4169 | 15:24 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9572 | 15:24 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G43471 | 15:25 | Scheduled | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3213 | 15:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS6507 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA277 expand_more(1) | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9520 | 15:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5092 | 15:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:39 | Scheduled | |
| Dallas (DFW) | JetBlue | B6482 | 15:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | Scheduled | |
| Baltimore (BWI) | Frontier | F94411 | 15:50 | Scheduled | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6269 expand_more(1) | 15:56 | Scheduled | |
| Boston (BOS) | Azul | AD7365 | 15:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA550 | 15:57 | Scheduled | |
| West Palm Beach (PBI) | Aircraft Management Group | RVJ400 | 15:57 | 10:52 | Landed |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:58 | Scheduled | |
| Cancun (CUN) | Azul | AD7381 | 15:58 | Scheduled | |
| Tampa (TPA) | JetBlue | B62076 | 16:09 | Diverted | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:16 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7158 | 16:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:20 | 15:49 | Landed |
| Newark (EWR) | Air Canada | AC3068 | 16:20 | 15:49 | Landed |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 16:25 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6326 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1862 expand_more(1) | 16:33 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:33 | Delayed | |
| Chicago (ORD) | American Airlines | AA672 expand_more(1) | 16:38 | Delayed | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 16:38 | Delayed | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 16:38 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ454 | 16:48 | Scheduled | |
| Great Harbour (GHC) | Aero | N2522 | 16:53 | Scheduled | |
| Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F93014 | 17:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3241 expand_more(1) | 17:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6690 | 17:02 | Scheduled | |
| Medellin (MDE) | JetBlue | B640 | 17:02 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | Scheduled | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 17:08 | Scheduled | |
| Higuey (PUJ) | Azul | AD7751 | 17:08 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 17:09 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7707 | 17:09 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 17:09 | Scheduled | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 17:15 | Scheduled | |
| Cancun (CUN) | Azul | AD7379 | 17:15 | Scheduled | |
| Great Harbour (GHC) | Aztec Airways | AJ522 | 17:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4562 | 17:15 | Delayed | |
| Guadalajara (GDL) | Aeromexico | AM9701 | 17:19 | Scheduled | |
| Greenville (GSP) | Allegiant Air | G43775 | 17:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 expand_more(1) | 17:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8455 | 17:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(6) | 17:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8800 | 17:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 17:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 17:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8070 | 17:25 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | Scheduled | |
