Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Honduras 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 12 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:57 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:07 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 05:07 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:07 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:07 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:10 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7611 | 05:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:40 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:40 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:20 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 07:20 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:51 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:51 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:51 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:40 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:51 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Scheduled | |
| San Juan (SJU) | Frontier | F94915 | 08:53 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 08:58 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 08:58 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 09:04 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:05 | Scheduled | |
| Newark (EWR) | Azul | AD7387 | 09:05 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:05 | Scheduled | |
| Newark (EWR) | LOT | LO5931 | 09:05 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:10 | Scheduled | |
| Providence (PVD) | JetBlue | B627 expand_more(1) | 09:13 | Scheduled | |
| Providence (PVD) | Azul | AD7675 | 09:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:20 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:20 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:26 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:26 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:30 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:30 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:30 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 09:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 09:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:34 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:34 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:38 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 09:38 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:40 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 09:47 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 09:47 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 09:50 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | Scheduled | |
| New Orleans (MSY) | Azul | AD7672 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1094 | 10:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:04 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:04 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B62547 | 10:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:07 | Scheduled | |
| New York (JFK) | El Al | LY4302 | 10:07 | Scheduled | |
| New York (JFK) | KLM | KL7341 | 10:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:08 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | Scheduled | |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:18 | Scheduled | |
| Nassau (NAS) | Azul | AD7612 | 10:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN635 | 10:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4364 | 10:29 | Scheduled | |
| Nassau (NAS) | TopFlight Aero-Services | TAF800 | 10:34 | Scheduled | |
| Cleveland (CLE) | Frontier | F93736 | 10:38 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(5) | 10:56 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 10:56 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 10:56 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 10:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3911 | 10:56 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:56 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:59 | Scheduled | |
| New York (LGA) | Azul | AD7441 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:00 | Scheduled | |
| Farmingdale (FRG) | SkyShare | CBC860 | 11:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2395 | 11:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA6546 | 11:09 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 11:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX868 | 11:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | Scheduled | |
| Boston (BOS) | El Al | LY4586 | 11:27 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:30 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:35 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61748 | 11:43 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 11:44 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 11:44 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:09 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:09 | Scheduled | |
| Treasure Cay (TCB) | Aero | N2322 | 12:13 | Scheduled | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 12:14 | Scheduled | |
| Charleston (CHS) | Azul | AD7370 | 12:14 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3492 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 12:53 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 12:53 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7296 | 12:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4169 | 12:53 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2025 | 12:55 | Scheduled | |
| North Eleuthera (ELH) | Bahamasair | UP171 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 13:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(1) | 13:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7618 | 13:23 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Scheduled | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:54 | Scheduled | |
| Washington (DCA) | Azul | AD7631 | 13:54 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Scheduled | |
| Kingston (KIN) | JetBlue | B61576 | 13:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1141 | 14:05 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1863 | 14:13 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2222 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61749 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1888 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Norfolk (ORF) | NetJets | EJA379 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(7) | 06:02 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:02 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8557 | 06:02 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:02 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8035 | 06:02 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:02 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7297 | 06:02 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:02 | Scheduled | |
| Atlanta (ATL) | Frontier | F92173 | 06:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2209 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:17 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2430 | 06:17 | Scheduled | |
| New York (LGA) | JetBlue | B6172 expand_more(1) | 06:25 | Scheduled | |
| New York (LGA) | Azul | AD7708 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:40 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7378 | 06:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:50 | Scheduled | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(3) | 07:00 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Cancelled | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Cancelled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:00 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 07:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7388 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(1) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7421 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1715 | 07:00 | Scheduled | |
| Birmingham (BHM) | Jet OUT | CRE824 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(6) | 07:09 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:09 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:09 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:09 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:09 | Scheduled | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:15 | Scheduled | |
| Nassau (NAS) | Azul | AD7673 | 07:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 07:15 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3934 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 07:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3259 | 07:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:55 | Scheduled | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3071 | 07:55 | Scheduled | |
| Miami (OPF) | Glock Aviation | GCK17 | 07:55 | Scheduled | |
| Concord (USA) | Allegiant Air | G4487 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1658 expand_more(3) | 08:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | Scheduled | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | Scheduled | |
| Charleston (CHS) | JetBlue | B61130 expand_more(1) | 08:08 | Scheduled | |
| Charleston (CHS) | Azul | AD7422 | 08:08 | Scheduled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 08:35 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
| Islip (ISP) | JetBlue | B6514 | 08:45 | Scheduled | |
| Kingston (KIN) | JetBlue | B61375 | 09:00 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G4533 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 09:00 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Scheduled | |
| Lake City (LCQ) | JetBlue | B68616 | 09:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1672 | 09:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:20 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7701 | 09:20 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(3) | 09:29 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 09:29 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 09:29 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 09:29 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 09:43 | Scheduled | |
| Atlanta (ATL) | Azul | AD7797 | 09:43 | Scheduled | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 09:48 | Scheduled | |
| Chicago (ORD) | Volaris | Y42340 | 09:48 | Scheduled | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 09:49 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42292 | 09:49 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 09:55 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 09:55 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 09:55 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 09:55 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 09:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(2) | 09:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3276 | 09:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5404 | 09:56 | Scheduled | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10:00 | Scheduled | |
| Albany (ALB) | Azul | AD7365 | 10:00 | Scheduled | |
| Atlantic City (ACY) | Allegiant Air | G43482 | 10:00 | Scheduled | |
| Boston (BOS) | NetJets | EJA126 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 10:07 | Scheduled | |
| New York (JFK) | JetBlue | B61002 expand_more(7) | 10:08 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5317 | 10:08 | Scheduled | |
| New York (JFK) | Azul | AD7430 | 10:08 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8272 | 10:08 | Scheduled | |
| New York (JFK) | LOT | LO5842 | 10:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3876 | 10:08 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1458 | 10:08 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4444 | 10:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1450 | 10:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP322 | 10:35 | Scheduled | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 10:36 | Scheduled | |
| New York (LGA) | Azul | AD7409 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 10:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 10:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4949 | 10:41 | Scheduled | |
| Lakeland (LAL) | Flexjet | LXJ340 | 10:43 | Scheduled | |
| Bogota (BOG) | avianca | AV67 | 10:45 | Scheduled | |
| Liberia (LIR) | JetBlue | B61157 | 10:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B62548 | 10:50 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1143 | 10:55 | Scheduled | |
| New York (JFK) | JetBlue | B6602 expand_more(11) | 10:59 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5319 | 10:59 | Scheduled | |
| New York (JFK) | Azul | AD7426 | 10:59 | Scheduled | |
| New York (JFK) | British Airways | BA8316 | 10:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8024 | 10:59 | Scheduled | |
| New York (JFK) | Icelandair | FI7940 | 10:59 | Scheduled | |
| New York (JFK) | LOT | LO5838 | 10:59 | Scheduled | |
