Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 116 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 13 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4825 | 00:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | Scheduled | |
| Atlanta (ATL) | SAS | SK3719 | 00:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | Delayed | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | Delayed | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | Delayed | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | Delayed | |
| Bridgetown (BGI) | Aitheras Aviation Group | PXG680 | 05:40 | Delayed | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Scheduled | |
| Washington (DCA) | JetBlue | B68357 | 06:08 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Delayed | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Delayed | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:52 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA875 | 09:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:25 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:27 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | Scheduled | |
| Newark (EWR) | Azul | AD7380 | 09:32 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 09:43 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 09:43 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 09:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 09:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:46 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 09:46 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 09:50 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 09:55 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:03 | Scheduled | |
| New York (JFK) | KLM | KL7341 | 10:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:39 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:39 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | 09:50 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:10 | 09:52 | Landed |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:11 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:11 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | 09:53 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | 09:47 | Landed |
| Tampa (TPA) | Southwest Airlines | WN3854 | 10:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | Delayed | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:34 | Delayed | |
| New York (LGA) | Azul | AD7441 | 10:34 | Delayed | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Scheduled | |
| Montreal (YUL) | VistaJet | VJT765 | 10:41 | Delayed | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | Delayed | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | Delayed | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Delayed | |
| Key West (EYW) | FedEx Feeder | MTN8501 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:02 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7373 | 11:02 | Scheduled | |
| New York (LGA) | American Airlines | AA2395 | 11:03 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11:05 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 11:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:10 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | Scheduled | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA931 | 11:18 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | Delayed | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | Delayed | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:27 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1022 | 11:29 | Scheduled | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA316 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN990 | 11:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:40 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Toronto (YYZ) | FlightExec | FEX850 | 11:42 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 11:47 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI219 | 11:49 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:50 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:50 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Miami (MIA) | Aitheras Aviation Group | PXG985 | 11:55 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | Scheduled | |
| Teterboro (TEB) | Aitheras Aviation Group | PXG680 | 12:06 | Scheduled | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 12:10 | Scheduled | |
| Buffalo (BUF) | Azul | AD7400 | 12:10 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:12 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 12:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:30 | Scheduled | |
| San Juan (SJU) | Azul | AD7768 | 12:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2702 expand_more(1) | 12:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1987 | 12:40 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61126 | 12:43 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| New York (JFK) | JetBlue | B61801 expand_more(4) | 12:46 | Scheduled | |
| New York (JFK) | Azul | AD7431 | 12:46 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 12:46 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3915 | 12:46 | Scheduled | |
| San Juan (SJU) | Worldwide Jet Charter | WWI80 | 12:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:02 | 12:42 | Landed |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 13:12 | 12:51 | Landed |
| Nassau (NAS) | Azul | AD7717 | 13:12 | 12:51 | Landed |
| Fletcher (AVL) | Allegiant Air | G4504 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(2) | 13:22 | 13:00 | Landed |
| Atlanta (ATL) | Korean Air | KE5421 | 13:22 | 13:00 | Landed |
| Atlanta (ATL) | WestJet | WS7184 | 13:22 | 13:00 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:30 | Scheduled | |
| St Louis (SUS) | NetJets | EJA308 | 13:30 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 13:33 | Scheduled | |
| Higuey (PUJ) | Azul | AD7688 | 13:33 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ673 | 13:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2767 | 13:40 | Delayed | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Scheduled | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 13:50 | Scheduled | |
| San Juan (SJU) | Azul | AD7737 | 13:50 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Delayed | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Delayed | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN4355 | 13:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4938 | 14:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:04 | Delayed | |
| New York (LGA) | WestJet | WS6494 | 14:04 | Delayed | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:04 | Delayed | |
| Dallas (DFW) | American Airlines | AA1863 | 14:13 | Delayed | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:17 | Scheduled | |
| New York (JFK) | El Al | LY4306 | 14:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:17 | Scheduled | |
| Houston (IAH) | United Airlines | UA1982 expand_more(3) | 14:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6610 | 14:19 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6538 | 14:19 | Scheduled | |
| Houston (IAH) | Azul | AD7029 | 14:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:25 | Scheduled | |
| Nassau (NAS) | JetBlue | B61494 expand_more(1) | 14:30 | Scheduled | |
| Nassau (NAS) | Azul | AD7608 | 14:30 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | Scheduled | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 14:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3065 | 14:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN684 | 14:50 | Scheduled | |
| Newark (EWR) | JetBlue | B6105 expand_more(2) | 14:59 | Scheduled | |
| Newark (EWR) | Azul | AD7375 | 14:59 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 14:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1855 | 15:03 | Delayed | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 15:05 | Scheduled | |
| New York (LGA) | Azul | AD7724 | 15:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3318 | 15:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:07 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:07 | Scheduled | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 15:10 | Scheduled | |
| Atlanta (ATL) | Azul | AD7791 | 15:10 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1875 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(5) | 15:24 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 15:24 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8345 | 15:24 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7296 | 15:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4169 | 15:24 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9570 | 15:24 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4482 | 15:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B68363 | 15:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3213 | 15:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS6507 | 15:35 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G42132 | 15:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(3) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5092 | 15:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:39 | Scheduled | |
| Dallas (DFW) | JetBlue | B6482 | 15:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA277 expand_more(1) | 15:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9520 | 15:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | Scheduled | |
| Baltimore (BWI) | Frontier | F94411 | 15:50 | Scheduled | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6269 expand_more(1) | 15:56 | Scheduled | |
| Boston (BOS) | Azul | AD7365 | 15:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA550 | 15:57 | Scheduled | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:58 | Scheduled | |
| Cancun (CUN) | Azul | AD7381 | 15:58 | Scheduled | |
| Tampa (TPA) | JetBlue | B62076 | 16:09 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:16 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7158 | 16:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2731 | 16:20 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6326 | 16:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1862 expand_more(1) | 16:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA672 expand_more(1) | 16:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 16:38 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 16:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3068 | 16:40 | Scheduled | |
| San Juan (SJU) | Jet OUT | CRE623 | 16:41 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN833 | 16:55 | Scheduled | |
| Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F93014 | 17:02 | Scheduled | |
| Medellin (MDE) | JetBlue | B640 | 17:02 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 17:09 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7707 | 17:09 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 17:09 | Scheduled | |
| Newark (EWR) | Breeze Airways | MX6811 | 17:10 | Scheduled | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 17:15 | Scheduled | |
| Cancun (CUN) | Azul | AD7379 | 17:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4141 | 17:15 | Scheduled | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 17:16 | Scheduled | |
| Higuey (PUJ) | Azul | AD7751 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 expand_more(1) | 17:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8455 | 17:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(6) | 17:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8800 | 17:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 17:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 17:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8070 | 17:25 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS516 | 17:27 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA969 | 17:27 | Scheduled | |
| Medellin (MDE) | avianca | AV190 | 17:35 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1158 | 17:35 | Scheduled | |
| San José (SJO) | JetBlue | B638 | 17:42 | Scheduled | |
| Guatemala City (GUA) | JetBlue | B61383 | 17:47 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX221 | 17:47 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6205 | 17:51 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2046 | 17:55 | Scheduled | |
| Guayaquil (GYE) | JetBlue | B61256 | 17:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3241 expand_more(1) | 18:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6690 | 18:01 | Scheduled | |
| Liberia (LIR) | JetBlue | B61158 | 18:09 | Scheduled | |
| Islip (ISP) | JetBlue | B6513 | 18:12 | Scheduled | |
| Cartagena (CTG) | JetBlue | B61784 | 18:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2635 expand_more(1) | 18:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 18:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6396 | 18:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA5003 | 18:21 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4257 | 18:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4541 | 18:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4899 | 18:25 | Scheduled | |
| Aruba (AUA) | JetBlue | B61612 | 18:28 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL661 | 18:29 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 18:30 | Scheduled | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 18:35 | Scheduled | |
| Charleston (CHS) | Azul | AD7370 | 18:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 05:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 05:35 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 05:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1861 | 05:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B68526 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
