Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Bahamas 8 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | JetBlue | B6571 expand_more(1) | 00:03 | Scheduled | |
| New York (LGA) | Azul | AD7719 | 00:03 | Scheduled | |
| Georgetown (GGE) | NetJets | EJA409 | 00:12 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:18 | Scheduled | |
| Nashville (BNA) | Breeze Airways | MX6322 | 00:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3719 | 00:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA321 | 01:10 | Scheduled | |
| Jacksonville (JAX) | Aitheras Aviation Group | PXG985 | 05:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:44 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7383 | 05:44 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:03 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 06:03 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Cali (CLO) | avianca | AV236 | 06:25 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:41 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 07:41 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:41 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:41 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:35 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:35 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:35 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7727 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:00 | Delayed | |
| New York (LGA) | Azul | AD7441 | 09:00 | Delayed | |
| Vero Beach (VRB) | Breeze Airways | MX9026 | 09:00 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1187 | 09:10 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | Scheduled | |
| Raleigh (RDU) | Azul | AD7391 | 09:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 09:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1419 | 09:19 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:33 | Scheduled | |
| Newark (EWR) | Azul | AD7387 | 09:33 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:33 | Scheduled | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 09:35 | Scheduled | |
| Charlotte (CLT) | Azul | AD7759 | 09:35 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 09:39 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4228 | 09:44 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 09:44 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 09:44 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:44 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Scheduled | |
| Cleveland (CLE) | JetBlue | B62289 | 09:45 | Scheduled | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 09:46 | Scheduled | |
| Houston (IAH) | Azul | AD7630 | 09:46 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:47 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 09:48 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:48 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 09:48 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 09:48 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:50 | Scheduled | |
| Richmond (RIC) | Azul | AD7639 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 09:52 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:52 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 09:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:55 | Scheduled | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:55 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 09:55 | Scheduled | |
| Islip (ISP) | JetBlue | B6513 | 09:59 | Scheduled | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 09:59 | Scheduled | |
| Chicago (ORD) | Azul | AD7632 | 09:59 | Scheduled | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:00 | Scheduled | |
| Baltimore (BWI) | Azul | AD7392 | 10:00 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(5) | 10:00 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 10:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 10:00 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 10:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1461 | 10:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:00 | Scheduled | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 10:01 | 09:29 | Landed |
| Detroit (DTW) | Azul | AD7774 | 10:01 | 09:29 | Landed |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:02 | 09:33 | Landed |
| Buffalo (BUF) | Azul | AD7375 | 10:02 | 09:33 | Landed |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:03 | Scheduled | |
| Newark (EWR) | Air Canada | AC3066 | 10:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(2) | 10:05 | 09:38 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 10:05 | 09:38 | Landed |
| Philadelphia (PHL) | British Airways | BA4381 | 10:05 | 09:38 | Landed |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:06 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 10:06 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:09 | 09:58 | Landed |
| Windsor Locks (BDL) | Azul | AD7625 | 10:09 | 09:58 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 10:13 | 09:55 | Landed |
| Nashville (BNA) | Azul | AD7413 | 10:13 | 09:55 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2930 | 10:15 | 10:00 | Landed |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(2) | 10:15 | Delayed | |
| New York (JFK) | KLM | KL7341 | 10:15 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:15 | Delayed | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:16 | 09:56 | Landed |
| Washington (DCA) | Azul | AD7631 | 10:16 | 09:56 | Landed |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10:20 | 09:50 | Landed |
| Albany (ALB) | Azul | AD7364 | 10:20 | 09:50 | Landed |
| Orlando (MCO) | JetBlue | B62547 | 10:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | 10:02 | Landed |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:25 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3111 | 10:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2660 | 10:30 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Scheduled | |
| Washington (DCA) | American Airlines | AA1893 | 10:44 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94455 | 10:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10:45 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 10:47 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 10:48 | Scheduled | |
| Cleveland (CLE) | Azul | AD7034 | 10:48 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1102 | 10:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 10:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2800 | 10:58 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 10:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2260 expand_more(3) | 11:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:00 | Scheduled | |
| Houston (IAH) | avianca | AV2009 | 11:00 | Scheduled | |
| Houston (IAH) | Azul | AD7059 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6667 | 11:03 | Scheduled | |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 11:04 | Delayed | |
| New York (LGA) | Azul | AD7710 | 11:04 | Delayed | |
| New York (LGA) | American Airlines | AA968 | 11:04 | Delayed | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX9723 | 11:09 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4589 | 11:10 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:15 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 11:23 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 11:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2511 expand_more(2) | 11:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2419 | 11:25 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(3) | 11:27 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 11:27 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 11:27 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 11:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4056 | 11:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 11:41 | Scheduled | |
| San Juan (SJU) | Azul | AD7768 | 11:41 | Scheduled | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:43 | Scheduled | |
| Newark (EWR) | Azul | AD7366 | 11:43 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:43 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:43 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1002 | 11:44 | Scheduled | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 11:45 | Scheduled | |
| Boston (BOS) | Azul | AD7369 | 11:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7931 | 11:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:45 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2151 | 11:58 | Scheduled | |
| Morgantown (MGW) | Vista America | VJA357 | 12:02 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA712 | 12:06 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:12 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:12 | Scheduled | |
| Treasure Cay (TCB) | Aero | N2322 | 12:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 12:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:21 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2778 | 12:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:40 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1164 | 12:45 | Scheduled | |
| Dallas (DFW) | Frontier | F91974 expand_more(1) | 12:47 | Scheduled | |
| Dallas (DFW) | Volaris | Y42290 | 12:47 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 12:47 | Scheduled | |
| White Plains (HPN) | Azul | AD7693 | 12:47 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 12:47 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G42122 | 12:59 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2585 | 13:01 | 12:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 13:20 | Scheduled | |
| Nassau (NAS) | Jet OUT | CRE285 | 13:23 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4003 | 13:25 | Scheduled | |
| Blountville (TRI) | Flexjet | LXJ413 | 13:27 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:31 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2633 | 13:31 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Scheduled | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1385 | 13:45 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 13:52 | Scheduled | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Scheduled | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX1326 | 13:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA2670 expand_more(3) | 13:59 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:59 | Delayed | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:59 | Delayed | |
| Houston (IAH) | Azul | AD7029 | 13:59 | Delayed | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:59 | Delayed | |
| New York (LGA) | WestJet | WS6494 | 13:59 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 14:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2350 | 14:00 | Scheduled | |
| Syracuse (SYR) | Allegiant Air | G4531 | 14:00 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:08 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | Scheduled | |
| Kentucky (CVG) | Frontier | F91047 | 14:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1390 | 14:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:24 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:24 | Scheduled | |
| Atlanta (ATL) | Frontier | F91124 | 14:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1465 | 14:34 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1665 | 14:37 | Scheduled | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 14:40 | Scheduled | |
| Albany (ALB) | Allegiant Air | G4502 | 14:40 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6658 expand_more(1) | 14:42 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7795 | 14:42 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 14:46 | 11:05 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 14:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2307 | 14:55 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4238 | 15:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2759 expand_more(1) | 15:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC3052 | 15:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3318 | 15:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:08 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 15:08 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7408 | 15:08 | Scheduled | |
| New York (JFK) | JetBlue | B62201 expand_more(5) | 15:08 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 15:08 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8345 | 15:08 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7296 | 15:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4169 | 15:08 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9570 | 15:08 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62925 expand_more(1) | 15:08 | Scheduled | |
| Raleigh (RDU) | Azul | AD7614 | 15:08 | Scheduled | |
| Tampa (TPA) | JetBlue | B62076 | 15:09 | Scheduled | |
| Trenton (TTN) | Allegiant Air | G4493 | 15:10 | Scheduled | |
| Bimini (BIM) | Aero | N2622 | 15:10 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | Scheduled | |
| Freeport (FPO) | Western Air | WU112 | 15:20 | Scheduled | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 15:22 | Scheduled | |
| Atlanta (ATL) | Azul | AD7791 | 15:22 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1156 | 15:25 | Scheduled | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3213 | 15:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS6507 | 15:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1250 expand_more(1) | 15:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15:33 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1166 | 15:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3158 | 15:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3375 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3220 expand_more(1) | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2685 | 15:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1753 | 15:47 | Scheduled | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:53 | Scheduled | |
| Dallas (DFW) | JetBlue | B6482 expand_more(1) | 16:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3846 | 16:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:15 | 15:57 | Landed |
| Panama City (PTY) | United Airlines | UA7158 | 16:15 | 15:57 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL573 | 16:17 | Delayed | |
| Jacksonville (JAX) | Breeze Airways | MX1811 | 16:25 | 16:06 | Landed |
| George Town (GGT) | Aero | N2724 | 16:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2397 expand_more(1) | 16:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1728 | 16:31 | Scheduled | |
| Kingston (KIN) | JetBlue | B61576 | 16:34 | Scheduled | |
| Houston (IAH) | JetBlue | B62780 expand_more(1) | 16:35 | Delayed | |
| Houston (IAH) | Azul | AD7613 | 16:35 | Delayed | |
| Baltimore (BWI) | Frontier | F94411 | 16:36 | Scheduled | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 16:36 | Delayed | |
| New York (LGA) | Azul | AD7724 | 16:36 | Delayed | |
| Dallas (DFW) | American Airlines | AA1373 expand_more(1) | 16:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:38 | Scheduled | |
| New Orleans (MSY) | JetBlue | B62722 expand_more(1) | 16:39 | Delayed | |
| New Orleans (MSY) | Azul | AD7685 | 16:39 | Delayed | |
| Phoenix (PHX) | American Airlines | AA550 | 16:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC3068 | 16:42 | Scheduled | |
| Huntington (HTS) | Hughes Flying Service | GMH709 | 16:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2718 expand_more(1) | 16:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6690 | 16:43 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 16:47 | Delayed | |
| Philadelphia (PHL) | Azul | AD7682 | 16:47 | Delayed | |
| Philadelphia (PHL) | Frontier | F94439 | 16:48 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 16:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1281 | 16:50 | Delayed | |
| Nassau (NAS) | Western Air | WU104 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2757 expand_more(2) | 16:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 16:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2722 | 16:58 | Scheduled | |
| Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | Scheduled | |
| Nassau (NAS) | JetBlue | B6294 expand_more(1) | 17:00 | Scheduled | |
| Nassau (NAS) | Azul | AD7389 | 17:00 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(5) | 17:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF8800 | 17:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 17:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8070 | 17:13 | Scheduled | |
| San Juan (SJU) | JetBlue | B61454 expand_more(1) | 17:14 | Delayed | |
| San Juan (SJU) | Azul | AD7721 | 17:14 | Delayed | |
| Charlotte (CLT) | JetBlue | B61148 expand_more(1) | 17:16 | Scheduled | |
| Charlotte (CLT) | Azul | AD7367 | 17:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4547 | 17:20 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS516 | 17:26 | Scheduled | |
