Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 115 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Bahamas 12 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Aruba (AUA) | JetBlue | B68514 | 00:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3234 | 00:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:44 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Scheduled | |
| San José (SJO) | Allegiant Air | G49600 | 01:35 | Scheduled | |
| Nashville (BNA) | Sun Country Airlines | SY8710 | 02:44 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:22 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 06:22 | Scheduled | |
| Cali (CLO) | avianca | AV236 | 06:25 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:17 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:20 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 07:20 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:20 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:20 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 07:33 | Scheduled | |
| Ponce (PSE) | Azul | AD6875 | 07:33 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 07:44 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 07:44 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:54 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7416 | 08:27 | Scheduled | |
| Fletcher (AVL) | Allegiant | G4257 | 08:28 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 08:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | Scheduled | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:36 | Scheduled | |
| Charlotte (CLT) | Azul | AD7767 | 08:36 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | Scheduled | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:50 | Scheduled | |
| Baltimore (BWI) | Azul | AD7407 | 08:50 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | Scheduled | |
| Providence (PVD) | Azul | AD7703 | 08:52 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:54 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:56 | Scheduled | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | Scheduled | |
| Nashville (BNA) | Azul | AD7681 | 08:59 | Scheduled | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | Scheduled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 09:00 | Scheduled | |
| New York (JFK) | Azul | AD7428 | 09:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | Scheduled | |
| New York (JFK) | LOT | LO5839 | 09:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3891 | 09:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 09:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:00 | Scheduled | |
| Newark (EWR) | Azul | AD7640 | 09:00 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | Scheduled | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:00 | Scheduled | |
| Detroit (DTW) | Azul | AD7760 | 09:00 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1187 | 09:10 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4388 | 09:14 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1419 | 09:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 09:40 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Scheduled | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1315 expand_more(2) | 10:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 10:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 10:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:03 | 09:28 | Landed |
| Newark (EWR) | Air Canada | AC3066 | 10:03 | 09:28 | Landed |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:07 | 09:42 | Landed |
| New York (JFK) | El Al | LY4302 | 10:07 | 09:42 | Landed |
| New York (JFK) | KLM | KL7341 | 10:07 | 09:42 | Landed |
| New York (JFK) | LATAM Airlines | LA6804 | 10:07 | 09:42 | Landed |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | 09:42 | Landed |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:11 | Delayed | |
| Indianapolis (IND) | Allegiant Air | G4599 | 10:12 | 09:53 | Landed |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 10:15 | Scheduled | |
| Albany (ALB) | Azul | AD7360 | 10:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2930 | 10:15 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:19 | Scheduled | |
| Washington (DCA) | Azul | AD7631 | 10:19 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 10:22 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | 09:56 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3111 | 10:25 | Scheduled | |
| Santiago (STI) | JetBlue | B62450 | 10:26 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2660 | 10:30 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 10:34 | 09:59 | Landed |
| Richmond (RIC) | Azul | AD7639 | 10:34 | 09:59 | Landed |
| Greenville (GSP) | Breeze Airways | MX837 | 10:35 | Scheduled | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:35 | Delayed | |
| New York (LGA) | Azul | AD7441 | 10:35 | Delayed | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | Scheduled | |
| New York (LGA) | American Airlines | AA2836 | 10:37 | Delayed | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:41 | Scheduled | |
| New Orleans (MSY) | Azul | AD7675 | 10:41 | Scheduled | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:41 | Scheduled | |
| Baltimore (BWI) | Azul | AD7604 | 10:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA1893 | 10:42 | Scheduled | |
| Cleveland (CLE) | JetBlue | B62289 | 10:45 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:45 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10:45 | Scheduled | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:47 | Scheduled | |
| Houston (IAH) | Azul | AD6878 | 10:47 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 10:48 | Scheduled | |
| Cleveland (CLE) | Azul | AD7034 | 10:48 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1424 | 10:49 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:49 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7613 | 10:49 | Scheduled | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:52 | Scheduled | |
| Austin (AUS) | Azul | AD7782 | 10:52 | Scheduled | |
| New York (JFK) | JetBlue | B61601 expand_more(5) | 10:52 | Scheduled | |
| New York (JFK) | Azul | AD7637 | 10:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7983 | 10:52 | Scheduled | |
| New York (JFK) | LOT | LO5835 | 10:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4091 | 10:52 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:52 | Scheduled | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 10:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2800 | 10:58 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4511 | 10:58 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 10:58 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11:01 | Scheduled | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:04 | Delayed | |
| Newark (EWR) | Azul | AD7375 | 11:04 | Delayed | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:04 | Delayed | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:04 | Delayed | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 11:04 | Scheduled | |
| Nashville (BNA) | Azul | AD7691 | 11:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B62547 | 11:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6615 | 11:05 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:06 | Scheduled | |
| Atlanta (ATL) | Azul | AD7368 | 11:06 | Scheduled | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:06 | Scheduled | |
| Charlotte (CLT) | Azul | AD7758 | 11:06 | Scheduled | |
| Raleigh (RDU) | Frontier | F92177 | 11:09 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:10 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7625 | 11:10 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Scheduled | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11:14 | Scheduled | |
| Chicago (ORD) | Azul | AD6883 | 11:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3319 | 11:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 11:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1429 expand_more(2) | 11:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA5282 | 11:18 | Scheduled | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:20 | Scheduled | |
| Boston (BOS) | Azul | AD7367 | 11:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7929 | 11:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4299 | 11:20 | Scheduled | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:27 | Scheduled | |
| White Plains (HPN) | Azul | AD7693 | 11:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:29 | Scheduled | |
| Houston (IAH) | avianca | AV2009 | 11:29 | Scheduled | |
| Houston (IAH) | Azul | AD7059 | 11:29 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1624 | 11:29 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4056 | 11:30 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX1102 | 11:40 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Scheduled | |
| Sarasota (SRQ) | Tradewind Aviation | TJ436 | 11:44 | Scheduled | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA2151 expand_more(1) | 11:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3077 | 11:58 | Scheduled | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 11:59 | Scheduled | |
| Nassau (NAS) | Azul | AD7717 | 11:59 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4512 | 12:00 | Scheduled | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 12:00 | Scheduled | |
| Miami (MIA) | NetJets | EJA300 | 12:00 | Scheduled | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:01 | Scheduled | |
| Houston (IAH) | Volaris | Y42176 | 12:01 | Scheduled | |
| Treasure Cay (TCB) | Aero | N2322 | 12:12 | Scheduled | |
| Raleigh (RDU) | JetBlue | B6725 expand_more(1) | 12:17 | Scheduled | |
| Raleigh (RDU) | Azul | AD7743 | 12:17 | Scheduled | |
| San Juan (SJU) | Executive Jet Management | EJM21 | 12:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 12:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 12:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7196 | 12:23 | Scheduled | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:23 | Scheduled | |
| San Juan (SJU) | Azul | AD7768 | 12:23 | Scheduled | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:28 | Scheduled | |
| Chicago (ORD) | Volaris | Y42339 | 12:28 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2778 | 12:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:40 | Scheduled | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1164 | 12:45 | Scheduled | |
| New York (JFK) | JetBlue | B61801 expand_more(3) | 12:47 | Scheduled | |
| New York (JFK) | Azul | AD7431 | 12:47 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3973 | 12:47 | Scheduled | |
| Stella Maris (SML) | Makers Air | WMA9268 | 12:51 | Scheduled | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3192 | 13:04 | Scheduled | |
| Richmond (RIC) | JetBlue | B61245 expand_more(1) | 13:12 | Scheduled | |
| Richmond (RIC) | Azul | AD7777 | 13:12 | Scheduled | |
| North Eleuthera (ELH) | Bahamasair | UP171 | 13:15 | Scheduled | |
| Detroit (DTW) | Frontier | F92007 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5326 | 13:22 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:24 | Scheduled | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 13:25 | Scheduled | |
| Nassau (NAS) | Azul | AD7612 | 13:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4003 | 13:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM694 | 13:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA695 | 13:33 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Punta Gorda (PGD) | Allegiant Air | G49597 | 02:00 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61949 | 05:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1911 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2151 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA638 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5238 | 06:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G4503 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1474 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(2) | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:01 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(2) | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:01 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX836 | 06:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1787 | 06:10 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G4535 | 06:10 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(2) | 06:15 | Scheduled | |
| Atlanta (ATL) | Azul | AD7380 | 06:15 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3855 | 06:15 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:18 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1793 | 06:20 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:25 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 06:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Scheduled | |
| New York (SWF) | Allegiant Air | G4491 | 06:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX104 | 06:30 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:30 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:30 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 06:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:30 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(10) | 06:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:35 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:35 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 06:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:35 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(10) | 06:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 06:35 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:35 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 06:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 06:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN713 | 06:45 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 06:45 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 06:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4397 | 07:00 | Scheduled | |
