Destinations with connections to Hollywood Airport (FLL)
- airplanemode_active United States 118 Connecting Airports
- airplanemode_active Colombia 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Bahamas 13 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Hollywood Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF3713 | 00:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5037 | 00:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6527 | 00:39 | Scheduled | |
| Atlanta (ATL) | Frontier | F92174 | 00:42 | Scheduled | |
| Austin (AUS) | Frontier | F99841 | 02:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:02 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7447 | 05:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | Scheduled | |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | Scheduled | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Scheduled | |
| Cali (CLO) | avianca | AV236 | 06:25 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:29 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7646 | 06:29 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8599 | 07:05 | Scheduled | |
| Santiago (STI) | JetBlue | B62450 | 07:12 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:17 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:22 | Scheduled | |
| San Francisco (SFO) | Azul | AD7729 | 07:22 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:22 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:22 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | Scheduled | |
| Ponce (PSE) | JetBlue | B61717 | 07:33 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:56 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7706 | 07:56 | Scheduled | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:14 | Scheduled | |
| San Juan (SJU) | Azul | AD7649 | 08:14 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | Cancelled | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Scheduled | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | Scheduled | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | Scheduled | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | Scheduled | |
| Jacksonville (JAX) | Azul | AD7373 | 08:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | Scheduled | |
| Boston (BOS) | Azul | AD7374 | 08:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | Scheduled | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | Scheduled | |
| Washington (DCA) | Azul | AD7624 | 08:32 | Scheduled | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | Scheduled | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:42 | Scheduled | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | Scheduled | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | Scheduled | |
| Baltimore (BWI) | JetBlue | B61795 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:51 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | Scheduled | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | Cancelled | |
| Providence (PVD) | Azul | AD7703 | 08:52 | Cancelled | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Scheduled | |
| Charlotte (CLT) | JetBlue | B6848 | 08:56 | Scheduled | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | Cancelled | |
| Nashville (BNA) | Azul | AD7613 | 08:59 | Cancelled | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 09:00 | Cancelled | |
| New York (JFK) | Azul | AD7428 | 09:00 | Cancelled | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | Cancelled | |
| New York (JFK) | LOT | LO5839 | 09:00 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3913 | 09:00 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1459 | 09:00 | Cancelled | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:00 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | Cancelled | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | Scheduled | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | Scheduled | |
| Newark (EWR) | Azul | AD7640 | 09:00 | Scheduled | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | Scheduled | |
| Newark (EWR) | LOT | LO5933 | 09:00 | Scheduled | |
| Detroit (DTW) | JetBlue | B62489 | 09:00 | Scheduled | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | Scheduled | |
| New York (LGA) | Azul | AD7764 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | Scheduled | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:45 | Scheduled | |
| San Juan (SJU) | Azul | AD7725 | 09:45 | Scheduled | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:55 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7043 | 09:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1364 | 10:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1422 | 10:07 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:10 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA715 | 10:14 | Scheduled | |
| Albany (ALB) | JetBlue | B688 | 10:15 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3854 | 10:15 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Scheduled | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY33 | 10:21 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 10:23 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4364 | 10:29 | Scheduled | |
| Richmond (RIC) | JetBlue | B61145 | 10:34 | Scheduled | |
| New York (LGA) | JetBlue | B61471 | 10:35 | Scheduled | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | Scheduled | |
| Washington (DCA) | JetBlue | B6579 | 10:40 | Scheduled | |
| Baltimore (BWI) | JetBlue | B62995 | 10:41 | Cancelled | |
| New Orleans (MSY) | JetBlue | B61822 | 10:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7168 | 05:23 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 05:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1861 | 05:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX130 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN513 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4946 | 06:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F94873 | 06:05 | Scheduled | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | Azul | AD7733 | 06:10 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX956 | 06:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 06:10 | Scheduled | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(2) | 06:15 | Scheduled | |
| Atlanta (ATL) | Azul | AD7380 | 06:15 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR3855 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2430 | 06:18 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:25 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7387 | 06:25 | Scheduled | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7638 | 06:30 | Scheduled | |
| New York (EWR) | Icelandair | FI7936 | 06:30 | Scheduled | |
| New York (EWR) | LOT | LO5920 | 06:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:30 | Scheduled | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:30 | Scheduled | |
| Washington (DCA) | Azul | AD7615 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7170 | 06:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7396 | 06:40 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 06:55 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 06:55 | Scheduled | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9010 | 07:00 | Scheduled | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX612 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6623 | 07:00 | Scheduled | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6302 expand_more(9) | 07:01 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 07:01 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8557 | 07:01 | Scheduled | |
| New York (JFK) | Azul | AD7385 | 07:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8040 | 07:01 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 07:01 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7297 | 07:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3882 | 07:01 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1458 | 07:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8970 | 07:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(6) | 07:06 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:06 | Scheduled | |
| New York (JFK) | KLM | KL7628 | 07:06 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:06 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:06 | Scheduled | |
| New York (JFK) | SAS | SK3816 | 07:06 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA794 expand_more(1) | 07:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4849 | 07:10 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B6726 expand_more(1) | 07:20 | Scheduled | |
| Raleigh-Durham (RDU) | Azul | AD7722 | 07:20 | Scheduled | |
| Concord (USA) | Allegiant Air | G4487 | 07:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN555 | 07:30 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4444 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:53 | Scheduled | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Scheduled | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1540 expand_more(3) | 07:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 07:55 | Scheduled | |
| San Francisco (SFO) | Azul | AD7012 | 07:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 07:55 | Scheduled | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ262 | 07:58 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Scheduled | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4028 | 08:15 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 08:15 | Scheduled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3259 | 08:20 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 08:25 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 08:25 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4638 | 08:25 | Scheduled | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 08:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR4162 | 08:29 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
| Nassau (NAS) | JetBlue | B61493 expand_more(1) | 08:43 | Scheduled | |
| Nassau (NAS) | Azul | AD7388 | 08:43 | Scheduled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G4533 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6539 | 09:00 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B61246 expand_more(1) | 09:09 | Scheduled | |
| Richmond (RIC) | Azul | AD7420 | 09:09 | Scheduled | |
| New York (JFK) | JetBlue | B62102 expand_more(10) | 09:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5327 | 09:10 | Scheduled | |
| New York (JFK) | Azul | AD7435 | 09:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8294 | 09:10 | Scheduled | |
| New York (JFK) | Icelandair | FI7938 | 09:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7253 | 09:10 | Scheduled | |
| New York (JFK) | LOT | LO5840 | 09:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4026 | 09:10 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9573 | 09:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4444 | 09:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8968 | 09:10 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7701 | 09:15 | Scheduled | |
| Key West (EYW) | NetJets | EJA453 | 09:18 | Scheduled | |
| Baltimore (BWI) | Frontier | F94412 | 09:28 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP202 | 09:30 | Scheduled | |
| Cartagena (CTG) | JetBlue | B61783 | 09:40 | Scheduled | |
| Sint Maarten (SXM) | JetBlue | B62761 | 09:40 | Scheduled | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 09:43 | Scheduled | |
| Chicago (ORD) | Volaris | Y42340 | 09:43 | Scheduled | |
| Guatemala City (GUA) | JetBlue | B61380 | 09:45 | Scheduled | |
| Houston (IAH) | JetBlue | B62179 | 09:45 | Scheduled | |
| Austin (AUS) | JetBlue | B62371 expand_more(1) | 09:45 | Scheduled | |
| Austin (AUS) | Azul | AD7637 | 09:45 | Scheduled | |
| Detroit (DTW) | Frontier | F92008 | 09:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 09:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3663 | 09:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3975 | 09:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B62548 | 10:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B62549 | 10:04 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1785 | 10:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1865 | 10:06 | Scheduled | |
| San Juan (SJU) | JetBlue | B61553 expand_more(1) | 10:10 | Scheduled | |
| San Juan (SJU) | Azul | AD7425 | 10:10 | Scheduled | |
| Kingston (KIN) | JetBlue | B61675 | 10:10 | Scheduled | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 10:18 | Scheduled | |
| Punta Cana (PUJ) | Azul | AD7391 | 10:18 | Scheduled | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 10:18 | Scheduled | |
| Nassau (NAS) | Azul | AD7673 | 10:18 | Scheduled | |
| Cancun (CUN) | JetBlue | B62795 expand_more(1) | 10:24 | Scheduled | |
| Cancun (CUN) | Azul | AD7622 | 10:24 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61127 | 10:28 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1402 | 10:30 | Scheduled | |
| Morristown (MMU) | Contour Aviation | LF654 | 10:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP322 | 10:35 | Scheduled | |
Flying To and From Hollywood Airport
This page provides information about the destinations that can be reached via Hollywood Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Search for cheap rental vehicles at FLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America

