Spirit Airlines at Hollywood Airport - FLL
Which terminals does Spirit Airlines arrive and depart from at Hollywood Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Hollywood Airport:
- Terminal - 4
Which locations does Spirit Airlines fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Eden (AXM) | Colombia | Armenia | 6 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 8 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 68 | View Flights |
Atlantic City International (ACY) | United States | Atlantic City | 34 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 16 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | View Flights |
E Cortissoz (BAQ) | Colombia | Barranquilla | 14 | View Flights |
Birmingham (BHM) | United States | Birmingham | 10 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Logan International (BOS) | United States | Boston | 34 | View Flights |
Alfonso B. Aragon (CLO) | Colombia | Cali | 8 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Cap Haitien (CAP) | Haiti | Cap Haitien | 14 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 38 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 49 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | View Flights |
Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 29 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 16 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 46 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 19 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 6 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 26 | View Flights |
Louisville International (SDF) | United States | Louisville | 8 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 24 | View Flights |
Nashville International (BNA) | United States | Nashville | 15 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 25 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 42 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 56 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | View Flights |
Orlando International (MCO) | United States | Orlando | 32 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 12 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 30 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 22 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 32 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 8 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 8 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 29 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 12 | View Flights |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 8 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | View Flights |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 8 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | View Flights |
Tampa International (TPA) | United States | Tampa | 28 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 10 | View Flights |
Weekly Scheduled Flights To Hollywood Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 4 | 2 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 2 | 3 | 4 | 3 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Haiti | Cap Haitien | Cap Haitien (CAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Armenia | El Eden (AXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 0 | 2 | 2 | 1 | 2 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 1 | 3 | 3 | 1 | 3 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hollywood Airport operated by Spirit Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlantic City | Atlantic City International (ACY) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Haiti | Cap Haitien | Cap Haitien (CAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Armenia | El Eden (AXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 5 | 2 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 2 | 3 | 2 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 1 | 3 | 3 | 1 | 3 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap car hire at FLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!