JetBlue en Aeropuerto de Hollywood - FLL
¿A qué destinos vuela JetBlue hacia y desde Aeropuerto de Hollywood?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Borinquen (BQN) | Puerto Rico | Aguadilla | 8 | Ver vuelos |
| Albany International (ALB) | United States | Albany | 20 | Ver vuelos |
| Reina Beatrix (AUA) | Aruba | Aruba | 4 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 22 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 19 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 1 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 70 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 18 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 10 | Ver vuelos |
| Rafael Nunez (CTG) | Colombia | Cartagena | 6 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Ver vuelos |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 4 | Ver vuelos |
| La Aurora (GUA) | Guatemala | Guatemala City | 8 | Ver vuelos |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 8 | Ver vuelos |
| Yampa Valley (HDN) | United States | Hayden | 4 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Ver vuelos |
| Long Island Mac Arthur (ISP) | United States | Islip | 10 | Ver vuelos |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 16 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 24 | Ver vuelos |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 6 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 39 | Ver vuelos |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 6 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 8 | Ver vuelos |
| Melbourne International Airport (MLB) | United States | Melbourne | 1 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 10 | Ver vuelos |
| Nassau International (NAS) | Bahamas | Nassau | 19 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 19 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 72 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 34 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 23 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 8 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 1 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 15 | Ver vuelos |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 16 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Ver vuelos |
| T. F. Green Airport (PVD) | United States | Providence | 18 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 15 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 18 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 18 | Ver vuelos |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 35 | Ver vuelos |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 4 | Ver vuelos |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 6 | Ver vuelos |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 8 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 9 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 32 | Ver vuelos |
| Westchester County Apt (HPN) | United States | White Plains | 30 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 30 | Ver vuelos |
| Worcester Regional Airport (ORH) | United States | Worcester | 8 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 4 | 3 | 4 | 3 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 2 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 9 | 10 | 9 | 3 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 0 | 0 | 5 | 9 | 9 | 9 | 2 | Ver vuelos |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 4 | 4 | 5 | 5 | 1 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 3 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 4 | 4 | 4 | 3 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 4 | 3 | 4 | 3 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 2 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 10 | 9 | 9 | 3 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 0 | 0 | 6 | 9 | 9 | 9 | 3 | Ver vuelos |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 4 | 5 | 5 | 5 | 1 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 2 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 4 | 4 | 4 | 3 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Worcester | Worcester Regional Airport (ORH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Hayden | Yampa Valley (HDN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Hollywood para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!































































