Llegadas y salidas de vuelos en Aeropuerto de Hollywood
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Islip (ISP) | JetBlue | B6513 | 00:05 | programado | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00:29 | programado | |
| Charlotte (CLT) | British Airways | BA6978 | 00:29 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:40 | programado | |
| Atlanta (ATL) | KLM | KL5037 | 00:40 | programado | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | programado | |
| Atlanta (ATL) | WestJet | WS6527 | 00:40 | programado | |
| Atlanta (ATL) | Frontier | F92174 | 00:46 | programado | |
| Dayton (DAY) | Berry Aviation | BYA297 | 01:54 | programado | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:24 | programado | |
| Los Angeles (LAX) | JetBlue | B6200 expand_more(2) | 05:55 | programado | |
| Los Angeles (LAX) | Azul | AD7733 | 05:55 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 05:55 | programado | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 06:09 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 06:09 | programado | |
| San Francisco (SFO) | Azul | AD7937 | 06:09 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 06:09 | programado | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | programado | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | programado | |
| Atlanta (ATL) | Spirit Airlines | NK252 | 07:00 | programado | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:25 | programado | |
| Las Vegas (LAS) | Azul | AD7646 | 07:25 | programado | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 07:27 | programado | |
| San Francisco (SFO) | Azul | AD7751 | 07:27 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:27 | programado | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:27 | programado | |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(1) | 07:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6520 | 07:30 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:32 | programado | |
| Los Angeles (LAX) | Air France | AF8599 | 07:32 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK606 | 08:00 | programado | |
| Tampa (TPA) | JetBlue | B61906 | 08:02 | programado | |
| Indianapolis (IND) | Spirit Airlines | NK274 | 08:03 | programado | |
| New Orleans (MSY) | Spirit Airlines | NK690 | 08:03 | programado | |
| Nashville (BNA) | Southwest Airlines | WN635 | 08:15 | programado | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | programado | |
| Miami (OPF) | Flexjet | LXJ600 | 08:21 | programado | |
| Philadelphia (PHL) | Spirit Airlines | NK601 | 08:28 | programado | |
| Columbus (CMH) | Spirit Airlines | NK1560 | 08:31 | programado | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:33 | programado | |
| Richmond (RIC) | Azul | AD7665 | 08:33 | programado | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:45 | programado | |
| Atlanta (ATL) | Azul | AD7695 | 08:45 | programado | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:49 | programado | |
| San Juan (SJU) | Azul | AD7669 | 08:49 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1170 | 08:50 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 08:55 | programado | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:55 | programado | |
| New York (JFK) | Azul | AD7428 | 08:55 | programado | |
| New York (JFK) | Icelandair | FI7981 | 08:55 | programado | |
| New York (JFK) | Kenya Airways | KQ7254 | 08:55 | programado | |
| New York (JFK) | LOT | LO5835 | 08:55 | programado | |
| New York (JFK) | Singapore Airlines | SQ1461 | 08:55 | programado | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:55 | programado | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:55 | programado | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 08:56 | programado | |
| Buffalo (BUF) | Azul | AD7408 | 08:56 | programado | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 08:58 | Retrasado | |
| Newark (EWR) | Azul | AD7385 | 08:58 | Retrasado | |
| Newark (EWR) | Icelandair | FI7831 | 08:58 | Retrasado | |
| Atlanta (ATL) | Frontier | F92172 | 08:59 | programado | |
| San Juan (SJU) | Frontier | F94915 | 08:59 | programado | |
| Newark (EWR) | Spirit Airlines | NK845 | 09:01 | programado | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:04 | programado | |
| Albany (ALB) | Azul | AD7368 | 09:04 | programado | |
| Detroit (DTW) | Spirit Airlines | NK1601 | 09:06 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK250 | 09:08 | programado | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | programado | |
| Raleigh (RDU) | Azul | AD7664 | 09:10 | programado | |
| Pittsburgh (PIT) | Spirit Airlines | NK556 | 09:10 | programado | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 09:13 | programado | |
| Boston (BOS) | Spirit Airlines | NK770 | 09:13 | programado | |
| Cleveland (CLE) | Frontier | F93736 | 09:15 | programado | |
| Portland (PWM) | JetBlue | B6712 | 09:21 | programado | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09:23 | programado | |
| Providence (PVD) | Azul | AD7638 | 09:23 | programado | |
| Boston (BOS) | JetBlue | B6569 expand_more(2) | 09:25 | Retrasado | |
| Boston (BOS) | Azul | AD7374 | 09:25 | Retrasado | |
| Boston (BOS) | Icelandair | FI7929 | 09:25 | Retrasado | |
| Houston (IAH) | Spirit Airlines | NK2840 | 09:25 | programado | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:26 | programado | |
| New York (LGA) | Azul | AD7441 | 09:26 | programado | |
| Charlotte (CLT) | American Airlines | AA1419 | 09:27 | programado | |
| New York (LGA) | Spirit Airlines | NK300 | 09:28 | programado | |
| Nashville (BNA) | Spirit Airlines | NK1838 | 09:35 | programado | |
| Dallas (DFW) | Spirit Airlines | NK930 | 09:37 | programado | |
| Austin (AUS) | Spirit Airlines | NK2507 | 09:39 | programado | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:39 | programado | |
| Nashville (BNA) | Allegiant Air | G4311 | 09:40 | programado | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | programado | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | programado | |
| San Antonio (SAT) | Spirit Airlines | NK350 | 09:43 | programado | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:45 | programado | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | programado | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | programado | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | programado | |
| New Orleans (MSY) | Azul | AD7754 | 09:50 | programado | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | programado | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 09:55 | programado | |
| Cleveland (CLE) | Azul | AD7034 | 09:55 | programado | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:56 | programado | |
| Washington (DCA) | Azul | AD7624 | 09:56 | programado | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:02 | 09:47 | Aterrizado |
| New York (JFK) | JetBlue | B61601 expand_more(4) | 10:02 | 09:33 | Aterrizado |
| New York (JFK) | Azul | AD7437 | 10:02 | 09:33 | Aterrizado |
| New York (JFK) | Icelandair | FI7983 | 10:02 | 09:33 | Aterrizado |
| New York (JFK) | LOT | LO5839 | 10:02 | 09:33 | Aterrizado |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:02 | 09:33 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:03 | 09:54 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA2101 expand_more(2) | 10:04 | 09:35 | Aterrizado |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 10:04 | 09:35 | Aterrizado |
| Philadelphia (PHL) | British Airways | BA4653 | 10:04 | 09:35 | Aterrizado |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:05 | 09:57 | Aterrizado |
| Austin (AUS) | Azul | AD7782 | 10:05 | 09:57 | Aterrizado |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:25 | Aterrizado |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:25 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:06 | 09:38 | Aterrizado |
| New York (JFK) | El Al | LY4302 | 10:06 | 09:38 | Aterrizado |
| New York (JFK) | KLM | KL7341 | 10:06 | 09:38 | Aterrizado |
| New York (JFK) | LATAM Airlines | LA6804 | 10:06 | 09:38 | Aterrizado |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:06 | 09:38 | Aterrizado |
| New Haven (HVN) | Avelo Airlines | XP323 | 10:07 | 09:30 | Aterrizado |
| Dallas (DFW) | Frontier | F91974 expand_more(1) | 10:09 | 09:43 | Aterrizado |
| Dallas (DFW) | Volaris | Y42290 | 10:09 | 09:43 | Aterrizado |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | programado | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:11 | 09:51 | Aterrizado |
| Windsor Locks (BDL) | Azul | AD7625 | 10:11 | 09:51 | Aterrizado |
| Philadelphia (PHL) | Frontier | F92609 | 10:16 | 09:37 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 10:17 | programado | |
| Atlanta (ATL) | WestJet | WS7043 | 10:17 | programado | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:19 | programado | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 10:20 | programado | |
| Boston (BOS) | Azul | AD7369 | 10:20 | programado | |
| Boston (BOS) | Icelandair | FI7931 | 10:20 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 10:20 | programado | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | programado | |
| Nassau (NAS) | JetBlue | B62694 expand_more(1) | 10:30 | programado | |
| Nassau (NAS) | Azul | AD7640 | 10:30 | programado | |
| New York (LGA) | JetBlue | B61571 expand_more(1) | 10:34 | programado | |
| New York (LGA) | Azul | AD7758 | 10:34 | programado | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | programado | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | programado | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:38 | programado | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 10:38 | programado | |
| Santiago (STI) | JetBlue | B61450 | 10:39 | programado | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | programado | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | programado | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 10:45 | programado | |
| Hamilton (YHM) | Air Transat | TS7503 | 10:45 | programado | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 10:52 | programado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 10:52 | programado | |
| Appleton (ATW) | Allegiant Air | G41564 | 10:53 | programado | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(2) | 10:54 | Retrasado | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:54 | Retrasado | |
| Dallas (DFW) | British Airways | BA2493 | 10:54 | Retrasado | |
| Chicago (ORD) | American Airlines | AA2107 | 10:55 | programado | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:55 | programado | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:55 | programado | |
| Houston (IAH) | avianca | AV2009 | 10:55 | programado | |
| Houston (IAH) | Azul | AD7059 | 10:55 | programado | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 10:59 | programado | |
| White Plains (HPN) | Azul | AD7693 | 10:59 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:00 | programado | |
| Charlotte (CLT) | American Airlines | AA2092 | 11:00 | Retrasado | |
| Charlotte (CLT) | Spirit Airlines | NK1573 | 11:02 | programado | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:04 | programado | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:04 | programado | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 11:04 | programado | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 11:08 | programado | |
| Toronto (YYZ) | Delta Air Lines | DL6932 | 11:08 | programado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 11:12 | programado | |
| Charlotte (CLT) | Frontier | F91983 expand_more(1) | 11:14 | programado | |
| Charlotte (CLT) | Volaris | Y42291 | 11:14 | programado | |
| Tampa (TPA) | Spirit Airlines | NK1345 | 11:15 | programado | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 11:18 | programado | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:19 | programado | |
| Chicago (ORD) | Air Canada | AC3319 | 11:19 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:19 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:20 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:20 | programado | |
| Atlanta (ATL) | WestJet | WS6615 | 11:20 | programado | |
| Montego Bay (MBJ) | JetBlue | B62126 | 11:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:25 | programado | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | programado | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | programado | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | programado | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:35 | programado | |
| Newark (EWR) | Air Canada | AC3055 | 11:35 | programado | |
| Cap Haitien (CAP) | GlobalX | G6612 | 11:43 | programado | |
| Champaign (CMI) | Northern Jet Management | NJM24 | 11:44 | programado | |
| Boston (BOS) | JetBlue | B62169 expand_more(1) | 11:49 | programado | |
| Boston (BOS) | Azul | AD7387 | 11:49 | programado | |
| Huntington (HTS) | Allegiant Air | G4491 | 11:49 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:50 | programado | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | programado | |
| Lexington (LEX) | Allegiant Air | G4512 | 11:52 | programado | |
| Kingston (KIN) | JetBlue | B61676 | 11:53 | programado | |
| Atlanta (ATL) | Frontier | F91124 | 11:55 | programado | |
| Detroit (DTW) | Delta Air Lines | DL732 expand_more(1) | 11:58 | programado | |
| Detroit (DTW) | WestJet | WS7342 | 11:58 | programado | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | programado | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | programado | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 12:01 | programado | |
| Cleveland (CLE) | Azul | AD7000 | 12:01 | programado | |
| Montreal (YUL) | Air Canada | AC1002 | 12:21 | programado | |
| New York (LGA) | American Airlines | AA3152 | 12:24 | programado | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 12:25 | programado | |
| New York (JFK) | JetBlue | B62301 expand_more(1) | 12:25 | programado | |
| New York (JFK) | Azul | AD7755 | 12:25 | programado | |
| Dallas (DFW) | American Airlines | AA2104 expand_more(2) | 12:29 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6398 | 12:29 | programado | |
| Dallas (DFW) | British Airways | BA2471 | 12:29 | programado | |
| Norfolk (ORF) | JetBlue | B61799 | 12:30 | programado | |
| Des Moines (DSM) | Allegiant Air | G42059 | 12:35 | programado | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | programado | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | programado | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 12:40 | programado | |
| Washington (DCA) | American Airlines | AA2097 | 12:42 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK500 | 12:46 | programado | |
| Akron (CAK) | Allegiant Air | G42143 | 12:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(3) | 12:57 | programado | |
| Atlanta (ATL) | Korean Air | KE5421 | 12:57 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:57 | programado | |
| Atlanta (ATL) | WestJet | WS7196 | 12:57 | programado | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:57 | programado | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:57 | programado | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:57 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1378 | 12:58 | programado | |
| Nashville (BNA) | Southwest Airlines | WN636 | 13:00 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1534 | 13:00 | programado | |
| San Andros (SAQ) | Aztec Airways | AJ822 | 13:00 | programado | |
| Teterboro (TEB) | NetJets | EJA697 | 13:06 | programado | |
| Rochester (ROC) | Allegiant Air | G43479 | 13:08 | programado | |
| Newark (EWR) | United Airlines | UA2266 expand_more(1) | 13:16 | programado | |
| Newark (EWR) | Air Canada | AC3052 | 13:16 | programado | |
| Montreal (YUL) | Air Canada | AC1006 | 13:17 | programado | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 13:17 | programado | |
| Houston (IAH) | Volaris | Y42176 | 13:17 | programado | |
| Philadelphia (PHL) | American Airlines | AA2091 | 13:28 | programado | |
| Newark (EWR) | Spirit Airlines | NK2062 | 13:31 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2841 expand_more(1) | 13:38 | programado | |
| Minneapolis (MSP) | WestJet | WS7704 | 13:38 | programado | |
| Houston (IAH) | United Airlines | UA2670 expand_more(2) | 13:38 | programado | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:38 | programado | |
| Houston (IAH) | Azul | AD7029 | 13:38 | programado | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | programado | |
| Washington (DCA) | Azul | AD7631 | 13:39 | programado | |
| Boston (BOS) | JetBlue | B6769 expand_more(1) | 13:40 | programado | |
| Boston (BOS) | Azul | AD7367 | 13:40 | programado | |
| Houston (HOU) | Southwest Airlines | WN3795 | 13:40 | programado | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1242 | 13:40 | programado | |
| White Plains (HPN) | JetBlue | B6213 expand_more(1) | 13:44 | programado | |
| White Plains (HPN) | Azul | AD7721 | 13:44 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | programado | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | programado | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | programado | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | programado | |
| Atlanta (ATL) | Frontier | F92173 | 05:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN2209 | 05:35 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2693 | 05:50 | programado | |
| Philadelphia (PHL) | American Airlines | AA1015 expand_more(1) | 06:00 | programado | |
| Philadelphia (PHL) | British Airways | BA4321 | 06:00 | programado | |
| Boston (BOS) | JetBlue | B6870 expand_more(2) | 06:00 | programado | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | programado | |
| Boston (BOS) | Azul | AD7404 | 06:00 | programado | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | programado | |
| New York (JFK) | JetBlue | B61702 expand_more(5) | 06:00 | programado | |
| New York (JFK) | Aer Lingus | EI5321 | 06:00 | programado | |
| New York (JFK) | Azul | AD7409 | 06:00 | programado | |
| New York (JFK) | Etihad Airways | EY8016 | 06:00 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 06:00 | programado | |
| New York (JFK) | Turkish Airlines | TK8974 | 06:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | programado | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | programado | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | programado | |
| Huntington (HTS) | Allegiant Air | G4492 | 06:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN366 | 06:00 | programado | |
| Lexington (LEX) | Allegiant Air | G42122 | 06:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3655 | 06:10 | programado | |
| Atlanta (ATL) | Spirit Airlines | NK257 | 06:15 | programado | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 06:15 | programado | |
| Houston (IAH) | Air New Zealand | NZ6620 | 06:15 | programado | |
| Houston (IAH) | Azul | AD7028 | 06:15 | programado | |
| Rochester (ROC) | Allegiant Air | G43478 | 06:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN331 | 06:20 | programado | |
| Akron (CAK) | Allegiant Air | G4521 | 06:30 | programado | |
| New York (EWR) | Spirit Airlines | NK2061 | 06:30 | programado | |
| Baltimore (BWI) | Frontier | F91028 | 06:34 | programado | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:35 | programado | |
| Washington (DCA) | Azul | AD7615 | 06:35 | programado | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 06:40 | programado | |
| San Juan (SJU) | Azul | AD7418 | 06:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:40 | programado | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 06:40 | programado | |
| Atlanta (ATL) | WestJet | WS7170 | 06:40 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK501 | 06:40 | programado | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:49 | programado | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:49 | programado | |
| Los Angeles (LAX) | JetBlue | B6101 expand_more(1) | 06:50 | programado | |
| Los Angeles (LAX) | Azul | AD7405 | 06:50 | programado | |
| Chicago (ORD) | American Airlines | AA3101 expand_more(1) | 06:53 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 06:53 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:55 | programado | |
| Charlotte (CLT) | American Airlines | AA1982 | 07:00 | programado | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(2) | 07:00 | programado | |
| Dallas (DFW) | British Airways | BA5238 | 07:00 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | programado | |
| Boston (BOS) | JetBlue | B6670 expand_more(4) | 07:00 | programado | |
| Boston (BOS) | Aer Lingus | EI5141 | 07:00 | programado | |
| Boston (BOS) | Azul | AD7389 | 07:00 | programado | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 07:00 | programado | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 07:00 | programado | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | programado | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | programado | |
| Montego Bay (MBJ) | JetBlue | B61327 | 07:00 | programado | |
| Kingston (KIN) | JetBlue | B61675 | 07:00 | programado | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:00 | programado | |
| Las Vegas (LAS) | Azul | AD7713 | 07:00 | programado | |
| Norfolk (ORF) | JetBlue | B61800 | 07:00 | programado | |
| New York (EWR) | JetBlue | B62406 expand_more(2) | 07:00 | programado | |
| New York (EWR) | Azul | AD7610 | 07:00 | programado | |
| New York (EWR) | Icelandair | FI7934 | 07:00 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL1903 expand_more(3) | 07:00 | programado | |
| Boston (BOS) | Korean Air | KE3986 | 07:00 | programado | |
| Boston (BOS) | SAS | SK3815 | 07:00 | programado | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | programado | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | programado | |
| New York (LGA) | WestJet | WS7357 | 07:00 | programado | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:00 | programado | |
| New York (JFK) | El Al | LY4543 | 07:00 | programado | |
| New York (JFK) | KLM | KL7628 | 07:00 | programado | |
| New York (JFK) | Korean Air | KE7330 | 07:00 | programado | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:00 | programado | |
| Charlotte (CLT) | Spirit Airlines | NK709 | 07:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 07:00 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4834 | 07:00 | programado | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 07:00 | programado | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | programado | |
| Victorville (VCV) | Spirit Airlines | NK9501 | 07:00 | programado | |
| Boston (BOS) | Spirit Airlines | NK1740 | 07:02 | programado | |
| Philadelphia (PHL) | Spirit Airlines | NK2150 | 07:05 | programado | |
| Chicago (ORD) | Spirit Airlines | NK2204 | 07:05 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(2) | 07:07 | programado | |
| Minneapolis (MSP) | Air France | AF2687 | 07:07 | programado | |
| Minneapolis (MSP) | WestJet | WS7525 | 07:07 | programado | |
| Nassau (NAS) | JetBlue | B61693 expand_more(1) | 07:08 | programado | |
| Nassau (NAS) | Azul | AD7413 | 07:08 | programado | |
| New York (LGA) | Spirit Airlines | NK1540 | 07:12 | programado | |
| Nashville (BNA) | Spirit Airlines | NK979 | 07:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 07:20 | programado | |
| Chicago (RFD) | Allegiant Air | G43486 | 07:30 | programado | |
| Denver (DEN) | United Airlines | UA1311 | 07:36 | programado | |
| New York (SWF) | Allegiant Air | G43474 | 07:40 | programado | |
| Denver (DEN) | Southwest Airlines | WN3778 | 07:40 | programado | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ438 | 07:45 | programado | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(2) | 07:50 | programado | |
| San Francisco (SFO) | Azul | AD7728 | 07:50 | programado | |
