Spirit Airlines en Aeropuerto de Hollywood - FLL
¿De qué terminales llega y sale Spirit Airlines en Aeropuerto de Hollywood?
Los vuelos de Spirit Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Hollywood:
- Terminal - 4
¿A qué destinos vuela Spirit Airlines hacia y desde Aeropuerto de Hollywood?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Ver vuelos |
| Atlantic City International (ACY) | United States | Atlantic City | 5 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | Ver vuelos |
| E Cortissoz (BAQ) | Colombia | Barranquilla | 2 | Ver vuelos |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Ver vuelos |
| Eldorado International (BOG) | Colombia | Bogota | 2 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 3 | Ver vuelos |
| Alfonso B. Aragon (CLO) | Colombia | Cali | 2 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 2 | Ver vuelos |
| Rafael Nunez (CTG) | Colombia | Cartagena | 2 | Ver vuelos |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 5 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Ver vuelos |
| Coronel Enrique Soto Cano AB (XPL) | Honduras | Comayagua | 2 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 9 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | Ver vuelos |
| Litchfield (GYR) | United States | Goodyear | 1 | Ver vuelos |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 2 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 3 | Ver vuelos |
| International (EYW) | United States | Key West | 2 | Ver vuelos |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 2 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 2 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 2 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 6 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 8 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 8 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 6 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 2 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 2 | Ver vuelos |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Ver vuelos |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 2 | Ver vuelos |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 2 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 7 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlantic City | Atlantic City International (ACY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | Cali | Alfonso B. Aragon (CLO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Honduras | Comayagua | Coronel Enrique Soto Cano AB (XPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Barranquilla | E Cortissoz (BAQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Bogota | Eldorado International (BOG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Goodyear | Litchfield (GYR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Hollywood para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!



























































