Hollywood Lufthavn afgange (FLL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Frontier | F92932 | 11:01 | planlagt | |
| Houston (IAH) | United Airlines | UA699 expand_more(1) | 11:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6621 | 11:03 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(6) | 11:11 | planlagt | |
| New York (JFK) | Air France | AF2357 | 11:11 | planlagt | |
| New York (JFK) | El Al | LY4305 | 11:11 | planlagt | |
| New York (JFK) | KLM | KL7341 | 11:11 | planlagt | |
| New York (JFK) | SAS | SK3392 | 11:11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS5155 | 11:11 | planlagt | |
| New York (JFK) | WestJet | WS8233 | 11:11 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1021 expand_more(1) | 11:15 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5238 | 11:15 | planlagt | |
| Santo Domingo (SDQ) | Spirit Airlines | NK145 | 11:15 | planlagt | |
| Oranjestad (AUA) | JetBlue | B61611 | 11:16 | planlagt | |
| New York (EWR) | United Airlines | UA210 expand_more(2) | 11:17 | planlagt | |
| New York (EWR) | Air Canada | AC3111 | 11:17 | planlagt | |
| New York (EWR) | Azul | AD7902 | 11:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(4) | 11:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4106 | 11:23 | planlagt | |
| Atlanta (ATL) | Air France | AF5946 | 11:23 | planlagt | |
| Atlanta (ATL) | KLM | KL7442 | 11:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:23 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2465 expand_more(1) | 11:24 | planlagt | |
| New York (LGA) | WestJet | WS7522 | 11:24 | planlagt | |
| New York (EWR) | JetBlue | B6606 expand_more(4) | 11:25 | planlagt | |
| New York (EWR) | Azul | AD7642 | 11:25 | planlagt | |
| New York (EWR) | Icelandair | FI7936 | 11:25 | planlagt | |
| New York (EWR) | LOT | LO5920 | 11:25 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4292 | 11:25 | planlagt | |
| Boston (BOS) | JetBlue | B670 expand_more(6) | 11:30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5143 | 11:30 | planlagt | |
| Boston (BOS) | Azul | AD7410 | 11:30 | planlagt | |
| Boston (BOS) | British Airways | BA8360 | 11:30 | planlagt | |
| Boston (BOS) | Icelandair | FI7932 | 11:30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4265 | 11:30 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8914 | 11:30 | planlagt | |
| Aguadilla (BQN) | JetBlue | B62071 expand_more(1) | 11:30 | planlagt | |
| Aguadilla (BQN) | Azul | AD7735 | 11:30 | planlagt | |
| Freeport (FPO) | Western Air | WU111 | 11:30 | planlagt | |
| Newport News (PHF) | Jet OUT | CRE623 | 11:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL655 expand_more(3) | 11:31 | planlagt | |
| Detroit (DTW) | KLM | KL5385 | 11:31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3365 | 11:31 | planlagt | |
| Detroit (DTW) | WestJet | WS7171 | 11:31 | planlagt | |
| Montego Bay (MBJ) | Spirit Airlines | NK833 | 11:32 | planlagt | |
| New York (LGA) | JetBlue | B61572 expand_more(1) | 11:35 | planlagt | |
| New York (LGA) | Azul | AD7391 | 11:35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4640 | 11:35 | planlagt | |
| Medellin (MDE) | JetBlue | B641 | 11:36 | planlagt | |
| Toronto (YYZ) | Porter | PD510 expand_more(2) | 11:40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7485 | 11:40 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9142 | 11:40 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 11:40 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41585 | 11:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(4) | 11:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:44 | planlagt | |
| Dallas (DFW) | British Airways | BA4395 | 11:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6460 | 11:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9210 | 11:44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2107 expand_more(2) | 11:45 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6866 | 11:45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7647 | 11:45 | planlagt | |
| Guatemala City (GUA) | JetBlue | B61380 | 11:45 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(5) | 11:45 | planlagt | |
| Boston (BOS) | Air France | AF2244 | 11:45 | planlagt | |
| Boston (BOS) | El Al | LY4193 | 11:45 | planlagt | |
| Boston (BOS) | KLM | KL7174 | 11:45 | planlagt | |
| Boston (BOS) | SAS | SK3323 | 11:45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2327 | 11:45 | planlagt | |
| Hamilton (YHM) | Porter | PD596 expand_more(1) | 11:45 | planlagt | |
| Hamilton (YHM) | Air Transat | TS7504 | 11:45 | planlagt | |
| Montreal (YUL) | Air Transat | TS845 expand_more(1) | 11:45 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7845 | 11:45 | planlagt | |
| Key West (EYW) | NetJets | EJA253 | 11:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2092 expand_more(1) | 11:55 | planlagt | |
| Charlotte (CLT) | British Airways | BA1833 | 11:55 | planlagt | |
| San Juan (SJU) | JetBlue | B61553 expand_more(1) | 11:55 | planlagt | |
| San Juan (SJU) | Azul | AD7425 | 11:55 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6202 | 11:55 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY754 | 11:58 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2223 | 12:00 | planlagt | |
| Toronto (YYZ) | WestJet | WS1113 expand_more(2) | 12:00 | planlagt | |
| Toronto (YYZ) | Air France | AF5122 | 12:00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6875 | 12:00 | planlagt | |
| San Salvador (SAL) | JetBlue | B68598 | 12:00 | planlagt | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 12:01 | planlagt | |
| Charlotte (CLT) | Volaris | Y42292 | 12:01 | planlagt | |
| Denver (DEN) | United Airlines | UA440 expand_more(1) | 12:01 | planlagt | |
| Denver (DEN) | Azul | AD7008 | 12:01 | planlagt | |
| Cancun (CUN) | JetBlue | B61495 expand_more(1) | 12:02 | planlagt | |
| Cancun (CUN) | Azul | AD7611 | 12:02 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP543 | 12:03 | planlagt | |
| George Town (GCM) | JetBlue | B61399 | 12:05 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B62427 | 12:05 | planlagt | |
| Santiago de los Caballeros (STI) | Spirit Airlines | NK633 | 12:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1421 expand_more(4) | 12:10 | planlagt | |
| Washington (IAD) | Azul | AD7907 | 12:10 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8905 | 12:10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2797 | 12:10 | planlagt | |
| Washington (IAD) | Lufthansa | LH7701 | 12:10 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1625 expand_more(1) | 12:15 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6725 | 12:15 | planlagt | |
| Morristown (MMU) | Rennia Aviation | RNI112 | 12:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(6) | 12:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3697 | 12:25 | planlagt | |
| Atlanta (ATL) | Air France | AF5673 | 12:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5091 | 12:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 12:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5114 | 12:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6842 | 12:25 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK1574 | 12:25 | planlagt | |
| Punta Cana (PUJ) | Spirit Airlines | NK783 | 12:31 | planlagt | |
| San Pedro Sula (SAP) | Spirit Airlines | NK829 | 12:31 | planlagt | |
| Chicago (ORD) | United Airlines | UA1755 expand_more(3) | 12:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3324 | 12:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2378 | 12:31 | planlagt | |
| Chicago (ORD) | Azul | AD7908 | 12:31 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G4514 | 12:39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2200 | 12:40 | planlagt | |
| New York (EWR) | United Airlines | UA1057 expand_more(4) | 12:41 | planlagt | |
| New York (EWR) | Air Canada | AC3099 | 12:41 | planlagt | |
| New York (EWR) | Azul | AD7021 | 12:41 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8860 | 12:41 | planlagt | |
| New York (EWR) | Lufthansa | LH7758 | 12:41 | planlagt | |
| Freeport (FPO) | Bahamasair | UP142 | 12:45 | planlagt | |
| New Orleans (MSY) | JetBlue | B61823 expand_more(1) | 12:50 | planlagt | |
| New Orleans (MSY) | Azul | AD7745 | 12:50 | planlagt | |
| Austin (AUS) | JetBlue | B61971 expand_more(1) | 12:50 | planlagt | |
| Austin (AUS) | Azul | AD7783 | 12:50 | planlagt | |
| Worcester (ORH) | JetBlue | B62020 expand_more(1) | 12:57 | planlagt | |
| Worcester (ORH) | Azul | AD7439 | 12:57 | planlagt | |
| Plattsburgh (PBG) | Allegiant Air | G42125 | 12:58 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6201 expand_more(2) | 01:00 | planlagt | |
| Los Angeles (LAX) | Azul | AD7600 | 01:00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1529 | 01:00 | planlagt | |
| Governor's Harbour (GHB) | Aztec Airways | AJ423 | 01:00 | planlagt | |
| George Town (GGT) | Aztec Airways | AJ723 | 01:00 | planlagt | |
| Nassau (NAS) | Western Air | WU103 | 01:00 | planlagt | |
| Governor's Harbour (GHB) | Aero | N2423 | 01:00 | planlagt | |
| Atlanta (PDK) | Northern Jet Management | NJM24 | 01:00 | planlagt | |
| White Plains (HPN) | Vista America | VJA401 | 01:00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN2220 | 01:05 | planlagt | |
| Houston (IAH) | Frontier | F91495 expand_more(1) | 01:06 | planlagt | |
| Houston (IAH) | Volaris | Y42175 | 01:06 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
