Flyankomster og afgange på Hollywood Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4825 | 00:05 | planlagt | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | planlagt | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3719 | 00:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | planlagt | |
| León (BJX) | Aerolineas Ejecutivas | LET5121 | 01:32 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | planlagt | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | planlagt | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | planlagt | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA476 | 05:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | planlagt | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | planlagt | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | planlagt | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | planlagt | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:52 | planlagt | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:52 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 08:00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3654 | 08:00 | planlagt | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | planlagt | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4220 | 08:26 | planlagt | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 08:28 | planlagt | |
| New York (JFK) | Azul | AD7428 | 08:28 | planlagt | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | planlagt | |
| New York (JFK) | LOT | LO5839 | 08:28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3911 | 08:28 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | planlagt | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | planlagt | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3941 | 08:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:52 | planlagt | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | planlagt | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | planlagt | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | planlagt | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | planlagt | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | planlagt | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3612 | 09:25 | planlagt | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | planlagt | |
| New York (LGA) | Azul | AD7764 | 09:27 | planlagt | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | planlagt | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | planlagt | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | planlagt | |
| Newark (EWR) | Azul | AD7380 | 09:32 | planlagt | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | planlagt | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:43 | planlagt | |
| New York (JFK) | Azul | AD7637 | 09:43 | planlagt | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | planlagt | |
| New York (JFK) | LOT | LO5835 | 09:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR4091 | 09:43 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1420 | 09:45 | planlagt | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | planlagt | |
| Boston (BOS) | Azul | AD7374 | 09:45 | planlagt | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | planlagt | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | planlagt | |
| Washington (DCA) | Azul | AD7624 | 09:48 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | planlagt | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:50 | planlagt | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | planlagt | |
| Austin (AUS) | Azul | AD7782 | 09:50 | planlagt | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 09:50 | planlagt | |
| Newark (EWR) | Air Canada | AC3066 | 09:50 | planlagt | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | planlagt | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | planlagt | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | planlagt | |
| New Orleans (MSY) | Azul | AD7686 | 09:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:03 | planlagt | |
| New York (JFK) | KLM | KL7341 | 10:03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | planlagt | |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:10 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:10 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:10 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | planlagt | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:20 | planlagt | |
| Cleveland (CLE) | Azul | AD7034 | 10:20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1601 | 10:20 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | planlagt | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | planlagt | |
| Nassau (NAS) | Azul | AD7612 | 10:23 | planlagt | |
| Aiken (AIK) | NetJets | EJA472 | 10:24 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | planlagt | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:32 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:32 | planlagt | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:34 | planlagt | |
| New York (LGA) | Azul | AD7441 | 10:34 | planlagt | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | planlagt | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | planlagt | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | planlagt | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | planlagt | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:00 | planlagt | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | planlagt | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA1851 | 11:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS6615 | 11:05 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | planlagt | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | planlagt | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | planlagt | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | planlagt | |
| Providence (PVD) | Azul | AD7703 | 11:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | planlagt | |
| Akron (CAK) | Breeze Airways | MX868 | 11:15 | planlagt | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | planlagt | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | planlagt | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | planlagt | |
| Houston (IAH) | avianca | AV2009 | 11:22 | planlagt | |
| Houston (IAH) | Azul | AD7059 | 11:22 | planlagt | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | planlagt | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | planlagt | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 11:25 | planlagt | |
| Hamilton (YHM) | Air Transat | TS7503 | 11:25 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G42131 | 11:26 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1401 | 11:27 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | planlagt | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | planlagt | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | planlagt | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | planlagt | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:36 | planlagt | |
| Newark (EWR) | Air Canada | AC3077 | 11:36 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | planlagt | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | planlagt | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | planlagt | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:50 | planlagt | |
| Boston (BOS) | Azul | AD7367 | 11:50 | planlagt | |
| Boston (BOS) | Icelandair | FI7929 | 11:50 | planlagt | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | planlagt | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | planlagt | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 12:10 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1861 | 05:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2336 | 05:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4073 | 05:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN365 | 05:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7064 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2130 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2451 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 06:00 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | planlagt | |
| Destin (DSI) | NetJets | EJA476 | 06:06 | planlagt | |
| Atlanta (ATL) | Frontier | F94873 | 06:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 06:10 | planlagt | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | planlagt | |
| New York (LGA) | Azul | AD7733 | 06:10 | planlagt | |
| Kingston (KIN) | JetBlue | B61675 | 06:29 | planlagt | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:30 | planlagt | |
| Boston (BOS) | Azul | AD7412 | 06:30 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:30 | planlagt | |
| Boston (BOS) | Icelandair | FI7986 | 06:30 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:30 | planlagt | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:30 | planlagt | |
| San Juan (SJU) | Azul | AD7396 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 06:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G4533 | 06:30 | planlagt | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:35 | planlagt | |
| New York (EWR) | Azul | AD7638 | 06:35 | planlagt | |
| New York (EWR) | Icelandair | FI7936 | 06:35 | planlagt | |
| New York (EWR) | LOT | LO5920 | 06:35 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:35 | planlagt | |
| New York (JFK) | JetBlue | B6302 expand_more(4) | 06:40 | planlagt | |
| New York (JFK) | Aer Lingus | EI5315 | 06:40 | planlagt | |
| New York (JFK) | Azul | AD7385 | 06:40 | planlagt | |
| New York (JFK) | Qatar Airways | QR3878 | 06:40 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:40 | planlagt | |
| Memphis (MEM) | Allegiant Air | G4509 | 06:40 | planlagt | |
| Dallas (DFW) | Frontier | F91973 expand_more(1) | 06:44 | planlagt | |
| Dallas (DFW) | Volaris | Y42289 | 06:44 | planlagt | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | planlagt | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9541 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | planlagt | |
| Houston (IAH) | Azul | AD7025 | 07:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 07:00 | planlagt | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | planlagt | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | planlagt | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | planlagt | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 07:00 | planlagt | |
| Punta Cana (PUJ) | Azul | AD7391 | 07:00 | planlagt | |
| Houston (QSE) | NetJets | EJA919 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 07:01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2430 | 07:01 | planlagt | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | planlagt | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:10 | planlagt | |
| Las Vegas (LAS) | Azul | AD7713 | 07:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:11 | planlagt | |
| New York (JFK) | KLM | KL7628 | 07:11 | planlagt | |
| New York (JFK) | Korean Air | KE7330 | 07:11 | planlagt | |
| New York (JFK) | SAS | SK3816 | 07:11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:11 | planlagt | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:26 | planlagt | |
| Nassau (NAS) | Azul | AD7673 | 07:26 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 07:30 | planlagt | |
| Los Angeles (LAX) | Azul | AD7387 | 07:30 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G42127 | 07:30 | planlagt | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | planlagt | |
| Washington (DCA) | Azul | AD7615 | 07:30 | planlagt | |
| Jacksonville (JAX) | JetBlue | B62118 expand_more(1) | 07:35 | planlagt | |
| Jacksonville (JAX) | Azul | AD7407 | 07:35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 07:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | planlagt | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | planlagt | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | planlagt | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | planlagt | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | planlagt | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1658 expand_more(3) | 08:03 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | planlagt | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | planlagt | |
| New York (JFK) | JetBlue | B61002 expand_more(6) | 08:05 | planlagt | |
| New York (JFK) | Aer Lingus | EI5317 | 08:05 | planlagt | |
| New York (JFK) | Azul | AD7430 | 08:05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8272 | 08:05 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 08:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7299 | 08:05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3876 | 08:05 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B61127 | 08:05 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3259 | 08:05 | planlagt | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 08:10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR4162 | 08:10 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 08:15 | planlagt | |
| New York (LGA) | WestJet | WS7357 | 08:15 | planlagt | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | planlagt | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | planlagt | |
| Atlantic City (ACY) | Allegiant Air | G43482 | 08:30 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 08:35 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 08:35 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4708 | 08:40 | planlagt | |
| Washington (IAD) | United Airlines | UA2169 expand_more(3) | 08:40 | planlagt | |
| Washington (IAD) | Azul | AD7905 | 08:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2798 | 08:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8809 | 08:40 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G4486 | 08:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN429 | 08:45 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1161 | 08:50 | planlagt | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 09:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6539 | 09:00 | planlagt | |
| Houston (IAH) | Azul | AD7058 | 09:00 | planlagt | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | planlagt | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | planlagt | |
| New York (JFK) | JetBlue | B62102 expand_more(10) | 09:01 | planlagt | |
| New York (JFK) | Aer Lingus | EI5327 | 09:01 | planlagt | |
| New York (JFK) | Azul | AD7435 | 09:01 | planlagt | |
| New York (JFK) | Etihad Airways | EY8294 | 09:01 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5831 | 09:01 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7253 | 09:01 | planlagt | |
| New York (JFK) | LOT | LO5844 | 09:01 | planlagt | |
| New York (JFK) | Qatar Airways | QR4026 | 09:01 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9573 | 09:01 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4444 | 09:01 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8968 | 09:01 | planlagt | |
| Richmond (RIC) | JetBlue | B61246 expand_more(1) | 09:04 | planlagt | |
| Richmond (RIC) | Azul | AD7420 | 09:04 | planlagt | |
| Asheville (AVL) | Allegiant Air | G41867 | 09:16 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3875 | 09:30 | planlagt | |
| Bozeman (BZN) | Baker Aviation | KOW125 | 09:30 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ436 | 09:30 | planlagt | |
| Baltimore (BWI) | Frontier | F94412 | 09:33 | planlagt | |
| Norfolk (ORF) | JetBlue | B61800 | 09:33 | planlagt | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:40 | planlagt | |
| Los Angeles (LAX) | Azul | AD7701 | 09:40 | planlagt | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 09:49 | planlagt | |
| Charlotte (CLT) | Volaris | Y42292 | 09:49 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2056 | 09:50 | planlagt | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 09:53 | planlagt | |
| Chicago (ORD) | Volaris | Y42340 | 09:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 09:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3919 | 09:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5404 | 09:57 | planlagt | |
| Nassau (NAS) | JetBlue | B61493 expand_more(1) | 09:59 | planlagt | |
| Nassau (NAS) | Azul | AD7388 | 09:59 | planlagt | |
| Orlando (MCO) | JetBlue | B62548 | 10:00 | planlagt | |
| Greeley (GXY) | Jet Linx Aviation | JL402 | 10:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1865 | 10:07 | planlagt | |
