Flyankomster og afgange på Hollywood Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (LGA) | JetBlue | B6571 expand_more(1) | 00:03 | Aflyst | |
| New York (LGA) | Azul | AD7719 | 00:03 | Aflyst | |
| Cleveland (CLE) | Frontier | F93736 | 00:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 00:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6527 | 00:40 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:44 | planlagt | |
| Los Angeles (LAX) | Azul | AD7383 | 05:44 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:03 | planlagt | |
| Las Vegas (LAS) | Azul | AD7646 | 06:03 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2469 expand_more(3) | 06:18 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 06:18 | planlagt | |
| San Francisco (SFO) | Azul | AD7937 | 06:18 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 06:18 | planlagt | |
| Cali (CLO) | avianca | AV236 | 06:25 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ438 | 07:24 | planlagt | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:35 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 07:35 | planlagt | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:41 | planlagt | |
| San Francisco (SFO) | Azul | AD7729 | 07:41 | planlagt | |
| San Francisco (SFO) | Japan Airlines | JL5890 | 07:41 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:41 | planlagt | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:35 | planlagt | |
| Washington (DCA) | Azul | AD7624 | 08:35 | planlagt | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:35 | planlagt | |
| Jacksonville (JAX) | Azul | AD7727 | 08:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | planlagt | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:00 | planlagt | |
| New York (LGA) | Azul | AD7441 | 09:00 | planlagt | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | planlagt | |
| Raleigh (RDU) | Azul | AD7391 | 09:15 | planlagt | |
| Atlanta (ATL) | Frontier | F92172 | 09:18 | planlagt | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:33 | planlagt | |
| Newark (EWR) | Azul | AD7387 | 09:33 | planlagt | |
| Newark (EWR) | Icelandair | FI7831 | 09:33 | planlagt | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 09:35 | planlagt | |
| Charlotte (CLT) | Azul | AD7759 | 09:35 | planlagt | |
| Tampa (TPA) | JetBlue | B61906 | 09:39 | planlagt | |
| Norfolk (ORF) | Flexjet | LXJ395 | 09:43 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:44 | planlagt | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 09:44 | planlagt | |
| Providence (PVD) | Azul | AD7703 | 09:44 | planlagt | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | planlagt | |
| Boston (BOS) | Azul | AD7374 | 09:45 | planlagt | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | planlagt | |
| Cleveland (CLE) | JetBlue | B62289 | 09:45 | planlagt | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 09:46 | planlagt | |
| Houston (IAH) | Azul | AD7630 | 09:46 | planlagt | |
| Norfolk (ORF) | JetBlue | B61799 | 09:48 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:48 | planlagt | |
| Philadelphia (PHL) | Azul | AD7793 | 09:48 | planlagt | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | planlagt | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:50 | planlagt | |
| Richmond (RIC) | Azul | AD7639 | 09:50 | planlagt | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:52 | planlagt | |
| Atlanta (ATL) | Azul | AD7695 | 09:52 | planlagt | |
| Dallas (DFW) | JetBlue | B62282 | 09:52 | planlagt | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:55 | planlagt | |
| New Orleans (MSY) | Azul | AD7675 | 09:55 | planlagt | |
| Islip (ISP) | JetBlue | B6513 | 09:59 | planlagt | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 09:59 | planlagt | |
| Chicago (ORD) | Azul | AD7632 | 09:59 | planlagt | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:00 | planlagt | |
| Baltimore (BWI) | Azul | AD7392 | 10:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:00 | planlagt | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 10:00 | planlagt | |
| New York (JFK) | Azul | AD7428 | 10:00 | planlagt | |
| New York (JFK) | Icelandair | FI7981 | 10:00 | planlagt | |
| New York (JFK) | LOT | LO5835 | 10:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3915 | 10:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1461 | 10:00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:00 | planlagt | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 10:01 | planlagt | |
| Detroit (DTW) | Azul | AD7774 | 10:01 | planlagt | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:02 | planlagt | |
| Buffalo (BUF) | Azul | AD7375 | 10:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 10:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS7043 | 10:03 | planlagt | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:06 | planlagt | |
| Austin (AUS) | Azul | AD7782 | 10:06 | planlagt | |
| Orlando (MCO) | JetBlue | B62547 | 10:06 | planlagt | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:07 | planlagt | |
| Newark (EWR) | Air Canada | AC3066 | 10:07 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:09 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:09 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | planlagt | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 10:13 | planlagt | |
| Nashville (BNA) | Azul | AD7402 | 10:13 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:15 | planlagt | |
| New York (JFK) | KLM | KL7341 | 10:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:15 | planlagt | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:16 | planlagt | |
| Washington (DCA) | Azul | AD7631 | 10:16 | planlagt | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:18 | planlagt | |
| Cleveland (CLE) | Azul | AD7034 | 10:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1419 | 10:18 | planlagt | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10:20 | planlagt | |
| Albany (ALB) | Azul | AD7364 | 10:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN541 | 10:20 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:25 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | planlagt | |
| Washington (DCA) | American Airlines | AA1893 | 10:44 | planlagt | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | planlagt | |
| Chicago (ORD) | American Airlines | AA1424 | 10:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(1) | 11:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11:03 | planlagt | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:03 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:03 | planlagt | |
| New York (LGA) | American Airlines | AA968 | 11:04 | planlagt | |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 11:04 | planlagt | |
| New York (LGA) | Azul | AD7710 | 11:04 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3320 | 11:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN942 | 11:15 | planlagt | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 11:23 | planlagt | |
| Chicago (ORD) | Volaris | Y42339 | 11:23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2511 expand_more(2) | 11:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:25 | planlagt | |
| Dallas (DFW) | British Airways | BA2419 | 11:25 | planlagt | |
| New York (JFK) | JetBlue | B61601 expand_more(4) | 11:27 | planlagt | |
| New York (JFK) | Azul | AD7637 | 11:27 | planlagt | |
| New York (JFK) | Icelandair | FI7983 | 11:27 | planlagt | |
| New York (JFK) | LOT | LO5839 | 11:27 | planlagt | |
| New York (JFK) | Qatar Airways | QR4091 | 11:27 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | planlagt | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | planlagt | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | planlagt | |
| San Juan (SJU) | Frontier | F93017 | 11:34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4056 | 11:35 | planlagt | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:43 | planlagt | |
| Newark (EWR) | Azul | AD7366 | 11:43 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:43 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:43 | planlagt | |
| Houston (IAH) | United Airlines | UA2261 expand_more(2) | 11:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:43 | planlagt | |
| Houston (IAH) | avianca | AV2009 | 11:43 | planlagt | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 11:45 | planlagt | |
| Boston (BOS) | Azul | AD7369 | 11:45 | planlagt | |
| Boston (BOS) | Icelandair | FI7931 | 11:45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:45 | planlagt | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | planlagt | |
| Newark (EWR) | United Airlines | UA2151 expand_more(1) | 11:53 | planlagt | |
| Newark (EWR) | Air Canada | AC3052 | 11:53 | planlagt | |
| Teterboro (TEB) | NetJets | EJA208 | 11:54 | planlagt | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | planlagt | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 12:02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4381 | 12:02 | planlagt | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:12 | planlagt | |
| Houston (IAH) | Volaris | Y42176 | 12:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 12:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS7196 | 12:21 | planlagt | |
| Boston (BOS) | NetJets | EJA541 | 12:30 | planlagt | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2726 | 12:40 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ514 | 12:42 | planlagt | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ224 | 12:44 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7070 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | planlagt | |
| New York (JFK) | JetBlue | B6302 expand_more(9) | 06:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5315 | 06:00 | planlagt | |
| New York (JFK) | Azul | AD7385 | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8258 | 06:00 | planlagt | |
| New York (JFK) | Icelandair | FI7938 | 06:00 | planlagt | |
| New York (JFK) | Japan Airlines | JL5923 | 06:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7253 | 06:00 | planlagt | |
| New York (JFK) | LOT | LO5838 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3878 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:00 | planlagt | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(3) | 06:00 | planlagt | |
| San Francisco (SFO) | Azul | AD7728 | 06:00 | planlagt | |
| San Francisco (SFO) | Japan Airlines | JL5891 | 06:00 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1541 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1474 | 06:03 | planlagt | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:05 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:05 | Aflyst | |
| Boston (BOS) | Azul | AD7412 | 06:05 | Aflyst | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:05 | Aflyst | |
| Boston (BOS) | Icelandair | FI7986 | 06:05 | Aflyst | |
| Boston (BOS) | Japan Airlines | JL5863 | 06:05 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4265 | 06:05 | Aflyst | |
| New York (LGA) | JetBlue | B6172 expand_more(1) | 06:10 | Aflyst | |
| New York (LGA) | Azul | AD7708 | 06:10 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3366 | 06:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:15 | planlagt | |
| Detroit (DTW) | WestJet | WS7641 | 06:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA441 | 06:19 | planlagt | |
| Atlanta (ATL) | Frontier | F92173 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 06:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2089 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5046 | 07:00 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61301 expand_more(1) | 07:00 | planlagt | |
| Los Angeles (LAX) | Azul | AD7433 | 07:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS7357 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA2299 expand_more(1) | 07:00 | planlagt | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | planlagt | |
| Houston (IAH) | Azul | AD7025 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(2) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3323 | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1274 | 07:00 | planlagt | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:05 | planlagt | |
| White Plains (HPN) | Azul | AD7667 | 07:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1787 | 07:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:15 | planlagt | |
| New York (JFK) | El Al | LY4543 | 07:15 | planlagt | |
| New York (JFK) | KLM | KL7628 | 07:15 | planlagt | |
| New York (JFK) | Korean Air | KE7330 | 07:15 | planlagt | |
| New York (JFK) | SAS | SK3816 | 07:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1793 | 07:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1603 expand_more(3) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4089 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5404 | 07:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7252 | 07:30 | planlagt | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:32 | planlagt | |
| Washington (DCA) | Azul | AD7615 | 07:32 | planlagt | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(4) | 07:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 07:33 | planlagt | |
| Dallas (DFW) | British Airways | BA4397 | 07:33 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7620 | 07:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:33 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6707 expand_more(1) | 07:35 | planlagt | |
| Las Vegas (LAS) | Azul | AD7424 | 07:35 | planlagt | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:50 | planlagt | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:55 | planlagt | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:55 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | planlagt | |
| New York (EWR) | JetBlue | B6686 expand_more(4) | 08:00 | planlagt | |
| New York (EWR) | Azul | AD7368 | 08:00 | planlagt | |
| New York (EWR) | Icelandair | FI7936 | 08:00 | planlagt | |
| New York (EWR) | LOT | LO5922 | 08:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4292 | 08:00 | planlagt | |
| Raleigh-Durham (RDU) | JetBlue | B61626 expand_more(1) | 08:00 | planlagt | |
| Raleigh-Durham (RDU) | Azul | AD7446 | 08:00 | planlagt | |
| Houston (IAH) | JetBlue | B62179 expand_more(1) | 08:00 | planlagt | |
| Houston (IAH) | Azul | AD7626 | 08:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3259 | 08:00 | planlagt | |
| Philadelphia (PHL) | Frontier | F92932 | 08:00 | planlagt | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1311 | 08:05 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX2366 | 08:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1603 | 08:15 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6400 | 08:25 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ438 | 08:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 08:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3671 | 08:30 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(1) | 08:33 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7361 | 08:33 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX2525 | 08:40 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 08:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4402 | 08:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1778 | 08:55 | planlagt | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | planlagt | |
| Tallahassee (TLH) | Breeze Airways | MX1934 | 09:00 | planlagt | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 09:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | planlagt | |
| Houston (IAH) | Azul | AD7058 | 09:00 | planlagt | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | planlagt | |
| Birmingham (BHM) | JetBlue | B68583 | 09:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2087 | 09:02 | planlagt | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 09:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR4162 | 09:15 | planlagt | |
| St. Augustine (UST) | Vista America | VJA300 | 09:30 | planlagt | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 09:35 | planlagt | |
| Campinas (VCP) | United Airlines | UA7375 | 09:35 | planlagt | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:35 | planlagt | |
| Los Angeles (LAX) | Azul | AD7701 | 09:35 | planlagt | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 09:39 | planlagt | |
| New York (LGA) | Azul | AD7431 | 09:39 | planlagt | |
| Austin (AUS) | JetBlue | B62371 expand_more(1) | 09:45 | planlagt | |
| Austin (AUS) | Azul | AD7413 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 09:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3958 | 09:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7126 | 09:59 | planlagt | |
| Boston (BOS) | JetBlue | B6270 expand_more(5) | 10:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5145 | 10:00 | planlagt | |
| Boston (BOS) | Azul | AD7409 | 10:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8244 | 10:00 | planlagt | |
| Boston (BOS) | Icelandair | FI7930 | 10:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 10:00 | planlagt | |
| New York (EWR) | United Airlines | UA2387 expand_more(2) | 10:00 | planlagt | |
| New York (EWR) | Air Canada | AC3092 | 10:00 | planlagt | |
| New York (EWR) | Azul | AD7901 | 10:00 | planlagt | |
| Denver (DEN) | United Airlines | UA204 expand_more(1) | 10:13 | planlagt | |
| Denver (DEN) | Azul | AD7900 | 10:13 | planlagt | |
| Baltimore (BWI) | Frontier | F91028 | 10:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1774 | 10:25 | planlagt | |
| Orlando (MCO) | JetBlue | B62548 | 10:38 | planlagt | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 10:40 | planlagt | |
| Atlanta (ATL) | Azul | AD7797 | 10:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1584 | 10:40 | planlagt | |
| Bogota (BOG) | avianca | AV67 expand_more(1) | 10:45 | planlagt | |
| Bogota (BOG) | GOL | G36999 | 10:45 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1143 | 10:55 | planlagt | |
| Nassau (NAS) | JetBlue | B61393 expand_more(1) | 11:00 | planlagt | |
| Nassau (NAS) | Azul | AD7673 | 11:00 | planlagt | |
| San Juan (SJU) | JetBlue | B61553 expand_more(1) | 11:00 | planlagt | |
| San Juan (SJU) | Azul | AD7425 | 11:00 | planlagt | |
| Cartagena (CTG) | JetBlue | B61783 | 11:00 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62549 | 11:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3156 | 11:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC2439 | 11:00 | planlagt | |
| Cancun (CUN) | JetBlue | B62795 expand_more(1) | 11:02 | planlagt | |
| Cancun (CUN) | Azul | AD7622 | 11:02 | planlagt | |
| Macon (MCN) | LEAF | LF3118 | 11:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3103 | 11:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(3) | 11:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4106 | 11:09 | planlagt | |
| Atlanta (ATL) | KLM | KL7442 | 11:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6906 | 11:09 | planlagt | |
| Oranjestad (AUA) | JetBlue | B61611 | 11:10 | planlagt | |
| New York (EWR) | United Airlines | UA210 expand_more(2) | 11:13 | planlagt | |
| New York (EWR) | Air Canada | AC3113 | 11:13 | planlagt | |
| New York (EWR) | Azul | AD7902 | 11:13 | planlagt | |
| Guatemala City (GUA) | JetBlue | B61380 | 11:15 | planlagt | |
| New York (JFK) | JetBlue | B62102 expand_more(9) | 11:15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5327 | 11:15 | planlagt | |
| New York (JFK) | Azul | AD7435 | 11:15 | planlagt | |
| New York (JFK) | British Airways | BA8314 | 11:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8252 | 11:15 | planlagt | |
| New York (JFK) | Icelandair | FI7940 | 11:15 | planlagt | |
| New York (JFK) | LOT | LO5840 | 11:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4026 | 11:15 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9571 | 11:15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1492 | 11:15 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B62427 | 11:15 | planlagt | |
Flyver til og fra Hollywood Lufthavn
