Flyankomster og afgange på Hollywood Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 00:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6527 | 00:39 | planlagt | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | planlagt | |
| Chicago (ORD) | JetBlue | B68355 | 01:30 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:02 | Aflyst | |
| Los Angeles (LAX) | Azul | AD7447 | 05:02 | Aflyst | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | planlagt | |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | planlagt | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | planlagt | |
| Cali (CLO) | avianca | AV236 | 06:25 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:29 | planlagt | |
| Las Vegas (LAS) | Azul | AD7646 | 06:29 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:05 | planlagt | |
| Los Angeles (LAX) | Air France | AF8599 | 07:05 | planlagt | |
| Santiago (STI) | JetBlue | B62450 | 07:12 | 06:49 | Landet |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:17 | planlagt | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:22 | planlagt | |
| San Francisco (SFO) | Azul | AD7729 | 07:22 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:22 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:22 | planlagt | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | planlagt | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | planlagt | |
| Ponce (PSE) | JetBlue | B61717 | 07:33 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:56 | planlagt | |
| Los Angeles (LAX) | Azul | AD7706 | 07:56 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:56 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:10 | planlagt | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:14 | planlagt | |
| San Juan (SJU) | Azul | AD7649 | 08:14 | planlagt | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | planlagt | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | planlagt | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | planlagt | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | planlagt | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | planlagt | |
| Jacksonville (JAX) | Azul | AD7416 | 08:27 | planlagt | |
| Orlando (MCO) | JetBlue | B68403 | 08:27 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4257 | 08:28 | planlagt | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | planlagt | |
| Boston (BOS) | Azul | AD7374 | 08:30 | planlagt | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | planlagt | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | planlagt | |
| Washington (DCA) | Azul | AD7624 | 08:32 | planlagt | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | Aflyst | |
| Columbus (CMH) | Southwest Airlines | WN426 | 08:35 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:42 | planlagt | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4388 | 08:44 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | planlagt | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | planlagt | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | planlagt | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:50 | planlagt | |
| Baltimore (BWI) | Azul | AD7432 | 08:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:51 | planlagt | |
| Atlanta (ATL) | KLM | KL7404 | 08:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:51 | planlagt | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | planlagt | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | planlagt | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | planlagt | |
| Providence (PVD) | Azul | AD7703 | 08:52 | planlagt | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 08:55 | planlagt | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:56 | planlagt | |
| Charlotte (CLT) | Azul | AD7767 | 08:56 | planlagt | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | planlagt | |
| Nashville (BNA) | Azul | AD7686 | 08:59 | planlagt | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 09:00 | planlagt | |
| New York (JFK) | Azul | AD7428 | 09:00 | planlagt | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | planlagt | |
| New York (JFK) | LOT | LO5839 | 09:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3871 | 09:00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1459 | 09:00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | planlagt | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | planlagt | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | planlagt | |
| Newark (EWR) | Azul | AD7640 | 09:00 | planlagt | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | planlagt | |
| Newark (EWR) | LOT | LO5931 | 09:00 | planlagt | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:00 | planlagt | |
| Detroit (DTW) | Azul | AD7758 | 09:00 | planlagt | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | planlagt | |
| New York (LGA) | Azul | AD7764 | 09:00 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:16 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G43041 | 09:17 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 09:35 | planlagt | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:40 | planlagt | |
| San Juan (SJU) | Azul | AD7725 | 09:40 | planlagt | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | planlagt | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4028 | 09:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:55 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:55 | planlagt | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 09:58 | planlagt | |
| New York (JFK) | Azul | AD7637 | 09:58 | planlagt | |
| New York (JFK) | Icelandair | FI7983 | 09:58 | planlagt | |
| New York (JFK) | LOT | LO5835 | 09:58 | planlagt | |
| New York (JFK) | Qatar Airways | QR4091 | 09:58 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:58 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7043 | 09:59 | planlagt | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:42 | Landet |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:42 | Landet |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:07 | 09:26 | Landet |
| New York (JFK) | El Al | LY4302 | 10:07 | 09:26 | Landet |
| New York (JFK) | KLM | KL7341 | 10:07 | 09:26 | Landet |
| New York (JFK) | LATAM Airlines | LA6804 | 10:07 | 09:26 | Landet |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | 09:26 | Landet |
| Key West (EYW) | FedEx Feeder | MTN8501 | 10:09 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:10 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | planlagt | |
| Indianapolis (IND) | Allegiant Air | G4593 | 10:11 | 09:59 | Landet |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:45 | Landet |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:45 | Landet |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 10:15 | 09:50 | Landet |
| Albany (ALB) | Azul | AD7360 | 10:15 | 09:50 | Landet |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | 09:57 | Landet |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | planlagt | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 10:34 | Forsinket | |
| Richmond (RIC) | Azul | AD7639 | 10:34 | Forsinket | |
| Greenville (GSP) | Breeze Airways | MX837 | 10:35 | planlagt | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:35 | planlagt | |
| New York (LGA) | Azul | AD7441 | 10:35 | planlagt | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | planlagt | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:40 | planlagt | |
| Washington (DCA) | Azul | AD7631 | 10:40 | planlagt | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:41 | planlagt | |
| Baltimore (BWI) | Azul | AD7678 | 10:41 | planlagt | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:42 | planlagt | |
| New Orleans (MSY) | Azul | AD7675 | 10:42 | planlagt | |
| Cleveland (CLE) | JetBlue | B62289 | 10:45 | planlagt | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:47 | planlagt | |
| Houston (IAH) | Azul | AD7794 | 10:47 | planlagt | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | planlagt | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:52 | planlagt | |
| Austin (AUS) | Azul | AD7782 | 10:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 10:53 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:53 | Forsinket | |
| Dallas (DFW) | British Airways | BA6546 | 10:53 | Forsinket | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:53 | planlagt | |
| Philadelphia (PHL) | Azul | AD7613 | 10:53 | planlagt | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | planlagt | |
| Washington (DCA) | American Airlines | AA1873 | 11:01 | Forsinket | |
| Chattanooga (CHA) | Allegiant Air | G4512 | 11:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6615 | 11:03 | planlagt | |
| Chicago (ORD) | American Airlines | AA1851 | 11:03 | planlagt | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 11:04 | planlagt | |
| Nashville (BNA) | Azul | AD7704 | 11:04 | planlagt | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:04 | planlagt | |
| Newark (EWR) | Azul | AD7375 | 11:04 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:04 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:04 | planlagt | |
| Raleigh (RDU) | Frontier | F92177 | 11:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:05 | planlagt | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:06 | planlagt | |
| Atlanta (ATL) | Azul | AD7368 | 11:06 | planlagt | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:06 | planlagt | |
| Charlotte (CLT) | Azul | AD7742 | 11:06 | planlagt | |
| New York (LGA) | American Airlines | AA2490 | 11:08 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:10 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7625 | 11:10 | planlagt | |
| Orlando (MCO) | JetBlue | B62547 | 11:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | planlagt | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11:14 | planlagt | |
| Chicago (ORD) | Azul | AD7798 | 11:14 | planlagt | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:20 | planlagt | |
| Boston (BOS) | Azul | AD7367 | 11:20 | planlagt | |
| Boston (BOS) | Icelandair | FI7929 | 11:20 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4299 | 11:20 | planlagt | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | planlagt | |
| Houston (IAH) | avianca | AV2009 | 11:22 | planlagt | |
| Houston (IAH) | Azul | AD7059 | 11:22 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:24 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:24 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | planlagt | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:27 | planlagt | |
| White Plains (HPN) | Azul | AD7693 | 11:27 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | planlagt | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | planlagt | |
| Beef Island (EIS) | Jet OUT | CRE824 | 11:36 | Forsinket | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | planlagt | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX1102 | 11:40 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | planlagt | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 11:44 | planlagt | |
| Nassau (NAS) | Azul | AD7717 | 11:44 | planlagt | |
| Freeport (FPO) | Bahamasair | UP141 | 11:45 | planlagt | |
| North Eleuthera (ELH) | Hop-A-Jet | HPJ699 | 11:47 | planlagt | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:55 | planlagt | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | planlagt | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:01 | planlagt | |
| Houston (IAH) | Volaris | Y42176 | 12:01 | planlagt | |
| Memphis (MEM) | Allegiant Air | G4515 | 12:06 | planlagt | |
| Detroit (DTW) | Frontier | F92007 | 12:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4785 | 12:20 | planlagt | |
| Raleigh (RDU) | JetBlue | B6725 expand_more(1) | 12:21 | planlagt | |
| Raleigh (RDU) | Azul | AD7743 | 12:21 | planlagt | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:22 | planlagt | |
| Chicago (ORD) | Volaris | Y42339 | 12:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7196 | 12:23 | planlagt | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:23 | planlagt | |
| San Juan (SJU) | Azul | AD7768 | 12:23 | planlagt | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | planlagt | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | planlagt | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 12:40 | planlagt | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | planlagt | |
| New York (JFK) | JetBlue | B61801 expand_more(4) | 12:47 | planlagt | |
| New York (JFK) | Azul | AD7431 | 12:47 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:47 | planlagt | |
| New York (JFK) | Qatar Airways | QR3915 | 12:47 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8949 | 12:47 | planlagt | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 13:00 | planlagt | |
| San Andros (SAQ) | Aztec Airways | AJ822 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(2) | 13:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5421 | 13:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7184 | 13:20 | planlagt | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 13:25 | planlagt | |
| Nassau (NAS) | Azul | AD7612 | 13:25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:25 | planlagt | |
| Fort Wayne (FWA) | Allegiant Air | G4483 | 13:33 | planlagt | |
| Newburgh (SWF) | Allegiant Air | G4494 | 13:37 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA695 | 13:38 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4355 | 13:40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4938 | 13:40 | planlagt | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 13:41 | Forsinket | |
| San Juan (SJU) | Azul | AD7737 | 13:41 | Forsinket | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | planlagt | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2234 expand_more(2) | 13:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6610 | 13:47 | planlagt | |
| Houston (IAH) | Azul | AD7029 | 13:47 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1018 | 13:51 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:54 | planlagt | |
| New York (LGA) | WestJet | WS6494 | 13:54 | planlagt | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | planlagt | |
| Bogota (BOG) | GOL | G36636 | 13:55 | planlagt | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | planlagt | |
| Atlanta (ATL) | Frontier | F93014 | 14:00 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:05 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4253 | 14:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA1863 | 14:14 | planlagt | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | planlagt | |
| Tallahassee (TLH) | Breeze Airways | MX1845 | 14:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:24 | planlagt | |
| New York (JFK) | El Al | LY4306 | 14:24 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:24 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:24 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:27 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4847 | 14:35 | planlagt | |
| Richmond (RIC) | JetBlue | B61245 expand_more(1) | 14:38 | planlagt | |
| Richmond (RIC) | Azul | AD7777 | 14:38 | planlagt | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 14:40 | planlagt | |
| Atlanta (ATL) | Azul | AD7791 | 14:40 | planlagt | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:42 | planlagt | |
| Newark (EWR) | Air Canada | AC3055 | 14:42 | planlagt | |
| Trenton (TTN) | Allegiant Air | G43475 | 14:44 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6658 expand_more(1) | 14:56 | planlagt | |
| Las Vegas (LAS) | Azul | AD7795 | 14:56 | planlagt | |
| Kingston (KIN) | JetBlue | B61676 | 15:00 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B61126 | 15:02 | planlagt | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:03 | planlagt | |
| Cancun (CUN) | Azul | AD7381 | 15:03 | planlagt | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 15:03 | Forsinket | |
| New York (LGA) | Azul | AD7724 | 15:03 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA1855 | 15:05 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX105 | 15:10 | planlagt | |
| Bimini (BIM) | Aero | N2622 | 15:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3318 | 15:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:13 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:13 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1875 | 15:20 | planlagt | |
| Dallas (DFW) | JetBlue | B6482 | 15:24 | planlagt | |
| Rockford (RFD) | Allegiant Air | G43471 | 15:25 | planlagt | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15:30 | planlagt | |
| New York (JFK) | JetBlue | B62201 expand_more(5) | 15:31 | planlagt | |
| New York (JFK) | Azul | AD7620 | 15:31 | planlagt | |
| New York (JFK) | Etihad Airways | EY8345 | 15:31 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7298 | 15:31 | planlagt | |
| New York (JFK) | Qatar Airways | QR4169 | 15:31 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9572 | 15:31 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3213 | 15:34 | planlagt | |
| Detroit (DTW) | WestJet | WS6507 | 15:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2014 expand_more(1) | 15:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2710 | 15:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:41 | planlagt | |
| Baltimore (BWI) | Frontier | F94411 | 15:47 | planlagt | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | Forsinket | |
| Governors Harbour (GHB) | Aero | N2424 | 15:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1706 expand_more(2) | 15:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6615 | 15:53 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6538 | 15:53 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 15:55 | planlagt | |
| Boston (BOS) | JetBlue | B6269 expand_more(1) | 15:56 | planlagt | |
| Boston (BOS) | Azul | AD7365 | 15:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4030 | 16:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA550 | 16:05 | planlagt | |
| Nassau (NAS) | JetBlue | B61494 expand_more(1) | 16:06 | planlagt | |
| Nassau (NAS) | Azul | AD7608 | 16:06 | planlagt | |
| Raleigh (RDU) | JetBlue | B62925 expand_more(1) | 16:09 | planlagt | |
| Raleigh (RDU) | Azul | AD7757 | 16:09 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:15 | planlagt | |
| Panama City (PTY) | United Airlines | UA7158 | 16:15 | planlagt | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 16:19 | planlagt | |
| Higuey (PUJ) | Azul | AD7688 | 16:19 | planlagt | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:20 | planlagt | |
| Newark (EWR) | Air Canada | AC3068 | 16:20 | planlagt | |
| Houston (IAH) | JetBlue | B62780 expand_more(1) | 16:23 | planlagt | |
| Houston (IAH) | Azul | AD7796 | 16:23 | planlagt | |
| Cartagena (CTG) | JetBlue | B61784 | 16:37 | planlagt | |
| Guatemala City (GUA) | JetBlue | B61383 | 16:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1862 expand_more(1) | 16:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:39 | planlagt | |
| Chicago (ORD) | American Airlines | AA672 expand_more(1) | 16:43 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 16:43 | planlagt | |
| San Juan (SJU) | JetBlue | B61454 expand_more(1) | 16:47 | planlagt | |
| San Juan (SJU) | Azul | AD7721 | 16:47 | planlagt | |
| Kingston (KIN) | JetBlue | B61376 | 16:50 | planlagt | |
| Philipsburg (SXM) | JetBlue | B62760 | 16:50 | planlagt | |
| Austin (AUS) | JetBlue | B62372 expand_more(1) | 16:53 | planlagt | |
| Austin (AUS) | Azul | AD7623 | 16:53 | planlagt | |
| Great Harbour (GHC) | Aero | N2522 | 16:53 | planlagt | |
