Hollywood Lufthavn afgange (FLL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | JetBlue | B6101 expand_more(2) | 05:00 | planlagt | |
| Los Angeles (LAX) | Azul | AD7405 | 05:00 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2339 | 05:00 | planlagt | |
| Providence (PVD) | JetBlue | B61196 expand_more(1) | 05:00 | planlagt | |
| Providence (PVD) | Azul | AD7443 | 05:00 | planlagt | |
| White Plains (HPN) | Slate Aviation | SGX221 | 05:00 | planlagt | |
| Philadelphia (PHL) | Spirit Airlines | NK1500 | 05:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1737 | 05:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA1545 | 05:09 | planlagt | |
| New York (EWR) | United Airlines | UA2445 expand_more(1) | 05:10 | planlagt | |
| New York (EWR) | Air Canada | AC3102 | 05:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1373 expand_more(5) | 05:11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 05:11 | planlagt | |
| Dallas (DFW) | British Airways | BA4396 | 05:11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6581 | 05:11 | planlagt | |
| Dallas (DFW) | Qantas | QF3227 | 05:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2731 | 05:11 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM266 expand_more(1) | 05:11 | planlagt | |
| Panama City (PTY) | United Airlines | UA7157 | 05:11 | planlagt | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 05:14 | planlagt | |
| Chicago (ORD) | Volaris | Y42363 | 05:14 | planlagt | |
| Atlanta (ATL) | Frontier | F91123 | 05:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(4) | 05:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2366 | 05:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 05:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 05:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4358 | 05:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 05:20 | planlagt | |
| Boston (BOS) | JetBlue | B62270 expand_more(2) | 05:30 | planlagt | |
| Boston (BOS) | Azul | AD7626 | 05:30 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2428 | 05:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1746 | 05:30 | planlagt | |
| New York (JFK) | JetBlue | B6602 expand_more(3) | 05:32 | planlagt | |
| New York (JFK) | Azul | AD7426 | 05:32 | planlagt | |
| New York (JFK) | British Airways | BA8316 | 05:32 | planlagt | |
| New York (JFK) | LOT | LO5836 | 05:32 | planlagt | |
| New York (LGA) | JetBlue | B6272 expand_more(1) | 05:35 | planlagt | |
| New York (LGA) | Azul | AD7709 | 05:35 | planlagt | |
| Washington (DCA) | JetBlue | B62080 expand_more(1) | 05:35 | planlagt | |
| Washington (DCA) | Azul | AD7397 | 05:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 | 05:35 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1077 | 05:35 | planlagt | |
| Norfolk (ORF) | Spirit Airlines | NK1762 | 05:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA651 expand_more(3) | 05:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3321 | 05:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2376 | 05:40 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2714 | 05:40 | planlagt | |
| New York (LGA) | American Airlines | AA1838 | 05:50 | planlagt | |
| New York (EWR) | United Airlines | UA1067 expand_more(1) | 05:55 | planlagt | |
| New York (EWR) | Air Canada | AC3114 | 05:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2262 | 05:55 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK577 | 05:57 | Aflyst | |
| San Juan (SJU) | JetBlue | B61453 expand_more(1) | 05:59 | planlagt | |
| San Juan (SJU) | Azul | AD7420 | 05:59 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1269 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1730 | 06:05 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1492 | 06:07 | planlagt | |
| Washington (IAD) | United Airlines | UA2405 | 06:07 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS517 expand_more(2) | 06:08 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2659 | 06:08 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4866 | 06:08 | planlagt | |
| Medellin (MDE) | avianca | AV191 | 06:10 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6607 expand_more(2) | 06:10 | planlagt | |
| Las Vegas (LAS) | Azul | AD7438 | 06:10 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2117 | 06:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA249 expand_more(3) | 06:10 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9444 | 06:10 | planlagt | |
| San Francisco (SFO) | Azul | AD7006 | 06:10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8480 | 06:10 | planlagt | |
| Washington (DCA) | American Airlines | AA3249 | 06:14 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1602 | 06:15 | planlagt | |
| New York (EWR) | Spirit Airlines | NK828 | 06:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4383 | 06:15 | planlagt | |
| Nassau (NAS) | Bahamasair | UP208 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(4) | 06:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3975 | 06:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6328 | 06:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5110 | 06:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7401 | 06:23 | planlagt | |
| Aguadilla (BQN) | JetBlue | B62071 expand_more(1) | 06:24 | planlagt | |
| Aguadilla (BQN) | Azul | AD7735 | 06:24 | planlagt | |
| Boston (BOS) | JetBlue | B6970 expand_more(2) | 06:30 | planlagt | |
| Boston (BOS) | Azul | AD7392 | 06:30 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2432 | 06:30 | planlagt | |
| New York (JFK) | JetBlue | B62202 expand_more(1) | 06:45 | planlagt | |
| New York (JFK) | Azul | AD7436 | 06:45 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK581 | 06:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4869 | 06:50 | planlagt | |
| Austin (AUS) | Spirit Airlines | NK2220 | 06:55 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3393 | 06:55 | planlagt | |
| Toronto (YYZ) | WestJet | WS1115 expand_more(1) | 06:55 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6887 | 06:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL733 | 06:58 | planlagt | |
| Chicago (ORD) | American Airlines | AA1424 | 06:59 | planlagt | |
| White Plains (HPN) | JetBlue | B6714 expand_more(1) | 06:59 | planlagt | |
| White Plains (HPN) | Azul | AD7666 | 06:59 | planlagt | |
| Montreal (YUL) | Air Canada | AC1007 | 06:59 | planlagt | |
| New York (JFK) | JetBlue | B62402 expand_more(2) | 06:59 | planlagt | |
| New York (JFK) | Azul | AD7765 | 06:59 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2041 | 06:59 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX731 | 07:10 | planlagt | |
| Atlanta (ATL) | Frontier | F92171 | 07:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3545 | 07:15 | planlagt | |
| Boston (BOS) | JetBlue | B6170 expand_more(2) | 07:19 | planlagt | |
| Boston (BOS) | Azul | AD7423 | 07:19 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2021 | 07:19 | planlagt | |
| Los Angeles (LAX) | JetBlue | B62501 expand_more(2) | 07:25 | planlagt | |
| Los Angeles (LAX) | Azul | AD7698 | 07:25 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2355 | 07:25 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK208 | 07:25 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK1496 | 07:25 | planlagt | |
| Cleveland (CLE) | Frontier | F93451 | 07:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2061 expand_more(1) | 07:32 | planlagt | |
| Charlotte (CLT) | British Airways | BA1689 | 07:32 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3059 | 07:35 | planlagt | |
| Phoenix (PHX) | JetBlue | B62857 expand_more(1) | 07:35 | planlagt | |
| Phoenix (PHX) | Azul | AD7677 | 07:35 | planlagt | |
| Richmond (RIC) | Spirit Airlines | NK166 | 07:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(5) | 07:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2726 | 07:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5020 | 07:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3980 | 07:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5112 | 07:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS6382 | 07:39 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G4546 | 07:39 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1419 expand_more(5) | 07:40 | planlagt | |
| New York (JFK) | El Al | LY4305 | 07:40 | planlagt | |
| New York (JFK) | Korean Air | KE7524 | 07:40 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8863 | 07:40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4796 | 07:40 | planlagt | |
| New York (JFK) | WestJet | WS7179 | 07:40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1358 | 07:40 | planlagt | |
| Guayaquil (GYE) | Spirit Airlines | NK1141 | 07:45 | planlagt | |
| New Orleans (MSY) | Spirit Airlines | NK245 | 07:46 | planlagt | |
| New York (JFK) | JetBlue | B61502 expand_more(3) | 07:50 | planlagt | |
| New York (JFK) | Azul | AD7407 | 07:50 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2039 | 07:50 | planlagt | |
| New York (JFK) | Qatar Airways | QR3876 | 07:50 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1757 | 07:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3867 | 07:55 | planlagt | |
| Indianapolis (IND) | Spirit Airlines | NK2202 | 07:55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2321 expand_more(1) | 07:56 | planlagt | |
| New York (LGA) | WestJet | WS5460 | 07:56 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK1314 | 07:56 | planlagt | |
| New Orleans (MSY) | JetBlue | B62823 expand_more(1) | 08:00 | planlagt | |
| New Orleans (MSY) | Azul | AD7389 | 08:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1225 | 08:00 | planlagt | |
| New York (LGA) | JetBlue | B6572 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | Azul | AD7712 | 08:00 | planlagt | |
| New York (EWR) | JetBlue | B6706 expand_more(2) | 08:00 | planlagt | |
| New York (EWR) | Azul | AD7643 | 08:00 | planlagt | |
| New York (EWR) | Singapore Airlines | SQ1545 | 08:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
