Hollywood Lufthavn afgange (FLL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Providence (PVD) | JetBlue | B61196 expand_more(1) | 01:43 | planlagt | |
Providence (PVD) | Azul | AD7443 | 01:43 | planlagt | |
Nassau (NAS) | Bahamasair | UP204 | 01:45 | planlagt | |
Bimini (NSB) | Tropic Ocean Airways | TI1155 | 01:45 | planlagt | |
Denver (DEN) | United Airlines | UA1729 expand_more(1) | 01:46 | planlagt | |
Denver (DEN) | Azul | AD7099 | 01:46 | planlagt | |
Montreal (YUL) | Air Canada | AC1005 expand_more(1) | 01:55 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9642 | 01:55 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK282 | 01:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(5) | 02:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3701 | 02:00 | planlagt | |
Atlanta (ATL) | Air France | AF6828 | 02:00 | planlagt | |
Atlanta (ATL) | KLM | KL5129 | 02:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5106 | 02:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7052 | 02:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2004 expand_more(5) | 02:00 | planlagt | |
Detroit (DTW) | Air France | AF2106 | 02:00 | planlagt | |
Detroit (DTW) | KLM | KL5899 | 02:00 | planlagt | |
Detroit (DTW) | Korean Air | KE3367 | 02:00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1888 | 02:00 | planlagt | |
Detroit (DTW) | WestJet | WS6460 | 02:00 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX202 | 02:00 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA738 | 02:00 | planlagt | |
San Juan (SJU) | Spirit Airlines | NK902 | 02:05 | planlagt | |
Ottawa (YOW) | Porter | PD512 expand_more(1) | 02:05 | planlagt | |
Ottawa (YOW) | Air Transat | TS7455 | 02:05 | planlagt | |
Rochester (ROC) | Spirit Airlines | NK3895 | 02:09 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK3779 | 02:10 | planlagt | |
Montreal (YUL) | Porter | PD572 | 02:10 | planlagt | |
Teterboro (TEB) | NetJets | EJA515 | 02:15 | planlagt | |
Columbus (CMH) | Spirit Airlines | NK393 | 02:18 | planlagt | |
Charlotte (CLT) | Spirit Airlines | NK604 | 02:20 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN4028 | 02:20 | planlagt | |
Boston (BOS) | JetBlue | B62270 expand_more(6) | 02:22 | planlagt | |
Boston (BOS) | Aer Lingus | EI5147 | 02:22 | planlagt | |
Boston (BOS) | Azul | AD7626 | 02:22 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2430 | 02:22 | planlagt | |
Boston (BOS) | Icelandair | FI7986 | 02:22 | planlagt | |
Boston (BOS) | Qatar Airways | QR3839 | 02:22 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8912 | 02:22 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1749 | 02:25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN255 | 02:30 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ344 | 02:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2945 | 02:31 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2163 expand_more(2) | 02:34 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2187 | 02:34 | planlagt | |
Minneapolis (MSP) | WestJet | WS8324 | 02:34 | planlagt | |
Traverse City (TVC) | Allegiant Air | G4513 | 02:37 | planlagt | |
Nassau (NAS) | JetBlue | B61693 expand_more(1) | 02:39 | planlagt | |
Nassau (NAS) | Azul | AD7413 | 02:39 | planlagt | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1018 expand_more(1) | 02:45 | planlagt | |
Raleigh-Durham (RDU) | Air France | AF2765 | 02:45 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1510 | 02:48 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2589 | 02:50 | planlagt | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 02:55 | planlagt | |
New York (LGA) | WestJet | WS7181 | 02:55 | planlagt | |
Washington (DCA) | JetBlue | B61880 expand_more(1) | 02:59 | planlagt | |
Washington (DCA) | Azul | AD7621 | 02:59 | planlagt | |
Birmingham (BHM) | NetJets | EJA130 | 03:00 | planlagt | |
Toronto (YYZ) | Air Canada | AC1021 | 03:15 | planlagt | |
Boca Raton (BCT) | Contour Aviation | LF621 | 03:15 | planlagt | |
Bogota (BOG) | Avianca | AV37 expand_more(2) | 03:20 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35809 | 03:20 | planlagt | |
Bogota (BOG) | United Airlines | UA6692 | 03:20 | planlagt | |
Peoria (PIA) | Allegiant Air | G42112 | 03:20 | planlagt | |
Pittsburgh (PIT) | Spirit Airlines | NK533 | 03:25 | planlagt | |
New York (EWR) | United Airlines | UA2001 expand_more(3) | 03:25 | planlagt | |
New York (EWR) | Air Canada | AC3091 | 03:25 | planlagt | |
New York (EWR) | Azul | AD7904 | 03:25 | planlagt | |
New York (EWR) | Lufthansa | LH7758 | 03:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1732 | 03:30 | planlagt | |
Boston (BOS) | JetBlue | B6670 expand_more(7) | 03:30 | planlagt | |
Boston (BOS) | Aer Lingus | EI5141 | 03:30 | planlagt | |
Boston (BOS) | Azul | AD7385 | 03:30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2426 | 03:30 | planlagt | |
Boston (BOS) | Icelandair | FI7930 | 03:30 | planlagt | |
Boston (BOS) | Qatar Airways | QR3886 | 03:30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4288 | 03:30 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8914 | 03:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL305 expand_more(6) | 03:30 | planlagt | |
New York (JFK) | Air France | AF8567 | 03:30 | planlagt | |
New York (JFK) | El Al | LY4301 | 03:30 | planlagt | |
New York (JFK) | ITA Airways | AZ5973 | 03:30 | planlagt | |
New York (JFK) | LATAM Airlines | LA6718 | 03:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3137 | 03:30 | planlagt | |
New York (JFK) | WestJet | WS7024 | 03:30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN4102 | 03:30 | planlagt | |
Nassau (NAS) | Tailwind Airlines | TI6104 | 03:30 | planlagt | |
New York (EWR) | Spirit Airlines | NK950 | 03:31 | planlagt | |
Calgary (YYC) | WestJet | WS1631 expand_more(1) | 03:35 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6879 | 03:35 | planlagt | |
Bimini (NSB) | Tailwind Airlines | TI1147 | 03:45 | planlagt | |
Knoxville (TYS) | Allegiant Air | G43041 | 03:46 | planlagt | |
Richmond (RIC) | Spirit Airlines | NK589 | 03:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1554 expand_more(5) | 03:49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4369 | 03:49 | planlagt | |
Atlanta (ATL) | KLM | KL7719 | 03:49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6506 | 03:49 | planlagt | |
Atlanta (ATL) | SAS | SK3814 | 03:49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5112 | 03:49 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK402 | 03:49 | planlagt | |
St. Louis (STL) | Spirit Airlines | NK1320 | 03:53 | planlagt | |
Bimini (NSB) | Tailwind Airlines | TI1157 | 03:55 | planlagt | |
Marsh Harbour (MHH) | Silver Airways | 3M63 expand_more(3) | 03:55 | planlagt | |
Marsh Harbour (MHH) | Azul | AD6963 | 03:55 | planlagt | |
Marsh Harbour (MHH) | JetBlue | B65463 | 03:55 | planlagt | |
Marsh Harbour (MHH) | United Airlines | UA3063 | 03:55 | planlagt | |
Boca Raton (BCT) | Jet OUT | CRE623 | 03:55 | planlagt | |
Manchester (MHT) | JetBlue | B61344 | 04:00 | planlagt | |
Chicago (ORD) | United Airlines | UA1277 expand_more(4) | 04:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3322 | 04:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2380 | 04:00 | planlagt | |
Chicago (ORD) | Azul | AD7910 | 04:00 | planlagt | |
Chicago (ORD) | Emirates | EK6070 | 04:00 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2534 | 04:00 | planlagt | |
Puerto Vallarta (PVR) | Flexjet | LXJ660 | 04:00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2007 | 04:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN320 | 04:10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1539 | 04:10 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK690 | 04:13 | planlagt | |
Norfolk (ORF) | Spirit Airlines | NK1316 | 04:14 | planlagt | |
Los Angeles (LAX) | JetBlue | B62401 expand_more(1) | 04:15 | planlagt | |
Los Angeles (LAX) | Azul | AD7639 | 04:15 | planlagt | |
Port of Spain (POS) | Caribbean Airlines | BW481 | 04:15 | planlagt | |
Tampa (TPA) | Silver Airways | 3M85 expand_more(5) | 04:15 | planlagt | |
Tampa (TPA) | Avianca | AV4425 | 04:15 | planlagt | |
Tampa (TPA) | Azul | AD6925 | 04:15 | planlagt | |
Tampa (TPA) | Copa Airlines | CM5085 | 04:15 | planlagt | |
Tampa (TPA) | JetBlue | B65485 | 04:15 | planlagt | |
Tampa (TPA) | United Airlines | UA3085 | 04:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1697 expand_more(3) | 04:16 | planlagt | |
Detroit (DTW) | Air France | AF2101 | 04:16 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1886 | 04:16 | planlagt | |
Detroit (DTW) | WestJet | WS6386 | 04:16 | planlagt | |
Philadelphia (PHL) | Frontier | F92610 | 04:17 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1392 expand_more(1) | 04:20 | planlagt | |
Philadelphia (PHL) | British Airways | BA4400 | 04:20 | planlagt | |
Raleigh-Durham (RDU) | Southwest Airlines | WN549 | 04:20 | planlagt | |
New York (EWR) | United Airlines | UA234 expand_more(3) | 04:22 | planlagt | |
New York (EWR) | Air Canada | AC3100 | 04:22 | planlagt | |
New York (EWR) | Azul | AD7027 | 04:22 | planlagt | |
New York (EWR) | Lufthansa | LH7743 | 04:22 | planlagt | |
Kingston (KIN) | JetBlue | B61675 | 04:27 | planlagt | |
Medellin (MDE) | Avianca | AV191 | 04:30 | planlagt | |
Norfolk (ORF) | flyExclusive | JRE720 | 04:30 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK624 | 04:31 | planlagt | |
Cleveland (CLE) | Spirit Airlines | NK529 | 04:40 | planlagt | |
Houston (IAH) | United Airlines | UA1410 expand_more(4) | 04:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6624 | 04:45 | planlagt | |
Houston (IAH) | Avianca | AV2008 | 04:45 | planlagt | |
Houston (IAH) | Azul | AD7024 | 04:45 | planlagt | |
Houston (IAH) | Singapore Airlines | SQ1613 | 04:45 | planlagt | |
Ottawa (YOW) | Porter | PD518 expand_more(1) | 04:45 | planlagt | |
Ottawa (YOW) | Air Transat | TS7206 | 04:45 | planlagt | |
Boston (BOS) | JetBlue | B6870 expand_more(2) | 04:55 | planlagt | |
Boston (BOS) | Azul | AD7404 | 04:55 | planlagt | |
Boston (BOS) | Qatar Airways | QR3887 | 04:55 | planlagt | |
New York (LGA) | Delta Air Lines | DL1649 expand_more(1) | 04:55 | planlagt | |
New York (LGA) | WestJet | WS7180 | 04:55 | planlagt | |
New York (EWR) | JetBlue | B6606 expand_more(1) | 04:57 | planlagt | |
New York (EWR) | Azul | AD7642 | 04:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(4) | 05:00 | planlagt | |
Atlanta (ATL) | Air France | AF5631 | 05:00 | planlagt | |
Atlanta (ATL) | KLM | KL5127 | 05:00 | planlagt | |
Atlanta (ATL) | SAS | SK3235 | 05:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4358 | 05:00 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN578 | 05:00 | planlagt | |
Key West (EYW) | Silver Airways | 3M94 expand_more(5) | 05:00 | planlagt | |
Key West (EYW) | Avianca | AV4424 | 05:00 | planlagt | |
Key West (EYW) | Azul | AD6994 | 05:00 | planlagt | |
Key West (EYW) | Copa Airlines | CM5194 | 05:00 | planlagt | |
Key West (EYW) | JetBlue | B65494 | 05:00 | planlagt | |
Key West (EYW) | United Airlines | UA3094 | 05:00 | planlagt | |
Montreal (YUL) | Air Canada Jetz | AC7041 | 05:00 | planlagt | |
Chicago (MDW) | NetJets | EJA477 | 05:00 | planlagt | |
New York (JFK) | JetBlue | B61102 expand_more(8) | 05:07 | planlagt | |
New York (JFK) | Azul | AD7405 | 05:07 | planlagt | |
New York (JFK) | British Airways | BA8314 | 05:07 | planlagt | |
New York (JFK) | Etihad Airways | EY8267 | 05:07 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2037 | 05:07 | planlagt | |
New York (JFK) | Qatar Airways | QR3858 | 05:07 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1458 | 05:07 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4516 | 05:07 | planlagt | |
New York (JFK) | Turkish Airlines | TK8968 | 05:07 | planlagt | |
Atlanta (FTY) | NetJets | EJA809 | 05:12 | planlagt | |
Tallahassee (TLH) | Silver Airways | 3M79 expand_more(4) | 05:15 | planlagt | |
Tallahassee (TLH) | Azul | AD6990 | 05:15 | planlagt | |
Tallahassee (TLH) | Copa Airlines | CM5079 | 05:15 | planlagt | |
Tallahassee (TLH) | JetBlue | B65479 | 05:15 | planlagt | |
Tallahassee (TLH) | United Airlines | UA3079 | 05:15 | planlagt | |
Cleveland (CLE) | United Airlines | UA1899 expand_more(1) | 05:20 | planlagt | |
Cleveland (CLE) | Azul | AD7013 | 05:20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3230 expand_more(2) | 05:22 | planlagt | |
Philadelphia (PHL) | British Airways | BA5783 | 05:22 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2734 | 05:22 | planlagt | |
Dallas (DFW) | American Airlines | AA1373 expand_more(4) | 05:25 | planlagt | |
Dallas (DFW) | British Airways | BA2467 | 05:25 | planlagt | |
Dallas (DFW) | Gulf Air | GF6460 | 05:25 | planlagt | |
Dallas (DFW) | Qantas | QF3227 | 05:25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2211 | 05:25 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN2937 | 05:25 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3041 | 05:25 | planlagt | |
Jacksonville (JAX) | JetBlue | B62618 expand_more(1) | 05:30 | planlagt | |
Jacksonville (JAX) | Azul | AD7397 | 05:30 | planlagt | |
Teterboro (TEB) | NetJets | EJA556 | 05:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2397 | 05:36 | planlagt | |
San Juan (SJU) | JetBlue | B6153 expand_more(1) | 05:37 | planlagt | |
San Juan (SJU) | Azul | AD7408 | 05:37 | planlagt | |
New York (LGA) | JetBlue | B6272 expand_more(1) | 05:37 | planlagt | |
New York (LGA) | Azul | AD7709 | 05:37 | planlagt | |
Los Angeles (LAX) | JetBlue | B6101 expand_more(2) | 05:39 | planlagt | |
Los Angeles (LAX) | Azul | AD7412 | 05:39 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA2339 | 05:39 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!