Hollywood Lufthavn afgange (FLL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1424 expand_more(2) | 01:23 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6866 | 01:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2534 | 01:23 | planlagt | |
| Houston (IAH) | United Airlines | UA2162 expand_more(3) | 01:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6623 | 01:30 | planlagt | |
| Houston (IAH) | Azul | AD7025 | 01:30 | planlagt | |
| Houston (IAH) | Emirates | EK6069 | 01:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1364 expand_more(5) | 01:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 01:31 | planlagt | |
| Dallas (DFW) | British Airways | BA4395 | 01:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6729 | 01:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4432 | 01:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2533 | 01:31 | planlagt | |
| Bimini (NSB) | Tropic Ocean Airways | TI1135 | 01:35 | planlagt | |
| Bimini (NSB) | Tropic Ocean Airways | TI1145 | 01:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(4) | 01:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3701 | 01:43 | planlagt | |
| Atlanta (ATL) | Air France | AF6828 | 01:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5051 | 01:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5106 | 01:43 | planlagt | |
| Nassau (NAS) | Bahamasair | UP204 | 01:45 | planlagt | |
| Washington (DCA) | American Airlines | AA3009 | 01:55 | planlagt | |
| Ottawa (YOW) | Porter | PD512 expand_more(1) | 01:55 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7455 | 01:55 | planlagt | |
| New York (EWR) | Spirit Airlines | NK2447 | 02:05 | planlagt | |
| New York (LGA) | American Airlines | AA1873 | 02:10 | planlagt | |
| New York (EWR) | United Airlines | UA1753 expand_more(2) | 02:15 | planlagt | |
| New York (EWR) | Air Canada | AC3113 | 02:15 | planlagt | |
| New York (EWR) | Azul | AD7004 | 02:15 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK2602 | 02:15 | planlagt | |
| Asheville (AVL) | Allegiant Air | G4482 | 02:17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2179 expand_more(4) | 02:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3321 | 02:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2376 | 02:18 | planlagt | |
| Chicago (ORD) | Azul | AD7014 | 02:18 | planlagt | |
| Chicago (ORD) | Emirates | EK6070 | 02:18 | planlagt | |
| Boston (BOS) | JetBlue | B61070 expand_more(6) | 02:20 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5151 | 02:20 | Aflyst | |
| Boston (BOS) | Azul | AD7365 | 02:20 | Aflyst | |
| Boston (BOS) | Hawaiian Airlines | HA2063 | 02:20 | Aflyst | |
| Boston (BOS) | Icelandair | FI7986 | 02:20 | Aflyst | |
| Boston (BOS) | Qatar Airways | QR3822 | 02:20 | Aflyst | |
| Boston (BOS) | Turkish Airlines | TK8912 | 02:20 | Aflyst | |
| Montreal (YUL) | Air Canada Rouge | AC1605 expand_more(1) | 02:20 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9642 | 02:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1448 expand_more(4) | 02:22 | planlagt | |
| Detroit (DTW) | Air France | AF2273 | 02:22 | planlagt | |
| Detroit (DTW) | KLM | KL7263 | 02:22 | planlagt | |
| Detroit (DTW) | Korean Air | KE3367 | 02:22 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1888 | 02:22 | planlagt | |
| Nashville (BNA) | Spirit Airlines | NK809 | 02:30 | planlagt | |
| Bogota (BOG) | avianca | AV37 expand_more(2) | 02:30 | planlagt | |
| Bogota (BOG) | GOL | G35809 | 02:30 | planlagt | |
| Bogota (BOG) | United Airlines | UA6692 | 02:30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2495 | 02:30 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA705 | 02:39 | planlagt | |
| Charleston (CHS) | JetBlue | B61130 expand_more(1) | 02:40 | planlagt | |
| Charleston (CHS) | Azul | AD7422 | 02:40 | planlagt | |
| San Juan (SJU) | JetBlue | B6253 expand_more(1) | 02:40 | planlagt | |
| San Juan (SJU) | Azul | AD7417 | 02:40 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1023 | 02:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 02:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6748 | 02:47 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1018 | 02:59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2850 expand_more(3) | 03:02 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6165 | 03:02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5783 | 03:02 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9287 | 03:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1145 | 03:05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1077 | 03:10 | planlagt | |
| New York (EWR) | JetBlue | B6606 expand_more(3) | 03:20 | planlagt | |
| New York (EWR) | Azul | AD7642 | 03:20 | planlagt | |
| New York (EWR) | LOT | LO5920 | 03:20 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4292 | 03:20 | planlagt | |
| New York (EWR) | United Airlines | UA2001 expand_more(3) | 03:20 | Aflyst | |
| New York (EWR) | Air Canada | AC3091 | 03:20 | Aflyst | |
| New York (EWR) | Azul | AD7904 | 03:20 | Aflyst | |
| New York (EWR) | Lufthansa | LH7758 | 03:20 | Aflyst | |
| Denver (DEN) | United Airlines | UA2411 expand_more(1) | 03:24 | planlagt | |
| Denver (DEN) | Azul | AD7099 | 03:24 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK375 | 03:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 03:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7978 | 03:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5110 | 03:30 | planlagt | |
| Concord (CCR) | NetJets | EJA871 | 03:30 | planlagt | |
| Chicago (MDW) | Sterling Aviation | NSH225 | 03:30 | planlagt | |
| Syracuse (SYR) | Jet OUT | CRE824 | 03:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1347 | 03:40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(6) | 03:42 | planlagt | |
| New York (JFK) | Air France | AF8567 | 03:42 | planlagt | |
| New York (JFK) | El Al | LY4301 | 03:42 | planlagt | |
| New York (JFK) | KLM | KL6763 | 03:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6342 | 03:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3137 | 03:42 | planlagt | |
| New York (JFK) | WestJet | WS6736 | 03:42 | planlagt | |
| Boston (BOS) | JetBlue | B62370 expand_more(4) | 03:45 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5149 | 03:45 | planlagt | |
| Boston (BOS) | Azul | AD7772 | 03:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2132 | 03:45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4137 | 03:45 | planlagt | |
| Bimini (NSB) | Tropic Ocean Airways | TI1147 | 03:45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2796 | 03:45 | planlagt | |
| Toronto (YYZ) | WestJet | WS1111 expand_more(1) | 03:45 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6887 | 03:45 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6107 expand_more(2) | 03:55 | planlagt | |
| Las Vegas (LAS) | Azul | AD7383 | 03:55 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2040 | 03:55 | planlagt | |
| New York (JFK) | JetBlue | B62102 expand_more(8) | 03:56 | planlagt | |
| New York (JFK) | Aer Lingus | EI5327 | 03:56 | planlagt | |
| New York (JFK) | Azul | AD7435 | 03:56 | planlagt | |
| New York (JFK) | Etihad Airways | EY8286 | 03:56 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2045 | 03:56 | planlagt | |
| New York (JFK) | LOT | LO5840 | 03:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR4026 | 03:56 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4444 | 03:56 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8968 | 03:56 | planlagt | |
| Nassau (NAS) | JetBlue | B6293 expand_more(1) | 03:57 | planlagt | |
| Nassau (NAS) | Azul | AD7391 | 03:57 | planlagt | |
| Dallas (DAL) | NetJets | EJA559 | 04:00 | planlagt | |
| Dallas (DAL) | NetJets | EJA652 | 04:00 | planlagt | |
| Louisville (QSV) | NetJets | EJA650 | 04:00 | planlagt | |
| San Diego (SAN) | Flexjet | LXJ587 | 04:00 | planlagt | |
| New York (LGA) | Spirit Airlines | NK405 | 04:08 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6301 expand_more(2) | 04:10 | planlagt | |
| Los Angeles (LAX) | Azul | AD7398 | 04:10 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2047 | 04:10 | planlagt | |
| San Antonio (SAT) | Spirit Airlines | NK271 | 04:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA403 expand_more(2) | 04:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3322 | 04:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2380 | 04:18 | planlagt | |
| Kingston (KIN) | JetBlue | B61775 | 04:24 | planlagt | |
| Washington (DCA) | JetBlue | B61880 expand_more(1) | 04:29 | planlagt | |
| Washington (DCA) | Azul | AD7621 | 04:29 | planlagt | |
| White Plains (HPN) | NetJets | EJA825 | 04:30 | planlagt | |
| Chicago (MDW) | NetJets | EJA409 | 04:30 | planlagt | |
| White Plains (HPN) | Jet Linx Aviation | JL168 | 04:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(3) | 04:41 | planlagt | |
| Detroit (DTW) | Air France | AF2076 | 04:41 | planlagt | |
| Detroit (DTW) | KLM | KL6213 | 04:41 | planlagt | |
| Detroit (DTW) | WestJet | WS5510 | 04:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2870 expand_more(1) | 04:44 | planlagt | |
| Charlotte (CLT) | British Airways | BA1667 | 04:44 | planlagt | |
| Boston (BOS) | JetBlue | B6170 expand_more(2) | 04:50 | planlagt | |
| Boston (BOS) | Azul | AD7411 | 04:50 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2428 | 04:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2356 | 04:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1696 expand_more(3) | 04:53 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6624 | 04:53 | planlagt | |
| Houston (IAH) | avianca | AV2008 | 04:53 | planlagt | |
| Houston (IAH) | Azul | AD7024 | 04:53 | planlagt | |
| Norfolk (ORF) | Spirit Airlines | NK1828 | 04:54 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM266 expand_more(1) | 05:09 | planlagt | |
| Panama City (PTY) | United Airlines | UA7157 | 05:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(5) | 05:11 | planlagt | |
| Atlanta (ATL) | Air France | AF5631 | 05:11 | planlagt | |
| Atlanta (ATL) | KLM | KL5050 | 05:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 05:11 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4358 | 05:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS6606 | 05:11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2429 | 05:15 | planlagt | |
| White Plains (HPN) | NetJets | EJA679 | 05:15 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1085 expand_more(1) | 05:20 | planlagt | |
| New York (LGA) | WestJet | WS6744 | 05:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2786 | 05:20 | Aflyst | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
