JetBlue Airways hos Hollywood Lufthavn - FLL
Hvilke steder flyver JetBlue Airways til og fra Hollywood Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 4 | Se flyrejser |
Albany International (ALB) | United States | Albany | 9 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | Se flyrejser |
Logan International (BOS) | United States | Boston | 27 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 13 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Se flyrejser |
Long Island Mac Arthur (ISP) | United States | Islip | 2 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 9 | Se flyrejser |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 23 | Se flyrejser |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 4 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 13 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 13 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 19 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 23 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 10 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 9 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 5 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 5 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 10 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 8 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 22 | Se flyrejser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 18 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 12 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 13 | Se flyrejser |
Worcester Regional Airport (ORH) | United States | Worcester | 4 | Se flyrejser |
Ugentlige planlagte flyafgange til Hollywood Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Hollywood Lufthavn, der drives af JetBlue Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 3 | 0 | 0 | 0 | 0 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!