JetBlue hos Hollywood Lufthavn - FLL
Hvilke steder flyver JetBlue til og fra Hollywood Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Borinquen (BQN) | Puerto Rico | Aguadilla | 14 | Se flyrejser |
| Albany International (ALB) | United States | Albany | 14 | Se flyrejser |
| Reina Beatrix (AUA) | Aruba | Aruba | 6 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 25 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 77 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 16 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 32 | Se flyrejser |
| Rafael Nunez (CTG) | Colombia | Cartagena | 8 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
| Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 6 | Se flyrejser |
| La Aurora (GUA) | Guatemala | Guatemala City | 14 | Se flyrejser |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 14 | Se flyrejser |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
| Long Island Mac Arthur (ISP) | United States | Islip | 14 | Se flyrejser |
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 47 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 42 | Se flyrejser |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 84 | Se flyrejser |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 8 | Se flyrejser |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Se flyrejser |
| Sangster International (MBJ) | Jamaica | Montego Bay | 24 | Se flyrejser |
| Nassau International (NAS) | Bahamas | Nassau | 42 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 83 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 50 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 28 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 10 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 24 | Se flyrejser |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 28 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Se flyrejser |
| T. F. Green Airport (PVD) | United States | Providence | 24 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 24 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 28 | Se flyrejser |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 24 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 74 | Se flyrejser |
| Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 8 | Se flyrejser |
| Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 10 | Se flyrejser |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 15 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 14 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | Se flyrejser |
| Westchester County Apt (HPN) | United States | White Plains | 42 | Se flyrejser |
| Bradley International (BDL) | United States | Windsor Locks | 30 | Se flyrejser |
| Worcester Regional Airport (ORH) | United States | Worcester | 10 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 1 | 1 | 2 | 3 | 3 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 5 | 6 | 7 | 6 | 6 | Se flyrejser |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 5 | 5 | 6 | 8 | Se flyrejser |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 4 | 4 | 5 | 6 | 6 | 6 | Se flyrejser |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 3 | 2 | 5 | 3 | 4 | 5 | Se flyrejser |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 1 | 1 | 2 | 3 | 3 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 5 | 5 | 6 | 6 | 7 | 6 | Se flyrejser |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 5 | 5 | 5 | 6 | Se flyrejser |
| United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 4 | 4 | 5 | 6 | 6 | 6 | Se flyrejser |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 2 | 3 | 2 | 4 | 3 | 4 | 5 | Se flyrejser |
| Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 4 | 2 | 2 | 2 | Se flyrejser |
| Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Providence | T. F. Green Airport (PVD) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hollywood Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!

































































