Flyankomster og afgange på Hollywood Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada Rouge | AC1628 | 00:12 | 23:57 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | Air France | AF3713 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | KLM | KL5019 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | Korean Air | KE7069 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:29 | 00:10 | Landet |
| Atlanta (ATL) | Frontier | F92174 | 00:43 | 00:14 | Landet |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05:25 | 05:00 | Landet |
| Lima (LIM) | Spirit Airlines | NK978 | 05:30 | 05:14 | Landet |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:50 | 05:42 | Landet |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 05:54 | 05:17 | Landet |
| Las Vegas (LAS) | Azul | AD7646 | 05:54 | 05:17 | Landet |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 05:54 | 05:17 | Landet |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2646 expand_more(3) | 05:59 | 05:33 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | 05:33 | Landet |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | 05:33 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | 05:33 | Landet |
| Orlando (MCO) | Spirit Airlines | NK209 | 07:09 | 07:06 | Landet |
| Atlanta (ATL) | Spirit Airlines | NK203 | 07:18 | 06:47 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:20 | 06:48 | Landet |
| Los Angeles (LAX) | Air France | AF8599 | 07:20 | 06:48 | Landet |
| Los Angeles (LAX) | Spirit Airlines | NK728 | 07:32 | 07:05 | Landet |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 07:50 | 08:01 | Landet |
| San Juan (SJU) | Azul | AD7669 | 07:50 | 08:01 | Landet |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08:00 | 07:52 | Landet |
| San Francisco (SFO) | Azul | AD7751 | 08:00 | 07:52 | Landet |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 08:00 | 07:52 | Landet |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 08:00 | 07:52 | Landet |
| Charlotte (CLT) | Spirit Airlines | NK1695 | 08:03 | 07:44 | Landet |
| Santo Domingo (SDQ) | JetBlue | B62348 | 08:11 | 07:56 | Landet |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | 08:12 | Landet |
| Columbus (CMH) | Spirit Airlines | NK259 | 08:26 | 07:54 | Landet |
| Detroit (DTW) | Spirit Airlines | NK260 | 08:46 | 08:24 | Landet |
| Charleston (CHS) | Breeze Airways | MX6498 | 08:51 | 08:56 | Landet |
| Philadelphia (PHL) | Spirit Airlines | NK574 | 08:53 | 08:10 | Landet |
| Dallas (DFW) | Spirit Airlines | NK201 | 08:57 | 08:39 | Landet |
| Boston (BOS) | Spirit Airlines | NK1740 | 09:07 | 08:20 | Landet |
| New York (LGA) | Spirit Airlines | NK250 | 09:07 | 08:27 | Landet |
| Houston (IAH) | Spirit Airlines | NK1250 | 09:08 | 09:37 | Landet |
| New York (JFK) | JetBlue | B61 expand_more(6) | 09:10 | 08:32 | Landet |
| New York (JFK) | Azul | AD7428 | 09:10 | 08:32 | Landet |
| New York (JFK) | Icelandair | FI7981 | 09:10 | 08:32 | Landet |
| New York (JFK) | LOT | LO5835 | 09:10 | 08:32 | Landet |
| New York (JFK) | Qatar Airways | QR3911 | 09:10 | 08:32 | Landet |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:10 | 08:32 | Landet |
| New York (JFK) | Turkish Airlines | TK8953 | 09:10 | 08:32 | Landet |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | 08:41 | Landet |
| Raleigh (RDU) | Azul | AD7664 | 09:15 | 08:41 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:18 | 08:51 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:18 | 08:51 | Landet |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:20 | 08:35 | Landet |
| Albany (ALB) | Azul | AD7368 | 09:20 | 08:35 | Landet |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:22 | 08:54 | Landet |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | 09:18 | Landet |
| Richmond (RIC) | Azul | AD7665 | 09:30 | 09:18 | Landet |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:33 | 09:05 | Landet |
| Buffalo (BUF) | Azul | AD7408 | 09:33 | 09:05 | Landet |
| Tampa (TPA) | JetBlue | B61906 | 09:34 | 09:24 | Landet |
| Savannah (SAV) | Allegiant Air | G42787 | 09:36 | 09:27 | Landet |
| Louisville (SDF) | Spirit Airlines | NK570 | 09:37 | 08:58 | Landet |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:41 | 09:14 | Landet |
| Newark (EWR) | United Airlines | UA282 expand_more(1) | 09:44 | 09:08 | Landet |
| Newark (EWR) | Air Canada | AC3066 | 09:44 | 09:08 | Landet |
| Tampa (TPA) | Spirit Airlines | NK169 | 09:45 | 09:44 | Landet |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 09:46 | 09:12 | Landet |
| Houston (IAH) | Volaris | Y42185 | 09:46 | 09:12 | Landet |
| New Haven (HVN) | Avelo Airlines | XP323 | 09:46 | 09:17 | Landet |
| Cleveland (CLE) | Frontier | F93736 | 09:48 | 09:00 | Landet |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | 09:34 | Landet |
| New Orleans (MSY) | Azul | AD7398 | 09:48 | 09:34 | Landet |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | 09:25 | Landet |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | 09:25 | Landet |
| Freeport (FPO) | Western Air | WU110 | 09:50 | 10:03 | Landet |
| Philadelphia (PHL) | American Airlines | AA2612 | 09:53 | 09:10 | Landet |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | 09:22 | Landet |
| Kentucky (CVG) | Delta Air Lines | DL661 | 09:54 | 09:20 | Landet |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:55 | 09:27 | Landet |
| Atlanta (ATL) | Azul | AD7695 | 09:55 | 09:27 | Landet |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:00 | 09:31 | Landet |
| Austin (AUS) | Azul | AD7782 | 10:00 | 09:31 | Landet |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 10:02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN887 | 10:05 | 09:41 | Landet |
| Boston (BOS) | JetBlue | B6569 expand_more(2) | 10:10 | 09:39 | Landet |
| Boston (BOS) | Azul | AD7374 | 10:10 | 09:39 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2012 | 10:10 | 09:39 | Landet |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 10:11 | 09:44 | Landet |
| Washington (DCA) | Azul | AD7624 | 10:11 | 09:44 | Landet |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:11 | 09:40 | Landet |
| New York (LGA) | Azul | AD7441 | 10:11 | 09:40 | Landet |
| New York (JFK) | JetBlue | B6601 expand_more(4) | 10:12 | 09:29 | Landet |
| New York (JFK) | Azul | AD7614 | 10:12 | 09:29 | Landet |
| New York (JFK) | LOT | LO5839 | 10:12 | 09:29 | Landet |
| New York (JFK) | Qatar Airways | QR4073 | 10:12 | 09:29 | Landet |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:12 | 09:29 | Landet |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 10:14 | 10:11 | Landet |
| Newark (EWR) | Azul | AD7385 | 10:14 | 10:11 | Landet |
| Newark (EWR) | LOT | LO5931 | 10:14 | 10:11 | Landet |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:15 | 09:46 | Landet |
| Windsor Locks (BDL) | Azul | AD7625 | 10:15 | 09:46 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:20 | 09:54 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:20 | 09:54 | Landet |
| Atlanta (ATL) | WestJet | WS7043 | 10:20 | 09:54 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN375 | 10:20 | 10:04 | Landet |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:24 | 09:51 | Landet |
| New York (JFK) | El Al | LY4302 | 10:24 | 09:51 | Landet |
| New York (JFK) | KLM | KL6763 | 10:24 | 09:51 | Landet |
| New York (JFK) | LATAM Airlines | LA6804 | 10:24 | 09:51 | Landet |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:24 | 09:51 | Landet |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | 09:47 | Landet |
| Charlotte (CLT) | American Airlines | AA1743 | 10:25 | 10:01 | Landet |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:25 | 10:35 | Landet |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | 10:14 | Landet |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | 10:14 | Landet |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:36 | 09:48 | Landet |
| Cleveland (CLE) | Azul | AD7034 | 10:36 | 09:48 | Landet |
| Marathon (MTH) | Contour Aviation | LF992 | 10:36 | 10:41 | Landet |
| Austin (AUS) | Spirit Airlines | NK167 | 10:37 | 10:18 | Landet |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | 10:08 | Landet |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | 10:08 | Landet |
| Kentucky (CVG) | Allegiant Air | G4367 | 10:42 | 10:12 | Landet |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:44 | 10:43 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:44 | 10:43 | Landet |
| Dallas (DFW) | Gulf Air | GF6860 | 10:44 | 10:43 | Landet |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 10:45 | 10:28 | Landet |
| Hamilton (YHM) | Air Transat | TS7503 | 10:45 | 10:28 | Landet |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK3353 | 10:52 | 10:32 | Landet |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:53 | 10:06 | Landet |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:54 | 10:31 | Landet |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:54 | 10:31 | Landet |
| Houston (IAH) | avianca | AV2009 | 10:54 | 10:31 | Landet |
| Houston (IAH) | Azul | AD7059 | 10:54 | 10:31 | Landet |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 10:54 | 10:59 | Landet |
| Wilmington (ILG) | Avelo Airlines | XP542 | 10:55 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3572 | 11:00 | 10:46 | Landet |
| San Juan (SJU) | Frontier | F94915 | 11:03 | 11:15 | Landet |
| Fletcher (AVL) | Allegiant Air | G4244 | 11:05 | 10:34 | Landet |
| Newark (EWR) | Spirit Airlines | NK831 | 11:05 | 10:23 | Landet |
| Houston (IAH) | Spirit Airlines | NK3820 | 11:09 | 10:52 | Landet |
| New York (LGA) | Spirit Airlines | NK1758 | 11:10 | 10:37 | Landet |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Ukendt | |
| Philadelphia (PHL) | Spirit Airlines | NK3035 | 11:13 | 10:27 | Landet |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 11:13 | 10:24 | Landet |
| Toronto (YYZ) | Delta Air Lines | DL7026 | 11:13 | 10:24 | Landet |
| Tampa (TPA) | Tailwind Airlines | TI219 | 11:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:15 | 10:45 | Landet |
| Chicago (ORD) | Air Canada | AC3319 | 11:15 | 10:45 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:15 | 10:45 | Landet |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:15 | 10:45 | Landet |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:20 | 10:48 | Landet |
| White Plains (HPN) | Azul | AD7693 | 11:20 | 10:48 | Landet |
| Philadelphia (PHL) | American Airlines | AA1380 | 11:20 | 10:57 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:21 | 10:51 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 11:21 | 10:51 | Landet |
| Atlanta (ATL) | WestJet | WS6615 | 11:21 | 10:51 | Landet |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:23 | 11:01 | Landet |
| Washington (IAD) | Copa Airlines | CM2800 | 11:23 | 11:01 | Landet |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | planlagt | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | 11:27 | Landet |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:32 | 11:07 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN888 | 11:35 | 11:24 | Landet |
| Kingston (KIN) | JetBlue | B61676 | 11:35 | Forsinket | |
| Knoxville (TYS) | Allegiant Air | G42142 | 11:40 | 11:22 | Landet |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 11:41 | 11:17 | Landet |
| Providence (PVD) | Azul | AD7427 | 11:41 | 11:17 | Landet |
| New York (JFK) | JetBlue | B62201 expand_more(2) | 11:42 | 10:54 | Landet |
| New York (JFK) | Azul | AD7620 | 11:42 | 10:54 | Landet |
| New York (JFK) | Qatar Airways | QR4169 | 11:42 | 10:54 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4847 | 11:45 | 11:19 | Landet |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 11:45 | 11:09 | Landet |
| Orlando (MCO) | Southwest Airlines | WN1095 | 11:50 | 11:30 | Landet |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Forsinket | |
| Montreal (YUL) | Porter | PD571 | 11:51 | 11:33 | Landet |
| St Louis (STL) | Southwest Airlines | WN3772 | 11:55 | 11:45 | Landet |
| Nashville (BNA) | Spirit Airlines | NK190 | 12:00 | 11:29 | Landet |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | planlagt | |
| St Louis (STL) | Vista America | VJA296 | 12:05 | Forsinket | |
| Chicago (ORD) | American Airlines | AA3228 | 12:12 | 11:39 | Landet |
| Baltimore (BWI) | Spirit Airlines | NK3204 | 12:18 | 11:47 | Landet |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 12:24 | 11:41 | Landet |
| Newark (EWR) | Air Canada | AC3077 | 12:24 | 11:41 | Landet |
| San Andros (SAQ) | Aero | N2822 | 12:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2841 | 12:30 | planlagt | |
| Cleveland (CLE) | United Airlines | UA445 expand_more(1) | 12:31 | 11:49 | Landet |
| Cleveland (CLE) | Azul | AD7000 | 12:31 | 11:49 | Landet |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | planlagt | |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 12:35 | planlagt | |
| San Juan (SJU) | Azul | AD7676 | 12:35 | planlagt | |
| Teterboro (TEB) | Slate Aviation | SGX201 | 12:38 | Forsinket | |
| Boston (BOS) | JetBlue | B6769 expand_more(2) | 12:40 | planlagt | |
| Boston (BOS) | Azul | AD7367 | 12:40 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 12:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN296 | 12:40 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 12:43 | planlagt | |
| Washington (DCA) | American Airlines | AA3052 | 12:48 | planlagt | |
| New York (LGA) | American Airlines | AA2896 | 12:49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 12:51 | planlagt | |
| Higuey (PUJ) | JetBlue | B61774 expand_more(1) | 12:55 | planlagt | |
| Higuey (PUJ) | Azul | AD7778 | 12:55 | planlagt | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:57 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:57 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:57 | planlagt | |
| Atlanta (ATL) | Frontier | F92172 | 12:59 | planlagt | |
| San Andros (SAQ) | Aztec Airways | AJ822 | 13:00 | planlagt | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:05 | planlagt | |
| Bogota (BOG) | GOL | G35808 | 13:05 | planlagt | |
| Bogota (BOG) | United Airlines | UA6690 | 13:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1364 | 13:14 | planlagt | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | 13:01 | Landet |
| Houston (IAH) | United Airlines | UA1329 expand_more(3) | 13:18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:18 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:18 | planlagt | |
| Houston (IAH) | Azul | AD7029 | 13:18 | planlagt | |
| Columbus (CMH) | Spirit Airlines | NK3111 | 13:20 | planlagt | |
| Santiago (STI) | JetBlue | B61450 | 13:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1538 expand_more(1) | 13:20 | 12:59 | Landet |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:20 | 12:59 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:21 | 12:42 | Landet |
| Detroit (DTW) | Korean Air | KE3213 | 13:21 | 12:42 | Landet |
| Detroit (DTW) | WestJet | WS7342 | 13:21 | 12:42 | Landet |
| Montreal (YUL) | Air Canada | AC1002 | 13:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN889 | 13:30 | 12:55 | Landet |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:33 | planlagt | |
| Washington (DCA) | Azul | AD7631 | 13:33 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2867 | 13:35 | planlagt | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:39 | planlagt | |
| Atlanta (ATL) | Azul | AD7791 | 13:39 | planlagt | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 13:39 | planlagt | |
| Cancun (CUN) | Azul | AD7379 | 13:39 | planlagt | |
| Key West (EYW) | Spirit Airlines | NK3 | 13:53 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2492 | 13:55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:57 | planlagt | |
| New York (LGA) | WestJet | WS6438 | 13:57 | planlagt | |
| Memphis (MEM) | Allegiant Air | G4512 | 14:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:04 | 13:53 | Landet |
| Atlanta (ATL) | Korean Air | KE3154 | 14:04 | 13:53 | Landet |
| Atlanta (ATL) | WestJet | WS7564 | 14:04 | 13:53 | Landet |
| Denver (DEN) | United Airlines | UA1469 | 14:05 | planlagt | |
| San Antonio (SAT) | Spirit Airlines | NK1655 | 14:14 | 13:43 | Landet |
| Chicago (ORD) | American Airlines | AA1424 expand_more(1) | 14:15 | 13:47 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 14:15 | 13:47 | Landet |
| Lexington (LEX) | Allegiant Air | G4499 | 14:20 | planlagt | |
| Newark (EWR) | United Airlines | UA403 expand_more(1) | 14:20 | 13:49 | Landet |
| Newark (EWR) | Air Canada | AC3065 | 14:20 | 13:49 | Landet |
| Philadelphia (PHL) | American Airlines | AA2390 expand_more(2) | 14:20 | 13:39 | Landet |
| Philadelphia (PHL) | British Airways | BA6690 | 14:20 | 13:39 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR7749 | 14:20 | 13:39 | Landet |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3298 | 14:26 | planlagt | |
| San Francisco (SFO) | JetBlue | B6578 expand_more(2) | 14:26 | 13:55 | Landet |
| San Francisco (SFO) | Azul | AD7732 | 14:26 | 13:55 | Landet |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 14:26 | 13:55 | Landet |
| Houston (HOU) | Southwest Airlines | WN1870 | 14:30 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6403 | 14:31 | planlagt | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:31 | planlagt | |
| New York (JFK) | El Al | LY4306 | 14:31 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:31 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:31 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6108 expand_more(2) | 14:35 | planlagt | |
| Las Vegas (LAS) | Azul | AD7391 | 14:35 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2088 | 14:35 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ828 | 14:37 | planlagt | |
| Akron (CAK) | Allegiant Air | G41154 | 14:42 | planlagt | |
| New York (JFK) | JetBlue | B61201 expand_more(4) | 14:44 | planlagt | |
| New York (JFK) | Azul | AD7429 | 14:44 | planlagt | |
| New York (JFK) | Etihad Airways | EY8310 | 14:44 | planlagt | |
| New York (JFK) | Qatar Airways | QR3915 | 14:44 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9570 | 14:44 | planlagt | |
| Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:47 | planlagt | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 14:48 | planlagt | |
| Nassau (NAS) | Azul | AD7744 | 14:48 | planlagt | |
| San Juan (SJU) | JetBlue | B62252 expand_more(1) | 14:51 | planlagt | |
| San Juan (SJU) | Azul | AD7680 | 14:51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1436 | 14:55 | planlagt | |
| Plattsburgh (PBG) | Allegiant Air | G4516 | 14:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2684 expand_more(3) | 14:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3318 | 14:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 14:59 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2721 | 14:59 | planlagt | |
| Austin (AUS) | Spirit Airlines | NK566 | 15:04 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:07 | 14:48 | Landet |
| Atlanta (ATL) | Korean Air | KE6893 | 15:07 | 14:48 | Landet |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 15:07 | Forsinket | |
| Philadelphia (PHL) | Azul | AD7763 | 15:07 | Forsinket | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 15:10 | planlagt | |
| Charleston (CHS) | Azul | AD7369 | 15:10 | planlagt | |
| Kingston (KIN) | Spirit Airlines | NK2051 | 15:10 | planlagt | |
| Bimini (BIM) | Aero | N2622 | 15:10 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK528 | 15:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 15:15 | 14:51 | Landet |
| Panama City (PTY) | United Airlines | UA7158 | 15:15 | 14:51 | Landet |
| Marathon (MTH) | Contour Aviation | LF994 | 15:16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(1) | 15:25 | 15:00 | Landet |
| Detroit (DTW) | WestJet | WS6507 | 15:25 | 15:00 | Landet |
| Philadelphia (PHL) | Frontier | F92609 | 15:25 | 14:57 | Landet |
| Denver (DEN) | United Airlines | UA2188 | 15:29 | planlagt | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15:30 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK2191 | 15:30 | planlagt | |
| Kansas City (MCI) | Spirit Airlines | NK3206 | 15:34 | planlagt | |
| Islip (ISP) | JetBlue | B6513 | 15:35 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN505 | 15:40 | planlagt | |
| New York (LGA) | JetBlue | B6471 expand_more(1) | 15:42 | planlagt | |
| New York (LGA) | Azul | AD7375 | 15:42 | planlagt | |
| Atlantic City (ACY) | Allegiant Air | G43475 | 15:43 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK197 | 15:43 | planlagt | |
| Houston (IAH) | United Airlines | UA1379 expand_more(2) | 15:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15:43 | planlagt | |
| Houston (IAH) | Azul | AD7033 | 15:43 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6259 expand_more(1) | 15:48 | Forsinket | |
| Windsor Locks (BDL) | Azul | AD7362 | 15:48 | Forsinket | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 15:50 | planlagt | |
| Higuey (PUJ) | Azul | AD7663 | 15:50 | planlagt | |
| Governors Harbour (GHB) | Aero | N2424 | 15:51 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B62126 | 15:57 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK1491 | 16:05 | 15:26 | Landet |
| White Plains (HPN) | JetBlue | B6613 expand_more(1) | 16:07 | 15:22 | Landet |
| White Plains (HPN) | Azul | AD7683 | 16:07 | 15:22 | Landet |
| Washington (IAD) | United Airlines | UA2639 expand_more(1) | 16:07 | 15:30 | Landet |
| Washington (IAD) | Copa Airlines | CM2799 | 16:07 | 15:30 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1107 expand_more(1) | 16:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3530 | 16:08 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1474 expand_more(1) | 16:08 | 15:47 | Landet |
| New York (LGA) | WestJet | WS7571 | 16:08 | 15:47 | Landet |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 16:09 | 15:59 | Landet |
| Cancun (CUN) | Azul | AD7381 | 16:09 | 15:59 | Landet |
| New York (LGA) | Spirit Airlines | NK1756 | 16:12 | 15:39 | Landet |
