Прибытие и вылет рейсов на Аэропорт Hollywood
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| New York (LGA) | JetBlue | B6571 expand_more(1) | 00:03 | по расписанию | |
| New York (LGA) | Azul | AD7719 | 00:03 | по расписанию | |
| Cleveland (CLE) | Frontier | F93736 | 00:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:40 | по расписанию | |
| Atlanta (ATL) | Air France | AF3713 | 00:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL5037 | 00:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:40 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6527 | 00:40 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(2) | 05:44 | С задержкой | |
| Los Angeles (LAX) | Azul | AD7383 | 05:44 | С задержкой | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 05:44 | С задержкой | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:03 | С задержкой | |
| Las Vegas (LAS) | Azul | AD7646 | 06:03 | С задержкой | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(2) | 06:05 | С задержкой | |
| Los Angeles (LAX) | Air France | AF8599 | 06:05 | С задержкой | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:05 | С задержкой | |
| Cali (CLO) | avianca | AV236 | 06:25 | по расписанию | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:35 | по расписанию | |
| Campinas (VCP) | United Airlines | UA7374 | 07:35 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:41 | по расписанию | |
| San Francisco (SFO) | Azul | AD7729 | 07:41 | по расписанию | |
| San Francisco (SFO) | Japan Airlines | JL5890 | 07:41 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:41 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G41426 | 08:16 | по расписанию | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN999 | 08:25 | по расписанию | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:35 | по расписанию | |
| Washington (DCA) | Azul | AD7624 | 08:35 | по расписанию | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:35 | по расписанию | |
| Jacksonville (JAX) | Azul | AD7727 | 08:35 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3526 | 08:35 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN408 | 08:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | по расписанию | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:00 | по расписанию | |
| New York (LGA) | Azul | AD7441 | 09:00 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G4259 | 09:08 | по расписанию | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | по расписанию | |
| Raleigh (RDU) | Azul | AD7391 | 09:15 | по расписанию | |
| Atlanta (ATL) | Frontier | F92172 | 09:18 | по расписанию | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:33 | по расписанию | |
| Newark (EWR) | Azul | AD7387 | 09:33 | по расписанию | |
| Newark (EWR) | Icelandair | FI7831 | 09:33 | по расписанию | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 09:35 | по расписанию | |
| Charlotte (CLT) | Azul | AD7759 | 09:35 | по расписанию | |
| Tampa (TPA) | JetBlue | B61906 | 09:39 | по расписанию | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:44 | по расписанию | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 09:44 | по расписанию | |
| Providence (PVD) | Azul | AD7703 | 09:44 | по расписанию | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | по расписанию | |
| Boston (BOS) | Azul | AD7374 | 09:45 | по расписанию | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | по расписанию | |
| Cleveland (CLE) | JetBlue | B62289 | 09:45 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1479 | 09:45 | по расписанию | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 09:46 | по расписанию | |
| Houston (IAH) | Azul | AD7630 | 09:46 | по расписанию | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:47 | по расписанию | |
| Norfolk (ORF) | JetBlue | B61799 | 09:48 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:48 | по расписанию | |
| Philadelphia (PHL) | Azul | AD7793 | 09:48 | по расписанию | |
| San Juan (SJU) | Frontier | F93017 | 09:48 | по расписанию | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | по расписанию | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:50 | по расписанию | |
| Richmond (RIC) | Azul | AD7639 | 09:50 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | по расписанию | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:52 | по расписанию | |
| Atlanta (ATL) | Azul | AD7695 | 09:52 | по расписанию | |
| Dallas (DFW) | JetBlue | B62282 | 09:52 | по расписанию | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:55 | по расписанию | |
| New Orleans (MSY) | Azul | AD7675 | 09:55 | по расписанию | |
| Islip (ISP) | JetBlue | B6513 | 09:59 | по расписанию | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 09:59 | по расписанию | |
| Chicago (ORD) | Azul | AD7632 | 09:59 | по расписанию | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:00 | по расписанию | |
| Baltimore (BWI) | Azul | AD7392 | 10:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:00 | по расписанию | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 10:00 | по расписанию | |
| New York (JFK) | Azul | AD7428 | 10:00 | по расписанию | |
| New York (JFK) | Icelandair | FI7981 | 10:00 | по расписанию | |
| New York (JFK) | LOT | LO5835 | 10:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3915 | 10:00 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1461 | 10:00 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8953 | 10:00 | по расписанию | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 10:01 | по расписанию | |
| Detroit (DTW) | Azul | AD7774 | 10:01 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(1) | 10:03 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7043 | 10:03 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(2) | 10:05 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 10:05 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4381 | 10:05 | по расписанию | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:06 | по расписанию | |
| Austin (AUS) | Azul | AD7782 | 10:06 | по расписанию | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:07 | по расписанию | |
| Newark (EWR) | Air Canada | AC3066 | 10:07 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:09 | по расписанию | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:09 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | по расписанию | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 10:13 | по расписанию | |
| Nashville (BNA) | Azul | AD7426 | 10:13 | по расписанию | |
| Toronto (YYZ) | Porter | PD515 expand_more(2) | 10:14 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7005 | 10:14 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9168 | 10:14 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:15 | по расписанию | |
| New York (JFK) | El Al | LY4302 | 10:15 | по расписанию | |
| New York (JFK) | KLM | KL7341 | 10:15 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:15 | по расписанию | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:16 | по расписанию | |
| Washington (DCA) | Azul | AD7631 | 10:16 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:18 | по расписанию | |
| Cleveland (CLE) | Azul | AD7034 | 10:18 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1419 | 10:18 | по расписанию | |
| Miami (MIA) | SC Aviation | COL120 | 10:18 | по расписанию | |
| Orlando (MCO) | JetBlue | B62547 | 10:20 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:25 | по расписанию | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | по расписанию | |
| Allentown (ABE) | Allegiant Air | G41798 | 10:38 | по расписанию | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | по расписанию | |
| Washington (DCA) | American Airlines | AA1893 | 10:44 | по расписанию | |
| Philadelphia (PHL) | Frontier | F94455 | 10:45 | по расписанию | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2097 | 10:50 | по расписанию | |
| New York (JFK) | JetBlue | B68579 | 10:54 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1424 | 10:58 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(1) | 11:03 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11:03 | по расписанию | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:03 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:03 | по расписанию | |
| New York (LGA) | American Airlines | AA968 | 11:04 | по расписанию | |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 11:04 | по расписанию | |
| New York (LGA) | Azul | AD7710 | 11:04 | по расписанию | |
| Chattanooga (CHA) | Allegiant Air | G42134 | 11:08 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:14 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3320 | 11:14 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:14 | по расписанию | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 11:23 | по расписанию | |
| Chicago (ORD) | Volaris | Y42339 | 11:23 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2511 expand_more(2) | 11:25 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:25 | по расписанию | |
| Dallas (DFW) | British Airways | BA2419 | 11:25 | по расписанию | |
| New York (JFK) | JetBlue | B61601 expand_more(4) | 11:27 | по расписанию | |
| New York (JFK) | Azul | AD7637 | 11:27 | по расписанию | |
| New York (JFK) | LOT | LO5839 | 11:27 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4091 | 11:27 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8947 | 11:27 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:29 | по расписанию | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | по расписанию | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | по расписанию | |
| Memphis (MEM) | Allegiant Air | G42125 | 11:30 | по расписанию | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 11:41 | по расписанию | |
| San Juan (SJU) | Azul | AD7768 | 11:41 | по расписанию | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:43 | по расписанию | |
| Newark (EWR) | Azul | AD7366 | 11:43 | по расписанию | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:43 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:43 | по расписанию | |
| Houston (IAH) | United Airlines | UA2261 expand_more(2) | 11:43 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:43 | по расписанию | |
| Houston (IAH) | avianca | AV2009 | 11:43 | по расписанию | |
| Montreal (YUL) | Air Canada | AC1002 | 11:44 | по расписанию | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 11:45 | по расписанию | |
| Boston (BOS) | Azul | AD7369 | 11:45 | по расписанию | |
| Boston (BOS) | Icelandair | FI7931 | 11:45 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2821 | 11:50 | по расписанию | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA2151 | 11:53 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:58 | по расписанию | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | по расписанию | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:12 | по расписанию | |
| Houston (IAH) | Volaris | Y42176 | 12:12 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN558 | 12:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:21 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 12:21 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7196 | 12:21 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 12:24 | по расписанию | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | по расписанию | |
| Pensacola (PNS) | Breeze Airways | MX2611 | 12:25 | по расписанию | |
| Miami (MIA) | NetJets | EJA793 | 12:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2705 | 05:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7070 | 05:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3092 | 05:50 | по расписанию | |
| New York (JFK) | JetBlue | B6302 expand_more(7) | 06:00 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5315 | 06:00 | по расписанию | |
| New York (JFK) | Azul | AD7385 | 06:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8258 | 06:00 | по расписанию | |
| New York (JFK) | Japan Airlines | JL5923 | 06:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3878 | 06:00 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9575 | 06:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:00 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(3) | 06:00 | по расписанию | |
| San Francisco (SFO) | Azul | AD7728 | 06:00 | по расписанию | |
| San Francisco (SFO) | Japan Airlines | JL5891 | 06:00 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1541 | 06:00 | по расписанию | |
| Memphis (MEM) | Allegiant Air | G42112 | 06:00 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX707 | 06:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3136 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1474 | 06:03 | по расписанию | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:05 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:05 | по расписанию | |
| Boston (BOS) | Azul | AD7412 | 06:05 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:05 | по расписанию | |
| Boston (BOS) | Icelandair | FI7986 | 06:05 | по расписанию | |
| Boston (BOS) | Japan Airlines | JL5863 | 06:05 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4265 | 06:05 | по расписанию | |
| New York (LGA) | JetBlue | B6172 expand_more(1) | 06:10 | по расписанию | |
| New York (LGA) | Azul | AD7708 | 06:10 | по расписанию | |
| Chattanooga (CHA) | Allegiant Air | G4489 | 06:10 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:15 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3366 | 06:15 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:15 | по расписанию | |
| Detroit (DTW) | WestJet | WS7641 | 06:15 | по расписанию | |
| Tallahassee (TLH) | Breeze Airways | MX1934 | 06:15 | по расписанию | |
| Chicago (RFD) | Allegiant Air | G4497 | 06:20 | по расписанию | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:25 | по расписанию | |
| San Juan (SJU) | Azul | AD7396 | 06:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 06:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | по расписанию | |
| New York (SWF) | Allegiant Air | G4488 | 06:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4979 | 06:35 | по расписанию | |
| Des Moines (DSM) | Allegiant Air | G42141 | 06:40 | по расписанию | |
| Atlanta (ATL) | Frontier | F92173 | 06:49 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2089 expand_more(1) | 07:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5046 | 07:00 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61301 expand_more(1) | 07:00 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7433 | 07:00 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | по расписанию | |
| New York (LGA) | WestJet | WS7357 | 07:00 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX366 | 07:00 | по расписанию | |
| New York (EWR) | United Airlines | UA2299 expand_more(1) | 07:00 | по расписанию | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | по расписанию | |
| Houston (IAH) | Azul | AD7025 | 07:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(2) | 07:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3323 | 07:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:00 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1634 | 07:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1924 | 07:10 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:15 | по расписанию | |
| New York (JFK) | El Al | LY4543 | 07:15 | по расписанию | |
| New York (JFK) | KLM | KL7628 | 07:15 | по расписанию | |
| New York (JFK) | Korean Air | KE7330 | 07:15 | по расписанию | |
| New York (JFK) | SAS | SK3816 | 07:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:15 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2679 | 07:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1603 expand_more(4) | 07:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4089 | 07:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5404 | 07:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6702 | 07:30 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7252 | 07:30 | по расписанию | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:32 | по расписанию | |
| Washington (DCA) | Azul | AD7615 | 07:32 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(4) | 07:33 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 07:33 | по расписанию | |
| Dallas (DFW) | British Airways | BA4397 | 07:33 | по расписанию | |
| Dallas (DFW) | Japan Airlines | JL7620 | 07:33 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:33 | по расписанию | |
| Albany (ALB) | Allegiant Air | G4507 | 07:40 | по расписанию | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:50 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B6707 expand_more(1) | 07:55 | по расписанию | |
| Las Vegas (LAS) | Azul | AD7424 | 07:55 | по расписанию | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:55 | по расписанию | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:55 | по расписанию | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | по расписанию | |
| New York (EWR) | JetBlue | B6686 expand_more(4) | 08:00 | по расписанию | |
| New York (EWR) | Azul | AD7378 | 08:00 | по расписанию | |
| New York (EWR) | Icelandair | FI7936 | 08:00 | по расписанию | |
| New York (EWR) | LOT | LO5922 | 08:00 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP4292 | 08:00 | по расписанию | |
| Raleigh-Durham (RDU) | JetBlue | B61626 expand_more(1) | 08:00 | по расписанию | |
| Raleigh-Durham (RDU) | Azul | AD7446 | 08:00 | по расписанию | |
| Houston (IAH) | JetBlue | B62179 expand_more(1) | 08:00 | по расписанию | |
| Houston (IAH) | Azul | AD7626 | 08:00 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:00 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3259 | 08:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL800 expand_more(1) | 08:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7655 | 08:00 | по расписанию | |
| Cincinnati (CVG) | Frontier | F91477 | 08:00 | по расписанию | |
| Pensacola (PNS) | Breeze Airways | MX1667 | 08:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1513 expand_more(3) | 08:00 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:00 | по расписанию | |
| San Francisco (SFO) | Azul | AD7911 | 08:00 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:00 | по расписанию | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1311 | 08:05 | по расписанию | |
| Boston (BOS) | Allegiant Air | G43472 | 08:15 | по расписанию | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:15 | по расписанию | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ436 | 08:15 | по расписанию | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ438 | 08:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 08:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3671 | 08:30 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(1) | 08:33 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7361 | 08:33 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 08:45 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4402 | 08:45 | по расписанию | |
| New York (JFK) | JetBlue | B61002 expand_more(9) | 08:45 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5317 | 08:45 | по расписанию | |
| New York (JFK) | Azul | AD7430 | 08:45 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8016 | 08:45 | по расписанию | |
| New York (JFK) | Icelandair | FI7938 | 08:45 | по расписанию | |
| New York (JFK) | Japan Airlines | JL5827 | 08:45 | по расписанию | |
| New York (JFK) | LOT | LO5838 | 08:45 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3884 | 08:45 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1458 | 08:45 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4290 | 08:45 | по расписанию | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | по расписанию | |
| Andros Town (ASD) | Aztec Airways | AJ821 | 09:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 09:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | по расписанию | |
| Houston (IAH) | Azul | AD7058 | 09:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1910 | 09:00 | по расписанию | |
| Andros Town (ASD) | Aero | N2821 | 09:00 | по расписанию | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2087 | 09:02 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G43030 | 09:06 | по расписанию | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 09:15 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR4162 | 09:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN2717 | 09:15 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN408 | 09:20 | по расписанию | |
| Nassau (NAS) | Bahamasair | UP202 | 09:30 | по расписанию | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 09:35 | по расписанию | |
| Campinas (VCP) | United Airlines | UA7375 | 09:35 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:35 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7701 | 09:35 | по расписанию | |
| Boca Raton (BCT) | NetJets | EJA487 | 09:36 | по расписанию | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 09:39 | по расписанию | |
| New York (LGA) | Azul | AD7431 | 09:39 | по расписанию | |
| Austin (AUS) | JetBlue | B62371 expand_more(1) | 09:45 | по расписанию | |
| Austin (AUS) | Azul | AD7609 | 09:45 | по расписанию | |
| Fayetteville (FAY) | flyExclusive | JRE272 | 09:45 | по расписанию | |
