Прибытие и вылет рейсов на Аэропорт Hollywood
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4825 | 00:10 | по расписанию | |
| San Antonio (SAT) | Flexjet | LXJ570 | 00:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:39 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:39 | по расписанию | |
| Atlanta (ATL) | KLM | KL5037 | 00:39 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:39 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:39 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:39 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6527 | 00:39 | по расписанию | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | по расписанию | |
| Detroit (YIP) | Aitheras Aviation Group | PXG680 | 01:41 | по расписанию | |
| Detroit (YIP) | Aitheras Aviation Group | PXG680 | 02:15 | по расписанию | |
| Detroit (DTW) | NetJets | EJA649 | 02:30 | по расписанию | |
| Tampa (TPA) | Aitheras Aviation Group | PXG680 | 02:40 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:02 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7447 | 05:02 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:59 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | по расписанию | |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | по расписанию | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | С задержкой | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | С задержкой | |
| Cali (CLO) | avianca | AV236 | 06:25 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:29 | С задержкой | |
| Las Vegas (LAS) | Azul | AD7646 | 06:29 | С задержкой | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:05 | по расписанию | |
| Los Angeles (LAX) | Air France | AF8599 | 07:05 | по расписанию | |
| Santiago (STI) | JetBlue | B62450 | 07:12 | 06:58 | приземлился |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07:22 | 06:59 | приземлился |
| San Francisco (SFO) | Azul | AD7729 | 07:22 | 06:59 | приземлился |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:22 | 06:59 | приземлился |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:22 | 06:59 | приземлился |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | по расписанию | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | по расписанию | |
| Ponce (PSE) | JetBlue | B61717 | 07:33 | по расписанию | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 07:40 | по расписанию | |
| San Juan (SJU) | Azul | AD7649 | 07:40 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:56 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7706 | 07:56 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:56 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN370 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN591 | 08:00 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3654 | 08:00 | по расписанию | |
| Norfolk (ORF) | JetBlue | B61799 | 08:18 | по расписанию | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | по расписанию | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:26 | по расписанию | |
| Raleigh (RDU) | Azul | AD7633 | 08:26 | по расписанию | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 08:27 | по расписанию | |
| Jacksonville (JAX) | Azul | AD7416 | 08:27 | по расписанию | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08:30 | по расписанию | |
| Boston (BOS) | Azul | AD7374 | 08:30 | по расписанию | |
| Boston (BOS) | Icelandair | FI7987 | 08:30 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:30 | по расписанию | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:32 | по расписанию | |
| Washington (DCA) | Azul | AD7624 | 08:32 | по расписанию | |
| Atlanta (ATL) | Frontier | F92172 | 08:33 | по расписанию | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:42 | по расписанию | |
| Tampa (TPA) | JetBlue | B61906 | 08:43 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:47 | по расписанию | |
| Philadelphia (PHL) | Azul | AD7793 | 08:47 | по расписанию | |
| San Juan (SJU) | Frontier | F93017 | 08:48 | по расписанию | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:50 | по расписанию | |
| Baltimore (BWI) | Azul | AD7404 | 08:50 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3941 | 08:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 08:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL7404 | 08:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:51 | по расписанию | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:52 | по расписанию | |
| Atlanta (ATL) | Azul | AD7695 | 08:52 | по расписанию | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:52 | по расписанию | |
| Providence (PVD) | Azul | AD7703 | 08:52 | по расписанию | |
| Savannah (SAV) | Flexjet | LXJ411 | 08:53 | по расписанию | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | по расписанию | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:56 | по расписанию | |
| Charlotte (CLT) | Azul | AD7767 | 08:56 | по расписанию | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 08:59 | по расписанию | |
| Nashville (BNA) | Azul | AD7681 | 08:59 | по расписанию | |
| New York (JFK) | JetBlue | B61 expand_more(7) | 09:00 | по расписанию | |
| New York (JFK) | Azul | AD7428 | 09:00 | по расписанию | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | по расписанию | |
| New York (JFK) | LOT | LO5839 | 09:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3871 | 09:00 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1459 | 09:00 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | по расписанию | |
| Islip (ISP) | JetBlue | B6513 | 09:00 | по расписанию | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:00 | по расписанию | |
| Newark (EWR) | Azul | AD7640 | 09:00 | по расписанию | |
| Newark (EWR) | Icelandair | FI7831 | 09:00 | по расписанию | |
| Newark (EWR) | LOT | LO5931 | 09:00 | по расписанию | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 09:00 | по расписанию | |
| Detroit (DTW) | Azul | AD7672 | 09:00 | по расписанию | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:00 | по расписанию | |
| New York (LGA) | Azul | AD7764 | 09:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 09:10 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G41840 | 09:13 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:16 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 09:19 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3612 | 09:25 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP321 | 09:32 | по расписанию | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 09:40 | по расписанию | |
| San Juan (SJU) | Azul | AD7725 | 09:40 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1420 | 09:45 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN516 | 09:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 09:50 | по расписанию | |
| Newark (EWR) | Air Canada | AC3066 | 09:50 | по расписанию | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | по расписанию | |
| Kingston (KIN) | JetBlue | B61776 | 09:54 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:56 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:56 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09:59 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 09:59 | Отменено | |
| Atlanta (ATL) | WestJet | WS7043 | 09:59 | Отменено | |
| Chicago (MDW) | Flexjet | LXJ326 | 10:04 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:07 | по расписанию | |
| New York (JFK) | KLM | KL7341 | 10:07 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:07 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:07 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:10 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | по расписанию | |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 10:15 | по расписанию | |
| Albany (ALB) | Azul | AD7360 | 10:15 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:20 | по расписанию | |
| Cleveland (CLE) | Azul | AD7034 | 10:20 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1601 | 10:20 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:22 | по расписанию | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | по расписанию | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:30 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:30 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ536 | 10:30 | по расписанию | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 10:34 | по расписанию | |
| Richmond (RIC) | Azul | AD7639 | 10:34 | по расписанию | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:35 | по расписанию | |
| New York (LGA) | Azul | AD7441 | 10:35 | по расписанию | |
| Cleveland (CLE) | Frontier | F91046 | 10:36 | по расписанию | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 10:37 | по расписанию | |
| New York (JFK) | Azul | AD7637 | 10:37 | по расписанию | |
| New York (JFK) | Icelandair | FI7983 | 10:37 | по расписанию | |
| New York (JFK) | LOT | LO5835 | 10:37 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4091 | 10:37 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:37 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8947 | 10:37 | по расписанию | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:40 | по расписанию | |
| Washington (DCA) | Azul | AD7631 | 10:40 | по расписанию | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:41 | по расписанию | |
| Baltimore (BWI) | Azul | AD7629 | 10:41 | по расписанию | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:42 | по расписанию | |
| New Orleans (MSY) | Azul | AD7686 | 10:42 | по расписанию | |
| Cleveland (CLE) | JetBlue | B62289 | 10:45 | по расписанию | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:47 | по расписанию | |
| Houston (IAH) | Azul | AD7779 | 10:47 | по расписанию | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | по расписанию | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:52 | по расписанию | |
| Austin (AUS) | Azul | AD7782 | 10:52 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 10:53 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:53 | по расписанию | |
| Dallas (DFW) | British Airways | BA6546 | 10:53 | по расписанию | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:53 | по расписанию | |
| Philadelphia (PHL) | Azul | AD7613 | 10:53 | по расписанию | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 11:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:03 | Отменено | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:03 | Отменено | |
| Atlanta (ATL) | WestJet | WS6615 | 11:03 | Отменено | |
| Chicago (ORD) | American Airlines | AA1851 | 11:03 | по расписанию | |
| Nashville (BNA) | JetBlue | B62482 expand_more(1) | 11:04 | по расписанию | |
| Nashville (BNA) | Azul | AD7685 | 11:04 | по расписанию | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:04 | по расписанию | |
| Newark (EWR) | Azul | AD7375 | 11:04 | по расписанию | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:04 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:04 | по расписанию | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:04 | по расписанию | |
| Newark (EWR) | Air Canada | AC3077 | 11:04 | по расписанию | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 11:06 | по расписанию | |
| Atlanta (ATL) | Azul | AD7368 | 11:06 | по расписанию | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:06 | по расписанию | |
| Charlotte (CLT) | Azul | AD7641 | 11:06 | по расписанию | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:09 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:09 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:10 | по расписанию | |
| Windsor Locks (BDL) | Azul | AD7625 | 11:10 | по расписанию | |
| Orlando (MCO) | JetBlue | B62547 | 11:12 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | по расписанию | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11:14 | по расписанию | |
| Chicago (ORD) | Azul | AD7796 | 11:14 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX868 | 11:15 | по расписанию | |
| Washington (DCA) | American Airlines | AA1873 | 11:16 | по расписанию | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:20 | по расписанию | |
| Boston (BOS) | Azul | AD7367 | 11:20 | по расписанию | |
| Boston (BOS) | Icelandair | FI7929 | 11:20 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4299 | 11:20 | по расписанию | |
| Marsh Harbour (MHH) | flyExclusive | JRE823 | 11:20 | по расписанию | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | по расписанию | |
| Houston (IAH) | avianca | AV2009 | 11:22 | по расписанию | |
| Houston (IAH) | Azul | AD7059 | 11:22 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:24 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:24 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G4535 | 11:24 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1861 | 05:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2336 | 05:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:23 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:23 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:23 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7168 | 05:23 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN4073 | 05:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN365 | 05:40 | по расписанию | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:00 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | по расписанию | |
| Boston (BOS) | Azul | AD7412 | 06:00 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:00 | по расписанию | |
| Boston (BOS) | Icelandair | FI7986 | 06:00 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | по расписанию | |
| Plattsburgh (PBG) | Allegiant Air | G4497 | 06:00 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX130 | 06:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(2) | 06:01 | по расписанию | |
| Dallas (DFW) | British Airways | BA4946 | 06:01 | по расписанию | |
| Dallas (DFW) | Royal Jordanian | RJ7132 | 06:01 | по расписанию | |
| Atlanta (ATL) | Frontier | F94873 | 06:05 | по расписанию | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | по расписанию | |
| New York (LGA) | Azul | AD7733 | 06:10 | по расписанию | |
| Avoca (AVP) | Breeze Airways | MX956 | 06:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 06:10 | по расписанию | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(1) | 06:15 | по расписанию | |
| Atlanta (ATL) | Azul | AD7380 | 06:15 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:18 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA2430 | 06:18 | по расписанию | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:30 | по расписанию | |
| New York (EWR) | Azul | AD7638 | 06:30 | по расписанию | |
| New York (EWR) | Icelandair | FI7936 | 06:30 | по расписанию | |
| New York (EWR) | LOT | LO5920 | 06:30 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:30 | по расписанию | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:30 | по расписанию | |
| Washington (DCA) | Azul | AD7615 | 06:30 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G4519 | 06:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:33 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:33 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:33 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 06:33 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7170 | 06:33 | по расписанию | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:40 | по расписанию | |
| San Juan (SJU) | Azul | AD7396 | 06:40 | по расписанию | |
| Memphis (MEM) | Allegiant Air | G42118 | 06:40 | по расписанию | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:40 | по расписанию | |
| New York (EWR) | Air Canada | AC3100 | 06:40 | по расписанию | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 06:55 | по расписанию | |
| White Plains (HPN) | Azul | AD7667 | 06:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9541 | 07:00 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | по расписанию | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | по расписанию | |
| New York (LGA) | WestJet | WS7357 | 07:00 | по расписанию | |
| Pensacola (PNS) | Breeze Airways | MX612 | 07:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | по расписанию | |
| Houston (IAH) | Azul | AD7025 | 07:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 07:00 | по расписанию | |
| New York (JFK) | JetBlue | B6302 expand_more(5) | 07:01 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5315 | 07:01 | по расписанию | |
| New York (JFK) | Azul | AD7385 | 07:01 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 07:01 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3882 | 07:01 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8970 | 07:01 | по расписанию | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:06 | по расписанию | |
| New York (JFK) | KLM | KL7628 | 07:06 | по расписанию | |
| New York (JFK) | Korean Air | KE7330 | 07:06 | по расписанию | |
| New York (JFK) | SAS | SK3816 | 07:06 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:06 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA794 expand_more(1) | 07:10 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4849 | 07:10 | по расписанию | |
| Raleigh-Durham (RDU) | JetBlue | B6726 expand_more(1) | 07:20 | по расписанию | |
| Raleigh-Durham (RDU) | Azul | AD7722 | 07:20 | по расписанию | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 07:30 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7387 | 07:30 | по расписанию | |
| Cap-Haitien (CAP) | Sunrise Airways | S6615 | 07:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(3) | 07:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4444 | 07:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6736 | 07:40 | по расписанию | |
| Cincinnati (CVG) | Allegiant Air | G4523 | 07:40 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 07:40 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | по расписанию | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:53 | по расписанию | |
| Marathon (MTH) | FedEx Feeder | MTN8509 | 07:54 | по расписанию | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:56 | по расписанию | |
| New York (EWR) | Air Canada | AC3112 | 07:56 | по расписанию | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | по расписанию | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | по расписанию | |
| Hyannis (HYA) | NetJets | EJA633 | 08:00 | по расписанию | |
| Bogota (BOG) | avianca | AV5077 | 08:00 | по расписанию | |
| Nassau (NAS) | NetJets | EJA951 | 08:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1540 expand_more(3) | 08:03 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | по расписанию | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | по расписанию | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ849 | 08:05 | по расписанию | |
| Sarasota (SRQ) | NetJets | EJA649 | 08:12 | по расписанию | |
| Atlantic City (ACY) | Allegiant Air | G43482 | 08:15 | по расписанию | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | по расписанию | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:20 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3259 | 08:20 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 08:25 | по расписанию | |
| Las Vegas (LAS) | Azul | AD7713 | 08:25 | по расписанию | |
| New York (JFK) | JetBlue | B61002 expand_more(8) | 08:28 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5317 | 08:28 | по расписанию | |
| New York (JFK) | Azul | AD7430 | 08:28 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8272 | 08:28 | по расписанию | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 08:28 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7299 | 08:28 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3874 | 08:28 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1458 | 08:28 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4516 | 08:28 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | по расписанию | |
| Dallas (DFW) | JetBlue | B6979 expand_more(1) | 08:35 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR4162 | 08:35 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 08:35 | по расписанию | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | по расписанию | |
| Washington (IAD) | United Airlines | UA2169 expand_more(3) | 08:40 | по расписанию | |
| Washington (IAD) | Azul | AD7905 | 08:40 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2798 | 08:40 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8809 | 08:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4708 | 08:40 | по расписанию | |
| Nassau (NAS) | JetBlue | B61493 expand_more(1) | 08:43 | по расписанию | |
