Прибытие и вылет рейсов на Аэропорт Hollywood
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada Rouge | AC1628 | 00:12 | 00:44 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | Air France | AF3713 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | KLM | KL5019 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | Korean Air | KE7069 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | SAS | SK3719 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | WestJet | WS6527 | 00:29 | 00:15 | приземлился |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | 00:45 | приземлился |
| Newark (EWR) | United Airlines | UA713 expand_more(2) | 00:54 | 00:23 | приземлился |
| Newark (EWR) | Azul | AD7037 | 00:54 | 00:23 | приземлился |
| Newark (EWR) | Lufthansa | LH7746 | 00:54 | 00:23 | приземлился |
| Chicago (ORD) | Spirit Airlines | NK213 | 00:59 | 00:36 | приземлился |
| Dallas (DAL) | Aitheras Aviation Group | PXG210 | 05:14 | С задержкой | |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05:30 | 05:19 | приземлился |
| Lima (LIM) | Spirit Airlines | NK978 | 05:30 | С задержкой | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:50 | 05:50 | приземлился |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 05:53 | 05:48 | приземлился |
| Las Vegas (LAS) | Azul | AD7646 | 05:53 | 05:48 | приземлился |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 05:53 | 05:48 | приземлился |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | по расписанию | |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2646 expand_more(3) | 05:59 | 06:01 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:59 | 06:01 | приземлился |
| San Francisco (SFO) | Azul | AD7937 | 05:59 | 06:01 | приземлился |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:59 | 06:01 | приземлился |
| Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 06:33 | по расписанию | |
| Los Angeles (LAX) | Azul | AD7733 | 06:33 | по расписанию | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 06:33 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06:33 | по расписанию | |
| Atlanta (ATL) | Spirit Airlines | NK203 | 07:18 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:20 | по расписанию | |
| Los Angeles (LAX) | Air France | AF8599 | 07:20 | по расписанию | |
| Santo Domingo (SDQ) | JetBlue | B62348 | 07:36 | по расписанию | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 07:44 | по расписанию | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 07:50 | по расписанию | |
| San Juan (SJU) | Azul | AD7669 | 07:50 | по расписанию | |
| Indianapolis (IND) | Spirit Airlines | NK2203 | 07:59 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08:00 | по расписанию | |
| San Francisco (SFO) | Azul | AD7751 | 08:00 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 08:00 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 08:00 | по расписанию | |
| Charlotte (CLT) | Spirit Airlines | NK1695 | 08:03 | 07:38 | приземлился |
| Columbus (CMH) | Spirit Airlines | NK259 | 08:26 | по расписанию | |
| West Palm Beach (PBI) | flyExclusive | JRE834 | 08:43 | по расписанию | |
| Detroit (DTW) | Spirit Airlines | NK260 | 08:46 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK1050 | 08:51 | по расписанию | |
| Atlantic City (ACY) | Spirit Airlines | NK200 | 08:52 | по расписанию | |
| Philadelphia (PHL) | Spirit Airlines | NK574 | 08:53 | по расписанию | |
| New Orleans (MSY) | Spirit Airlines | NK240 | 08:55 | по расписанию | |
| Dallas (DFW) | Spirit Airlines | NK201 | 08:57 | по расписанию | |
| Pittsburgh (PIT) | Spirit Airlines | NK884 | 09:00 | по расписанию | |
| New York (LGA) | Spirit Airlines | NK250 | 09:07 | 08:39 | приземлился |
| Baltimore (BWI) | Spirit Airlines | NK1240 | 09:07 | 08:34 | приземлился |
| Boston (BOS) | Spirit Airlines | NK1740 | 09:07 | 08:43 | приземлился |
| Houston (IAH) | Spirit Airlines | NK1250 | 09:08 | 09:01 | приземлился |
| New York (JFK) | JetBlue | B61 expand_more(6) | 09:10 | 08:51 | приземлился |
| New York (JFK) | Azul | AD7428 | 09:10 | 08:51 | приземлился |
| New York (JFK) | Icelandair | FI7981 | 09:10 | 08:51 | приземлился |
| New York (JFK) | LOT | LO5835 | 09:10 | 08:51 | приземлился |
| New York (JFK) | Qatar Airways | QR3911 | 09:10 | 08:51 | приземлился |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:10 | 08:51 | приземлился |
| New York (JFK) | Turkish Airlines | TK8953 | 09:10 | 08:51 | приземлился |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:10 | 09:04 | приземлился |
| Buffalo (BUF) | Azul | AD7408 | 09:10 | 09:04 | приземлился |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | 08:59 | приземлился |
| Raleigh (RDU) | Azul | AD7664 | 09:15 | 08:59 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:18 | 09:02 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:18 | 09:02 | приземлился |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:22 | 09:30 | приземлился |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:23 | 08:53 | приземлился |
| Albany (ALB) | Azul | AD7368 | 09:23 | 08:53 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN887 | 09:25 | 08:55 | приземлился |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | 09:14 | приземлился |
| Richmond (RIC) | Azul | AD7665 | 09:30 | 09:14 | приземлился |
| Tampa (TPA) | JetBlue | B61906 | 09:34 | 09:16 | приземлился |
| Knoxville (TYS) | JetRight | JRT545 | 09:35 | 09:21 | приземлился |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:41 | 09:25 | приземлился |
| Newark (EWR) | United Airlines | UA282 expand_more(1) | 09:44 | 09:22 | приземлился |
| Newark (EWR) | Air Canada | AC3066 | 09:44 | 09:22 | приземлился |
| Tampa (TPA) | Spirit Airlines | NK169 | 09:45 | 09:23 | приземлился |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | 09:52 | приземлился |
| New Orleans (MSY) | Azul | AD7398 | 09:48 | 09:52 | приземлился |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | 09:26 | приземлился |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | 09:26 | приземлился |
| St Paul (STP) | VistaJet | H5773 | 09:49 | С задержкой | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | 10:19 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN1546 | 09:50 | 09:38 | приземлился |
| Philadelphia (PHL) | American Airlines | AA2612 | 09:53 | 09:18 | приземлился |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | 09:28 | приземлился |
| Kentucky (CVG) | Delta Air Lines | DL661 | 09:54 | 09:41 | приземлился |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:55 | 09:55 | приземлился |
| Atlanta (ATL) | Azul | AD7695 | 09:55 | 09:55 | приземлился |
| Raleigh (RDU) | Southwest Airlines | WN1433 | 10:00 | 09:49 | приземлился |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:00 | 09:44 | приземлился |
| Austin (AUS) | Azul | AD7782 | 10:00 | 09:44 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN505 | 10:05 | 09:47 | приземлился |
| Ottawa (YOW) | Air Canada | AC1256 | 10:08 | 10:06 | приземлился |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 10:10 | 10:21 | приземлился |
| Boston (BOS) | Azul | AD7374 | 10:10 | 10:21 | приземлился |
| Boston (BOS) | Hawaiian Airlines | HA2012 | 10:10 | 10:21 | приземлился |
| Boston (BOS) | TAP Air Portugal | TP4293 | 10:10 | 10:21 | приземлился |
| Orlando (MCO) | Spirit Airlines | NK209 | 10:10 | 10:00 | приземлился |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:11 | 10:10 | приземлился |
| New York (LGA) | Azul | AD7441 | 10:11 | 10:10 | приземлился |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 10:11 | 09:57 | приземлился |
| Washington (DCA) | Azul | AD7624 | 10:11 | 09:57 | приземлился |
| Chicago (ORD) | United Airlines | UA593 | 10:11 | 10:03 | приземлился |
| New York (JFK) | JetBlue | B6601 expand_more(4) | 10:12 | 09:54 | приземлился |
| New York (JFK) | Azul | AD7614 | 10:12 | 09:54 | приземлился |
| New York (JFK) | LOT | LO5839 | 10:12 | 09:54 | приземлился |
| New York (JFK) | Qatar Airways | QR4073 | 10:12 | 09:54 | приземлился |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:12 | 09:54 | приземлился |
| Newark (EWR) | JetBlue | B61505 expand_more(1) | 10:14 | 09:46 | приземлился |
| Newark (EWR) | Azul | AD7385 | 10:14 | 09:46 | приземлился |
| Columbus (CMH) | Southwest Airlines | WN2492 | 10:15 | 09:51 | приземлился |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:15 | 10:01 | приземлился |
| Windsor Locks (BDL) | Azul | AD7625 | 10:15 | 10:01 | приземлился |
| Andros Town (ASD) | CSI Aviation | CSI331 | 10:18 | по расписанию | |
| Miami (TMB) | Airshare | XSR368 | 10:19 | 10:54 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:20 | 10:07 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:20 | 10:07 | приземлился |
| Atlanta (ATL) | WestJet | WS7043 | 10:20 | 10:07 | приземлился |
| Dallas (DAL) | NetJets | EJA332 | 10:24 | 09:50 | приземлился |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:24 | 09:59 | приземлился |
| New York (JFK) | KLM | KL6763 | 10:24 | 09:59 | приземлился |
| New York (JFK) | LATAM Airlines | LA6804 | 10:24 | 09:59 | приземлился |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:24 | 09:59 | приземлился |
| Charlotte (CLT) | American Airlines | AA1743 | 10:25 | 10:04 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:25 | 10:09 | приземлился |
| Pittsburgh (PIT) | Southwest Airlines | WN375 | 10:30 | 10:12 | приземлился |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | 10:26 | приземлился |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | 10:26 | приземлился |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:36 | 10:14 | приземлился |
| Cleveland (CLE) | Azul | AD7034 | 10:36 | 10:14 | приземлился |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | 11:19 | приземлился |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | 11:19 | приземлился |
| Washington (IAD) | Flexjet | LXJ557 | 10:40 | 11:35 | приземлился |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:44 | 11:05 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:44 | 11:05 | приземлился |
| Dallas (DFW) | Gulf Air | GF6860 | 10:44 | 11:05 | приземлился |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 10:45 | 10:27 | приземлился |
| Hamilton (YHM) | Air Transat | TS7503 | 10:45 | 10:27 | приземлился |
| New Haven (HVN) | Avelo Airlines | XP323 | 10:46 | 10:30 | приземлился |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:50 | 10:16 | приземлился |
| Houston (HOU) | Southwest Airlines | WN2526 | 10:50 | 10:42 | приземлился |
| Atlanta (ATL) | Spirit Airlines | NK3353 | 10:52 | 10:35 | приземлился |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:53 | 10:23 | приземлился |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:54 | 10:34 | приземлился |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:54 | 10:34 | приземлился |
| Houston (IAH) | avianca | AV2009 | 10:54 | 10:34 | приземлился |
| Houston (IAH) | Azul | AD7059 | 10:54 | 10:34 | приземлился |
| Akron (CAK) | Breeze Airways | MX868 | 11:05 | 10:37 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN888 | 11:05 | 10:55 | приземлился |
| Newark (EWR) | Spirit Airlines | NK831 | 11:05 | 10:45 | приземлился |
| Austin (AUS) | Spirit Airlines | NK2221 | 11:06 | 10:59 | приземлился |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 11:07 | 11:05 | приземлился |
| Houston (IAH) | Spirit Airlines | NK3820 | 11:09 | 11:01 | приземлился |
| New York (LGA) | Spirit Airlines | NK1758 | 11:10 | 10:56 | приземлился |
| Detroit (DTW) | Spirit Airlines | NK578 | 11:11 | 10:58 | приземлился |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | неизвестный | |
| Philadelphia (PHL) | Spirit Airlines | NK3035 | 11:13 | 11:24 | приземлился |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 11:13 | 10:46 | приземлился |
| Toronto (YYZ) | Delta Air Lines | DL7026 | 11:13 | 10:46 | приземлился |
| Dallas (DFW) | Spirit Airlines | NK1497 | 11:15 | 11:02 | приземлился |
| Chicago (ORD) | United Airlines | UA1421 expand_more(4) | 11:15 | 11:07 | приземлился |
| Chicago (ORD) | Air Canada | AC3319 | 11:15 | 11:07 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:15 | 11:07 | приземлился |
| Chicago (ORD) | Azul | AD7930 | 11:15 | 11:07 | приземлился |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:15 | 11:07 | приземлился |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:20 | 10:52 | приземлился |
| White Plains (HPN) | Azul | AD7693 | 11:20 | 10:52 | приземлился |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:20 | 11:41 | приземлился |
| Philadelphia (PHL) | American Airlines | AA1380 | 11:20 | 11:17 | приземлился |
| Kansas City (MCI) | Southwest Airlines | WN324 | 11:20 | 11:37 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:21 | 11:10 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 11:21 | 11:10 | приземлился |
| Atlanta (ATL) | WestJet | WS6615 | 11:21 | 11:10 | приземлился |
| Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:23 | 11:03 | приземлился |
| Washington (IAD) | Azul | AD7912 | 11:23 | 11:03 | приземлился |
| Washington (IAD) | Copa Airlines | CM2800 | 11:23 | 11:03 | приземлился |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | по расписанию | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | по расписанию | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | 11:52 | приземлился |
| Kingston (KIN) | JetBlue | B61676 | 11:35 | 11:15 | приземлился |
| St Louis (STL) | Southwest Airlines | WN3772 | 11:35 | 11:29 | приземлился |
| Chicago (ORD) | Spirit Airlines | NK570 | 11:35 | 11:28 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN1095 | 11:40 | 11:33 | приземлился |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 11:41 | 11:31 | приземлился |
| Providence (PVD) | Azul | AD7427 | 11:41 | 11:31 | приземлился |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 11:42 | 11:13 | приземлился |
| New York (JFK) | Azul | AD7620 | 11:42 | 11:13 | приземлился |
| New York (JFK) | Hawaiian Airlines | HA2040 | 11:42 | 11:13 | приземлился |
| New York (JFK) | Qatar Airways | QR4169 | 11:42 | 11:13 | приземлился |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 11:45 | 11:45 | приземлился |
| Cleveland (CLE) | Frontier | F93736 | 11:46 | 11:26 | приземлился |
| Nassau (NAS) | Tradewind Aviation | TJ434 | 11:48 | С задержкой | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | по расписанию | |
| Montreal (YUL) | Porter | PD571 | 11:51 | С задержкой | |
| Dallas (DAL) | Southwest Airlines | WN1504 | 11:55 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1462 | 11:55 | С задержкой | |
| Nashville (BNA) | Spirit Airlines | NK190 | 12:00 | 11:39 | приземлился |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | по расписанию | |
| Philadelphia (PHL) | Frontier | F94455 | 12:11 | 11:57 | приземлился |
| Chicago (ORD) | American Airlines | AA3228 | 12:12 | по расписанию | |
| Baltimore (BWI) | Spirit Airlines | NK3204 | 12:18 | по расписанию | |
| Atlanta (ATL) | VistaJet | VJT793 | 12:20 | по расписанию | |
| Toronto (YYZ) | Porter | PD8001 | 12:22 | по расписанию | |
| Newark (EWR) | United Airlines | UA2444 expand_more(2) | 12:24 | по расписанию | |
| Newark (EWR) | Air Canada | AC3077 | 12:24 | по расписанию | |
| Newark (EWR) | Azul | AD7002 | 12:24 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:26 | С задержкой | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | С задержкой | |
| Boston (BOS) | JetBlue | B62169 expand_more(2) | 12:27 | по расписанию | |
| Boston (BOS) | Azul | AD7387 | 12:27 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 12:27 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2841 | 12:30 | по расписанию | |
| Cleveland (CLE) | United Airlines | UA445 expand_more(1) | 12:31 | С задержкой | |
| Cleveland (CLE) | Azul | AD7000 | 12:31 | С задержкой | |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 12:35 | С задержкой | |
| San Juan (SJU) | Azul | AD7676 | 12:35 | С задержкой | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 12:43 | по расписанию | |
| Washington (DCA) | American Airlines | AA3052 | 12:48 | по расписанию | |
| New York (LGA) | American Airlines | AA2896 | 12:49 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1753 | 12:51 | по расписанию | |
| Higuey (PUJ) | JetBlue | B61774 expand_more(1) | 12:55 | по расписанию | |
| Higuey (PUJ) | Azul | AD7778 | 12:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN153 | 12:55 | по расписанию | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:57 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:57 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:57 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN889 | 13:00 | по расписанию | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:05 | С задержкой | |
| Bogota (BOG) | GOL | G35808 | 13:05 | С задержкой | |
| Bogota (BOG) | United Airlines | UA6690 | 13:05 | С задержкой | |
| Austin (AUS) | Southwest Airlines | WN1436 | 13:05 | 13:00 | приземлился |
| Boca Raton (BCT) | NetJets | EJA398 | 13:09 | 12:05 | приземлился |
| Dallas (DFW) | American Airlines | AA1364 | 13:14 | С задержкой | |
| Albany (ALB) | Southwest Airlines | WN105 | 13:15 | 12:41 | приземлился |
| Santiago (STI) | JetBlue | B61450 | 13:20 | С задержкой | |
| Chicago (ORD) | United Airlines | UA1538 expand_more(2) | 13:20 | по расписанию | |
| Chicago (ORD) | Azul | AD7044 | 13:20 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:20 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:21 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3213 | 13:21 | по расписанию | |
| Detroit (DTW) | WestJet | WS7342 | 13:21 | по расписанию | |
| Toronto (YYZ) | Porter | PD8003 | 13:22 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:24 | по расписанию | |
| New York (LGA) | WestJet | WS6438 | 13:24 | по расписанию | |
| Montreal (YUL) | Air Canada | AC1002 | 13:25 | по расписанию | |
| Houston (IAH) | United Airlines | UA1329 expand_more(3) | 13:25 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:25 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:25 | по расписанию | |
| Houston (IAH) | Azul | AD7029 | 13:25 | по расписанию | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:33 | по расписанию | |
| Washington (DCA) | Azul | AD7631 | 13:33 | по расписанию | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:39 | по расписанию | |
| Atlanta (ATL) | Azul | AD7791 | 13:39 | по расписанию | |
| New Haven (HVN) | Fly Alliance | KPO444 | 13:39 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN296 | 13:40 | по расписанию | |
| Boston (BOS) | JetBlue | B6769 expand_more(2) | 13:43 | по расписанию | |
| Boston (BOS) | Azul | AD7367 | 13:43 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 13:43 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4001 | 13:50 | по расписанию | |
| Stuart (SUA) | NetJets | EJA451 | 13:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:04 | С задержкой | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:04 | С задержкой | |
| Atlanta (ATL) | WestJet | WS7564 | 14:04 | С задержкой | |
| Denver (DEN) | United Airlines | UA1469 expand_more(1) | 14:05 | 13:53 | приземлился |
| Denver (DEN) | Azul | AD7011 | 14:05 | 13:53 | приземлился |
| Miami (OPF) | NetJets | EJA819 | 14:06 | по расписанию | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY864 | 14:07 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2867 | 14:10 | по расписанию | |
| Knoxville (TYS) | Allegiant Air | G4507 | 14:10 | 13:51 | приземлился |
| San Antonio (SAT) | Spirit Airlines | NK1655 | 14:14 | 13:46 | приземлился |
| Houston (HOU) | Southwest Airlines | WN1870 | 14:15 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA403 expand_more(2) | 14:20 | С задержкой | |
| Newark (EWR) | Air Canada | AC3065 | 14:20 | С задержкой | |
| Newark (EWR) | Azul | AD7091 | 14:20 | С задержкой | |
| Philadelphia (PHL) | American Airlines | AA2390 expand_more(2) | 14:20 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6690 | 14:20 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7749 | 14:20 | по расписанию | |
| San Francisco (SFO) | JetBlue | B6578 expand_more(3) | 14:26 | по расписанию | |
| San Francisco (SFO) | Azul | AD7732 | 14:26 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA2087 | 14:26 | по расписанию | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 14:26 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3298 | 14:26 | по расписанию | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6403 | 14:31 | по расписанию | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:31 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:31 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:31 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6259 expand_more(1) | 14:32 | по расписанию | |
| Windsor Locks (BDL) | Azul | AD7362 | 14:32 | по расписанию | |
| Las Vegas (LAS) | JetBlue | B6108 expand_more(2) | 14:35 | по расписанию | |
| Las Vegas (LAS) | Azul | AD7391 | 14:35 | по расписанию | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2088 | 14:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1693 | 14:35 | по расписанию | |
| Atlanta (PDK) | NetJets | EJA868 | 14:42 | С задержкой | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 14:48 | по расписанию | |
| Nassau (NAS) | Azul | AD7744 | 14:48 | по расписанию | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 14:48 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7148 | 14:48 | по расписанию | |
| San Juan (SJU) | JetBlue | B62252 expand_more(1) | 14:51 | по расписанию | |
| San Juan (SJU) | Azul | AD7680 | 14:51 | по расписанию | |
| White Plains (HPN) | Slate Aviation | SGX201 | 14:52 | С задержкой | |
| Sarasota (SRQ) | Tradewind Aviation | TJ435 | 14:52 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA804 | 14:54 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1887 | 14:55 | С задержкой | |
| Chicago (ORD) | United Airlines | UA2684 expand_more(4) | 14:57 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3318 | 14:57 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 14:57 | по расписанию | |
| Chicago (ORD) | Azul | AD7929 | 14:57 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2721 | 14:57 | по расписанию | |
| New York (JFK) | JetBlue | B61201 expand_more(4) | 14:59 | по расписанию | |
| New York (JFK) | Azul | AD7429 | 14:59 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8310 | 14:59 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3915 | 14:59 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9570 | 14:59 | по расписанию | |
| Nassau (NAS) | Contour Aviation | LF592 | 15:00 | по расписанию | |
| Georgetown (GCM) | Airshare | XSR730 | 15:02 | перенаправлен | |
| Austin (AUS) | Spirit Airlines | NK566 | 15:04 | 14:53 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:07 | С задержкой | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:07 | С задержкой | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 15:12 | по расписанию | |
| Charleston (CHS) | Azul | AD7369 | 15:12 | по расписанию | |
