Прибытие и вылет рейсов на Аэропорт Hollywood
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Houston (IAH) | Spirit Airlines | NK561 | 00:18 | 23:42 | приземлился |
New Orleans (MSY) | Spirit Airlines | NK920 | 00:28 | 00:35 | приземлился |
Gainesville (GNV) | Aitheras Aviation Group | PXG210 | 00:30 | 21:57 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | Aeromexico | AM3116 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | Air France | AF3713 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | KLM | KL6944 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | Korean Air | KE7069 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | SAS | SK3719 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:31 | 01:21 | приземлился |
Atlanta (ATL) | WestJet | WS6527 | 00:31 | 01:21 | приземлился |
San Juan (SJU) | JetBlue | B62654 expand_more(1) | 00:34 | 02:02 | приземлился |
San Juan (SJU) | Azul | AD7639 | 00:34 | 02:02 | приземлился |
Los Angeles (LAX) | Spirit Airlines | NK683 | 00:35 | 23:47 | приземлился |
Charlotte (CLT) | American Airlines | AA321 | 00:44 | 00:28 | приземлился |
Denver (DEN) | Southwest Airlines | WN3740 | 00:55 | 01:52 | приземлился |
Indianapolis (IND) | Spirit Airlines | NK586 | 00:58 | 00:38 | приземлился |
New York (JFK) | JetBlue | B61701 expand_more(7) | 00:59 | 00:47 | приземлился |
New York (JFK) | Aer Lingus | EI5320 | 00:59 | 00:47 | приземлился |
New York (JFK) | Azul | AD7619 | 00:59 | 00:47 | приземлился |
New York (JFK) | Etihad Airways | EY8304 | 00:59 | 00:47 | приземлился |
New York (JFK) | Icelandair | FI7983 | 00:59 | 00:47 | приземлился |
New York (JFK) | Qatar Airways | QR3907 | 00:59 | 00:47 | приземлился |
New York (JFK) | Royal Air Maroc | AT9574 | 00:59 | 00:47 | приземлился |
New York (JFK) | Singapore Airlines | SQ1461 | 00:59 | 00:47 | приземлился |
Newark (EWR) | Spirit Airlines | NK446 | 01:23 | 01:54 | приземлился |
Los Angeles (LAX) | JetBlue | B6200 expand_more(2) | 05:10 | 04:51 | приземлился |
Los Angeles (LAX) | Azul | AD7733 | 05:10 | 04:51 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 05:10 | 04:51 | приземлился |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:30 | 05:05 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:36 | 05:27 | приземлился |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:36 | 05:27 | приземлился |
San José (SJO) | Spirit Airlines | NK1756 | 05:50 | 05:17 | приземлился |
Denver (DEN) | United Airlines | UA2234 expand_more(1) | 05:51 | С задержкой | |
Denver (DEN) | Azul | AD7039 | 05:51 | С задержкой | |
Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 05:57 | 05:49 | приземлился |
Los Angeles (LAX) | Air France | AF8599 | 05:57 | 05:49 | приземлился |
Las Vegas (LAS) | Spirit Airlines | NK954 | 06:00 | 05:52 | приземлился |
Orlando (MCO) | JetBlue | B68551 | 06:07 | 05:50 | приземлился |
San Francisco (SFO) | United Airlines | UA1743 expand_more(3) | 06:17 | 05:54 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9447 | 06:17 | 05:54 | приземлился |
San Francisco (SFO) | Azul | AD7937 | 06:17 | 05:54 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8479 | 06:17 | 05:54 | приземлился |
Tampa (TPA) | Spirit Airlines | NK616 | 06:47 | по расписанию | |
Belem (BEL) | Azul | AD8720 expand_more(1) | 06:55 | по расписанию | |
Belem (BEL) | United Airlines | UA7326 | 06:55 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK442 | 07:20 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK3889 | 07:20 | 07:02 | приземлился |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:20 | 06:42 | приземлился |
Campinas (VCP) | United Airlines | UA7374 | 07:20 | 06:42 | приземлился |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 07:58 | по расписанию | |
San Francisco (SFO) | Azul | AD7751 | 07:58 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 07:58 | по расписанию | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:58 | по расписанию | |
Knoxville (TYS) | Allegiant Air | G43035 | 08:03 | 07:42 | приземлился |
Detroit (DTW) | Spirit Airlines | NK412 | 08:07 | 07:47 | приземлился |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | Отменено | |
Tampa (TPA) | Avianca | AV4404 | 08:15 | Отменено | |
Tampa (TPA) | Azul | AD6954 | 08:15 | Отменено | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | Отменено | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | Отменено | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | Отменено | |
Stuart (SUA) | Flexjet | LXJ363 | 08:15 | по расписанию | |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | С задержкой | |
Richmond (YVR) | WestJet | WS1712 expand_more(1) | 08:23 | по расписанию | |
Richmond (YVR) | Delta Air Lines | DL6933 | 08:23 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1627 | 08:25 | 08:08 | приземлился |
Richmond (RIC) | Spirit Airlines | NK228 | 08:29 | 08:03 | приземлился |
Fletcher (AVL) | Allegiant Air | G4244 | 08:31 | 08:06 | приземлился |
Louisville (SDF) | Spirit Airlines | NK620 | 08:34 | по расписанию | |
Atlantic City (ACY) | Spirit Airlines | NK1540 | 08:35 | 07:51 | приземлился |
Kentucky (CVG) | Frontier | F91047 | 08:36 | по расписанию | |
Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 08:39 | по расписанию | |
Aguadilla (BQN) | Azul | AD7734 | 08:39 | по расписанию | |
Columbus (CMH) | Spirit Airlines | NK506 | 08:47 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(3) | 08:49 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:49 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5081 | 08:49 | по расписанию | |
Atlanta (ATL) | WestJet | WS7862 | 08:49 | по расписанию | |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 08:49 | по расписанию | |
San Juan (SJU) | Azul | AD7685 | 08:49 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN495 | 08:55 | 08:30 | приземлился |
Newark (EWR) | JetBlue | B61505 expand_more(3) | 08:55 | по расписанию | |
Newark (EWR) | Azul | AD7382 | 08:55 | по расписанию | |
Newark (EWR) | Icelandair | FI7831 | 08:55 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP4291 | 08:55 | по расписанию | |
Cleveland (CLE) | Spirit Airlines | NK716 | 08:56 | 08:19 | приземлился |
Boston (BOS) | JetBlue | B6769 expand_more(4) | 08:57 | 08:32 | приземлился |
Boston (BOS) | Azul | AD7367 | 08:57 | 08:32 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2427 | 08:57 | 08:32 | приземлился |
Boston (BOS) | Icelandair | FI7987 | 08:57 | 08:32 | приземлился |
Boston (BOS) | TAP Air Portugal | TP4293 | 08:57 | 08:32 | приземлился |
New York (JFK) | JetBlue | B61 expand_more(4) | 08:59 | 08:57 | приземлился |
New York (JFK) | Azul | AD7425 | 08:59 | 08:57 | приземлился |
New York (JFK) | Icelandair | FI7981 | 08:59 | 08:57 | приземлился |
New York (JFK) | TAP Air Portugal | TP4295 | 08:59 | 08:57 | приземлился |
New York (JFK) | Turkish Airlines | TK8953 | 08:59 | 08:57 | приземлился |
Nashville (BNA) | Spirit Airlines | NK540 | 09:00 | 08:48 | приземлился |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:01 | 08:49 | приземлился |
New York (LGA) | Azul | AD7441 | 09:01 | 08:49 | приземлился |
Kentucky (CVG) | Allegiant Air | G4399 | 09:04 | 08:46 | приземлился |
Nassau (NAS) | TopFlight Aero-Services | TAF800 | 09:04 | неизвестный | |
Newark (EWR) | United Airlines | UA1544 expand_more(1) | 09:05 | 08:37 | приземлился |
Newark (EWR) | Air Canada | AC3077 | 09:05 | 08:37 | приземлился |
Charlotte (CLT) | Spirit Airlines | NK922 | 09:06 | 08:53 | приземлился |
Houston (IAH) | Spirit Airlines | NK687 | 09:06 | 08:43 | приземлился |
Daytona Beach (DAB) | Hera Flight | HER329 | 09:07 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1419 | 09:09 | 09:08 | приземлился |
Newark (EWR) | Spirit Airlines | NK582 | 09:11 | 08:56 | приземлился |
New York (LGA) | Spirit Airlines | NK348 | 09:13 | 08:45 | приземлился |
Richmond (RIC) | flyExclusive | JRE223 | 09:13 | 09:00 | приземлился |
Indianapolis (IND) | Southwest Airlines | WN2864 | 09:15 | 09:04 | приземлился |
Chicago (ORD) | Spirit Airlines | NK2 | 09:18 | 08:54 | приземлился |
Columbus (CMH) | Corporate Jet | PHJ55 | 09:19 | 09:23 | приземлился |
Nashville (BNA) | Allegiant Air | G4343 | 09:20 | 09:16 | приземлился |
Pittsburgh (PIT) | Southwest Airlines | WN2805 | 09:20 | 09:02 | приземлился |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:25 | 09:12 | приземлился |
Richmond (RIC) | Azul | AD7672 | 09:25 | 09:12 | приземлился |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:29 | 09:25 | приземлился |
Raleigh (RDU) | Azul | AD7669 | 09:29 | 09:25 | приземлился |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:30 | 09:38 | приземлился |
Windsor Locks (BDL) | Azul | AD7625 | 09:30 | 09:38 | приземлился |
Toronto (YYZ) | Air Canada | AC1020 | 09:30 | 09:29 | приземлился |
San Juan (SJU) | Southwest Airlines | WN3042 | 09:30 | 09:32 | приземлился |
Baltimore (BWI) | Spirit Airlines | NK757 | 09:32 | 09:08 | приземлился |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 09:36 | 09:27 | приземлился |
Washington (DCA) | Azul | AD7633 | 09:36 | 09:27 | приземлился |
Austin (AUS) | Southwest Airlines | WN4191 | 09:40 | 09:19 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(1) | 09:49 | 09:34 | приземлился |
Atlanta (ATL) | WestJet | WS6420 | 09:49 | 09:34 | приземлился |
Freeport (FPO) | Western Air | WU110 | 09:50 | 10:25 | приземлился |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | 09:21 | приземлился |
Key West (EYW) | Avianca | AV4423 | 09:50 | 09:21 | приземлился |
Key West (EYW) | Azul | AD6993 | 09:50 | 09:21 | приземлился |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | 09:21 | приземлился |
Key West (EYW) | JetBlue | B65493 | 09:50 | 09:21 | приземлился |
Key West (EYW) | United Airlines | UA3093 | 09:50 | 09:21 | приземлился |
Washington (DCA) | American Airlines | AA2939 | 09:52 | 09:14 | приземлился |
Boca Raton (BCT) | NetJets | EJA859 | 09:54 | неизвестный | |
Dallas (DFW) | Spirit Airlines | NK771 | 09:55 | 09:31 | приземлился |
Philadelphia (PHL) | Spirit Airlines | NK324 | 09:55 | 09:47 | приземлился |
St Louis (STL) | Southwest Airlines | WN608 | 09:55 | 09:41 | приземлился |
Boston (BOS) | JetBlue | B62969 expand_more(1) | 09:57 | 09:36 | приземлился |
Boston (BOS) | Azul | AD7615 | 09:57 | 09:36 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2426 | 10:00 | 09:39 | приземлился |
Chub Cay (CCZ) | Tradewind Aviation | TJ433 | 10:03 | 09:37 | приземлился |
Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:08 | 09:44 | приземлился |
Newark (EWR) | Air Canada | AC3066 | 10:08 | 09:44 | приземлился |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(5) | 10:09 | 09:50 | приземлился |
Detroit (DTW) | Air France | AF8505 | 10:09 | 09:50 | приземлился |
Detroit (DTW) | ITA Airways | AZ5282 | 10:09 | 09:50 | приземлился |
Detroit (DTW) | KLM | KL5608 | 10:09 | 09:50 | приземлился |
Detroit (DTW) | LATAM Airlines | LA6533 | 10:09 | 09:50 | приземлился |
Detroit (DTW) | Virgin Atlantic | VS3041 | 10:09 | 09:50 | приземлился |
New York (JFK) | Delta Air Lines | DL1422 expand_more(2) | 10:09 | 11:16 | приземлился |
New York (JFK) | El Al | LY4302 | 10:09 | 11:16 | приземлился |
New York (JFK) | Virgin Atlantic | VS3151 | 10:09 | 11:16 | приземлился |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | 09:48 | приземлился |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | неизвестный | |
New York (LGA) | Delta Air Lines | DL2465 | 10:14 | 09:53 | приземлился |
Québec City (YQB) | Air Transat | TS616 | 10:15 | 09:35 | приземлился |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | неизвестный | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | 10:31 | приземлился |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | 10:31 | приземлился |
Montreal (YUL) | Air Canada Rouge | AC1600 | 10:21 | 10:43 | приземлился |
Cleveland (CLE) | United Airlines | UA468 expand_more(1) | 10:23 | 10:18 | приземлился |
Cleveland (CLE) | Azul | AD7034 | 10:23 | 10:18 | приземлился |
Allentown (ABE) | Allegiant Air | G41826 | 10:24 | 10:03 | приземлился |
Kentucky (CVG) | Delta Air Lines | DL2776 | 10:25 | 10:13 | приземлился |
Columbus (CMH) | Southwest Airlines | WN2398 | 10:25 | 10:05 | приземлился |
White Plains (HPN) | JetBlue | B6913 expand_more(1) | 10:25 | 09:59 | приземлился |
White Plains (HPN) | Azul | AD7695 | 10:25 | 09:59 | приземлился |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | 10:21 | приземлился |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(4) | 10:37 | 10:44 | приземлился |
Boston (BOS) | KLM | KL8049 | 10:37 | 10:44 | приземлился |
Boston (BOS) | Korean Air | KE3210 | 10:37 | 10:44 | приземлился |
Boston (BOS) | Virgin Atlantic | VS2410 | 10:37 | 10:44 | приземлился |
Boston (BOS) | WestJet | WS7153 | 10:37 | 10:44 | приземлился |
Providence (PVD) | JetBlue | B61257 expand_more(1) | 10:38 | 10:41 | приземлился |
Providence (PVD) | Azul | AD7429 | 10:38 | 10:41 | приземлился |
Stuart (SUA) | flyExclusive | JRE851 | 10:39 | 10:28 | приземлился |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 10:40 | 10:10 | приземлился |
Albany (ALB) | Azul | AD7368 | 10:40 | 10:10 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN313 | 10:40 | 10:54 | приземлился |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:45 | 10:46 | приземлился |
Dallas (DFW) | AlphaSky | AS4070 | 10:45 | 10:46 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:49 | 10:39 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8490 | 10:49 | 10:39 | приземлился |
Appleton (ATW) | Allegiant Air | G43187 | 10:54 | 11:06 | приземлился |
Charlotte (CLT) | American Airlines | AA2945 | 10:55 | 10:49 | приземлился |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | 10:37 | приземлился |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | 10:37 | приземлился |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | 10:37 | приземлился |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | 10:37 | приземлился |
White Plains (HPN) | Vista America | VJA320 | 10:59 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN669 | 11:00 | 11:04 | приземлился |
Fort Lauderdale (FXE) | NetJets | EJA577 | 11:00 | 10:37 | приземлился |
Montreal (YUL) | Porter | PD573 | 11:05 | 11:22 | приземлился |
Toronto (YYZ) | WestJet | WS1230 expand_more(1) | 11:06 | С задержкой | |
Toronto (YYZ) | Delta Air Lines | DL7037 | 11:06 | С задержкой | |
Pittsburgh (PIT) | Spirit Airlines | NK918 | 11:07 | 10:43 | приземлился |
New York (JFK) | JetBlue | B6601 expand_more(3) | 11:08 | 11:08 | приземлился |
New York (JFK) | Azul | AD7614 | 11:08 | 11:08 | приземлился |
New York (JFK) | El Al | LY8639 | 11:08 | 11:08 | приземлился |
New York (JFK) | TAP Air Portugal | TP4511 | 11:08 | 11:08 | приземлился |
Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:09 | 10:58 | приземлился |
Chicago (ORD) | Air Canada | AC3319 | 11:09 | 10:58 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:09 | 10:58 | приземлился |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:13 | 10:47 | приземлился |
Houston (IAH) | Air New Zealand | NZ6614 | 11:13 | 10:47 | приземлился |
Houston (IAH) | Avianca | AV2009 | 11:13 | 10:47 | приземлился |
Houston (IAH) | Azul | AD7059 | 11:13 | 10:47 | приземлился |
Columbus (CMH) | NetJets | EJA961 | 11:18 | 10:33 | приземлился |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | по расписанию | |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:23 | 11:24 | приземлился |
Stuart (SUA) | NetJets | EJA156 | 11:24 | 09:06 | приземлился |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:27 | 11:19 | приземлился |
Dallas (DFW) | Spirit Airlines | NK372 | 11:35 | 11:10 | приземлился |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:35 | 11:20 | приземлился |
Washington (IAD) | Azul | AD7912 | 11:35 | 11:20 | приземлился |
Washington (IAD) | Copa Airlines | CM2800 | 11:35 | 11:20 | приземлился |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | 10:55 | приземлился |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | 10:55 | приземлился |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | 10:55 | приземлился |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | 10:55 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2607 | 11:40 | 11:26 | приземлился |
Wilmington (ILM) | Avelo Airlines | XP973 | 11:41 | 12:02 | приземлился |
Freeport (FPO) | Bahamasair | UP141 | 11:45 | 11:32 | приземлился |
Nassau (NAS) | Western Air | WU102 | 11:50 | С задержкой | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 11:52 | С задержкой | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 11:52 | С задержкой | |
Atlanta (ATL) | WestJet | WS6465 | 11:52 | С задержкой | |
Boston (BOS) | JetBlue | B6369 expand_more(3) | 11:55 | 11:28 | приземлился |
Boston (BOS) | Azul | AD7373 | 11:55 | 11:28 | приземлился |
Boston (BOS) | El Al | LY8524 | 11:55 | 11:28 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2173 | 11:55 | 11:28 | приземлился |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:56 | 12:04 | приземлился |
Philadelphia (PHL) | AlphaSky | AS4775 | 11:56 | 12:04 | приземлился |
Kingston (KIN) | JetBlue | B61710 | 11:57 | 11:39 | приземлился |
Memphis (MEM) | Allegiant Air | G4508 | 11:57 | С задержкой | |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 11:59 | 11:49 | приземлился |
Charleston (CHS) | Azul | AD7376 | 11:59 | 11:49 | приземлился |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | 11:49 | приземлился |
Marsh Harbour (MHH) | Tailwind Airlines | TI2101 | 12:00 | по расписанию | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | 11:52 | приземлился |
Tampa (TPA) | Avianca | AV4428 | 12:00 | 11:52 | приземлился |
Tampa (TPA) | Azul | AD6978 | 12:00 | 11:52 | приземлился |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | 11:52 | приземлился |
Tampa (TPA) | JetBlue | B65478 | 12:00 | 11:52 | приземлился |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | 11:52 | приземлился |
Atlanta (ATL) | Frontier | F92174 | 12:03 | С задержкой | |
Chicago (ORD) | American Airlines | AA1424 | 12:06 | С задержкой | |
Marsh Harbour (MHH) | Tropic Ocean Airways | TI501 | 12:06 | по расписанию | |
Treasure Cay (TCB) | Aero | N2322 | 12:13 | по расписанию | |
Charlotte Amalie (STT) | Flexjet | LXJ423 | 12:14 | по расписанию | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | по расписанию | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | по расписанию | |
Tampa (TPA) | Azul | AD6909 | 12:15 | по расписанию | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | по расписанию | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | по расписанию | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:21 | С задержкой | |
Boca Raton (BCT) | NetJets | EJA738 | 12:24 | по расписанию | |
Houston (IAH) | Spirit Airlines | NK933 | 12:24 | по расписанию | |
Dallas (DFW) | American Airlines | AA1390 | 12:25 | С задержкой | |
Memphis (MEM) | Spirit Airlines | NK468 | 12:25 | по расписанию | |
Montreal (YUL) | Air Canada | AC1002 | 12:28 | С задержкой | |
Minneapolis (MSP) | Delta Air Lines | DL2212 | 12:29 | по расписанию | |
New York (JFK) | JetBlue | B62201 expand_more(2) | 12:30 | по расписанию | |
New York (JFK) | Azul | AD7620 | 12:30 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2036 | 12:30 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN655 | 12:30 | по расписанию | |
Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:30 | С задержкой | |
Birmingham (BHM) | Spirit Airlines | NK1324 | 12:31 | С задержкой | |
Washington (DCA) | Southwest Airlines | WN1706 | 12:35 | С задержкой | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN577 | 12:35 | С задержкой | |
Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12:35 | по расписанию | |
Charleston (CHS) | Spirit Airlines | NK1315 | 12:37 | по расписанию | |
Newark (EWR) | United Airlines | UA403 expand_more(2) | 12:43 | по расписанию | |
Newark (EWR) | Air Canada | AC3065 | 12:43 | по расписанию | |
Newark (EWR) | Azul | AD7091 | 12:43 | по расписанию | |
Indianapolis (IND) | Spirit Airlines | NK3778 | 12:45 | С задержкой | |
Bimini (NSB) | Tropic Ocean Airways | TI1154 | 12:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(1) | 12:50 | по расписанию | |
Atlanta (ATL) | WestJet | WS5462 | 12:50 | по расписанию | |
Miami (TMB) | Flexjet | LXJ660 | 12:50 | по расписанию | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:53 | по расписанию | |
New York (LGA) | Azul | AD7716 | 12:53 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1368 | 12:55 | по расписанию | |
Nassau (NAS) | flyExclusive | JRE720 | 12:55 | по расписанию | |
Philadelphia (PHL) | Spirit Airlines | NK901 | 13:00 | С задержкой | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | по расписанию | |
Raleigh (RDU) | Spirit Airlines | NK351 | 13:01 | по расписанию | |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:09 | по расписанию | |
Ottawa (YOW) | Air Transat | TS7484 | 13:09 | по расписанию | |
New York (LGA) | Delta Air Lines | DL1148 expand_more(1) | 13:10 | по расписанию | |
New York (LGA) | WestJet | WS7412 | 13:10 | по расписанию | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:11 | С задержкой | |
Toronto (YYZ) | Air Transat | TS7612 | 13:11 | С задержкой | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13:14 | по расписанию | |
Detroit (DTW) | WestJet | WS7342 | 13:14 | по расписанию | |
Charlotte (CLT) | Spirit Airlines | NK1331 | 13:14 | по расписанию | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 13:14 | по расписанию | |
Nassau (NAS) | Azul | AD7744 | 13:14 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK677 | 13:15 | по расписанию | |
Manchester (MHT) | JetBlue | B61343 | 13:29 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN506 | 13:30 | С задержкой | |
Louisville (SDF) | Southwest Airlines | WN3335 | 13:35 | по расписанию | |
Chub Cay (CCZ) | Flexjet | LXJ344 | 13:37 | по расписанию | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:38 | С задержкой | |
Washington (DCA) | Azul | AD7631 | 13:38 | С задержкой | |
Charlotte (CLT) | American Airlines | AA1732 | 13:41 | по расписанию | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:45 | по расписанию | |
White Plains (HPN) | Azul | AD7693 | 13:45 | по расписанию | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 13:46 | по расписанию | |
Plattsburgh (PBG) | Allegiant Air | G4499 | 13:47 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK1509 | 13:48 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN169 | 13:50 | по расписанию | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 14:00 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 14:00 | по расписанию | |
Bogota (BOG) | United Airlines | UA6690 | 14:00 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN2099 | 14:00 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1392 expand_more(2) | 14:03 | по расписанию | |
Philadelphia (PHL) | British Airways | BA4819 | 14:03 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9025 | 14:03 | по расписанию | |
Toronto (YYZ) | Air Canada | AC1022 | 14:11 | по расписанию | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | по расписанию | |
Newark (EWR) | United Airlines | UA477 expand_more(2) | 14:19 | по расписанию | |
Newark (EWR) | Air Canada | AC3052 | 14:19 | по расписанию | |
Newark (EWR) | Azul | AD7087 | 14:19 | по расписанию | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 14:20 | по расписанию | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:21 | по расписанию | |
New York (JFK) | El Al | LY4306 | 14:21 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6674 | 14:21 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:21 | по расписанию | |
