Прибытие и вылет рейсов на Аэропорт Hollywood
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61701 expand_more(7) | 00:08 | 00:07 | приземлился |
New York (JFK) | Aer Lingus | EI5320 | 00:08 | 00:07 | приземлился |
New York (JFK) | AirSERBIA | JU8556 | 00:08 | 00:07 | приземлился |
New York (JFK) | Azul | AD7619 | 00:08 | 00:07 | приземлился |
New York (JFK) | Etihad Airways | EY8304 | 00:08 | 00:07 | приземлился |
New York (JFK) | Qatar Airways | QR3901 | 00:08 | 00:07 | приземлился |
New York (JFK) | Royal Air Maroc | AT9574 | 00:08 | 00:07 | приземлился |
New York (JFK) | Turkish Airlines | TK8951 | 00:08 | 00:07 | приземлился |
Newark (EWR) | Spirit Airlines | NK446 | 00:10 | Отменено | |
Detroit (DTW) | Spirit Airlines | NK625 | 00:11 | 23:41 | приземлился |
Columbus (CMH) | Spirit Airlines | NK394 | 00:13 | 23:53 | приземлился |
Baltimore (BWI) | Spirit Airlines | NK398 | 00:14 | 23:39 | приземлился |
Atlanta (ATL) | Spirit Airlines | NK681 | 00:16 | 23:46 | приземлился |
Newark (EWR) | JetBlue | B6605 expand_more(3) | 00:18 | 01:54 | приземлился |
Newark (EWR) | Azul | AD7380 | 00:18 | 01:54 | приземлился |
Newark (EWR) | El Al | LY8765 | 00:18 | 01:54 | приземлился |
Newark (EWR) | TAP Air Portugal | TP4291 | 00:18 | 01:54 | приземлился |
New Orleans (MSY) | Spirit Airlines | NK920 | 00:18 | 00:42 | приземлился |
Charlotte (CLT) | American Airlines | AA321 | 00:21 | 00:18 | приземлился |
New York (LGA) | JetBlue | B6371 expand_more(1) | 00:27 | 23:58 | приземлился |
New York (LGA) | Azul | AD7440 | 00:27 | 23:58 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | Aeromexico | AM3116 | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | Air France | AF3713 | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | KLM | KL5168 | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | Korean Air | KE7069 | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:40 | 00:22 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:40 | 00:22 | приземлился |
West Palm Beach (PBI) | NetJets | EJA110 | 01:12 | по расписанию | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | 05:27 | приземлился |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:30 | 04:58 | приземлился |
San Pedro Sula (SAP) | Spirit Airlines | NK1617 | 05:40 | 05:39 | приземлился |
Los Angeles (LAX) | JetBlue | B6200 expand_more(2) | 05:50 | 05:31 | приземлился |
Los Angeles (LAX) | Azul | AD7733 | 05:50 | 05:31 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 05:50 | 05:31 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:50 | 06:07 | приземлился |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:50 | 06:07 | приземлился |
San José (SJO) | Spirit Airlines | NK1756 | 05:50 | 05:05 | приземлился |
Las Vegas (LAS) | Spirit Airlines | NK279 | 05:55 | перенаправлен | |
San Francisco (SFO) | United Airlines | UA2615 expand_more(3) | 05:55 | 05:41 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9447 | 05:55 | 05:41 | приземлился |
San Francisco (SFO) | Azul | AD7937 | 05:55 | 05:41 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8479 | 05:55 | 05:41 | приземлился |
Tampa (TPA) | Spirit Airlines | NK616 | 06:02 | 05:44 | приземлился |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:55 | по расписанию | |
Campinas (VCP) | United Airlines | UA7374 | 06:55 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK1938 | 07:06 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL477 | 07:15 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK442 | 07:20 | 07:00 | приземлился |
Tel Aviv Yafo (TLV) | El Al | LY21 expand_more(2) | 07:35 | по расписанию | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7439 | 07:35 | по расписанию | |
Tel Aviv Yafo (TLV) | JetBlue | B66491 | 07:35 | по расписанию | |
Richmond (RIC) | Spirit Airlines | NK228 | 07:38 | 07:04 | приземлился |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08:01 | по расписанию | |
San Francisco (SFO) | Azul | AD7751 | 08:01 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 08:01 | по расписанию | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 08:01 | по расписанию | |
Nassau (NAS) | TopFlight Aero-Services | TAF800 | 08:04 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK412 | 08:07 | 07:36 | приземлился |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | по расписанию | |
Tampa (TPA) | Avianca | AV4404 | 08:15 | по расписанию | |
Tampa (TPA) | Azul | AD6954 | 08:15 | по расписанию | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | по расписанию | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | по расписанию | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | по расписанию | |
Louisville (SDF) | Spirit Airlines | NK620 | 08:16 | 08:01 | приземлился |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | по расписанию | |
Norfolk (ORF) | Spirit Airlines | NK537 | 08:25 | 07:55 | приземлился |
Atlantic City (ACY) | Spirit Airlines | NK3996 | 08:27 | 07:48 | приземлился |
Seattle (SEA) | Alaska Airlines | AS520 expand_more(2) | 08:30 | 08:03 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2687 | 08:30 | 08:03 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA4862 | 08:30 | 08:03 | приземлился |
Columbus (CMH) | Spirit Airlines | NK506 | 08:38 | по расписанию | |
Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 08:39 | по расписанию | |
Aguadilla (BQN) | Azul | AD7734 | 08:39 | по расписанию | |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 08:40 | 08:08 | приземлился |
Washington (DCA) | Azul | AD7633 | 08:40 | 08:08 | приземлился |
Cleveland (CLE) | Frontier | F93736 | 08:44 | 08:06 | приземлился |
Nashville (BNA) | Spirit Airlines | NK540 | 08:46 | 08:15 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1334 | 08:49 | 08:29 | приземлился |
Newark (EWR) | Spirit Airlines | NK582 | 08:49 | 08:12 | приземлился |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 08:49 | 08:35 | приземлился |
San Juan (SJU) | Azul | AD7685 | 08:49 | 08:35 | приземлился |
Kentucky (CVG) | Allegiant Air | G4415 | 08:51 | 08:23 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN4670 | 08:55 | 08:31 | приземлился |
Houston (IAH) | Spirit Airlines | NK687 | 08:58 | 08:38 | приземлился |
Boston (BOS) | JetBlue | B6769 expand_more(4) | 08:59 | 08:16 | приземлился |
Boston (BOS) | Azul | AD7367 | 08:59 | 08:16 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2427 | 08:59 | 08:16 | приземлился |
Boston (BOS) | Icelandair | FI7987 | 08:59 | 08:16 | приземлился |
Boston (BOS) | TAP Air Portugal | TP4299 | 08:59 | 08:16 | приземлился |
Charlotte (CLT) | Spirit Airlines | NK922 | 09:00 | 08:34 | приземлился |
Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:00 | 08:54 | приземлился |
Newark (EWR) | Azul | AD7382 | 09:00 | 08:54 | приземлился |
Newark (EWR) | Icelandair | FI7831 | 09:00 | 08:54 | приземлился |
Charlotte (CLT) | American Airlines | AA1419 | 09:01 | 09:04 | приземлился |
Newark (EWR) | United Airlines | UA1544 expand_more(1) | 09:01 | 08:50 | приземлился |
Newark (EWR) | Air Canada | AC3068 | 09:01 | 08:50 | приземлился |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:03 | 08:27 | приземлился |
New York (LGA) | Azul | AD7441 | 09:03 | 08:27 | приземлился |
New York (LGA) | Spirit Airlines | NK348 | 09:05 | 08:20 | приземлился |
Orlando (MCO) | JetBlue | B68351 | 09:07 | Отменено | |
Dallas (DFW) | Spirit Airlines | NK771 | 09:10 | 08:48 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2252 | 09:10 | 08:52 | приземлился |
Wilmington (ILG) | Avelo Airlines | XP542 | 09:14 | 08:40 | приземлился |
Nashville (BNA) | Southwest Airlines | WN761 | 09:20 | 09:23 | приземлился |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:20 | 08:46 | приземлился |
Richmond (RIC) | Azul | AD7672 | 09:20 | 08:46 | приземлился |
West Palm Beach (PBI) | NetJets | EJA846 | 09:24 | неизвестный | |
Dallas (DFW) | Spirit Airlines | NK279 | 09:29 | 09:30 | приземлился |
Baltimore (BWI) | Spirit Airlines | NK757 | 09:30 | 08:58 | приземлился |
New York (JFK) | JetBlue | B61 expand_more(5) | 09:30 | 09:02 | приземлился |
New York (JFK) | Azul | AD7425 | 09:30 | 09:02 | приземлился |
New York (JFK) | Icelandair | FI7981 | 09:30 | 09:02 | приземлился |
New York (JFK) | Singapore Airlines | SQ1461 | 09:30 | 09:02 | приземлился |
New York (JFK) | TAP Air Portugal | TP4295 | 09:30 | 09:02 | приземлился |
New York (JFK) | Turkish Airlines | TK8953 | 09:30 | 09:02 | приземлился |
Toronto (YYZ) | Air Canada | AC1020 | 09:30 | 09:14 | приземлился |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:30 | 09:08 | приземлился |
Raleigh (RDU) | Azul | AD7669 | 09:30 | 09:08 | приземлился |
Washington (DCA) | American Airlines | AA2939 | 09:33 | 09:32 | приземлился |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:36 | 09:06 | приземлился |
Windsor Locks (BDL) | Azul | AD7625 | 09:36 | 09:06 | приземлился |
Philadelphia (PHL) | Spirit Airlines | NK324 | 09:40 | 09:12 | приземлился |
Chicago (ORD) | Spirit Airlines | NK2 | 09:41 | 09:15 | приземлился |
Pittsburgh (PIT) | Spirit Airlines | NK918 | 09:46 | 09:28 | приземлился |
Miami (OPF) | NetJets | EJA125 | 09:49 | 10:27 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:50 | 09:25 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6344 | 09:50 | 09:25 | приземлился |
Atlanta (ATL) | WestJet | WS6420 | 09:50 | 09:25 | приземлился |
Indianapolis (IND) | Southwest Airlines | WN1573 | 09:50 | 09:34 | приземлился |
Freeport (FPO) | Western Air | WU110 | 09:50 | 10:34 | приземлился |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | неизвестный | |
Key West (EYW) | Avianca | AV4423 | 09:50 | неизвестный | |
Key West (EYW) | Azul | AD6993 | 09:50 | неизвестный | |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | неизвестный | |
Key West (EYW) | JetBlue | B65493 | 09:50 | неизвестный | |
Key West (EYW) | United Airlines | UA3093 | 09:50 | неизвестный | |
Fletcher (AVL) | Allegiant Air | G4267 | 10:00 | 09:29 | приземлился |
Washington (DCA) | Southwest Airlines | WN1680 | 10:00 | 09:38 | приземлился |
Pittsburgh (PIT) | Southwest Airlines | WN1656 | 10:00 | 09:44 | приземлился |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:04 | 09:52 | приземлился |
Newark (EWR) | Air Canada | AC3066 | 10:04 | 09:52 | приземлился |
Newark (EWR) | Azul | AD7023 | 10:04 | 09:52 | приземлился |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(5) | 10:05 | 09:42 | приземлился |
Detroit (DTW) | Air France | AF8505 | 10:05 | 09:42 | приземлился |
Detroit (DTW) | ITA Airways | AZ5282 | 10:05 | 09:42 | приземлился |
Detroit (DTW) | KLM | KL5608 | 10:05 | 09:42 | приземлился |
Detroit (DTW) | LATAM Airlines | LA6533 | 10:05 | 09:42 | приземлился |
Detroit (DTW) | Virgin Atlantic | VS3041 | 10:05 | 09:42 | приземлился |
Boca Raton (BCT) | Vista America | VJA505 | 10:06 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:09 | 09:36 | приземлился |
New York (JFK) | El Al | LY4300 | 10:09 | 09:36 | приземлился |
New York (JFK) | Korean Air | KE7479 | 10:09 | 09:36 | приземлился |
New York (JFK) | Virgin Atlantic | VS3151 | 10:09 | 09:36 | приземлился |
Québec City (YQB) | Air Canada Rouge | AC1688 | 10:09 | 10:13 | приземлился |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | 10:00 | приземлился |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | неизвестный | |
New York (LGA) | Delta Air Lines | DL2465 | 10:12 | 09:46 | приземлился |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | 09:21 | приземлился |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | 09:21 | приземлился |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | неизвестный | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 10:22 | 09:50 | приземлился |
Buffalo (BUF) | Azul | AD7400 | 10:22 | 09:50 | приземлился |
Cleveland (CLE) | United Airlines | UA468 expand_more(1) | 10:23 | 10:01 | приземлился |
Cleveland (CLE) | Azul | AD7034 | 10:23 | 10:01 | приземлился |
White Plains (HPN) | JetBlue | B6913 expand_more(1) | 10:25 | 09:58 | приземлился |
White Plains (HPN) | Azul | AD7695 | 10:25 | 09:58 | приземлился |
Easton (ESN) | Fly Alliance | KPO518 | 10:29 | по расписанию | |
Kentucky (CVG) | Delta Air Lines | DL2776 | 10:30 | 10:04 | приземлился |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | 09:57 | приземлился |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(4) | 10:33 | 10:08 | приземлился |
Boston (BOS) | KLM | KL8049 | 10:33 | 10:08 | приземлился |
Boston (BOS) | Korean Air | KE3210 | 10:33 | 10:08 | приземлился |
Boston (BOS) | Virgin Atlantic | VS2410 | 10:33 | 10:08 | приземлился |
Boston (BOS) | WestJet | WS7153 | 10:33 | 10:08 | приземлился |
Providence (PVD) | JetBlue | B61257 expand_more(1) | 10:39 | 09:54 | приземлился |
Providence (PVD) | Azul | AD7429 | 10:39 | 09:54 | приземлился |
Boston (BOS) | JetBlue | B6369 expand_more(2) | 10:40 | 10:10 | приземлился |
Boston (BOS) | Azul | AD7373 | 10:40 | 10:10 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2173 | 10:40 | 10:10 | приземлился |
Des Moines (DSM) | Allegiant Air | G4476 | 10:41 | 10:11 | приземлился |
Philadelphia (PHL) | Frontier | F92609 | 10:41 | 10:07 | приземлился |
South Andros (TZN) | Aztec Airways | AJ8022 | 10:41 | 11:46 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:47 | 10:28 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8490 | 10:47 | 10:28 | приземлился |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:48 | 11:20 | приземлился |
Dallas (DFW) | AlphaSky | AS4070 | 10:48 | 11:20 | приземлился |
Charlotte (CLT) | American Airlines | AA1409 | 10:49 | 10:32 | приземлился |
Montreal (YUL) | Porter | PD573 | 10:50 | 10:24 | приземлился |
Key West (EYW) | FedEx Feeder | MTN8501 | 10:51 | перенаправлен | |
Chicago (ORD) | American Airlines | AA1424 | 10:53 | 10:26 | приземлился |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | 10:46 | приземлился |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | 10:46 | приземлился |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | 10:46 | приземлился |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | 10:46 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN859 | 11:05 | 10:58 | приземлился |
Grand Rapids (GRR) | Allegiant Air | G42200 | 11:07 | 10:37 | приземлился |
New York (JFK) | JetBlue | B6601 expand_more(4) | 11:08 | 10:39 | приземлился |
New York (JFK) | Azul | AD7614 | 11:08 | 10:39 | приземлился |
New York (JFK) | El Al | LY8639 | 11:08 | 10:39 | приземлился |
New York (JFK) | Icelandair | FI7983 | 11:08 | 10:39 | приземлился |
New York (JFK) | TAP Air Portugal | TP4511 | 11:08 | 10:39 | приземлился |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:09 | 11:06 | приземлился |
Chicago (ORD) | Air Canada | AC3319 | 11:09 | 11:06 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:09 | 11:06 | приземлился |
Chicago (ORD) | Azul | AD7930 | 11:09 | 11:06 | приземлился |
Atlanta (ATL) | Frontier | F92174 | 11:10 | 10:55 | приземлился |
Dallas (DFW) | Spirit Airlines | NK372 | 11:10 | 10:51 | приземлился |
Dallas (DAL) | Southwest Airlines | WN2420 | 11:10 | 10:52 | приземлился |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:13 | 10:49 | приземлился |
Houston (IAH) | Air New Zealand | NZ6614 | 11:13 | 10:49 | приземлился |
Houston (IAH) | Avianca | AV2009 | 11:13 | 10:49 | приземлился |
Houston (IAH) | Azul | AD7059 | 11:13 | 10:49 | приземлился |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | по расписанию | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 11:19 | 10:48 | приземлился |
Albany (ALB) | Azul | AD7368 | 11:19 | 10:48 | приземлился |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:33 | С задержкой | |
Philadelphia (PHL) | AlphaSky | AS4362 | 11:33 | С задержкой | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:35 | 11:03 | приземлился |
Washington (IAD) | Azul | AD7912 | 11:35 | 11:03 | приземлился |
Washington (IAD) | Copa Airlines | CM2800 | 11:35 | 11:03 | приземлился |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | 11:00 | приземлился |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | 11:00 | приземлился |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | 11:00 | приземлился |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | 11:00 | приземлился |
Nashville (BNA) | Spirit Airlines | NK908 | 11:44 | 11:11 | приземлился |
Freeport (FPO) | Bahamasair | UP141 | 11:45 | С задержкой | |
Providenciales (PLS) | Flexjet | LXJ455 | 11:48 | С задержкой | |
Nassau (NAS) | Western Air | WU102 | 11:50 | С задержкой | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 11:51 | 11:43 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6300 | 11:51 | 11:43 | приземлился |
Atlanta (ATL) | WestJet | WS6331 | 11:51 | 11:43 | приземлился |
Birmingham (BHM) | Spirit Airlines | NK1324 | 11:55 | 11:30 | приземлился |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 11:55 | 11:36 | приземлился |
Charleston (CHS) | Azul | AD7376 | 11:55 | 11:36 | приземлился |
New Haven (HVN) | Avelo Airlines | XP321 | 11:55 | 11:18 | приземлился |
Kingston (KIN) | JetBlue | B61710 | 11:57 | 11:41 | приземлился |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | 11:20 | приземлился |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | по расписанию | |
Tampa (TPA) | Avianca | AV4428 | 12:00 | по расписанию | |
Tampa (TPA) | Azul | AD6978 | 12:00 | по расписанию | |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | по расписанию | |
Tampa (TPA) | JetBlue | B65478 | 12:00 | по расписанию | |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | по расписанию | |
St Augustine (UST) | NetJets | EJA600 | 12:00 | 11:38 | приземлился |
Marathon (MTH) | FedEx Feeder | MTN8501 | 12:00 | 12:00 | приземлился |
Charleston (CHS) | Spirit Airlines | NK1315 | 12:08 | С задержкой | |
Treasure Cay (TCB) | Aero | N2322 | 12:13 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2212 | 12:21 | 11:59 | приземлился |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:21 | 11:54 | приземлился |
Belleville (BLV) | Allegiant Air | G4481 | 12:22 | 12:03 | приземлился |
Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:30 | по расписанию | |
Montreal (YUL) | Air Canada | AC1002 | 12:33 | по расписанию | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | по расписанию | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | по расписанию | |
George Town (GGT) | Aztec Airways | AJ7032 | 12:36 | по расписанию | |
New York (JFK) | JetBlue | B62201 expand_more(2) | 12:40 | по расписанию | |
New York (JFK) | Azul | AD7620 | 12:40 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2036 | 12:40 | по расписанию | |
Charlotte (CLT) | Spirit Airlines | NK1931 | 12:41 | по расписанию | |
Newark (EWR) | United Airlines | UA403 expand_more(2) | 12:44 | по расписанию | |
Newark (EWR) | Air Canada | AC3065 | 12:44 | по расписанию | |
Newark (EWR) | Azul | AD7091 | 12:44 | по расписанию | |
Indianapolis (IND) | Spirit Airlines | NK1947 | 12:44 | по расписанию | |
Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | по расписанию | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:53 | по расписанию | |
New York (LGA) | Azul | AD7716 | 12:53 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(1) | 12:54 | по расписанию | |
Atlanta (ATL) | WestJet | WS5475 | 12:54 | по расписанию | |
Philadelphia (PHL) | Spirit Airlines | NK901 | 12:59 | по расписанию | |
Santa Barbara (SBA) | Flexjet | LXJ507 | 12:59 | по расписанию | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | по расписанию | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 13:01 | 12:48 | приземлился |
Nassau (NAS) | Azul | AD7744 | 13:01 | 12:48 | приземлился |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13:04 | 12:42 | приземлился |
Detroit (DTW) | WestJet | WS7342 | 13:04 | 12:42 | приземлился |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:04 | 12:52 | приземлился |
Ottawa (YOW) | Air Transat | TS7484 | 13:04 | 12:52 | приземлился |
New York (LGA) | Delta Air Lines | DL1148 expand_more(1) | 13:09 | 12:50 | приземлился |
New York (LGA) | WestJet | WS7412 | 13:09 | 12:50 | приземлился |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:11 | 12:39 | приземлился |
Toronto (YYZ) | Air Transat | TS7612 | 13:11 | 12:39 | приземлился |
Atlanta (ATL) | Spirit Airlines | NK677 | 13:29 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN161 | 13:30 | по расписанию | |
Syracuse (SYR) | Allegiant Air | G42114 | 13:31 | 12:59 | приземлился |
Islip (ISP) | JetBlue | B6513 | 13:32 | по расписанию | |
Houston (IAH) | United Airlines | UA1697 expand_more(1) | 13:33 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6613 | 13:33 | по расписанию | |
Windsor Locks (BDL) | Spirit Airlines | NK588 | 13:38 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2945 | 13:41 | по расписанию | |
West Palm Beach (PBI) | NetJets | EJA152 | 13:42 | по расписанию | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:44 | по расписанию | |
Washington (DCA) | Azul | AD7631 | 13:44 | по расписанию | |
White Plains (HPN) | Contour Aviation | LF401 | 13:45 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1392 expand_more(2) | 13:48 | по расписанию | |
Philadelphia (PHL) | British Airways | BA4819 | 13:48 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9025 | 13:48 | по расписанию | |
Dallas (DFW) | American Airlines | AA1390 | 13:49 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK403 | 13:50 | по расписанию | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:51 | по расписанию | |
White Plains (HPN) | Azul | AD7693 | 13:51 | по расписанию | |
San Antonio (SAT) | Spirit Airlines | NK618 | 13:54 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY1617 | 13:57 | по расписанию | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 14:00 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 14:00 | по расписанию | |
Bogota (BOG) | United Airlines | UA6690 | 14:00 | по расписанию | |
New York (LGA) | Red Wing Aviation | VJA620 | 14:09 | по расписанию | |
Columbus (CMH) | Spirit Airlines | NK1943 | 14:10 | 13:55 | приземлился |
New York (LGA) | Spirit Airlines | NK1711 | 14:10 | 13:27 | приземлился |
Toronto (YYZ) | Air Canada | AC1022 | 14:11 | по расписанию | |
Savannah (SAV) | Allegiant Air | G41178 | 14:13 | 14:02 | приземлился |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 14:14 | 13:40 | приземлился |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | по расписанию | |
Manchester (MHT) | JetBlue | B61343 | 14:22 | 13:57 | приземлился |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:24 | 13:50 | приземлился |
New York (JFK) | El Al | LY4302 | 14:24 | 13:50 | приземлился |
New York (JFK) | LATAM Airlines | LA6314 | 14:24 | 13:50 | приземлился |
New York (JFK) | Virgin Atlantic | VS2752 | 14:24 | 13:50 | приземлился |
Raleigh (RDU) | Delta Air Lines | DL1038 | 14:24 | по расписанию | |
Chicago (ORD) | Spirit Airlines | NK269 | 14:24 | по расписанию | |
Knoxville (TYS) | Allegiant Air | G43045 | 14:28 | по расписанию | |
Newark (EWR) | United Airlines | UA477 expand_more(2) | 14:37 | по расписанию | |
Newark (EWR) | Air Canada | AC3052 | 14:37 | по расписанию | |
Newark (EWR) | Azul | AD7087 | 14:37 | по расписанию | |
Toronto (YYZ) | WestJet | WS1232 expand_more(1) | 14:41 | 13:54 | приземлился |
Toronto (YYZ) | Delta Air Lines | DL7188 | 14:41 | 13:54 | приземлился |
Montego Bay (MBJ) | JetBlue | B62126 | 14:42 | 15:45 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:44 | 14:30 | приземлился |
Atlanta (ATL) | Korean Air | KE3154 | 14:44 | 14:30 | приземлился |
Atlanta (ATL) | WestJet | WS7564 | 14:44 | 14:30 | приземлился |
Medellin (MDE) | Avianca | AV190 | 14:45 | 14:50 | приземлился |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:45 | 15:04 | приземлился |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 14:53 | 14:27 | приземлился |
Chicago (ORD) | Air Canada | AC3318 | 14:53 | 14:27 | приземлился |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:53 | 14:27 | приземлился |
Chicago (ORD) | Azul | AD7929 | 14:53 | 14:27 | приземлился |
