Hollywood Airport aankomsten (FLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN892 | 04:50 | Vertraagd | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 04:52 | Vertraagd | |
| San Francisco (SFO) | JetBlue | B6578 expand_more(1) | 04:57 | Gepland | |
| San Francisco (SFO) | Azul | AD7732 | 04:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2870 | 04:58 | Gepland | |
| Governors Harbour (GHB) | Aztec Airways | AJ424 | 05:00 | Gepland | |
| Santo Domingo (SDQ) | Spirit Airlines | NK142 | 05:00 | Vertraagd | |
| Chicago (ORD) | United Airlines | UA669 expand_more(1) | 05:01 | Gepland | |
| Chicago (ORD) | Azul | AD7931 | 05:01 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK580 | 05:02 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1410 expand_more(3) | 05:04 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9445 | 05:04 | Gepland | |
| San Francisco (SFO) | Azul | AD7030 | 05:04 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8478 | 05:04 | Gepland | |
| Kingston (KIN) | JetBlue | B61576 | 05:05 | Gepland | |
| Nassau (NAS) | Bahamasair | UP207 | 05:05 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1602 expand_more(1) | 05:06 | Vertraagd | |
| Boston (BOS) | Korean Air | KE3965 | 05:06 | Vertraagd | |
| Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 05:08 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2573 | 05:08 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6687 | 05:08 | Gepland | |
| Guatemala City (GUA) | Spirit Airlines | NK244 | 05:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4273 | 05:10 | Gepland | |
| Miami (MIA) | NetJets | EJA767 | 05:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(6) | 05:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3126 | 05:14 | Gepland | |
| Atlanta (ATL) | Air France | AF8800 | 05:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 05:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 05:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 05:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS8070 | 05:14 | Gepland | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 05:14 | Gepland | |
| Higuey (PUJ) | Azul | AD7663 | 05:14 | Gepland | |
| Flint (FNT) | Allegiant Air | G4529 | 05:19 | Gepland | |
| Cartagena (CTG) | Spirit Airlines | NK946 | 05:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4184 | 05:20 | Geannuleerd | |
| Syracuse (SYR) | Allegiant Air | G4527 | 05:25 | Gepland | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 05:25 | Gepland | |
| San José (SJO) | Spirit Airlines | NK338 | 05:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2219 | 05:30 | Gepland | |
| Washington (DCA) | American Airlines | AA3249 | 05:32 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1326 | 05:35 | Gepland | |
| Bangor (BGR) | Allegiant Air | G4519 | 05:36 | Gepland | |
| Philipsburg (SXM) | Spirit Airlines | NK101 | 05:40 | Vertraagd | |
| Montreal (YUL) | Air Canada | AC1004 expand_more(1) | 05:40 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9643 | 05:40 | Gepland | |
| Newark (EWR) | United Airlines | UA1573 expand_more(2) | 05:42 | Gepland | |
| Newark (EWR) | Air Canada | AC3056 | 05:42 | Gepland | |
| Newark (EWR) | Azul | AD7049 | 05:42 | Gepland | |
| Boston (BOS) | JetBlue | B61469 expand_more(2) | 05:48 | Gepland | |
| Boston (BOS) | Azul | AD7383 | 05:48 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 05:48 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL733 expand_more(1) | 05:51 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5589 | 05:51 | Gepland | |
| Houston (IAH) | United Airlines | UA2135 expand_more(1) | 05:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6615 | 05:55 | Gepland | |
| New York (JFK) | JetBlue | B62101 expand_more(5) | 05:55 | Gepland | |
| New York (JFK) | Azul | AD7769 | 05:55 | Gepland | |
| New York (JFK) | Etihad Airways | EY8027 | 05:55 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2086 | 05:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR4003 | 05:55 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8517 | 05:55 | Gepland | |
| Austin (AUS) | JetBlue | B61972 expand_more(1) | 05:59 | Gepland | |
| Austin (AUS) | Azul | AD7781 | 05:59 | Gepland | |
| San José (SJO) | JetBlue | B638 | 06:00 | Gepland | |
| Santiago (STI) | Spirit Airlines | NK632 | 06:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN644 | 06:00 | Gepland | |
| Medellin (MDE) | JetBlue | B640 | 06:00 | Gepland | |
| Rochester (ROC) | Allegiant Air | G43479 | 06:03 | Gepland | |
| Calgary (YYC) | WestJet | WS1630 expand_more(1) | 06:03 | Vertraagd | |
| Calgary (YYC) | Delta Air Lines | DL7022 | 06:03 | Vertraagd | |
| New York (LGA) | American Airlines | AA3074 | 06:07 | Gepland | |
| Comayagua (XPL) | Spirit Airlines | NK1329 | 06:10 | Gepland | |
| Panama City (ECP) | NetJets | EJA444 | 06:12 | Gepland | |
| Guatemala City (GUA) | JetBlue | B61383 | 06:14 | Gepland | |
| Atlanta (ATL) | Frontier | F94874 | 06:15 | Gepland | |
| Los Angeles (LAX) | JetBlue | B61700 expand_more(1) | 06:15 | Gepland | |
| Los Angeles (LAX) | Azul | AD7707 | 06:15 | Gepland | |
| Managua (MGA) | Spirit Airlines | NK434 | 06:15 | Gepland | |
| Teterboro (TEB) | Skyservice Business Aviation | SYB564 | 06:17 | Gepland | |
| Philipsburg (SXM) | JetBlue | B62760 | 06:19 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN908 | 06:20 | Gepland | |
| Phoenix (PHX) | JetBlue | B6858 expand_more(1) | 06:25 | Gepland | |
| Phoenix (PHX) | Azul | AD7753 | 06:25 | Gepland | |
| Cleveland (CLE) | Frontier | F93452 | 06:29 | Gepland | |
| Barranquilla (BAQ) | Spirit Airlines | NK239 | 06:30 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(5) | 06:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3120 | 06:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2255 | 06:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 06:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5083 | 06:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS6413 | 06:31 | Gepland | |
| San Juan (SJU) | Spirit Airlines | NK572 | 06:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA863 expand_more(1) | 06:33 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6690 | 06:33 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1419 expand_more(4) | 06:33 | Gepland | |
| New York (JFK) | Air France | AF2531 | 06:33 | Gepland | |
| New York (JFK) | KLM | KL6246 | 06:33 | Gepland | |
| New York (JFK) | Korean Air | KE7329 | 06:33 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4795 | 06:33 | Gepland | |
| Washington (DCA) | JetBlue | B61579 expand_more(1) | 06:34 | Gepland | |
| Washington (DCA) | Azul | AD7635 | 06:34 | Gepland | |
| Belem (BEL) | Azul | AD8720 expand_more(1) | 06:35 | Gepland | |
| Belem (BEL) | United Airlines | UA7362 | 06:35 | Gepland | |
| White Plains (HPN) | JetBlue | B6613 expand_more(1) | 06:35 | Gepland | |
| White Plains (HPN) | Azul | AD7683 | 06:35 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1991 | 06:35 | Gepland | |
| Armenia (AXM) | Spirit Airlines | NK652 | 06:40 | Vertraagd | |
| New York (JFK) | JetBlue | B61201 expand_more(3) | 06:45 | Gepland | |
| New York (JFK) | Azul | AD7429 | 06:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR3915 | 06:45 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1461 | 06:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2321 | 06:46 | Gepland | |
| St Croix Island (STX) | Spirit Airlines | NK354 | 06:46 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G42203 | 06:49 | Gepland | |
| Medellin (MDE) | Spirit Airlines | NK236 | 06:50 | Gepland | |
| Aruba (AUA) | Spirit Airlines | NK886 | 06:51 | Gepland | |
| Washington (IAD) | Jet Linx Aviation | JL10 | 06:58 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hollywood Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
