Hollywood Airport aankomsten (FLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | JetBlue | B68355 | 06:54 | Gepland | |
| Phoenix (PHX) | JetBlue | B6860 expand_more(1) | 06:56 | Gepland | |
| Phoenix (PHX) | Azul | AD7637 | 06:56 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2196 expand_more(2) | 06:57 | Gepland | |
| Boston (BOS) | Korean Air | KE3965 | 06:57 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 06:57 | Gepland | |
| San Juan (SJU) | JetBlue | B61454 expand_more(1) | 06:57 | Gepland | |
| San Juan (SJU) | Azul | AD7721 | 06:57 | Gepland | |
| St Croix Island (STX) | Spirit Airlines | NK354 | 06:57 | Gepland | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 07:00 | Vertraagd | |
| New York (LGA) | Azul | AD7724 | 07:00 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN3432 | 07:00 | Vertraagd | |
| Nassau (NAS) | Aitheras Aviation Group | PXG210 | 07:00 | Gepland | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 07:02 | 18:40 | geland |
| Charleston (CHS) | Azul | AD7378 | 07:02 | 18:40 | geland |
| Newark (EWR) | United Airlines | UA1219 expand_more(3) | 07:03 | 18:51 | geland |
| Newark (EWR) | Air Canada | AC3068 | 07:03 | 18:51 | geland |
| Newark (EWR) | Azul | AD7092 | 07:03 | 18:51 | geland |
| Newark (EWR) | Brussels Airlines | SN8885 | 07:03 | 18:51 | geland |
| Nassau (NAS) | JetBlue | B6294 expand_more(1) | 07:05 | 18:38 | geland |
| Nassau (NAS) | Azul | AD7421 | 07:05 | 18:38 | geland |
| Cali (CLO) | Spirit Airlines | NK408 | 07:15 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK8890 | 07:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1619 expand_more(6) | 07:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3621 | 07:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2404 | 07:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5168 | 07:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6127 | 07:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5085 | 07:35 | Gepland | |
| Atlanta (ATL) | WestJet | WS5467 | 07:35 | Gepland | |
| Belem (BEL) | Azul | AD8720 expand_more(1) | 07:35 | Gepland | |
| Belem (BEL) | United Airlines | UA7362 | 07:35 | Gepland | |
| Marathon (MTH) | Mountain Air Cargo | MTN7509 | 07:41 | Gepland | |
| Marathon (MTH) | FedEx Feeder | FX7509 | 07:41 | Gepland | |
| Denver (DEN) | United Airlines | UA283 expand_more(1) | 07:49 | Gepland | |
| Denver (DEN) | Azul | AD7086 | 07:49 | Gepland | |
| Houston (IAH) | United Airlines | UA277 expand_more(1) | 07:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6611 | 07:52 | Gepland | |
| Myrtle Beach (MYR) | Cape Air | 9K1271 | 07:54 | Gepland | |
| Ottawa (YOW) | Porter | PD517 expand_more(1) | 07:55 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7205 | 07:55 | Gepland | |
| Ottawa (YOW) | Porter | P3517 | 07:55 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK1273 | 07:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2239 | 07:59 | Gepland | |
| Guayaquil (GYE) | JetBlue | B61256 | 07:59 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3520 | 08:05 | Gepland | |
| Louisville (SDF) | Spirit Airlines | NK2382 | 08:06 | Gepland | |
| Pompano Beach (PPM) | NetJets | EJA272 | 08:06 | Gepland | |
| Myrtle Beach (MYR) | Cape Air | 9K54 | 08:06 | Gepland | |
| Key West (EYW) | Mountain Air Cargo | MTN7501 | 08:09 | Gepland | |
| Key West (EYW) | FedEx Feeder | FX7501 | 08:09 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3618 | 08:20 | Vertraagd | |
| Newark (EWR) | United Airlines | UA1672 expand_more(2) | 08:22 | Gepland | |
| Newark (EWR) | Air Canada | AC3056 | 08:22 | Gepland | |
| Newark (EWR) | Lufthansa | LH7744 | 08:22 | Gepland | |
| Chicago (ORD) | United Airlines | UA2180 expand_more(2) | 08:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3320 | 08:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2381 | 08:28 | Gepland | |
| Washington (IAD) | United Airlines | UA453 expand_more(2) | 08:41 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8904 | 08:41 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2799 | 08:41 | Gepland | |
| Los Angeles (LAX) | JetBlue | B6800 expand_more(2) | 08:41 | Gepland | |
| Los Angeles (LAX) | Azul | AD7404 | 08:41 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2088 | 08:41 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL338 expand_more(1) | 08:41 | Gepland | |
| Seattle (SEA) | Korean Air | KE7588 | 08:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2979 expand_more(1) | 08:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA6978 | 08:44 | Gepland | |
| Richmond (RIC) | JetBlue | B6145 expand_more(1) | 08:44 | Gepland | |
| Richmond (RIC) | Azul | AD7433 | 08:44 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1024 | 08:45 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2203 | 08:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1136 | 09:00 | Gepland | |
| Kingston (KIN) | JetBlue | B61776 | 09:00 | Geannuleerd | |
| New Orleans (MSY) | Spirit Airlines | NK2129 | 09:05 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK2171 | 09:08 | Gepland | |
| Indianapolis (IND) | Spirit Airlines | NK2417 | 09:08 | Gepland | |
| New York (LGA) | Spirit Airlines | NK384 | 09:09 | Gepland | |
| Columbus (CMH) | NetJets | EJA271 | 09:24 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2057 | 09:33 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3523 | 09:35 | Gepland | |
| Newark (EWR) | United Airlines | UA2058 expand_more(2) | 09:38 | Gepland | |
| Newark (EWR) | Air Canada | AC3067 | 09:38 | Gepland | |
| Newark (EWR) | Lufthansa | LH7742 | 09:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2296 expand_more(3) | 09:42 | Gepland | |
| Detroit (DTW) | Air France | AF5705 | 09:42 | Gepland | |
| Detroit (DTW) | KLM | KL5952 | 09:42 | Gepland | |
| Detroit (DTW) | WestJet | WS8196 | 09:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3703 | 09:50 | Gepland | |
| Houston (IAH) | United Airlines | UA497 expand_more(2) | 09:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6612 | 09:57 | Gepland | |
| Houston (IAH) | Azul | AD7035 | 09:57 | Gepland | |
| Los Angeles (LAX) | JetBlue | B6100 expand_more(1) | 10:00 | Gepland | |
| Los Angeles (LAX) | Azul | AD7702 | 10:00 | Gepland | |
| New York (JFK) | JetBlue | B61701 expand_more(9) | 10:00 | Gepland | |
| New York (JFK) | Aer Lingus | EI5320 | 10:00 | Gepland | |
| New York (JFK) | Azul | AD7619 | 10:00 | Gepland | |
| New York (JFK) | British Airways | BA8315 | 10:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8312 | 10:00 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2100 | 10:00 | Gepland | |
| New York (JFK) | Japan Airlines | JL5922 | 10:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR3907 | 10:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1459 | 10:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8951 | 10:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN170 | 10:05 | Gepland | |
| White Plains (HPN) | JetBlue | B6613 expand_more(1) | 10:06 | Gepland | |
| White Plains (HPN) | Azul | AD7683 | 10:06 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3080 | 10:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1489 expand_more(5) | 10:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3218 | 10:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2658 | 10:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 10:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7156 | 10:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5089 | 10:23 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2308 expand_more(1) | 10:24 | Gepland | |
| New York (LGA) | WestJet | WS6527 | 10:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2484 | 10:25 | Gepland | |
| Washington (DCA) | JetBlue | B61979 expand_more(1) | 10:36 | Gepland | |
| Washington (DCA) | Azul | AD7636 | 10:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA1847 expand_more(6) | 10:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:37 | Gepland | |
| Dallas (DFW) | British Airways | BA5282 | 10:37 | Gepland | |
| Dallas (DFW) | Finnair | AY4092 | 10:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4257 | 10:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4365 | 10:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9341 | 10:37 | Gepland | |
| San Francisco (SFO) | JetBlue | B6978 expand_more(2) | 10:40 | Gepland | |
| San Francisco (SFO) | Azul | AD7362 | 10:40 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 10:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hollywood Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
