Hollywood Airport aankomsten (FLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada Rouge | AC1628 expand_more(1) | 08:14 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9732 | 08:14 | Gepland | |
Boston (BOS) | Spirit Airlines | NK2127 | 08:17 | Gepland | |
Houston (IAH) | United Airlines | UA2498 expand_more(2) | 08:17 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6611 | 08:17 | Gepland | |
Houston (IAH) | Azul | AD7033 | 08:17 | Gepland | |
San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08:28 | Gepland | |
San Francisco (SFO) | Azul | AD7751 | 08:28 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA2120 | 08:28 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 08:28 | Gepland | |
Chicago (ORD) | United Airlines | UA1967 expand_more(2) | 08:34 | Gepland | |
Chicago (ORD) | Air Canada | AC3320 | 08:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2381 | 08:34 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1078 | 08:40 | Gepland | |
Washington (IAD) | United Airlines | UA1379 expand_more(3) | 08:42 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8904 | 08:42 | Gepland | |
Washington (IAD) | Copa Airlines | CM2799 | 08:42 | Gepland | |
Washington (IAD) | Lufthansa | LH7572 | 08:42 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK3187 | 08:55 | Gepland | |
Higuey (PUJ) | JetBlue | B61810 expand_more(1) | 08:59 | Gepland | |
Higuey (PUJ) | Azul | AD7661 | 08:59 | Gepland | |
Boston (BOS) | JetBlue | B669 expand_more(7) | 09:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5142 | 09:00 | Gepland | |
Boston (BOS) | Azul | AD7369 | 09:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8368 | 09:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2425 | 09:00 | Gepland | |
Boston (BOS) | Icelandair | FI7931 | 09:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3817 | 09:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4293 | 09:00 | Gepland | |
Philadelphia (PHL) | Spirit Airlines | NK2499 | 09:05 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2692 | 09:10 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2085 | 09:10 | Gepland | |
Wilmington (ILM) | Avelo Airlines | XP1027 | 09:13 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK3182 | 09:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA976 | 09:19 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3322 | 09:20 | Gepland | |
Kingston (KIN) | JetBlue | B61776 | 09:25 | Gepland | |
Montego Bay (MBJ) | JetBlue | B61326 | 09:28 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2234 | 09:32 | Gepland | |
New York (JFK) | JetBlue | B62201 expand_more(6) | 09:34 | Gepland | |
New York (JFK) | Aer Lingus | EI5318 | 09:34 | Gepland | |
New York (JFK) | Azul | AD7620 | 09:34 | Gepland | |
New York (JFK) | El Al | LY8641 | 09:34 | Gepland | |
New York (JFK) | LOT | LO5837 | 09:34 | Gepland | |
New York (JFK) | Qatar Airways | QR4169 | 09:34 | Gepland | |
New York (JFK) | Turkish Airlines | TK8949 | 09:34 | Gepland | |
San Juan (SJU) | JetBlue | B6992 expand_more(1) | 09:34 | Gepland | |
San Juan (SJU) | Azul | AD7666 | 09:34 | Gepland | |
Traverse City (TVC) | Allegiant Air | G4528 | 09:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1489 expand_more(7) | 09:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3218 | 09:47 | Gepland | |
Atlanta (ATL) | Air France | AF2658 | 09:47 | Gepland | |
Atlanta (ATL) | KLM | KL6317 | 09:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE7156 | 09:47 | Gepland | |
Atlanta (ATL) | SAS | SK3234 | 09:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5089 | 09:47 | Gepland | |
Atlanta (ATL) | WestJet | WS8610 | 09:47 | Gepland | |
Memphis (MEM) | Spirit Airlines | NK2772 | 09:51 | Gepland | |
Los Angeles (LAX) | JetBlue | B61200 expand_more(2) | 10:00 | Gepland | |
Los Angeles (LAX) | Azul | AD7367 | 10:00 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 10:00 | Gepland | |
Newark (EWR) | United Airlines | UA2096 expand_more(2) | 10:15 | Gepland | |
Newark (EWR) | Air Canada | AC3067 | 10:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7744 | 10:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3862 | 10:20 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2081 | 10:27 | Gepland | |
Houston (IAH) | United Airlines | UA2857 expand_more(3) | 10:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6612 | 10:29 | Gepland | |
Houston (IAH) | Azul | AD7035 | 10:29 | Gepland | |
Houston (IAH) | Emirates | EK6108 | 10:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2946 expand_more(5) | 10:32 | Gepland | |
Dallas (DFW) | AlphaSky | AS6527 | 10:32 | Gepland | |
Dallas (DFW) | British Airways | BA1965 | 10:32 | Gepland | |
Dallas (DFW) | Finnair | AY4040 | 10:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF6595 | 10:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9088 | 10:32 | Gepland | |
Akron (CAK) | Allegiant Air | G4530 | 10:34 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN686 | 10:45 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2009 | 10:48 | Gepland | |
Washington (DCA) | JetBlue | B61979 expand_more(1) | 10:49 | Gepland | |
Washington (DCA) | Azul | AD7636 | 10:49 | Gepland | |
New York (LGA) | JetBlue | B6571 expand_more(1) | 10:59 | Gepland | |
New York (LGA) | Azul | AD7719 | 10:59 | Gepland | |
Providence (PVD) | JetBlue | B61197 expand_more(1) | 10:59 | Gepland | |
Providence (PVD) | Azul | AD7703 | 10:59 | Gepland | |
Cedar Rapids (CID) | Allegiant Air | G4494 | 11:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN46 | 11:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2296 expand_more(3) | 11:07 | Gepland | |
Detroit (DTW) | Aeromexico | AM4650 | 11:07 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS5481 | 11:07 | Gepland | |
Detroit (DTW) | WestJet | WS8196 | 11:07 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK2123 | 11:09 | Gepland | |
New York (LGA) | Spirit Airlines | NK2281 | 11:10 | Gepland | |
San Juan (SJU) | Spirit Airlines | NK2222 | 11:12 | Gepland | |
Philadelphia (PHL) | JetBlue | B6217 | 11:17 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK2563 | 11:18 | Gepland | |
New York (LGA) | Delta Air Lines | DL2308 expand_more(1) | 11:18 | Gepland | |
New York (LGA) | WestJet | WS7473 | 11:18 | Gepland | |
Pensacola (PNS) | Spirit Airlines | NK2310 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1107 expand_more(8) | 11:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3274 | 11:21 | Gepland | |
Atlanta (ATL) | Air France | AF5954 | 11:21 | Gepland | |
Atlanta (ATL) | KLM | KL6255 | 11:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7086 | 11:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 11:21 | Gepland | |
Atlanta (ATL) | SAS | SK3719 | 11:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5087 | 11:21 | Gepland | |
Atlanta (ATL) | WestJet | WS7916 | 11:21 | Gepland | |
Newburgh (SWF) | Allegiant Air | G4509 | 11:21 | Gepland | |
Austin (AUS) | Southwest Airlines | WN570 | 11:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1864 expand_more(2) | 11:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6859 | 11:26 | Gepland | |
Philadelphia (PHL) | British Airways | BA5394 | 11:26 | Gepland | |
New York (JFK) | Delta Air Lines | DL1414 expand_more(6) | 11:27 | Gepland | |
New York (JFK) | Air France | AF2770 | 11:27 | Gepland | |
New York (JFK) | El Al | LY4300 | 11:27 | Gepland | |
New York (JFK) | ITA Airways | AZ3357 | 11:27 | Gepland | |
New York (JFK) | KLM | KL5480 | 11:27 | Gepland | |
New York (JFK) | SAS | SK3393 | 11:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3152 | 11:27 | Gepland | |
Nashville (BNA) | Spirit Airlines | NK2030 | 11:29 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2793 | 11:29 | Gepland | |
Columbus (CMH) | Spirit Airlines | NK2663 | 11:29 | Gepland | |
Atlanta (ATL) | Frontier | F92174 | 11:31 | Gepland | |
Denver (DEN) | United Airlines | UA1374 expand_more(1) | 11:42 | Gepland | |
Denver (DEN) | Azul | AD7038 | 11:42 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK2003 | 11:47 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1986 | 11:51 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4753 | 11:55 | Gepland | |
White Plains (HPN) | JetBlue | B6613 expand_more(1) | 11:59 | Gepland | |
White Plains (HPN) | Azul | AD7683 | 11:59 | Gepland | |
Richmond (RIC) | Spirit Airlines | NK2203 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hollywood Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!