Vluchten Aankomst en vertrek op Hollywood Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B62101 expand_more(10) | 00:19 | Vertraagd | |
New York (JFK) | Aer Lingus | EI5314 | 00:19 | Vertraagd | |
New York (JFK) | Azul | AD7424 | 00:19 | Vertraagd | |
New York (JFK) | British Airways | BA8317 | 00:19 | Vertraagd | |
New York (JFK) | Etihad Airways | EY8287 | 00:19 | Vertraagd | |
New York (JFK) | Hawaiian Airlines | HA2040 | 00:19 | Vertraagd | |
New York (JFK) | LOT | LO5839 | 00:19 | Vertraagd | |
New York (JFK) | Qatar Airways | QR3901 | 00:19 | Vertraagd | |
New York (JFK) | Royal Air Maroc | AT9574 | 00:19 | Vertraagd | |
New York (JFK) | Singapore Airlines | SQ1461 | 00:19 | Vertraagd | |
New York (JFK) | Turkish Airlines | TK8951 | 00:19 | Vertraagd | |
Houston (IAH) | Spirit Airlines | NK2067 | 00:21 | 23:56 | geland |
Charlotte (CLT) | American Airlines | AA321 | 00:29 | Gepland | |
Dallas (DFW) | American Airlines | AA1393 expand_more(4) | 00:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4568 | 00:37 | Gepland | |
Dallas (DFW) | British Airways | BA5282 | 00:37 | Gepland | |
Dallas (DFW) | Gulf Air | GF6860 | 00:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9442 | 00:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3150 | 00:40 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN160 | 00:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3116 | 00:47 | Gepland | |
Atlanta (ATL) | Air France | AF3713 | 00:47 | Gepland | |
Atlanta (ATL) | KLM | KL5168 | 00:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE7069 | 00:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:47 | Gepland | |
Atlanta (ATL) | SAS | SK3719 | 00:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6527 | 00:47 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK8830 | 00:56 | Gepland | |
Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 00:59 | Gepland | |
Aguadilla (BQN) | Azul | AD7734 | 00:59 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK954 | 04:55 | Gepland | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA451 expand_more(3) | 05:36 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9447 | 05:36 | Gepland | |
San Francisco (SFO) | Azul | AD7937 | 05:36 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8479 | 05:36 | Gepland | |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:40 | Gepland | |
San Francisco (SFO) | JetBlue | B6278 expand_more(4) | 05:41 | Gepland | |
San Francisco (SFO) | Azul | AD7729 | 05:41 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 05:41 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL5890 | 05:41 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(2) | 05:51 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:51 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7137 | 05:51 | Gepland | |
Denver (DEN) | United Airlines | UA2234 expand_more(1) | 05:55 | Gepland | |
Denver (DEN) | Azul | AD7039 | 05:55 | Gepland | |
Los Angeles (LAX) | JetBlue | B6700 expand_more(3) | 06:03 | Gepland | |
Los Angeles (LAX) | Azul | AD7706 | 06:03 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2298 | 06:03 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1532 | 06:03 | Gepland | |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Gepland | |
Campinas (VCP) | United Airlines | UA7374 | 06:20 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK2577 | 06:35 | Gepland | |
Belem (BEL) | Azul | AD8720 expand_more(1) | 06:55 | Gepland | |
Belem (BEL) | United Airlines | UA7362 | 06:55 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:05 | Gepland | |
Los Angeles (LAX) | Air France | AF8599 | 07:05 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2218 | 07:09 | Gepland | |
Louisville (SDF) | Spirit Airlines | NK2716 | 07:25 | Gepland | |
Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:38 | Gepland | |
Las Vegas (LAS) | Azul | AD7646 | 07:38 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:38 | Gepland | |
Fletcher (AVL) | Allegiant Air | G4223 | 07:57 | Gepland | |
Myrtle Beach (MYR) | Spirit Airlines | NK2656 | 08:00 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2007 | 08:04 | Gepland | |
Jacksonville (JAX) | flyExclusive | JRE147 | 08:11 | Gepland | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | Gepland | |
Tampa (TPA) | Avianca | AV4404 | 08:15 | Gepland | |
Tampa (TPA) | Azul | AD6954 | 08:15 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | Gepland | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | Gepland | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2059 | 08:19 | Gepland | |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | Gepland | |
New York (JFK) | JetBlue | B61651 expand_more(4) | 08:22 | Gepland | |
New York (JFK) | Azul | AD7449 | 08:22 | Gepland | |
New York (JFK) | Icelandair | FI7981 | 08:22 | Gepland | |
New York (JFK) | Qatar Airways | QR3817 | 08:22 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4295 | 08:22 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4427 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1334 | 08:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN694 | 08:55 | Gepland | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:55 | Gepland | |
Raleigh (RDU) | Azul | AD7648 | 08:55 | Gepland | |
New York (LGA) | Spirit Airlines | NK2005 | 09:00 | Gepland | |
Indianapolis (IND) | Spirit Airlines | NK2121 | 09:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1419 | 09:06 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2000 | 09:11 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK1 | 09:12 | Gepland | |
Philadelphia (PHL) | Spirit Airlines | NK2232 | 09:12 | Gepland | |
Albany (ALB) | JetBlue | B687 expand_more(1) | 09:15 | Gepland | |
Albany (ALB) | Azul | AD7364 | 09:15 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1761 | 09:15 | Gepland | |
Nashville (BNA) | Spirit Airlines | NK2407 | 09:17 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2199 | 09:20 | Gepland | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:23 | Gepland | |
Richmond (RIC) | Azul | AD7672 | 09:23 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK2155 | 09:26 | Gepland | |
San Juan (SJU) | JetBlue | B61246 expand_more(1) | 09:29 | Gepland | |
San Juan (SJU) | Azul | AD7686 | 09:29 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP323 | 09:30 | Gepland | |
Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:35 | Gepland | |
Washington (DCA) | Azul | AD7624 | 09:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2196 | 09:37 | Gepland | |
Houston (IAH) | Spirit Airlines | NK2677 | 09:39 | Gepland | |
Pittsburgh (PIT) | Spirit Airlines | NK2633 | 09:41 | Gepland | |
Boston (BOS) | Spirit Airlines | NK2201 | 09:44 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2390 | 09:45 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN1723 | 09:45 | Gepland | |
Boston (BOS) | JetBlue | B6569 expand_more(4) | 09:50 | Gepland | |
Boston (BOS) | Azul | AD7374 | 09:50 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2081 | 09:50 | Gepland | |
Boston (BOS) | Icelandair | FI7929 | 09:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4475 | 09:50 | Gepland | |
Freeport (FPO) | Western Air | WU110 | 09:50 | Gepland | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | Gepland | |
Key West (EYW) | Avianca | AV4423 | 09:50 | Gepland | |
Key West (EYW) | Azul | AD6993 | 09:50 | Gepland | |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | Gepland | |
Key West (EYW) | JetBlue | B65493 | 09:50 | Gepland | |
Key West (EYW) | United Airlines | UA3093 | 09:50 | Gepland | |
Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Gepland | |
Newark (EWR) | JetBlue | B6205 expand_more(3) | 09:54 | Gepland | |
Newark (EWR) | Azul | AD7380 | 09:54 | Gepland | |
Newark (EWR) | Icelandair | FI7831 | 09:54 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4291 | 09:54 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1807 | 09:56 | Gepland | |
New York (LGA) | Delta Air Lines | DL1995 | 09:56 | Gepland | |
Washington (DCA) | American Airlines | AA2025 | 09:57 | Gepland | |
New York (JFK) | JetBlue | B61601 expand_more(6) | 09:59 | Gepland | |
New York (JFK) | Azul | AD7637 | 09:59 | Gepland | |
New York (JFK) | El Al | LY8639 | 09:59 | Gepland | |
New York (JFK) | Icelandair | FI7983 | 09:59 | Gepland | |
New York (JFK) | Qatar Airways | QR4091 | 09:59 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4511 | 09:59 | Gepland | |
New York (JFK) | Turkish Airlines | TK8947 | 09:59 | Gepland | |
New York (LGA) | JetBlue | B61471 expand_more(1) | 10:00 | Gepland | |
New York (LGA) | Azul | AD7441 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6344 | 10:02 | Gepland | |
Atlanta (ATL) | WestJet | WS7043 | 10:02 | Gepland | |
Kentucky (CVG) | Delta Air Lines | DL1709 | 10:09 | Gepland | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 10:10 | Gepland | |
Buffalo (BUF) | Azul | AD7400 | 10:10 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | Gepland | |
Bimini (NSB) | Tailwind Airlines | TI1132 | 10:10 | Gepland | |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Gepland | |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:15 | Gepland | |
Windsor Locks (BDL) | Azul | AD7625 | 10:15 | Gepland | |
Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:19 | Gepland | |
Newark (EWR) | Air Canada | AC3066 | 10:19 | Gepland | |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Gepland | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1622 | 10:24 | Gepland | |
Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:35 | Gepland | |
Nassau (NAS) | Azul | AD7619 | 10:35 | Gepland | |
Philadelphia (PHL) | Frontier | F94455 | 10:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3824 | 10:40 | Gepland | |
Wilmington (ILG) | Avelo Airlines | XP542 | 10:44 | Gepland | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:45 | Gepland | |
New York (JFK) | El Al | LY4302 | 10:45 | Gepland | |
New York (JFK) | LATAM Airlines | LA6885 | 10:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:45 | Gepland | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4385 | 10:48 | Gepland | |
Frederick (FDK) | Sterling Aviation | NSH301 | 10:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 10:53 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6165 | 10:53 | Gepland | |
Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:54 | Gepland | |
Cleveland (CLE) | Azul | AD7034 | 10:54 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK2228 | 10:55 | Gepland | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | Gepland | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | Gepland | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | Gepland | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1880 | 10:56 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN8832 | 10:59 | Gepland | |
Austin (AUS) | Spirit Airlines | NK2719 | 11:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN8829 | 11:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6561 | 11:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7086 | 11:09 | Gepland | |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 11:09 | Gepland | |
Charleston (CHS) | Azul | AD7376 | 11:09 | Gepland | |
Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:09 | Gepland | |
Washington (IAD) | Copa Airlines | CM2800 | 11:09 | Gepland | |
Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Gepland | |
Chicago (ORD) | Air Canada | AC3319 | 11:13 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Gepland | |
Charleston (CHS) | Spirit Airlines | NK2612 | 11:17 | Gepland | |
Norfolk (ORF) | Allegiant Air | G42159 | 11:25 | Gepland | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:29 | Gepland | |
White Plains (HPN) | Azul | AD7693 | 11:29 | Gepland | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | Gepland | |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | Gepland | |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | Gepland | |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | Gepland | |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | Gepland | |
Montreal (YUL) | Air Canada Rouge | AC1602 | 11:35 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1381 | 11:35 | Gepland | |
San Andros (SAQ) | Aero | N2822 | 11:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN173 | 11:40 | Gepland | |
San Juan (SJU) | JetBlue | B61454 expand_more(1) | 11:44 | Gepland | |
San Juan (SJU) | Azul | AD7721 | 11:44 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2345 | 11:45 | Gepland | |
New York (JFK) | JetBlue | B61 expand_more(5) | 11:45 | Gepland | |
New York (JFK) | Azul | AD7425 | 11:45 | Gepland | |
New York (JFK) | El Al | LY8637 | 11:45 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2038 | 11:45 | Gepland | |
New York (JFK) | Qatar Airways | QR3903 | 11:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK8953 | 11:45 | Gepland | |
Nassau (NAS) | Western Air | WU102 | 11:50 | Gepland | |
Houston (IAH) | United Airlines | UA1755 expand_more(3) | 11:51 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:51 | Gepland | |
Houston (IAH) | Avianca | AV2009 | 11:51 | Gepland | |
Houston (IAH) | Azul | AD7059 | 11:51 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK1611 | 11:55 | Gepland | |
Nashville (BNA) | Allegiant Air | G42147 | 11:57 | Gepland | |
Montego Bay (MBJ) | JetBlue | B61126 | 11:59 | Gepland | |
Nassau (NAS) | Tropic Ocean Airways | TI6105 | 12:00 | Gepland | |
San Andros (SAQ) | Aztec Airways | AJ822 | 12:00 | Gepland | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | Gepland | |
Tampa (TPA) | Avianca | AV4428 | 12:00 | Gepland | |
Tampa (TPA) | Azul | AD6978 | 12:00 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | Gepland | |
Tampa (TPA) | JetBlue | B65478 | 12:00 | Gepland | |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | Gepland | |
Pensacola (PNS) | Spirit Airlines | NK2306 | 12:11 | Gepland | |
Columbus (LCK) | Allegiant Air | G4483 | 12:13 | Gepland | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | Gepland | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | Gepland | |
Tampa (TPA) | Azul | AD6909 | 12:15 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | Gepland | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | Gepland | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1991 expand_more(1) | 12:22 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7360 | 12:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:23 | Gepland | |
Atlanta (ATL) | WestJet | WS7196 | 12:23 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1601 | 12:25 | Gepland | |
Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:28 | Gepland | |
Cancun (CUN) | Azul | AD7368 | 12:28 | Gepland | |
Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 12:30 | Gepland | |
Higuey (PUJ) | Azul | AD7688 | 12:30 | Gepland | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | Gepland | |
Bimini (NSB) | Tropic Ocean Airways | TI1134 | 12:35 | Gepland | |
Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12:35 | Gepland | |
Columbus (CMH) | Spirit Airlines | NK2690 | 12:41 | Gepland | |
Raleigh (RDU) | Spirit Airlines | NK2614 | 12:41 | Gepland | |
Bimini (NSB) | Tropic Ocean Airways | TI1154 | 12:45 | Gepland | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 12:48 | Gepland | |
Washington (DCA) | Azul | AD7631 | 12:48 | Gepland | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 12:48 | Gepland | |
Toronto (YYZ) | Air Transat | TS7612 | 12:48 | Gepland | |
Dallas (DFW) | American Airlines | AA1390 expand_more(1) | 12:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6646 | 12:50 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61921 expand_more(1) | 13:09 | Gepland | |
Windsor Locks (BDL) | Azul | AD7601 | 13:09 | Gepland | |
Charlotte (CLT) | Spirit Airlines | NK2419 | 13:28 | Gepland | |
Latrobe (LBE) | Spirit Airlines | NK2618 | 13:31 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 13:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS6488 | 13:32 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2743 | 13:36 | Gepland | |
Teterboro (TEB) | Slate Aviation | SGX498 | 13:36 | Gepland | |
Newark (EWR) | United Airlines | UA477 expand_more(1) | 13:46 | Gepland | |
Newark (EWR) | Air Canada | AC3052 | 13:46 | Gepland | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:46 | Gepland | |
Santiago (STI) | Spirit Airlines | NK632 | 13:48 | Gepland | |
Albany (ALB) | JetBlue | B61925 expand_more(1) | 13:49 | Gepland | |
Albany (ALB) | Azul | AD7388 | 13:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1476 | 13:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2089 expand_more(2) | 13:57 | Gepland | |
Philadelphia (PHL) | British Airways | BA5393 | 13:57 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 13:57 | Gepland | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 14:00 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 14:00 | Gepland | |
Bogota (BOG) | United Airlines | UA6690 | 14:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 14:01 | Gepland | |
New York (LGA) | WestJet | WS7411 | 14:01 | Gepland | |
Houston (IAH) | United Airlines | UA2725 expand_more(3) | 14:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6613 | 14:01 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6538 | 14:01 | Gepland | |
Houston (IAH) | Azul | AD7029 | 14:01 | Gepland | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 14:05 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK3187 | 14:06 | Gepland | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:10 | Gepland | |
New York (JFK) | El Al | LY4306 | 14:10 | Gepland | |
New York (JFK) | LATAM Airlines | LA6871 | 14:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA2945 | 14:11 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2412 | 14:15 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | Gepland | |
Allentown (ABE) | Allegiant Air | G4504 | 14:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3154 | 14:35 | Gepland | |
Managua (MGA) | Avianca | AV446 | 14:35 | Gepland | |
Kingston (KIN) | JetBlue | B61576 | 14:39 | Gepland | |
Cat Cays (CXY) | Tropic Ocean Airways | TI1172 | 14:40 | Gepland | |
Medellin (MDE) | Avianca | AV190 | 14:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1775 expand_more(2) | 14:53 | Gepland | |
Chicago (ORD) | Air Canada | AC3318 | 14:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:53 | Gepland | |
Nassau (NAS) | JetBlue | B61394 expand_more(1) | 14:55 | Gepland | |
Nassau (NAS) | Azul | AD7644 | 14:55 | Gepland | |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:55 | Gepland | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 14:55 | Gepland | |
Marsh Harbour (MHH) | Azul | AD6966 | 14:55 | Gepland | |
Marsh Harbour (MHH) | JetBlue | B65465 | 14:55 | Gepland | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 14:55 | Gepland | |
Bimini (BIM) | Aero | N2622 | 14:55 | Gepland | |
Montego Bay (MBJ) | JetBlue | B62126 | 14:58 | Gepland | |
Bimini (BIM) | Aztec Airways | AJ622 | 15:00 | Gepland | |
Naples (APF) | Jet OUT | CRE824 | 15:03 | Gepland | |
Providence (PVD) | JetBlue | B6597 expand_more(1) | 15:05 | Gepland | |
Providence (PVD) | Azul | AD7642 | 15:05 | Gepland | |
Bimini (NSB) | Tropic Ocean Airways | TI1146 | 15:15 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK528 | 15:25 | Gepland | |
Bimini (NSB) | Tropic Ocean Airways | TI1156 | 15:25 | Gepland | |
New York (JFK) | JetBlue | B6501 expand_more(4) | 15:38 | Gepland | |
New York (JFK) | Azul | AD7417 | 15:38 | Gepland | |
New York (JFK) | Etihad Airways | EY8359 | 15:38 | Gepland | |
New York (JFK) | Qatar Airways | QR3897 | 15:38 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9572 | 15:38 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 15:40 | Gepland | |
Detroit (DTW) | Korean Air | KE3213 | 15:40 | Gepland | |
Detroit (DTW) | WestJet | WS8197 | 15:40 | Gepland | |
Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:44 | Gepland | |
Cancun (CUN) | Azul | AD7381 | 15:44 | Gepland | |
Plattsburgh (PBG) | Allegiant Air | G4489 | 15:47 | Gepland | |
Boston (BOS) | JetBlue | B62469 expand_more(2) | 15:49 | Gepland | |
Boston (BOS) | Azul | AD7379 | 15:49 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 15:49 | Gepland | |
Cleveland (CLE) | Spirit Airlines | NK2220 | 15:51 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2528 | 16:00 | Gepland | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 16:00 | Gepland | |
North Eleuthera (ELH) | Azul | AD6987 | 16:00 | Gepland | |
North Eleuthera (ELH) | JetBlue | B65486 | 16:00 | Gepland | |
North Eleuthera (ELH) | United Airlines | UA3086 | 16:00 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2561 | 16:03 | Gepland | |
Denver (DEN) | United Airlines | UA2188 | 16:06 | Gepland | |
Los Angeles (LAX) | JetBlue | B61700 expand_more(3) | 16:14 | Gepland | |
Los Angeles (LAX) | Azul | AD7707 | 16:14 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2368 | 16:14 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 16:14 | Gepland | |
Tampa (TPA) | Silver Airways | 3M57 expand_more(5) | 16:15 | Gepland | |
Tampa (TPA) | Avianca | AV4407 | 16:15 | Gepland | |
Tampa (TPA) | Azul | AD6907 | 16:15 | Gepland | |
Tampa (TPA) | Copa Airlines | CM5057 | 16:15 | Gepland | |
Tampa (TPA) | JetBlue | B65457 | 16:15 | Gepland | |
Tampa (TPA) | United Airlines | UA3057 | 16:15 | Gepland | |
Governors Harbour (GHB) | Aero | N2424 | 16:20 | Gepland | |
Newark (EWR) | JetBlue | B6105 expand_more(3) | 16:23 | Gepland | |
Newark (EWR) | Azul | AD7375 | 16:23 | Gepland | |
Newark (EWR) | El Al | LY8765 | 16:23 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1574 | 16:23 | Gepland | |
Kingston (KIN) | JetBlue | B61676 | 16:23 | Gepland | |
Great Harbour (GHC) | Aero | N2522 | 16:23 | Gepland | |
Miami (MIA) | Boutique Air | 4B903 | 16:25 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK2211 | 16:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA2397 | 16:30 | Gepland | |
Kingston (KIN) | Spirit Airlines | NK702 | 16:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(5) | 16:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:35 | Gepland | |
Atlanta (ATL) | Air France | AF2895 | 16:35 | Gepland | |
Atlanta (ATL) | KLM | KL5127 | 16:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE6893 | 16:35 | Gepland | |
