Vluchten Aankomst en vertrek op Hollywood Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN362 | 00:05 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1628 expand_more(1) | 00:12 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6546 | 00:12 | Gepland | |
| Los Angeles (LAX) | JetBlue | B6100 expand_more(1) | 00:15 | Gepland | |
| Los Angeles (LAX) | Azul | AD7702 | 00:15 | Gepland | |
| Baltimore (BWI) | Frontier | F94613 | 00:29 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:30 | Gepland | |
| Atlanta (ATL) | Air France | AF3713 | 00:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:30 | Gepland | |
| Atlanta (ATL) | SAS | SK3234 | 00:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS6527 | 00:30 | Gepland | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2906 expand_more(1) | 00:44 | Gepland | |
| Dallas (DFW) | British Airways | BA5003 | 00:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2956 expand_more(1) | 00:46 | Gepland | |
| Charlotte (CLT) | British Airways | BA1727 | 00:46 | Gepland | |
| Phoenix (PHX) | JetBlue | B62858 expand_more(1) | 05:00 | Gepland | |
| Phoenix (PHX) | Azul | AD7754 | 05:00 | Gepland | |
| Santiago (STI) | Spirit Airlines | NK1706 | 05:00 | Gepland | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:10 | Vertraagd | |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05:13 | Gepland | |
| Santo Domingo (SDQ) | Spirit Airlines | NK958 | 05:20 | Vertraagd | |
| Lima (LIM) | Spirit Airlines | NK978 | 05:30 | Vertraagd | |
| Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:40 | Gepland | |
| Medellin (MDE) | Spirit Airlines | NK974 | 05:50 | Gepland | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 05:52 | Vertraagd | |
| Denver (DEN) | Azul | AD7039 | 05:52 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(3) | 05:53 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:53 | Gepland | |
| San Francisco (SFO) | Azul | AD7937 | 05:53 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:53 | Gepland | |
| Los Angeles (LAX) | JetBlue | B62500 expand_more(2) | 06:20 | Gepland | |
| Los Angeles (LAX) | Azul | AD7645 | 06:20 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2104 | 06:20 | Gepland | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:25 | Gepland | |
| Campinas (VCP) | United Airlines | UA7374 | 06:25 | Gepland | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 06:34 | Vertraagd | |
| Las Vegas (LAS) | Azul | AD7646 | 06:34 | Vertraagd | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 06:34 | Vertraagd | |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(1) | 06:35 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6520 | 06:35 | Gepland | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:01 | Gepland | |
| San Juan (SJU) | Azul | AD7745 | 07:01 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK209 | 07:06 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK203 | 07:12 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 07:15 | Geannuleerd | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(4) | 07:27 | Vertraagd | |
| San Francisco (SFO) | Azul | AD7751 | 07:27 | Vertraagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 07:27 | Vertraagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:27 | Vertraagd | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:27 | Vertraagd | |
| Los Angeles (LAX) | Delta Air Lines | DL477 | 07:35 | Gepland | |
| Charlotte (CLT) | Spirit Airlines | NK1695 | 07:59 | Gepland | |
| Nassau (NAS) | TopFlight Aero-Services | TAF800 | 08:05 | Gepland | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:10 | Gepland | |
| San Juan (SJU) | Azul | AD7669 | 08:10 | Gepland | |
| Columbus (CMH) | Spirit Airlines | NK259 | 08:14 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3069 | 08:15 | 07:58 | geland |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:16 | Gepland | |
| Jacksonville (JAX) | Azul | AD7742 | 08:16 | Gepland | |
| Indianapolis (IND) | Spirit Airlines | NK2203 | 08:20 | 07:54 | geland |
| Philadelphia (PHL) | Frontier | F94439 | 08:20 | 07:51 | geland |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Gepland | |
| Tampa (TPA) | JetBlue | B61906 | 08:28 | Gepland | |
| Pittsburgh (PIT) | Spirit Airlines | NK884 | 08:30 | Gepland | |
| Atlanta (ATL) | Frontier | F92172 | 08:39 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK260 | 08:40 | Gepland | |
| New Orleans (MSY) | Spirit Airlines | NK240 | 08:45 | Geannuleerd | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 08:49 | Gepland | |
| New York (JFK) | Azul | AD7428 | 08:49 | Gepland | |
| New York (JFK) | Icelandair | FI7981 | 08:49 | Gepland | |
| New York (JFK) | LOT | LO5835 | 08:49 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1461 | 08:49 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:49 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:49 | Gepland | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:55 | Gepland | |
| Atlanta (ATL) | Azul | AD7695 | 08:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1500 | 08:55 | Vertraagd | |
| New York (LGA) | Spirit Airlines | NK250 | 08:55 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK1050 | 08:57 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK1250 | 09:00 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK1240 | 09:01 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK201 | 09:01 | Gepland | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:05 | Gepland | |
| New York (LGA) | Azul | AD7441 | 09:05 | Gepland | |
| Boston (BOS) | Spirit Airlines | NK1740 | 09:08 | Vertraagd | |
| Newark (EWR) | JetBlue | B61505 expand_more(4) | 09:08 | Gepland | |
| Newark (EWR) | Azul | AD7385 | 09:08 | Gepland | |
| Newark (EWR) | Icelandair | FI7831 | 09:08 | Gepland | |
| Newark (EWR) | LOT | LO5931 | 09:08 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 09:08 | Gepland | |
| Newark (EWR) | United Airlines | UA1742 expand_more(1) | 09:08 | Gepland | |
| Newark (EWR) | Air Canada | AC3065 | 09:08 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK169 | 09:15 | Gepland | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:15 | Gepland | |
| Bimini (BIM) | Tradewind Aviation | TJ435 | 09:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5091 | 09:19 | Gepland | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:20 | Gepland | |
| Albany (ALB) | Azul | AD7368 | 09:20 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:20 | Gepland | |
| Windsor Locks (BDL) | Azul | AD7625 | 09:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1419 | 09:26 | Gepland | |
| Boston (BOS) | JetBlue | B6569 expand_more(4) | 09:30 | Gepland | |
| Boston (BOS) | Azul | AD7374 | 09:30 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2008 | 09:30 | Gepland | |
| Boston (BOS) | Icelandair | FI7987 | 09:30 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:30 | Gepland | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:30 | Gepland | |
| Raleigh (RDU) | Azul | AD7664 | 09:30 | Gepland | |
| Philadelphia (PHL) | Spirit Airlines | NK3035 | 09:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4053 | 09:35 | Gepland | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:39 | Gepland | |
| Washington (DCA) | Azul | AD7624 | 09:39 | Gepland | |
| Nashville (BNA) | Spirit Airlines | NK190 | 09:40 | Gepland | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3461 | 09:40 | Gepland | |
| Austin (AUS) | Spirit Airlines | NK2221 | 09:45 | Geannuleerd | |
| Charleston (CHS) | Spirit Airlines | NK1056 | 09:45 | Gepland | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Gepland | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Gepland | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:49 | Gepland | |
| New Orleans (MSY) | Azul | AD7766 | 09:49 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK200 | 09:50 | Gepland | |
| Dallas (DFW) | Frontier | F91974 expand_more(1) | 09:50 | Gepland | |
| Dallas (DFW) | Volaris | Y42290 | 09:50 | Gepland | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Gepland | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:52 | Gepland | |
| Richmond (RIC) | Azul | AD7665 | 09:52 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN868 | 09:55 | Gepland | |
| Dallas (DFW) | JetBlue | B62282 | 09:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2676 expand_more(1) | 09:58 | Vertraagd | |
| Philadelphia (PHL) | British Airways | BA6690 | 09:58 | Vertraagd | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:00 | Gepland | |
| Cleveland (CLE) | Azul | AD7034 | 10:00 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G4260 | 10:01 | Gepland | |
| Cleveland (CLE) | Frontier | F93736 | 10:01 | Geannuleerd | |
| New York (JFK) | JetBlue | B6601 expand_more(5) | 10:05 | Gepland | |
| New York (JFK) | Azul | AD7614 | 10:05 | Gepland | |
| New York (JFK) | Icelandair | FI7983 | 10:05 | Gepland | |
| New York (JFK) | LOT | LO5839 | 10:05 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:05 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8947 | 10:05 | Gepland | |
| Ottawa (YOW) | Air Canada | AC1256 | 10:08 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:09 | Gepland | |
| New York (JFK) | KLM | KL7220 | 10:09 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6335 | 10:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:09 | Gepland | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:10 | Gepland | |
| Buffalo (BUF) | Azul | AD7408 | 10:10 | Gepland | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:11 | Gepland | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:15 | Gepland | |
| Austin (AUS) | Azul | AD7782 | 10:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3066 | 10:15 | Gepland | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 10:15 | Gepland | |
| Providence (PVD) | Azul | AD7427 | 10:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | Gepland | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 10:20 | Gepland | |
| White Plains (HPN) | Azul | AD7693 | 10:20 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4568 | 10:20 | Gepland | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 10:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS7043 | 10:21 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:22 | Gepland | |
| Toronto (YYZ) | Flair Airlines | F81602 | 10:25 | Gepland | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10:30 | Gepland | |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10:30 | Gepland | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | Gepland | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:45 | Gepland | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA1340 expand_more(3) | 10:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:50 | Gepland | |
| Dallas (DFW) | British Airways | BA2419 | 10:50 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6860 | 10:50 | Gepland | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:51 | Gepland | |
| Houston (IAH) | avianca | AV2009 | 10:51 | Gepland | |
| Houston (IAH) | Azul | AD7059 | 10:51 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK1282 | 10:55 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK378 | 10:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2036 | 11:00 | Gepland | |
| Austin (AUS) | BellAir | TCN753 | 11:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3100 | 11:01 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G42129 | 11:01 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1758 | 11:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA2185 | 11:03 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK831 | 11:04 | Gepland | |
| Philadelphia (PHL) | Spirit Airlines | NK574 | 11:04 | Gepland | |
| Richmond (RIC) | Spirit Airlines | NK167 | 11:04 | Gepland | |
| Great Harbour (GHC) | Aztec Airways | AJ5022 | 11:04 | Gepland | |
| Charlotte (CLT) | Frontier | F91983 expand_more(1) | 11:06 | Gepland | |
| Charlotte (CLT) | Volaris | Y42291 | 11:06 | Gepland | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | Gepland | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 11:08 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL7067 | 11:08 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:09 | Gepland | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC3319 | 11:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:11 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1756 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4009 | 05:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2957 | 05:10 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3221 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(2) | 05:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS7168 | 05:29 | Gepland | |
| Atlanta (ATL) | Frontier | F92173 | 05:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2323 | 05:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1982 | 05:38 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2176 | 05:40 | Gepland | |
| Baltimore (BWI) | Frontier | F91028 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4397 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6870 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Gepland | |
| Boston (BOS) | Azul | AD7404 | 06:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2430 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61702 expand_more(7) | 06:00 | Gepland | |
| New York (JFK) | Aer Lingus | EI5321 | 06:00 | Gepland | |
| New York (JFK) | Azul | AD7409 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8018 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7253 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR3878 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8974 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(1) | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Gepland | |
| Philadelphia (PHL) | Spirit Airlines | NK2210 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3111 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1680 | 06:00 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G4494 | 06:00 | Gepland | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:04 | Gepland | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(2) | 06:15 | Gepland | |
| San Francisco (SFO) | Azul | AD7728 | 06:15 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 06:15 | Gepland | |
| South Bend (SBN) | Allegiant Air | G4483 | 06:15 | Gepland | |
| New York (EWR) | Spirit Airlines | NK828 | 06:15 | Gepland | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6621 | 06:15 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6539 | 06:15 | Gepland | |
| Houston (IAH) | Azul | AD7025 | 06:15 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK168 | 06:18 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2067 | 06:20 | Gepland | |
| Charlotte (CLT) | Spirit Airlines | NK2184 | 06:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2466 | 06:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1292 expand_more(1) | 06:30 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5046 | 06:30 | Gepland | |
| Belleville (BLV) | Allegiant Air | G4529 | 06:30 | Gepland | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:34 | Gepland | |
| Washington (DCA) | Azul | AD7615 | 06:34 | Gepland | |
| New York (LGA) | JetBlue | B6472 expand_more(1) | 06:37 | Gepland | |
| New York (LGA) | Azul | AD7711 | 06:37 | Gepland | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(2) | 06:40 | Gepland | |
| Las Vegas (LAS) | Azul | AD7713 | 06:40 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2115 | 06:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(3) | 06:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 06:45 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK1270 | 06:45 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK3203 | 06:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1955 | 06:45 | Gepland | |
| Albany (ALB) | Allegiant Air | G43482 | 06:50 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK550 | 06:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4834 | 07:00 | Gepland | |
| Los Angeles (LAX) | JetBlue | B6201 expand_more(3) | 07:00 | Gepland | |
| Los Angeles (LAX) | Azul | AD7600 | 07:00 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2319 | 07:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1529 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6670 expand_more(7) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5141 | 07:00 | Gepland | |
| Boston (BOS) | Azul | AD7389 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8356 | 07:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2426 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 07:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3857 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 07:00 | Gepland | |
| Punta Cana (PUJ) | JetBlue | B61073 expand_more(1) | 07:00 | Gepland | |
| Punta Cana (PUJ) | Azul | AD7387 | 07:00 | Gepland | |
| Providence (PVD) | JetBlue | B61196 expand_more(1) | 07:00 | Gepland | |
| Providence (PVD) | Azul | AD7443 | 07:00 | Gepland | |
| Norfolk (ORF) | JetBlue | B61800 | 07:00 | Gepland | |
| San Jose (SJO) | JetBlue | B62039 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:00 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Gepland | |
| Pittsburgh (PIT) | Spirit Airlines | NK1683 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3323 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC3113 | 07:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL555 expand_more(3) | 07:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3986 | 07:05 | Gepland | |
| Boston (BOS) | SAS | SK3815 | 07:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:05 | Gepland | |
| Columbus (CMH) | Spirit Airlines | NK3110 | 07:05 | Gepland | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 07:09 | Gepland | |
| San Juan (SJU) | Azul | AD7418 | 07:09 | Gepland | |
| New Orleans (MSY) | Spirit Airlines | NK390 | 07:10 | Gepland | |
| San Antonio (SAT) | Spirit Airlines | NK1645 | 07:10 | Gepland | |
| New York (LGA) | Spirit Airlines | NK1800 | 07:12 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:13 | Gepland | |
| New York (JFK) | El Al | LY4543 | 07:13 | Gepland | |
| New York (JFK) | KLM | KL7255 | 07:13 | Gepland | |
| New York (JFK) | Korean Air | KE7330 | 07:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:13 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK1750 | 07:15 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B6160 expand_more(1) | 07:16 | Gepland | |
| Windsor Locks (BDL) | Azul | AD7388 | 07:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1940 | 07:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2947 | 07:18 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(3) | 07:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2687 | 07:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2189 | 07:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7525 | 07:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA2695 expand_more(1) | 07:29 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 07:29 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1621 | 07:30 | Gepland | |
| Syracuse (SYR) | Allegiant Air | G4512 | 07:40 | Gepland | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Gepland | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:54 | Gepland | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Gepland | |
| Phoenix (PHX) | JetBlue | B6857 expand_more(1) | 07:55 | Gepland | |
| Phoenix (PHX) | Azul | AD7739 | 07:55 | Gepland | |
| Traverse City (TVC) | Allegiant Air | G43476 | 07:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2454 expand_more(2) | 08:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5238 | 08:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 08:00 | Gepland | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Gepland | |
| Denver (DEN) | JetBlue | B6481 | 08:00 | Gepland | |
| Nassau (NAS) | JetBlue | B61693 expand_more(1) | 08:00 | Gepland | |
| Nassau (NAS) | Azul | AD7413 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(4) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:00 | Gepland | |
