Flyankomster og avganger på Hollywood Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fletcher (AVL) | Allegiant Air | G49206 | 00.13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6944 | 00.30 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61300 expand_more(1) | 00.38 | planlagt | |
| Los Angeles (LAX) | Azul | AD7611 | 00.38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00.49 | planlagt | |
| Atlanta (ATL) | Air France | AF3713 | 00.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5037 | 00.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7069 | 00.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00.49 | planlagt | |
| Atlanta (ATL) | SAS | SK3719 | 00.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6527 | 00.49 | planlagt | |
| Atlanta (ATL) | Sun Country Airlines | SY8710 | 01.24 | planlagt | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05.41 | planlagt | |
| Los Angeles (LAX) | Azul | AD7383 | 05.41 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06.02 | planlagt | |
| Las Vegas (LAS) | Azul | AD7646 | 06.02 | planlagt | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 06.02 | planlagt | |
| Ponce (PSE) | Azul | AD7769 | 06.02 | planlagt | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06.20 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 06.20 | planlagt | |
| Cali (CLO) | avianca | AV236 | 06.25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(2) | 06.31 | planlagt | |
| Los Angeles (LAX) | Air France | AF8599 | 06.31 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06.31 | planlagt | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07.33 | planlagt | |
| Aguadilla (BQN) | Azul | AD7761 | 07.33 | planlagt | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 07.36 | planlagt | |
| San Francisco (SFO) | Azul | AD7729 | 07.36 | planlagt | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07.36 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07.36 | planlagt | |
| Stuart (SUA) | NetJets | EJA901 | 08.12 | planlagt | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(2) | 08.16 | planlagt | |
| Jacksonville (JAX) | Azul | AD7727 | 08.16 | planlagt | |
| Jacksonville (JAX) | Azul | AD7727 | 08.16 | planlagt | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(2) | 08.16 | planlagt | |
| Jacksonville (JAX) | Azul | AD7727 | 08.16 | planlagt | |
| Jacksonville (JAX) | Azul | AD7727 | 08.16 | planlagt | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08.19 | planlagt | |
| Charlotte (CLT) | Azul | AD7767 | 08.19 | planlagt | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08.20 | planlagt | |
| Atlanta (ATL) | Azul | AD7695 | 08.20 | planlagt | |
| Nassau (NAS) | Bahamasair | UP201 | 08.20 | planlagt | |
| Norfolk (ORF) | JetBlue | B61799 | 08.22 | planlagt | |
| Tampa (TPA) | NetJets | EJA330 | 08.24 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4424 | 08.28 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA729 | 08.30 | planlagt | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08.34 | planlagt | |
| Washington (DCA) | Azul | AD7624 | 08.34 | planlagt | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08.37 | planlagt | |
| Richmond (RIC) | Azul | AD7639 | 08.37 | planlagt | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08.42 | planlagt | |
| Raleigh (RDU) | Azul | AD7404 | 08.42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN408 | 08.45 | planlagt | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08.45 | planlagt | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08.47 | planlagt | |
| Baltimore (BWI) | Azul | AD7368 | 08.47 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08.48 | planlagt | |
| Philadelphia (PHL) | Azul | AD7793 | 08.48 | planlagt | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 08.50 | planlagt | |
| San Juan (SJU) | Azul | AD7798 | 08.50 | planlagt | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 08.51 | planlagt | |
| Boston (BOS) | Azul | AD7374 | 08.51 | planlagt | |
| Boston (BOS) | Icelandair | FI7987 | 08.51 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08.51 | planlagt | |
| Orlando (MCO) | JetBlue | B62947 | 08.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08.55 | planlagt | |
| Tampa (TPA) | JetBlue | B61906 | 08.55 | planlagt | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 08.56 | planlagt | |
| Detroit (DTW) | Azul | AD7704 | 08.56 | planlagt | |
| Islip (ISP) | JetBlue | B6513 | 08.57 | planlagt | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08.58 | planlagt | |
| Providence (PVD) | Azul | AD7703 | 08.58 | planlagt | |
| Dallas (DAL) | JetBlue | B69001 | 09.00 | planlagt | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09.03 | planlagt | |
| Newark (EWR) | Azul | AD7400 | 09.03 | planlagt | |
| Newark (EWR) | Icelandair | FI7831 | 09.03 | planlagt | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09.04 | planlagt | |
| New York (LGA) | Azul | AD7441 | 09.04 | planlagt | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 09.05 | planlagt | |
| New York (JFK) | Azul | AD7637 | 09.05 | planlagt | |
| New York (JFK) | Icelandair | FI7983 | 09.05 | planlagt | |
| New York (JFK) | LOT | LO5839 | 09.05 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09.05 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09.05 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8947 | 09.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1001 | 09.15 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1451 | 09.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1363 | 09.25 | planlagt | |
| Atlanta (ATL) | Frontier | F92172 | 09.27 | planlagt | |
| Miami (MIA) | NetJets | EJA123 | 09.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN652 | 09.35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3509 | 09.35 | planlagt | |
| Freeport (FPO) | Western Air | WU110 | 09.50 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09.50 | planlagt | |
| San Juan (SJU) | Frontier | F93017 | 09.55 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4239 | 09.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 09.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 09.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7043 | 09.59 | planlagt | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10.00 | planlagt | |
| Albany (ALB) | Azul | AD7364 | 10.00 | planlagt | |
| Key West (EYW) | Tailwind Airlines | TI502 | 10.00 | planlagt | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10.07 | 09:50 | landet |
| Newark (EWR) | Air Canada | AC3066 | 10.07 | 09:50 | landet |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10.09 | 09:54 | landet |
| New Orleans (MSY) | Azul | AD7675 | 10.09 | 09:54 | landet |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 10.09 | Forsinket | |
| Philadelphia (PHL) | British Airways | BA1986 | 10.09 | Forsinket | |
| New York (LGA) | Delta Air Lines | DL2465 | 10.10 | 09:52 | landet |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10.10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10.11 | 09:42 | landet |
| New York (JFK) | El Al | LY4302 | 10.11 | 09:42 | landet |
| New York (JFK) | KLM | KL7341 | 10.11 | 09:42 | landet |
| New York (JFK) | LATAM Airlines | LA6804 | 10.11 | 09:42 | landet |
| New York (JFK) | Virgin Atlantic | VS4785 | 10.11 | 09:42 | landet |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10.12 | 09:57 | landet |
| Buffalo (BUF) | Azul | AD7408 | 10.12 | 09:57 | landet |
| New York (JFK) | JetBlue | B61 expand_more(4) | 10.12 | planlagt | |
| New York (JFK) | Azul | AD7428 | 10.12 | planlagt | |
| New York (JFK) | Icelandair | FI7981 | 10.12 | planlagt | |
| New York (JFK) | LOT | LO5835 | 10.12 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10.12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10.13 | planlagt | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10.18 | planlagt | |
| Cleveland (CLE) | Azul | AD7034 | 10.18 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10.20 | planlagt | |
| Santiago (STI) | JetBlue | B62450 | 10.24 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4193 | 10.25 | planlagt | |
| Key West (EYW) | Tailwind Airlines | TI219 | 10.26 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3117 | 10.30 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10.30 | planlagt | |
| Allentown (ABE) | Allegiant Air | G4202 | 10.33 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10.37 | planlagt | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10.39 | planlagt | |
| Baltimore (BWI) | Azul | AD7638 | 10.39 | planlagt | |
| Washington (DCA) | American Airlines | AA1893 | 10.39 | Forsinket | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10.39 | planlagt | |
| Washington (DCA) | Azul | AD7631 | 10.39 | planlagt | |
| Cleveland (CLE) | Frontier | F91046 | 10.40 | planlagt | |
| Philadelphia (PHL) | Frontier | F94455 | 10.42 | Forsinket | |
| Cleveland (CLE) | JetBlue | B62289 | 10.44 | planlagt | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10.45 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10.45 | planlagt | |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 10.46 | planlagt | |
| New York (LGA) | Azul | AD7710 | 10.46 | planlagt | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 10.47 | planlagt | |
| Nashville (BNA) | Azul | AD7680 | 10.47 | planlagt | |
| North Eleuthera (ELH) | Aero | N2422 | 10.47 | planlagt | |
| Hilton Head (HHH) | NetJets | EJA348 | 10.47 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ259 | 10.48 | planlagt | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10.50 | planlagt | |
| Houston (IAH) | Azul | AD7759 | 10.50 | planlagt | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10.50 | planlagt | |
| Philadelphia (PHL) | Azul | AD7431 | 10.50 | planlagt | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 10.51 | planlagt | |
| Atlanta (ATL) | Azul | AD7362 | 10.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1429 expand_more(2) | 10.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4385 | 10.52 | planlagt | |
| Dallas (DFW) | British Airways | BA5003 | 10.52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3506 | 10.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2585 | 10.56 | planlagt | |
| Dallas (DFW) | JetBlue | B62282 | 10.57 | planlagt | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 11.00 | planlagt | |
| Austin (AUS) | Azul | AD7782 | 11.00 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6615 | 11.03 | planlagt | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11.03 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2800 | 11.03 | planlagt | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11.05 | planlagt | |
| Charlotte (CLT) | Azul | AD7666 | 11.05 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11.06 | planlagt | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11.07 | planlagt | |
| Newark (EWR) | Azul | AD7388 | 11.07 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11.07 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11.07 | planlagt | |
| Boston (BOS) | JetBlue | B669 expand_more(2) | 11.08 | planlagt | |
| Boston (BOS) | Azul | AD7369 | 11.08 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11.08 | planlagt | |
| New York (LGA) | American Airlines | AA2720 | 11.08 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11.10 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7625 | 11.10 | planlagt | |
| Chicago (ORD) | JetBlue | B6664 expand_more(1) | 11.10 | planlagt | |
| Chicago (ORD) | Azul | AD7762 | 11.10 | planlagt | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11.11 | planlagt | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ437 | 11.11 | planlagt | |
| Orlando (MCO) | JetBlue | B62547 | 11.14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3320 | 11.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11.14 | planlagt | |
| Syracuse (SYR) | JetBlue | B61739 | 11.14 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ273 | 11.22 | planlagt | |
| New York (LGA) | Delta Air Lines | DL720 | 11.26 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G4487 | 11.26 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11.29 | planlagt | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11.30 | planlagt | |
| Kentucky (CVG) | Frontier | F91047 | 11.32 | planlagt | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 11.42 | planlagt | |
| San Juan (SJU) | Azul | AD7768 | 11.42 | planlagt | |
| Houston (IAH) | United Airlines | UA2261 expand_more(2) | 11.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11.43 | planlagt | |
| Houston (IAH) | avianca | AV2009 | 11.43 | planlagt | |
| Montreal (YUL) | Air Canada | AC1602 | 11.44 | Forsinket | |
| Nassau (NAS) | Executive Aviation Corporation | SIY900 | 11.44 | planlagt | |
| Freeport (FPO) | Bahamasair | UP141 | 11.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2717 | 11.50 | planlagt | |
| Newark (EWR) | United Airlines | UA2151 | 11.53 | planlagt | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11.57 | planlagt | |
| White Plains (HPN) | Azul | AD7693 | 11.57 | planlagt | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12.05 | planlagt | |
| Houston (IAH) | Volaris | Y42176 | 12.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2913 | 12.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA1461 | 12.09 | planlagt | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12.12 | planlagt | |
| Chicago (ORD) | Volaris | Y42339 | 12.12 | planlagt | |
| Chattanooga (CHA) | Allegiant Air | G42151 | 12.13 | planlagt | |
| Treasure Cay (TCB) | Aero | N2322 | 12.13 | planlagt | |
| Nassau (NAS) | Western Air | WU102 | 12.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 12.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6458 | 12.22 | planlagt | |
| Pensacola (PNS) | Breeze Airways | MX2611 | 12.25 | planlagt | |
| Nassau (NAS) | Bahamasair | UP203 | 12.35 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12.35 | planlagt | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12.40 | planlagt | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12.44 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7612 | 12.44 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9124 | 12.44 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12.45 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1164 | 12.45 | planlagt | |
| Atlanta (ATL) | Frontier | F91124 | 12.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 13.00 | planlagt | |
| Detroit (DTW) | WestJet | WS5486 | 13.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1484 | 13.03 | 12:41 | landet |
| Baton Rouge (BTR) | Flexjet | LXJ374 | 13.16 | 12:59 | landet |
| Raleigh (RDU) | Frontier | F92177 | 13.20 | 12:49 | landet |
| Dallas (DFW) | American Airlines | AA1390 expand_more(2) | 13.21 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 13.21 | Forsinket | |
| Dallas (DFW) | British Airways | BA2419 | 13.21 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13.21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8381 | 13.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(1) | 13.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5326 | 13.22 | planlagt | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 13.22 | planlagt | |
| Nassau (NAS) | Azul | AD7661 | 13.22 | planlagt | |
| Newark (EWR) | United Airlines | UA1998 | 13.25 | planlagt | |
| Syracuse (SYR) | Allegiant Air | G42143 | 13.27 | planlagt | |
| Miami (OPF) | NetJets | EJA204 | 13.30 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX2633 | 13.36 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1478 | 13.49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN557 | 13.50 | planlagt | |
| Bogota (BOG) | Alrosa | 6R36 | 13.50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13.54 | planlagt | |
| New York (LGA) | WestJet | WS6494 | 13.54 | planlagt | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13.55 | planlagt | |
| Bogota (BOG) | GOL | G36636 | 13.55 | planlagt | |
| Bogota (BOG) | United Airlines | UA6690 | 13.55 | planlagt | |
| Houston (IAH) | United Airlines | UA2670 expand_more(3) | 13.56 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13.56 | Forsinket | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13.56 | Forsinket | |
| Houston (IAH) | Azul | AD7029 | 13.56 | Forsinket | |
| Myrtle Beach (MYR) | Breeze Airways | MX1326 | 13.56 | planlagt | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13.59 | Forsinket | |
| Atlanta (ATL) | Azul | AD7791 | 13.59 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN1479 | 14.00 | planlagt | |
| Raleigh (RDU) | JetBlue | B61625 expand_more(1) | 14.10 | planlagt | |
| Raleigh (RDU) | Azul | AD7689 | 14.10 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4224 | 14.12 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14.12 | planlagt | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 14.15 | planlagt | |
| Boston (BOS) | JetBlue | B6869 expand_more(1) | 14.25 | planlagt | |
| Boston (BOS) | Azul | AD7372 | 14.25 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6759 expand_more(1) | 14.27 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7363 | 14.27 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 14.29 | planlagt | |
| Cleveland (CLE) | Azul | AD7013 | 14.29 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2641 expand_more(3) | 14.31 | planlagt | |
| New York (JFK) | El Al | LY4306 | 14.31 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6787 | 14.31 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3154 | 14.33 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6658 expand_more(1) | 14.39 | planlagt | |
| Las Vegas (LAS) | Azul | AD7795 | 14.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 14.40 | planlagt | |
| Cat Cays (CXY) | Tailwind Airlines | TI1172 | 14.40 | planlagt | |
| Rockford (RFD) | Allegiant Air | G4499 | 14.40 | planlagt | |
| Tallahassee (TLH) | Breeze Airways | MX1665 | 14.42 | planlagt | |
| New York (JFK) | JetBlue | B62201 expand_more(4) | 14.45 | planlagt | |
| New York (JFK) | Azul | AD7620 | 14.45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8345 | 14.45 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7254 | 14.45 | planlagt | |
| New York (JFK) | Qatar Airways | QR4025 | 14.45 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 14.48 | planlagt | |
| Los Angeles (LAX) | JetBlue | B6500 expand_more(2) | 14.50 | planlagt | |
| Los Angeles (LAX) | Azul | AD7608 | 14.50 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 14.50 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B6826 | 14.50 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4357 | 14.55 | planlagt | |
| Houston (IAH) | JetBlue | B62780 expand_more(1) | 14.58 | planlagt | |
| Houston (IAH) | Azul | AD7760 | 14.58 | planlagt | |
| Cancun (CUN) | JetBlue | B62096 expand_more(1) | 15.00 | planlagt | |
| Cancun (CUN) | Azul | AD7366 | 15.00 | planlagt | |
| Belmar - Farmingdale (BLM) | Executive Aviation Corporation | SIY905 | 15.02 | planlagt | |
| Newark (EWR) | United Airlines | UA2759 expand_more(1) | 15.05 | planlagt | |
| Newark (EWR) | Air Canada | AC3055 | 15.05 | planlagt | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 15.07 | planlagt | |
| New York (LGA) | Azul | AD7724 | 15.07 | planlagt | |
| Pittsburgh (AGC) | Hera Flight | HER976 | 15.09 | planlagt | |
| Bimini (BIM) | Aero | N2622 | 15.10 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3318 | 15.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15.15 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15.15 | planlagt | |
| Newburgh (SWF) | Allegiant Air | G4526 | 15.15 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA605 | 15.18 | planlagt | |
| Freeport (FPO) | Western Air | WU112 | 15.20 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1156 | 15.25 | planlagt | |
| Greenville (GSP) | Allegiant Air | G43770 | 15.27 | planlagt | |
| Nassau (NAS) | JetBlue | B6294 expand_more(1) | 15.29 | planlagt | |
| Nassau (NAS) | Azul | AD7396 | 15.29 | planlagt | |
| Bimini (BIM) | Aztec Airways | AJ622 | 15.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1497 | 15.30 | planlagt | |
| Albany (ALB) | Allegiant Air | G4500 | 15.35 | planlagt | |
| Bimini (NSB) | Tailwind Airlines | TI1166 | 15.35 | planlagt | |
| Houston (IAH) | United Airlines | UA1982 expand_more(1) | 15.38 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15.38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15.39 | planlagt | |
| Detroit (DTW) | Korean Air | KE3213 | 15.39 | planlagt | |
| Detroit (DTW) | WestJet | WS6507 | 15.39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2524 | 15.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2431 expand_more(3) | 15.41 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9445 | 15.41 | planlagt | |
| San Francisco (SFO) | Azul | AD7009 | 15.41 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8478 | 15.41 | planlagt | |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 15.45 | planlagt | |
| Philadelphia (PHL) | Azul | AD7682 | 15.45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2839 | 15.50 | planlagt | |
| Governors Harbour (GHB) | Aero | N2424 | 15.50 | planlagt | |
| Denver (DEN) | United Airlines | UA1214 | 15.51 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 15.53 | planlagt | |
| White Plains (HPN) | Slate Aviation | SGX498 | 15.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6893 | 15.54 | planlagt | |
| Boston (BOS) | Allegiant Air | G43473 | 16.09 | 15:42 | landet |
| Columbus (CMH) | Frontier | F91656 | 16.11 | 15:45 | landet |
