Flyankomster og avganger på Hollywood Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL1566 expand_more(4) | 00.05 | 00:08 | landet |
| Detroit (DTW) | Aeromexico | AM3471 | 00.05 | 00:08 | landet |
| Detroit (DTW) | Air France | AF2756 | 00.05 | 00:08 | landet |
| Detroit (DTW) | Virgin Atlantic | VS1679 | 00.05 | 00:08 | landet |
| Detroit (DTW) | WestJet | WS6508 | 00.05 | 00:08 | landet |
| Nashville (BNA) | Southwest Airlines | WN381 | 00.10 | 00:35 | landet |
| Toronto (YYZ) | Air Canada Rouge | AC1628 | 00.12 | 01:28 | landet |
| San Juan (SJU) | JetBlue | B62054 expand_more(1) | 00.17 | 00:05 | landet |
| San Juan (SJU) | Azul | AD7731 | 00.17 | 00:05 | landet |
| Charlotte (CLT) | American Airlines | AA2979 expand_more(1) | 00.24 | 00:17 | landet |
| Charlotte (CLT) | British Airways | BA6978 | 00.24 | 00:17 | landet |
| Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 00.25 | 00:15 | landet |
| Aguadilla (BQN) | Azul | AD7734 | 00.25 | 00:15 | landet |
| Atlanta (ATL) | Frontier | F92174 | 00.42 | 00:39 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(6) | 00.51 | 00:45 | landet |
| Atlanta (ATL) | Aeromexico | AM3120 | 00.51 | 00:45 | landet |
| Atlanta (ATL) | KLM | KL5019 | 00.51 | 00:45 | landet |
| Atlanta (ATL) | Korean Air | KE7069 | 00.51 | 00:45 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 00.51 | 00:45 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS5083 | 00.51 | 00:45 | landet |
| Atlanta (ATL) | WestJet | WS6413 | 00.51 | 00:45 | landet |
| Boston (BOS) | JetBlue | B62369 expand_more(5) | 00.59 | 01:33 | landet |
| Boston (BOS) | Aer Lingus | EI5148 | 00.59 | 01:33 | landet |
| Boston (BOS) | Azul | AD7762 | 00.59 | 01:33 | landet |
| Boston (BOS) | Hawaiian Airlines | HA2046 | 00.59 | 01:33 | landet |
| Boston (BOS) | Qatar Airways | QR3989 | 00.59 | 01:33 | landet |
| Boston (BOS) | Turkish Airlines | TK8909 | 00.59 | 01:33 | landet |
| Atlanta (ATL) | NetJets | EJA244 | 03.06 | ukjent | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 04.49 | Forsinket | |
| Los Angeles (LAX) | Azul | AD7706 | 04.49 | Forsinket | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2088 | 04.49 | Forsinket | |
| Santiago (STI) | Spirit Airlines | NK632 | 05.00 | 05:02 | landet |
| Phoenix (PHX) | JetBlue | B658 expand_more(1) | 05.01 | 04:42 | landet |
| Phoenix (PHX) | Azul | AD7764 | 05.01 | 04:42 | landet |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05.10 | 05:23 | landet |
| Comayagua (XPL) | Spirit Airlines | NK1341 | 05.20 | Forsinket | |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05.25 | 05:03 | landet |
| Lima (LIM) | Spirit Airlines | NK978 | 05.30 | 05:57 | landet |
| Santo Domingo (SDQ) | Spirit Airlines | NK958 | 05.40 | 05:27 | landet |
| Cali (CLO) | Spirit Airlines | NK2059 | 05.50 | 05:05 | landet |
| Denver (DEN) | United Airlines | UA2234 expand_more(1) | 05.55 | 05:28 | landet |
| Denver (DEN) | Azul | AD7039 | 05.55 | 05:28 | landet |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05.55 | planlagt | |
| Campinas (VCP) | United Airlines | UA7374 | 05.55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(3) | 05.58 | 05:32 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05.58 | 05:32 | landet |
| San Francisco (SFO) | Azul | AD7937 | 05.58 | 05:32 | landet |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05.58 | 05:32 | landet |
| Medellin (MDE) | Spirit Airlines | NK974 | 06.00 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK820 | 06.00 | 05:30 | landet |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(2) | 06.09 | 05:34 | landet |
| Seattle (SEA) | Air Tahiti Nui | TN2379 | 06.09 | 05:34 | landet |
| Seattle (SEA) | Hawaiian Airlines | HA6415 | 06.09 | 05:34 | landet |
| Bogota (BOG) | Spirit Airlines | NK863 | 06.15 | Forsinket | |
| Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 06.22 | planlagt | |
| Los Angeles (LAX) | Azul | AD7733 | 06.22 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 06.22 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06.22 | planlagt | |
| Managua (MGA) | Spirit Airlines | NK434 | 06.25 | planlagt | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 06.55 | planlagt | |
| Las Vegas (LAS) | Azul | AD7646 | 06.55 | planlagt | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 06.55 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK242 | 07.15 | 06:55 | landet |
| Atlanta (ATL) | Frontier | F91124 | 07.19 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B68509 | 07.20 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK728 | 07.32 | Forsinket | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07.40 | Forsinket | |
| Los Angeles (LAX) | Air France | AF8599 | 07.40 | Forsinket | |
| Louisville (SDF) | Spirit Airlines | NK976 | 07.40 | planlagt | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07.52 | planlagt | |
| San Juan (SJU) | Azul | AD7745 | 07.52 | planlagt | |
| Kingston (KIN) | JetBlue | B61276 | 07.54 | planlagt | |
| Atlantic City (ACY) | Spirit Airlines | NK1500 | 07.56 | planlagt | |
| San Juan (SJU) | Frontier | F93017 | 07.59 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1894 | 08.01 | 07:26 | landet |
| Fort Myers (RSW) | JetBlue | B68502 | 08.03 | planlagt | |
| Nassau (NAS) | Exclusive Aviation | REE100 | 08.09 | planlagt | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 08.17 | planlagt | |
| San Francisco (SFO) | Azul | AD7751 | 08.17 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 08.17 | planlagt | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 08.17 | planlagt | |
| Nassau (NAS) | Bahamasair | UP201 | 08.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1087 | 08.25 | planlagt | |
| Philadelphia (PHL) | Frontier | F94835 | 08.42 | Forsinket | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08.43 | planlagt | |
| Raleigh (RDU) | Azul | AD7664 | 08.43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2536 | 08.50 | Forsinket | |
| New York (JFK) | JetBlue | B6601 expand_more(5) | 08.56 | planlagt | |
| New York (JFK) | Azul | AD7614 | 08.56 | planlagt | |
| New York (JFK) | Icelandair | FI7983 | 08.56 | planlagt | |
| New York (JFK) | LOT | LO5839 | 08.56 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4511 | 08.56 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8947 | 08.56 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK450 | 09.02 | 08:57 | landet |
| Savannah (SAV) | Allegiant Air | G42804 | 09.02 | 08:43 | landet |
| Philadelphia (PHL) | Spirit Airlines | NK1007 | 09.08 | planlagt | |
| Charlotte (CLT) | Spirit Airlines | NK170 | 09.10 | 08:47 | landet |
| Columbus (CMH) | Southwest Airlines | WN4011 | 09.10 | Forsinket | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09.10 | planlagt | |
| Newark (EWR) | Azul | AD7385 | 09.10 | planlagt | |
| Newark (EWR) | Icelandair | FI7831 | 09.10 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 09.10 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK1 | 09.10 | 08:48 | landet |
| Baltimore (BWI) | Spirit Airlines | NK370 | 09.12 | planlagt | |
| New York (LGA) | Spirit Airlines | NK1405 | 09.12 | 08:52 | landet |
| Austin (AUS) | Spirit Airlines | NK451 | 09.14 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK1300 | 09.14 | planlagt | |
| Boston (BOS) | Spirit Airlines | NK360 | 09.15 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09.16 | 09:09 | landet |
| Windsor Locks (BDL) | Azul | AD7625 | 09.16 | 09:09 | landet |
| Houston (IAH) | Spirit Airlines | NK372 | 09.20 | 09:00 | landet |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09.22 | 09:23 | landet |
| Albany (ALB) | Azul | AD7368 | 09.22 | 09:23 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09.24 | 09:09 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09.24 | 09:09 | landet |
| Nashville (BNA) | Spirit Airlines | NK2600 | 09.28 | 09:16 | landet |
| Charlotte (CLT) | American Airlines | AA1419 | 09.28 | 09:19 | landet |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09.30 | 09:41 | landet |
| Richmond (RIC) | Azul | AD7665 | 09.30 | 09:41 | landet |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 09.32 | 09:34 | landet |
| White Plains (HPN) | Azul | AD7693 | 09.32 | 09:34 | landet |
| New Orleans (MSY) | Spirit Airlines | NK2244 | 09.34 | 09:27 | landet |
| Tampa (TPA) | JetBlue | B61906 | 09.34 | 09:18 | landet |
| Dallas (DFW) | Spirit Airlines | NK373 | 09.35 | 09:21 | landet |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09.35 | 09:35 | landet |
| Providence (PVD) | Azul | AD7427 | 09.35 | 09:35 | landet |
| Tampa (TPA) | Spirit Airlines | NK571 | 09.37 | 09:11 | landet |
| Newark (EWR) | United Airlines | UA1544 expand_more(1) | 09.40 | 09:30 | landet |
| Newark (EWR) | Air Canada | AC3066 | 09.40 | 09:30 | landet |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09.41 | 09:58 | landet |
| Boston (BOS) | Azul | AD7374 | 09.41 | 09:58 | landet |
| Boston (BOS) | Hawaiian Airlines | HA2175 | 09.41 | 09:58 | landet |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09.41 | 09:58 | landet |
| Fletcher (AVL) | Allegiant Air | G41841 | 09.41 | 09:12 | landet |
| Dallas (DFW) | American Airlines | AA2147 expand_more(2) | 09.43 | 09:39 | landet |
| Dallas (DFW) | AlphaSky | AS6396 | 09.43 | 09:39 | landet |
| Dallas (DFW) | Gulf Air | GF6595 | 09.43 | 09:39 | landet |
| Pittsburgh (PIT) | JetBlue | B62005 | 09.47 | 09:54 | landet |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09.48 | 09:46 | landet |
| New Orleans (MSY) | Azul | AD7777 | 09.48 | 09:46 | landet |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 09.49 | 10:28 | landet |
| Philadelphia (PHL) | Azul | AD7763 | 09.49 | 10:28 | landet |
| Freeport (FPO) | Western Air | WU110 | 09.50 | 10:31 | landet |
| Toronto (YYZ) | Air Canada | AC1020 | 09.53 | 10:18 | landet |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09.55 | 09:49 | landet |
| Atlanta (ATL) | Azul | AD7695 | 09.55 | 09:49 | landet |
| Chicago (MDW) | Southwest Airlines | WN3705 | 09.55 | 10:08 | landet |
| Key West (EYW) | FedEx Feeder | MTN8501 | 09.56 | 11:06 | landet |
| Philadelphia (PHL) | American Airlines | AA1728 expand_more(1) | 10.00 | 10:26 | landet |
| Philadelphia (PHL) | AlphaSky | AS4477 | 10.00 | 10:26 | landet |
| West Palm Beach (PBI) | Jet OUT | CRE623 | 10.02 | 10:20 | landet |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 10.03 | 10:16 | landet |
| Washington (DCA) | Azul | AD7624 | 10.03 | 10:16 | landet |
| New York (JFK) | JetBlue | B61601 expand_more(3) | 10.05 | 10:10 | landet |
| New York (JFK) | Azul | AD7680 | 10.05 | 10:10 | landet |
| New York (JFK) | LOT | LO5835 | 10.05 | 10:10 | landet |
| New York (JFK) | TAP Air Portugal | TP4295 | 10.05 | 10:10 | landet |
| Kentucky (CVG) | Allegiant Air | G4417 | 10.06 | 10:53 | landet |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10.06 | 10:33 | landet |
| New York (LGA) | Azul | AD7441 | 10.06 | 10:33 | landet |
| Ottawa (YOW) | Air Canada | AC1256 | 10.08 | 10:09 | landet |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10.09 | 09:51 | landet |
| Austin (AUS) | Azul | AD7782 | 10.09 | 09:51 | landet |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10.10 | ukjent | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10.14 | 10:06 | landet |
| New York (JFK) | El Al | LY4302 | 10.14 | 10:06 | landet |
| New York (JFK) | KLM | KL7220 | 10.14 | 10:06 | landet |
| New York (JFK) | LATAM Airlines | LA6835 | 10.14 | 10:06 | landet |
| New York (JFK) | Virgin Atlantic | VS3151 | 10.14 | 10:06 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10.19 | 10:12 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 10.19 | 10:12 | landet |
| Atlanta (ATL) | WestJet | WS7043 | 10.19 | 10:12 | landet |
| Detroit (DTW) | Delta Air Lines | DL1807 | 10.20 | 10:50 | landet |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10.20 | ukjent | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB309 | 10.27 | planlagt | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10.30 | 10:24 | landet |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10.30 | 10:24 | landet |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10.31 | 10:30 | landet |
| Houston (IAH) | Air New Zealand | NZ6614 | 10.31 | 10:30 | landet |
| Houston (IAH) | avianca | AV2009 | 10.31 | 10:30 | landet |
| Houston (IAH) | Azul | AD7059 | 10.31 | 10:30 | landet |
| Madison (MSN) | SC Aviation | COL901 | 10.32 | planlagt | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10.35 | 10:35 | landet |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10.35 | 10:35 | landet |
| New Haven (HVN) | Avelo Airlines | XP323 | 10.37 | 10:42 | landet |
| Boston (BOS) | JetBlue | B68421 | 10.37 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1995 | 10.38 | avbrutt | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10.40 | 10:49 | landet |
| Ottawa (YOW) | Air Transat | TS7484 | 10.40 | 10:49 | landet |
| Marsh Harbour (MHH) | Surf Air | TJ828 | 10.40 | 11:16 | landet |
| Dallas (DFW) | American Airlines | AA1340 expand_more(1) | 10.43 | 10:40 | landet |
| Dallas (DFW) | AlphaSky | AS6291 | 10.43 | 10:40 | landet |
| Boston (BOS) | Delta Air Lines | DL1401 | 10.45 | 10:44 | landet |
| Chicago (ORD) | Priester Aviation | PWA497 | 10.45 | 11:38 | landet |
| North Eleuthera (ELH) | Aero | N2422 | 10.48 | planlagt | |
| Boca Raton (BCT) | Jet OUT | CRE417 | 10.51 | 10:59 | landet |
| Charlotte (CLT) | American Airlines | AA2528 | 10.59 | 11:19 | landet |
| Knoxville (TYS) | Allegiant Air | G42142 | 10.59 | 11:04 | landet |
| Denver (DEN) | United Airlines | UA298 | 11.00 | 10:46 | landet |
| Atlanta (ATL) | Spirit Airlines | NK355 | 11.01 | 10:38 | landet |
| New York (LGA) | Spirit Airlines | NK380 | 11.03 | 11:17 | landet |
| Detroit (DTW) | Spirit Airlines | NK180 | 11.04 | 11:48 | landet |
| Charlotte (CLT) | Frontier | F91983 | 11.05 | Forsinket | |
| Charlotte (CLT) | Spirit Airlines | NK1001 | 11.05 | 11:14 | landet |
| Baltimore (BWI) | Southwest Airlines | WN693 | 11.05 | Forsinket | |
| Pittsburgh (PIT) | Spirit Airlines | NK1330 | 11.05 | 10:41 | landet |
| Montego Bay (MBJ) | JetBlue | B626 | 11.08 | 10:47 | landet |
| Boston (BOS) | JetBlue | B61169 expand_more(2) | 11.09 | Forsinket | |
| Boston (BOS) | Azul | AD7394 | 11.09 | Forsinket | |
| Boston (BOS) | Hawaiian Airlines | HA2053 | 11.09 | Forsinket | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11.10 | 11:21 | landet |
| Washington (IAD) | Copa Airlines | CM2800 | 11.10 | 11:21 | landet |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11.11 | ukjent | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(1) | 11.12 | 11:07 | landet |
| Chicago (ORD) | Copa Airlines | CM2725 | 11.12 | 11:07 | landet |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 11.13 | 11:40 | landet |
| Toronto (YYZ) | Delta Air Lines | DL7067 | 11.13 | 11:40 | landet |
| Indianapolis (IND) | Allegiant Air | G4588 | 11.14 | 11:46 | landet |
| Newark (EWR) | United Airlines | UA566 expand_more(1) | 11.14 | 11:01 | landet |
| Newark (EWR) | Air Canada | AC3065 | 11.14 | 11:01 | landet |
| Chicago (ORD) | American Airlines | AA1424 | 11.16 | 11:13 | landet |
| Philadelphia (PHL) | American Airlines | AA1380 | 11.19 | 11:11 | landet |
| Kingston (KIN) | JetBlue | B61676 | 11.20 | 10:51 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(1) | 11.22 | 11:09 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 11.22 | 11:09 | landet |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 11.22 | 11:44 | landet |
| Buffalo (BUF) | Azul | AD7408 | 11.22 | 11:44 | landet |
| Minneapolis (MSP) | Sun Country Airlines | SY753 | 11.25 | Forsinket | |
| Nassau (NAS) | JetBlue | B62694 expand_more(1) | 11.27 | 11:09 | landet |
| Nassau (NAS) | Azul | AD7640 | 11.27 | 11:09 | landet |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 11.27 | 10:58 | landet |
| San Juan (SJU) | Azul | AD7669 | 11.27 | 10:58 | landet |
| Baltimore (BWI) | Spirit Airlines | NK131 | 11.30 | 11:34 | landet |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11.30 | 11:32 | landet |
| Freeport (FPO) | Bahamasair | UP141 | 11.30 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G41874 | 11.31 | 11:23 | landet |
| St Louis (STL) | Southwest Airlines | WN807 | 11.35 | 11:30 | landet |
| Chicago (ORD) | Spirit Airlines | NK19 | 11.39 | 11:54 | landet |
| Cap Haitien (CAP) | GlobalX | G6612 | 11.39 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN1089 | 11.40 | 11:35 | landet |
| Orlando (MCO) | Southwest Airlines | WN865 | 11.40 | Forsinket | |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 11.45 | 11:42 | landet |
| Myrtle Beach (MYR) | Spirit Airlines | NK471 | 11.46 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2296 expand_more(1) | 11.47 | Forsinket | |
| Detroit (DTW) | WestJet | WS8196 | 11.47 | Forsinket | |
| Nassau (NAS) | Western Air | WU102 | 11.50 | planlagt | |
| Montreal (YUL) | Porter | PD571 | 11.51 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK3976 | 11.55 | planlagt | |
| Farmingdale (FRG) | Vista America | VJA692 | 11.55 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2034 expand_more(3) | 11.57 | 11:58 | landet |
| Chicago (ORD) | Air Canada | AC3319 | 11.57 | 11:58 | landet |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11.57 | 11:58 | landet |
| Chicago (ORD) | Copa Airlines | CM2722 | 11.57 | 11:58 | landet |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12.00 | planlagt | |
| Teterboro (TEB) | Slate Aviation | SGX201 | 12.10 | Forsinket | |
| Treasure Cay (TCB) | Aero | N2322 | 12.13 | planlagt | |
| New York (LGA) | American Airlines | AA2035 | 12.14 | planlagt | |
| New York (JFK) | JetBlue | B62301 expand_more(2) | 12.18 | Forsinket | |
| New York (JFK) | Azul | AD7755 | 12.18 | Forsinket | |
| New York (JFK) | Kenya Airways | KQ7254 | 12.18 | Forsinket | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 12.19 | Forsinket | |
| Newark (EWR) | Air Canada | AC3077 | 12.19 | Forsinket | |
| Atlanta (ATL) | Frontier | F93014 | 12.20 | planlagt | |
| Cleveland (CLE) | United Airlines | UA445 expand_more(1) | 12.26 | planlagt | |
| Cleveland (CLE) | Azul | AD7000 | 12.26 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B68512 | 12.30 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B62126 | 12.33 | planlagt | |
| Santiago (STI) | JetBlue | B61450 | 12.33 | planlagt | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 12.34 | avbrutt | |
| Washington (DCA) | Azul | AD7631 | 12.34 | avbrutt | |
| Nassau (NAS) | Bahamasair | UP203 | 12.35 | planlagt | |
| Bimini (NSB) | Tropic Ocean Airways | TI1134 | 12.35 | planlagt | |
| Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12.35 | planlagt | |
| North Eleuthera (ELH) | Tropic Ocean Airways | TI388 | 12.36 | planlagt | |
| Greenville (GSP) | Allegiant Air | G42134 | 12.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7086 | 12.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7196 | 12.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1364 | 12.38 | planlagt | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12.40 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 12.43 | Forsinket | |
| Bimini (NSB) | Tropic Ocean Airways | TI1154 | 12.45 | planlagt | |
| Treasure Cay (TCB) | Aztec Airways | AJ324 | 12.46 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1093 | 12.50 | Forsinket | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12.57 | Forsinket | |
| Toronto (YYZ) | Air Transat | TS7612 | 12.57 | Forsinket | |
| Toronto (YYZ) | American Airlines | AA9124 | 12.57 | Forsinket | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 13.00 | planlagt | |
| Cancun (CUN) | Azul | AD7379 | 13.00 | planlagt | |
| Madison (MSN) | SC Aviation | COL625 | 13.00 | planlagt | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13.05 | 12:47 | landet |
| Bogota (BOG) | GOL | G35808 | 13.05 | 12:47 | landet |
| Bogota (BOG) | United Airlines | UA6690 | 13.05 | 12:47 | landet |
| Kentucky (CVG) | Frontier | F91047 | 13.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4626 | 13.10 | Forsinket | |
| Houston (IAH) | United Airlines | UA488 expand_more(3) | 13.11 | 12:53 | landet |
| Houston (IAH) | Air New Zealand | NZ6613 | 13.11 | 12:53 | landet |
| Houston (IAH) | All Nippon Airways | NH6538 | 13.11 | 12:53 | landet |
| Houston (IAH) | Azul | AD7029 | 13.11 | 12:53 | landet |
| Washington (DCA) | American Airlines | AA3009 | 13.15 | planlagt | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 13.15 | 13:00 | landet |
| Kerrville (ERV) | Ventura | VNT301 | 13.16 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL1448 expand_more(2) | 13.19 | planlagt | |
| Detroit (DTW) | Korean Air | KE3213 | 13.19 | planlagt | |
| Detroit (DTW) | WestJet | WS6579 | 13.19 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2206 | 13.20 | planlagt | |
| Montreal (YUL) | Air Canada | AC1002 | 13.25 | planlagt | |
| La Grange (LGC) | Berry Aviation | BYA707 | 13.26 | planlagt | |
| Newark (EWR) | JetBlue | B6305 expand_more(2) | 13.30 | planlagt | |
| Newark (EWR) | Azul | AD7645 | 13.30 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 13.30 | planlagt | |
| Boston (BOS) | JetBlue | B6769 expand_more(2) | 13.32 | planlagt | |
| Boston (BOS) | Azul | AD7367 | 13.32 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 13.32 | planlagt | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13.39 | planlagt | |
| Atlanta (ATL) | Azul | AD7791 | 13.39 | planlagt | |
| Chicago (ORD) | United Airlines | UA1287 expand_more(3) | 13.41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3320 | 13.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2381 | 13.41 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2721 | 13.41 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK2241 | 13.42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 13.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7337 | 13.43 | planlagt | |
| South Bend (SBN) | Allegiant Air | G43477 | 13.43 | Forsinket | |
| George Town (GGT) | Bahamasair | UP160 | 13.45 | planlagt | |
| Kentucky (CVG) | Avelo Airlines | XP8550 | 13.47 | planlagt | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 13.50 | planlagt | |
| San Juan (SJU) | Azul | AD7725 | 13.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 13.53 | planlagt | |
| New York (JFK) | JetBlue | B61201 expand_more(2) | 13.53 | Forsinket | |
| New York (JFK) | Azul | AD7429 | 13.53 | Forsinket | |
| New York (JFK) | Qatar Airways | QR3915 | 13.53 | Forsinket | |
| San José (SJO) | JetBlue | B62038 | 13.53 | planlagt | |
| Pittsburgh (PIT) | Spirit Airlines | NK272 | 13.55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2531 expand_more(2) | 13.56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6690 | 13.56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7667 | 13.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA882 expand_more(1) | 13.58 | Forsinket | |
| Dallas (DFW) | Qantas | QF4322 | 13.58 | Forsinket | |
