Hollywood 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN2685 | 00:05 | 予定 | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:57 | 予定 | |
| Atlanta (ATL) | KLM | KL5037 | 00:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:57 | 予定 | |
| Atlanta (ATL) | WestJet | WS6527 | 00:57 | 予定 | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:07 | 予定 | |
| San Francisco (SFO) | Azul | AD7729 | 05:07 | 予定 | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:07 | 予定 | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:07 | 予定 | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:10 | 遅延 | |
| Los Angeles (LAX) | Azul | AD7611 | 05:10 | 遅延 | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | 予定 | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:25 | 予定 | |
| Los Angeles (LAX) | Air France | AF8599 | 06:25 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:20 | 遅延 | |
| Las Vegas (LAS) | Azul | AD7646 | 07:20 | 遅延 | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:27 | 予定 | |
| Los Angeles (LAX) | Azul | AD7706 | 07:27 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:27 | 予定 | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:35 | 予定 | |
| Campinas (VCP) | United Airlines | UA7374 | 07:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN635 | 08:15 | 予定 | |
| Atlanta (ATL) | Frontier | F92172 | 08:28 | 予定 | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:40 | 予定 | |
| Richmond (RIC) | Azul | AD7639 | 08:40 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1170 | 08:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:51 | 予定 | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | 予定 | |
| San Juan (SJU) | Frontier | F94915 | 08:53 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 08:55 | 予定 | |
| Kentucky (CVG) | Allegiant Air | G4406 | 08:57 | 予定 | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 08:58 | 予定 | |
| Buffalo (BUF) | Azul | AD7400 | 08:58 | 予定 | |
| Teterboro (TEB) | FAI rent-a-jet | IFA6300 | 09:03 | 予定 | |
| Tampa (TPA) | JetBlue | B61906 | 09:04 | 予定 | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:05 | 予定 | |
| Newark (EWR) | Azul | AD7364 | 09:05 | 予定 | |
| Newark (EWR) | Icelandair | FI7831 | 09:05 | 予定 | |
| Newark (EWR) | LOT | LO5931 | 09:05 | 予定 | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | 予定 | |
| Raleigh (RDU) | Azul | AD7633 | 09:10 | 予定 | |
| Providence (PVD) | JetBlue | B627 expand_more(1) | 09:13 | 予定 | |
| Providence (PVD) | Azul | AD7675 | 09:13 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | 予定 | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:20 | 予定 | |
| Boston (BOS) | Azul | AD7374 | 09:20 | 予定 | |
| Boston (BOS) | Icelandair | FI7987 | 09:20 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:20 | 予定 | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:26 | 予定 | |
| New York (LGA) | Azul | AD7764 | 09:26 | 予定 | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:30 | 予定 | |
| New York (JFK) | Azul | AD7637 | 09:30 | 予定 | |
| New York (JFK) | Icelandair | FI7983 | 09:30 | 予定 | |
| New York (JFK) | LOT | LO5835 | 09:30 | 予定 | |
| New York (JFK) | Qatar Airways | QR4091 | 09:30 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:30 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:30 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:30 | 予定 | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:34 | 予定 | |
| Atlanta (ATL) | Azul | AD7695 | 09:34 | 予定 | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:38 | 予定 | |
| Washington (DCA) | Azul | AD7624 | 09:38 | 予定 | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | 予定 | |
| Austin (AUS) | Azul | AD7782 | 09:40 | 予定 | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | 予定 | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | 予定 | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 09:47 | 予定 | |
| San Juan (SJU) | Azul | AD7649 | 09:47 | 予定 | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | 予定 | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | 予定 | |
| New Orleans (MSY) | Azul | AD7705 | 09:50 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | 予定 | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:57 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 09:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL1094 | 10:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | 09:39 | 上陸した |
| New York (JFK) | El Al | LY4302 | 10:03 | 09:39 | 上陸した |
| New York (JFK) | KLM | KL7341 | 10:03 | 09:39 | 上陸した |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | 09:39 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | 09:39 | 上陸した |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:04 | 09:45 | 上陸した |
| Windsor Locks (BDL) | Azul | AD7625 | 10:04 | 09:45 | 上陸した |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:33 | 上陸した |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:33 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:08 | 09:53 | 上陸した |
| Orlando (MCO) | JetBlue | B62547 | 10:10 | 09:42 | 上陸した |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | 予定 | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:49 | 上陸した |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:49 | 上陸した |
| Allentown (ABE) | Allegiant Air | G4169 | 10:17 | 予定 | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:18 | 09:50 | 上陸した |
| Nassau (NAS) | Azul | AD7612 | 10:18 | 09:50 | 上陸した |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | 09:56 | 上陸した |
| Fletcher (AVL) | Allegiant Air | G4262 | 10:27 | 09:54 | 上陸した |
| Wilmington (ILG) | Avelo Airlines | XP540 | 10:31 | 予定 | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:32 | 予定 | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:32 | 予定 | |
| Cleveland (CLE) | Frontier | F93736 | 10:38 | 予定 | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | 予定 | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | 遅延 | |
| New York (JFK) | JetBlue | B61 expand_more(5) | 10:56 | 予定 | |
| New York (JFK) | Azul | AD7428 | 10:56 | 予定 | |
| New York (JFK) | Icelandair | FI7981 | 10:56 | 予定 | |
| New York (JFK) | LOT | LO5839 | 10:56 | 予定 | |
| New York (JFK) | Qatar Airways | QR3911 | 10:56 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:56 | 予定 | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 10:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS6615 | 11:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:00 | 予定 | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 11:00 | 予定 | |
| New York (LGA) | Azul | AD7441 | 11:00 | 予定 | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 11:03 | 予定 | |
| New York (LGA) | American Airlines | AA2395 | 11:04 | 予定 | |
| Chicago (ORD) | American Airlines | AA1851 | 11:06 | 予定 | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | 予定 | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:09 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:09 | 予定 | |
| Dallas (DFW) | British Airways | BA6546 | 11:09 | 予定 | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | 予定 | |
| Philadelphia (PHL) | Frontier | F94455 | 11:13 | 予定 | |
| Chicago (ORD) | United Airlines | UA1421 | 11:13 | 予定 | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:16 | 予定 | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:19 | 予定 | |
| Boston (BOS) | Azul | AD7362 | 11:19 | 予定 | |
| Boston (BOS) | Icelandair | FI7929 | 11:19 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:19 | 予定 | |
| Houston (IAH) | United Airlines | UA2261 expand_more(2) | 11:22 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | 予定 | |
| Houston (IAH) | Azul | AD7059 | 11:22 | 予定 | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 11:25 | 予定 | |
| Hamilton (YHM) | Air Transat | TS7503 | 11:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:25 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:27 | 予定 | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | 予定 | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:30 | 予定 | |
| White Plains (HPN) | Azul | AD7693 | 11:30 | 予定 | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:32 | 予定 | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:37 | 予定 | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | 予定 | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | 予定 | |
| Memphis (MEM) | Allegiant Air | G42151 | 11:40 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61748 | 11:43 | 予定 | |
| Chicago (ORD) | United Airlines | UA2702 expand_more(2) | 11:43 | 予定 | |
| Chicago (ORD) | Air Canada | AC3319 | 11:43 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:43 | 予定 | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 11:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:50 | 予定 | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | 予定 | |
| Windsor Locks (BDL) | Executive Jet Management | EJM448 | 11:54 | 予定 | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 11:59 | 予定 | |
| Houston (IAH) | Volaris | Y42176 | 11:59 | 予定 | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | 予定 | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 12:14 | 予定 | |
| Charleston (CHS) | Azul | AD7370 | 12:14 | 予定 | |
| Cap Haitien (CAP) | World Atlantic Airlines | WL612 | 12:15 | 予定 | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 12:19 | 予定 | |
| Nassau (NAS) | Azul | AD7642 | 12:19 | 予定 | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 12:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7196 | 12:30 | 予定 | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:35 | 予定 | |
| Chicago (ORD) | Volaris | Y42339 | 12:35 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | 予定 | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | 予定 | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | 予定 | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 12:52 | 予定 | |
| Higuey (PUJ) | Azul | AD7688 | 12:52 | 予定 | |
| Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:53 | 予定 | |
| Cancun (CUN) | Azul | AD7366 | 12:53 | 予定 | |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 12:53 | 予定 | |
| New York (JFK) | Azul | AD7620 | 12:53 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7296 | 12:53 | 予定 | |
| New York (JFK) | Qatar Airways | QR4169 | 12:53 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN636 | 13:00 | 予定 | |
| George Town (GGT) | Bahamasair | UP160 | 13:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1534 | 13:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:03 | 12:33 | 上陸した |
| Syracuse (SYR) | JetBlue | B61739 | 13:11 | 12:40 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(1) | 13:23 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7618 | 13:23 | 予定 | |
| Sheffield (MSL) | Executive Jet Management | EJM115 | 13:24 | 予定 | |
| Belleville (BLV) | Allegiant Air | G4501 | 13:27 | 予定 | |
| Fletcher (AVL) | Allegiant Air | G4221 | 13:32 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3795 | 13:40 | 予定 | |
| Indianapolis (IND) | Allegiant Air | G43485 | 13:44 | 予定 | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | 予定 | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | 予定 | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:54 | 予定 | |
| Washington (DCA) | Azul | AD7631 | 13:54 | 予定 | |
| Kingston (KIN) | JetBlue | B61576 | 13:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1141 | 13:55 | 予定 | |
| Appleton (ATW) | Allegiant Air | G4492 | 14:05 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:06 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1855 | 14:11 | 遅延 | |
| Dallas (DFW) | American Airlines | AA1863 | 14:13 | 遅延 | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 14:14 | 予定 | |
| Atlanta (ATL) | Azul | AD7791 | 14:14 | 予定 | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 14:15 | 予定 | |
| New York (LGA) | WestJet | WS6438 | 14:15 | 予定 | |
| Houston (IAH) | United Airlines | UA1982 expand_more(3) | 14:19 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6610 | 14:19 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6538 | 14:19 | 予定 | |
| Houston (IAH) | Azul | AD7029 | 14:19 | 予定 | |
| Norfolk (ORF) | JetBlue | B61799 | 14:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:26 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:26 | 予定 | |
| Atlanta (ATL) | WestJet | WS7564 | 14:26 | 予定 | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:26 | 予定 | |
| New York (JFK) | El Al | LY4306 | 14:26 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:26 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:26 | 予定 | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | 予定 | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ848 | 14:33 | 予定 | |
| Newark (EWR) | United Airlines | UA677 expand_more(1) | 14:42 | 予定 | |
| Newark (EWR) | Air Canada | AC3065 | 14:42 | 予定 | |
| Atlantic City (ACY) | Allegiant Air | G43483 | 14:48 | 予定 | |
| San Juan (SJU) | JetBlue | B62054 expand_more(1) | 14:48 | 予定 | |
| San Juan (SJU) | Azul | AD7731 | 14:48 | 予定 | |
| Boston (BOS) | JetBlue | B669 expand_more(1) | 14:50 | 予定 | |
| Boston (BOS) | Azul | AD7369 | 14:50 | 予定 | |
| Marion (MWA) | Flexjet | LXJ489 | 14:57 | 予定 | |
| Chicago (ORD) | United Airlines | UA279 expand_more(3) | 15:07 | 予定 | |
| Chicago (ORD) | Air Canada | AC3318 | 15:07 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:07 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:07 | 予定 | |
| Columbus (LCK) | Allegiant Air | G42142 | 15:09 | 予定 | |
| Nassau (NAS) | JetBlue | B61494 expand_more(1) | 15:12 | 予定 | |
| Nassau (NAS) | Azul | AD7608 | 15:12 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1875 | 15:21 | 予定 | |
| Islip (ISP) | JetBlue | B6513 | 15:22 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3492 | 15:25 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 15:27 | 予定 | |
| Detroit (DTW) | Korean Air | KE3213 | 15:27 | 予定 | |
| Detroit (DTW) | WestJet | WS6507 | 15:27 | 予定 | |
| Montego Bay (MBJ) | JetBlue | B62126 | 15:31 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15:33 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3678 | 15:33 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:33 | 予定 | |
| Syracuse (SYR) | Allegiant Air | G42129 | 15:35 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2136 | 15:35 | 予定 | |
| Knoxville (TYS) | Allegiant Air | G41412 | 15:38 | 予定 | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:43 | 予定 | |
| Cancun (CUN) | Azul | AD7381 | 15:43 | 予定 | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | 予定 | |
| Chicago (ORD) | American Airlines | AA672 expand_more(1) | 15:55 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7646 | 15:55 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN1002 | 15:55 | 予定 | |
| Baltimore (BWI) | Frontier | F94411 | 16:15 | 15:50 | 上陸した |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 16:16 | 予定 | |
| Panama City (PTY) | United Airlines | UA7158 | 16:16 | 予定 | |
| Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 16:20 | 遅延 | |
| Los Angeles (LAX) | Azul | AD7707 | 16:20 | 遅延 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 16:20 | 遅延 | |
| New York (JFK) | JetBlue | B6501 expand_more(6) | 16:25 | 予定 | |
| New York (JFK) | Azul | AD7417 | 16:25 | 予定 | |
| New York (JFK) | Etihad Airways | EY8359 | 16:25 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5922 | 16:25 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7254 | 16:25 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9572 | 16:25 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8949 | 16:25 | 予定 | |
| Phoenix (PHX) | American Airlines | AA550 | 16:26 | 予定 | |
| Newark (EWR) | JetBlue | B6105 expand_more(2) | 16:30 | 予定 | |
| Newark (EWR) | Azul | AD7375 | 16:30 | 予定 | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 16:30 | 予定 | |
| New York (LGA) | JetBlue | B61371 expand_more(1) | 16:30 | 遅延 | |
| New York (LGA) | Azul | AD7724 | 16:30 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL1208 expand_more(6) | 16:33 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3225 | 16:33 | 予定 | |
| Atlanta (ATL) | Air France | AF2487 | 16:33 | 予定 | |
| Atlanta (ATL) | KLM | KL5039 | 16:33 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5326 | 16:33 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5091 | 16:33 | 予定 | |
| Atlanta (ATL) | WestJet | WS6308 | 16:33 | 予定 | |
| Dallas (DFW) | American Airlines | AA1862 | 16:33 | 遅延 | |
| Newark (EWR) | United Airlines | UA651 expand_more(1) | 16:40 | 予定 | |
| Newark (EWR) | Air Canada | AC3068 | 16:40 | 予定 | |
| Austin (AUS) | JetBlue | B61972 expand_more(1) | 16:43 | 遅延 | |
| Austin (AUS) | Azul | AD7781 | 16:43 | 遅延 | |
| Nashville (BNA) | Southwest Airlines | WN639 | 16:45 | 予定 | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 16:45 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7246 | 16:45 | 予定 | |
| Governors Harbour (GHB) | Aero | N2424 | 16:50 | 予定 | |
| Kentucky (CVG) | Frontier | F91047 | 16:53 | 予定 | |
| Belize City (BZE) | Liberty Jet Management | LRT424 | 16:54 | 15:54 | 上陸した |
| Great Harbour (GHC) | Aero | N2522 | 16:54 | 予定 | |
| Atlanta (ATL) | Frontier | F93014 | 16:55 | 予定 | |
| San Pedro Sula (SAP) | JetBlue | B62090 | 16:59 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3241 expand_more(1) | 17:03 | 遅延 | |
| Philadelphia (PHL) | British Airways | BA6690 | 17:03 | 遅延 | |
| Seattle (SEA) | Alaska Airlines | AS517 | 17:05 | 予定 | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | 予定 | |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 17:11 | 予定 | |
| Albany (ALB) | Azul | AD7360 | 17:11 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP323 | 17:17 | 予定 | |
| Tampa (TPA) | NetJets | EJA260 | 17:18 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN807 | 17:20 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | 予定 | |
| Higuey (PUJ) | JetBlue | B62374 expand_more(1) | 17:29 | 予定 | |
| Higuey (PUJ) | Azul | AD7728 | 17:29 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2474 | 17:30 | 予定 | |
| Wilmington (ILM) | Breeze Airways | MX952 | 17:34 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(4) | 17:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:35 | 予定 | |
| Atlanta (ATL) | Air France | AF8800 | 17:35 | 予定 | |
| Atlanta (ATL) | KLM | KL5040 | 17:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:35 | 予定 | |
| Medellin (MDE) | avianca | AV190 | 17:35 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1158 | 17:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3801 | 17:45 | 予定 | |
| Guatemala City (GUA) | JetBlue | B61383 | 17:46 | 予定 | |
| Dallas (DFW) | Frontier | F91974 expand_more(1) | 17:49 | 予定 | |
| Dallas (DFW) | Volaris | Y42290 | 17:49 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 17:49 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8033 | 17:49 | 予定 | |
| Huntsville (HSV) | Allegiant Air | G42910 | 17:50 | 予定 | |
| Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 17:53 | 予定 | |
| Aguadilla (BQN) | Azul | AD7734 | 17:53 | 予定 | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6211 | 17:53 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2025 | 17:55 | 予定 | |
| Medellin (MDE) | JetBlue | B640 | 18:02 | 予定 | |
| Liberia (LIR) | JetBlue | B61158 | 18:03 | 予定 | |
| New Orleans (MSY) | JetBlue | B62722 expand_more(1) | 18:03 | 予定 | |
| New Orleans (MSY) | Azul | AD7710 | 18:03 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 18:11 | 予定 | |
| San José (SJO) | JetBlue | B638 | 18:12 | 予定 | |
| Cartagena (CTG) | JetBlue | B61784 | 18:15 | 予定 | |
| Philipsburg (SXM) | JetBlue | B62760 | 18:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA2635 expand_more(1) | 18:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 18:18 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1419 expand_more(5) | 18:20 | 予定 | |
| New York (JFK) | Air France | AF2531 | 18:20 | 予定 | |
| New York (JFK) | El Al | LY4304 | 18:20 | 予定 | |
| New York (JFK) | KLM | KL5857 | 18:20 | 予定 | |
| New York (JFK) | Korean Air | KE7329 | 18:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4795 | 18:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA1868 expand_more(4) | 18:22 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6396 | 18:22 | 予定 | |
