Hollywood 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Austin (AUS) | Spirit Airlines | NK865 | 00:05 | 予定 | |
San Antonio (SAT) | Spirit Airlines | NK1447 | 00:07 | 予定 | |
Newark (EWR) | Spirit Airlines | NK837 | 00:14 | 予定 | |
Atlantic City (ACY) | Spirit Airlines | NK918 | 00:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:25 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3116 | 00:25 | 予定 | |
Atlanta (ATL) | Air France | AF3713 | 00:25 | 予定 | |
Atlanta (ATL) | KLM | KL6944 | 00:25 | 予定 | |
Atlanta (ATL) | Korean Air | KE7069 | 00:25 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:25 | 予定 | |
Atlanta (ATL) | SAS | SK3719 | 00:25 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:25 | 予定 | |
Atlanta (ATL) | WestJet | WS6527 | 00:25 | 予定 | |
Toledo (TOL) | Aitheras Aviation Group | PXG210 | 01:53 | 予定 | |
Montego Bay (MBJ) | Revv Aviation | FRV864 | 02:38 | 予定 | |
Bridgetown (BGI) | Worldwide Jet Charter | WWI74 | 03:26 | 予定 | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | 予定 | |
San Pedro Sula (SAP) | Spirit Airlines | NK826 | 05:10 | 予定 | |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:30 | 予定 | |
Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:40 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:45 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:45 | 予定 | |
Belem (BEL) | Azul | AD8720 expand_more(1) | 05:50 | 予定 | |
Belem (BEL) | United Airlines | UA7378 | 05:50 | 予定 | |
Lima (LIM) | Spirit Airlines | NK978 | 05:50 | 予定 | |
San José (SJO) | Spirit Airlines | NK1756 | 05:50 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK954 | 05:57 | 予定 | |
San Francisco (SFO) | JetBlue | B6378 expand_more(4) | 06:04 | 予定 | |
San Francisco (SFO) | Azul | AD7751 | 06:04 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 06:04 | 予定 | |
San Francisco (SFO) | Jet Linx Aviation | JL5890 | 06:04 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:04 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL477 | 06:09 | 予定 | |
Medellin (MDE) | Spirit Airlines | NK974 | 06:15 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS520 expand_more(1) | 06:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6538 | 06:20 | 予定 | |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | 予定 | |
Campinas (VCP) | United Airlines | UA7374 | 06:20 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK198 | 07:20 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK158 | 07:25 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK1284 | 07:30 | 予定 | |
Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:31 | 予定 | |
Las Vegas (LAS) | Azul | AD7646 | 07:31 | 予定 | |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:31 | 予定 | |
San Francisco (SFO) | United Airlines | UA1084 expand_more(3) | 07:32 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9447 | 07:32 | 予定 | |
San Francisco (SFO) | Azul | AD7937 | 07:32 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8479 | 07:32 | 予定 | |
Nassau (NAS) | Western Air | WU100 | 07:50 | 予定 | |
Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 07:52 | 予定 | |
Los Angeles (LAX) | Azul | AD7733 | 07:52 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 07:52 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 07:52 | 予定 | |
San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:55 | 予定 | |
San Juan (SJU) | Azul | AD7609 | 07:55 | 予定 | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(4) | 08:15 | 予定 | |
Tampa (TPA) | Azul | AD6954 | 08:15 | 予定 | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | 予定 | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | 予定 | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | 予定 | |
Charlotte (CLT) | Spirit Airlines | NK518 | 08:19 | 予定 | |
Newark (EWR) | Spirit Airlines | NK691 | 08:22 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK436 | 08:25 | 予定 | |
Houston (IAH) | Spirit Airlines | NK932 | 08:28 | 予定 | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:30 | 予定 | |
Richmond (RIC) | Azul | AD7605 | 08:30 | 予定 | |
Washington (DCA) | JetBlue | B61379 expand_more(1) | 08:44 | 予定 | |
Washington (DCA) | Azul | AD7633 | 08:44 | 予定 | |
Chicago (PWK) | BellAir | TCN56 | 08:52 | 予定 | |
Charleston (CHS) | Spirit Airlines | NK149 | 08:54 | 予定 | |
Pittsburgh (PIT) | Spirit Airlines | NK1675 | 08:54 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3008 | 08:55 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK345 | 09:00 | 予定 | |
Columbus (CMH) | Spirit Airlines | NK355 | 09:02 | 予定 | |
Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:04 | 予定 | |
Newark (EWR) | Azul | AD7372 | 09:04 | 予定 | |
Newark (EWR) | Icelandair | FI7831 | 09:04 | 予定 | |
New York (LGA) | JetBlue | B61471 expand_more(1) | 09:05 | 予定 | |
New York (LGA) | Azul | AD7416 | 09:05 | 予定 | |
Philadelphia (PHL) | Spirit Airlines | NK219 | 09:05 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK1626 | 09:06 | 予定 | |
New York (LGA) | Spirit Airlines | NK171 | 09:08 | 予定 | |
Indianapolis (IND) | Spirit Airlines | NK548 | 09:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA1419 | 09:14 | 予定 | |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:19 | 予定 | |
Windsor Locks (BDL) | Azul | AD7625 | 09:19 | 予定 | |
Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:20 | 予定 | |
Buffalo (BUF) | Azul | AD7408 | 09:20 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK2 | 09:20 | 予定 | |
Richmond (RIC) | Spirit Airlines | NK268 | 09:29 | 予定 | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:30 | 予定 | |
Raleigh (RDU) | Azul | AD7604 | 09:30 | 予定 | |
Cleveland (CLE) | Frontier | F93736 | 09:33 | 予定 | |
New York (JFK) | JetBlue | B6601 expand_more(4) | 09:35 | 予定 | |
New York (JFK) | Azul | AD7614 | 09:35 | 予定 | |
New York (JFK) | British Airways | BA8317 | 09:35 | 予定 | |
New York (JFK) | Qatar Airways | QR4073 | 09:35 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4511 | 09:35 | 予定 | |
Toronto (YYZ) | Air Canada | AC1020 | 09:38 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK507 | 09:39 | 予定 | |
Boston (BOS) | Spirit Airlines | NK867 | 09:40 | 予定 | |
Halifax (YHZ) | Air Transat | TS642 | 09:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN3450 | 09:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:57 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 09:57 | 予定 | |
Atlanta (ATL) | WestJet | WS6655 | 09:57 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN397 | 10:00 | 予定 | |
Freeport (FPO) | Western Air | WU106 | 10:00 | 予定 | |
Washington (DCA) | American Airlines | AA2939 | 10:03 | 予定 | |
Bimini (BIM) | Aztec Airways | AJ6022 | 10:03 | 予定 | |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | 予定 | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:13 | 予定 | |
Newark (EWR) | Air Canada | AC3066 | 10:13 | 予定 | |
Newark (EWR) | Azul | AD7023 | 10:13 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY8651 | 10:13 | 予定 | |
New Haven (HVN) | Avelo Airlines | XP321 | 10:16 | 予定 | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(1) | 10:18 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:18 | 予定 | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | 予定 | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL655 | 10:24 | 予定 | |
New York (LGA) | Delta Air Lines | DL2465 | 10:25 | 予定 | |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | 予定 | |
Kentucky (CVG) | Delta Air Lines | DL1121 | 10:32 | 予定 | |
Montreal (YUL) | Air Canada | AC1000 | 10:33 | 予定 | |
Boston (BOS) | JetBlue | B6769 expand_more(4) | 10:35 | 予定 | |
Boston (BOS) | Azul | AD7363 | 10:35 | 予定 | |
Boston (BOS) | British Airways | BA8391 | 10:35 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2427 | 10:35 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4293 | 10:35 | 予定 | |
White Plains (HPN) | JetBlue | B6913 | 10:35 | 予定 | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 10:39 | 予定 | |
Albany (ALB) | Azul | AD7368 | 10:39 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1477 | 10:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3611 | 10:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 10:53 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8935 | 10:53 | 予定 | |
Albany (ALB) | Southwest Airlines | WN3254 | 10:55 | 予定 | |
Orlando (MCO) | Silver Airways | 3M53 expand_more(4) | 10:55 | 予定 | |
Orlando (MCO) | Azul | AD6953 | 10:55 | 予定 | |
Orlando (MCO) | Copa Airlines | CM5053 | 10:55 | 予定 | |
Orlando (MCO) | JetBlue | B65453 | 10:55 | 予定 | |
Orlando (MCO) | United Airlines | UA3053 | 10:55 | 予定 | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | 予定 | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | 予定 | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | 予定 | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1652 | 11:00 | 予定 | |
Myrtle Beach (MYR) | Spirit Airlines | NK293 | 11:00 | 予定 | |
Cleveland (CLE) | United Airlines | UA624 expand_more(1) | 11:02 | 予定 | |
Cleveland (CLE) | Azul | AD7003 | 11:02 | 予定 | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:02 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:02 | 予定 | |
Houston (IAH) | Avianca | AV2009 | 11:02 | 予定 | |
Houston (IAH) | Azul | AD7059 | 11:02 | 予定 | |
Kingston (KIN) | JetBlue | B61776 | 11:05 | 予定 | |
Rochester (ROC) | Spirit Airlines | NK1033 | 11:05 | 予定 | |
San Juan (SJU) | JetBlue | B6154 expand_more(1) | 11:07 | 予定 | |
San Juan (SJU) | Azul | AD7665 | 11:07 | 予定 | |
Newark (EWR) | United Airlines | UA2008 expand_more(2) | 11:08 | 予定 | |
Newark (EWR) | Air Canada | AC3077 | 11:08 | 予定 | |
Newark (EWR) | Azul | AD7002 | 11:08 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK1712 | 11:09 | 予定 | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:10 | 予定 | |
Washington (IAD) | Azul | AD7912 | 11:10 | 予定 | |
Washington (IAD) | Copa Airlines | CM2800 | 11:10 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1401 | 11:12 | 予定 | |
New York (JFK) | JetBlue | B61 expand_more(3) | 11:12 | 予定 | |
New York (JFK) | Azul | AD7411 | 11:12 | 予定 | |
New York (JFK) | Qatar Airways | QR3891 | 11:12 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4295 | 11:12 | 予定 | |
Chicago (ORD) | United Airlines | UA1421 expand_more(4) | 11:14 | 予定 | |
Chicago (ORD) | Air Canada | AC3319 | 11:14 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:14 | 予定 | |
Chicago (ORD) | Azul | AD7930 | 11:14 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2720 | 11:14 | 予定 | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(4) | 11:15 | 予定 | |
Tampa (TPA) | Azul | AD6978 | 11:15 | 予定 | |
Tampa (TPA) | Copa Airlines | CM5078 | 11:15 | 予定 | |
Tampa (TPA) | JetBlue | B65478 | 11:15 | 予定 | |
Tampa (TPA) | United Airlines | UA3078 | 11:15 | 予定 | |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1333 | 11:22 | 予定 | |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:29 | 予定 | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN2629 | 11:30 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:37 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN883 | 11:45 | 予定 | |
Stuart (SUA) | Fly Alliance | KPO920 | 11:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2992 | 11:50 | 予定 | |
Nassau (NAS) | Western Air | WU102 | 11:50 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2863 | 11:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA1409 | 11:58 | 予定 | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | 予定 | |
Key West (EYW) | Silver Airways | 3M93 expand_more(4) | 12:00 | 予定 | |
Key West (EYW) | Azul | AD6993 | 12:00 | 予定 | |
Key West (EYW) | Copa Airlines | CM5093 | 12:00 | 予定 | |
Key West (EYW) | JetBlue | B65493 | 12:00 | 予定 | |
Key West (EYW) | United Airlines | UA3093 | 12:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1246 | 12:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:05 | 予定 | |
Atlanta (ATL) | WestJet | WS6465 | 12:05 | 予定 | |
New York (JFK) | JetBlue | B62201 expand_more(3) | 12:08 | 予定 | |
New York (JFK) | Azul | AD7620 | 12:08 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2040 | 12:08 | 予定 | |
New York (JFK) | Qatar Airways | QR4169 | 12:08 | 予定 | |
Chicago (ORD) | American Airlines | AA1424 | 12:10 | 予定 | |
Santiago (STI) | Spirit Airlines | NK632 | 12:15 | 予定 | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | 予定 | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | 予定 | |
Tampa (TPA) | Azul | AD6909 | 12:15 | 予定 | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | 予定 | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | 予定 | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | 予定 | |
Knoxville (TYS) | Allegiant Air | G41431 | 12:17 | 予定 | |
Dallas (DFW) | American Airlines | AA1390 expand_more(1) | 12:20 | 予定 | |
Dallas (DFW) | AlphaSky | AS6291 | 12:20 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3513 | 12:25 | 予定 | |
Atlantic City (ACY) | Spirit Airlines | NK319 | 12:26 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:26 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2212 | 12:33 | 予定 | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | 予定 | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | 予定 | |
Appleton (ATW) | Allegiant Air | G43872 | 12:41 | 予定 | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 12:45 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 12:45 | 予定 | |
Bogota (BOG) | United Airlines | UA6690 | 12:45 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK1705 | 12:45 | 予定 | |
Montreal (YUL) | Air Canada | AC1002 | 12:45 | 予定 | |
Nashville (BNA) | Spirit Airlines | NK391 | 12:46 | 予定 | |
Richmond (RIC) | Spirit Airlines | NK3932 | 12:46 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1122 | 12:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2676 | 12:50 | 予定 | |
Raleigh (RDU) | Spirit Airlines | NK2241 | 12:52 | 予定 | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | 予定 | |
Cleveland (CLE) | United Airlines | UA306 expand_more(1) | 13:02 | 予定 | |
Cleveland (CLE) | Azul | AD7034 | 13:02 | 予定 | |
Chicago (ORD) | United Airlines | UA743 expand_more(3) | 13:03 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2379 | 13:03 | 予定 | |
Chicago (ORD) | Azul | AD7032 | 13:03 | 予定 | |
Chicago (ORD) | Copa Airlines | CM2722 | 13:03 | 予定 | |
Pensacola (PNS) | Spirit Airlines | NK147 | 13:03 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN117 | 13:05 | 予定 | |
Providence (PVD) | JetBlue | B62597 expand_more(1) | 13:05 | 予定 | |
Providence (PVD) | Azul | AD7664 | 13:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1346 expand_more(2) | 13:08 | 予定 | |
Atlanta (ATL) | Korean Air | KE6893 | 13:08 | 予定 | |
Atlanta (ATL) | WestJet | WS7869 | 13:08 | 予定 | |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 13:09 | 予定 | |
Ottawa (YOW) | Air Transat | TS7484 | 13:09 | 予定 | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 13:15 | 予定 | |
Buffalo (BUF) | Azul | AD7400 | 13:15 | 予定 | |
Newark (EWR) | Spirit Airlines | NK1383 | 13:17 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:18 | 予定 | |
Detroit (DTW) | Korean Air | KE3213 | 13:18 | 予定 | |
Detroit (DTW) | WestJet | WS7342 | 13:18 | 予定 | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:20 | 予定 | |
Toronto (YYZ) | Air Transat | TS7612 | 13:20 | 予定 | |
Manaus (MAO) | Azul | AD8722 | 13:30 | 予定 | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 13:31 | 予定 | |
New York (LGA) | WestJet | WS7412 | 13:31 | 予定 | |
Nassau (NAS) | JetBlue | B62194 expand_more(1) | 13:33 | 予定 | |
Nassau (NAS) | Azul | AD7744 | 13:33 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4382 | 13:35 | 予定 | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 13:39 | 予定 | |
White Plains (HPN) | Azul | AD7693 | 13:39 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2470 | 13:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1102 | 13:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA2945 | 13:48 | 予定 | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:51 | 予定 | |
Barranquilla (BAQ) | Spirit Airlines | NK1963 | 13:53 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1392 | 13:56 | 予定 | |
Newark (EWR) | United Airlines | UA403 | 14:02 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2464 | 14:05 | 予定 | |
Denver (DEN) | United Airlines | UA776 | 14:12 | 予定 | |
Freeport (FPO) | Silver Airways | 3M142 | 14:25 | 予定 | |
New York (JFK) | Delta Air Lines | DL305 | 14:28 | 予定 | |
Boston (BOS) | JetBlue | B6369 | 14:31 | 予定 | |
Cali (CLO) | Spirit Airlines | NK2059 | 14:45 | 予定 | |
Toronto (YYZ) | WestJet | WS1232 | 14:47 | 予定 | |
St Louis (STL) | Southwest Airlines | WN286 | 14:50 | 予定 | |
Montego Bay (MBJ) | JetBlue | B62126 | 14:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1341 | 14:52 | 予定 | |
Marsh Harbour (MHH) | Silver Airways | 3M65 | 14:55 | 予定 | |
Fletcher (AVL) | Allegiant Air | G4221 | 14:58 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2997 | 15:00 | 予定 | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 15:04 | 予定 | |
Chicago (ORD) | United Airlines | UA1775 | 15:04 | 予定 | |
Washington (DCA) | JetBlue | B6579 | 15:05 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK528 | 15:05 | 予定 | |
North Eleuthera (ELH) | Silver Airways | 3M86 | 15:05 | 予定 | |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 15:05 | 予定 | |
New York (LGA) | Spirit Airlines | NK3930 | 15:05 | 予定 | |
Boston (BOS) | Spirit Airlines | NK2975 | 15:08 | 予定 | |
Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | 予定 | |
Panama City (PTY) | Copa Airlines | CM265 | 15:17 | 予定 | |
Bogota (BOG) | Spirit Airlines | NK863 | 15:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2126 | 15:20 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3353 | 15:20 | 予定 | |
Recife (REC) | Azul | AD8712 | 15:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2523 | 15:30 | 予定 | |
Newark (EWR) | Spirit Airlines | NK899 | 15:33 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2355 | 15:40 | 予定 | |
Newark (EWR) | United Airlines | UA477 | 15:43 | 予定 | |
San Juan (SJU) | Aitheras Aviation Group | PXG680 | 15:43 | 予定 | |
San Juan (SJU) | JetBlue | B61454 | 15:44 | 予定 | |
New York (LGA) | Delta Air Lines | DL1474 | 15:45 | 予定 | |
Houston (IAH) | United Airlines | UA796 | 15:49 | 予定 | |
Islip (ISP) | JetBlue | B6513 | 15:50 | 予定 | |
Toronto (YYZ) | Porter | PD515 | 15:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1413 | 15:52 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN158 | 15:55 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1182 | 15:55 | 予定 | |
Denver (DEN) | United Airlines | UA2188 | 16:03 | 予定 | |
Washington (IAD) | United Airlines | UA761 | 16:03 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3471 | 16:10 | 予定 | |
Tampa (TPA) | Silver Airways | 3M57 | 16:15 | 予定 | |
Governors Harbour (GHB) | Aero | N2424 | 16:21 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2717 | 16:25 | 予定 | |
New York (JFK) | JetBlue | B61201 expand_more(4) | 16:30 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2036 | 16:30 | 予定 | |
New York (JFK) | Jet Linx Aviation | JL5922 | 16:30 | 予定 | |
New York (JFK) | Qatar Airways | QR3877 | 16:30 | 予定 | |
New York (JFK) | Turkish Airlines | TK8517 | 16:30 | 予定 | |
Kingston (KIN) | Spirit Airlines | NK702 | 16:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2399 expand_more(2) | 16:31 | 予定 | |
Dallas (DFW) | Qantas | QF4731 | 16:31 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2511 | 16:31 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK389 | 16:38 | 予定 | |
Miami (MIA) | Delta Air Lines | DL8842 | 16:39 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2427 | 16:40 | 予定 | |
Cancun (CUN) | JetBlue | B62096 expand_more(1) | 16:45 | 予定 | |
Cancun (CUN) | Azul | AD7404 | 16:45 | 予定 | |
Philadelphia (PHL) | Frontier | F92609 | 16:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA2397 | 16:46 | 予定 | |
New York (LGA) | JetBlue | B61371 expand_more(2) | 16:47 | 予定 | |
New York (LGA) | Azul | AD7724 | 16:47 | 予定 | |
New York (LGA) | El Al | LY8673 | 16:47 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1569 | 16:50 | 予定 | |
George Town (GGT) | Silver Airways | 3M72 expand_more(3) | 16:50 | 予定 | |
George Town (GGT) | Azul | AD6973 | 16:50 | 予定 | |
George Town (GGT) | JetBlue | B65472 | 16:50 | 予定 | |
George Town (GGT) | United Airlines | UA3072 | 16:50 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL338 | 16:50 | 予定 | |
Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 16:54 | 予定 | |
Los Angeles (LAX) | Azul | AD7707 | 16:54 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA2368 | 16:54 | 予定 | |
Santo Domingo (SDQ) | JetBlue | B62448 | 16:54 | 予定 | |
San José (SJO) | JetBlue | B638 | 16:59 | 予定 | |
Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3578 | 17:00 | 予定 | |
Comayagua (XPL) | Spirit Airlines | NK1329 | 17:00 | 予定 | |
Kentucky (CVG) | Frontier | F91047 | 17:02 | 予定 | |
Nassau (NAS) | Bahamasair | UP207 | 17:05 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 17:06 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2573 | 17:06 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6609 | 17:06 | 予定 | |
Cartagena (CTG) | Spirit Airlines | NK946 | 17:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN313 | 17:10 | 予定 | |
Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 17:16 | 予定 | |
Higuey (PUJ) | Azul | AD7602 | 17:16 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(4) | 17:17 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3126 | 17:17 | 予定 | |
Atlanta (ATL) | Air France | AF8800 | 17:17 | 予定 | |
Atlanta (ATL) | KLM | KL5102 | 17:17 | 予定 | |
Atlanta (ATL) | WestJet | WS8070 | 17:17 | 予定 | |
San Francisco (SFO) | United Airlines | UA2443 expand_more(3) | 17:18 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9445 | 17:18 | 予定 | |
San Francisco (SFO) | Azul | AD7009 | 17:18 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8478 | 17:18 | 予定 | |
San Francisco (SFO) | JetBlue | B6578 expand_more(3) | 17:20 | 予定 | |
San Francisco (SFO) | Azul | AD7732 | 17:20 | 予定 | |
San Francisco (SFO) | El Al | LY8596 | 17:20 | 予定 | |
