Hollywood 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92172 | 00:04 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN381 | 00:10 | 予定 | |
| Baltimore (BWI) | Spirit Airlines | NK2409 | 00:16 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(7) | 00:46 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3120 | 00:46 | 予定 | |
| Atlanta (ATL) | KLM | KL5020 | 00:46 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6127 | 00:46 | 予定 | |
| Atlanta (ATL) | SAS | SK3719 | 00:46 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5083 | 00:46 | 予定 | |
| Atlanta (ATL) | WestJet | WS6413 | 00:46 | 予定 | |
| Nassau (NAS) | Hera Flight | HER119 | 04:59 | 予定 | |
| Phoenix (PHX) | JetBlue | B6858 expand_more(1) | 05:06 | 予定 | |
| Phoenix (PHX) | Azul | AD7630 | 05:06 | 予定 | |
| Medellin (MDE) | Spirit Airlines | NK974 | 05:20 | 予定 | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | 予定 | |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | 予定 | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(4) | 06:01 | 予定 | |
| San Francisco (SFO) | Azul | AD7751 | 06:01 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 06:01 | 予定 | |
| San Francisco (SFO) | Japan Airlines | JL5890 | 06:01 | 予定 | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:01 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(3) | 06:53 | 予定 | |
| Los Angeles (LAX) | Azul | AD7706 | 06:53 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2298 | 06:53 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06:53 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2034 expand_more(3) | 07:01 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 07:01 | 予定 | |
| San Francisco (SFO) | Azul | AD7937 | 07:01 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 07:01 | 予定 | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:01 | 予定 | |
| San Juan (SJU) | Azul | AD7677 | 07:01 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:29 | 予定 | |
| Las Vegas (LAS) | Azul | AD7646 | 07:29 | 予定 | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:29 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:35 | 予定 | |
| Los Angeles (LAX) | Air France | AF8599 | 07:35 | 予定 | |
| Tampa (TPA) | Spirit Airlines | NK1345 | 07:49 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK2250 | 07:54 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK1825 | 08:09 | 予定 | |
| Cleveland (CLE) | Spirit Airlines | NK2056 | 08:30 | 予定 | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:32 | 予定 | |
| San Juan (SJU) | Azul | AD7669 | 08:32 | 予定 | |
| Austin (AUS) | Spirit Airlines | NK2800 | 08:37 | 予定 | |
| Philadelphia (PHL) | Spirit Airlines | NK1540 | 08:43 | 予定 | |
| Dallas (DFW) | Spirit Airlines | NK834 | 08:55 | 予定 | |
| Baltimore (BWI) | Spirit Airlines | NK819 | 09:00 | 予定 | |
| Houston (IAH) | Spirit Airlines | NK170 | 09:00 | 予定 | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:05 | 予定 | |
| Washington (DCA) | Azul | AD7624 | 09:05 | 予定 | |
| New York (LGA) | Spirit Airlines | NK402 | 09:09 | 予定 | |
| Nashville (BNA) | Spirit Airlines | NK450 | 09:14 | 予定 | |
| Chicago (ORD) | Spirit Airlines | NK1 | 09:14 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:19 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:19 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK140 | 09:20 | 予定 | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:27 | 予定 | |
| Raleigh (RDU) | Azul | AD7664 | 09:27 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 09:35 | 予定 | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:35 | 予定 | |
| Richmond (RIC) | Azul | AD7665 | 09:35 | 予定 | |
| Indianapolis (IND) | Spirit Airlines | NK695 | 09:36 | 予定 | |
| Boston (BOS) | JetBlue | B6469 expand_more(2) | 09:45 | 予定 | |
| Boston (BOS) | Azul | AD7366 | 09:45 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2427 | 09:45 | 予定 | |
| Boston (BOS) | Spirit Airlines | NK126 | 09:45 | 予定 | |
| Newark (EWR) | Spirit Airlines | NK1850 | 09:45 | 予定 | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:46 | 予定 | |
| Philadelphia (PHL) | Azul | AD7620 | 09:46 | 予定 | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | 予定 | |
| New Orleans (MSY) | Azul | AD7377 | 09:48 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1646 expand_more(1) | 09:49 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 09:49 | 予定 | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:50 | 予定 | |
| Buffalo (BUF) | Azul | AD7408 | 09:50 | 予定 | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | 予定 | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 09:53 | 予定 | |
| White Plains (HPN) | Azul | AD7693 | 09:53 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | 予定 | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:57 | 予定 | |
| Atlanta (ATL) | Azul | AD7695 | 09:57 | 予定 | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:58 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2783 | 10:00 | 予定 | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:05 | 予定 | |
| New York (LGA) | Azul | AD7441 | 10:05 | 予定 | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:07 | 予定 | |
| Newark (EWR) | Air Canada | AC3066 | 10:07 | 予定 | |
| Newark (EWR) | JetBlue | B61505 expand_more(1) | 10:08 | 予定 | |
| Newark (EWR) | Azul | AD7385 | 10:08 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1089 | 10:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:10 | 予定 | |
| New York (JFK) | KLM | KL7220 | 10:10 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6613 | 10:10 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3151 | 10:10 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1132 | 10:10 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | 予定 | |
| Columbus (CMH) | Spirit Airlines | NK501 | 10:11 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1807 | 10:18 | 予定 | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 10:18 | 予定 | |
| Providence (PVD) | Azul | AD7645 | 10:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:19 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 10:19 | 予定 | |
| Atlanta (ATL) | WestJet | WS7043 | 10:19 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:20 | 予定 | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:20 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2206 | 10:20 | 予定 | |
| Fort Myers (RSW) | Thrive | TIV685 | 10:22 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1995 | 10:27 | キャンセル | |
| Montreal (YUL) | Flightpath Charter Airways | KNT514 | 10:27 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2837 | 10:28 | 予定 | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10:30 | 予定 | |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10:30 | 予定 | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | 予定 | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | 予定 | |
| New York (JFK) | JetBlue | B6601 expand_more(4) | 10:40 | 予定 | |
| New York (JFK) | Azul | AD7614 | 10:40 | 予定 | |
| New York (JFK) | LOT | LO5839 | 10:40 | 予定 | |
| New York (JFK) | Qatar Airways | QR4073 | 10:40 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:40 | 予定 | |
| New York (JFK) | JetBlue | B68361 | 10:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:48 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:48 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4257 | 10:48 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:49 | 予定 | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 10:50 | 予定 | |
| Albany (ALB) | Azul | AD7368 | 10:50 | 予定 | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:00 | 予定 | |
| Houston (IAH) | avianca | AV2009 | 11:00 | 予定 | |
| Houston (IAH) | Azul | AD7059 | 11:00 | 予定 | |
| Atlantic City (ACY) | Spirit Airlines | NK947 | 11:02 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1450 | 11:10 | 予定 | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:13 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:13 | 予定 | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:16 | 予定 | |
| Chicago (ORD) | Air Canada | AC3319 | 11:16 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:16 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:17 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 11:17 | 予定 | |
| Atlanta (ATL) | WestJet | WS7086 | 11:17 | 予定 | |
| North Eleuthera (ELH) | Aero | N2422 | 11:18 | 予定 | |
| New York (JFK) | JetBlue | B68443 | 11:19 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1380 | 11:20 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 11:23 | 予定 | |
| Chicago (MDW) | Sterling Aviation | NSH225 | 11:25 | 予定 | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 11:30 | 予定 | |
| Boston (BOS) | JetBlue | B62169 expand_more(2) | 11:32 | 予定 | |
| Boston (BOS) | Azul | AD7387 | 11:32 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 11:32 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN2785 | 11:35 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL567 expand_more(1) | 11:39 | 予定 | |
| Detroit (DTW) | WestJet | WS7539 | 11:39 | 予定 | |
| New York (LGA) | Spirit Airlines | NK1876 | 11:40 | 予定 | |
| Freeport (FPO) | Bahamasair | UP141 | 11:45 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK2321 | 11:49 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN422 | 11:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1970 | 11:50 | 予定 | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | 予定 | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3756 | 12:05 | 予定 | |
| New York (JFK) | JetBlue | B62301 expand_more(2) | 12:09 | キャンセル | |
| New York (JFK) | Azul | AD7755 | 12:09 | キャンセル | |
| New York (JFK) | Qatar Airways | QR3867 | 12:09 | キャンセル | |
| Charlotte (CLT) | Spirit Airlines | NK2407 | 12:13 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3705 | 12:20 | 予定 | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 12:23 | 予定 | |
| Newark (EWR) | Air Canada | AC3077 | 12:23 | 予定 | |
| Chicago (ORD) | American Airlines | AA1424 | 12:24 | 予定 | |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 12:30 | 予定 | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | 予定 | |
| Bimini (NSB) | Tropic Ocean Airways | TI1134 | 12:35 | 予定 | |
| Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12:35 | 予定 | |
| New Orleans (NEW) | NetJets | EJA466 | 12:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:37 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7086 | 12:37 | 予定 | |
| Atlanta (ATL) | WestJet | WS7196 | 12:37 | 予定 | |
| Dallas (DFW) | American Airlines | AA1364 expand_more(1) | 12:40 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 12:40 | 予定 | |
| New York (LGA) | American Airlines | AA1873 | 12:42 | キャンセル | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:55 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:55 | 予定 | |
| Pittsburgh (PIT) | Spirit Airlines | NK617 | 12:56 | 予定 | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:05 | 予定 | |
| Bogota (BOG) | GOL | G35808 | 13:05 | 予定 | |
| Bogota (BOG) | United Airlines | UA6690 | 13:05 | 予定 | |
| Houston (IAH) | United Airlines | UA494 expand_more(3) | 13:10 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:10 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:10 | 予定 | |
| Houston (IAH) | Azul | AD7029 | 13:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA2499 expand_more(3) | 13:12 | 予定 | |
| Chicago (ORD) | Air Canada | AC3320 | 13:12 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 13:12 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:12 | 予定 | |
| Washington (DCA) | American Airlines | AA3009 | 13:15 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1448 expand_more(2) | 13:17 | 予定 | |
| Detroit (DTW) | Korean Air | KE3213 | 13:17 | 予定 | |
| Detroit (DTW) | WestJet | WS6579 | 13:17 | 予定 | |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 13:18 | 予定 | |
| San Juan (SJU) | Azul | AD7676 | 13:18 | 予定 | |
| Tampa (TPA) | Spirit Airlines | NK2601 | 13:20 | 予定 | |
| Montreal (YUL) | Air Canada | AC1002 | 13:25 | 予定 | |
| Knoxville (TYS) | Allegiant Air | G4509 | 13:27 | 予定 | |
| Boston (BOS) | JetBlue | B669 expand_more(2) | 13:33 | キャンセル | |
| Boston (BOS) | Azul | AD7369 | 13:33 | キャンセル | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 13:33 | キャンセル | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:39 | 予定 | |
| Atlanta (ATL) | Azul | AD7791 | 13:39 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 13:42 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7337 | 13:42 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1672 | 13:45 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 14:01 | 予定 | |
| New York (LGA) | WestJet | WS7412 | 14:01 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:03 | 予定 | |
| Buffalo (BUF) | JetBlue | B62085 expand_more(1) | 14:04 | 予定 | |
| Buffalo (BUF) | Azul | AD7362 | 14:04 | 予定 | |
| New York (LGA) | Spirit Airlines | NK374 | 14:12 | 予定 | |
| Newark (EWR) | United Airlines | UA403 expand_more(1) | 14:13 | キャンセル | |
| Newark (EWR) | Air Canada | AC3067 | 14:13 | キャンセル | |
| San Juan (SJU) | JetBlue | B62252 expand_more(1) | 14:18 | 予定 | |
| San Juan (SJU) | Azul | AD7379 | 14:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 14:20 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 14:22 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6690 | 14:22 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2250 | 14:22 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3269 | 14:25 | 予定 | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:32 | 予定 | |
| New York (JFK) | El Al | LY4306 | 14:32 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6593 | 14:32 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:32 | 予定 | |
| Fayetteville (XNA) | Flexjet | LXJ587 | 14:35 | 予定 | |
| West Palm Beach (PBI) | NetJets | EJA650 | 14:36 | 予定 | |
| Cat Cays (CXY) | Tropic Ocean Airways | TI1172 | 14:40 | 予定 | |
| Santiago (STI) | Spirit Airlines | NK632 | 14:40 | 予定 | |
| Las Vegas (LAS) | JetBlue | B6108 expand_more(2) | 14:42 | 予定 | |
| Las Vegas (LAS) | Azul | AD7403 | 14:42 | 予定 | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2071 | 14:42 | 予定 | |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 14:42 | 予定 | |
| Philadelphia (PHL) | Azul | AD7763 | 14:42 | 予定 | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 14:48 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7148 | 14:48 | 予定 | |
| Naples (APF) | NetJets | EJA559 | 14:54 | 予定 | |
| Tampa (TPA) | NetJets | EJA652 | 14:54 | 予定 | |
| Los Angeles (LAX) | JetBlue | B6300 expand_more(3) | 14:55 | 予定 | |
| Los Angeles (LAX) | Azul | AD7427 | 14:55 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2114 | 14:55 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 14:55 | 予定 | |
| Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN564 | 15:00 | 予定 | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 15:00 | 予定 | |
| Providence (PVD) | Azul | AD7703 | 15:00 | 予定 | |
| Chicago (ORD) | Spirit Airlines | NK2049 | 15:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA2168 expand_more(3) | 15:01 | 予定 | |
| Chicago (ORD) | Air Canada | AC3318 | 15:01 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:01 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:01 | 予定 | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 15:05 | 予定 | |
| Washington (DCA) | Azul | AD7631 | 15:05 | 予定 | |
| New York (JFK) | JetBlue | B61201 expand_more(5) | 15:06 | 予定 | |
| New York (JFK) | Azul | AD7429 | 15:06 | 予定 | |
| New York (JFK) | Etihad Airways | EY8310 | 15:06 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2036 | 15:06 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL5922 | 15:06 | 予定 | |
| New York (JFK) | Qatar Airways | QR3915 | 15:06 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2759 | 15:10 | 予定 | |
| Raleigh (RDU) | JetBlue | B6625 expand_more(1) | 15:13 | 予定 | |
| Raleigh (RDU) | Azul | AD7424 | 15:13 | 予定 | |
| Bimini (NSB) | Tropic Ocean Airways | TI1146 | 15:15 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 15:18 | 予定 | |
| Panama City (PTY) | United Airlines | UA7158 | 15:18 | 予定 | |
| Stuart (SUA) | NetJets | EJA679 | 15:21 | 予定 | |
| Orlando (ORL) | Jet Linx Aviation | JL168 | 15:22 | 予定 | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 15:28 | 予定 | |
| Nassau (NAS) | Azul | AD7744 | 15:28 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 15:31 | キャンセル | |
| Detroit (DTW) | WestJet | WS7342 | 15:31 | キャンセル | |
| New York (LGA) | JetBlue | B6471 expand_more(1) | 15:37 | 予定 | |
| New York (LGA) | Azul | AD7448 | 15:37 | 予定 | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:37 | キャンセル | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15:37 | キャンセル | |
| Montego Bay (MBJ) | JetBlue | B62126 | 15:39 | 予定 | |
| Denver (DEN) | United Airlines | UA2188 | 15:47 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2870 | 15:50 | 予定 | |
| Winston Salem (INT) | NetJets | EJA626 | 15:54 | 予定 | |
| Chicago (ORD) | American Airlines | AA2827 expand_more(1) | 15:59 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7360 | 15:59 | 予定 | |
| Charlotte Amalie (STT) | Spirit Airlines | NK895 | 15:59 | 予定 | |
| White Plains (HPN) | JetBlue | B61567 expand_more(1) | 16:00 | 予定 | |
| White Plains (HPN) | Azul | AD7399 | 16:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 16:06 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4468 | 16:06 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1085 expand_more(1) | 16:06 | 予定 | |
| New York (LGA) | WestJet | WS6903 | 16:06 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1410 expand_more(3) | 16:09 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9445 | 16:09 | 予定 | |
| San Francisco (SFO) | Azul | AD7009 | 16:09 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8478 | 16:09 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1587 | 16:10 | 予定 | |
| Newark (EWR) | Spirit Airlines | NK1827 | 16:10 | 予定 | |
| San Francisco (SFO) | JetBlue | B6578 expand_more(2) | 16:25 | 予定 | |
| San Francisco (SFO) | Azul | AD7732 | 16:25 | 予定 | |
| San Francisco (SFO) | Hawaiian Airlines | HA2122 | 16:25 | 予定 | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 16:26 | 予定 | |
| Cancun (CUN) | Azul | AD7381 | 16:26 | 予定 | |
| Cancun (CUN) | Spirit Airlines | NK528 | 16:30 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 | 16:31 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN3565 | 16:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA1373 expand_more(2) | 16:39 | 予定 | |
| Dallas (DFW) | Qantas | QF3227 | 16:39 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7743 | 16:39 | 予定 | |
| Newark (EWR) | United Airlines | UA370 expand_more(1) | 16:44 | 予定 | |
| Newark (EWR) | Air Canada | AC3055 | 16:44 | 予定 | |
| Atlanta (ATL) | Frontier | F94874 | 16:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN982 | 16:45 | 予定 | |
| Medellin (MDE) | avianca | AV190 | 16:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2856 | 16:45 | キャンセル | |
| Nassau (NAS) | Western Air | WU104 | 16:50 | 予定 | |
| Kingston (KIN) | JetBlue | B61576 | 16:51 | 予定 | |
| St Louis (SUS) | Contour Aviation | LF508 | 16:51 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B62448 | 16:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1679 | 17:00 | 予定 | |
| Comayagua (XPL) | Spirit Airlines | NK1329 | 17:00 | 予定 | |
| Teterboro (TEB) | NetJets | EJA392 | 17:00 | 予定 | |
| Nassau (NAS) | Bahamasair | UP207 | 17:05 | 予定 | |
| Guatemala City (GUA) | Spirit Airlines | NK244 | 17:10 | 予定 | |
| Higuey (PUJ) | JetBlue | B6174 expand_more(1) | 17:15 | 予定 | |
| Higuey (PUJ) | Azul | AD7663 | 17:15 | 予定 | |
| Cartagena (CTG) | Spirit Airlines | NK946 | 17:20 | 予定 | |
| New Orleans (MSY) | Spirit Airlines | NK1493 | 17:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(6) | 17:21 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3126 | 17:21 | 予定 | |
| Atlanta (ATL) | Air France | AF8800 | 17:21 | 予定 | |
| Atlanta (ATL) | KLM | KL5023 | 17:21 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 17:21 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5081 | 17:21 | 予定 | |
| Atlanta (ATL) | WestJet | WS8070 | 17:21 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 17:23 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2573 | 17:23 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6687 | 17:23 | 予定 | |
| Bimini (NSB) | Tailwind Airlines | TI1148 | 17:25 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK2103 | 17:27 | 予定 | |
| San José (SJO) | Spirit Airlines | NK338 | 17:30 | 予定 | |
| Newark (EWR) | Spirit Airlines | NK606 | 17:32 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2041 | 17:35 | 予定 | |
| Montreal (YUL) | Air Canada | AC1004 expand_more(1) | 17:40 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9643 | 17:40 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL8948 | 17:40 | 予定 | |
| Medellin (MDE) | JetBlue | B640 | 17:41 | 予定 | |
| New Orleans (MSY) | JetBlue | B62722 expand_more(1) | 17:41 | キャンセル | |
| New Orleans (MSY) | Azul | AD7660 | 17:41 | 予定 | |
| New York (LGA) | American Airlines | AA1924 | 17:44 | キャンセル | |
| Kentucky (CVG) | Delta Air Lines | DL661 | 17:45 | 予定 | |
| Houston (IAH) | United Airlines | UA1718 expand_more(2) | 17:52 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6615 | 17:52 | 予定 | |
| Houston (IAH) | Azul | AD7033 | 17:52 | 予定 | |
| Philadelphia (PHL) | Spirit Airlines | NK653 | 17:52 | 予定 | |
