Voli Arrivi e partenze su Aeroporto Hollywood
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3296 | 00:05 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2685 | 00:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00:29 | Programmato | |
| Charlotte (CLT) | British Airways | BA6978 | 00:29 | Programmato | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5037 | 00:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS6527 | 00:57 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 06:00 | Programmato | |
| Los Angeles (LAX) | Azul | AD7706 | 06:00 | Programmato | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Programmato | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:25 | Ritardato | |
| Los Angeles (LAX) | Air France | AF8599 | 06:25 | Ritardato | |
| Austin (AUS) | Vista America | VJA557 | 07:05 | Programmato | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 07:10 | 06:43 | Atterrato |
| San Francisco (SFO) | Azul | AD7751 | 07:10 | 06:43 | Atterrato |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:10 | 06:43 | Atterrato |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 07:10 | 06:43 | Atterrato |
| Stuart (SUA) | Tradewind Aviation | TJ436 | 07:13 | 06:50 | Atterrato |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:20 | 06:55 | Atterrato |
| Las Vegas (LAS) | Azul | AD7646 | 07:20 | 06:55 | Atterrato |
| Tampa (TPA) | JetBlue | B61906 | 08:02 | Programmato | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:14 | Programmato | |
| Richmond (RIC) | Azul | AD7639 | 08:14 | Programmato | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 08:48 | Programmato | |
| Atlanta (ATL) | Azul | AD7695 | 08:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(3) | 08:51 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3635 | 08:51 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7126 | 08:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS7633 | 08:51 | Programmato | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Programmato | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 08:58 | Programmato | |
| Buffalo (BUF) | Azul | AD7400 | 08:58 | Programmato | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 08:58 | Programmato | |
| Newark (EWR) | Azul | AD7389 | 08:58 | Programmato | |
| Newark (EWR) | Icelandair | FI7831 | 08:58 | Programmato | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 09:00 | Programmato | |
| New York (JFK) | Azul | AD7428 | 09:00 | Programmato | |
| New York (JFK) | Icelandair | FI7981 | 09:00 | Programmato | |
| New York (JFK) | LOT | LO5835 | 09:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR3911 | 09:00 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:00 | Programmato | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:20 | Programmato | |
| Boston (BOS) | Azul | AD7374 | 09:20 | Programmato | |
| Boston (BOS) | Icelandair | FI7987 | 09:20 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:20 | Programmato | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 09:23 | Programmato | |
| Providence (PVD) | Azul | AD7429 | 09:23 | Programmato | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:25 | Programmato | |
| Raleigh (RDU) | Azul | AD7633 | 09:25 | Programmato | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:32 | Programmato | |
| New York (LGA) | Azul | AD7764 | 09:32 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:39 | Programmato | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | Programmato | |
| Austin (AUS) | Azul | AD7782 | 09:40 | Programmato | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | Programmato | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 09:50 | Programmato | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | Programmato | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Programmato | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | Programmato | |
| New Orleans (MSY) | Azul | AD7664 | 09:50 | Programmato | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 09:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL1094 | 10:00 | Programmato | |
| New York (JFK) | JetBlue | B61601 expand_more(4) | 10:00 | Programmato | |
| New York (JFK) | Azul | AD7637 | 10:00 | Programmato | |
| New York (JFK) | Icelandair | FI7983 | 10:00 | Programmato | |
| New York (JFK) | LOT | LO5839 | 10:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR4091 | 10:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:03 | Programmato | |
| New York (JFK) | KLM | KL7341 | 10:03 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2101 expand_more(2) | 10:04 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 10:04 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4663 | 10:04 | Programmato | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | Programmato | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | Programmato | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 10:07 | Programmato | |
| Washington (DCA) | Azul | AD7624 | 10:07 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:08 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:10 | Programmato | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:10 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Programmato | |
| Lawrenceville (LZU) | flyExclusive | JRE801 | 10:17 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN635 | 10:20 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | Programmato | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 10:27 | Programmato | |
| San Juan (SJU) | Azul | AD7649 | 10:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2092 | 10:32 | Programmato | |
| Cleveland (CLE) | Frontier | F93736 | 10:38 | Programmato | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:46 | Programmato | |
| New York (LGA) | Azul | AD7441 | 10:46 | Programmato | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | Programmato | |
| Chicago (ORD) | American Airlines | AA2107 | 10:52 | Programmato | |
| Dallas (DFW) | American Airlines | AA2109 expand_more(2) | 10:54 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 10:54 | Programmato | |
| Dallas (DFW) | British Airways | BA2494 | 10:54 | Programmato | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:57 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:57 | Programmato | |
| Houston (IAH) | avianca | AV2009 | 10:57 | Programmato | |
| Houston (IAH) | Azul | AD7059 | 10:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS6615 | 11:00 | Programmato | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:00 | Programmato | |
| White Plains (HPN) | Azul | AD7693 | 11:00 | Programmato | |
| Santiago (STI) | JetBlue | B61450 | 11:05 | Programmato | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:07 | Programmato | |
| Newark (EWR) | Air Canada | AC3056 | 11:07 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | Programmato | |
| Naples (APF) | NetJets | EJA891 | 11:24 | Programmato | |
| Montego Bay (MBJ) | JetBlue | B62126 | 11:25 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:27 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3273 | 11:27 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL466 expand_more(1) | 11:28 | Programmato | |
| Detroit (DTW) | WestJet | WS7342 | 11:28 | Programmato | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Programmato | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:30 | Programmato | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:32 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:35 | Programmato | |
| Philadelphia (PHL) | Frontier | F94455 | 11:48 | Programmato | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Programmato | |
| Kingston (KIN) | JetBlue | B61676 | 11:53 | Programmato | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | Programmato | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 12:15 | Programmato | |
| Atlanta (ATL) | Azul | AD7791 | 12:15 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN3492 | 12:15 | Programmato | |
| New York (LGA) | American Airlines | AA3152 | 12:24 | Programmato | |
| Washington (IAD) | NetJets | EJA334 | 12:24 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2100 | 12:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2104 expand_more(1) | 12:29 | Programmato | |
| Dallas (DFW) | British Airways | BA2493 | 12:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7196 | 12:30 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Programmato | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Programmato | |
| Washington (DCA) | American Airlines | AA2097 | 12:42 | Programmato | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Programmato | |
| Cincinnati (LUK) | Reynolds Jet | ETA99 | 12:52 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2025 | 12:55 | Programmato | |
| Cleveland (CLE) | United Airlines | UA1299 expand_more(1) | 13:00 | Programmato | |
| Cleveland (CLE) | Azul | AD7000 | 13:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 13:05 | Programmato | |
| Newark (EWR) | United Airlines | UA2266 expand_more(1) | 13:11 | Programmato | |
| Newark (EWR) | Air Canada | AC3052 | 13:11 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1378 | 13:16 | Programmato | |
| Brunswick (SSI) | NetJets | EJA582 | 13:18 | Programmato | |
| Atlanta (ATL) | Frontier | F94874 | 13:23 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2091 | 13:23 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2028 expand_more(1) | 13:23 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7618 | 13:23 | Programmato | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | Programmato | |
| Washington (DCA) | Azul | AD7631 | 13:39 | Programmato | |
| Boston (BOS) | JetBlue | B669 expand_more(1) | 13:41 | Programmato | |
| Boston (BOS) | Azul | AD7369 | 13:41 | Programmato | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:55 | Programmato | |
| Bogota (BOG) | GOL | G36636 | 13:55 | Programmato | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Programmato | |
| San Juan (SJU) | JetBlue | B62054 expand_more(1) | 14:05 | Programmato | |
| San Juan (SJU) | Azul | AD7612 | 14:05 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN2222 | 05:45 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1015 expand_more(1) | 06:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4354 | 06:00 | Programmato | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 06:00 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:00 | Programmato | |
| Boston (BOS) | Azul | AD7412 | 06:00 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:00 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:00 | Programmato | |
| New York (JFK) | JetBlue | B61702 expand_more(6) | 06:00 | Programmato | |
| New York (JFK) | Aer Lingus | EI5321 | 06:00 | Programmato | |
| New York (JFK) | Azul | AD7409 | 06:00 | Programmato | |
| New York (JFK) | Etihad Airways | EY8029 | 06:00 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5831 | 06:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7253 | 06:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8974 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Programmato | |
| Atlanta (ATL) | Frontier | F92173 | 06:05 | Programmato | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 06:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6620 | 06:15 | Programmato | |
| Houston (IAH) | Azul | AD7028 | 06:15 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2209 | 06:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 06:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA3101 expand_more(1) | 06:40 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 06:40 | Programmato | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 06:40 | Programmato | |
| San Juan (SJU) | Azul | AD7418 | 06:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:45 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4402 | 06:45 | Programmato | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 06:45 | Programmato | |
| Washington (DCA) | Azul | AD7615 | 06:45 | Programmato | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:49 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5238 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 07:00 | Programmato | |
| Los Angeles (LAX) | Azul | AD7387 | 07:00 | Programmato | |
| Montego Bay (MBJ) | JetBlue | B61327 | 07:00 | Programmato | |
| Kingston (KIN) | JetBlue | B61675 | 07:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Programmato | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:00 | Programmato | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1715 | 07:00 | Programmato | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:05 | Programmato | |
| Las Vegas (LAS) | Azul | AD7713 | 07:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1982 | 07:09 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:09 | Programmato | |
| New York (JFK) | El Al | LY4543 | 07:09 | Programmato | |
| New York (JFK) | KLM | KL7628 | 07:09 | Programmato | |
| New York (JFK) | Korean Air | KE7330 | 07:09 | Programmato | |
| New York (JFK) | SAS | SK3816 | 07:09 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:09 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS781 | 07:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(1) | 07:12 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7525 | 07:12 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 07:15 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ436 | 07:30 | Programmato | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 07:39 | Programmato | |
| Atlanta (ATL) | Azul | AD7797 | 07:39 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3934 | 07:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1311 | 07:40 | Programmato | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:49 | Programmato | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(2) | 07:50 | Programmato | |
| San Francisco (SFO) | Azul | AD7728 | 07:50 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:50 | Programmato | |
| Key West (EYW) | Jet OUT | CRE824 | 07:50 | Programmato | |
| Key West (EYW) | FedEx Feeder | MTN8501 | 07:54 | Programmato | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:54 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 07:55 | Programmato | |
| Seattle (SEA) | Korean Air | KE3259 | 07:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3071 | 07:55 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1621 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Programmato | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 08:00 | Programmato | |
| New York (LGA) | Azul | AD7733 | 08:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1151 expand_more(3) | 08:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:00 | Programmato | |
| San Francisco (SFO) | Azul | AD7911 | 08:00 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:00 | Programmato | |
| New York (EWR) | United Airlines | UA1832 expand_more(1) | 08:00 | Programmato | |
| New York (EWR) | Air Canada | AC3112 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Programmato | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 08:15 | Programmato | |
| Albany (ALB) | Azul | AD7367 | 08:15 | Programmato | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | Programmato | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 08:35 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Programmato | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 08:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6622 | 08:40 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6539 | 08:40 | Programmato | |
| Houston (IAH) | Azul | AD7058 | 08:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2484 expand_more(1) | 08:48 | Programmato | |
| Dallas (DFW) | British Airways | BA4946 | 08:48 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2935 | 09:00 | Programmato | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2298 expand_more(3) | 09:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3323 | 09:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 09:00 | Programmato | |
| Chicago (ORD) | Azul | AD7008 | 09:00 | Programmato | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Programmato | |
| Birmingham (BHM) | JetBlue | B68581 | 09:00 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:10 | Programmato | |
| Los Angeles (LAX) | Azul | AD7701 | 09:10 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1672 | 09:10 | Programmato | |
| New York (EWR) | United Airlines | UA1640 expand_more(2) | 09:12 | Programmato | |
| New York (EWR) | Air Canada | AC3092 | 09:12 | Programmato | |
| New York (EWR) | Azul | AD7012 | 09:12 | Programmato | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 09:43 | Programmato | |
| New York (LGA) | Azul | AD7385 | 09:43 | Programmato | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 09:49 | Programmato | |
| Charlotte (CLT) | Volaris | Y42292 | 09:49 | Programmato | |
| Washington (DCA) | JetBlue | B61680 expand_more(1) | 09:55 | Programmato | |
| Washington (DCA) | Azul | AD7616 | 09:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(2) | 09:56 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3262 | 09:56 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5404 | 09:56 | Programmato | |
| New York (JFK) | JetBlue | B61002 expand_more(10) | 09:59 | Programmato | |
| New York (JFK) | Aer Lingus | EI5317 | 09:59 | Programmato | |
| New York (JFK) | Azul | AD7430 | 09:59 | Programmato | |
| New York (JFK) | British Airways | BA8316 | 09:59 | Programmato | |
| New York (JFK) | Etihad Airways | EY8272 | 09:59 | Programmato | |
| New York (JFK) | Icelandair | FI7940 | 09:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR3876 | 09:59 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9571 | 09:59 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1492 | 09:59 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4290 | 09:59 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8978 | 09:59 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B62549 | 10:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1450 | 10:30 | Programmato | |
| Hutchinson (HUT) | Flexjet | LXJ406 | 10:30 | Programmato | |
| Kingston (KIN) | JetBlue | B61375 | 10:40 | Programmato | |
| Toronto (YYZ) | Flair Airlines | F81601 | 10:50 | Programmato | |
| Liberia (LIR) | JetBlue | B61157 | 10:51 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2101 expand_more(1) | 10:54 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4390 | 10:54 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1143 | 10:55 | Programmato | |
| San Jose (SJO) | JetBlue | B639 | 11:00 | Programmato | |
| Guayaquil (GYE) | JetBlue | B61255 | 11:00 | Programmato | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 11:00 | Programmato | |
| Nassau (NAS) | Azul | AD7673 | 11:00 | Programmato | |
| Aguadilla (BQN) | JetBlue | B62071 expand_more(1) | 11:00 | Programmato | |
| Aguadilla (BQN) | Azul | AD7735 | 11:00 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B62373 expand_more(1) | 11:00 | Programmato | |
| Punta Cana (PUJ) | Azul | AD7710 | 11:00 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1500 expand_more(5) | 11:00 | Programmato | |
| Boston (BOS) | Air France | AF2565 | 11:00 | Programmato | |
| Boston (BOS) | KLM | KL7174 | 11:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3986 | 11:00 | Programmato | |
| Boston (BOS) | SAS | SK3323 | 11:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2327 | 11:00 | Programmato | |
| Teterboro (TEB) | NetJets | EJA111 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(3) | 11:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3809 | 11:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5093 | 11:03 | Programmato | |
| Atlanta (ATL) | WestJet | WS7118 | 11:03 | Programmato | |
| Houston (IAH) | United Airlines | UA699 expand_more(2) | 11:07 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6621 | 11:07 | Programmato | |
| Houston (IAH) | Azul | AD7025 | 11:07 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(6) | 11:08 | Programmato | |
