Voli Arrivi e partenze su Aeroporto Hollywood
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:46 | Programmato | |
| Atlanta (ATL) | Air France | AF3713 | 00:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5037 | 00:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:46 | Programmato | |
| Atlanta (ATL) | SAS | SK3234 | 00:46 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:46 | Programmato | |
| Atlanta (ATL) | WestJet | WS6527 | 00:46 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:00 | Programmato | |
| Los Angeles (LAX) | Azul | AD7447 | 05:00 | Programmato | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:16 | Programmato | |
| San Francisco (SFO) | Azul | AD7729 | 05:16 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:16 | Programmato | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:16 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Programmato | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Programmato | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | Programmato | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:46 | Programmato | |
| Los Angeles (LAX) | Air France | AF8599 | 06:46 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:48 | Programmato | |
| Las Vegas (LAS) | Azul | AD7646 | 07:48 | Programmato | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(1) | 07:52 | Programmato | |
| Los Angeles (LAX) | Azul | AD7706 | 07:52 | Programmato | |
| Fletcher (AVL) | Allegiant Air | G4268 | 08:06 | Programmato | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:06 | Programmato | |
| San Juan (SJU) | Azul | AD7649 | 08:06 | Programmato | |
| Nassau (NAS) | Bahamasair | UP201 | 08:20 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN966 | 08:25 | Programmato | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 08:28 | Programmato | |
| New York (JFK) | Azul | AD7428 | 08:28 | Programmato | |
| New York (JFK) | Icelandair | FI7981 | 08:28 | Programmato | |
| New York (JFK) | LOT | LO5839 | 08:28 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1459 | 08:28 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4295 | 08:28 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8953 | 08:28 | Programmato | |
| Atlanta (ATL) | Frontier | F92172 | 08:35 | Programmato | |
| Tampa (TPA) | JetBlue | B61906 | 08:38 | Programmato | |
| Melbourne (MLB) | Hera Flight | HER956 | 08:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:52 | Programmato | |
| Philadelphia (PHL) | Frontier | F92609 | 08:54 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4627 | 08:55 | Programmato | |
| San Juan (SJU) | Frontier | F93017 | 08:58 | Programmato | |
| Kentucky (CVG) | Allegiant Air | G4406 | 08:59 | Programmato | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:01 | Programmato | |
| Atlanta (ATL) | Azul | AD7695 | 09:01 | Programmato | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:05 | Programmato | |
| Raleigh (RDU) | Azul | AD7633 | 09:05 | Programmato | |
| Wilmington (ILG) | Avelo Airlines | XP542 | 09:15 | Programmato | |
| Knoxville (TYS) | Allegiant Air | G43038 | 09:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Programmato | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:27 | Programmato | |
| New York (LGA) | Azul | AD7764 | 09:27 | Programmato | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:30 | Programmato | |
| Richmond (RIC) | Azul | AD7639 | 09:30 | Programmato | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:32 | Programmato | |
| Newark (EWR) | Azul | AD7380 | 09:32 | Programmato | |
| Newark (EWR) | Icelandair | FI7831 | 09:32 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1799 | 09:40 | Programmato | |
| New York (JFK) | JetBlue | B61601 expand_more(5) | 09:43 | Programmato | |
| New York (JFK) | Azul | AD7637 | 09:43 | Programmato | |
| New York (JFK) | Icelandair | FI7983 | 09:43 | Programmato | |
| New York (JFK) | LOT | LO5835 | 09:43 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:43 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:43 | Programmato | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:45 | Programmato | |
| Boston (BOS) | Azul | AD7374 | 09:45 | Programmato | |
| Boston (BOS) | Icelandair | FI7987 | 09:45 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:45 | Programmato | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:48 | Programmato | |
| Washington (DCA) | Azul | AD7624 | 09:48 | Programmato | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | Programmato | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | Programmato | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:50 | Programmato | |
| Austin (AUS) | Azul | AD7782 | 09:50 | Programmato | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | Programmato | |
| Toronto (YYZ) | Flair Airlines | F81600 | 09:50 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Programmato | |
| Dallas (DFW) | JetBlue | B62282 | 09:56 | Programmato | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:57 | Programmato | |
| New Orleans (MSY) | Azul | AD7675 | 09:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 10:00 | annullato | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | annullato | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | 09:55 | Atterrato |
| New York (JFK) | El Al | LY4302 | 10:03 | 09:55 | Atterrato |
| New York (JFK) | KLM | KL7341 | 10:03 | 09:55 | Atterrato |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | 09:55 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | 09:55 | Atterrato |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | 09:37 | Atterrato |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | 09:37 | Atterrato |
| Orlando (MCO) | JetBlue | B62547 | 10:07 | Ritardato | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:11 | 09:52 | Atterrato |
| Windsor Locks (BDL) | Azul | AD7625 | 10:11 | 09:52 | Atterrato |
| Indianapolis (IND) | Allegiant Air | G4593 | 10:11 | 09:50 | Atterrato |
| North Eleuthera (ELH) | Tradewind Aviation | TJ438 | 10:11 | 09:56 | Atterrato |
| Pittsburgh (PIT) | JetBlue | B62005 | 10:12 | 09:45 | Atterrato |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | 09:59 | Atterrato |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | 09:59 | Atterrato |
| Kentucky (CVG) | Delta Air Lines | DL2776 | 10:15 | 09:57 | Atterrato |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:15 | 09:54 | Atterrato |
| New York (LGA) | Delta Air Lines | DL2465 | 10:18 | 10:00 | Atterrato |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Programmato | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:23 | Programmato | |
| Nassau (NAS) | Azul | AD7612 | 10:23 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1162 | 10:30 | Programmato | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:37 | Programmato | |
| New York (LGA) | Azul | AD7441 | 10:37 | Programmato | |
| Cleveland (CLE) | Frontier | F91046 | 10:38 | Programmato | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 10:43 | Programmato | |
| San Juan (SJU) | Azul | AD7725 | 10:43 | Programmato | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:45 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL7008 | 10:45 | Programmato | |
| North Eleuthera (ELH) | Aero | N2422 | 10:47 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN945 | 10:50 | Programmato | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Programmato | |
| Chattanooga (CHA) | Allegiant Air | G4511 | 11:01 | Ritardato | |
| New York (LGA) | American Airlines | AA2395 | 11:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:02 | Programmato | |
| Atlanta (ATL) | WestJet | WS6615 | 11:02 | Programmato | |
| Jacksonville (JAX) | JetBlue | B62117 expand_more(1) | 11:02 | Programmato | |
| Jacksonville (JAX) | Azul | AD7416 | 11:02 | Programmato | |
| Chicago (ORD) | American Airlines | AA1851 | 11:05 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:06 | Programmato | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:08 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:08 | Programmato | |
| Dallas (DFW) | British Airways | BA6546 | 11:08 | Programmato | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ849 | 11:08 | Programmato | |
| Atlantic City (ACY) | Vista America | VJA286 | 11:12 | Programmato | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 11:12 | Programmato | |
| Providence (PVD) | Azul | AD7703 | 11:12 | Programmato | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:13 | Programmato | |
| Chicago (ORD) | Air Canada | AC3319 | 11:13 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:13 | Programmato | |
| Philadelphia (PHL) | Frontier | F94455 | 11:15 | Programmato | |
| Kingston (KIN) | JetBlue | B61676 | 11:17 | Programmato | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:22 | Ritardato | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | Ritardato | |
| Houston (IAH) | avianca | AV2009 | 11:22 | Ritardato | |
| Houston (IAH) | Azul | AD7059 | 11:22 | Ritardato | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:24 | Programmato | |
| White Plains (HPN) | Azul | AD7693 | 11:24 | Programmato | |
| Macon (MCN) | Contour Aviation | LF3117 | 11:25 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 11:26 | Programmato | |
| Boston (BOS) | El Al | LY4586 | 11:26 | Programmato | |
| Santiago (STI) | JetBlue | B61450 | 11:29 | Programmato | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Programmato | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | Programmato | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Programmato | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Programmato | |
| Savannah (SAV) | Breeze Airways | MX1102 | 11:40 | Programmato | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:42 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4409 | 11:45 | Programmato | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 11:46 | Programmato | |
| Buffalo (BUF) | Azul | AD7400 | 11:46 | Programmato | |
| Raleigh (RDU) | Frontier | F92177 | 11:47 | Programmato | |
| Boston (BOS) | JetBlue | B6669 expand_more(2) | 11:50 | Programmato | |
| Boston (BOS) | Azul | AD7367 | 11:50 | Programmato | |
| Boston (BOS) | Icelandair | FI7929 | 11:50 | Programmato | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Programmato | |
| Knoxville (TYS) | Allegiant Air | G4531 | 11:54 | Programmato | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | Programmato | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI2102 | 12:00 | Programmato | |
| Memphis (MEM) | Allegiant Air | G4516 | 12:01 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN2521 | 12:05 | Programmato | |
| East Hampton (HTO) | NetJets | EJA845 | 12:12 | Ritardato | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:12 | Programmato | |
| Chicago (ORD) | Volaris | Y42339 | 12:12 | Programmato | |
| Treasure Cay (TCB) | Aero | N2322 | 12:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1218 | 12:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7139 | 12:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | Programmato | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 12:30 | Programmato | |
| San Juan (SJU) | Azul | AD7768 | 12:30 | Programmato | |
| Freeport (FPO) | Aztec Airways | AJ2023 | 12:33 | Programmato | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 12:35 | Programmato | |
| Houston (IAH) | Volaris | Y42176 | 12:35 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Programmato | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2702 expand_more(1) | 12:40 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1987 | 12:40 | Programmato | |
| Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:40 | Programmato | |
| Montego Bay (MBJ) | JetBlue | B61126 | 12:43 | Programmato | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1164 | 12:45 | Programmato | |
| New York (JFK) | JetBlue | B61801 expand_more(2) | 12:46 | Programmato | |
| New York (JFK) | Azul | AD7431 | 12:46 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7254 | 12:46 | Programmato | |
| Greenville (PGV) | flyExclusive | JRE890 | 12:50 | Programmato | |
| Bimini (BIM) | Contour Aviation | LF7752 | 12:59 | Programmato | |
| St Augustine (UST) | NetJets | EJA367 | 13:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1877 | 13:02 | Programmato | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 13:12 | Programmato | |
| Nassau (NAS) | Azul | AD7717 | 13:12 | Programmato | |
| North Eleuthera (ELH) | Bahamasair | UP171 | 13:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2063 expand_more(2) | 13:22 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5421 | 13:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS7184 | 13:22 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2269 | 13:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL673 expand_more(1) | 13:30 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8381 | 13:30 | Programmato | |
| Fort Wayne (FWA) | Allegiant Air | G4483 | 13:33 | Programmato | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 13:33 | Programmato | |
| Higuey (PUJ) | Azul | AD7688 | 13:33 | Programmato | |
| Newburgh (SWF) | Allegiant Air | G4494 | 13:37 | Programmato | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 13:39 | Programmato | |
| Washington (DCA) | Azul | AD7631 | 13:39 | Programmato | |
| Cleveland (CLE) | United Airlines | UA2724 expand_more(1) | 13:45 | Programmato | |
| Cleveland (CLE) | Azul | AD7013 | 13:45 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN411 | 13:50 | Programmato | |
| San Juan (SJU) | JetBlue | B654 expand_more(1) | 13:50 | Programmato | |
| San Juan (SJU) | Azul | AD7737 | 13:50 | Programmato | |
| Bogota (BOG) | avianca | AV36 expand_more(1) | 13:55 | Programmato | |
| Bogota (BOG) | United Airlines | UA6690 | 13:55 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4938 | 14:00 | Programmato | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:04 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1861 | 05:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2116 | 05:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS7168 | 05:25 | Programmato | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 05:35 | Programmato | |
| San Juan (SJU) | Azul | AD7396 | 05:35 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4824 | 05:40 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN1591 | 05:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Programmato | |
| Santiago de los Caballeros (STI) | JetBlue | B61449 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Programmato | |
| Chattanooga (CHA) | Allegiant Air | G4503 | 06:00 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1874 | 06:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2130 expand_more(1) | 06:01 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2451 | 06:01 | Programmato | |
| Atlanta (ATL) | Frontier | F94873 | 06:08 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1866 | 06:10 | Programmato | |
| New York (LGA) | JetBlue | B61072 expand_more(1) | 06:10 | Programmato | |
| New York (LGA) | Azul | AD7733 | 06:10 | Programmato | |
| Memphis (MEM) | Allegiant Air | G4534 | 06:20 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:21 | Programmato | |
| Los Angeles (LAX) | Azul | AD7387 | 06:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:25 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:25 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:25 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:25 | Programmato | |
| Atlanta (ATL) | WestJet | WS7170 | 06:25 | Programmato | |
| Kingston (KIN) | JetBlue | B61675 | 06:29 | Programmato | |
| Boston (BOS) | JetBlue | B6690 expand_more(6) | 06:30 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5147 | 06:30 | Programmato | |
| Boston (BOS) | Azul | AD7412 | 06:30 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8401 | 06:30 | Programmato | |
| Boston (BOS) | Icelandair | FI7986 | 06:30 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 06:30 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 06:30 | Programmato | |
| New York (SWF) | Allegiant Air | G4491 | 06:30 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN4671 | 06:30 | Programmato | |
| New York (EWR) | JetBlue | B6306 expand_more(4) | 06:35 | Programmato | |
| New York (EWR) | Azul | AD7638 | 06:35 | Programmato | |
| New York (EWR) | Icelandair | FI7936 | 06:35 | Programmato | |
| New York (EWR) | LOT | LO5920 | 06:35 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP4292 | 06:35 | Programmato | |
| New York (JFK) | JetBlue | B6302 expand_more(5) | 06:40 | Programmato | |
| New York (JFK) | Aer Lingus | EI5315 | 06:40 | Programmato | |
| New York (JFK) | Azul | AD7385 | 06:40 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:40 | Programmato | |
| New York (JFK) | Qatar Airways | QR3878 | 06:40 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:40 | Programmato | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:40 | Programmato | |
| New York (EWR) | Air Canada | AC3100 | 06:40 | Programmato | |
| Dallas (DFW) | Frontier | F91973 expand_more(1) | 06:44 | Programmato | |
| Dallas (DFW) | Volaris | Y42289 | 06:44 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(4) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9394 | 07:00 | Programmato | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(2) | 07:00 | Programmato | |
| San Francisco (SFO) | Azul | AD7392 | 07:00 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 07:00 | Programmato | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:00 | Programmato | |
| White Plains (HPN) | Azul | AD7667 | 07:00 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 07:00 | Programmato | |
| Punta Cana (PUJ) | Azul | AD7391 | 07:00 | Programmato | |
| Fort Wayne (FWA) | Allegiant Air | G4482 | 07:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2314 expand_more(2) | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | Programmato | |
| Houston (IAH) | Azul | AD7025 | 07:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 07:00 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 07:01 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2430 | 07:01 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:01 | Programmato | |
| New York (LGA) | WestJet | WS7357 | 07:01 | Programmato | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Programmato | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Programmato | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:10 | Programmato | |
| Las Vegas (LAS) | Azul | AD7713 | 07:10 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(6) | 07:11 | Programmato | |
| New York (JFK) | El Al | LY4543 | 07:11 | Programmato | |
| New York (JFK) | KLM | KL7628 | 07:11 | Programmato | |
| New York (JFK) | Korean Air | KE7330 | 07:11 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8441 | 07:11 | Programmato | |
| New York (JFK) | SAS | SK3816 | 07:11 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:11 | Programmato | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:26 | Programmato | |
| Nassau (NAS) | Azul | AD7673 | 07:26 | Programmato | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | Programmato | |
| Washington (DCA) | Azul | AD7615 | 07:30 | Programmato | |
| Jacksonville (JAX) | JetBlue | B62118 expand_more(1) | 07:35 | Programmato | |
| Jacksonville (JAX) | Azul | AD7373 | 07:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3733 | 07:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Programmato | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Programmato | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | Programmato | |
| Philadelphia (TTN) | Allegiant Air | G43474 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1658 expand_more(3) | 08:03 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | Programmato | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | Programmato | |
| New York (JFK) | JetBlue | B61002 expand_more(6) | 08:05 | Programmato | |
| New York (JFK) | Aer Lingus | EI5317 | 08:05 | Programmato | |
| New York (JFK) | Azul | AD7430 | 08:05 | Programmato | |
| New York (JFK) | Etihad Airways | EY8272 | 08:05 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5827 | 08:05 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7299 | 08:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR3876 | 08:05 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:05 | Programmato | |
| Seattle (SEA) | Korean Air | KE3259 | 08:05 | Programmato | |
