Voli Arrivi e partenze su Aeroporto Hollywood
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN2685 | 00:05 | Programmato | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5037 | 00:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:57 | Programmato | |
| Atlanta (ATL) | WestJet | WS6527 | 00:57 | Programmato | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(3) | 05:07 | Programmato | |
| San Francisco (SFO) | Azul | AD7729 | 05:07 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 05:07 | Programmato | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 05:07 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:10 | Ritardato | |
| Los Angeles (LAX) | Azul | AD7611 | 05:10 | Ritardato | |
| San Francisco (SFO) | United Airlines | UA1230 expand_more(3) | 05:49 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:49 | Programmato | |
| San Francisco (SFO) | Azul | AD7937 | 05:49 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:49 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:25 | Programmato | |
| Los Angeles (LAX) | Air France | AF8599 | 06:25 | Programmato | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 07:20 | Ritardato | |
| Las Vegas (LAS) | Azul | AD7646 | 07:20 | Ritardato | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 07:27 | Programmato | |
| Los Angeles (LAX) | Azul | AD7706 | 07:27 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 07:27 | Programmato | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 07:35 | Programmato | |
| Campinas (VCP) | United Airlines | UA7374 | 07:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN635 | 08:15 | Programmato | |
| Atlanta (ATL) | Frontier | F92172 | 08:28 | Programmato | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:40 | Programmato | |
| Richmond (RIC) | Azul | AD7639 | 08:40 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1170 | 08:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1334 | 08:51 | Programmato | |
| Philadelphia (PHL) | Frontier | F92609 | 08:53 | Programmato | |
| San Juan (SJU) | Frontier | F94915 | 08:53 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 08:55 | Programmato | |
| Kentucky (CVG) | Allegiant Air | G4406 | 08:57 | Programmato | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 08:58 | Programmato | |
| Buffalo (BUF) | Azul | AD7400 | 08:58 | Programmato | |
| Teterboro (TEB) | FAI rent-a-jet | IFA6300 | 09:03 | Programmato | |
| Tampa (TPA) | JetBlue | B61906 | 09:04 | Programmato | |
| Newark (EWR) | JetBlue | B61505 expand_more(3) | 09:05 | Programmato | |
| Newark (EWR) | Azul | AD7364 | 09:05 | Programmato | |
| Newark (EWR) | Icelandair | FI7831 | 09:05 | Programmato | |
| Newark (EWR) | LOT | LO5931 | 09:05 | Programmato | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:10 | Programmato | |
| Raleigh (RDU) | Azul | AD7633 | 09:10 | Programmato | |
| Providence (PVD) | JetBlue | B627 expand_more(1) | 09:13 | Programmato | |
| Providence (PVD) | Azul | AD7675 | 09:13 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1865 | 09:17 | Programmato | |
| Boston (BOS) | JetBlue | B6569 expand_more(3) | 09:20 | Programmato | |
| Boston (BOS) | Azul | AD7374 | 09:20 | Programmato | |
| Boston (BOS) | Icelandair | FI7987 | 09:20 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:20 | Programmato | |
| New York (LGA) | JetBlue | B61071 expand_more(1) | 09:26 | Programmato | |
| New York (LGA) | Azul | AD7764 | 09:26 | Programmato | |
| New York (JFK) | JetBlue | B61601 expand_more(7) | 09:30 | Programmato | |
| New York (JFK) | Azul | AD7637 | 09:30 | Programmato | |
| New York (JFK) | Icelandair | FI7983 | 09:30 | Programmato | |
| New York (JFK) | LOT | LO5835 | 09:30 | Programmato | |
| New York (JFK) | Qatar Airways | QR4091 | 09:30 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:30 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4511 | 09:30 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:30 | Programmato | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:34 | Programmato | |
| Atlanta (ATL) | Azul | AD7695 | 09:34 | Programmato | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:38 | Programmato | |
| Washington (DCA) | Azul | AD7624 | 09:38 | Programmato | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 09:40 | Programmato | |
| Austin (AUS) | Azul | AD7782 | 09:40 | Programmato | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:42 | Programmato | |
| Philadelphia (PHL) | Azul | AD7793 | 09:42 | Programmato | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 09:47 | Programmato | |
| San Juan (SJU) | Azul | AD7649 | 09:47 | Programmato | |
| Dallas (DFW) | JetBlue | B62282 | 09:50 | Programmato | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:50 | Programmato | |
| New Orleans (MSY) | Azul | AD7705 | 09:50 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(2) | 09:51 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4775 | 09:51 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:51 | Programmato | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6179 | 09:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7043 | 09:58 | Programmato | |
| Kentucky (CVG) | Delta Air Lines | DL1094 | 10:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:03 | Programmato | |
| New York (JFK) | El Al | LY4302 | 10:03 | Programmato | |
| New York (JFK) | KLM | KL7341 | 10:03 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:03 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:03 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:04 | Programmato | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:04 | Programmato | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:05 | Programmato | |
| Newark (EWR) | Air Canada | AC3066 | 10:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:08 | Programmato | |
| Orlando (MCO) | JetBlue | B62547 | 10:10 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | Programmato | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:14 | Programmato | |
| Cleveland (CLE) | Azul | AD7034 | 10:14 | Programmato | |
| Allentown (ABE) | Allegiant Air | G4169 | 10:17 | Programmato | |
| Nassau (NAS) | JetBlue | B61594 expand_more(1) | 10:18 | Programmato | |
| Nassau (NAS) | Azul | AD7612 | 10:18 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | Programmato | |
| Fletcher (AVL) | Allegiant Air | G4262 | 10:27 | Programmato | |
| Wilmington (ILG) | Avelo Airlines | XP540 | 10:31 | Programmato | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:32 | Programmato | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:32 | Programmato | |
| Cleveland (CLE) | Frontier | F93736 | 10:38 | Programmato | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | Programmato | |
| Washington (DCA) | American Airlines | AA1873 | 10:51 | Programmato | |
| New York (JFK) | JetBlue | B61 expand_more(5) | 10:56 | Programmato | |
| New York (JFK) | Azul | AD7428 | 10:56 | Programmato | |
| New York (JFK) | Icelandair | FI7981 | 10:56 | Programmato | |
| New York (JFK) | LOT | LO5839 | 10:56 | Programmato | |
| New York (JFK) | Qatar Airways | QR3911 | 10:56 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4295 | 10:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 11:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8490 | 11:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS6615 | 11:00 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1593 | 11:00 | Programmato | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 11:00 | Programmato | |
| New York (LGA) | Azul | AD7441 | 11:00 | Programmato | |
| New York (LGA) | American Airlines | AA2395 | 11:04 | Programmato | |
| Chicago (ORD) | American Airlines | AA1851 | 11:06 | Programmato | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:07 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(2) | 11:09 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6236 | 11:09 | Programmato | |
| Dallas (DFW) | British Airways | BA6546 | 11:09 | Programmato | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | Programmato | |
| Philadelphia (PHL) | Frontier | F94455 | 11:13 | Programmato | |
| Chicago (ORD) | United Airlines | UA1421 | 11:13 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:16 | Programmato | |
| Boston (BOS) | JetBlue | B6669 expand_more(3) | 11:19 | Programmato | |
| Boston (BOS) | Azul | AD7362 | 11:19 | Programmato | |
| Boston (BOS) | Icelandair | FI7929 | 11:19 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:19 | Programmato | |
| Houston (IAH) | United Airlines | UA2261 expand_more(2) | 11:22 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:22 | Programmato | |
| Houston (IAH) | Azul | AD7059 | 11:22 | Programmato | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 11:25 | Programmato | |
| Hamilton (YHM) | Air Transat | TS7503 | 11:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 11:25 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1401 | 11:27 | Programmato | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:29 | Programmato | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:30 | Programmato | |
| White Plains (HPN) | Azul | AD7693 | 11:30 | Programmato | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1624 | 11:32 | Programmato | |
| Montreal (YUL) | Air Canada Rouge | AC1602 | 11:37 | Programmato | |
| Newark (EWR) | United Airlines | UA2444 expand_more(1) | 11:40 | Programmato | |
| Newark (EWR) | Air Canada | AC3077 | 11:40 | Programmato | |
| Memphis (MEM) | Allegiant Air | G42151 | 11:40 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61748 | 11:43 | Programmato | |
| Chicago (ORD) | United Airlines | UA2702 expand_more(2) | 11:43 | Programmato | |
| Chicago (ORD) | Air Canada | AC3319 | 11:43 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:43 | Programmato | |
| Windsor Locks (BDL) | Executive Jet Management | EJM448 | 11:48 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX730 | 11:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1359 | 11:50 | Programmato | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | Programmato | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 11:59 | Programmato | |
| Houston (IAH) | Volaris | Y42176 | 11:59 | Programmato | |
| Cap Haitien (CAP) | Sunrise Airways | S6612 | 12:00 | Programmato | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 12:14 | Programmato | |
| Charleston (CHS) | Azul | AD7370 | 12:14 | Programmato | |
| Cap Haitien (CAP) | World Atlantic Airlines | WL612 | 12:15 | Programmato | |
| Nassau (NAS) | JetBlue | B61394 expand_more(1) | 12:19 | Programmato | |
| Nassau (NAS) | Azul | AD7642 | 12:19 | Programmato | |
| San Andros (SAQ) | Aero | N2822 | 12:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 12:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6240 | 12:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7196 | 12:30 | Programmato | |
| Chicago (ORD) | Frontier | F92205 expand_more(1) | 12:35 | Programmato | |
| Chicago (ORD) | Volaris | Y42339 | 12:35 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | Programmato | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | Programmato | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:44 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:44 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:44 | Programmato | |
| Higuey (PUJ) | JetBlue | B61474 expand_more(1) | 12:52 | Programmato | |
| Higuey (PUJ) | Azul | AD7688 | 12:52 | Programmato | |
| Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:53 | Programmato | |
| Cancun (CUN) | Azul | AD7366 | 12:53 | Programmato | |
| New York (JFK) | JetBlue | B62201 expand_more(3) | 12:53 | Programmato | |
| New York (JFK) | Azul | AD7620 | 12:53 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7296 | 12:53 | Programmato | |
| New York (JFK) | Qatar Airways | QR4169 | 12:53 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN636 | 13:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1534 | 13:00 | Programmato | |
| George Town (GGT) | Bahamasair | UP160 | 13:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3980 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2209 | 05:35 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN2693 | 05:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA1232 expand_more(1) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4946 | 06:00 | Programmato | |
| Santo Domingo (SDQ) | JetBlue | B61749 | 06:00 | Programmato | |
| Syracuse (SYR) | JetBlue | B61738 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(3) | 06:00 | Programmato | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1888 | 06:00 | Programmato | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | Programmato | |
| Memphis (MEM) | Allegiant Air | G42152 | 06:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN366 | 06:00 | Programmato | |
| New York (JFK) | JetBlue | B6302 expand_more(7) | 06:02 | Programmato | |
| New York (JFK) | Aer Lingus | EI5315 | 06:02 | Programmato | |
| New York (JFK) | AirSERBIA | JU8557 | 06:02 | Programmato | |
| New York (JFK) | Azul | AD7385 | 06:02 | Programmato | |
| New York (JFK) | Etihad Airways | EY8035 | 06:02 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:02 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7297 | 06:02 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:02 | Programmato | |
| Atlanta (ATL) | Frontier | F92173 | 06:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3655 | 06:10 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA444 expand_more(1) | 06:17 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2430 | 06:17 | Programmato | |
| Appleton (ATW) | Allegiant Air | G4481 | 06:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN331 | 06:20 | Programmato | |
| New York (LGA) | JetBlue | B6172 expand_more(1) | 06:25 | Programmato | |
| New York (LGA) | Azul | AD7708 | 06:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 06:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7170 | 06:30 | Programmato | |
| Los Angeles (LAX) | JetBlue | B61201 expand_more(1) | 06:40 | Programmato | |
| Los Angeles (LAX) | Azul | AD7378 | 06:40 | Programmato | |
| New York (EWR) | United Airlines | UA2603 expand_more(1) | 06:55 | Programmato | |
| New York (EWR) | Air Canada | AC3100 | 06:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1923 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2558 expand_more(3) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4445 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | Programmato | |
| San Francisco (SFO) | JetBlue | B6377 expand_more(1) | 07:00 | Programmato | |
| San Francisco (SFO) | Azul | AD7416 | 07:00 | Programmato | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 07:00 | Programmato | |
| San Juan (SJU) | Azul | AD7388 | 07:00 | Programmato | |
| Punta Cana (PUJ) | JetBlue | B61473 expand_more(1) | 07:00 | Programmato | |
| Punta Cana (PUJ) | Azul | AD7386 | 07:00 | Programmato | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(1) | 07:00 | Programmato | |
| Las Vegas (LAS) | Azul | AD7713 | 07:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS7357 | 07:00 | Programmato | |
| Boston (BOS) | Flexjet | LXJ486 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA752 expand_more(2) | 07:02 | Programmato | |
| Chicago (ORD) | Air Canada | AC3323 | 07:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:02 | Programmato | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 07:05 | Programmato | |
| White Plains (HPN) | Azul | AD7667 | 07:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:09 | Programmato | |
| New York (JFK) | El Al | LY4543 | 07:09 | Programmato | |
| New York (JFK) | KLM | KL7628 | 07:09 | Programmato | |
| New York (JFK) | Korean Air | KE7330 | 07:09 | Programmato | |
| New York (JFK) | SAS | SK3816 | 07:09 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:09 | Programmato | |
| Belleville (BLV) | Allegiant Air | G4507 | 07:10 | Programmato | |
| Nassau (NAS) | JetBlue | B61593 expand_more(1) | 07:15 | Programmato | |
| Nassau (NAS) | Azul | AD7673 | 07:15 | Programmato | |
| Indianapolis (IND) | Allegiant Air | G43484 | 07:20 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2199 | 07:20 | Programmato | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:30 | Programmato | |
| Washington (DCA) | Azul | AD7615 | 07:30 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3934 | 07:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3671 | 07:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3778 | 07:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:44 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 07:55 | Programmato | |
| Seattle (SEA) | Korean Air | KE3259 | 07:55 | Programmato | |
| New York (EWR) | United Airlines | UA2330 expand_more(1) | 07:55 | Programmato | |
| New York (EWR) | Air Canada | AC3112 | 07:55 | Programmato | |
| Cancun (CUN) | JetBlue | B62095 expand_more(1) | 08:00 | Programmato | |
| Cancun (CUN) | Azul | AD7384 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1311 | 08:00 | Programmato | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | Programmato | |
| Aspen (ASE) | Jet Excellence | TCN399 | 08:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1658 expand_more(3) | 08:03 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:03 | Programmato | |
| San Francisco (SFO) | Azul | AD7012 | 08:03 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:03 | Programmato | |
| Charleston (CHS) | JetBlue | B61130 expand_more(1) | 08:08 | Programmato | |
| Charleston (CHS) | Azul | AD7422 | 08:08 | Programmato | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ95 | 08:20 | Programmato | |
| Syracuse (SYR) | Allegiant Air | G4521 | 08:30 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Programmato | |
| Atlantic City (ACY) | Allegiant Air | G43482 | 08:40 | Programmato | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Programmato | |
| Washington (IAD) | United Airlines | UA2169 expand_more(2) | 08:40 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2798 | 08:40 | Programmato | |
| Washington (IAD) | Lufthansa | LH8809 | 08:40 | Programmato | |
| Islip (ISP) | JetBlue | B6514 | 08:45 | Programmato | |
| Kingston (KIN) | JetBlue | B61375 | 09:00 | Programmato | |
| Norfolk (ORF) | JetBlue | B61800 | 09:00 | Programmato | |
| Columbus (LCK) | Allegiant Air | G4532 | 09:00 | Programmato | |
| Houston (IAH) | United Airlines | UA722 expand_more(3) | 09:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH6539 | 09:00 | Programmato | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1434 | 09:00 | Programmato | |
| Andros Town (ASD) | Aero | N2821 | 09:00 | Programmato | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | Programmato | |
| White Plains (HPN) | Slate Aviation | SGX498 | 09:00 | Programmato | |
| Nassau (NAS) | JetBlue | B61393 expand_more(1) | 09:12 | Programmato | |
| Nassau (NAS) | Azul | AD7368 | 09:12 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(1) | 09:20 | Programmato | |
| Los Angeles (LAX) | Azul | AD7701 | 09:20 | Programmato | |
| Baltimore (BWI) | Frontier | F91028 | 09:26 | Programmato | |
| New York (EWR) | JetBlue | B6306 expand_more(3) | 09:29 | Programmato | |
| New York (EWR) | Azul | AD7638 | 09:29 | Programmato | |
| New York (EWR) | Icelandair | FI7936 | 09:29 | Programmato | |
| New York (EWR) | LOT | LO5920 | 09:29 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3071 | 09:30 | Programmato | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 09:35 | Programmato | |
| Campinas (VCP) | United Airlines | UA7375 | 09:35 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3368 | 09:35 | Programmato | |
| Cincinnati (CVG) | Allegiant Air | G41992 | 09:42 | Programmato | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 09:43 | Programmato | |
| Atlanta (ATL) | Azul | AD7797 | 09:43 | Programmato | |
| Charlotte (CLT) | Frontier | F91984 expand_more(1) | 09:49 | Programmato | |
| Charlotte (CLT) | Volaris | Y42292 | 09:49 | Programmato | |
| New York (JFK) | JetBlue | B61002 expand_more(5) | 09:50 | Programmato | |
| New York (JFK) | Aer Lingus | EI5317 | 09:50 | Programmato | |
| New York (JFK) | Azul | AD7430 | 09:50 | Programmato | |
| New York (JFK) | Etihad Airways | EY8272 | 09:50 | Programmato | |
| New York (JFK) | LOT | LO5838 | 09:50 | Programmato | |
| New York (JFK) | Qatar Airways | QR3880 | 09:50 | Programmato | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 09:53 | Programmato | |
| Chicago (ORD) | Volaris | Y42340 | 09:53 | Programmato | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 09:55 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5147 | 09:55 | Programmato | |
| Boston (BOS) | Azul | AD7412 | 09:55 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8401 | 09:55 | Programmato | |
| Boston (BOS) | Icelandair | FI7986 | 09:55 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 09:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(2) | 09:56 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3276 | 09:56 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5404 | 09:56 | Programmato | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10:00 | Programmato | |
| Albany (ALB) | Azul | AD7365 | 10:00 | Programmato | |
| Austin (AUS) | JetBlue | B61971 expand_more(1) | 10:05 | Programmato | |
| Austin (AUS) | Azul | AD7783 | 10:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1865 | 10:07 | Programmato | |
| Philadelphia (PHL) | Flexjet | LXJ200 | 10:30 | Programmato | |
| New York (LGA) | JetBlue | B6872 expand_more(1) | 10:36 | Programmato | |
| New York (LGA) | Azul | AD7409 | 10:36 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1850 expand_more(1) | 10:41 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4949 | 10:41 | Programmato | |
| New York (JFK) | JetBlue | B6602 expand_more(10) | 10:45 | Programmato | |
| New York (JFK) | Aer Lingus | EI5319 | 10:45 | Programmato | |
| New York (JFK) | Azul | AD7426 | 10:45 | Programmato | |
| New York (JFK) | British Airways | BA8316 | 10:45 | Programmato | |
| New York (JFK) | Icelandair | FI7940 | 10:45 | Programmato | |
| New York (JFK) | LOT | LO5836 | 10:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3978 | 10:45 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9571 | 10:45 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1492 | 10:45 | Programmato | |
