Hollywood Airport Departures (FLL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | 05:44 | En-Route |
Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | 05:44 | En-Route |
Atlanta (ATL) | Korean Air | KE3980 | 05:30 | 05:44 | En-Route |
Atlanta (ATL) | WestJet | WS7168 | 05:30 | 05:44 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2586 | 05:40 | 05:45 | En-Route |
New York (EWR) | JetBlue | B6106 expand_more(4) | 06:00 | 06:09 | En-Route |
New York (EWR) | Azul | AD7392 | 06:00 | 06:09 | En-Route |
New York (EWR) | Icelandair | FI7934 | 06:00 | 06:09 | En-Route |
New York (EWR) | LOT | LO5918 | 06:00 | 06:09 | En-Route |
New York (EWR) | TAP Air Portugal | TP4292 | 06:00 | 06:09 | En-Route |
New York (JFK) | JetBlue | B61702 expand_more(4) | 06:00 | 06:13 | En-Route |
New York (JFK) | Aer Lingus | EI5315 | 06:00 | 06:13 | En-Route |
New York (JFK) | Azul | AD7409 | 06:00 | 06:13 | En-Route |
New York (JFK) | Qatar Airways | QR3844 | 06:00 | 06:13 | En-Route |
New York (JFK) | Turkish Airlines | TK8974 | 06:00 | 06:13 | En-Route |
Belleville (BLV) | Allegiant Air | G4482 | 06:00 | 06:10 | En-Route |
Nashville (BNA) | Spirit Airlines | NK907 | 06:00 | 06:03 | En-Route |
Charlotte (CLT) | American Airlines | AA1982 | 06:00 | 06:05 | En-Route |
New York (LGA) | JetBlue | B6472 expand_more(1) | 06:00 | 06:07 | En-Route |
New York (LGA) | Azul | AD7711 | 06:00 | 06:07 | En-Route |
Tampa (TPA) | Spirit Airlines | NK854 | 06:00 | 06:06 | En-Route |
New York (EWR) | United Airlines | UA1238 expand_more(1) | 06:00 | 06:12 | En-Route |
New York (EWR) | Air Canada | AC3111 | 06:00 | 06:12 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3366 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7641 | 06:00 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK932 | 06:05 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK921 | 06:10 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK447 | 06:11 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK365 | 06:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2558 expand_more(1) | 06:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4145 | 06:15 | Scheduled | |
Syracuse (SYR) | Allegiant Air | G4531 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2261 expand_more(3) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6620 | 06:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6539 | 06:15 | Scheduled | |
Houston (IAH) | Azul | AD7025 | 06:15 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK900 | 06:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1199 | 06:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3443 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6894 | 06:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6599 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7170 | 06:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1008 | 06:30 | Scheduled | |
Tallahassee (TLH) | Silver Airways | 3M96 expand_more(3) | 06:30 | Scheduled | |
Tallahassee (TLH) | Copa Airlines | CM5096 | 06:30 | Scheduled | |
Tallahassee (TLH) | JetBlue | B65496 | 06:30 | Scheduled | |
Tallahassee (TLH) | United Airlines | UA3096 | 06:30 | Scheduled | |
Windsor Locks (BDL) | Spirit Airlines | NK587 | 06:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1549 | 06:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1909 | 06:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA444 | 06:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA3101 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7361 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8758 | 07:00 | Scheduled | |
New York (JFK) | JetBlue | B61002 expand_more(6) | 07:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5321 | 07:00 | Scheduled | |
New York (JFK) | Azul | AD7430 | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8255 | 07:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5827 | 07:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3860 | 07:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8978 | 07:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1578 expand_more(3) | 07:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3986 | 07:00 | Scheduled | |
Boston (BOS) | SAS | SK3815 | 07:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | Scheduled | |
San Francisco (SFO) | JetBlue | B6577 expand_more(3) | 07:00 | Scheduled | |
San Francisco (SFO) | Azul | AD7728 | 07:00 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5891 | 07:00 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1541 | 07:00 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6607 expand_more(2) | 07:00 | Scheduled | |
Las Vegas (LAS) | Azul | AD7438 | 07:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2117 | 07:00 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1 | 07:00 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK617 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2488 expand_more(2) | 07:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC3323 | 07:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2374 | 07:04 | Scheduled | |
Islip (ISP) | JetBlue | B6514 | 07:04 | Scheduled | |
Kingston (KIN) | JetBlue | B61709 | 07:04 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL745 | 07:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2165 expand_more(3) | 07:05 | Scheduled | |
New York (JFK) | El Al | LY4543 | 07:05 | Scheduled | |
New York (JFK) | Korean Air | KE7330 | 07:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4796 | 07:05 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK413 | 07:10 | Scheduled | |
Birmingham (BHM) | Spirit Airlines | NK1323 | 07:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1067 expand_more(2) | 07:11 | Scheduled | |
Minneapolis (MSP) | Air France | AF2650 | 07:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7186 | 07:11 | Scheduled | |
New York (LGA) | Spirit Airlines | NK710 | 07:12 | Scheduled | |
New York (EWR) | United Airlines | UA1336 expand_more(1) | 07:15 | Scheduled | |
New York (EWR) | Air Canada | AC3092 | 07:15 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK399 | 07:15 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:20 | Scheduled | |
New York (LGA) | WestJet | WS7357 | 07:20 | Scheduled | |
St. Thomas (STT) | Spirit Airlines | NK894 | 07:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2484 expand_more(2) | 07:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6169 | 07:25 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7620 | 07:25 | Scheduled | |
Washington (DCA) | JetBlue | B61680 expand_more(1) | 07:25 | Scheduled | |
Washington (DCA) | Azul | AD7616 | 07:25 | Scheduled | |
New York (EWR) | Spirit Airlines | NK934 | 07:25 | Scheduled | |
Columbus (CMH) | Mountain Aviation | FTH70 | 07:30 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK1930 | 07:32 | Scheduled | |
Denver (DEN) | United Airlines | UA1424 | 07:32 | Scheduled | |
Los Angeles (LAX) | JetBlue | B62801 expand_more(2) | 07:37 | Scheduled | |
Los Angeles (LAX) | Azul | AD7701 | 07:37 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2365 | 07:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 07:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3700 | 07:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3671 | 07:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2935 | 07:45 | Scheduled | |
Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:48 | Scheduled | |
Charleston (CHS) | JetBlue | B61330 expand_more(1) | 07:50 | Scheduled | |
Charleston (CHS) | Azul | AD7414 | 07:50 | Scheduled | |
Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:53 | Scheduled | |
Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:53 | Scheduled | |
New York (SWF) | Allegiant Air | G4523 | 07:55 | Scheduled | |
Charleston (CHS) | Spirit Airlines | NK1314 | 07:59 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1621 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS519 expand_more(2) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2377 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4878 | 08:00 | Scheduled | |
North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
North Eleuthera (ELH) | Aero | N2421 | 08:00 | Scheduled | |
San Salvador (SAL) | Spirit Airlines | NK9104 | 08:00 | Scheduled | |
Charlotte (CLT) | Flexjet | LXJ322 | 08:00 | Scheduled | |
Austin (AUS) | Spirit Airlines | NK443 | 08:02 | Scheduled | |
Boston (BOS) | JetBlue | B670 expand_more(6) | 08:06 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5143 | 08:06 | Scheduled | |
Boston (BOS) | Azul | AD7410 | 08:06 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2432 | 08:06 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5863 | 08:06 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4217 | 08:06 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4265 | 08:06 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK395 | 08:10 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK548 | 08:10 | Scheduled | |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 08:10 | Scheduled | |
North Eleuthera (ELH) | Azul | AD6988 | 08:10 | Scheduled | |
North Eleuthera (ELH) | JetBlue | B65488 | 08:10 | Scheduled | |
North Eleuthera (ELH) | United Airlines | UA3088 | 08:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK887 | 08:19 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4617 | 08:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1961 expand_more(3) | 08:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9446 | 08:28 | Scheduled | |
San Francisco (SFO) | Azul | AD7911 | 08:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8481 | 08:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL800 | 08:30 | Scheduled | |
Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL9936 | 08:30 | Scheduled | |
St. Croix (STX) | Spirit Airlines | NK353 | 08:33 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1332 | 08:34 | Scheduled | |
New York (JFK) | JetBlue | B61802 expand_more(5) | 08:35 | Scheduled | |
New York (JFK) | Aer Lingus | EI5317 | 08:35 | Scheduled | |
New York (JFK) | Azul | AD7433 | 08:35 | Scheduled | |
New York (JFK) | Etihad Airways | EY8285 | 08:35 | Scheduled | |
New York (JFK) | Japan Airlines | JL5831 | 08:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4166 | 08:35 | Scheduled | |
Teterboro (TEB) | NetJets | EJA669 | 08:36 | Scheduled | |
New York (EWR) | United Airlines | UA2464 expand_more(1) | 08:40 | Scheduled | |
New York (EWR) | Air Canada | AC3113 | 08:40 | Scheduled | |
Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | Scheduled | |
Washington (IAD) | United Airlines | UA2169 expand_more(1) | 08:50 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2798 | 08:50 | Scheduled | |
Fort Myers (FMY) | Jet OUT | CRE623 | 08:56 | Scheduled | |
Atlanta (ATL) | Frontier | F92173 | 08:59 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M55 expand_more(5) | 09:00 | Scheduled | |
Tampa (TPA) | Avianca | AV4415 | 09:00 | Scheduled | |
Tampa (TPA) | Azul | AD6955 | 09:00 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5055 | 09:00 | Scheduled | |
Tampa (TPA) | JetBlue | B65455 | 09:00 | Scheduled | |
Tampa (TPA) | United Airlines | UA3055 | 09:00 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK782 | 09:02 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1574 expand_more(6) | 09:05 | Scheduled | |
New York (JFK) | El Al | LY4307 | 09:05 | Scheduled | |
New York (JFK) | ITA Airways | AZ5852 | 09:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6122 | 09:05 | Scheduled | |
New York (JFK) | SAS | SK3816 | 09:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2186 | 09:05 | Scheduled | |
New York (JFK) | WestJet | WS7178 | 09:05 | Scheduled | |
Philadelphia (PHL) | Frontier | F92610 | 09:06 | Scheduled | |
Phoenix (PHX) | JetBlue | B6857 | 09:10 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS884 expand_more(1) | 09:16 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4819 | 09:16 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK402 | 09:21 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Departures at Hollywood Airport
Before exiting your transport vehicle at Fort Lauderdale-Hollywood International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Fort Lauderdale-Hollywood International Airport
Fort Lauderdale-Hollywood International Airport has several parking options for customers wishing to park their vehicles at the airport parking grounds 24/7. These include long-term, short-term, valet, overflow, and cell lot waiting area parking.
Please follow the color-coded signs inside the parking complex to find a space near your airline’s terminal.
Shuttle buses transport passengers between the parking lots and the terminal buildings.
Cash or Credit Card payments are accepted in this facility. More information about short and long term parking at Fort Lauderdale Airport.
Transfer Services at Fort Lauderdale-Hollywood International Airport
There are several efficient ground transportation services from across Florida to FLL such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The car rental counters are on the lower level outside of the Baggage Claim area. See more information about all car rental companies at Fort Lauderdale Airport.
When returning a rented vehicle at the airport, please make sure to retrieve all your personal belongings.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from across Fort Lauderdale to the airport.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Florida taxis provide transportation service to passengers with departures at FLL. The drop-off location for taxis is outside of the terminal buildings.
A taxi from Port Everglades (Fort Lauderdale) to the airport costs around $17.00. More information about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. The train station is located 3 miles from the airport. More details about train services in Fort Lauderdale.
Upon arrival at Fort Lauderdale train station, passengers can take a free shuttle bus to Fort Lauderdale-Hollywood International Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 connects the Broward Central Terminal in downtown Fort Lauderdale to the airport.
The bus drops off passengers at Stop No. 7 near the Rental Car Center. BCT buses operate daily.
Additionally, passengers can also take the free shuttle buses from the Fort Lauderdale train station at Dania Beach to the airport. More information about bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Hotels in Fort Lauderdale may provide shuttle services to the airport. Please confirm with your accommodation if this service is available at the facility.
Shuttles drop their passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access. This service is available at the terminals, concourses, and Rental Car Center.
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are in all four terminals. An ATM is also in the Rental Car Center on the third level. Multi-currency ATMs are in post-security, Concourse B in Terminal 1, Concourse D in Terminal 2, and Concourse F in Terminal 3.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through the airport can use the family restrooms in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are in all concourses and terminal buildings.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available throughout the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility. For international travelers, the primary duty-free stores are in Terminal 2 on Concourse D, Terminal 3 on Concourses E and F, and Terminal 4 on Concourse H.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking is permitted in selected areas outside of the airport terminal building. Please follow smoking regulations.
Lost and Found Section at Fort Lauderdale-Hollywood International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 954-359-2247 or complete the Lost and Found process at the Information Desk.
When leaving your details, please include your full name, contact details, phone, email including a description of the lost item(s).
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is in all terminal buildings.
Ticketing Counters at Fort Lauderdale-Hollywood International Airport
Passengers will follow the signs to "Ticketing/Check-In" leading to airline check-in counters.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Each terminal has a pre-security area on the arrivals level. The post-security pet relief areas are in Terminal 1, Concourses A and C.
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
All terminals can be accessed from the Garage Complex and roadways. Wheelchair access to the terminals is on level 1or level 4 on the west end of the Garage Complex.
Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are available at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available at each location.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America