Hollywood Airport Departures (FLL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bogota (BOG) | avianca | AV37 expand_more(2) | 02:30 | Scheduled | |
| Bogota (BOG) | GOL | G35809 | 02:30 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6692 | 02:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 02:30 | Scheduled | |
| New York (LGA) | WestJet | WS6435 | 02:30 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2071 | 02:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1851 expand_more(2) | 02:30 | Scheduled | |
| Chicago (ORD) | Azul | AD7014 | 02:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6070 | 02:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN178 | 02:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3013 | 02:35 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62160 expand_more(1) | 02:40 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7636 | 02:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1134 expand_more(1) | 02:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6576 | 02:41 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA168 | 02:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3239 expand_more(3) | 02:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4477 | 02:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5046 | 02:43 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2723 | 02:43 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1003 expand_more(1) | 02:45 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6673 | 02:45 | Scheduled | |
| Albany (ALB) | JetBlue | B688 expand_more(1) | 02:58 | Scheduled | |
| Albany (ALB) | Azul | AD7403 | 02:58 | Scheduled | |
| Pensacola (PNS) | Spirit Airlines | NK1656 | 03:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1748 | 03:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2578 expand_more(1) | 03:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6977 | 03:10 | Scheduled | |
| Cleveland (CLE) | Spirit Airlines | NK3112 | 03:10 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1018 | 03:14 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW481 | 03:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(4) | 03:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4069 | 03:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 03:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3235 | 03:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5114 | 03:15 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6204 | 03:15 | Scheduled | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6404 | 03:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1469 expand_more(3) | 03:24 | Scheduled | |
| New York (EWR) | Air Canada | AC3092 | 03:24 | Scheduled | |
| New York (EWR) | Azul | AD7047 | 03:24 | Scheduled | |
| New York (EWR) | Lufthansa | LH7758 | 03:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA2444 expand_more(1) | 03:25 | Scheduled | |
| Denver (DEN) | Azul | AD7099 | 03:25 | Scheduled | |
| Boston (BOS) | JetBlue | B62170 expand_more(4) | 03:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5141 | 03:30 | Scheduled | |
| Boston (BOS) | Azul | AD7761 | 03:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2061 | 03:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3895 | 03:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS1631 expand_more(1) | 03:35 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6886 | 03:35 | Scheduled | |
| Atlanta (ATL) | JetBlue | B62098 expand_more(2) | 03:40 | Scheduled | |
| Atlanta (ATL) | Azul | AD7799 | 03:40 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR4159 | 03:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1723 | 03:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(6) | 03:41 | Scheduled | |
| New York (JFK) | Air France | AF8567 | 03:41 | Scheduled | |
| New York (JFK) | El Al | LY4301 | 03:41 | Scheduled | |
| New York (JFK) | KLM | KL7220 | 03:41 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6718 | 03:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3137 | 03:41 | Scheduled | |
| New York (JFK) | WestJet | WS5533 | 03:41 | Scheduled | |
| Raleigh-Durham (RDU) | JetBlue | B6726 expand_more(1) | 03:42 | Scheduled | |
| Raleigh-Durham (RDU) | Azul | AD7722 | 03:42 | Scheduled | |
| Bimini (NSB) | Tailwind Airlines | TI1147 | 03:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2913 | 03:45 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62807 expand_more(2) | 03:55 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7411 | 03:55 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2093 | 03:55 | Scheduled | |
| Charleston (CHS) | Spirit Airlines | NK1055 | 03:56 | Scheduled | |
| Nassau (NAS) | JetBlue | B61693 expand_more(1) | 03:57 | Scheduled | |
| Nassau (NAS) | Azul | AD7413 | 03:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1262 expand_more(1) | 04:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5457 | 04:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN634 | 04:00 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK198 | 04:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA403 expand_more(2) | 04:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3322 | 04:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2380 | 04:10 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3807 | 04:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(3) | 04:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5050 | 04:20 | Scheduled | |
| Atlanta (ATL) | SAS | SK3814 | 04:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5104 | 04:20 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK2192 | 04:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 04:25 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1243 | 04:28 | Scheduled | |
| New York (JFK) | JetBlue | B62902 expand_more(5) | 04:30 | Scheduled | |
| New York (JFK) | Azul | AD7756 | 04:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8024 | 04:30 | Scheduled | |
| New York (JFK) | LOT | LO5840 | 04:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3810 | 04:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4290 | 04:30 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK757 | 04:30 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK212 | 04:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 04:40 | Scheduled | |
| Detroit (DTW) | KLM | KL6213 | 04:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1886 | 04:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6941 | 04:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 04:40 | Scheduled | |
| Lima (LIM) | Spirit Airlines | NK977 | 04:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA1696 expand_more(3) | 04:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6624 | 04:47 | Scheduled | |
| Houston (IAH) | avianca | AV2008 | 04:47 | Scheduled | |
| Houston (IAH) | Azul | AD7024 | 04:47 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6660 expand_more(1) | 04:50 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7611 | 04:50 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1253 | 04:51 | Scheduled | |
| Providence (PVD) | JetBlue | B61196 expand_more(1) | 05:00 | Scheduled | |
| Providence (PVD) | Azul | AD7443 | 05:00 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6101 expand_more(2) | 05:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7405 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2339 | 05:00 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK1500 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1737 | 05:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1545 | 05:09 | Scheduled | |
| New York (EWR) | United Airlines | UA2445 expand_more(1) | 05:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3114 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1373 expand_more(5) | 05:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4604 | 05:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4396 | 05:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6581 | 05:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF3227 | 05:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2731 | 05:11 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM266 expand_more(1) | 05:11 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7157 | 05:11 | Scheduled | |
| Chicago (ORD) | Frontier | F92206 expand_more(1) | 05:14 | Scheduled | |
| Chicago (ORD) | Volaris | Y42363 | 05:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F91123 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(4) | 05:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2366 | 05:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5053 | 05:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6237 | 05:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4358 | 05:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 05:20 | Scheduled | |
| Boston (BOS) | JetBlue | B62270 expand_more(1) | 05:30 | Scheduled | |
| Boston (BOS) | Azul | AD7626 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1746 | 05:30 | Scheduled | |
| New York (JFK) | JetBlue | B6602 | 05:32 | Scheduled | |
| Washington (DCA) | JetBlue | B62080 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 | 05:35 | Scheduled | |
| Norfolk (ORF) | Spirit Airlines | NK1762 | 05:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Departures at Hollywood Airport
Before exiting your transport vehicle at Fort Lauderdale-Hollywood International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Fort Lauderdale-Hollywood International Airport
Fort Lauderdale-Hollywood International Airport has several parking options for customers wishing to park their vehicles at the airport parking grounds 24/7. These include long-term, short-term, valet, overflow, and cell lot waiting area parking.
Please follow the color-coded signs inside the parking complex to find a space near your airline’s terminal.
Shuttle buses transport passengers between the parking lots and the terminal buildings.
Cash or Credit Card payments are accepted in this facility. More information about short and long term parking at Fort Lauderdale Airport.
Transfer Services at Fort Lauderdale-Hollywood International Airport
There are several efficient ground transportation services from across Florida to FLL such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The car rental counters are on the lower level outside of the Baggage Claim area. See more information about all car rental companies at Fort Lauderdale Airport.
When returning a rented vehicle at the airport, please make sure to retrieve all your personal belongings.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from across Fort Lauderdale to the airport.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Florida taxis provide transportation service to passengers with departures at FLL. The drop-off location for taxis is outside of the terminal buildings.
A taxi from Port Everglades (Fort Lauderdale) to the airport costs around $17.00. More information about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. The train station is located 3 miles from the airport. More details about train services in Fort Lauderdale.
Upon arrival at Fort Lauderdale train station, passengers can take a free shuttle bus to Fort Lauderdale-Hollywood International Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 connects the Broward Central Terminal in downtown Fort Lauderdale to the airport.
The bus drops off passengers at Stop No. 7 near the Rental Car Center. BCT buses operate daily.
Additionally, passengers can also take the free shuttle buses from the Fort Lauderdale train station at Dania Beach to the airport. More information about bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Hotels in Fort Lauderdale may provide shuttle services to the airport. Please confirm with your accommodation if this service is available at the facility.
Shuttles drop their passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access. This service is available at the terminals, concourses, and Rental Car Center.
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are in all four terminals. An ATM is also in the Rental Car Center on the third level. Multi-currency ATMs are in post-security, Concourse B in Terminal 1, Concourse D in Terminal 2, and Concourse F in Terminal 3.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through the airport can use the family restrooms in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are in all concourses and terminal buildings.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available throughout the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility. For international travelers, the primary duty-free stores are in Terminal 2 on Concourse D, Terminal 3 on Concourses E and F, and Terminal 4 on Concourse H.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking is permitted in selected areas outside of the airport terminal building. Please follow smoking regulations.
Lost and Found Section at Fort Lauderdale-Hollywood International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 954-359-2247 or complete the Lost and Found process at the Information Desk.
When leaving your details, please include your full name, contact details, phone, email including a description of the lost item(s).
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is in all terminal buildings.
Ticketing Counters at Fort Lauderdale-Hollywood International Airport
Passengers will follow the signs to "Ticketing/Check-In" leading to airline check-in counters.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Each terminal has a pre-security area on the arrivals level. The post-security pet relief areas are in Terminal 1, Concourses A and C.
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
All terminals can be accessed from the Garage Complex and roadways. Wheelchair access to the terminals is on level 1or level 4 on the west end of the Garage Complex.
Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are available at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available at each location.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America

