Hollywood Airport Departures (FLL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2769 | 09:15 | Scheduled | |
Worcester (ORH) | JetBlue | B62020 expand_more(1) | 09:29 | Scheduled | |
Worcester (ORH) | Azul | AD7439 | 09:29 | Scheduled | |
Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:30 | Scheduled | |
Washington (DCA) | JetBlue | B61780 expand_more(1) | 09:30 | Scheduled | |
Washington (DCA) | Azul | AD7389 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1341 expand_more(1) | 09:30 | Scheduled | |
Denver (DEN) | Azul | AD7900 | 09:30 | Scheduled | |
Nassau (NAS) | Bahamasair | UP202 | 09:30 | Scheduled | |
Marsh Harbour (MHH) | Aero | N2321 | 09:30 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS884 expand_more(1) | 09:45 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4863 | 09:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2204 | 09:45 | Scheduled | |
Naples (APF) | NetJets | EJA626 | 09:48 | Scheduled | |
San Juan (SJU) | Frontier Airlines | F93018 | 09:49 | Scheduled | |
Medellin (MDE) | JetBlue | B641 | 09:50 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP543 | 09:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(2) | 09:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3635 | 09:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7633 | 09:59 | Scheduled | |
San Juan (SJU) | JetBlue | B61553 expand_more(2) | 10:00 | Scheduled | |
San Juan (SJU) | Azul | AD7423 | 10:00 | Scheduled | |
San Juan (SJU) | El Al | LY8598 | 10:00 | Scheduled | |
White Plains (HPN) | Contour Aviation | LF11 | 10:00 | Scheduled | |
New York (JFK) | JetBlue | B61102 expand_more(10) | 10:04 | Scheduled | |
New York (JFK) | Aer Lingus | EI5321 | 10:04 | Scheduled | |
New York (JFK) | Azul | AD7405 | 10:04 | Scheduled | |
New York (JFK) | British Airways | BA8314 | 10:04 | Scheduled | |
New York (JFK) | El Al | LY8638 | 10:04 | Scheduled | |
New York (JFK) | Icelandair | FI7940 | 10:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR3852 | 10:04 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9571 | 10:04 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1458 | 10:04 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4516 | 10:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8968 | 10:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1419 | 10:06 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B62427 | 10:07 | Scheduled | |
Bogota (BOG) | Spirit Airlines | NK807 | 10:15 | Scheduled | |
New York (EWR) | United Airlines | UA1439 expand_more(2) | 10:16 | Scheduled | |
New York (EWR) | Air Canada | AC3099 | 10:16 | Scheduled | |
New York (EWR) | Azul | AD7902 | 10:16 | Scheduled | |
Sint Maarten (SXM) | Spirit Airlines | NK100 | 10:23 | Scheduled | |
Cartagena (CTG) | Spirit Airlines | NK859 | 10:24 | Scheduled | |
Cali (CLO) | Spirit Airlines | NK401 | 10:25 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK527 | 10:25 | Scheduled | |
San Jose (SJO) | Spirit Airlines | NK335 | 10:29 | Scheduled | |
Cancun (CUN) | JetBlue | B62795 expand_more(1) | 10:29 | Scheduled | |
Cancun (CUN) | Azul | AD7622 | 10:29 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B6173 expand_more(1) | 10:30 | Scheduled | |
Punta Cana (PUJ) | Azul | AD7416 | 10:30 | Scheduled | |
Kingston (KIN) | Spirit Airlines | NK723 | 10:32 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2686 | 10:40 | Scheduled | |
Kingston (KIN) | JetBlue | B61775 | 10:40 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK243 | 10:42 | Scheduled | |
St. Croix (STX) | Spirit Airlines | NK353 | 10:48 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41869 | 10:50 | Scheduled | |
Tegucigalpa (XPL) | Spirit Airlines | NK1328 | 10:55 | Scheduled | |
Nassau (NAS) | JetBlue | B61593 expand_more(1) | 10:55 | Scheduled | |
Nassau (NAS) | Azul | AD7673 | 10:55 | Scheduled | |
Bimini (NSB) | Tailwind Airlines | TI1143 | 10:55 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B62549 | 10:57 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL940 expand_more(4) | 11:00 | Scheduled | |
Boston (BOS) | Air France | AF2432 | 11:00 | Scheduled | |
Boston (BOS) | El Al | LY4193 | 11:00 | Scheduled | |
Boston (BOS) | SAS | SK3323 | 11:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2327 | 11:00 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4326 | 11:00 | Scheduled | |
Freeport (FPO) | Western Air | WU107 | 11:00 | Scheduled | |
Cleveland (CLE) | Frontier | F93735 | 11:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL784 expand_more(3) | 11:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3743 | 11:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6499 | 11:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7162 | 11:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2218 | 11:05 | Scheduled | |
Bimini (NSB) | Tailwind Airlines | TI1153 | 11:05 | Scheduled | |
Atlanta (PDK) | NetJets | EJA908 | 11:06 | Scheduled | |
Raleigh-Durham (RDU) | Spirit Airlines | NK392 | 11:07 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK929 | 11:10 | Scheduled | |
Washington (DCA) | American Airlines | AA2939 expand_more(1) | 11:14 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6717 | 11:14 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1023 | 11:15 | Scheduled | |
Panama City (ECP) | Venture Aviation Group | VET560 | 11:15 | Scheduled | |
New York (EWR) | United Airlines | UA2376 expand_more(4) | 11:16 | Scheduled | |
New York (EWR) | Air Canada | AC3092 | 11:16 | Scheduled | |
New York (EWR) | Azul | AD7021 | 11:16 | Scheduled | |
New York (EWR) | Brussels Airlines | SN8860 | 11:16 | Scheduled | |
New York (EWR) | Lufthansa | LH7745 | 11:16 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(8) | 11:23 | Scheduled | |
New York (JFK) | Air France | AF8622 | 11:23 | Scheduled | |
New York (JFK) | El Al | LY4301 | 11:23 | Scheduled | |
New York (JFK) | ITA Airways | AZ5854 | 11:23 | Scheduled | |
New York (JFK) | KLM | KL5891 | 11:23 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6842 | 11:23 | Scheduled | |
New York (JFK) | SAS | SK3392 | 11:23 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3138 | 11:23 | Scheduled | |
New York (JFK) | WestJet | WS7580 | 11:23 | Scheduled | |
White Plains (HPN) | JetBlue | B6914 expand_more(1) | 11:25 | Scheduled | |
White Plains (HPN) | Azul | AD7393 | 11:25 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2465 expand_more(1) | 11:30 | Scheduled | |
New York (LGA) | WestJet | WS7522 | 11:30 | Scheduled | |
Barranquilla (BAQ) | Spirit Airlines | NK238 | 11:30 | Scheduled | |
Montreal (YUL) | Air Transat | TS845 expand_more(1) | 11:30 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7845 | 11:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC1003 | 11:30 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6201 expand_more(3) | 11:30 | Scheduled | |
Los Angeles (LAX) | Azul | AD7600 | 11:30 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2319 | 11:30 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1529 | 11:30 | Scheduled | |
Montreal (YUL) | Flair Airlines | F81101 | 11:30 | Scheduled | |
Freeport (FPO) | Western Air | WU111 | 11:30 | Scheduled | |
Toronto (YYZ) | Nolinor Aviation | F81101 | 11:30 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP322 | 11:33 | Scheduled | |
Islip (ISP) | Frontier | F93390 | 11:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA1429 expand_more(3) | 11:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4395 | 11:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6729 | 11:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9210 | 11:39 | Scheduled | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 11:40 | Scheduled | |
Marsh Harbour (MHH) | Azul | AD6965 | 11:40 | Scheduled | |
Marsh Harbour (MHH) | JetBlue | B65465 | 11:40 | Scheduled | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 11:40 | Scheduled | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 11:40 | Scheduled | |
North Eleuthera (ELH) | Azul | AD6986 | 11:40 | Scheduled | |
North Eleuthera (ELH) | JetBlue | B65486 | 11:40 | Scheduled | |
North Eleuthera (ELH) | United Airlines | UA3086 | 11:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(3) | 11:44 | Scheduled | |
Detroit (DTW) | KLM | KL6771 | 11:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3365 | 11:44 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1886 | 11:44 | Scheduled | |
Boston (BOS) | JetBlue | B61070 expand_more(6) | 11:45 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5151 | 11:45 | Scheduled | |
Boston (BOS) | Azul | AD7688 | 11:45 | Scheduled | |
Boston (BOS) | El Al | LY8525 | 11:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8388 | 11:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4036 | 11:45 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8914 | 11:45 | Scheduled | |
Greenville-Spartanburg (GSP) | Allegiant Air | G42142 | 11:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1409 | 11:54 | Scheduled | |
South Bimini (BIM) | Silver Airways | 3M145 expand_more(3) | 12:00 | Scheduled | |
South Bimini (BIM) | Azul | AD6984 | 12:00 | Scheduled | |
South Bimini (BIM) | JetBlue | B65545 | 12:00 | Scheduled | |
South Bimini (BIM) | United Airlines | UA3145 | 12:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS1231 expand_more(1) | 12:00 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7051 | 12:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6253 expand_more(1) | 12:00 | Scheduled | |
San Juan (SJU) | Azul | AD7417 | 12:00 | Scheduled | |
West Palm Beach (PBI) | flyExclusive | JRE794 | 12:00 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G4468 | 12:02 | Scheduled | |
Montego Bay (MBJ) | Spirit Airlines | NK833 | 12:05 | Scheduled | |
New York (LGA) | JetBlue | B6372 expand_more(2) | 12:07 | Scheduled | |
New York (LGA) | Azul | AD7710 | 12:07 | Scheduled | |
New York (LGA) | El Al | LY8670 | 12:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(4) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3697 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5185 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6239 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7167 | 12:10 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK660 | 12:13 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2061 expand_more(1) | 12:15 | Scheduled | |
Cleveland (CLE) | Azul | AD7098 | 12:15 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2776 | 12:17 | Scheduled | |
Denver (DEN) | United Airlines | UA1395 expand_more(1) | 12:18 | Scheduled | |
Denver (DEN) | Azul | AD7008 | 12:18 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK273 | 12:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2090 | 12:20 | Scheduled | |
Punta Cana (PUJ) | Spirit Airlines | NK783 | 12:22 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY754 | 12:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA1755 expand_more(3) | 12:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC3324 | 12:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2378 | 12:23 | Scheduled | |
Chicago (ORD) | Azul | AD7908 | 12:23 | Scheduled | |
Quebec (YQB) | Air Canada Rouge | AC1689 | 12:25 | Scheduled | |
Atlanta (ATL) | Frontier | F92173 | 12:33 | Scheduled | |
Atlanta (PDK) | Vista America | VJA296 | 12:35 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1612 | 12:36 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK1709 | 12:37 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42205 | 12:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(3) | 12:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4672 | 12:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4402 | 12:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2734 | 12:44 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK1616 | 12:45 | Scheduled | |
Freeport (FPO) | Bahamasair | UP142 | 12:45 | Scheduled | |
Albany (ALB) | JetBlue | B688 expand_more(1) | 12:45 | Scheduled | |
Albany (ALB) | Azul | AD7403 | 12:45 | Scheduled | |
George Town (GGT) | Silver Airways | 3M72 expand_more(3) | 12:45 | Scheduled | |
George Town (GGT) | Azul | AD6972 | 12:45 | Scheduled | |
George Town (GGT) | JetBlue | B65472 | 12:45 | Scheduled | |
George Town (GGT) | United Airlines | UA3072 | 12:45 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK829 | 12:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN505 | 12:55 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3916 | 01:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4597 | 01:00 | Scheduled | |
Rock Sound (RSD) | Aztec Airways | AJ423 | 01:00 | Scheduled | |
Nassau (NAS) | Western Air | WU103 | 01:00 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M50 expand_more(5) | 01:00 | Scheduled | |
Tampa (TPA) | Avianca | AV4400 | 01:00 | Scheduled | |
Tampa (TPA) | Azul | AD6950 | 01:00 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5050 | 01:00 | Scheduled | |
Tampa (TPA) | JetBlue | B65450 | 01:00 | Scheduled | |
Tampa (TPA) | United Airlines | UA3050 | 01:00 | Scheduled | |
Rock Sound (RSD) | Aero | N2423 | 01:00 | Scheduled | |
Montgomery (MGM) | AirStar Charter | OLV642 | 01:00 | Scheduled | |
Governor's Harbour (GHB) | Aztec Airways | AJ4023 | 01:00 | Scheduled | |
New York (JFK) | JetBlue | B61902 expand_more(9) | 01:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI5325 | 01:05 | Scheduled | |
New York (JFK) | Azul | AD7434 | 01:05 | Scheduled | |
New York (JFK) | British Airways | BA8316 | 01:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8310 | 01:05 | Scheduled | |
New York (JFK) | Icelandair | FI7938 | 01:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3906 | 01:05 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9579 | 01:05 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4444 | 01:05 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8978 | 01:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1956 expand_more(4) | 01:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6621 | 01:05 | Scheduled | |
Houston (IAH) | Azul | AD7028 | 01:05 | Scheduled | |
Houston (IAH) | Emirates | EK6069 | 01:05 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1613 | 01:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(4) | 01:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3735 | 01:10 | Scheduled | |
Atlanta (ATL) | Air France | AF3462 | 01:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5183 | 01:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5106 | 01:10 | Scheduled | |
Washington (IAD) | United Airlines | UA315 expand_more(4) | 01:10 | Scheduled | |
Washington (IAD) | Azul | AD7907 | 01:10 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8905 | 01:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2797 | 01:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH7701 | 01:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Departures at Hollywood Airport
Before exiting your transport vehicle at Fort Lauderdale-Hollywood International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Fort Lauderdale-Hollywood International Airport
Fort Lauderdale-Hollywood International Airport has several parking options for customers wishing to park their vehicles at the airport parking grounds 24/7. These include long-term, short-term, valet, overflow, and cell lot waiting area parking.
Please follow the color-coded signs inside the parking complex to find a space near your airline’s terminal.
Shuttle buses transport passengers between the parking lots and the terminal buildings.
Cash or Credit Card payments are accepted in this facility. More information about short and long term parking at Fort Lauderdale Airport.
Transfer Services at Fort Lauderdale-Hollywood International Airport
There are several efficient ground transportation services from across Florida to FLL such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The car rental counters are on the lower level outside of the Baggage Claim area. See more information about all car rental companies at Fort Lauderdale Airport.
When returning a rented vehicle at the airport, please make sure to retrieve all your personal belongings.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from across Fort Lauderdale to the airport.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Florida taxis provide transportation service to passengers with departures at FLL. The drop-off location for taxis is outside of the terminal buildings.
A taxi from Port Everglades (Fort Lauderdale) to the airport costs around $17.00. More information about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. The train station is located 3 miles from the airport. More details about train services in Fort Lauderdale.
Upon arrival at Fort Lauderdale train station, passengers can take a free shuttle bus to Fort Lauderdale-Hollywood International Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 connects the Broward Central Terminal in downtown Fort Lauderdale to the airport.
The bus drops off passengers at Stop No. 7 near the Rental Car Center. BCT buses operate daily.
Additionally, passengers can also take the free shuttle buses from the Fort Lauderdale train station at Dania Beach to the airport. More information about bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Hotels in Fort Lauderdale may provide shuttle services to the airport. Please confirm with your accommodation if this service is available at the facility.
Shuttles drop their passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access. This service is available at the terminals, concourses, and Rental Car Center.
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are in all four terminals. An ATM is also in the Rental Car Center on the third level. Multi-currency ATMs are in post-security, Concourse B in Terminal 1, Concourse D in Terminal 2, and Concourse F in Terminal 3.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through the airport can use the family restrooms in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are in all concourses and terminal buildings.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available throughout the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility. For international travelers, the primary duty-free stores are in Terminal 2 on Concourse D, Terminal 3 on Concourses E and F, and Terminal 4 on Concourse H.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking is permitted in selected areas outside of the airport terminal building. Please follow smoking regulations.
Lost and Found Section at Fort Lauderdale-Hollywood International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 954-359-2247 or complete the Lost and Found process at the Information Desk.
When leaving your details, please include your full name, contact details, phone, email including a description of the lost item(s).
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is in all terminal buildings.
Ticketing Counters at Fort Lauderdale-Hollywood International Airport
Passengers will follow the signs to "Ticketing/Check-In" leading to airline check-in counters.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Each terminal has a pre-security area on the arrivals level. The post-security pet relief areas are in Terminal 1, Concourses A and C.
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
All terminals can be accessed from the Garage Complex and roadways. Wheelchair access to the terminals is on level 1or level 4 on the west end of the Garage Complex.
Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are available at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available at each location.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America