Hollywood Airport Departures (FLL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA1292 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2313 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4784 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6670 expand_more(7) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5141 | 07:00 | Scheduled | |
| Boston (BOS) | Azul | AD7389 | 07:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8356 | 07:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2426 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5863 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3886 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4288 | 07:00 | Scheduled | |
| Charleston (CHS) | JetBlue | B61130 expand_more(1) | 07:00 | Scheduled | |
| Charleston (CHS) | Azul | AD7422 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B61707 expand_more(2) | 07:00 | Scheduled | |
| Las Vegas (LAS) | Azul | AD7713 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2115 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B62253 expand_more(1) | 07:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7661 | 07:00 | Scheduled | |
| San Jose (SJO) | JetBlue | B62039 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2685 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3986 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3815 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK148 | 07:00 | Scheduled | |
| Cleveland (CLE) | Spirit Airlines | NK273 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN174 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1705 expand_more(3) | 07:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2581 | 07:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2187 | 07:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6745 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2133 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS7357 | 07:05 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1150 | 07:05 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK3500 | 07:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1336 expand_more(1) | 07:05 | Scheduled | |
| New York (EWR) | Air Canada | AC3100 | 07:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN197 | 07:10 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK389 | 07:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1040 | 07:15 | Scheduled | |
| New Orleans (MSY) | Spirit Airlines | NK2249 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK271 | 07:20 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK2216 | 07:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(4) | 07:25 | Scheduled | |
| New York (JFK) | El Al | LY4543 | 07:25 | Scheduled | |
| New York (JFK) | KLM | KL7255 | 07:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7330 | 07:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4796 | 07:25 | Scheduled | |
| Providence (PVD) | JetBlue | B61196 expand_more(1) | 07:30 | Scheduled | |
| Providence (PVD) | Azul | AD7443 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(2) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6894 | 07:30 | Scheduled | |
| Guantanamo (NBW) | Sun Country Airlines | SY8992 | 07:30 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1012 | 07:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2803 | 07:35 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B6801 expand_more(2) | 07:40 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7372 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2049 | 07:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL800 | 07:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3185 | 07:45 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK151 | 07:59 | Scheduled | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6553 expand_more(1) | 08:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7418 | 08:00 | Scheduled | |
| Nassau (NAS) | JetBlue | B61693 expand_more(1) | 08:00 | Scheduled | |
| Nassau (NAS) | Azul | AD7413 | 08:00 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G4486 | 08:00 | Scheduled | |
| La Romana (LRM) | Vista America | VJA534 | 08:00 | Scheduled | |
| Quebec (YQB) | Air Canada | AC2179 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1544 expand_more(1) | 08:01 | Scheduled | |
| Denver (DEN) | Azul | AD7003 | 08:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2454 | 08:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1556 expand_more(1) | 08:05 | Cancelled | |
| Detroit (DTW) | WestJet | WS6637 | 08:05 | Cancelled | |
| Islip (ISP) | JetBlue | B6514 | 08:10 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK955 | 08:10 | Scheduled | |
| Cancun (CUN) | JetBlue | B61495 expand_more(1) | 08:15 | Scheduled | |
| Cancun (CUN) | Azul | AD7611 | 08:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1552 expand_more(2) | 08:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3112 | 08:15 | Scheduled | |
| New York (EWR) | Azul | AD7012 | 08:15 | Scheduled | |
| Marco Island (MRK) | NetJets | EJA580 | 08:18 | Scheduled | |
| St. Thomas (STT) | Spirit Airlines | NK894 | 08:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1581 expand_more(4) | 08:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9446 | 08:20 | Scheduled | |
| San Francisco (SFO) | Azul | AD7911 | 08:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6503 | 08:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8481 | 08:20 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6160 expand_more(1) | 08:25 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7388 | 08:25 | Scheduled | |
| Richmond (RIC) | JetBlue | B6146 expand_more(1) | 08:30 | Scheduled | |
| Richmond (RIC) | Azul | AD7375 | 08:30 | Scheduled | |
| New York (SWF) | Allegiant Air | G4534 | 08:30 | Scheduled | |
| Louisville (SDF) | Spirit Airlines | NK975 | 08:30 | Scheduled | |
| Toronto (YYZ) | Porter | PD514 expand_more(2) | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7454 | 08:30 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9140 | 08:30 | Scheduled | |
| Bimini (NSB) | Tropic Ocean Airways | TI1141 | 08:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4620 | 08:30 | Scheduled | |
| Bimini (NSB) | Tropic Ocean Airways | TI1151 | 08:40 | Scheduled | |
| Phoenix (PHX) | JetBlue | B6859 expand_more(1) | 08:43 | Scheduled | |
| Phoenix (PHX) | Azul | AD7606 | 08:43 | Scheduled | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:50 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7375 | 08:50 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK2 | 08:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL438 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1625 | 08:55 | Scheduled | |
| San Andros (SAQ) | Aztec Airways | AJ821 | 09:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6814 expand_more(1) | 09:00 | Scheduled | |
| White Plains (HPN) | Azul | AD7667 | 09:00 | Scheduled | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Azul | AD7797 | 09:00 | Scheduled | |
| Atlanta (ATL) | Qatar Airways | QR4158 | 09:00 | Scheduled | |
| Philadelphia (PHL) | JetBlue | B62276 expand_more(1) | 09:00 | Scheduled | |
| Philadelphia (PHL) | Azul | AD7786 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3558 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7126 | 09:00 | Scheduled | |
| Huntsville (HSV) | Allegiant Air | G43470 | 09:00 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK1419 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | Scheduled | |
| Houston (IAH) | Azul | AD7058 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2169 expand_more(2) | 09:00 | Scheduled | |
| Washington (IAD) | Azul | AD7905 | 09:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2798 | 09:00 | Scheduled | |
| Titusville (TIX) | NetJets | EJA773 | 09:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS781 expand_more(1) | 09:04 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4792 | 09:04 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK3990 | 09:05 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK821 | 09:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2947 | 09:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2488 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3323 | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 09:15 | Scheduled | |
| Chicago (ORD) | Azul | AD7013 | 09:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2175 expand_more(7) | 09:20 | Cancelled | |
| New York (JFK) | Air France | AF2784 | 09:20 | Cancelled | |
| New York (JFK) | China Eastern Airlines | MU8736 | 09:20 | Cancelled | |
| New York (JFK) | El Al | LY4307 | 09:20 | Cancelled | |
| New York (JFK) | KLM | KL6701 | 09:20 | Cancelled | |
| New York (JFK) | SAS | SK3144 | 09:20 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS2186 | 09:20 | Cancelled | |
| New York (JFK) | WestJet | WS6738 | 09:20 | Cancelled | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:30 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62801 expand_more(2) | 09:30 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7701 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2365 | 09:30 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP202 | 09:30 | Scheduled | |
| Norfolk (ORF) | JetBlue | B61800 | 09:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA204 expand_more(1) | 09:35 | Scheduled | |
| Denver (DEN) | Azul | AD7900 | 09:35 | Scheduled | |
| Boston (BOS) | JetBlue | B61070 expand_more(7) | 09:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5151 | 09:40 | Scheduled | |
| Boston (BOS) | Azul | AD7365 | 09:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8306 | 09:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2063 | 09:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7986 | 09:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3802 | 09:40 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8912 | 09:40 | Scheduled | |
| Washington (DCA) | JetBlue | B61680 expand_more(1) | 09:50 | Scheduled | |
| Washington (DCA) | Azul | AD7616 | 09:50 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42781 | 09:52 | Scheduled | |
| New York (LGA) | JetBlue | B6472 expand_more(1) | 10:00 | Scheduled | |
| New York (LGA) | Azul | AD7711 | 10:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1572 expand_more(2) | 10:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3092 | 10:00 | Scheduled | |
| New York (EWR) | Azul | AD7901 | 10:00 | Scheduled | |
| New York (JFK) | JetBlue | B61002 expand_more(10) | 10:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5315 | 10:10 | Scheduled | |
| New York (JFK) | Azul | AD7430 | 10:10 | Scheduled | |
| New York (JFK) | British Airways | BA8314 | 10:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8243 | 10:10 | Scheduled | |
| New York (JFK) | Icelandair | FI7938 | 10:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3874 | 10:10 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9573 | 10:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1458 | 10:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4516 | 10:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8978 | 10:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2419 | 10:15 | Scheduled | |
| Sint Maarten (SXM) | Spirit Airlines | NK100 | 10:17 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA163 | 10:24 | Scheduled | |
| Cali (CLO) | Spirit Airlines | NK401 | 10:25 | Scheduled | |
| Bogota (BOG) | Spirit Airlines | NK807 | 10:25 | Scheduled | |
| Kingston (KIN) | Spirit Airlines | NK2050 | 10:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(1) | 10:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 10:29 | Scheduled | |
| San Jose (SJO) | Spirit Airlines | NK335 | 10:30 | Scheduled | |
| Cartagena (CTG) | Spirit Airlines | NK859 | 10:30 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK243 | 10:32 | Scheduled | |
| Bucaramanga (BGA) | Spirit Airlines | NK860 | 10:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1267 | 10:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3265 | 10:37 | Scheduled | |
| Cleveland (CLE) | Frontier | F93735 | 10:43 | Scheduled | |
| Tegucigalpa (XPL) | Spirit Airlines | NK1328 | 10:43 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK237 | 10:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1143 | 10:50 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41884 | 10:51 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Departures at Hollywood Airport
Before exiting your transport vehicle at Fort Lauderdale-Hollywood International Airport, make sure to collect your personal belongings before entering the airport gate.
Additionally, it is ideal for passengers to arrive at the facility at least 90 minutes before their flight schedule or per instruction by the airline carrier.
Parking at Fort Lauderdale-Hollywood International Airport
Fort Lauderdale-Hollywood International Airport has several parking options for customers wishing to park their vehicles at the airport parking grounds 24/7. These include long-term, short-term, valet, overflow, and cell lot waiting area parking.
Please follow the color-coded signs inside the parking complex to find a space near your airline’s terminal.
Shuttle buses transport passengers between the parking lots and the terminal buildings.
Cash or Credit Card payments are accepted in this facility. More information about short and long term parking at Fort Lauderdale Airport.
Transfer Services at Fort Lauderdale-Hollywood International Airport
There are several efficient ground transportation services from across Florida to FLL such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The car rental counters are on the lower level outside of the Baggage Claim area. See more information about all car rental companies at Fort Lauderdale Airport.
When returning a rented vehicle at the airport, please make sure to retrieve all your personal belongings.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from across Fort Lauderdale to the airport.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Florida taxis provide transportation service to passengers with departures at FLL. The drop-off location for taxis is outside of the terminal buildings.
A taxi from Port Everglades (Fort Lauderdale) to the airport costs around $17.00. More information about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. The train station is located 3 miles from the airport. More details about train services in Fort Lauderdale.
Upon arrival at Fort Lauderdale train station, passengers can take a free shuttle bus to Fort Lauderdale-Hollywood International Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 connects the Broward Central Terminal in downtown Fort Lauderdale to the airport.
The bus drops off passengers at Stop No. 7 near the Rental Car Center. BCT buses operate daily.
Additionally, passengers can also take the free shuttle buses from the Fort Lauderdale train station at Dania Beach to the airport. More information about bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Hotels in Fort Lauderdale may provide shuttle services to the airport. Please confirm with your accommodation if this service is available at the facility.
Shuttles drop their passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access. This service is available at the terminals, concourses, and Rental Car Center.
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are in all four terminals. An ATM is also in the Rental Car Center on the third level. Multi-currency ATMs are in post-security, Concourse B in Terminal 1, Concourse D in Terminal 2, and Concourse F in Terminal 3.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through the airport can use the family restrooms in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are in all concourses and terminal buildings.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available throughout the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility. For international travelers, the primary duty-free stores are in Terminal 2 on Concourse D, Terminal 3 on Concourses E and F, and Terminal 4 on Concourse H.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking is permitted in selected areas outside of the airport terminal building. Please follow smoking regulations.
Lost and Found Section at Fort Lauderdale-Hollywood International Airport
If you lost an item in any other area at the airport, including the security checkpoints and shuttle buses, please contact the Lost and Found Office at +1 954-359-2247 or complete the Lost and Found process at the Information Desk.
When leaving your details, please include your full name, contact details, phone, email including a description of the lost item(s).
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is in all terminal buildings.
Ticketing Counters at Fort Lauderdale-Hollywood International Airport
Passengers will follow the signs to "Ticketing/Check-In" leading to airline check-in counters.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Each terminal has a pre-security area on the arrivals level. The post-security pet relief areas are in Terminal 1, Concourses A and C.
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
All terminals can be accessed from the Garage Complex and roadways. Wheelchair access to the terminals is on level 1or level 4 on the west end of the Garage Complex.
Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are available at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available at each location.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America

