Hollywood Airport Arrivals (FLL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6769 expand_more(3) | 09:12 | 08:51 | Landed |
Boston (BOS) | Azul | AD7367 | 09:12 | 08:51 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2427 | 09:12 | 08:51 | Landed |
Boston (BOS) | Icelandair | FI7987 | 09:12 | 08:51 | Landed |
Charlottesville (CHO) | NetJets | EJA782 | 09:12 | Scheduled | |
New York (LGA) | Spirit Airlines | NK348 | 09:13 | 08:46 | Landed |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 09:16 | 09:04 | Landed |
Windsor Locks (BDL) | Azul | AD7625 | 09:16 | 09:04 | Landed |
Chicago (ORD) | Spirit Airlines | NK2 | 09:18 | 08:52 | Landed |
Charlottesville (CHO) | NetJets | EJA394 | 09:19 | Scheduled | |
Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:20 | 09:05 | Landed |
Buffalo (BUF) | Azul | AD7408 | 09:20 | 09:05 | Landed |
Baltimore (BWI) | Southwest Airlines | WN642 | 09:20 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4226 | 09:31 | 09:00 | Landed |
Baltimore (BWI) | Spirit Airlines | NK757 | 09:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(1) | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6504 | 09:49 | Scheduled | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | Scheduled | |
Key West (EYW) | Avianca | AV4423 | 09:50 | Scheduled | |
Key West (EYW) | Azul | AD6993 | 09:50 | Scheduled | |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | Scheduled | |
Key West (EYW) | JetBlue | B65493 | 09:50 | Scheduled | |
Key West (EYW) | United Airlines | UA3093 | 09:50 | Scheduled | |
Freeport (FPO) | Western Air | WU110 | 09:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2939 | 09:52 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK771 | 09:55 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK324 | 09:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1079 | 10:05 | Scheduled | |
Sarasota (SRQ) | Vista America | VJA301 | 10:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL655 expand_more(5) | 10:09 | Scheduled | |
Detroit (DTW) | Air France | AF8505 | 10:09 | Scheduled | |
Detroit (DTW) | ITA Airways | AZ5282 | 10:09 | Scheduled | |
Detroit (DTW) | KLM | KL5608 | 10:09 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6533 | 10:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3041 | 10:09 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(1) | 10:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:09 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | Scheduled | |
Bimini (NSB) | Tropic Ocean Airways | TI1142 | 10:10 | Scheduled | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:11 | Scheduled | |
Newark (EWR) | Air Canada | AC3066 | 10:11 | Scheduled | |
Newark (EWR) | Azul | AD7023 | 10:11 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP321 | 10:13 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2465 | 10:14 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1419 | 10:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4313 | 10:20 | Scheduled | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2776 | 10:25 | Scheduled | |
Albany (ALB) | JetBlue | B61087 expand_more(1) | 10:29 | Scheduled | |
Albany (ALB) | Azul | AD7368 | 10:29 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | Delayed | |
Boston (BOS) | JetBlue | B62169 expand_more(2) | 10:31 | Scheduled | |
Boston (BOS) | Azul | AD7387 | 10:31 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 10:31 | Scheduled | |
Montreal (YUL) | Air Canada | AC1000 | 10:33 | Delayed | |
Philadelphia (PHL) | Frontier | F92609 | 10:34 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1594 | 10:35 | Scheduled | |
Stuart (SUA) | Tradewind Aviation | TJ95 | 10:36 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(4) | 10:42 | Scheduled | |
Boston (BOS) | KLM | KL5930 | 10:42 | Scheduled | |
Boston (BOS) | Korean Air | KE3210 | 10:42 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2410 | 10:42 | Scheduled | |
Boston (BOS) | WestJet | WS7153 | 10:42 | Scheduled | |
New York (JFK) | JetBlue | B6601 expand_more(2) | 10:42 | Scheduled | |
New York (JFK) | Azul | AD7614 | 10:42 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4511 | 10:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4070 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(2) | 10:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3633 | 10:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5187 | 10:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1409 | 10:55 | Scheduled | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | Scheduled | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | Scheduled | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | Scheduled | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1956 expand_more(1) | 10:58 | Scheduled | |
Cleveland (CLE) | Azul | AD7034 | 10:58 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43040 | 11:03 | Scheduled | |
Toronto (YYZ) | WestJet | WS1230 expand_more(1) | 11:06 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7247 | 11:06 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK918 | 11:07 | Scheduled | |
Key West (EYW) | Mountain Air Cargo | MTN8501 | 11:09 | Scheduled | |
Newark (EWR) | JetBlue | B6405 expand_more(1) | 11:11 | Scheduled | |
Newark (EWR) | Azul | AD7660 | 11:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC3319 | 11:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:11 | Scheduled | |
Chicago (ORD) | Azul | AD7930 | 11:11 | Scheduled | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 11:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:13 | Scheduled | |
Houston (IAH) | Avianca | AV2009 | 11:13 | Scheduled | |
Houston (IAH) | Azul | AD7059 | 11:13 | Scheduled | |
Newark (EWR) | United Airlines | UA2008 expand_more(2) | 11:16 | Scheduled | |
Newark (EWR) | Air Canada | AC3077 | 11:16 | Scheduled | |
Newark (EWR) | Azul | AD7002 | 11:16 | Scheduled | |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | Scheduled | |
Atlanta (ATL) | Frontier | F92174 | 11:23 | Scheduled | |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:29 | Scheduled | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY753 | 11:34 | Scheduled | |
Nassau (NAS) | TopFlight Aero-Services | TAF800 | 11:34 | Scheduled | |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | Scheduled | |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | Scheduled | |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | Scheduled | |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK372 | 11:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:40 | Scheduled | |
Washington (IAD) | Azul | AD7912 | 11:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2800 | 11:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN313 | 11:50 | Scheduled | |
Nassau (NAS) | Western Air | WU102 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 11:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 11:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6465 | 11:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4775 | 11:56 | Scheduled | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | Scheduled | |
Marsh Harbour (MHH) | Tropic Ocean Airways | TI2101 | 12:00 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1700 | 12:00 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | Scheduled | |
Tampa (TPA) | Avianca | AV4428 | 12:00 | Scheduled | |
Tampa (TPA) | Azul | AD6978 | 12:00 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | Scheduled | |
Tampa (TPA) | JetBlue | B65478 | 12:00 | Scheduled | |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | Scheduled | |
Charleston (CHS) | Spirit Airlines | NK1315 | 12:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA1424 | 12:06 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3424 | 12:10 | Scheduled | |
San Juan (SJU) | JetBlue | B6554 expand_more(1) | 12:12 | Scheduled | |
San Juan (SJU) | Azul | AD7676 | 12:12 | Scheduled | |
Treasure Cay (TCB) | Aero | N2322 | 12:13 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | Scheduled | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | Scheduled | |
Tampa (TPA) | Azul | AD6909 | 12:15 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | Scheduled | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | Scheduled | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | Scheduled | |
Teterboro (TEB) | Vista America | VJA356 | 12:22 | Scheduled | |
Memphis (MEM) | Spirit Airlines | NK468 | 12:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1390 | 12:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1024 | 12:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(6) | 12:29 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3035 | 12:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2072 | 12:29 | Scheduled | |
Minneapolis (MSP) | KLM | KL5206 | 12:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6919 | 12:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4344 | 12:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6394 | 12:29 | Scheduled | |
Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:30 | Scheduled | |
Birmingham (BHM) | Spirit Airlines | NK1324 | 12:31 | Scheduled | |
Bimini (NSB) | Tropic Ocean Airways | TI1144 | 12:35 | Scheduled | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | Scheduled | |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 12:40 | Scheduled | |
Charleston (CHS) | Azul | AD7376 | 12:40 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2805 | 12:40 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK3778 | 12:42 | Scheduled | |
New York (LGA) | JetBlue | B6271 expand_more(1) | 12:44 | Scheduled | |
New York (LGA) | Azul | AD7716 | 12:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2394 | 12:45 | Scheduled | |
Montreal (YUL) | Air Canada | AC1002 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL552 expand_more(1) | 12:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS5462 | 12:50 | Scheduled | |
White Plains (HPN) | Contour Aviation | LF631 | 12:56 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK901 | 01:00 | Scheduled | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 01:00 | Scheduled | |
Raleigh (RDU) | Spirit Airlines | NK351 | 01:01 | Scheduled | |
Providence (PVD) | JetBlue | B61197 expand_more(1) | 01:06 | Scheduled | |
Providence (PVD) | Azul | AD7703 | 01:06 | Scheduled | |
New York (LGA) | Spirit Airlines | NK931 | 01:09 | Scheduled | |
Ottawa (YOW) | Porter | PD511 expand_more(1) | 01:09 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7484 | 01:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN495 | 01:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1148 expand_more(1) | 01:10 | Scheduled | |
New York (LGA) | WestJet | WS7412 | 01:10 | Scheduled | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 01:11 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7612 | 01:11 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Arrivals at Hollywood Airport
Upon arrival at Fort Lauderdale-Hollywood International Airport (FLL), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Information Desk for further assistance.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
Airport Lost and Found Phone: +1 954-359-2247.
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access at the terminals, concourses, and the Rental Car Center.
Transfer Services at Fort Lauderdale-Hollywood International Airport
Ground transportation services from Fort Lauderdale-Hollywood International Airport to Fort Lauderdale and across the region are available such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The airport provides many car rental vehicles. Arriving passengers may proceed to the counters on the lower level outside of the Baggage Claim area. See and compare all car rental companies at Fort Lauderdale Airport.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from Fort Lauderdale Airport. Arriving passengers can get a ride from outside the terminal buildings.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Many taxis are operating at this airport 24/7. From the airport, passengers can hire a taxi to Port Everglades (Fort Lauderdale) for around $17.00.
The pickup area for taxis is outside of the terminal buildings. More details about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. Passengers should note there is no train station within the airport. The train station is some 3 miles from the airport. Rails fare starts at $2.50.
Arriving passengers can get to the train station by taking a free bus shuttle to Fort Lauderdale. Buses are located outside the terminal building at Stop No. 7. More information about train services near Fort Lauderdale Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 offers connecting service from the airport to the Broward Central Terminal in downtown Fort Lauderdale.
The bus picks up passengers at Stop No. 7 near the Rental Car Center. Additionally, there are free shuttle buses from airport terminals to Fort Lauderdale-Hollywood International Airport Train Station at Dania Beach. More information about public bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Many hotels in Fort Lauderdale provide shuttle services. Please confirm with your accommodation if this service is available at the facility. Need to book a hotel? See a range of hotels near Fort Lauderdale Airport.
Shuttles pick up passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are located in all four terminals. An ATM is also located in the Rental Car Center on the third level. They are available 24-hours a day.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through FLL can use one of the family restrooms located in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are conveniently located in all concourses and terminal buildings at the airport.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available at the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking inside the building is not allowed. Please follow smoking regulations.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is located in all terminal buildings.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Baggage Claim at Fort Lauderdale-Hollywood International Airport
Please don’t forget to retrieve your luggage at the Baggage Claim area.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Desk for further assistance.
Airport Lost and Found Phone: +1 954-359-2247.
If you leave a message, please include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
Wheelchair access to all terminals is on level 1or level 4 on the west end of the Garage Complex. Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are provided at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America