Hollywood Airport Arrivals (FLL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nassau (NAS) | Bahamasair | UP207 | 05:05 | Scheduled | |
Cartagena (CTG) | Spirit Airlines | NK946 | 05:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(5) | 05:12 | 16:57 | Landed |
Atlanta (ATL) | Aeromexico | AM3126 | 05:12 | 16:57 | Landed |
Atlanta (ATL) | Air France | AF8800 | 05:12 | 16:57 | Landed |
Atlanta (ATL) | KLM | KL7299 | 05:12 | 16:57 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5085 | 05:12 | 16:57 | Landed |
Atlanta (ATL) | WestJet | WS8743 | 05:12 | 16:57 | Landed |
Islip (ISP) | Contour Aviation | LF174 | 05:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN761 | 05:20 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK244 | 05:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL338 | 05:20 | Scheduled | |
Bimini (NSB) | Tailwind Airlines | TI1148 | 05:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 05:27 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2573 | 05:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6687 | 05:27 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3579 | 05:30 | Scheduled | |
San José (SJO) | Spirit Airlines | NK338 | 05:30 | Scheduled | |
San Juan (SJU) | JetBlue | B61754 expand_more(1) | 05:32 | Scheduled | |
San Juan (SJU) | Azul | AD7725 | 07:47 | Scheduled | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 05:33 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7612 | 05:33 | Scheduled | |
Tulsa (TUL) | Flexjet | LXJ542 | 05:34 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN748 | 05:35 | Scheduled | |
Guatemala City (GUA) | JetBlue | B61383 | 05:40 | 16:59 | Landed |
St Louis (STL) | Jet OUT | CRE824 | 05:47 | Scheduled | |
Montego Bay (MBJ) | Caribbean Airlines | BW33 | 05:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2735 | 05:55 | Scheduled | |
Higuey (PUJ) | JetBlue | B6274 expand_more(1) | 05:57 | Scheduled | |
Higuey (PUJ) | Azul | AD7610 | 05:57 | Scheduled | |
Newark (EWR) | JetBlue | B6105 expand_more(2) | 06:00 | Scheduled | |
Newark (EWR) | Azul | AD7365 | 06:00 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1574 | 06:00 | Scheduled | |
Los Angeles (LAX) | JetBlue | B61700 expand_more(3) | 06:00 | Scheduled | |
Los Angeles (LAX) | Azul | AD7707 | 06:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2368 | 06:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06:00 | Scheduled | |
San José (SJO) | JetBlue | B638 | 06:00 | Scheduled | |
Higuey (PUJ) | Spirit Airlines | NK784 | 06:00 | Scheduled | |
Tampa (TPA) | Silver Airways | 3M77 expand_more(2) | 06:00 | Scheduled | |
Tampa (TPA) | JetBlue | B65477 | 06:00 | Scheduled | |
Tampa (TPA) | United Airlines | UA3077 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61501 expand_more(9) | 06:01 | Delayed | |
New York (JFK) | AirSERBIA | JU8556 | 06:01 | Delayed | |
New York (JFK) | Azul | AD7618 | 06:01 | Delayed | |
New York (JFK) | British Airways | BA8315 | 06:01 | Delayed | |
New York (JFK) | Etihad Airways | EY8356 | 06:01 | Delayed | |
New York (JFK) | Hawaiian Airlines | HA2036 | 06:01 | Delayed | |
New York (JFK) | Jet Linx Aviation | JL5922 | 06:01 | Delayed | |
New York (JFK) | Qatar Airways | QR4055 | 06:01 | Delayed | |
New York (JFK) | Singapore Airlines | SQ1459 | 06:01 | Delayed | |
New York (JFK) | Turkish Airlines | TK8517 | 06:01 | Delayed | |
Medellin (MDE) | JetBlue | B640 | 06:04 | Delayed | |
New York (JFK) | Delta Air Lines | DL1419 expand_more(4) | 06:10 | Scheduled | |
New York (JFK) | Air France | AF2531 | 06:10 | Scheduled | |
New York (JFK) | KLM | KL7248 | 06:10 | Scheduled | |
New York (JFK) | Korean Air | KE7329 | 06:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4795 | 06:10 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK826 | 06:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1793 expand_more(4) | 06:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6398 | 06:12 | Scheduled | |
Dallas (DFW) | British Airways | BA6546 | 06:12 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6523 | 06:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2510 | 06:12 | Scheduled | |
Tulsa (TUL) | Flexjet | LXJ503 | 06:16 | Scheduled | |
White Plains (HPN) | Slate Aviation | SGX221 | 06:27 | Delayed | |
Santo Domingo (SDQ) | Spirit Airlines | NK142 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1361 expand_more(2) | 06:31 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6615 | 06:31 | Scheduled | |
Houston (IAH) | Azul | AD7033 | 06:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(6) | 06:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3120 | 06:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2194 | 06:36 | Scheduled | |
Atlanta (ATL) | KLM | KL5160 | 06:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6127 | 06:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5083 | 06:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6413 | 06:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2936 | 06:37 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2321 expand_more(1) | 06:37 | Scheduled | |
New York (LGA) | WestJet | WS7414 | 06:37 | Scheduled | |
Barranquilla (BAQ) | Spirit Airlines | NK239 | 06:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1903 expand_more(3) | 06:50 | Scheduled | |
Detroit (DTW) | Air France | AF5664 | 06:50 | Scheduled | |
Detroit (DTW) | KLM | KL7082 | 06:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7704 | 06:50 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK236 | 06:50 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2196 expand_more(4) | 06:54 | Scheduled | |
Boston (BOS) | Air France | AF2971 | 06:54 | Scheduled | |
Boston (BOS) | KLM | KL5590 | 06:54 | Scheduled | |
Boston (BOS) | Korean Air | KE3965 | 06:54 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3273 | 06:54 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1668 | 06:55 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK2222 | 06:56 | Scheduled | |
Los Angeles (LAX) | JetBlue | B6100 expand_more(2) | 06:59 | Scheduled | |
Los Angeles (LAX) | Azul | AD7702 | 06:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA2338 | 06:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2460 | 07:00 | Scheduled | |
Memphis (MEM) | Allegiant Air | G4528 | 07:01 | Scheduled | |
New York (LGA) | JetBlue | B6471 expand_more(1) | 07:08 | Scheduled | |
New York (LGA) | Azul | AD7718 | 07:08 | Scheduled | |
Marsh Harbour (MHH) | Silver Airways | 3M63 expand_more(3) | 07:10 | Scheduled | |
Marsh Harbour (MHH) | Azul | AD6964 | 07:10 | Scheduled | |
Marsh Harbour (MHH) | JetBlue | B65463 | 07:10 | Scheduled | |
Marsh Harbour (MHH) | United Airlines | UA3063 | 07:10 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2127 | 07:13 | Scheduled | |
Nassau (NAS) | JetBlue | B62694 expand_more(1) | 07:14 | Scheduled | |
Nassau (NAS) | Azul | AD7605 | 07:14 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2656 | 07:18 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK2013 | 07:26 | Scheduled | |
Green Bay (GRB) | Jet OUT | CRE623 | 07:29 | Scheduled | |
Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:30 | Scheduled | |
Las Vegas (LAS) | Azul | AD7646 | 07:30 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:30 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1606 expand_more(1) | 07:31 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9643 | 07:31 | Scheduled | |
Boston (BOS) | JetBlue | B669 expand_more(5) | 07:32 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5142 | 07:32 | Scheduled | |
Boston (BOS) | Azul | AD7369 | 07:32 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8400 | 07:32 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2425 | 07:32 | Scheduled | |
Boston (BOS) | Icelandair | FI7931 | 07:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1670 expand_more(3) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3621 | 07:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5091 | 07:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6532 | 07:35 | Scheduled | |
Marathon (MTH) | Mountain Air Cargo | MTN7509 | 07:39 | Scheduled | |
Curacao (CUR) | Azul | AD8786 | 07:40 | Scheduled | |
San Francisco (SFO) | JetBlue | B6378 expand_more(2) | 07:49 | Scheduled | |
San Francisco (SFO) | Azul | AD7751 | 07:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA2120 | 07:49 | Scheduled | |
Key West (EYW) | Mountain Air Cargo | MTN7501 | 08:04 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1628 expand_more(1) | 08:11 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9732 | 08:11 | Scheduled | |
Newark (EWR) | United Airlines | UA716 expand_more(4) | 08:14 | Scheduled | |
Newark (EWR) | Air Canada | AC3067 | 08:14 | Scheduled | |
Newark (EWR) | Azul | AD7001 | 08:14 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8885 | 08:14 | Scheduled | |
Newark (EWR) | Lufthansa | LH7744 | 08:14 | Scheduled | |
Kingston (KIN) | JetBlue | B61676 | 08:16 | Scheduled | |
Worcester (ORH) | JetBlue | B62119 expand_more(1) | 08:18 | Scheduled | |
Worcester (ORH) | Azul | AD7746 | 08:18 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2123 | 08:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA2180 expand_more(2) | 08:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC3320 | 08:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2381 | 08:34 | Scheduled | |
Islip (ISP) | JetBlue | B6513 | 08:41 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2692 | 08:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2099 expand_more(4) | 08:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6527 | 08:52 | Scheduled | |
Dallas (DFW) | Finnair | AY4105 | 08:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6860 | 08:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9088 | 08:52 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hollywood Airport for huge savings.
Flight Arrivals at Hollywood Airport
Upon arrival at Fort Lauderdale-Hollywood International Airport (FLL), please make sure to retrieve your luggage from the Baggage Claim area.
In the case of missing baggage, passengers may contact their respective airlines. Passengers can also inquire from the Information Desk for further assistance.
You can also leave a message with the passenger’s full name, email, phone number, and a brief description of the lost item(s).
Airport Lost and Found Phone: +1 954-359-2247.
The Fort Lauderdale-Hollywood International Airport will keep all lost and found items for 30 days. After said period, the property will be deemed abandoned.
Wi-Fi at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale International Airport provides free internet access at the terminals, concourses, and the Rental Car Center.
Transfer Services at Fort Lauderdale-Hollywood International Airport
Ground transportation services from Fort Lauderdale-Hollywood International Airport to Fort Lauderdale and across the region are available such as rental cars, taxis, rideshares, shuttles, and public buses. The train station is located a few 3 miles from the airport.
Passengers may plan their transfer options to avoid delays while in transit. They should also transact only at the airport counters for their safety.
Rental Car Services at Fort Lauderdale-Hollywood International Airport
The airport provides many car rental vehicles. Arriving passengers may proceed to the counters on the lower level outside of the Baggage Claim area. See and compare all car rental companies at Fort Lauderdale Airport.
Ride Shares at Fort Lauderdale-Hollywood International Airport
Several rideshares companies provide ground transportation services from Fort Lauderdale Airport. Arriving passengers can get a ride from outside the terminal buildings.
Passengers can reserve rideshare by downloading the company’s app on their smartphone and coordinating directly with their driver. They can also request a ride a few days before their flight to avoid the inconvenience.
Passengers may also ask the driver to show proof of identity and booking records for their safety.
Taxis at Fort Lauderdale-Hollywood International Airport
Many taxis are operating at this airport 24/7. From the airport, passengers can hire a taxi to Port Everglades (Fort Lauderdale) for around $17.00.
The pickup area for taxis is outside of the terminal buildings. More details about taxis to and from Fort Lauderdale Airport.
Trains at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale train station is served by Tri-Rail and Amtrak. Passengers should note there is no train station within the airport. The train station is some 3 miles from the airport. Rails fare starts at $2.50.
Arriving passengers can get to the train station by taking a free bus shuttle to Fort Lauderdale. Buses are located outside the terminal building at Stop No. 7. More information about train services near Fort Lauderdale Airport.
Buses at Fort Lauderdale-Hollywood International Airport
Broward County Transit (BCT) bus Route 1 offers connecting service from the airport to the Broward Central Terminal in downtown Fort Lauderdale.
The bus picks up passengers at Stop No. 7 near the Rental Car Center. Additionally, there are free shuttle buses from airport terminals to Fort Lauderdale-Hollywood International Airport Train Station at Dania Beach. More information about public bus services to and from Fort Lauderdale Airport.
Hotel Shuttles at Fort Lauderdale-Hollywood International Airport
Many hotels in Fort Lauderdale provide shuttle services. Please confirm with your accommodation if this service is available at the facility. Need to book a hotel? See a range of hotels near Fort Lauderdale Airport.
Shuttles pick up passengers outside the airport terminal building.
Other Services at Fort Lauderdale-Hollywood International Airport
ATMs at Fort Lauderdale-Hollywood International Airport
Automated teller machines (ATMs) are located in all four terminals. An ATM is also located in the Rental Car Center on the third level. They are available 24-hours a day.
Currency Exchange at Fort Lauderdale-Hollywood International Airport
Currency Exchanges at FLL Airport are both in Terminal 2 & Terminal 4
Nursing Stations at Fort Lauderdale-Hollywood International Airport
Nursing moms traveling through FLL can use one of the family restrooms located in Terminal 1, Terminal 4, and the Rental Car Center.
Restrooms at Fort Lauderdale-Hollywood International Airport
Restrooms are conveniently located in all concourses and terminal buildings at the airport.
Food and Beverages at Fort Lauderdale-Hollywood International Airport
Food and beverages are available at the airport.
Duty-Free Shopping at Fort Lauderdale-Hollywood International Airport
Duty-free shopping is available at this facility.
Smoking at Fort Lauderdale-Hollywood International Airport
Smoking inside the building is not allowed. Please follow smoking regulations.
Information Desk at Fort Lauderdale-Hollywood International Airport
A visitor information desk is located in all terminal buildings.
Pet Relief at Fort Lauderdale-Hollywood International Airport
The Fort Lauderdale-Hollywood International Airport has six pet relief areas. Four are located outdoors and before security, and two are available in a secured section of the airport.
Baggage Claim at Fort Lauderdale-Hollywood International Airport
Please don’t forget to retrieve your luggage at the Baggage Claim area.
In the case of missing items, contact your respective airline or their airline ticket counter. Passengers can also inquire from the Information Desk for further assistance.
Airport Lost and Found Phone: +1 954-359-2247.
If you leave a message, please include your name, email, contact phone number, and a brief description of the lost item(s).
Disabled Passengers at Fort Lauderdale-Hollywood International Airport
Wheelchair access to all terminals is on level 1or level 4 on the west end of the Garage Complex. Curb cuts, ramps, level entrances, elevators, and automatic doors are provided.
Wheelchair-accessible restrooms are provided at all public restrooms in the ticket lobbies, concourses, and Baggage Claim areas.
Phones are in the ticket lobbies, concourses, and Baggage Claim level. Amplified phones are available.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fort Lauderdale, Florida in the United States of America