Azul at Hollywood Airport - FLL
Which locations does Azul fly to and from Hollywood Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 8 | View Flights |
Albany International (ALB) | United States | Albany | 14 | View Flights |
Val De Cans (BEL) | Brazil | Belem | 8 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 2 | View Flights |
International (BIM) | Bahamas | Bimini | 8 | View Flights |
Logan International (BOS) | United States | Boston | 70 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 14 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 24 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | View Flights |
Denver International (DEN) | United States | Denver | 26 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 15 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 6 | View Flights |
Exuma International (GGT) | Bahamas | George Town Exuma | 6 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 52 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 14 | View Flights |
International (EYW) | United States | Key West | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 56 | View Flights |
Eduardo Gomes International (MAO) | Brazil | Manaus Eduardo Gomes | 2 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 14 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 42 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 88 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 52 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 99 | View Flights |
International (ELH) | Bahamas | North Eleuthera | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 28 | View Flights |
Toussaint Louverture International (PAP) | Haiti | Port Au Prince | 14 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 28 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 10 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 53 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 68 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 7 | View Flights |
Tampa International (TPA) | United States | Tampa | 70 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 56 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 42 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 20 | View Flights |
Worcester Regional Airport (ORH) | United States | Worcester | 10 | View Flights |
Weekly Scheduled Flights To Hollywood Airport operated by Azul
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 1 | 2 | 3 | 2 | 3 | 2 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 7 | 6 | 6 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 5 | 8 | 8 | 8 | 7 | 8 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 0 | 2 | 1 | 0 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hollywood Airport operated by Azul
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 0 | 1 | 2 | 0 | 3 | View Flights |
Brazil | Manaus Eduardo Gomes | Eduardo Gomes International (MAO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | North Eleuthera | International (ELH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Bimini | International (BIM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 6 | 6 | 6 | 7 | 6 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 7 | 8 | 4 | 4 | 9 | 4 | 9 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 0 | 0 | 3 | 0 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Haiti | Port Au Prince | Toussaint Louverture International (PAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belem | Val De Cans (BEL) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 0 | 1 | 2 | 1 | 0 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest car hire deals at FLL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!