Llegadas y salidas de vuelos en Aeropuerto de Hollywood
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN4847 | 00:05 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1628 | 00:12 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:19 | programado | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:19 | programado | |
| Atlanta (ATL) | Air France | AF3713 | 00:19 | programado | |
| Atlanta (ATL) | KLM | KL5019 | 00:19 | programado | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:19 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:19 | programado | |
| Atlanta (ATL) | SAS | SK3719 | 00:19 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:19 | programado | |
| Atlanta (ATL) | WestJet | WS6527 | 00:19 | programado | |
| Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 00:29 | programado | |
| Aguadilla (BQN) | Azul | AD7734 | 00:29 | programado | |
| Atlanta (ATL) | Frontier | F92174 | 00:44 | programado | |
| Charlotte (CLT) | American Airlines | AA2956 expand_more(1) | 00:51 | programado | |
| Charlotte (CLT) | British Airways | BA1733 | 00:51 | programado | |
| San Juan (SJU) | Sun Country Airlines | SY8710 | 02:04 | programado | |
| Phoenix (PHX) | JetBlue | B62858 expand_more(1) | 05:10 | programado | |
| Phoenix (PHX) | Azul | AD7754 | 05:10 | programado | |
| Lima (LIM) | Spirit Airlines | NK978 | 05:20 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 05:25 | programado | |
| Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:30 | programado | |
| Los Angeles (LAX) | JetBlue | B6200 expand_more(3) | 05:43 | programado | |
| Los Angeles (LAX) | Azul | AD7733 | 05:43 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 05:43 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 05:43 | programado | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 05:53 | programado | |
| Denver (DEN) | Azul | AD7039 | 05:53 | programado | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | programado | |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | programado | |
| San Francisco (SFO) | United Airlines | UA1458 expand_more(3) | 05:57 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 05:57 | programado | |
| San Francisco (SFO) | Azul | AD7937 | 05:57 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 05:57 | programado | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 06:31 | programado | |
| Las Vegas (LAS) | Azul | AD7646 | 06:31 | programado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 06:31 | programado | |
| Seattle (SEA) | Alaska Airlines | AS354 expand_more(2) | 06:35 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2379 | 06:35 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6415 | 06:35 | programado | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(3) | 06:57 | programado | |
| San Francisco (SFO) | Azul | AD7751 | 06:57 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 06:57 | programado | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:57 | programado | |
| Orlando (MCO) | Spirit Airlines | NK209 | 07:09 | 06:51 | Aterrizado |
| Atlanta (ATL) | Spirit Airlines | NK203 | 07:18 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:20 | programado | |
| Los Angeles (LAX) | Air France | AF8599 | 07:20 | programado | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:35 | programado | |
| San Juan (SJU) | Azul | AD7745 | 07:35 | programado | |
| Los Angeles (LAX) | Spirit Airlines | NK1680 | 07:44 | programado | |
| Charlotte (CLT) | Spirit Airlines | NK1695 | 07:59 | Retrasado | |
| Columbus (CMH) | Southwest Airlines | WN3414 | 08:05 | programado | |
| Nashville (BNA) | Southwest Airlines | WN505 | 08:30 | programado | |
| Indianapolis (IND) | Spirit Airlines | NK2203 | 08:30 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2001 | 08:30 | programado | |
| St Louis (STL) | Southwest Airlines | WN3772 | 08:35 | programado | |
| Sarasota (SRQ) | Airshare | XSR960 | 08:41 | programado | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:49 | programado | |
| Richmond (RIC) | Azul | AD7665 | 08:49 | programado | |
| Newark (EWR) | Spirit Airlines | NK1050 | 08:51 | programado | |
| Philadelphia (PHL) | Spirit Airlines | NK574 | 08:53 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2904 | 08:55 | programado | |
| Tampa (TPA) | JetBlue | B61906 | 08:59 | programado | |
| Boston (BOS) | Spirit Airlines | NK1740 | 09:00 | programado | |
| Pittsburgh (PIT) | Spirit Airlines | NK884 | 09:00 | programado | |
| Detroit (DTW) | Spirit Airlines | NK260 | 09:01 | programado | |
| Dallas (DFW) | Spirit Airlines | NK201 | 09:02 | programado | |
| Columbus (CMH) | Spirit Airlines | NK259 | 09:04 | cancelado | |
| Baltimore (BWI) | Southwest Airlines | WN2789 | 09:05 | programado | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:05 | programado | |
| Newark (EWR) | Azul | AD7385 | 09:05 | programado | |
| Newark (EWR) | Icelandair | FI7831 | 09:05 | programado | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 09:05 | programado | |
| New York (JFK) | Azul | AD7428 | 09:05 | programado | |
| New York (JFK) | Icelandair | FI7981 | 09:05 | programado | |
| New York (JFK) | LOT | LO5835 | 09:05 | programado | |
| New York (JFK) | Qatar Airways | QR3911 | 09:05 | programado | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:05 | programado | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:05 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK1240 | 09:07 | programado | |
| New York (LGA) | Spirit Airlines | NK250 | 09:07 | programado | |
| Houston (IAH) | Spirit Airlines | NK1250 | 09:08 | programado | |
| New Orleans (MSY) | Spirit Airlines | NK246 | 09:10 | programado | |
| Newark (EWR) | United Airlines | UA433 expand_more(1) | 09:11 | programado | |
| Newark (EWR) | Air Canada | AC3065 | 09:11 | programado | |
| Chicago (MDW) | Southwest Airlines | WN296 | 09:15 | programado | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:15 | programado | |
| Raleigh (RDU) | Azul | AD7664 | 09:15 | programado | |
| Atlanta (ATL) | Frontier | F92172 | 09:19 | programado | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 09:22 | programado | |
| Albany (ALB) | Azul | AD7368 | 09:22 | programado | |
| Chicago (ORD) | Spirit Airlines | NK1986 | 09:22 | programado | |
| Charlotte (CLT) | American Airlines | AA1419 | 09:26 | programado | |
| Fletcher (AVL) | Allegiant Air | G4238 | 09:31 | programado | |
| Boston (BOS) | JetBlue | B6569 expand_more(2) | 09:33 | programado | |
| Boston (BOS) | Azul | AD7374 | 09:33 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2175 | 09:33 | programado | |
| Providence (PVD) | Southwest Airlines | WN1456 | 09:35 | programado | |
| Tampa (TPA) | Spirit Airlines | NK169 | 09:37 | programado | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:39 | programado | |
| Washington (DCA) | Azul | AD7624 | 09:39 | programado | |
| New Haven (HVN) | Avelo Airlines | XP323 | 09:39 | programado | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:41 | programado | |
| Kentucky (CVG) | Delta Air Lines | DL661 | 09:42 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK200 | 09:45 | programado | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:46 | programado | |
| Atlanta (ATL) | Azul | AD7695 | 09:46 | programado | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | programado | |
| New Orleans (MSY) | Azul | AD7391 | 09:48 | programado | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:49 | programado | |
| Philadelphia (PHL) | Azul | AD7793 | 09:49 | programado | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 09:49 | programado | |
| San Juan (SJU) | Azul | AD7669 | 09:49 | programado | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | programado | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1753 | 09:55 | programado | |
| Philadelphia (PHL) | American Airlines | AA2571 expand_more(1) | 09:58 | programado | |
| Philadelphia (PHL) | British Airways | BA5393 | 09:58 | programado | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 10:00 | programado | |
| Austin (AUS) | Azul | AD7782 | 10:00 | programado | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:05 | programado | |
| New York (LGA) | Azul | AD7441 | 10:05 | programado | |
| Knoxville (TYS) | Allegiant Air | G41405 | 10:06 | programado | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:08 | 09:56 | Aterrizado |
| Buffalo (BUF) | Azul | AD7408 | 10:08 | 09:56 | Aterrizado |
| Ottawa (YOW) | Air Canada | AC1256 | 10:08 | 09:49 | Aterrizado |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | programado | |
| New York (JFK) | JetBlue | B6601 expand_more(4) | 10:13 | 09:46 | Aterrizado |
| New York (JFK) | Azul | AD7614 | 10:13 | 09:46 | Aterrizado |
| New York (JFK) | LOT | LO5839 | 10:13 | 09:46 | Aterrizado |
| New York (JFK) | Qatar Airways | QR4073 | 10:13 | 09:46 | Aterrizado |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:13 | 09:46 | Aterrizado |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:14 | programado | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:14 | programado | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:15 | 09:53 | Aterrizado |
| Cleveland (CLE) | Azul | AD7034 | 10:15 | 09:53 | Aterrizado |
| Cleveland (CLE) | Frontier | F93736 | 10:16 | 09:45 | Aterrizado |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:18 | 09:39 | Aterrizado |
| Newark (EWR) | Air Canada | AC3066 | 10:18 | 09:39 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:20 | 09:47 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:20 | 09:47 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7043 | 10:20 | 09:47 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:20 | 10:00 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:24 | programado | |
| New York (JFK) | KLM | KL6763 | 10:24 | programado | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:24 | programado | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:24 | programado | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:24 | programado | |
| Toronto (YYZ) | Flair Airlines | F81602 | 10:25 | programado | |
| Richmond (RIC) | Spirit Airlines | NK8848 | 10:26 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN1462 | 10:30 | 09:57 | Aterrizado |
| Boston (BOS) | JetBlue | B6469 expand_more(2) | 10:33 | 09:43 | Aterrizado |
| Boston (BOS) | Azul | AD7366 | 10:33 | 09:43 | Aterrizado |
| Boston (BOS) | Hawaiian Airlines | HA2427 | 10:33 | 09:43 | Aterrizado |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 10:33 | 09:54 | Aterrizado |
| White Plains (HPN) | Azul | AD7693 | 10:33 | 09:54 | Aterrizado |
| Detroit (DTW) | Spirit Airlines | NK578 | 10:33 | 09:58 | Aterrizado |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | Retrasado | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | Retrasado | |
| Richmond (RIC) | Spirit Airlines | NK167 | 10:38 | cancelado | |
| Ottawa (YOW) | Porter | PD511 expand_more(1) | 10:40 | programado | |
| Ottawa (YOW) | Air Transat | TS7484 | 10:40 | programado | |
| Atlanta (ATL) | Spirit Airlines | NK378 | 10:41 | programado | |
| Houston (IAH) | Spirit Airlines | NK1282 | 10:45 | programado | |
| Hamilton (YHM) | Porter | PD595 expand_more(1) | 10:45 | programado | |
| Hamilton (YHM) | Air Transat | TS7503 | 10:45 | programado | |
| Toronto (YYZ) | WestJet | WS1112 expand_more(1) | 10:48 | programado | |
| Toronto (YYZ) | Delta Air Lines | DL6932 | 10:48 | programado | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | programado | |
| Dallas (DFW) | American Airlines | AA1340 expand_more(3) | 10:50 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:50 | programado | |
| Dallas (DFW) | British Airways | BA1984 | 10:50 | programado | |
| Dallas (DFW) | Gulf Air | GF6595 | 10:50 | programado | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 10:52 | programado | |
| Houston (IAH) | Air New Zealand | NZ6614 | 10:52 | programado | |
| Houston (IAH) | avianca | AV2009 | 10:52 | programado | |
| Houston (IAH) | Azul | AD7059 | 10:52 | programado | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:53 | 10:00 | Aterrizado |
| Austin (AUS) | Spirit Airlines | NK2221 | 10:55 | programado | |
| Charleston (CHS) | JetBlue | B61131 expand_more(1) | 10:57 | programado | |
| Charleston (CHS) | Azul | AD7369 | 10:57 | programado | |
| Nassau (NAS) | Trans Island Airways | GGT600 | 10:57 | programado | |
| Philadelphia (PHL) | Spirit Airlines | NK3035 | 10:59 | programado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ95 | 10:59 | programado | |
| Myrtle Beach (MYR) | Spirit Airlines | NK1701 | 11:00 | cancelado | |
| Charlotte (CLT) | American Airlines | AA2572 | 11:01 | Retrasado | |
| Newark (EWR) | Spirit Airlines | NK831 | 11:04 | Retrasado | |
| Dallas (DFW) | Spirit Airlines | NK1497 | 11:04 | programado | |
| Akron (CAK) | Breeze Airways | MX868 | 11:05 | programado | |
| Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:07 | programado | |
| Washington (IAD) | Azul | AD7912 | 11:07 | programado | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:07 | programado | |
| Kentucky (CVG) | Allegiant Air | G4394 | 11:09 | programado | |
| New York (LGA) | Spirit Airlines | NK1758 | 11:10 | programado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6201 | 11:11 | programado | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(4) | 11:14 | programado | |
| Chicago (ORD) | Air Canada | AC3319 | 11:14 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:14 | programado | |
| Chicago (ORD) | Azul | AD7930 | 11:14 | programado | |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:14 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4055 | 11:15 | programado | |
| Chicago (ORD) | Spirit Airlines | NK570 | 11:15 | programado | |
| New York (JFK) | JetBlue | B62201 expand_more(2) | 11:22 | programado | |
| New York (JFK) | Azul | AD7620 | 11:22 | programado | |
| New York (JFK) | Qatar Airways | QR4169 | 11:22 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(1) | 11:23 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 11:23 | programado | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | programado | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | programado | |
| Boston (BOS) | JetBlue | B62169 expand_more(2) | 11:35 | programado | |
| Boston (BOS) | Azul | AD7757 | 11:35 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2033 | 11:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1895 | 11:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2548 | 11:40 | programado | |
| Austin (AUS) | Southwest Airlines | WN3368 | 11:45 | programado | |
| Freeport (FPO) | Bahamasair | UP141 | 11:45 | programado | |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 11:45 | programado | |
| Nashville (BNA) | Spirit Airlines | NK190 | 11:49 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4266 | 11:50 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1091 | 11:50 | programado | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | programado | |
| Montreal (YUL) | Porter | PD571 | 11:51 | programado | |
| Allentown (ABE) | Allegiant Air | G41823 | 11:58 | programado | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 12:00 | programado | |
| Savannah (SAV) | Southwest Airlines | WN8504 | 12:04 | programado | |
| Boca Raton (BCT) | Solairus Aviation | TWY76 | 12:15 | programado | |
| Cleveland (CLE) | United Airlines | UA401 expand_more(1) | 12:17 | programado | |
| Cleveland (CLE) | Azul | AD7000 | 12:17 | programado | |
| Norfolk (ORF) | JetBlue | B61799 | 12:24 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2680 | 12:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:26 | programado | |
| Atlanta (ATL) | WestJet | WS7196 | 12:26 | programado | |
| New Bern (EWN) | flyExclusive | JRE830 | 12:26 | programado | |
| Cancun (CUN) | Aircharters Worldwide | MJS1301 | 12:27 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2841 | 12:30 | programado | |
| Dallas (DFW) | American Airlines | AA1364 expand_more(1) | 12:32 | programado | |
| Dallas (DFW) | British Airways | BA2419 | 12:32 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1617 | 12:34 | programado | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN889 | 12:40 | programado | |
| Washington (DCA) | American Airlines | AA3052 | 12:40 | programado | |
| New York (LGA) | American Airlines | AA2807 | 12:40 | programado | |
| Toronto (YYZ) | Air Canada | AC1022 | 12:43 | programado | |
| Philadelphia (PHL) | Frontier | F92609 | 12:44 | programado | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 12:50 | programado | |
| Washington (DCA) | Azul | AD7631 | 12:50 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK3204 | 12:52 | programado | |
| Toronto (YYZ) | Porter | PD513 expand_more(2) | 12:57 | programado | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:57 | programado | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:57 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2593 | 13:00 | programado | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:05 | programado | |
| Bogota (BOG) | GOL | G35808 | 13:05 | programado | |
| Bogota (BOG) | United Airlines | UA6690 | 13:05 | programado | |
| New Orleans (MSY) | Spirit Airlines | NK2077 | 13:05 | 12:45 | Aterrizado |
| Newark (EWR) | United Airlines | UA1683 expand_more(2) | 13:07 | 12:40 | Aterrizado |
| Newark (EWR) | Air Canada | AC3077 | 13:07 | 12:40 | Aterrizado |
| Newark (EWR) | Azul | AD7002 | 13:07 | 12:40 | Aterrizado |
| Albany (ALB) | JetBlue | B62987 expand_more(1) | 13:14 | 12:17 | Aterrizado |
| Albany (ALB) | Azul | AD7749 | 13:14 | 12:17 | Aterrizado |
| Chicago (ORD) | United Airlines | UA1486 expand_more(4) | 13:18 | programado | |
| Chicago (ORD) | Air Canada | AC3310 | 13:18 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 13:18 | programado | |
| Chicago (ORD) | Azul | AD7044 | 13:18 | programado | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:18 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:21 | 12:53 | Aterrizado |
| Detroit (DTW) | Korean Air | KE3213 | 13:21 | 12:53 | Aterrizado |
| Detroit (DTW) | WestJet | WS7342 | 13:21 | 12:53 | Aterrizado |
| Houston (IAH) | United Airlines | UA2670 expand_more(3) | 13:23 | 12:49 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:23 | 12:49 | Aterrizado |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:23 | 12:49 | Aterrizado |
| Houston (IAH) | Azul | AD7029 | 13:23 | 12:49 | Aterrizado |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:24 | Retrasado | |
| Atlanta (ATL) | Azul | AD7791 | 13:24 | Retrasado | |
| New York (LGA) | Delta Air Lines | DL1181 expand_more(1) | 13:24 | 12:58 | Aterrizado |
| New York (LGA) | WestJet | WS6438 | 13:24 | 12:58 | Aterrizado |
| Montreal (YUL) | Air Canada | AC1002 | 13:25 | programado | |
| Appleton (ATW) | Allegiant Air | G43207 | 13:29 | programado | |
| Houston (HOU) | Southwest Airlines | WN1870 | 13:35 | programado | |
| Atlantic City (ACY) | Allegiant Air | G43915 | 13:38 | Retrasado | |
| Buffalo (BUF) | Southwest Airlines | WN4062 | 13:40 | programado | |
| Boston (BOS) | JetBlue | B6769 expand_more(2) | 13:45 | programado | |
| Boston (BOS) | Azul | AD7367 | 13:45 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 13:45 | programado | |
| Philadelphia (PHL) | American Airlines | AA3239 expand_more(1) | 13:53 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9422 | 13:53 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN1433 | 13:55 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2867 | 13:55 | programado | |
| Islip (ISP) | Southwest Airlines | WN3621 | 13:55 | programado | |
| Denver (DEN) | United Airlines | UA1469 expand_more(1) | 13:59 | programado | |
| Denver (DEN) | Azul | AD7011 | 13:59 | programado | |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 13:59 | programado | |
| San Juan (SJU) | Azul | AD7676 | 13:59 | programado | |
| New York (LGA) | JetBlue | B6471 expand_more(1) | 14:03 | programado | |
| New York (LGA) | Azul | AD7399 | 14:03 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:04 | programado | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:04 | programado | |
| Atlanta (ATL) | WestJet | WS7564 | 14:04 | programado | |
| Columbus (CMH) | Spirit Airlines | NK3111 | 14:05 | programado | |
| San Antonio (SAT) | Spirit Airlines | NK1655 | 14:05 | cancelado | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ848 | 14:14 | programado | |
| Newark (EWR) | United Airlines | UA2266 expand_more(2) | 14:18 | programado | |
| Newark (EWR) | Air Canada | AC3052 | 14:18 | programado | |
| Newark (EWR) | Azul | AD7091 | 14:18 | programado | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:19 | programado | |
| Charlotte (CLT) | American Airlines | AA2578 | 14:20 | Retrasado | |
| Chicago (MDW) | Southwest Airlines | WN2853 | 14:20 | programado | |
| West Palm Beach (PBI) | Hughes Flying Service | GMH709 | 14:20 | programado | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 14:25 | programado | |
| Nassau (NAS) | Azul | AD7744 | 14:25 | programado | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6403 | 14:31 | programado | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:31 | programado | |
| New York (JFK) | LATAM Airlines | LA6787 | 14:31 | programado | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:31 | programado | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ6203 | 14:31 | programado | |
| Louisville (SDF) | Spirit Airlines | NK1284 | 14:33 | cancelado | |
| Las Vegas (LAS) | JetBlue | B62808 expand_more(2) | 14:35 | programado | |
| Las Vegas (LAS) | Azul | AD7415 | 14:35 | programado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2102 | 14:35 | programado | |
| Boca Raton (BCT) | Executive Aviation Corporation | SIY157 | 14:38 | programado | |
| White Plains (HPN) | Slate Aviation | SGX221 | 14:41 | Retrasado | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 14:43 | programado | |
| Toronto (YYZ) | Delta Air Lines | DL7148 | 14:43 | programado | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 14:45 | programado | |
| Providence (PVD) | Azul | AD7427 | 14:45 | programado | |
| Windsor Locks (BDL) | JetBlue | B6259 expand_more(1) | 14:47 | programado | |
| Windsor Locks (BDL) | Azul | AD7362 | 14:47 | programado | |
| Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:50 | programado | |
| Omaha (OMA) | Southwest Airlines | WN302 | 14:50 | programado | |
| Chicago (ORD) | United Airlines | UA3041 | 14:50 | programado | |
| Plattsburgh (PBG) | Allegiant Air | G4483 | 14:52 | programado | |
| Chicago (ORD) | United Airlines | UA279 expand_more(4) | 14:55 | programado | |
| Chicago (ORD) | Air Canada | AC3318 | 14:55 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 14:55 | programado | |
| Chicago (ORD) | Azul | AD7929 | 14:55 | programado | |
| Chicago (ORD) | Copa Airlines | CM2721 | 14:55 | programado | |
| St Louis (STL) | Southwest Airlines | WN3876 | 15:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1262 expand_more(1) | 15:03 | programado | |
| Minneapolis (MSP) | WestJet | WS5597 | 15:03 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(2) | 15:07 | programado | |
| Atlanta (ATL) | Aeromexico | AM4468 | 15:07 | programado | |
| Atlanta (ATL) | Korean Air | KE6893 | 15:07 | programado | |
| Boston (BOS) | Spirit Airlines | NK3806 | 15:07 | programado | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(1) | 15:07 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7360 | 15:07 | programado | |
| Newark (EWR) | Spirit Airlines | NK1491 | 15:10 | programado | |
| Cleveland (CGF) | NetJets | EJA332 | 15:12 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK197 | 15:13 | programado | |
| Nassau (NAS) | Bahamasair | UP203 | 15:14 | programado | |
| Cancun (CUN) | Spirit Airlines | NK528 | 15:15 | programado | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | programado | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 15:17 | programado | |
| Panama City (PTY) | United Airlines | UA7158 | 15:17 | programado | |
| Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 15:25 | programado | |
| Buffalo (BUF) | Azul | AD7400 | 15:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4109 | 15:25 | programado | |
| Aruba (AUA) | JetBlue | B61612 | 15:32 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1294 | 15:33 | programado | |
| Nashville (BNA) | Southwest Airlines | WN277 | 15:45 | programado | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 15:45 | programado | |
