Llegadas y salidas de vuelos en Aeropuerto de Hollywood
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Boston (BOS) | JetBlue Airways | B6269 expand_more(11) | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Aer Lingus | EI5142 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Azul | AD7368 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Etihad Airways | EY8278 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Hawaiian Airlines | HA2175 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Icelandair | FI7931 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Icelandair | FI7929 | 19:11 | programado | |
Boston (BOS) | Japan Airlines | JL5862 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Qatar Airways | QR3854 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Qatar Airways | QR4052 | 19:11 | programado | |
Boston (BOS) | TAP Air Portugal | TP4475 | 00:03 | 23:41 | Aterrizado |
Boston (BOS) | Turkish Airlines | TK8909 | 00:03 | 23:41 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(8) | 00:25 | programado | |
Atlanta (ATL) | Aeromexico | AM3116 | 00:25 | programado | |
Atlanta (ATL) | Air France | AF3713 | 00:25 | programado | |
Atlanta (ATL) | KLM | KL6944 | 00:25 | programado | |
Atlanta (ATL) | Korean Air | KE7069 | 00:25 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:25 | programado | |
Atlanta (ATL) | SAS | SK3719 | 00:25 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:25 | programado | |
Atlanta (ATL) | WestJet | WS6527 | 00:25 | programado | |
New York (LGA) | JetBlue Airways | B6371 expand_more(1) | 00:31 | Desviado | |
New York (LGA) | Azul | AD7409 | 00:31 | Desviado | |
Chicago (ORD) | NetJets | EJA254 | 02:40 | Retrasado | |
Las Vegas (LAS) | Spirit Airlines | NK954 | 04:55 | programado | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | programado | |
San Francisco (SFO) | JetBlue Airways | B6378 expand_more(3) | 05:01 | Retrasado | |
San Francisco (SFO) | Azul | AD7751 | 05:01 | Retrasado | |
San Francisco (SFO) | Japan Airlines | JL5890 | 05:01 | Retrasado | |
San Francisco (SFO) | Singapore Airlines | SQ1546 | 05:01 | Retrasado | |
Los Angeles (LAX) | JetBlue Airways | B6200 expand_more(3) | 05:05 | programado | |
Los Angeles (LAX) | Azul | AD7733 | 05:05 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA2318 | 05:05 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 05:05 | programado | |
Guayaquil (GYE) | Spirit Airlines | NK1140 | 05:30 | programado | |
San José (SJO) | Spirit Airlines | NK1756 | 05:50 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:54 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4465 | 05:54 | programado | |
San Pedro Sula (SAP) | Spirit Airlines | NK826 | 06:00 | programado | |
Las Vegas (LAS) | JetBlue Airways | B6608 expand_more(2) | 06:10 | programado | |
Las Vegas (LAS) | Azul | AD7646 | 06:10 | programado | |
Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 06:10 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 06:25 | programado | |
Los Angeles (LAX) | Air France | AF8599 | 06:25 | programado | |
Tampa (TPA) | Spirit Airlines | NK2055 | 06:40 | programado | |
Atlanta (ATL) | Spirit Airlines | NK3176 | 07:18 | programado | |
Charlotte (CLT) | Spirit Airlines | NK1223 | 07:34 | programado | |
Orlando (MCO) | Spirit Airlines | NK195 | 07:36 | programado | |
Columbus (CMH) | Spirit Airlines | NK123 | 07:40 | programado | |
San Juan (SJU) | JetBlue Airways | B6954 expand_more(1) | 07:50 | programado | |
San Juan (SJU) | Azul | AD7609 | 07:50 | programado | |
Nassau (NAS) | Western Air | WU100 | 07:50 | programado | |
Myrtle Beach (MYR) | Spirit Airlines | NK3646 | 07:57 | programado | |
Kingston (KIN) | JetBlue Airways | B61376 | 08:00 | programado | |
Cleveland (CLE) | Spirit Airlines | NK1221 | 08:05 | programado | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(4) | 08:15 | programado | |
Tampa (TPA) | Azul | AD6954 | 08:15 | programado | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | programado | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | programado | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | programado | |
Newark (EWR) | Spirit Airlines | NK521 | 08:16 | programado | |
Nashville (BNA) | Spirit Airlines | NK1300 | 08:20 | programado | |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | programado | |
Rochester (ROC) | Spirit Airlines | NK445 | 08:26 | programado | |
Washington (DCA) | JetBlue Airways | B61379 expand_more(1) | 08:39 | programado | |
Washington (DCA) | Azul | AD7633 | 08:39 | programado | |
Richmond (RIC) | JetBlue Airways | B61145 expand_more(1) | 08:45 | programado | |
Richmond (RIC) | Azul | AD7604 | 08:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08:54 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6213 | 08:54 | programado | |
Chicago (ORD) | Spirit Airlines | NK19 | 09:00 | programado | |
Philadelphia (PHL) | Spirit Airlines | NK1005 | 09:00 | programado | |
Pittsburgh (PIT) | Spirit Airlines | NK1675 | 09:00 | programado | |
New York (JFK) | JetBlue Airways | B61 expand_more(5) | 09:05 | programado | |
New York (JFK) | Azul | AD7407 | 09:05 | programado | |
New York (JFK) | Icelandair | FI7981 | 09:05 | programado | |
New York (JFK) | Qatar Airways | QR3891 | 09:05 | programado | |
New York (JFK) | TAP Air Portugal | TP4295 | 09:05 | programado | |
New York (JFK) | Turkish Airlines | TK8953 | 09:05 | programado | |
Newark (EWR) | JetBlue Airways | B61505 expand_more(2) | 09:05 | programado | |
Newark (EWR) | Azul | AD7372 | 09:05 | programado | |
Newark (EWR) | Icelandair | FI7831 | 09:05 | programado | |
Newark (EWR) | United Airlines | UA514 expand_more(1) | 09:09 | programado | |
Newark (EWR) | Azul | AD7022 | 09:09 | programado | |
Dallas (DFW) | Spirit Airlines | NK971 | 09:10 | programado | |
New York (LGA) | JetBlue Airways | B61471 expand_more(1) | 09:13 | programado | |
New York (LGA) | Azul | AD7448 | 09:13 | programado | |
Baltimore (BWI) | Spirit Airlines | NK1896 | 09:14 | programado | |
Detroit (DTW) | Spirit Airlines | NK1451 | 09:15 | programado | |
Raleigh (RDU) | JetBlue Airways | B62625 expand_more(1) | 09:15 | programado | |
Raleigh (RDU) | Azul | AD7603 | 09:15 | programado | |
Jacksonville (JAX) | JetBlue Airways | B62917 expand_more(1) | 09:18 | programado | |
Jacksonville (JAX) | Azul | AD7754 | 09:18 | programado | |
Windsor Locks (BDL) | JetBlue Airways | B6959 expand_more(1) | 09:20 | programado | |
Windsor Locks (BDL) | Azul | AD7625 | 09:20 | programado | |
Nashville (BNA) | Southwest Airlines | WN481 | 09:20 | programado | |
Houston (IAH) | Spirit Airlines | NK2221 | 09:21 | programado | |
Providence (PVD) | JetBlue Airways | B61497 expand_more(1) | 09:22 | programado | |
Providence (PVD) | Azul | AD7619 | 09:22 | programado | |
Charlotte (CLT) | American Airlines | AA1419 | 09:27 | programado | |
Boston (BOS) | Spirit Airlines | NK296 | 09:31 | programado | |
Boston (BOS) | JetBlue Airways | B6769 expand_more(3) | 09:34 | programado | |
Boston (BOS) | Azul | AD7361 | 09:34 | programado | |
Boston (BOS) | British Airways | BA8391 | 09:34 | programado | |
Boston (BOS) | Hawaiian Airlines | HA2427 | 09:34 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3374 | 09:35 | programado | |
New York (LGA) | Spirit Airlines | NK171 | 09:35 | programado | |
Toronto (YYZ) | Air Canada | AC1020 | 09:38 | programado | |
Gainesville (GNV) | flyExclusive | JRE837 | 09:46 | programado | |
Kentucky (CVG) | Allegiant Air | G41993 | 09:48 | programado | |
Kentucky (CVG) | Delta Air Lines | DL2776 | 09:51 | programado | |
Freeport (FPO) | Western Air | WU106 | 10:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN527 | 10:05 | programado | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:09 | programado | |
Newark (EWR) | Air Canada | AC3066 | 10:09 | programado | |
Newark (EWR) | Azul | AD7023 | 10:09 | programado | |
Dallas (DAL) | Southwest Airlines | WN862 | 10:10 | programado | |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | programado | |
Detroit (DTW) | Delta Air Lines | DL655 | 10:13 | programado | |
Québec City (YQB) | Air Transat | TS616 | 10:15 | programado | |
New York (LGA) | Delta Air Lines | DL2465 | 10:16 | programado | |
Youngstown (YNG) | flyExclusive | JRE868 | 10:19 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 10:20 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6679 | 10:20 | programado | |
Atlanta (ATL) | WestJet | WS7017 | 10:20 | programado | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | programado | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | programado | |
Québec City (YQB) | Air Canada Rouge | AC1688 | 10:21 | programado | |
Leesburg (LEE) | Mountain Aviation | FTH290 | 10:27 | programado | |
Nashville (BNA) | Allegiant Air | G41949 | 10:29 | programado | |
White Plains (HPN) | JetBlue Airways | B6913 expand_more(1) | 10:30 | programado | |
White Plains (HPN) | Azul | AD7695 | 10:30 | programado | |
Toronto (YYZ) | Flair Airlines | F81602 | 10:30 | programado | |
Montreal (YUL) | Air Canada | AC1000 | 10:33 | programado | |
West Palm Beach (PBI) | NetJets | EJA391 | 10:42 | programado | |
Newark (EWR) | JetBlue Airways | B61905 expand_more(2) | 10:44 | programado | |
Newark (EWR) | Azul | AD7705 | 10:44 | programado | |
Newark (EWR) | El Al | LY8765 | 10:44 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY971 | 10:44 | programado | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:45 | programado | |
Dallas (DFW) | Alaska Airlines | AS4070 | 10:45 | programado | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(2) | 10:45 | programado | |
New York (JFK) | El Al | LY4304 | 10:45 | programado | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:45 | programado | |
Boston (BOS) | Delta Air Lines | DL1401 expand_more(1) | 10:53 | programado | |
Boston (BOS) | El Al | LY4192 | 10:53 | programado | |
Orlando (MCO) | Silver Airways | 3M53 expand_more(4) | 10:55 | programado | |
Orlando (MCO) | Azul | AD6953 | 10:55 | programado | |
Orlando (MCO) | Copa Airlines | CM5053 | 10:55 | programado | |
Orlando (MCO) | JetBlue | B65453 | 10:55 | programado | |
Orlando (MCO) | United Airlines | UA3053 | 10:55 | programado | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | programado | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | programado | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | programado | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | programado | |
Cleveland (CLE) | United Airlines | UA306 expand_more(1) | 10:57 | programado | |
Cleveland (CLE) | Azul | AD7034 | 10:57 | programado | |
Charlotte (CLT) | American Airlines | AA1409 | 11:02 | programado | |
Buffalo (BUF) | JetBlue Airways | B62265 expand_more(1) | 11:07 | programado | |
Buffalo (BUF) | Azul | AD7377 | 11:07 | programado | |
Cancun (CUN) | JetBlue Airways | B61296 expand_more(1) | 11:08 | programado | |
Cancun (CUN) | Azul | AD7386 | 11:08 | programado | |
Tampa (TPA) | Southwest Airlines | WN3008 | 11:10 | programado | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:12 | programado | |
Washington (IAD) | Azul | AD7912 | 11:12 | programado | |
Washington (IAD) | Copa Airlines | CM2800 | 11:12 | programado | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(4) | 11:15 | programado | |
Tampa (TPA) | Azul | AD6978 | 11:15 | programado | |
Tampa (TPA) | Copa Airlines | CM5078 | 11:15 | programado | |
Tampa (TPA) | JetBlue | B65478 | 11:15 | programado | |
Tampa (TPA) | United Airlines | UA3078 | 11:15 | programado | |
Windsor Locks (BDL) | Spirit Airlines | NK1177 | 11:16 | programado | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:16 | programado | |
Philadelphia (PHL) | Alaska Airlines | AS6165 | 11:16 | programado | |
Boston (BOS) | JetBlue Airways | B61969 expand_more(2) | 11:17 | programado | |
Boston (BOS) | Azul | AD7676 | 11:17 | programado | |
Boston (BOS) | El Al | LY8524 | 11:17 | programado | |
Raleigh (RDU) | Spirit Airlines | NK2201 | 11:18 | programado | |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | programado | |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:21 | programado | |
Chicago (ORD) | Air Canada | AC3320 | 11:21 | programado | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:21 | programado | |
Chicago (ORD) | Azul | AD7930 | 11:21 | programado | |
Pensacola (PNS) | Spirit Airlines | NK1051 | 11:24 | programado | |
Philadelphia (PHL) | Frontier | F92609 | 11:29 | programado | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 11:31 | programado | |
Atlanta (ATL) | WestJet | WS6836 | 11:31 | programado | |
Houston (IAH) | United Airlines | UA723 expand_more(3) | 11:33 | programado | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:33 | programado | |
Houston (IAH) | Avianca | AV2009 | 11:33 | programado | |
Houston (IAH) | Azul | AD7059 | 11:33 | programado | |
Nassau (NAS) | JetBlue Airways | B61094 expand_more(1) | 11:37 | programado | |
Nassau (NAS) | Azul | AD7762 | 11:37 | programado | |
Newark (EWR) | United Airlines | UA2008 expand_more(2) | 11:38 | programado | |
Newark (EWR) | Air Canada | AC3052 | 11:38 | programado | |
Newark (EWR) | Azul | AD7020 | 11:38 | programado | |
Wilmington (ILM) | Avelo Airlines | XP973 | 11:38 | programado | |
Ottawa (YOW) | Air Canada Rouge | AC1696 | 11:39 | programado | |
San Andros (SAQ) | Aero | N2822 | 11:39 | programado | |
New York (JFK) | JetBlue Airways | B62201 expand_more(3) | 11:42 | programado | |
New York (JFK) | Azul | AD7620 | 11:42 | programado | |
New York (JFK) | El Al | LY8637 | 11:42 | programado | |
New York (JFK) | Qatar Airways | QR4169 | 11:42 | programado | |
Fort Collins Loveland (FNL) | NetJets | EJA944 | 11:42 | programado | |
Washington (DCA) | Southwest Airlines | WN1062 | 11:45 | programado | |
St Louis (STL) | Southwest Airlines | WN1477 | 11:45 | programado | |
Nassau (NAS) | Western Air | WU102 | 11:50 | programado | |
Montego Bay (MBJ) | JetBlue Airways | B62026 | 11:55 | programado | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | programado | |
Key West (EYW) | Silver Airways | 3M93 expand_more(4) | 12:00 | programado | |
Key West (EYW) | Azul | AD6993 | 12:00 | programado | |
Key West (EYW) | Copa Airlines | CM5093 | 12:00 | programado | |
Key West (EYW) | JetBlue | B65493 | 12:00 | programado | |
Key West (EYW) | United Airlines | UA3093 | 12:00 | programado | |
San Andros (SAQ) | Aztec Airways | AJ822 | 12:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN4016 | 12:05 | programado | |
San Andros (SAQ) | Aztec Airways | AJ2021 | 12:06 | programado | |
Cat Cays (CXY) | Tailwind Airlines | TI1174 | 12:10 | programado | |
Des Moines (DSM) | Allegiant Air | G4472 | 12:11 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1122 | 12:15 | programado | |
Tampa (TPA) | Silver Airways | 3M59 expand_more(5) | 12:15 | programado | |
Tampa (TPA) | Avianca | AV4405 | 12:15 | programado | |
Tampa (TPA) | Azul | AD6909 | 12:15 | programado | |
Tampa (TPA) | Copa Airlines | CM5059 | 12:15 | programado | |
Tampa (TPA) | JetBlue | B65459 | 12:15 | programado | |
Tampa (TPA) | United Airlines | UA3059 | 12:15 | programado | |
San Juan (SJU) | JetBlue Airways | B6354 expand_more(1) | 12:19 | programado | |
San Juan (SJU) | Azul | AD7629 | 12:19 | programado | |
Newark (EWR) | Spirit Airlines | NK394 | 12:20 | programado | |
White Plains (HPN) | Contour Aviation | LF781 | 12:23 | programado | |
Dallas (DFW) | American Airlines | AA1390 | 12:25 | programado | |
Chicago (ORD) | American Airlines | AA1424 | 12:26 | programado | |
Toronto (YYZ) | Air Canada Rouge | AC1624 | 12:26 | programado | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | programado | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | programado | |
Raleigh (RDU) | Spirit Airlines | NK1195 | 12:38 | programado | |
Atlantic City (ACY) | Spirit Airlines | NK317 | 12:39 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(5) | 12:39 | programado | |
Minneapolis (MSP) | Aeromexico | AM3035 | 12:39 | programado | |
Minneapolis (MSP) | KLM | KL5206 | 12:39 | programado | |
Minneapolis (MSP) | Korean Air | KE6919 | 12:39 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS4344 | 12:39 | programado | |
Minneapolis (MSP) | WestJet | WS6394 | 12:39 | programado | |
Cap Haitien (CAP) | Spirit Airlines | NK351 | 12:42 | programado | |
Chicago (MDW) | NetJets | EJA740 | 12:42 | programado | |
Indianapolis (IND) | Allegiant Air | G4603 | 12:44 | programado | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 12:45 | programado | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 12:45 | programado | |
Bogota (BOG) | United Airlines | UA6690 | 12:45 | programado | |
New York (JFK) | JetBlue Airways | B61601 expand_more(3) | 12:45 | programado | |
New York (JFK) | Azul | AD7637 | 12:45 | programado | |
New York (JFK) | Hawaiian Airlines | HA2040 | 12:45 | programado | |
New York (JFK) | Qatar Airways | QR4091 | 12:45 | programado | |
Montreal (YUL) | Air Canada | AC1002 | 12:45 | programado | |
Richmond (RIC) | Spirit Airlines | NK1219 | 12:45 | programado | |
Cleveland (CLE) | Frontier | F93736 | 12:49 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:50 | programado | |
Atlanta (ATL) | Korean Air | KE6893 | 12:50 | programado | |
Atlanta (ATL) | WestJet | WS6535 | 12:50 | programado | |
New York (LGA) | JetBlue Airways | B6271 expand_more(1) | 12:50 | programado | |
New York (LGA) | Azul | AD7716 | 12:50 | programado | |
New York (JFK) | Delta Air Lines | DL1651 expand_more(2) | 12:52 | programado | |
New York (JFK) | El Al | LY4306 | 12:52 | programado | |
New York (JFK) | Virgin Atlantic | VS4785 | 12:52 | programado | |
Charlotte (CLT) | American Airlines | AA2945 | 12:57 | programado | |
Chicago (MDW) | Southwest Airlines | WN6460 | 13:00 | programado | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | programado | |
White Plains (HPN) | JetBlue Airways | B6813 expand_more(1) | 13:03 | programado | |
White Plains (HPN) | Azul | AD7693 | 13:03 | programado | |
Chicago (ORD) | United Airlines | UA1932 expand_more(2) | 13:04 | programado | |
Chicago (ORD) | Air New Zealand | NZ2379 | 13:04 | programado | |
Chicago (ORD) | Azul | AD7017 | 13:04 | programado | |
Toronto (YYZ) | Royal Air Freight | RAX200 | 13:04 | programado | |
New Orleans (MSY) | Spirit Airlines | NK2057 | 13:05 | programado | |
Montreal (YUL) | Porter | PD571 | 13:10 | programado | |
Fletcher (AVL) | Allegiant Air | G4246 | 13:12 | programado | |
Windsor Locks (BDL) | JetBlue Airways | B62701 expand_more(1) | 13:14 | programado | |
Windsor Locks (BDL) | Azul | AD7669 | 13:14 | programado | |
New York (LGA) | Delta Air Lines | DL1148 expand_more(1) | 13:15 | programado | |
New York (LGA) | WestJet | WS7148 | 13:15 | programado | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | programado | |
Washington (DCA) | American Airlines | AA2939 | 13:16 | programado | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 13:18 | programado | |
Detroit (DTW) | Korean Air | KE3213 | 13:18 | programado | |
Detroit (DTW) | WestJet | WS7342 | 13:18 | programado | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 13:21 | programado | |
Toronto (YYZ) | Air Transat | TS7612 | 13:21 | programado | |
Philadelphia (PHL) | American Airlines | AA1392 | 13:36 | programado | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:38 | programado | |
Houston (HOU) | Southwest Airlines | WN1400 | 13:40 | programado | |
Columbus (CMH) | Southwest Airlines | WN2717 | 13:45 | programado | |
Nassau (NAS) | JetBlue Airways | B62194 expand_more(1) | 13:46 | programado | |
Nassau (NAS) | Azul | AD7744 | 13:46 | programado | |
Houston (IAH) | United Airlines | UA1068 expand_more(3) | 13:48 | programado | |
Houston (IAH) | Air New Zealand | NZ6613 | 13:48 | programado | |
Houston (IAH) | All Nippon Airways | NH6538 | 13:48 | programado | |
Houston (IAH) | Azul | AD7029 | 13:48 | programado | |
Columbus (LCK) | Allegiant Air | G4507 | 13:50 | programado | |
Austin (AUS) | Spirit Airlines | NK512 | 13:53 | programado | |
Washington (DCA) | JetBlue Airways | B6579 expand_more(1) | 13:56 | programado | |
Washington (DCA) | Azul | AD7631 | 13:56 | programado | |
Charleston (CHS) | JetBlue Airways | B61131 expand_more(1) | 13:56 | programado | |
Charleston (CHS) | Azul | AD7365 | 13:56 | programado | |
Boston (BOS) | Spirit Airlines | NK1988 | 13:58 | programado | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 14:03 | programado | |
Baltimore (BWI) | Spirit Airlines | NK1900 | 14:07 | programado | |
Newark (EWR) | Spirit Airlines | NK372 | 14:10 | programado | |
Nassau (NAS) | Flexjet | LXJ409 | 14:14 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN2863 | 14:15 | programado | |
Port Au Prince (PAP) | Spirit Airlines | NK952 | 14:20 | cancelado | |
Raleigh (RDU) | Southwest Airlines | WN4761 | 14:20 | programado | |
Freeport (FPO) | Silver Airways | 3M142 expand_more(3) | 14:25 | programado | |
Freeport (FPO) | Azul | AD6983 | 14:25 | programado | |
Freeport (FPO) | JetBlue | B65542 | 14:25 | programado | |
Freeport (FPO) | United Airlines | UA3142 | 14:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1582 expand_more(1) | 14:31 | programado | |
Atlanta (ATL) | Korean Air | KE7086 | 14:31 | programado | |
Chicago (ORD) | Spirit Airlines | NK1 | 14:34 | programado | |
New York (JFK) | Delta Air Lines | DL305 expand_more(2) | 14:40 | programado | |
New York (JFK) | El Al | LY4302 | 14:40 | programado | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:40 | programado | |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 14:47 | programado | |
Chicago (ORD) | Air Canada | AC3318 | 14:47 | programado | |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:47 | programado | |
Chicago (ORD) | Azul | AD7929 | 14:47 | programado | |
Montego Bay (MBJ) | JetBlue Airways | B62126 | 14:48 | programado | |
Memphis (MEM) | Allegiant Air | G4498 | 14:49 | programado | |
New York (LGA) | Delta Air Lines | DL1474 expand_more(1) | 14:52 | programado | |
New York (LGA) | WestJet | WS6843 | 14:52 | programado | |
Cancun (CUN) | Spirit Airlines | NK528 | 14:55 | programado | |
Indianapolis (IND) | Southwest Airlines | WN5027 | 14:55 | programado | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 14:55 | programado | |
Marsh Harbour (MHH) | Azul | AD6966 | 14:55 | programado | |
Marsh Harbour (MHH) | JetBlue | B65465 | 14:55 | programado | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 14:55 | programado | |
Bimini (BIM) | Aero | N2622 | 14:55 | programado | |
Boston (BOS) | JetBlue Airways | B6369 expand_more(2) | 14:56 | programado | |
Boston (BOS) | Azul | AD7373 | 14:56 | programado | |
Boston (BOS) | Hawaiian Airlines | HA2173 | 14:56 | programado | |
Bimini (BIM) | Aztec Airways | AJ622 | 15:00 | programado | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 15:05 | programado | |
North Eleuthera (ELH) | Azul | AD6987 | 15:05 | programado | |
North Eleuthera (ELH) | JetBlue | B65486 | 15:05 | programado | |
North Eleuthera (ELH) | United Airlines | UA3086 | 15:05 | programado | |
Kingston (KIN) | Spirit Airlines | NK702 | 15:05 | programado | |
Newark (EWR) | United Airlines | UA477 expand_more(2) | 15:07 | programado | |
Newark (EWR) | Air Canada | AC3077 | 15:07 | programado | |
Newark (EWR) | Azul | AD7091 | 15:07 | programado | |
New York (LGA) | Spirit Airlines | NK3930 | 15:09 | programado | |
Plattsburgh (PBG) | Allegiant Air | G4531 | 15:09 | programado | |
Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | programado | |
New York (JFK) | JetBlue Airways | B61201 expand_more(5) | 15:16 | programado | |
New York (JFK) | Azul | AD7399 | 15:16 | programado | |
New York (JFK) | Etihad Airways | EY8292 | 15:16 | programado | |
New York (JFK) | Hawaiian Airlines | HA2036 | 15:16 | programado | |
New York (JFK) | Japan Airlines | JL5922 | 15:16 | programado | |
New York (JFK) | Qatar Airways | QR3877 | 15:16 | programado | |
Cancun (CUN) | JetBlue Airways | B61796 expand_more(1) | 15:19 | programado | |
Cancun (CUN) | Azul | AD7381 | 15:19 | programado | |
Charlotte (CLT) | American Airlines | AA1787 | 15:23 | programado | |
Miami (MIA) | Jet OUT | CRE824 | 15:23 | programado | |
Minneapolis (MSP) | NetJets | EJA611 | 15:24 | programado | |
San Juan (SJU) | Southwest Airlines | WN2671 | 15:35 | programado | |
Detroit (DTW) | Delta Air Lines | DL1182 expand_more(1) | 15:36 | programado | |
Detroit (DTW) | WestJet | WS8532 | 15:36 | programado | |
Indianapolis (IND) | Spirit Airlines | NK3703 | 15:39 | programado | |
Baltimore (BWI) | Spirit Airlines | NK223 | 15:41 | programado | |
Chicago (ORD) | American Airlines | AA635 expand_more(1) | 15:44 | programado | |
Chicago (ORD) | Japan Airlines | JL7360 | 15:44 | programado | |
Port Au Prince (PAP) | JetBlue | B61610 expand_more(1) | 15:45 | programado | |
Port Au Prince (PAP) | Azul | AD7440 | 15:45 | programado | |
Philadelphia (PHL) | Spirit Airlines | NK2059 | 15:47 | programado | |
Orlando (ORL) | NetJets | EJA606 | 15:48 | programado | |
Kingston (KIN) | JetBlue Airways | B61076 | 15:49 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 15:53 | programado | |
Atlanta (ATL) | Aeromexico | AM3697 | 15:53 | programado | |
Charlotte (CLT) | Spirit Airlines | NK14 | 15:58 | programado | |
Denver (DEN) | United Airlines | UA2188 expand_more(1) | 16:02 | programado | |
Denver (DEN) | Azul | AD7085 | 16:02 | programado | |
