Hollywood Flughafen Ankünfte (FLL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Windsor Locks (BDL) | JetBlue | B61921 expand_more(1) | 01:09 | 13:05 | Gelandet |
Windsor Locks (BDL) | Azul | AD7601 | 01:09 | 13:05 | Gelandet |
Charlotte (CLT) | Spirit Airlines | NK2419 | 01:28 | geplant | |
Latrobe (LBE) | Spirit Airlines | NK2618 | 01:31 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 01:32 | geplant | |
Minneapolis (MSP) | WestJet | WS6488 | 01:32 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2743 | 01:36 | geplant | |
Teterboro (TEB) | Slate Aviation | SGX498 | 01:36 | geplant | |
Newark (EWR) | United Airlines | UA477 expand_more(1) | 01:46 | geplant | |
Newark (EWR) | Air Canada | AC3052 | 01:46 | geplant | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 01:46 | geplant | |
New York (JFK) | Delta Air Lines | DL9966 | 01:47 | Verzögert | |
Santiago (STI) | Spirit Airlines | NK632 | 01:48 | Verzögert | |
Albany (ALB) | JetBlue | B61925 expand_more(1) | 01:49 | geplant | |
Albany (ALB) | Azul | AD7388 | 01:49 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1476 | 01:50 | geplant | |
San Juan (SJU) | Spirit Airlines | NK895 | 01:53 | geplant | |
Philadelphia (PHL) | American Airlines | AA2089 expand_more(2) | 01:57 | geplant | |
Philadelphia (PHL) | British Airways | BA5393 | 01:57 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8636 | 01:57 | geplant | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 02:00 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 02:00 | geplant | |
Bogota (BOG) | United Airlines | UA6690 | 02:00 | geplant | |
New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 02:01 | geplant | |
New York (LGA) | WestJet | WS7411 | 02:01 | geplant | |
Houston (IAH) | United Airlines | UA2725 expand_more(3) | 02:01 | geplant | |
Houston (IAH) | Air New Zealand | NZ6613 | 02:01 | geplant | |
Houston (IAH) | All Nippon Airways | NH6538 | 02:01 | geplant | |
Houston (IAH) | Azul | AD7029 | 02:01 | geplant | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 02:05 | geplant | |
Chicago (ORD) | Spirit Airlines | NK3187 | 02:06 | geplant | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 02:10 | geplant | |
New York (JFK) | El Al | LY4306 | 02:10 | geplant | |
New York (JFK) | LATAM Airlines | LA6871 | 02:10 | geplant | |
New York (JFK) | Virgin Atlantic | VS2752 | 02:10 | geplant | |
Charlotte (CLT) | American Airlines | AA2945 | 02:11 | geplant | |
Washington (DCA) | Southwest Airlines | WN2412 | 02:15 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 02:15 | geplant | |
Nassau (NAS) | TopFlight Aero-Services | TAF800 | 02:23 | geplant | |
Allentown (ABE) | Allegiant Air | G4504 | 02:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(1) | 02:35 | geplant | |
Atlanta (ATL) | Korean Air | KE3154 | 02:35 | geplant | |
Managua (MGA) | Avianca | AV446 | 02:35 | geplant | |
Kingston (KIN) | JetBlue | B61576 | 02:39 | geplant | |
Cat Cays (CXY) | Tailwind Airlines | TI1172 | 02:40 | geplant | |
Medellin (MDE) | Avianca | AV190 | 02:45 | geplant | |
Chicago (ORD) | United Airlines | UA1775 expand_more(2) | 02:53 | geplant | |
Chicago (ORD) | Air Canada | AC3318 | 02:53 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2377 | 02:53 | geplant | |
Nassau (NAS) | JetBlue | B61394 expand_more(1) | 02:55 | geplant | |
Nassau (NAS) | Azul | AD7644 | 02:55 | geplant | |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 02:55 | geplant | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 02:55 | geplant | |
Marsh Harbour (MHH) | Azul | AD6966 | 02:55 | geplant | |
Marsh Harbour (MHH) | JetBlue | B65465 | 02:55 | geplant | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 02:55 | geplant | |
Bimini (BIM) | Aero | N2622 | 02:55 | geplant | |
Montego Bay (MBJ) | JetBlue | B62126 | 02:58 | geplant | |
Bimini (BIM) | Aztec Airways | AJ622 | 03:00 | geplant | |
Naples (APF) | Jet OUT | CRE824 | 03:03 | geplant | |
Providence (PVD) | JetBlue | B6597 expand_more(1) | 03:05 | geplant | |
Providence (PVD) | Azul | AD7642 | 03:05 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1146 | 03:15 | geplant | |
Charleston (CHS) | NetJets | EJA423 | 03:21 | geplant | |
Cancun (CUN) | Spirit Airlines | NK528 | 03:25 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1156 | 03:25 | geplant | |
New York (JFK) | JetBlue | B6501 expand_more(4) | 03:38 | geplant | |
New York (JFK) | Azul | AD7417 | 03:38 | geplant | |
New York (JFK) | Etihad Airways | EY8359 | 03:38 | geplant | |
New York (JFK) | Qatar Airways | QR3897 | 03:38 | geplant | |
New York (JFK) | Royal Air Maroc | AT9572 | 03:38 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(2) | 03:40 | geplant | |
Detroit (DTW) | Korean Air | KE3213 | 03:40 | geplant | |
Detroit (DTW) | WestJet | WS8197 | 03:40 | geplant | |
Cancun (CUN) | JetBlue | B61796 expand_more(1) | 03:44 | geplant | |
Cancun (CUN) | Azul | AD7381 | 03:44 | geplant | |
Plattsburgh (PBG) | Allegiant Air | G4489 | 03:47 | geplant | |
Boston (BOS) | JetBlue | B62469 expand_more(2) | 03:49 | geplant | |
Boston (BOS) | Azul | AD7379 | 03:49 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 03:49 | geplant | |
Cleveland (CLE) | Spirit Airlines | NK2220 | 03:51 | geplant | |
Denver (DEN) | Southwest Airlines | WN2528 | 04:00 | geplant | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 04:00 | geplant | |
North Eleuthera (ELH) | Azul | AD6987 | 04:00 | geplant | |
North Eleuthera (ELH) | JetBlue | B65486 | 04:00 | geplant | |
North Eleuthera (ELH) | United Airlines | UA3086 | 04:00 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2561 | 04:03 | geplant | |
Denver (DEN) | United Airlines | UA2188 | 04:06 | geplant | |
Los Angeles (LAX) | JetBlue | B61700 expand_more(3) | 04:14 | geplant | |
Los Angeles (LAX) | Azul | AD7707 | 04:14 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA2368 | 04:14 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 04:14 | geplant | |
Tampa (TPA) | Silver Airways | 3M57 expand_more(5) | 04:15 | geplant | |
Tampa (TPA) | Avianca | AV4407 | 04:15 | geplant | |
Tampa (TPA) | Azul | AD6907 | 04:15 | geplant | |
Tampa (TPA) | Copa Airlines | CM5057 | 04:15 | geplant | |
Tampa (TPA) | JetBlue | B65457 | 04:15 | geplant | |
Tampa (TPA) | United Airlines | UA3057 | 04:15 | geplant | |
Governors Harbour (GHB) | Aero | N2424 | 04:20 | geplant | |
Newark (EWR) | JetBlue | B6105 expand_more(3) | 04:23 | geplant | |
Newark (EWR) | Azul | AD7375 | 04:23 | geplant | |
Newark (EWR) | El Al | LY8765 | 04:23 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1574 | 04:23 | geplant | |
Kingston (KIN) | JetBlue | B61676 | 04:23 | geplant | |
Great Harbour (GHC) | Aero | N2522 | 04:23 | geplant | |
Miami (MIA) | Boutique Air | 4B903 | 04:25 | geplant | |
New Orleans (MSY) | Spirit Airlines | NK2211 | 04:27 | geplant | |
Charlotte (CLT) | American Airlines | AA2397 | 04:30 | geplant | |
Kingston (KIN) | Spirit Airlines | NK702 | 04:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(5) | 04:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3078 | 04:35 | geplant | |
Atlanta (ATL) | Air France | AF2895 | 04:35 | geplant | |
Atlanta (ATL) | KLM | KL5127 | 04:35 | geplant | |
Atlanta (ATL) | Korean Air | KE6893 | 04:35 | geplant | |
Atlanta (ATL) | WestJet | WS6721 | 04:35 | geplant | |
New York (LGA) | JetBlue | B61371 expand_more(1) | 04:36 | geplant | |
New York (LGA) | Azul | AD7724 | 04:36 | geplant | |
Dallas (DFW) | American Airlines | AA1373 expand_more(2) | 04:41 | geplant | |
Dallas (DFW) | Qantas | QF4365 | 04:41 | geplant | |
Dallas (DFW) | Qatar Airways | QR7743 | 04:41 | geplant | |
Great Harbour (GHC) | Aztec Airways | AJ522 | 04:45 | geplant | |
Nassau (NAS) | Western Air | WU104 | 04:50 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62448 | 04:51 | geplant | |
Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 04:52 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2573 | 04:52 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6687 | 04:52 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2060 | 05:00 | geplant | |
Governors Harbour (GHB) | Aztec Airways | AJ424 | 05:00 | geplant | |
Comayagua (XPL) | Spirit Airlines | NK1329 | 05:00 | geplant | |
San Juan (SJU) | JetBlue | B61754 expand_more(1) | 05:04 | geplant | |
San Juan (SJU) | Azul | AD7725 | 05:04 | geplant | |
Columbia (CAE) | Allegiant Air | G43473 | 05:05 | geplant | |
Houston (HOU) | Southwest Airlines | WN1615 | 05:05 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Hollywood Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!