Ankünfte und Abflüge von Flügen in Hollywood Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Flexjet | LXJ441 | 00:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA321 expand_more(1) | 00:30 | geplant | |
| Charlotte (CLT) | British Airways | BA6944 | 00:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(6) | 00:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3532 | 00:49 | geplant | |
| Atlanta (ATL) | KLM | KL5037 | 00:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6475 | 00:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:49 | geplant | |
| Atlanta (ATL) | WestJet | WS6527 | 00:49 | geplant | |
| Naples (APF) | Executive Aviation Corporation | SIY850 | 01:26 | geplant | |
| Los Angeles (LAX) | JetBlue | B61400 expand_more(1) | 05:55 | geplant | |
| Los Angeles (LAX) | Azul | AD7383 | 05:55 | geplant | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(1) | 06:02 | geplant | |
| Las Vegas (LAS) | Azul | AD7646 | 06:02 | geplant | |
| Ponce (PSE) | JetBlue | B61717 expand_more(1) | 06:02 | geplant | |
| Ponce (PSE) | Azul | AD7720 | 06:02 | geplant | |
| San Francisco (SFO) | United Airlines | UA2469 expand_more(3) | 06:13 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 06:13 | geplant | |
| San Francisco (SFO) | Azul | AD7937 | 06:13 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 06:13 | geplant | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:20 | geplant | |
| Campinas (VCP) | United Airlines | UA7374 | 06:20 | geplant | |
| Cali (CLO) | avianca | AV236 | 06:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(4) | 06:31 | geplant | |
| Los Angeles (LAX) | Air France | AF8599 | 06:31 | geplant | |
| Los Angeles (LAX) | Air France | AF8599 | 06:31 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:31 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:31 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(4) | 06:31 | geplant | |
| Los Angeles (LAX) | Air France | AF8599 | 06:31 | geplant | |
| Los Angeles (LAX) | Air France | AF8599 | 06:31 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:31 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6848 | 06:31 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61248 | 07:21 | geplant | |
| Aguadilla (BQN) | JetBlue | B62472 expand_more(1) | 07:33 | geplant | |
| Aguadilla (BQN) | Azul | AD7761 | 07:33 | geplant | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(6) | 07:36 | geplant | |
| San Francisco (SFO) | Azul | AD7729 | 07:36 | geplant | |
| San Francisco (SFO) | Azul | AD7729 | 07:36 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:36 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:36 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:36 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:36 | geplant | |
| San Francisco (SFO) | JetBlue | B6278 expand_more(6) | 07:36 | geplant | |
| San Francisco (SFO) | Azul | AD7729 | 07:36 | geplant | |
| San Francisco (SFO) | Azul | AD7729 | 07:36 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:36 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5890 | 07:36 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:36 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:36 | geplant | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF660 | 07:36 | Verzögert | |
| Jacksonville (JAX) | JetBlue | B617 expand_more(1) | 08:16 | geplant | |
| Jacksonville (JAX) | Azul | AD7727 | 08:16 | geplant | |
| Charlotte (CLT) | JetBlue | B6848 expand_more(1) | 08:19 | geplant | |
| Charlotte (CLT) | Azul | AD7767 | 08:19 | geplant | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(2) | 08:20 | geplant | |
| Atlanta (ATL) | Azul | AD7695 | 08:20 | geplant | |
| Atlanta (ATL) | Azul | AD7695 | 08:20 | geplant | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(2) | 08:20 | geplant | |
| Atlanta (ATL) | Azul | AD7695 | 08:20 | geplant | |
| Atlanta (ATL) | Azul | AD7695 | 08:20 | geplant | |
| Norfolk (ORF) | JetBlue | B61799 | 08:22 | geplant | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 08:34 | geplant | |
| Washington (DCA) | Azul | AD7624 | 08:34 | geplant | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 08:37 | geplant | |
| Richmond (RIC) | Azul | AD7639 | 08:37 | geplant | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 08:42 | geplant | |
| Raleigh (RDU) | Azul | AD7404 | 08:42 | geplant | |
| Pittsburgh (PIT) | JetBlue | B62005 | 08:45 | geplant | |
| Baltimore (BWI) | JetBlue | B61795 expand_more(1) | 08:47 | geplant | |
| Baltimore (BWI) | Azul | AD7363 | 08:47 | geplant | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 08:48 | geplant | |
| Philadelphia (PHL) | Azul | AD7793 | 08:48 | geplant | |
| San Juan (SJU) | JetBlue | B61754 expand_more(1) | 08:50 | geplant | |
| San Juan (SJU) | Azul | AD7798 | 08:50 | geplant | |
| Boston (BOS) | JetBlue | B6569 expand_more(6) | 08:51 | geplant | |
| Boston (BOS) | Azul | AD7374 | 08:51 | geplant | |
| Boston (BOS) | Azul | AD7374 | 08:51 | geplant | |
| Boston (BOS) | Icelandair | FI7987 | 08:51 | geplant | |
| Boston (BOS) | Icelandair | FI7987 | 08:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:51 | geplant | |
| Boston (BOS) | JetBlue | B6569 expand_more(6) | 08:51 | geplant | |
| Boston (BOS) | Azul | AD7374 | 08:51 | geplant | |
| Boston (BOS) | Azul | AD7374 | 08:51 | geplant | |
| Boston (BOS) | Icelandair | FI7987 | 08:51 | geplant | |
| Boston (BOS) | Icelandair | FI7987 | 08:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 08:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 08:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 08:55 | geplant | |
| Tampa (TPA) | JetBlue | B61906 | 08:55 | geplant | |
| Detroit (DTW) | JetBlue | B62489 expand_more(1) | 08:56 | geplant | |
| Detroit (DTW) | Azul | AD7422 | 08:56 | geplant | |
| Tampa (TPA) | Tailwind Airlines | TI219 | 08:56 | geplant | |
| Islip (ISP) | JetBlue | B6513 | 08:57 | geplant | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 08:58 | geplant | |
| Providence (PVD) | Azul | AD7703 | 08:58 | geplant | |
| Newark (EWR) | JetBlue | B61505 expand_more(2) | 09:03 | geplant | |
| Newark (EWR) | Azul | AD7400 | 09:03 | geplant | |
| Newark (EWR) | Icelandair | FI7831 | 09:03 | geplant | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 09:04 | geplant | |
| New York (LGA) | Azul | AD7441 | 09:04 | geplant | |
| Rock Sound (RSD) | Tradewind Aviation | TJ436 | 09:04 | geplant | |
| New York (JFK) | JetBlue | B61601 expand_more(6) | 09:05 | geplant | |
| New York (JFK) | Azul | AD7637 | 09:05 | geplant | |
| New York (JFK) | Icelandair | FI7983 | 09:05 | geplant | |
| New York (JFK) | LOT | LO5839 | 09:05 | geplant | |
| New York (JFK) | Qatar Airways | QR4091 | 09:05 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1461 | 09:05 | geplant | |
| New York (JFK) | Turkish Airlines | TK8947 | 09:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN999 | 09:15 | geplant | |
| Atlanta (ATL) | Frontier | F92172 | 09:27 | geplant | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | geplant | |
| San Andros (SAQ) | Tailwind Airlines | TI501 | 09:50 | geplant | |
| Albany (ALB) | JetBlue | B687 expand_more(1) | 10:00 | geplant | |
| Albany (ALB) | Azul | AD7364 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 10:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7043 | 10:00 | geplant | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:07 | geplant | |
| Newark (EWR) | Air Canada | AC3066 | 10:07 | geplant | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 10:09 | geplant | |
| New Orleans (MSY) | Azul | AD7675 | 10:09 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 10:09 | geplant | |
| Philadelphia (PHL) | British Airways | BA1986 | 10:09 | geplant | |
| New York (LGA) | Delta Air Lines | DL2465 | 10:10 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:11 | geplant | |
| New York (JFK) | KLM | KL7341 | 10:11 | geplant | |
| New York (JFK) | LATAM Airlines | LA6804 | 10:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4785 | 10:11 | geplant | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 10:12 | geplant | |
| Buffalo (BUF) | Azul | AD7408 | 10:12 | geplant | |
| New York (JFK) | JetBlue | B61 expand_more(4) | 10:12 | geplant | |
| New York (JFK) | Azul | AD7428 | 10:12 | geplant | |
| New York (JFK) | Icelandair | FI7981 | 10:12 | geplant | |
| New York (JFK) | LOT | LO5835 | 10:12 | geplant | |
| New York (JFK) | Qatar Airways | QR3915 | 10:12 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL655 | 10:13 | geplant | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:18 | geplant | |
| Cleveland (CLE) | Azul | AD7034 | 10:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA2587 | 10:20 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8947 | 10:30 | geplant | |
| Macon (MCN) | Contour Aviation | LF3117 | 10:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1401 | 10:37 | geplant | |
| Baltimore (BWI) | JetBlue | B62995 expand_more(1) | 10:39 | geplant | |
| Baltimore (BWI) | Azul | AD7392 | 10:39 | geplant | |
| Washington (DCA) | American Airlines | AA1893 | 10:39 | geplant | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 10:39 | geplant | |
| Washington (DCA) | Azul | AD7631 | 10:39 | geplant | |
| Philadelphia (PHL) | Frontier | F94455 | 10:42 | geplant | |
| Cleveland (CLE) | JetBlue | B62289 | 10:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3784 | 10:45 | geplant | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ257 | 10:45 | geplant | |
| New York (LGA) | JetBlue | B6271 expand_more(1) | 10:46 | geplant | |
| New York (LGA) | Azul | AD7710 | 10:46 | geplant | |
| Nashville (BNA) | JetBlue | B6682 expand_more(1) | 10:47 | geplant | |
| Nashville (BNA) | Azul | AD7602 | 10:47 | geplant | |
| North Eleuthera (ELH) | Aero | N2422 | 10:48 | geplant | |
| Philadelphia (PHL) | JetBlue | B6745 expand_more(1) | 10:50 | geplant | |
| Philadelphia (PHL) | Azul | AD7439 | 10:50 | geplant | |
| Atlanta (ATL) | JetBlue | B6517 expand_more(1) | 10:51 | geplant | |
| Atlanta (ATL) | Azul | AD7362 | 10:51 | geplant | |
| Dallas (DFW) | American Airlines | AA1429 expand_more(2) | 10:52 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4385 | 10:52 | geplant | |
| Dallas (DFW) | British Airways | BA5003 | 10:52 | geplant | |
| Houston (IAH) | JetBlue | B62380 expand_more(1) | 10:52 | geplant | |
| Houston (IAH) | Azul | AD7682 | 10:52 | geplant | |
| Dallas (DFW) | JetBlue | B62282 | 10:57 | geplant | |
| Austin (AUS) | JetBlue | B62272 expand_more(1) | 11:00 | geplant | |
| Austin (AUS) | Azul | AD7782 | 11:00 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3546 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6659 | 11:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6615 | 11:03 | geplant | |
| Washington (IAD) | United Airlines | UA1825 expand_more(1) | 11:03 | geplant | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:03 | geplant | |
| Charlotte (CLT) | JetBlue | B62148 expand_more(1) | 11:05 | geplant | |
| Charlotte (CLT) | Azul | AD7407 | 11:05 | geplant | |
| Newark (EWR) | JetBlue | B6105 expand_more(3) | 11:07 | geplant | |
| Newark (EWR) | Azul | AD7368 | 11:07 | geplant | |
| Newark (EWR) | Singapore Airlines | SQ1574 | 11:07 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4291 | 11:07 | geplant | |
| Boston (BOS) | JetBlue | B669 expand_more(3) | 11:08 | geplant | |
| Boston (BOS) | Azul | AD7369 | 11:08 | geplant | |
| Boston (BOS) | Icelandair | FI7931 | 11:08 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4475 | 11:08 | geplant | |
| New York (LGA) | American Airlines | AA2720 | 11:08 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 11:10 | geplant | |
| Windsor Locks (BDL) | Azul | AD7625 | 11:10 | geplant | |
| Chicago (ORD) | JetBlue | B6664 expand_more(2) | 11:10 | geplant | |
| Chicago (ORD) | Azul | AD7704 | 11:10 | geplant | |
| Chicago (ORD) | Azul | AD7704 | 11:10 | geplant | |
| Chicago (ORD) | JetBlue | B6664 expand_more(2) | 11:10 | geplant | |
| Chicago (ORD) | Azul | AD7704 | 11:10 | geplant | |
| Chicago (ORD) | Azul | AD7704 | 11:10 | geplant | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6401 | 11:11 | geplant | |
| Orlando (MCO) | JetBlue | B62547 | 11:14 | geplant | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(2) | 11:14 | geplant | |
| Chicago (ORD) | Air Canada | AC3320 | 11:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:14 | geplant | |
| Toronto (YYZ) | Air Canada | AC1624 | 11:29 | geplant | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 11:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | geplant | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:30 | geplant | |
| San Juan (SJU) | Frontier | F93017 | 11:39 | geplant | |
| San Juan (SJU) | JetBlue | B62154 expand_more(1) | 11:42 | geplant | |
| San Juan (SJU) | Azul | AD7768 | 11:42 | geplant | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:43 | geplant | |
| Houston (IAH) | avianca | AV2009 | 11:43 | geplant | |
| Houston (IAH) | Azul | AD7059 | 11:43 | geplant | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 11:44 | geplant | |
| White Plains (HPN) | Azul | AD7693 | 11:44 | geplant | |
| Montreal (YUL) | Air Canada | AC1602 | 11:44 | geplant | |
| Miami (OPF) | JetBlue | B68598 | 11:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2149 | 11:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4434 | 11:50 | geplant | |
| Houston (IAH) | Frontier | F91496 expand_more(1) | 11:52 | geplant | |
| Houston (IAH) | Volaris | Y42176 | 11:52 | geplant | |
| Newark (EWR) | United Airlines | UA2151 expand_more(1) | 11:53 | geplant | |
| Newark (EWR) | Air Canada | AC3052 | 11:53 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | JetBlue | B68509 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1168 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5516 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7070 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7168 | 05:30 | geplant | |
| Tampa (TPA) | NetJets | EJA318 | 05:30 | geplant | |
| Naples (APF) | Flexjet | LXJ328 | 05:43 | geplant | |
| Los Angeles (LAX) | JetBlue | B61301 expand_more(1) | 05:45 | geplant | |
| Los Angeles (LAX) | Azul | AD7433 | 05:45 | geplant | |
| San Francisco (SFO) | JetBlue | B6577 expand_more(3) | 06:00 | geplant | |
| San Francisco (SFO) | Azul | AD7728 | 06:00 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5891 | 06:00 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1541 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2631 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3366 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7641 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6302 expand_more(10) | 06:01 | geplant | |
| New York (JFK) | Aer Lingus | EI5315 | 06:01 | geplant | |
| New York (JFK) | Azul | AD7385 | 06:01 | geplant | |
| New York (JFK) | Etihad Airways | EY8258 | 06:01 | geplant | |
| New York (JFK) | Icelandair | FI7938 | 06:01 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5923 | 06:01 | geplant | |
| New York (JFK) | Kenya Airways | KQ7253 | 06:01 | geplant | |
| New York (JFK) | LOT | LO5838 | 06:01 | geplant | |
| New York (JFK) | Qatar Airways | QR3878 | 06:01 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1458 | 06:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8970 | 06:01 | geplant | |
| New York (LGA) | JetBlue | B6172 expand_more(1) | 06:10 | geplant | |
| New York (LGA) | Azul | AD7708 | 06:10 | geplant | |
| Atlanta (ATL) | JetBlue | B6518 expand_more(1) | 06:10 | geplant | |
| Atlanta (ATL) | Azul | AD7388 | 06:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1918 | 06:10 | geplant | |
| San Juan (SJU) | JetBlue | B6753 expand_more(1) | 06:25 | geplant | |
| San Juan (SJU) | Azul | AD7601 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1215 expand_more(4) | 06:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3931 | 06:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6894 | 06:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7176 | 06:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7170 | 06:35 | geplant | |
| Atlanta (ATL) | Frontier | F92173 | 06:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(3) | 06:45 | geplant | |
| Minneapolis (MSP) | Air France | AF2612 | 06:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6872 | 06:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS5529 | 06:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3506 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1712 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA5238 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7620 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2089 expand_more(1) | 07:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5783 | 07:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3169 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8360 | 07:00 | geplant | |
| Windsor Locks (BDL) | JetBlue | B62860 expand_more(1) | 07:00 | geplant | |
| Windsor Locks (BDL) | Azul | AD6853 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1981 expand_more(3) | 07:00 | geplant | |
| Boston (BOS) | Korean Air | KE3986 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK3815 | 07:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3274 | 07:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL2304 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS7357 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA2299 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC3100 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA2314 expand_more(3) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6620 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6539 | 07:00 | geplant | |
| Houston (IAH) | Azul | AD7025 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2809 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3323 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2374 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1924 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2087 | 07:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN951 | 07:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL2165 expand_more(5) | 07:15 | geplant | |
| New York (JFK) | El Al | LY4543 | 07:15 | geplant | |
| New York (JFK) | KLM | KL7628 | 07:15 | geplant | |
| New York (JFK) | Korean Air | KE7330 | 07:15 | geplant | |
| New York (JFK) | SAS | SK3816 | 07:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4810 | 07:15 | geplant | |
| Kansas City (MKC) | Airshare | XSR325 | 07:15 | geplant | |
| Washington (DCA) | JetBlue | B61480 expand_more(1) | 07:32 | geplant | |
| Washington (DCA) | Azul | AD7615 | 07:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1603 expand_more(2) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4089 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE5404 | 07:45 | geplant | |
| Las Vegas (LAS) | JetBlue | B6707 expand_more(1) | 07:48 | geplant | |
| Las Vegas (LAS) | Azul | AD7424 | 07:48 | geplant | |
| Key West (EYW) | Mountain Air Cargo | MTN8512 | 07:50 | geplant | |
| Marathon (MTH) | Mountain Air Cargo | MTN8509 | 07:55 | geplant | |
| Key West (EYW) | Mountain Air Cargo | MTN8501 | 07:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1944 expand_more(1) | 08:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA4390 | 08:00 | geplant | |
| North Eleuthera (ELH) | Aztec Airways | AJ421 | 08:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL356 expand_more(1) | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3259 | 08:00 | geplant | |
| Asheville (AVL) | Allegiant Air | G4496 | 08:00 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX1019 | 08:00 | geplant | |
| North Eleuthera (ELH) | Aero | N2421 | 08:00 | geplant | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ257 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA1311 | 08:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL800 expand_more(1) | 08:10 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7655 | 08:10 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX2366 | 08:15 | geplant | |
| Campinas (VCP) | Azul | AD8705 expand_more(1) | 08:20 | geplant | |
| Campinas (VCP) | United Airlines | UA7375 | 08:20 | geplant | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ6400 | 08:25 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1141 | 08:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(2) | 08:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 08:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 08:35 | geplant | |
| Chicago (ORD) | American Airlines | AA2738 expand_more(2) | 08:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 08:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7361 | 08:35 | geplant | |
| Naples (APF) | flyExclusive | JRE701 | 08:35 | geplant | |
| Houston (IAH) | JetBlue | B62179 expand_more(1) | 08:40 | geplant | |
| Houston (IAH) | Azul | AD7636 | 08:40 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2525 | 08:40 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1151 | 08:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1326 expand_more(2) | 08:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3934 | 08:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3671 | 08:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2563 | 08:53 | geplant | |
| Raleigh-Durham (RDU) | JetBlue | B61626 expand_more(1) | 08:55 | geplant | |
| Raleigh-Durham (RDU) | Azul | AD7446 | 08:55 | geplant | |
| Marsh Harbour (MHH) | Aztec Airways | AJ321 | 09:00 | geplant | |
| Tallahassee (TLH) | Breeze Airways | MX1934 | 09:00 | geplant | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6622 | 09:00 | geplant | |
| Houston (IAH) | Azul | AD7058 | 09:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN697 | 09:00 | geplant | |
| Marsh Harbour (MHH) | Aero | N2321 | 09:00 | geplant | |
| Boston (BOS) | JetBlue | B6690 expand_more(5) | 09:15 | geplant | |
| Boston (BOS) | Aer Lingus | EI5147 | 09:15 | geplant | |
| Boston (BOS) | Azul | AD7412 | 09:15 | geplant | |
| Boston (BOS) | Etihad Airways | EY8401 | 09:15 | geplant | |
| Boston (BOS) | Icelandair | FI7986 | 09:15 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4265 | 09:15 | geplant | |
| Atlanta (ATL) | JetBlue | B61698 expand_more(1) | 09:20 | geplant | |
| Atlanta (ATL) | Azul | AD7797 | 09:20 | geplant | |
