JetBlue Airways bei Hollywood Flughafen – FLL
Welche Orte fliegt JetBlue Airways von und nach Hollywood Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 4 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 9 | Flüge anzeigen |
Reina Beatrix (AUA) | Aruba | Aruba | 1 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 27 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 13 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 8 | Flüge anzeigen |
Long Island Mac Arthur (ISP) | United States | Islip | 2 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 9 | Flüge anzeigen |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 10 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 23 | Flüge anzeigen |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 4 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 13 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 13 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 19 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 23 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 10 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 9 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 5 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 5 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 10 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 8 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 22 | Flüge anzeigen |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 18 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 12 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 13 | Flüge anzeigen |
Worcester Regional Airport (ORH) | United States | Worcester | 4 | Flüge anzeigen |
Wöchentliche Linienflüge nach Hollywood Flughafen durchgeführt von JetBlue Airways
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 6 | 6 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Hollywood Flughafen durchgeführt von JetBlue Airways
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 9 | 3 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 6 | 6 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Hollywood Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!