Ankünfte und Abflüge von Flügen in Hollywood Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (IAH) | Spirit Airlines | NK2067 | 00:20 | 23:45 | Gelandet |
Newark (EWR) | JetBlue | B6305 expand_more(2) | 00:23 | geplant | |
Newark (EWR) | Azul | AD7645 | 00:23 | geplant | |
Newark (EWR) | El Al | LY8765 | 00:23 | geplant | |
Charlotte (CLT) | American Airlines | AA321 | 00:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1229 expand_more(7) | 00:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3116 | 00:30 | geplant | |
Atlanta (ATL) | Air France | AF3713 | 00:30 | geplant | |
Atlanta (ATL) | KLM | KL5168 | 00:30 | geplant | |
Atlanta (ATL) | Korean Air | KE7069 | 00:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6232 | 00:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5069 | 00:30 | geplant | |
Atlanta (ATL) | WestJet | WS6527 | 00:30 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2763 | 00:53 | geplant | |
Comayagua (XPL) | Spirit Airlines | NK1341 | 05:00 | geplant | |
Los Angeles (LAX) | JetBlue | B6700 expand_more(2) | 05:04 | geplant | |
Los Angeles (LAX) | Azul | AD7706 | 05:04 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA2298 | 05:04 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK954 | 05:14 | geplant | |
Guatemala City (GUA) | Spirit Airlines | NK2154 | 05:40 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2036 expand_more(1) | 05:55 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4682 | 05:55 | geplant | |
Tampa (TPA) | Spirit Airlines | NK2577 | 06:20 | geplant | |
Seattle (SEA) | Alaska Airlines | AS520 expand_more(3) | 06:37 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2687 | 06:37 | geplant | |
Seattle (SEA) | Finnair | AY4575 | 06:37 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4862 | 06:37 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL477 | 06:55 | geplant | |
Campinas (VCP) | Azul | AD8704 expand_more(1) | 06:55 | geplant | |
Campinas (VCP) | United Airlines | UA7374 | 06:55 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2218 | 07:10 | geplant | |
San Francisco (SFO) | JetBlue | B6278 expand_more(4) | 07:32 | geplant | |
San Francisco (SFO) | Azul | AD7729 | 07:32 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA2122 | 07:32 | geplant | |
San Francisco (SFO) | Japan Airlines | JL5890 | 07:32 | geplant | |
San Francisco (SFO) | Singapore Airlines | SQ1542 | 07:32 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY21 expand_more(2) | 07:35 | geplant | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7439 | 07:35 | geplant | |
Tel Aviv Yafo (TLV) | JetBlue | B66491 | 07:35 | geplant | |
Atlanta (ATL) | Frontier | F94874 | 08:05 | geplant | |
Tampa (TPA) | Silver Airways | 3M54 expand_more(5) | 08:15 | geplant | |
Tampa (TPA) | Avianca | AV4404 | 08:15 | geplant | |
Tampa (TPA) | Azul | AD6954 | 08:15 | geplant | |
Tampa (TPA) | Copa Airlines | CM5054 | 08:15 | geplant | |
Tampa (TPA) | JetBlue | B65454 | 08:15 | geplant | |
Tampa (TPA) | United Airlines | UA3054 | 08:15 | geplant | |
Newark (EWR) | Spirit Airlines | NK2059 | 08:16 | geplant | |
Richmond (RIC) | Spirit Airlines | NK2203 | 08:16 | geplant | |
Nassau (NAS) | Bahamasair | UP201 | 08:20 | geplant | |
Philadelphia (PHL) | Spirit Airlines | NK2232 | 08:30 | geplant | |
Kentucky (CVG) | Allegiant Air | G4417 | 08:36 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1334 | 08:48 | geplant | |
Houston (IAH) | Spirit Airlines | NK2677 | 08:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4670 | 08:55 | geplant | |
New York (LGA) | Spirit Airlines | NK2005 | 08:58 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2007 | 08:59 | geplant | |
Newark (EWR) | United Airlines | UA1544 expand_more(1) | 09:01 | geplant | |
Newark (EWR) | Air Canada | AC3068 | 09:01 | geplant | |
Wilmington (ILM) | Avelo Airlines | XP1027 | 09:01 | geplant | |
Chicago (ORD) | Spirit Airlines | NK2 | 09:06 | geplant | |
Charlotte (CLT) | American Airlines | AA1419 | 09:07 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2000 | 09:08 | geplant | |
Albany (ALB) | JetBlue | B687 expand_more(1) | 09:09 | geplant | |
Albany (ALB) | Azul | AD7364 | 09:09 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2252 | 09:10 | geplant | |
Providence (PVD) | JetBlue | B61197 expand_more(1) | 09:10 | geplant | |
Providence (PVD) | Azul | AD7703 | 09:10 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK2155 | 09:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN761 | 09:20 | geplant | |
Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:20 | geplant | |
Richmond (RIC) | Azul | AD7672 | 09:20 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2196 | 09:25 | geplant | |
Nashville (BNA) | Spirit Airlines | NK2407 | 09:27 | geplant | |
New York (JFK) | JetBlue | B61601 expand_more(5) | 09:31 | geplant | |
New York (JFK) | Azul | AD7637 | 09:31 | geplant | |
New York (JFK) | Icelandair | FI7983 | 09:31 | geplant | |
New York (JFK) | Singapore Airlines | SQ1461 | 09:31 | geplant | |
New York (JFK) | TAP Air Portugal | TP4511 | 09:31 | geplant | |
New York (JFK) | Turkish Airlines | TK8947 | 09:31 | geplant | |
White Plains (HPN) | JetBlue | B61913 expand_more(1) | 09:32 | geplant | |
White Plains (HPN) | Azul | AD7416 | 09:32 | geplant | |
Boston (BOS) | Spirit Airlines | NK2201 | 09:33 | geplant | |
Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:36 | geplant | |
Washington (DCA) | Azul | AD7624 | 09:36 | geplant | |
Dallas (DFW) | Spirit Airlines | NK2199 | 09:40 | geplant | |
Pittsburgh (PIT) | Spirit Airlines | NK2633 | 09:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2343 expand_more(2) | 09:45 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6344 | 09:45 | geplant | |
Atlanta (ATL) | WestJet | WS7043 | 09:45 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN1573 | 09:50 | geplant | |
Freeport (FPO) | Western Air | WU110 | 09:50 | geplant | |
Key West (EYW) | Silver Airways | 3M93 expand_more(5) | 09:50 | geplant | |
Key West (EYW) | Avianca | AV4423 | 09:50 | geplant | |
Key West (EYW) | Azul | AD6993 | 09:50 | geplant | |
Key West (EYW) | Copa Airlines | CM5093 | 09:50 | geplant | |
Key West (EYW) | JetBlue | B65493 | 09:50 | geplant | |
Key West (EYW) | United Airlines | UA3093 | 09:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL655 | 09:55 | geplant | |
Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:55 | geplant | |
Raleigh (RDU) | Azul | AD7614 | 09:55 | geplant | |
Newark (EWR) | JetBlue | B6205 expand_more(3) | 09:56 | geplant | |
Newark (EWR) | Azul | AD7367 | 09:56 | geplant | |
Newark (EWR) | Icelandair | FI7831 | 09:56 | geplant | |
Newark (EWR) | TAP Air Portugal | TP4291 | 09:56 | geplant | |
Boston (BOS) | JetBlue | B6569 expand_more(4) | 09:57 | geplant | |
Boston (BOS) | Azul | AD7374 | 09:57 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2081 | 09:57 | geplant | |
Boston (BOS) | Icelandair | FI7929 | 09:57 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4475 | 09:57 | geplant | |
Washington (DCA) | Southwest Airlines | WN1680 | 10:00 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1656 | 10:00 | geplant | |
Newark (EWR) | United Airlines | UA1364 expand_more(2) | 10:05 | geplant | |
Newark (EWR) | Air Canada | AC3066 | 10:05 | geplant | |
Newark (EWR) | Azul | AD7023 | 10:05 | geplant | |
Buffalo (BUF) | JetBlue | B62465 expand_more(1) | 10:06 | geplant | |
Buffalo (BUF) | Azul | AD7400 | 10:06 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL2776 | 10:08 | geplant | |
Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:09 | geplant | |
Windsor Locks (BDL) | Azul | AD7625 | 10:09 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | geplant | |
Kingston (KIN) | Caribbean Airlines | BW31 | 10:10 | geplant | |
New York (LGA) | Delta Air Lines | DL2465 | 10:12 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | geplant | |
Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:20 | geplant | |
Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:20 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1622 | 10:26 | geplant | |
Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:28 | geplant | |
Cleveland (CLE) | Azul | AD7034 | 10:28 | geplant | |
Fletcher (AVL) | Allegiant Air | G4263 | 10:30 | geplant | |
Washington (DCA) | American Airlines | AA2847 | 10:38 | geplant | |
New York (JFK) | Delta Air Lines | DL1422 expand_more(3) | 10:41 | geplant | |
New York (JFK) | El Al | LY4300 | 10:41 | geplant | |
New York (JFK) | LATAM Airlines | LA8461 | 10:41 | geplant | |
New York (JFK) | Virgin Atlantic | VS3151 | 10:41 | geplant | |
Dallas (DFW) | American Airlines | AA1429 expand_more(1) | 10:48 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4070 | 10:48 | geplant | |
Indianapolis (IND) | Spirit Airlines | NK2121 | 10:50 | geplant | |
Charlotte (CLT) | Spirit Airlines | NK2668 | 10:51 | geplant | |
San Antonio (SAT) | Spirit Airlines | NK2228 | 10:51 | geplant | |
Tallahassee (TLH) | Silver Airways | 3M97 expand_more(3) | 10:55 | geplant | |
Tallahassee (TLH) | Copa Airlines | CM5097 | 10:55 | geplant | |
Tallahassee (TLH) | JetBlue | B65497 | 10:55 | geplant | |
Tallahassee (TLH) | United Airlines | UA3097 | 10:55 | geplant | |
Charlotte (CLT) | American Airlines | AA1409 | 10:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1709 expand_more(1) | 11:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8490 | 11:00 | geplant | |
Boston (BOS) | Delta Air Lines | DL1401 | 11:00 | geplant | |
Austin (AUS) | Spirit Airlines | NK2719 | 11:02 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN859 | 11:05 | geplant | |
New Haven (HVN) | Avelo Airlines | XP323 | 11:05 | geplant | |
Grand Rapids (GRR) | Allegiant Air | G42200 | 11:07 | geplant | |
Nassau (NAS) | JetBlue | B61594 expand_more(1) | 11:08 | geplant | |
Nassau (NAS) | Azul | AD7603 | 11:08 | geplant | |
Pensacola (PNS) | Spirit Airlines | NK2306 | 11:09 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2420 | 11:10 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2345 | 11:11 | geplant | |
Chicago (ORD) | United Airlines | UA1421 expand_more(3) | 11:11 | geplant | |
Chicago (ORD) | Air Canada | AC3319 | 11:11 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2375 | 11:11 | geplant | |
Chicago (ORD) | Azul | AD7930 | 11:11 | geplant | |
Charleston (CHS) | JetBlue | B61131 expand_more(1) | 11:12 | geplant | |
Charleston (CHS) | Azul | AD7376 | 11:12 | geplant | |
Houston (IAH) | United Airlines | UA2746 expand_more(3) | 11:13 | geplant | |
Houston (IAH) | Air New Zealand | NZ6614 | 11:13 | geplant | |
Houston (IAH) | Avianca | AV2009 | 11:13 | geplant | |
Houston (IAH) | Azul | AD7059 | 11:13 | geplant | |
Philadelphia (PHL) | American Airlines | AA1333 expand_more(1) | 11:18 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6165 | 11:18 | geplant | |
North Eleuthera (ELH) | Aero | N2422 | 11:18 | geplant | |
Freeport (FPO) | Bahamasair | UP141 | 11:30 | geplant | |
San Juan (SJU) | JetBlue | B61454 expand_more(1) | 11:32 | geplant | |
San Juan (SJU) | Azul | AD7721 | 11:32 | geplant | |
North Eleuthera (ELH) | Silver Airways | 3M88 expand_more(3) | 11:35 | Storniert | |
North Eleuthera (ELH) | Azul | AD6989 | 11:35 | Storniert | |
North Eleuthera (ELH) | JetBlue | B65488 | 11:35 | Storniert | |
North Eleuthera (ELH) | United Airlines | UA3088 | 11:35 | Storniert | |
Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:35 | geplant | |
Washington (IAD) | Azul | AD7912 | 11:35 | geplant | |
Washington (IAD) | Copa Airlines | CM2800 | 11:35 | geplant | |
Montreal (YUL) | Air Canada Rouge | AC1602 | 11:41 | geplant | |
Nassau (NAS) | Western Air | WU102 | 11:50 | geplant | |
Montego Bay (MBJ) | JetBlue | B61526 | 11:57 | geplant | |
North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | geplant | |
White Plains (HPN) | JetBlue | B6813 expand_more(1) | 12:00 | geplant | |
White Plains (HPN) | Azul | AD7693 | 12:00 | geplant | |
Tampa (TPA) | Silver Airways | 3M78 expand_more(5) | 12:00 | geplant | |
Tampa (TPA) | Avianca | AV4428 | 12:00 | geplant | |
Tampa (TPA) | Azul | AD6978 | 12:00 | geplant | |
Tampa (TPA) | Copa Airlines | CM5078 | 12:00 | geplant | |
Tampa (TPA) | JetBlue | B65478 | 12:00 | geplant | |
Tampa (TPA) | United Airlines | UA3078 | 12:00 | geplant | |
Dallas (DFW) | American Airlines | AA1390 | 12:07 | geplant | |
Treasure Cay (TCB) | Aero | N2322 | 12:13 | geplant | |
Raleigh (RDU) | Spirit Airlines | NK2614 | 12:17 | geplant | |
Belleville (BLV) | Allegiant Air | G4481 | 12:23 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(1) | 12:27 | geplant | |
Atlanta (ATL) | WestJet | WS7196 | 12:27 | geplant | |
Cancun (CUN) | JetBlue | B62096 expand_more(1) | 12:27 | geplant | |
Cancun (CUN) | Azul | AD7362 | 12:27 | geplant | |
Columbus (CMH) | Spirit Airlines | NK2690 | 12:29 | geplant | |
Treasure Cay (TCB) | Aztec Airways | AJ322 | 12:30 | geplant | |
New York (JFK) | JetBlue | B61 expand_more(4) | 12:35 | geplant | |
New York (JFK) | Azul | AD7425 | 12:35 | geplant | |
New York (JFK) | El Al | LY8637 | 12:35 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2040 | 12:35 | geplant | |
New York (JFK) | Icelandair | FI7981 | 12:35 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | geplant | |
Nassau (NAS) | Bahamasair | UP203 | 12:35 | geplant | |
Chicago (ORD) | American Airlines | AA1424 | 12:40 | geplant | |
Washington (DCA) | JetBlue | B6579 expand_more(1) | 12:42 | geplant | |
Washington (DCA) | Azul | AD7631 | 12:42 | geplant | |
New York (LGA) | JetBlue | B61371 expand_more(1) | 12:44 | geplant | |
New York (LGA) | Azul | AD7724 | 12:44 | geplant | |
Newark (EWR) | United Airlines | UA1239 expand_more(2) | 12:44 | geplant | |
Newark (EWR) | Air Canada | AC3065 | 12:44 | geplant | |
Newark (EWR) | Azul | AD7091 | 12:44 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | geplant | |
Toronto (YYZ) | Porter | PD513 expand_more(1) | 12:48 | geplant | |
Toronto (YYZ) | Air Transat | TS7612 | 12:48 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 12:58 | geplant | |
Detroit (DTW) | WestJet | WS7342 | 12:58 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX201 | 13:00 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2743 | 13:18 | geplant | |
Houston (HOU) | Southwest Airlines | WN161 | 13:30 | geplant | |
Syracuse (SYR) | Allegiant Air | G42114 | 13:31 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2212 expand_more(1) | 13:40 | geplant | |
Minneapolis (MSP) | WestJet | WS7784 | 13:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA1392 expand_more(1) | 13:45 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9025 | 13:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2945 | 13:46 | geplant | |
Charlotte Amalie (STT) | Spirit Airlines | NK895 | 13:56 | geplant | |
Bogota (BOG) | Avianca | AV36 expand_more(2) | 14:00 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35808 | 14:00 | geplant | |
Bogota (BOG) | United Airlines | UA6690 | 14:00 | geplant | |
Islip (ISP) | Frontier | F93389 | 14:08 | geplant | |
New York (LGA) | Delta Air Lines | DL1474 expand_more(1) | 14:10 | geplant | |
New York (LGA) | WestJet | WS7411 | 14:10 | geplant | |
Savannah (SAV) | Allegiant Air | G41178 | 14:13 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:14 | geplant | |
Atlanta (ATL) | Korean Air | KE3154 | 14:14 | geplant | |
Atlanta (ATL) | WestJet | WS7564 | 14:14 | geplant | |
New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:15 | geplant | |
New York (JFK) | El Al | LY4302 | 14:15 | geplant | |
New York (JFK) | LATAM Airlines | LA8439 | 14:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS2752 | 14:15 | geplant | |
Newark (EWR) | United Airlines | UA477 expand_more(2) | 14:15 | geplant | |
Newark (EWR) | Air Canada | AC3052 | 14:15 | geplant | |
Newark (EWR) | Azul | AD7087 | 14:15 | geplant | |
Port Of Spain (POS) | Caribbean Airlines | BW480 | 14:15 | geplant | |
Nassau (NAS) | JetBlue | B61394 expand_more(1) | 14:20 | geplant | |
Nassau (NAS) | Azul | AD7644 | 14:20 | geplant | |
Atlanta (ATL) | Spirit Airlines | NK2561 | 14:29 | geplant | |
Higuey (PUJ) | JetBlue | B6674 expand_more(1) | 14:29 | geplant | |
Higuey (PUJ) | Azul | AD7607 | 14:29 | geplant | |
Baltimore (BWI) | Spirit Airlines | NK2901 | 14:30 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY1617 | 14:35 | geplant | |
Medellin (MDE) | Avianca | AV190 | 14:45 | geplant | |
San Juan (SJU) | JetBlue | B6992 expand_more(1) | 14:47 | geplant | |
San Juan (SJU) | Azul | AD7639 | 14:47 | geplant | |
Montego Bay (MBJ) | Spirit Airlines | NK270 | 14:55 | geplant | |
Marsh Harbour (MHH) | Silver Airways | 3M65 expand_more(3) | 14:55 | geplant | |
Marsh Harbour (MHH) | Azul | AD6966 | 14:55 | geplant | |
Marsh Harbour (MHH) | JetBlue | B65465 | 14:55 | geplant | |
Marsh Harbour (MHH) | United Airlines | UA3065 | 14:55 | geplant | |
Kingston (KIN) | JetBlue | B61576 | 14:56 | geplant | |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 14:59 | geplant | |
Chicago (ORD) | Air Canada | AC3318 | 14:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2377 | 14:59 | geplant | |
Chicago (ORD) | Azul | AD7929 | 14:59 | geplant | |
Austin (AUS) | Southwest Airlines | WN748 | 15:00 | geplant | |
Raleigh (RDU) | Delta Air Lines | DL1038 | 15:00 | geplant | |
Cancun (CUN) | Spirit Airlines | NK528 | 15:05 | geplant | |
Bimini (BIM) | Silver Airways | 3M145 expand_more(3) | 15:10 | geplant | |
Bimini (BIM) | Azul | AD6985 | 15:10 | geplant | |
Bimini (BIM) | JetBlue | B65545 | 15:10 | geplant | |
Bimini (BIM) | United Airlines | UA3145 | 15:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN572 | 15:10 | geplant | |
St Louis (STL) | Southwest Airlines | WN2735 | 15:10 | geplant | |
Boston (BOS) | JetBlue | B62469 expand_more(2) | 15:11 | geplant | |
Boston (BOS) | Azul | AD7379 | 15:11 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2175 | 15:11 | geplant | |
Charlotte (CLT) | American Airlines | AA1239 | 15:13 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1205 expand_more(2) | 15:14 | geplant | |
Detroit (DTW) | Korean Air | KE3213 | 15:14 | geplant | |
Detroit (DTW) | WestJet | WS8413 | 15:14 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | geplant | |
Newburgh (SWF) | Allegiant Air | G42106 | 15:15 | geplant | |
Washington (IAD) | United Airlines | UA2293 expand_more(2) | 15:19 | geplant | |
Washington (IAD) | Azul | AD7019 | 15:19 | geplant | |
Washington (IAD) | Copa Airlines | CM2799 | 15:19 | geplant | |
Kansas City (MCI) | Spirit Airlines | NK2616 | 15:21 | geplant | |
Bimini (NSB) | Tailwind Airlines | TI1156 | 15:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 15:30 | geplant | |
Windsor Locks (BDL) | Spirit Airlines | NK2011 | 15:32 | geplant | |
Kentucky (CVG) | Frontier | F91047 | 15:34 | geplant | |
St Croix Island (STX) | Spirit Airlines | NK354 | 15:41 | geplant | |
Houston (IAH) | United Airlines | UA796 expand_more(3) | 15:43 | geplant | |
Houston (IAH) | Air New Zealand | NZ6610 | 15:43 | geplant | |
Houston (IAH) | All Nippon Airways | NH6538 | 15:43 | geplant | |
Houston (IAH) | Azul | AD7033 | 15:43 | geplant | |
Chicago (ORD) | American Airlines | AA635 expand_more(1) | 15:47 | geplant | |
Chicago (ORD) | Japan Airlines | JL7360 | 15:47 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2689 | 15:50 | geplant | |
Cancun (CUN) | JetBlue | B61796 expand_more(1) | 15:54 | geplant | |
Cancun (CUN) | Azul | AD7381 | 15:54 | geplant | |
Montego Bay (MBJ) | JetBlue | B62126 | 15:55 | geplant | |
North Eleuthera (ELH) | Silver Airways | 3M86 expand_more(3) | 16:00 | geplant | |
North Eleuthera (ELH) | Azul | AD6987 | 16:00 | geplant | |
North Eleuthera (ELH) | JetBlue | B65486 | 16:00 | geplant | |
North Eleuthera (ELH) | United Airlines | UA3086 | 16:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(4) | 16:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM4468 | 16:04 | geplant | |
Atlanta (ATL) | KLM | KL5127 | 16:04 | geplant | |
Atlanta (ATL) | Korean Air | KE6893 | 16:04 | geplant | |
Atlanta (ATL) | WestJet | WS6332 | 16:04 | geplant | |
Cleveland (CLE) | United Airlines | UA1105 expand_more(1) | 16:06 | geplant | |
Cleveland (CLE) | Azul | AD7003 | 16:06 | geplant | |
New York (JFK) | JetBlue | B6501 expand_more(5) | 16:07 | geplant | |
New York (JFK) | Azul | AD7402 | 16:07 | geplant | |
New York (JFK) | Etihad Airways | EY8359 | 16:07 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2038 | 16:07 | geplant | |
New York (JFK) | Qatar Airways | QR3881 | 16:07 | geplant | |
New York (JFK) | Turkish Airlines | TK8949 | 16:07 | geplant | |
Tampa (TPA) | Silver Airways | 3M57 expand_more(5) | 16:15 | geplant | |
Tampa (TPA) | Avianca | AV4407 | 16:15 | geplant | |
Tampa (TPA) | Azul | AD6907 | 16:15 | geplant | |
Tampa (TPA) | Copa Airlines | CM5057 | 16:15 | geplant | |
Tampa (TPA) | JetBlue | B65457 | 16:15 | geplant | |
Tampa (TPA) | United Airlines | UA3057 | 16:15 | geplant | |
Denver (DEN) | United Airlines | UA2188 expand_more(1) | 16:22 | geplant | |
Denver (DEN) | Azul | AD7085 | 16:22 | geplant | |
San Francisco (SFO) | United Airlines | UA2443 expand_more(3) | 16:28 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9445 | 16:28 | geplant | |
San Francisco (SFO) | Azul | AD7009 | 16:28 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8478 | 16:28 | geplant | |
Dallas (DFW) | American Airlines | AA1373 expand_more(2) | 16:30 | geplant | |
Dallas (DFW) | Qantas | QF3227 | 16:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR9442 | 16:30 | geplant | |
Kingston (KIN) | Spirit Airlines | NK702 | 16:30 | geplant | |
Santo Domingo (SDQ) | JetBlue | B62448 | 16:33 | geplant | |
Los Angeles (LAX) | JetBlue | B61700 expand_more(2) | 16:37 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA2368 | 16:37 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1526 | 16:37 | geplant | |
Philadelphia (PHL) | American Airlines | AA2089 expand_more(1) | 16:40 | geplant | |
Philadelphia (PHL) | British Airways | BA5393 | 16:40 | geplant | |
Chicago (ORD) | Spirit Airlines | NK2187 | 16:44 | geplant | |
Charlotte (CLT) | American Airlines | AA2397 | 16:46 | geplant | |
Toronto (YYZ) | WestJet | WS1232 expand_more(1) | 16:46 | geplant | |
Toronto (YYZ) | Delta Air Lines | DL7188 | 16:46 | geplant | |
New York (LGA) | JetBlue | B61471 expand_more(1) | 16:50 | geplant | |
New York (LGA) | Azul | AD7441 | 16:50 | geplant | |
Nassau (NAS) | Western Air | WU104 | 16:50 | geplant | |
Governors Harbour (GHB) | Aztec Airways | AJ424 | 17:00 | geplant | |
Comayagua (XPL) | Spirit Airlines | NK1329 | 17:00 | geplant | |
San Juan (SJU) | Southwest Airlines | WN3215 | 17:00 | geplant | |
Nassau (NAS) | Bahamasair | UP207 | 17:05 | geplant | |
Cartagena (CTG) | Spirit Airlines | NK946 | 17:10 | geplant | |
Newark (EWR) | United Airlines | UA2617 expand_more(2) | 17:10 | geplant | |
Newark (EWR) | Air Canada | AC3055 | 17:10 | geplant | |
Newark (EWR) | Azul | AD7094 | 17:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2345 expand_more(5) | 17:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3126 | 17:12 | geplant | |
Atlanta (ATL) | Air France | AF8800 | 17:12 | geplant | |
Atlanta (ATL) | KLM | KL7299 | 17:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5085 | 17:12 | geplant | |
Atlanta (ATL) | WestJet | WS8743 | 17:12 | geplant | |
Seattle (SEA) | Alaska Airlines | AS516 expand_more(2) | 17:13 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2573 | 17:13 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6687 | 17:13 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1308 | 17:15 | geplant | |
Guatemala City (GUA) | Spirit Airlines | NK244 | 17:20 | geplant | |
Seattle (SEA) | Delta Air Lines | DL338 | 17:20 | geplant | |
Bimini (NSB) | Tropic Ocean Airways | TI1148 | 17:25 | geplant | |
Philadelphia (PHL) | Frontier | F94455 | 17:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3360 | 17:30 | geplant | |
San José (SJO) | Spirit Airlines | NK338 | 17:30 | geplant | |
Bimini (NSB) | Tropic Ocean Airways | TI1158 | 17:35 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1668 | 17:35 | geplant | |
