Ankünfte und Abflüge von Flügen in Hollywood Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN381 | 00:10 | geplant | |
| Baltimore (BWI) | Spirit Airlines | NK2409 | 00:16 | Verzögert | |
| Nashville (BNA) | Spirit Airlines | NK818 | 00:19 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2956 expand_more(1) | 00:23 | Verzögert | |
| Charlotte (CLT) | British Airways | BA1733 | 23:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1295 expand_more(7) | 00:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3120 | 00:46 | geplant | |
| Atlanta (ATL) | KLM | KL5020 | 00:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7069 | 00:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 00:46 | geplant | |
| Atlanta (ATL) | SAS | SK3719 | 00:46 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5083 | 00:46 | geplant | |
| Atlanta (ATL) | WestJet | WS6413 | 00:46 | geplant | |
| Phoenix (PHX) | JetBlue | B6858 expand_more(1) | 05:06 | geplant | |
| Phoenix (PHX) | Azul | AD7630 | 05:06 | geplant | |
| Medellin (MDE) | Spirit Airlines | NK974 | 05:20 | geplant | |
| Campinas (VCP) | Azul | AD8704 expand_more(1) | 05:55 | geplant | |
| Campinas (VCP) | United Airlines | UA7374 | 05:55 | geplant | |
| San Francisco (SFO) | JetBlue | B6378 expand_more(4) | 06:01 | geplant | |
| San Francisco (SFO) | Azul | AD7751 | 06:01 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA2120 | 06:01 | geplant | |
| San Francisco (SFO) | Japan Airlines | JL5890 | 06:01 | geplant | |
| San Francisco (SFO) | Singapore Airlines | SQ1546 | 06:01 | geplant | |
| Los Angeles (LAX) | JetBlue | B6700 expand_more(3) | 06:53 | geplant | |
| Los Angeles (LAX) | Azul | AD7706 | 06:53 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2298 | 06:53 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1526 | 06:53 | geplant | |
| Las Vegas (LAS) | Spirit Airlines | NK954 | 06:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA2034 expand_more(3) | 07:01 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9447 | 07:01 | geplant | |
| San Francisco (SFO) | Azul | AD7937 | 07:01 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8479 | 07:01 | geplant | |
| San Juan (SJU) | JetBlue | B6954 expand_more(1) | 07:01 | geplant | |
| San Juan (SJU) | Azul | AD7677 | 07:01 | geplant | |
| Las Vegas (LAS) | JetBlue | B6608 expand_more(2) | 07:29 | geplant | |
| Las Vegas (LAS) | Azul | AD7646 | 07:29 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2118 | 07:29 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL477 expand_more(1) | 07:35 | geplant | |
| Los Angeles (LAX) | Air France | AF8599 | 07:35 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1825 | 07:47 | geplant | |
| Tampa (TPA) | Spirit Airlines | NK1345 | 07:49 | geplant | |
| Atlanta (ATL) | Spirit Airlines | NK2250 | 07:54 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY21 expand_more(1) | 08:00 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7439 | 08:00 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK8864 | 08:01 | geplant | |
| Philadelphia (PHL) | Frontier | F94455 | 08:02 | geplant | |
| Columbus (CMH) | Spirit Airlines | NK501 | 08:05 | geplant | |
| Cleveland (CLE) | Spirit Airlines | NK2056 | 08:30 | Storniert | |
| San Juan (SJU) | JetBlue | B6754 expand_more(1) | 08:32 | geplant | |
| San Juan (SJU) | Azul | AD7669 | 08:32 | geplant | |
| Charleston (CHS) | Spirit Airlines | NK507 | 08:35 | geplant | |
| Austin (AUS) | Spirit Airlines | NK2800 | 08:37 | geplant | |
| Cleveland (CLE) | Spirit Airlines | NK8861 | 08:37 | geplant | |
| Philadelphia (PHL) | Spirit Airlines | NK1540 | 08:43 | geplant | |
| Boca Raton (BCT) | NetJets | EJA604 | 08:54 | geplant | |
| Miami (MIA) | NetJets | EJA662 | 08:54 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK834 | 08:55 | geplant | |
| Baltimore (BWI) | Spirit Airlines | NK819 | 09:00 | geplant | |
| Houston (IAH) | Spirit Airlines | NK170 | 09:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2206 | 09:00 | geplant | |
| New York (JFK) | JetBlue | B61 expand_more(6) | 09:01 | Storniert | |
| New York (JFK) | Azul | AD7428 | 09:01 | Storniert | |
| New York (JFK) | Icelandair | FI7981 | 09:01 | Storniert | |
| New York (JFK) | LOT | LO5835 | 09:01 | Storniert | |
| New York (JFK) | Qatar Airways | QR3911 | 09:01 | Storniert | |
| New York (JFK) | TAP Air Portugal | TP4295 | 09:01 | Storniert | |
| New York (JFK) | Turkish Airlines | TK8953 | 09:01 | Storniert | |
| Washington (DCA) | JetBlue | B6379 expand_more(1) | 09:05 | geplant | |
| Washington (DCA) | Azul | AD7624 | 09:05 | geplant | |
| New York (LGA) | Spirit Airlines | NK402 | 09:09 | geplant | |
| Nashville (BNA) | Spirit Airlines | NK450 | 09:14 | geplant | |
| Chicago (ORD) | Spirit Airlines | NK1 | 09:14 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN1087 | 09:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1334 expand_more(1) | 09:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 09:19 | geplant | |
| Detroit (DTW) | Spirit Airlines | NK140 | 09:20 | geplant | |
| Raleigh (RDU) | JetBlue | B62625 expand_more(1) | 09:27 | geplant | |
| Raleigh (RDU) | Azul | AD7664 | 09:27 | geplant | |
| Richmond (RIC) | JetBlue | B61145 expand_more(1) | 09:35 | Storniert | |
| Richmond (RIC) | Azul | AD7665 | 09:35 | Storniert | |
| Indianapolis (IND) | Spirit Airlines | NK695 | 09:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3409 | 09:40 | Storniert | |
| Boston (BOS) | JetBlue | B6469 expand_more(3) | 09:45 | geplant | |
| Boston (BOS) | Azul | AD7366 | 09:45 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2427 | 09:45 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4293 | 09:45 | geplant | |
| Boston (BOS) | Spirit Airlines | NK126 | 09:45 | geplant | |
| Newark (EWR) | Spirit Airlines | NK1850 | 09:45 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN3705 | 09:45 | Storniert | |
| Philadelphia (PHL) | JetBlue | B6375 expand_more(1) | 09:46 | geplant | |
| Philadelphia (PHL) | Azul | AD7620 | 09:46 | geplant | |
| New Orleans (MSY) | JetBlue | B61822 expand_more(1) | 09:48 | geplant | |
| New Orleans (MSY) | Azul | AD7638 | 09:48 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1646 expand_more(1) | 09:49 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 09:49 | geplant | |
| Buffalo (BUF) | JetBlue | B6865 expand_more(1) | 09:50 | geplant | |
| Buffalo (BUF) | Azul | AD7408 | 09:50 | geplant | |
| Freeport (FPO) | Western Air | WU110 | 09:50 | geplant | |
| White Plains (HPN) | JetBlue | B6813 expand_more(1) | 09:53 | geplant | |
| White Plains (HPN) | Azul | AD7693 | 09:53 | geplant | |
| Toronto (YYZ) | Air Canada | AC1020 | 09:53 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA535 | 09:54 | geplant | |
| Atlanta (ATL) | JetBlue | B61797 expand_more(1) | 09:57 | geplant | |
| Atlanta (ATL) | Azul | AD7695 | 09:57 | geplant | |
| Pittsburgh (PIT) | JetBlue | B62005 | 09:58 | geplant | |
| New York (LGA) | JetBlue | B61471 expand_more(1) | 10:05 | Storniert | |
| New York (LGA) | Azul | AD7441 | 10:05 | Storniert | |
| Newark (EWR) | United Airlines | UA1364 expand_more(1) | 10:07 | geplant | |
| Newark (EWR) | Air Canada | AC3066 | 10:07 | geplant | |
| Newark (EWR) | JetBlue | B61505 expand_more(1) | 10:08 | geplant | |
| Newark (EWR) | Azul | AD7385 | 10:08 | geplant | |
| Cleveland (CLE) | United Airlines | UA715 expand_more(1) | 10:10 | geplant | |
| Cleveland (CLE) | Azul | AD7034 | 10:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL1422 expand_more(4) | 10:10 | geplant | |
| New York (JFK) | El Al | LY4302 | 10:10 | geplant | |
| New York (JFK) | KLM | KL7220 | 10:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6751 | 10:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3151 | 10:10 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1132 | 10:10 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1142 | 10:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1807 | 10:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1094 expand_more(2) | 10:19 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 10:19 | Storniert | |
| Atlanta (ATL) | WestJet | WS7043 | 10:19 | Storniert | |
| Windsor Locks (BDL) | JetBlue | B6959 expand_more(1) | 10:20 | geplant | |
| Windsor Locks (BDL) | Azul | AD7625 | 10:20 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1152 | 10:20 | geplant | |
| Providence (PVD) | JetBlue | B6597 expand_more(1) | 10:20 | geplant | |
| Providence (PVD) | Azul | AD7645 | 10:20 | geplant | |
| Toronto (YYZ) | Flair Airlines | F81602 | 10:25 | geplant | |
| New York (LGA) | Delta Air Lines | DL1995 | 10:27 | Storniert | |
| Charlotte (CLT) | American Airlines | AA2837 | 10:28 | geplant | |
| Québec City (YQB) | Air Transat | TS616 expand_more(1) | 10:30 | geplant | |
| Québec City (YQB) | Porter Airlines Canada | PD7616 | 10:30 | geplant | |
| Montreal (YUL) | Air Transat | TS844 expand_more(1) | 10:35 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7844 | 10:35 | geplant | |
| New York (JFK) | JetBlue | B6601 expand_more(4) | 10:40 | geplant | |
| New York (JFK) | Azul | AD7614 | 10:40 | geplant | |
| New York (JFK) | LOT | LO5839 | 10:40 | geplant | |
| New York (JFK) | Qatar Airways | QR4073 | 10:40 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4511 | 10:40 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1401 expand_more(2) | 10:45 | geplant | |
| Boston (BOS) | El Al | LY4586 | 10:45 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS5341 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1340 expand_more(2) | 10:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6291 | 10:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF4257 | 10:48 | geplant | |
| Aguadilla (BQN) | JetBlue | B62072 expand_more(1) | 10:49 | geplant | |
| Aguadilla (BQN) | Azul | AD7734 | 10:49 | geplant | |
| Albany (ALB) | JetBlue | B61087 expand_more(1) | 10:50 | geplant | |
| Albany (ALB) | Azul | AD7368 | 10:50 | geplant | |
| Newark (EWR) | NetJets | EJA537 | 10:54 | geplant | |
| Miami (MIA) | NetJets | EJA424 | 10:54 | geplant | |
| Morristown (MMU) | NetJets | EJA596 | 10:54 | geplant | |
| Clearwater (PIE) | NetJets | EJA165 | 10:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN693 | 11:00 | geplant | |
| Houston (IAH) | United Airlines | UA2261 expand_more(3) | 11:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6614 | 11:00 | geplant | |
| Houston (IAH) | avianca | AV2009 | 11:00 | geplant | |
| Houston (IAH) | Azul | AD7059 | 11:00 | geplant | |
| Atlantic City (ACY) | Spirit Airlines | NK947 | 11:02 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP323 | 11:07 | geplant | |
| Sarasota (SRQ) | Ventura | VNT560 | 11:12 | geplant | |
| Washington (IAD) | United Airlines | UA1825 expand_more(2) | 11:13 | geplant | |
| Washington (IAD) | Azul | AD7912 | 11:13 | geplant | |
| Washington (IAD) | Copa Airlines | CM2800 | 11:13 | geplant | |
| Marsh Harbour (MHH) | Aero | N2322 | 11:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1421 expand_more(4) | 11:16 | geplant | |
| Chicago (ORD) | Air Canada | AC3319 | 11:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2375 | 11:16 | geplant | |
| Chicago (ORD) | Azul | AD7930 | 11:16 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2722 | 11:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1271 expand_more(2) | 11:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 11:17 | geplant | |
| Atlanta (ATL) | WestJet | WS7086 | 11:17 | geplant | |
| Chicago (ORD) | American Airlines | AA1424 | 11:18 | geplant | |
| North Eleuthera (ELH) | Aero | N2422 | 11:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1380 | 11:20 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1622 | 11:23 | geplant | |
| Nassau (NAS) | JetBlue | B62694 expand_more(1) | 11:24 | geplant | |
| Nassau (NAS) | Azul | AD7640 | 11:24 | geplant | |
| Marsh Harbour (MHH) | Aztec Airways | AJ322 | 11:30 | geplant | |
| Freeport (FPO) | Bahamasair | UP141 | 11:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN807 | 11:30 | geplant | |
| Boston (BOS) | JetBlue | B62169 expand_more(3) | 11:32 | geplant | |
| Boston (BOS) | Azul | AD7387 | 11:32 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2027 | 11:32 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4299 | 11:32 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL567 expand_more(1) | 11:39 | geplant | |
| Detroit (DTW) | WestJet | WS7539 | 11:39 | geplant | |
| New York (LGA) | Spirit Airlines | NK1876 | 11:40 | geplant | |
| Atlanta (ATL) | Spirit Airlines | NK2321 | 11:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2468 | 11:50 | geplant | |
| Nassau (NAS) | Western Air | WU102 | 11:50 | geplant | |
| North Eleuthera (ELH) | Aztec Airways | AJ422 | 12:00 | geplant | |
| Fort Myers (RSW) | JetBlue | B68444 | 12:04 | geplant | |
| New York (JFK) | JetBlue | B62301 expand_more(2) | 12:08 | geplant | |
| New York (JFK) | Azul | AD7755 | 12:08 | geplant | |
| New York (JFK) | Qatar Airways | QR3867 | 12:08 | geplant | |
| White Plains (HPN) | Slate Aviation | SGX221 | 12:08 | geplant | |
| Charlotte (CLT) | Spirit Airlines | NK2407 | 12:13 | geplant | |
| Newark (EWR) | Spirit Airlines | NK2440 | 12:14 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2783 | 12:15 | geplant | |
| Newark (EWR) | United Airlines | UA2444 expand_more(2) | 12:23 | Storniert | |
| Newark (EWR) | Air Canada | AC3077 | 12:23 | geplant | |
| Newark (EWR) | Azul | AD7002 | 12:23 | geplant | |
| Montreal (YUL) | Air Canada Rouge | AC1600 | 12:30 | geplant | |
| New Orleans (MSY) | Spirit Airlines | NK1525 | 12:35 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1134 | 12:35 | geplant | |
| Nassau (NAS) | Bahamasair | UP203 | 12:35 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1144 | 12:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1512 expand_more(2) | 12:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE7086 | 12:37 | geplant | |
| Atlanta (ATL) | WestJet | WS7196 | 12:37 | geplant | |
| Dallas (DAL) | Aitheras Aviation Group | PXG210 | 12:37 | geplant | |
| Great Harbour (GHC) | Aero | N2522 | 12:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1364 expand_more(1) | 12:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 12:40 | geplant | |
| Boca Raton (BCT) | Flexjet | LXJ500 | 12:41 | geplant | |
| New York (LGA) | American Airlines | AA1873 | 12:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1450 | 12:45 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1154 | 12:45 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD513 expand_more(2) | 12:55 | geplant | |
| Toronto (YYZ) | Air Transat | TS7612 | 12:55 | geplant | |
| Toronto (YYZ) | American Airlines | AA9124 | 12:55 | geplant | |
| Pittsburgh (PIT) | Spirit Airlines | NK617 | 12:56 | geplant | |
| Great Harbour (GHC) | Aztec Airways | AJ522 | 13:00 | geplant | |
| Miami (MIA) | NetJets | EJA238 | 13:00 | geplant | |
| Bogota (BOG) | avianca | AV36 expand_more(2) | 13:05 | geplant | |
| Bogota (BOG) | GOL | G35808 | 13:05 | geplant | |
| Bogota (BOG) | United Airlines | UA6690 | 13:05 | geplant | |
| Houston (IAH) | United Airlines | UA494 expand_more(3) | 13:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6613 | 13:10 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6538 | 13:10 | geplant | |
| Houston (IAH) | Azul | AD7029 | 13:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2499 expand_more(4) | 13:12 | geplant | |
| Chicago (ORD) | Air Canada | AC3320 | 13:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2379 | 13:12 | geplant | |
| Chicago (ORD) | Azul | AD7013 | 13:12 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2720 | 13:12 | geplant | |
| Washington (DCA) | American Airlines | AA3009 | 13:15 | geplant | |
| Cancun (CUN) | JetBlue | B61496 expand_more(1) | 13:15 | geplant | |
| Cancun (CUN) | Azul | AD7379 | 13:15 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW480 | 13:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1448 expand_more(2) | 13:17 | geplant | |
| Detroit (DTW) | Korean Air | KE3213 | 13:17 | geplant | |
| Detroit (DTW) | WestJet | WS6579 | 13:17 | geplant | |
| San Juan (SJU) | JetBlue | B6554 expand_more(1) | 13:18 | geplant | |
| San Juan (SJU) | Azul | AD7676 | 13:18 | geplant | |
| Tampa (TPA) | Spirit Airlines | NK2601 | 13:20 | geplant | |
| Montreal (YUL) | Air Canada | AC1002 | 13:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2179 | 13:30 | geplant | |
| Winchester (WGO) | Executive Jet Management | EJM304 | 13:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1089 | 13:35 | geplant | |
| Atlanta (ATL) | JetBlue | B62097 expand_more(1) | 13:39 | geplant | |
| Atlanta (ATL) | Azul | AD7791 | 13:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1945 expand_more(1) | 13:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS7337 | 13:42 | geplant | |
| Nashville (BNA) | NetJets | EJA841 | 13:54 | geplant | |
| New York (LGA) | Delta Air Lines | DL1077 expand_more(1) | 14:01 | geplant | |
| New York (LGA) | WestJet | WS7412 | 14:01 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1038 | 14:03 | geplant | |
| Denver (DEN) | United Airlines | UA1469 expand_more(1) | 14:07 | geplant | |
| Denver (DEN) | Azul | AD7011 | 14:07 | geplant | |
| Boston (BOS) | JetBlue | B669 expand_more(2) | 14:08 | geplant | |
| Boston (BOS) | Azul | AD7369 | 14:08 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2425 | 14:08 | geplant | |
| Newark (EWR) | United Airlines | UA403 expand_more(2) | 14:08 | geplant | |
| Newark (EWR) | Air Canada | AC3067 | 14:08 | geplant | |
| Newark (EWR) | Azul | AD7087 | 14:08 | geplant | |
| New York (LGA) | Spirit Airlines | NK374 | 14:12 | geplant | |
| San Juan (SJU) | JetBlue | B62252 expand_more(1) | 14:18 | geplant | |
| San Juan (SJU) | Azul | AD7672 | 14:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1341 expand_more(2) | 14:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3154 | 14:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7564 | 14:20 | geplant | |
| Baltimore (BWI) | Spirit Airlines | NK404 | 14:22 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2850 expand_more(2) | 14:22 | geplant | |
| Philadelphia (PHL) | British Airways | BA6690 | 14:22 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2250 | 14:22 | geplant | |
| Savannah (SAV) | Allegiant Air | G4528 | 14:27 | geplant | |
| New York (JFK) | Delta Air Lines | DL305 expand_more(3) | 14:32 | geplant | |
| New York (JFK) | El Al | LY4306 | 14:32 | geplant | |
| New York (JFK) | LATAM Airlines | LA6739 | 14:32 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2752 | 14:32 | geplant | |
| Santiago (STI) | Spirit Airlines | NK632 | 14:40 | geplant | |
| Las Vegas (LAS) | JetBlue | B6108 expand_more(2) | 14:42 | geplant | |
| Las Vegas (LAS) | Azul | AD7403 | 14:42 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA2071 | 14:42 | geplant | |
| Philadelphia (PHL) | JetBlue | B62275 expand_more(1) | 14:42 | geplant | |
| Philadelphia (PHL) | Azul | AD7763 | 14:42 | geplant | |
| Naples (APF) | Royal Air Freight | RAX957 | 14:46 | geplant | |
| Toronto (YYZ) | WestJet | WS1110 expand_more(1) | 14:48 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7148 | 14:48 | geplant | |
| Pittsburgh (PIT) | Spirit Airlines | NK631 | 14:53 | geplant | |
| Los Angeles (LAX) | JetBlue | B6300 expand_more(3) | 14:55 | geplant | |
| Los Angeles (LAX) | Azul | AD7427 | 14:55 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA2114 | 14:55 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1532 | 14:55 | geplant | |
| Kingston (KIN) | Spirit Airlines | NK2051 | 14:55 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6259 expand_more(1) | 14:59 | geplant | |
| Windsor Locks (BDL) | Azul | AD7362 | 14:59 | geplant | |
| Naples (APF) | NetJets | EJA217 | 15:00 | geplant | |
| Chicago (ORD) | Spirit Airlines | NK2049 | 15:00 | geplant | |
| Providence (PVD) | JetBlue | B61197 expand_more(1) | 15:00 | geplant | |
| Providence (PVD) | Azul | AD7703 | 15:00 | geplant | |
| Salem (SLE) | NetJets | EJA812 | 15:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2168 expand_more(4) | 15:01 | geplant | |
| Chicago (ORD) | Air Canada | AC3318 | 15:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2377 | 15:01 | geplant | |
| Chicago (ORD) | Azul | AD7929 | 15:01 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2721 | 15:01 | geplant | |
| Washington (DCA) | JetBlue | B6579 expand_more(1) | 15:05 | geplant | |
| Washington (DCA) | Azul | AD7631 | 15:05 | geplant | |
| New York (JFK) | JetBlue | B61201 expand_more(5) | 15:06 | geplant | |
| New York (JFK) | Azul | AD7429 | 15:06 | geplant | |
| New York (JFK) | Etihad Airways | EY8310 | 15:06 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2036 | 15:06 | geplant | |
| New York (JFK) | Japan Airlines | JL5922 | 15:06 | geplant | |
| New York (JFK) | Qatar Airways | QR3915 | 15:06 | geplant | |
| Richmond (RIC) | Spirit Airlines | NK2446 | 15:10 | geplant | |
| Raleigh (RDU) | JetBlue | B6625 expand_more(1) | 15:13 | geplant | |
| Raleigh (RDU) | Azul | AD7424 | 15:13 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1146 | 15:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2286 | 15:15 | geplant | |
| Panama City (PTY) | Copa Airlines | CM265 expand_more(1) | 15:18 | geplant | |
| Panama City (PTY) | United Airlines | UA7158 | 15:18 | geplant | |
| Bimini (NSB) | Tailwind Airlines | TI1156 | 15:25 | geplant | |
| Nassau (NAS) | JetBlue | B62194 expand_more(1) | 15:28 | geplant | |
| Nassau (NAS) | Azul | AD7744 | 15:28 | geplant | |
| Freeport (FPO) | Western Air | WU112 | 15:30 | geplant | |
| Newburgh (SWF) | Allegiant Air | G4494 | 15:32 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1378 expand_more(1) | 15:37 | geplant | |
| Detroit (DTW) | WestJet | WS7342 | 15:37 | geplant | |
| New York (LGA) | JetBlue | B6471 expand_more(1) | 15:37 | geplant | |
| New York (LGA) | Azul | AD7448 | 15:37 | geplant | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:37 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6610 | 15:37 | geplant | |
| Rock Sound (RSD) | Aero | N2424 | 15:37 | geplant | |
| Montego Bay (MBJ) | JetBlue | B62126 | 15:39 | geplant | |
| Denver (DEN) | United Airlines | UA2188 expand_more(1) | 15:47 | geplant | |
| Denver (DEN) | Azul | AD7085 | 15:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA2870 | 15:50 | geplant | |
| Jackson (MKL) | flyExclusive | JRE785 | 15:51 | geplant | |
| Charlotte Amalie (STT) | Spirit Airlines | NK895 | 15:59 | geplant | |
| White Plains (HPN) | JetBlue | B61567 expand_more(1) | 16:00 | geplant | |
| White Plains (HPN) | Azul | AD7399 | 16:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2827 expand_more(1) | 16:01 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7360 | 16:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1413 expand_more(1) | 16:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4468 | 16:06 | geplant | |
| New York (LGA) | Delta Air Lines | DL1085 expand_more(1) | 16:06 | geplant | |
| New York (LGA) | WestJet | WS6903 | 16:06 | geplant | |
| San Francisco (SFO) | United Airlines | UA1410 expand_more(3) | 16:09 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9445 | 16:09 | geplant | |
| San Francisco (SFO) | Azul | AD7009 | 16:09 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8478 | 16:09 | geplant | |
| Newark (EWR) | Spirit Airlines | NK1827 | 16:10 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN2785 | 16:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1587 | 16:20 | geplant | |
| San Francisco (SFO) | JetBlue | B6578 expand_more(2) | 16:25 | geplant | |
| San Francisco (SFO) | Azul | AD7732 | 16:25 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA2122 | 16:25 | geplant | |
| Cancun (CUN) | JetBlue | B61796 expand_more(1) | 16:26 | geplant | |
| Cancun (CUN) | Azul | AD7381 | 16:26 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK528 | 16:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1672 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL745 | 16:31 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN982 | 16:35 | geplant | |
